TAP Air Portugal at Oslo Gardermoen Airport - OSL
Which locations does TAP Air Portugal fly to and from Oslo Gardermoen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 7 | View Flights |
Vigra (AES) | Norway | Aalesund | 11 | View Flights |
Aarhus Airport (AAR) | Denmark | Aarhus | 3 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 22 | View Flights |
Billund (BLL) | Denmark | Billund | 10 | View Flights |
Bodo (BOO) | Norway | Bodo | 7 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 14 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 23 | View Flights |
Kjevik (KRS) | Norway | Kristiansand | 6 | View Flights |
Portela (LIS) | Portugal | Lisbon | 12 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | View Flights |
Riga International (RIX) | Latvia | Riga | 9 | View Flights |
Sola (SVG) | Norway | Stavanger | 25 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 16 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 2 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 10 | View Flights |
Værnes (TRD) | Norway | Trondheim | 26 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 5 | View Flights |
Weekly Scheduled Flights To Oslo Gardermoen Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 0 | 2 | 1 | 0 | 2 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
Norway | Bodo | Bodo (BOO) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Norway | Aalesund | Vigra (AES) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Oslo Gardermoen Airport operated by TAP Air Portugal
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 1 | 2 | 1 | 2 | 2 | 1 | 0 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | View Flights |
Denmark | Billund | Billund (BLL) | 2 | 2 | 2 | 2 | 1 | 0 | 1 | View Flights |
Norway | Bodo | Bodo (BOO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Stavanger | Sola (SVG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Aalesund | Vigra (AES) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now