Destinations with connections to Oslo Gardermoen Airport (OSL)
- airplanemode_active Norway 28 Connecting Airports
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Greece 17 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Oslo Gardermoen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stockholm (ARN) | Norwegian | D88923 | 00:00 | 00:04 | Landed |
Milan (MXP) | Norwegian | DY1879 | 00:05 | 00:08 | Landed |
Alicante (ALC) | SAS | SK4674 | 00:10 | 00:01 | Landed |
Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:10 | 00:10 | Landed |
Copenhagen (CPH) | Luxair | LG1835 | 00:10 | 00:10 | Landed |
NIce (NCE) | Norwegian | DY1409 | 00:15 | 00:37 | Landed |
Manchester (MAN) | Norwegian | DY1349 | 00:20 | 00:13 | Landed |
Athens (ATH) | Norwegian | DY1885 | 00:25 | 00:26 | Landed |
NIce (NCE) | SAS | SK4706 | 00:30 | 00:49 | Landed |
Malaga (AGP) | Norwegian | DY1803 | 00:35 | 00:23 | Landed |
Budapest (BUD) | Norwegian | DY1955 | 00:41 | 00:17 | Landed |
Bodo (BOO) | SprintAir | P8396 | 00:55 | 01:18 | Landed |
Jonkoping (JKG) | populAir | HP4007 | 02:43 | 02:18 | Landed |
Larnaca (LCA) | Sunclass Airlines | DK1043 | 03:30 | 04:37 | Landed |
Izmir (ADB) | SunExpress | XQ952 | 04:50 | 04:43 | Landed |
Beijing (PEK) | Hainan Airlines | HU769 | 06:00 | 06:15 | Landed |
Vilnius (VNO) | Ryanair | FR9155 | 06:35 | 06:19 | Landed |
New York (JFK) | SAS | SK924 expand_more(1) | 06:50 | 06:47 | Landed |
New York (JFK) | Delta Air Lines | DL7693 | 06:50 | 06:47 | Landed |
Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:10 | 07:02 | Landed |
Kristiansand (KRS) | Air France | AF4894 | 07:10 | 07:02 | Landed |
Kristiansand (KRS) | KLM | KL8553 | 07:10 | 07:02 | Landed |
Gothenburg (GOT) | ASL Airlines | 3V4482 | 07:10 | 07:06 | Landed |
Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 07:04 | Landed |
Stavanger (SVG) | SAS | SK4004 expand_more(2) | 07:15 | 07:08 | Landed |
Stavanger (SVG) | Air Baltic | BT6160 | 07:15 | 07:08 | Landed |
Stavanger (SVG) | Air France | AF4950 | 07:15 | 07:08 | Landed |
Bergen (BGO) | SAS | SK238 expand_more(2) | 07:20 | 07:19 | Landed |
Bergen (BGO) | Air Baltic | BT6128 | 07:20 | 07:19 | Landed |
Bergen (BGO) | Air France | AF4550 | 07:20 | 07:19 | Landed |
Kristiansund (KSU) | SAS | SK2302 expand_more(3) | 07:20 | 07:17 | Landed |
Kristiansund (KSU) | Air France | AF4897 | 07:20 | 07:17 | Landed |
Kristiansund (KSU) | KLM | KL8583 | 07:20 | 07:17 | Landed |
Kristiansund (KSU) | LOT | LO5442 | 07:20 | 07:17 | Landed |
Trondheim (TRD) | SAS | SK339 expand_more(4) | 07:20 | 06:55 | Landed |
Trondheim (TRD) | Air Baltic | BT6134 | 07:20 | 06:55 | Landed |
Trondheim (TRD) | Air France | AF4962 | 07:20 | 06:55 | Landed |
Trondheim (TRD) | KLM | KL2895 | 07:20 | 06:55 | Landed |
Trondheim (TRD) | LOT | LO5472 | 07:20 | 06:55 | Landed |
Aalesund (AES) | SAS | SK1313 expand_more(5) | 07:25 | 07:14 | Landed |
Aalesund (AES) | Air Baltic | BT6122 | 07:25 | 07:14 | Landed |
Aalesund (AES) | Air France | AF3847 | 07:25 | 07:14 | Landed |
Aalesund (AES) | KLM | KL8523 | 07:25 | 07:14 | Landed |
Aalesund (AES) | LOT | LO5478 | 07:25 | 07:14 | Landed |
Aalesund (AES) | Singapore Airlines | SQ2653 | 07:25 | 07:14 | Landed |
Bangkok (BKK) | Thai Airways | TG954 | 07:25 | 06:53 | Landed |
Bergen (BGO) | Norwegian | DY601 | 07:30 | 07:10 | Landed |
Trondheim (TRD) | Norwegian | DY741 | 07:35 | 07:16 | Landed |
Aalesund (AES) | Norwegian | DY401 | 07:40 | 07:36 | Landed |
Riga (RIX) | Carpatair | BT151 expand_more(1) | 07:40 | 07:27 | Landed |
Riga (RIX) | SAS | SK9615 | 07:40 | 07:27 | Landed |
Roros (RRS) | DAT | DX521 | 07:40 | 08:01 | Landed |
Rhodes (RHO) | Norwegian | DY1901 | 07:50 | 07:44 | Landed |
Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:55 | 07:50 | Landed |
Vantaa (HEL) | British Airways | BA6071 | 07:55 | 07:50 | Landed |
Vantaa (HEL) | Japan Airlines | JL9359 | 07:55 | 07:50 | Landed |
Vantaa (HEL) | Qatar Airways | QR6145 | 07:55 | 07:50 | Landed |
Forde (FDE) | Wideroe | WF140 | 07:55 | 07:40 | Landed |
Bodo (BOO) | SAS | SK4105 expand_more(2) | 08:00 | 07:34 | Landed |
Bodo (BOO) | KLM | KL2943 | 08:00 | 07:34 | Landed |
Bodo (BOO) | LOT | LO5412 | 08:00 | 07:34 | Landed |
Stord (SRP) | DAT | DX541 | 08:00 | 07:54 | Landed |
Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 08:05 | 07:46 | Landed |
Harstad-narvik (EVE) | KLM | KL8603 | 08:05 | 07:46 | Landed |
Harstad-narvik (EVE) | LOT | LO5424 | 08:05 | 07:46 | Landed |
Bardufoss (BDU) | Norwegian | DY331 | 08:10 | 07:48 | Landed |
Copenhagen (CPH) | SAS | SK454 | 08:10 | 08:14 | Landed |
Bergen (BGO) | SAS | SK246 | 08:20 | 08:12 | Landed |
Floro (FRO) | DAT | DX571 | 08:20 | 08:06 | Landed |
Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | 07:58 | Landed |
Stavanger (SVG) | Norwegian | DY523 | 08:20 | 08:03 | Landed |
Trondheim (TRD) | Norwegian | DY745 | 08:25 | 08:10 | Landed |
Bodo (BOO) | Norwegian | DY341 | 08:30 | 08:16 | Landed |
Stockholm (ARN) | SAS | SK843 expand_more(1) | 08:35 | 08:17 | Landed |
Stockholm (ARN) | KLM | KL8682 | 08:35 | 08:17 | Landed |
Newark (EWR) | SAS | SK908 expand_more(1) | 08:40 | 10:43 | Landed |
Newark (EWR) | Delta Air Lines | DL7691 | 08:40 | 10:43 | Landed |
Stockholm (ARN) | SAS | SK9230 | 08:44 | 08:21 | Landed |
Amsterdam (AMS) | KLM | KL1197 expand_more(6) | 08:45 | 08:36 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7613 | 08:45 | 08:36 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | 08:36 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9478 | 08:45 | 08:36 | Landed |
Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | 08:36 | Landed |
Amsterdam (AMS) | SAS | SK6627 | 08:45 | 08:36 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | 08:36 | Landed |
Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | 08:35 | Landed |
Stockholm (ARN) | RwandAir | WB1220 | 08:45 | 08:35 | Landed |
Karaganda (KGF) | Capital Airlines | JD661 | 08:47 | 08:54 | Landed |
Stavanger (SVG) | SAS | SK4008 | 08:50 | 08:33 | Landed |
Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:00 | 08:48 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:00 | 08:48 | Landed |
Frankfurt (FRA) | United Airlines | UA9536 | 09:00 | 08:48 | Landed |
Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | 09:07 | Landed |
Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | 09:07 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | 09:07 | Landed |
Tromso (TOS) | SAS | SK4409 expand_more(2) | 09:25 | 09:15 | Landed |
Tromso (TOS) | KLM | KL8595 | 09:25 | 09:15 | Landed |
Tromso (TOS) | LOT | LO5468 | 09:25 | 09:15 | Landed |
Kristiansand (KRS) | Norwegian | DY273 | 09:30 | 09:22 | Landed |
Stockholm (ARN) | SAS | SK847 expand_more(1) | 09:45 | 09:27 | Landed |
Stockholm (ARN) | KLM | KL8685 | 09:45 | 09:27 | Landed |
Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | 09:40 | Landed |
Warsaw (WAW) | SAS | SK8120 | 09:55 | 09:40 | Landed |
Copenhagen (CPH) | SAS | SK1464 expand_more(1) | 10:00 | 09:56 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2754 | 10:00 | 09:56 | Landed |
Tromso (TOS) | Norwegian | DY329 | 10:00 | 09:45 | Landed |
Stavanger (SVG) | Norwegian | DY527 | 10:00 | 09:51 | Landed |
Stockholm (ARN) | Norwegian | DY805 | 10:10 | 10:11 | Landed |
London (LHR) | SAS | SK802 expand_more(2) | 10:10 | 09:59 | Landed |
London (LHR) | Singapore Airlines | SQ2704 | 10:10 | 09:59 | Landed |
London (LHR) | Virgin Atlantic | VS5929 | 10:10 | 09:59 | Landed |
Bergen (BGO) | Norwegian | DY611 | 10:15 | 10:02 | Landed |
Trondheim (TRD) | Norwegian | DY751 | 10:15 | 10:00 | Landed |
Stavanger (SVG) | SAS | SK4012 expand_more(1) | 10:20 | 10:17 | Landed |
Stavanger (SVG) | Air France | AF4951 | 10:20 | 10:17 | Landed |
London (LHR) | British Airways | BA760 expand_more(2) | 10:25 | 10:09 | Landed |
London (LHR) | American Airlines | AA6880 | 10:25 | 10:09 | Landed |
London (LHR) | Qatar Airways | QR8367 | 10:25 | 10:09 | Landed |
Haugesund (HAU) | Norwegian | DY183 | 10:25 | 10:13 | Landed |
Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | 10:07 | Landed |
Forde (FDE) | Wideroe | WF184 | 10:25 | 10:05 | Landed |
Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 10:53 | Landed |
Trondheim (TRD) | SAS | SK349 expand_more(3) | 10:40 | 10:27 | Landed |
Trondheim (TRD) | Air France | AF4963 | 10:40 | 10:27 | Landed |
Trondheim (TRD) | Etihad Airways | EY4070 | 10:40 | 10:27 | Landed |
Trondheim (TRD) | KLM | KL2899 | 10:40 | 10:27 | Landed |
Malaga (AGP) | Norwegian | D85020 | 10:45 | 10:44 | Landed |
Bergen (BGO) | SAS | SK260 expand_more(1) | 10:45 | 10:58 | Landed |
Bergen (BGO) | Air France | AF4549 | 10:45 | 10:58 | Landed |
Haugesund (HAU) | SAS | SK311 expand_more(3) | 10:45 | 10:39 | Landed |
Haugesund (HAU) | Air France | AF4599 | 10:45 | 10:39 | Landed |
Haugesund (HAU) | Etihad Airways | EY3984 | 10:45 | 10:39 | Landed |
Haugesund (HAU) | KLM | KL8591 | 10:45 | 10:39 | Landed |
Bodo (BOO) | SAS | SK4103 expand_more(2) | 10:50 | 10:41 | Landed |
Bodo (BOO) | Etihad Airways | EY3927 | 10:50 | 10:41 | Landed |
Bodo (BOO) | KLM | KL2951 | 10:50 | 10:41 | Landed |
Munich (MUC) | Air Baltic | LH2452 expand_more(2) | 10:50 | 10:56 | Landed |
Munich (MUC) | All Nippon Airways | NH5430 | 10:50 | 10:56 | Landed |
Munich (MUC) | United Airlines | UA8723 | 10:50 | 10:56 | Landed |
Tromso (TOS) | SAS | SK4403 expand_more(2) | 10:50 | 10:38 | Landed |
Tromso (TOS) | Air France | AF4958 | 10:50 | 10:38 | Landed |
Tromso (TOS) | KLM | KL8503 | 10:50 | 10:38 | Landed |
Berlin (BER) | Norwegian | DY1101 | 10:55 | 11:05 | Landed |
Aalesund (AES) | SAS | SK1315 expand_more(3) | 11:00 | 10:51 | Landed |
Aalesund (AES) | Air France | AF3849 | 11:00 | 10:51 | Landed |
Aalesund (AES) | Etihad Airways | EY3905 | 11:00 | 10:51 | Landed |
Aalesund (AES) | KLM | KL8525 | 11:00 | 10:51 | Landed |
Vantaa (HEL) | Norwegian | DY1191 | 11:00 | Cancelled | |
Istanbul (IST) | Turkish Airlines | TK1751 expand_more(3) | 11:00 | 10:29 | Landed |
Istanbul (IST) | IndiGo | 6E4245 | 11:00 | 10:29 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | 10:29 | Landed |
Istanbul (IST) | Thai Airways | TG9030 | 11:00 | 10:29 | Landed |
Stavanger (SVG) | Norwegian | DY529 | 11:00 | 10:49 | Landed |
Oxford (OXF) | The Little Jet Company | LJC9 | 11:02 | 11:00 | Landed |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | 11:23 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:05 | 11:23 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | 11:23 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | 11:23 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | 11:23 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | 11:23 | Landed |
Amsterdam (AMS) | SAS | SK6629 | 11:05 | 11:23 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | 11:23 | Landed |
Molde (MOL) | Norwegian | DY421 | 11:05 | 10:47 | Landed |
Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | 11:11 | Landed |
Prague (PRG) | Norwegian | DY1503 | 11:35 | 11:36 | Landed |
Vienna (VIE) | Korean Air Cargo | KE541 | 11:40 | 11:28 | Landed |
Bodo (BOO) | SAS | SK4107 expand_more(3) | 11:45 | 11:38 | Landed |
Bodo (BOO) | Air France | AF4554 | 11:45 | 11:38 | Landed |
Bodo (BOO) | Etihad Airways | EY3924 | 11:45 | 11:38 | Landed |
Bodo (BOO) | KLM | KL2945 | 11:45 | 11:38 | Landed |
Paris (CDG) | Air France | AF1174 expand_more(7) | 11:50 | Delayed | |
Paris (CDG) | Aeromexico | AM5967 | 11:50 | Delayed | |
Paris (CDG) | Air Mauritius | MK9650 | 11:50 | Delayed | |
Paris (CDG) | China Eastern Airlines | MU1884 | 11:50 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | Delayed | |
Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | Delayed | |
Paris (CDG) | SAS | SK9793 | 11:50 | Delayed | |
Paris (CDG) | Saudia | SV6096 | 11:50 | Delayed | |
Brussels (BRU) | SAS | SK4744 expand_more(2) | 12:00 | 11:54 | Landed |
Brussels (BRU) | Delta Air Lines | DL7638 | 12:00 | 11:54 | Landed |
Brussels (BRU) | Singapore Airlines | SQ2694 | 12:00 | 11:54 | Landed |
Stockholm (ARN) | SAS | SK849 expand_more(1) | 12:05 | 11:56 | Landed |
Stockholm (ARN) | KLM | KL8686 | 12:05 | 11:56 | Landed |
Tromso (TOS) | SAS | SK4411 | 12:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH860 expand_more(6) | 12:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9237 | 12:15 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:15 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:15 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5276 | 12:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9146 | 12:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1273 | 12:15 | Scheduled | |
Zurich (ZRH) | SAS | SK4842 expand_more(1) | 12:15 | Scheduled | |
Zurich (ZRH) | Delta Air Lines | DL7657 | 12:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:25 | Scheduled | |
Vantaa (HEL) | British Airways | BA6075 | 12:25 | Scheduled | |
Vantaa (HEL) | Icelandair | FI7325 | 12:25 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6184 | 12:25 | Scheduled | |
London (LGW) | Norwegian | DY1303 | 12:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | Delayed | |
Amsterdam (AMS) | KLM | KL2864 | 12:30 | Delayed | |
Amsterdam (AMS) | Singapore Airlines | SQ2606 | 12:30 | Delayed | |
Bodo (BOO) | Norwegian | DY343 | 12:30 | Scheduled | |
Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 12:30 | Scheduled | |
Harstad-narvik (EVE) | KLM | KL8605 | 12:30 | Scheduled | |
Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:35 | Scheduled | |
Dubai (DXB) | Icelandair | FI6051 | 12:35 | Scheduled | |
Dubai (DXB) | Qantas | QF8159 | 12:35 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 12:35 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3358 | 12:35 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6818 | 12:35 | Scheduled | |
Reykjavik (KEF) | TAP Air Portugal | TP5635 | 12:35 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8551 | 12:35 | Scheduled | |
Sandane (SDN) | Wideroe | WF144 | 12:35 | Scheduled | |
Paris (CDG) | Norwegian | DY1495 | 12:40 | Scheduled | |
Tromso (TOS) | Norwegian | DY373 | 12:40 | Scheduled | |
Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | Scheduled | |
Trondheim (TRD) | SAS | SK355 expand_more(2) | 12:50 | Scheduled | |
Trondheim (TRD) | Etihad Airways | EY4068 | 12:50 | Scheduled | |
Trondheim (TRD) | KLM | KL2901 | 12:50 | Scheduled | |
Bergen (BGO) | Norwegian | DY617 | 12:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK1458 expand_more(1) | 12:55 | Scheduled | |
Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | Scheduled | |
Dublin (DUB) | Norwegian | DY1363 | 12:55 | Scheduled | |
Trondheim (TRD) | Norwegian | DY757 | 12:55 | Scheduled | |
Brussels (BRU) | Ethiopian Airlines | ET3640 | 13:00 | Scheduled | |
Kirkenes (KKN) | Norwegian | DY311 | 13:05 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 13:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6857 | 13:05 | Scheduled | |
Ljubljana (LJU) | Aeroways | MCK311 | 13:11 | Scheduled | |
Bilbao (BIO) | Norwegian | DY1745 | 13:15 | Scheduled | |
Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:15 | Delayed | |
Bronnoysund (BNN) | Air France | AF4530 | 13:15 | Delayed | |
Bronnoysund (BNN) | Finnair | AY2658 | 13:15 | Delayed | |
Bronnoysund (BNN) | KLM | KL9171 | 13:15 | Delayed | |
Sandnessjoen (SSJ) | Wideroe | WF725 expand_more(3) | 13:15 | 12:54 | Landed |
Sandnessjoen (SSJ) | Air France | AF4525 | 13:15 | 12:54 | Landed |
Sandnessjoen (SSJ) | Finnair | AY2659 | 13:15 | 12:54 | Landed |
Sandnessjoen (SSJ) | KLM | KL9169 | 13:15 | 12:54 | Landed |
Liege (LGG) | Qatar Airways | QR8240 | 13:20 | Scheduled | |
Liege (LGG) | Qatar Airways | QR8051 | 13:20 | Scheduled | |
NIce (NCE) | Norwegian | DY1403 | 13:25 | Delayed | |
Tromso (TOS) | SAS | SK4413 expand_more(1) | 13:25 | Scheduled | |
Tromso (TOS) | KLM | KL8505 | 13:25 | Scheduled | |
Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:35 | Scheduled | |
Kirkenes (KKN) | Air France | AF4891 | 13:35 | Scheduled | |
Kirkenes (KKN) | Etihad Airways | EY3987 | 13:35 | Scheduled | |
Kirkenes (KKN) | KLM | KL8609 | 13:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1745 expand_more(2) | 13:35 | Delayed | |
Istanbul (IST) | Icelandair | FI7016 | 13:35 | Delayed | |
Istanbul (IST) | IndiGo | 6E4249 | 13:35 | Delayed | |
Budapest (BUD) | Qatar Cargo | QR8240 | 13:37 | Scheduled | |
Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | 13:31 | Landed |
Amsterdam (AMS) | Aeromexico | AM6424 | 13:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9480 | 13:40 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6631 | 13:40 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | Scheduled | |
Longyearbyen (LYR) | SAS | SK4491 expand_more(2) | 13:40 | 13:30 | Landed |
Longyearbyen (LYR) | Air France | AF3863 | 13:40 | Scheduled | |
Longyearbyen (LYR) | KLM | KL8653 | 13:40 | Scheduled | |
Tirana (TIA) | Norwegian | DY1935 | 13:40 | Scheduled | |
Split (SPU) | Norwegian | DY1951 | 13:40 | Scheduled | |
Bodo (BOO) | SAS | SK4111 expand_more(2) | 13:45 | 13:40 | Landed |
Bodo (BOO) | Etihad Airways | EY3925 | 13:45 | Scheduled | |
Bodo (BOO) | KLM | KL2947 | 13:45 | Scheduled | |
London (LHR) | SAS | SK804 expand_more(4) | 13:45 | 13:34 | Landed |
London (LHR) | Delta Air Lines | DL7632 | 13:45 | Scheduled | |
London (LHR) | Etihad Airways | EY4004 | 13:45 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2660 | 13:45 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5925 | 13:45 | Scheduled | |
Stavanger (SVG) | SAS | SK4024 | 13:45 | 13:46 | Landed |
Copenhagen (CPH) | SAS | SK1466 | 13:50 | 13:51 | Landed |
Bergen (BGO) | SAS | SK268 expand_more(1) | 14:00 | 14:11 | Landed |
Bergen (BGO) | Air France | AF4551 | 14:00 | Scheduled | |
Milan (LIN) | ITA Airways | U21989 | 14:00 | 15:12 | Landed |
Aalesund (AES) | SAS | SK1321 expand_more(4) | 14:05 | 14:02 | Landed |
Aalesund (AES) | Air France | AF3848 | 14:05 | 14:02 | Landed |
Aalesund (AES) | Etihad Airways | EY3904 | 14:05 | 14:02 | Landed |
Aalesund (AES) | KLM | KL8527 | 14:05 | 14:02 | Landed |
Aalesund (AES) | TAP Air Portugal | TP5517 | 14:05 | 14:02 | Landed |
Paris (CDG) | SAS | SK834 expand_more(4) | 14:05 | 13:49 | Landed |
Paris (CDG) | Aegean Airlines | A33382 | 14:05 | 13:49 | Landed |
Paris (CDG) | Air France | AF4553 | 14:05 | 13:49 | Landed |
Paris (CDG) | El Al | LY9761 | 14:05 | 13:49 | Landed |
Paris (CDG) | Singapore Airlines | SQ2634 | 14:05 | 13:49 | Landed |
Budapest (BUD) | Ethiopian Cargo | ET3707 | 14:05 | 17:49 | Landed |
Montpellier (MPL) | Norwegian | DY1413 | 14:05 | 13:23 | Landed |
Tivat (TIV) | Norwegian | DY1957 | 14:05 | 13:53 | Landed |
Vienna (VIE) | Austrian Airlines | OS335 expand_more(3) | 14:10 | 13:58 | Landed |
Vienna (VIE) | Air Canada | AC6223 | 14:10 | 13:58 | Landed |
Vienna (VIE) | All Nippon Airways | NH5611 | 14:10 | 13:58 | Landed |
Vienna (VIE) | Croatia Airlines | OU5550 | 14:10 | 13:58 | Landed |
Stockholm (ARN) | Norwegian | DY813 | 14:15 | 14:07 | Landed |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 14:20 | 14:10 | Landed |
Doha (DOH) | Finnair | AY6665 | 14:20 | 14:10 | Landed |
Doha (DOH) | Malaysia Airlines | MH9265 | 14:20 | 14:10 | Landed |
Doha (DOH) | Oman Air | WY6309 | 14:20 | 14:10 | Landed |
Doha (DOH) | RwandAir | WB1029 | 14:20 | 14:10 | Landed |
Doha (DOH) | SriLankan Airlines | UL3485 | 14:20 | 14:10 | Landed |
Doha (DOH) | Virgin Australia | VA6062 | 14:20 | 14:10 | Landed |
Tromso (TOS) | Norwegian | DY377 | 14:20 | 14:19 | Landed |
Verona (VRN) | Norwegian | DY1855 | 14:20 | 14:16 | Landed |
Svolvaer (SVJ) | Wideroe | WF824 expand_more(3) | 14:25 | 14:14 | Landed |
Svolvaer (SVJ) | Air France | AF4522 | 14:25 | 14:14 | Landed |
Svolvaer (SVJ) | Finnair | AY2671 | 14:25 | 14:14 | Landed |
Svolvaer (SVJ) | KLM | KL9167 | 14:25 | 14:14 | Landed |
Alicante (ALC) | Sun-Air | EZ911 | 14:28 | 17:02 | Landed |
Billund (BLL) | Norwegian | DY995 | 14:30 | 14:22 | Landed |
London (STN) | Ryanair | RK1392 | 14:30 | 14:52 | Landed |
Stavanger (SVG) | CityJet | SK4038 expand_more(2) | 14:30 | 14:41 | Landed |
Stavanger (SVG) | Air France | AF4948 | 14:30 | 14:41 | Landed |
Stavanger (SVG) | TAP Air Portugal | TP5572 | 14:30 | 14:41 | Landed |
Gdansk (GDN) | Norwegian | DY1053 | 14:35 | 14:58 | Landed |
Bardufoss (BDU) | Norwegian | DY333 | 14:40 | 14:39 | Landed |
