Oslo Gardermoen Airport Departures (OSL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1200 expand_more(7) | 11:50 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6429 | 11:50 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7742 | 11:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9675 | 11:50 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5682 | 11:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6642 | 11:50 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6316 | 11:50 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9707 | 11:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1752 expand_more(3) | 11:50 | 12:03 | En-Route |
Istanbul (IST) | IndiGo | 6E4283 | 11:50 | 12:03 | En-Route |
Istanbul (IST) | Pakistan International Airlines | PK5752 | 11:50 | 12:03 | En-Route |
Istanbul (IST) | Thai Airways | TG9033 | 11:50 | 12:03 | En-Route |
Berlin (BER) | Norwegian | DY1104 | 11:55 | Scheduled | |
London (LHR) | British Airways | BA763 expand_more(5) | 12:00 | Scheduled | |
London (LHR) | American Airlines | AA6630 | 12:00 | Scheduled | |
London (LHR) | Finnair | AY5911 | 12:00 | Scheduled | |
London (LHR) | Iberia | IB7493 | 12:00 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7710 | 12:00 | Scheduled | |
London (LHR) | Qatar Airways | QR8326 | 12:00 | Scheduled | |
Orsta Volda (HOV) | Wideroe | WF167 | 12:00 | Scheduled | |
Forde (FDE) | Wideroe | WF187 | 12:00 | Scheduled | |
Alta (ALF) | SAS | SK4546 expand_more(1) | 12:00 | Scheduled | |
Alta (ALF) | KLM | KL8620 | 12:00 | Scheduled | |
Doha (DOH) | Qatar Cargo | QR8443 | 12:05 | 11:50 | En-Route |
Prague (PRG) | Norwegian | DY1502 | 12:25 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83225 | 12:30 | Scheduled | |
Bergen (BGO) | SAS | SK263 | 12:30 | Scheduled | |
Alesund (AES) | SAS | SK1320 expand_more(3) | 12:35 | Scheduled | |
Alesund (AES) | Etihad Airways | EY4019 | 12:35 | Scheduled | |
Alesund (AES) | KLM | KL8526 | 12:35 | Scheduled | |
Alesund (AES) | Singapore Airlines | SQ2602 | 12:35 | Scheduled | |
Hamburg (HAM) | Norwegian | DY1126 | 12:40 | Scheduled | |
Trondheim (TRD) | SAS | SK344 expand_more(2) | 12:40 | Scheduled | |
Trondheim (TRD) | Etihad Airways | EY4056 | 12:40 | Scheduled | |
Trondheim (TRD) | KLM | KL2882 | 12:40 | Scheduled | |
Paris (CDG) | Air France | AF1175 expand_more(6) | 12:45 | Scheduled | |
Paris (CDG) | Aeromexico | AM6070 | 12:45 | Scheduled | |
Paris (CDG) | Air Austral | UU8175 | 12:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9651 | 12:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8465 | 12:45 | Scheduled | |
Paris (CDG) | Etihad Airways | EY6018 | 12:45 | Scheduled | |
Paris (CDG) | SAS | SK9879 | 12:45 | Scheduled | |
Bodo (BOO) | SAS | SK4112 expand_more(3) | 12:55 | Scheduled | |
Bodo (BOO) | Air France | AF4916 | 12:55 | Scheduled | |
Bodo (BOO) | Etihad Airways | EY4026 | 12:55 | Scheduled | |
Bodo (BOO) | KLM | KL8652 | 12:55 | Scheduled | |
Warsaw (WAW) | Norwegian | DY1018 | 01:00 | Scheduled | |
Bodo (BOO) | Norwegian | DY342 | 01:05 | Scheduled | |
London (LGW) | Norwegian | DY1306 | 01:05 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7199 | 01:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH861 expand_more(3) | 01:05 | Cancelled | |
Frankfurt (FRA) | Aegean Airlines | A31483 | 01:05 | Cancelled | |
Frankfurt (FRA) | Air Canada | AC9150 | 01:05 | Cancelled | |
Frankfurt (FRA) | United Airlines | UA9145 | 01:05 | Cancelled | |
Helsinki (HEL) | Finnair | AY914 expand_more(3) | 01:10 | Scheduled | |
Helsinki (HEL) | American Airlines | AA8989 | 01:10 | Scheduled | |
Helsinki (HEL) | Icelandair | FI7324 | 01:10 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL6810 | 01:10 | Scheduled | |
Riga (RIX) | Norwegian | D82003 | 01:15 | Scheduled | |
London (LHR) | SAS | SK805 expand_more(1) | 01:15 | Scheduled | |
London (LHR) | Delta Air Lines | DL7636 | 01:15 | Scheduled | |
Harstad (EVE) | Norwegian | DY364 | 01:20 | Scheduled | |
Stavanger (SVG) | Norwegian | DY532 | 01:20 | Scheduled | |
Bergen (BGO) | Norwegian | DY612 | 01:20 | Scheduled | |
Trondheim (TRD) | Norwegian | DY754 | 01:20 | Scheduled | |
Haugesund (HAU) | SAS | SK312 expand_more(4) | 01:20 | Scheduled | |
Haugesund (HAU) | Air France | AF4921 | 01:20 | Scheduled | |
Haugesund (HAU) | Etihad Airways | EY4035 | 01:20 | Scheduled | |
Haugesund (HAU) | KLM | KL8560 | 01:20 | Scheduled | |
Haugesund (HAU) | Thai Airways | TG6204 | 01:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK1469 expand_more(1) | 01:35 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1836 | 01:35 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG955 | 01:45 | Scheduled | |
Copenhagen (CPH) | Norwegian | DY940 | 01:50 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI319 expand_more(2) | 01:50 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6819 | 01:50 | Scheduled | |
Reykjavik (KEF) | JetBlue | B65611 | 01:50 | Scheduled | |
Kristiansand (KRS) | SAS | SK215 expand_more(3) | 01:50 | Scheduled | |
Kristiansand (KRS) | Air France | AF4923 | 01:50 | Scheduled | |
Kristiansand (KRS) | KLM | KL8542 | 01:50 | Scheduled | |
Kristiansand (KRS) | Thai Airways | TG6206 | 01:50 | Scheduled | |
Stockholm (ARN) | SAS | SK496 expand_more(1) | 01:55 | Scheduled | |
Stockholm (ARN) | Air China | CA6824 | 01:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1211 | 02:00 | Scheduled | |
Stavanger (SVG) | SAS | SK4027 expand_more(1) | 02:05 | Scheduled | |
Stavanger (SVG) | Air France | AF4929 | 02:05 | Scheduled | |
Sogndal (SOG) | Wideroe | WF155 | 02:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1202 expand_more(8) | 02:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6430 | 02:15 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7743 | 02:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9676 | 02:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1146 | 02:15 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6432 | 02:15 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5672 | 02:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6644 | 02:15 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9714 | 02:15 | Scheduled | |
Molde (MOL) | Norwegian | DY426 | 02:20 | Scheduled | |
Kristiansund (KSU) | SAS | SK2303 expand_more(3) | 02:20 | Scheduled | |
Kristiansund (KSU) | Air France | AF4926 | 02:20 | Scheduled | |
Kristiansund (KSU) | Etihad Airways | EY4039 | 02:20 | Scheduled | |
Kristiansund (KSU) | KLM | KL8554 | 02:20 | Scheduled | |
Doha (DOH) | Qatar Cargo | QR8250 | 02:25 | Scheduled | |
Trondheim (TRD) | SAS | SK354 expand_more(3) | 02:30 | Scheduled | |
Trondheim (TRD) | Air France | AF4935 | 02:30 | Scheduled | |
Trondheim (TRD) | Etihad Airways | EY4051 | 02:30 | Scheduled | |
Trondheim (TRD) | KLM | KL2886 | 02:30 | Scheduled | |
Dubai (DXB) | Emirates | EK160 expand_more(1) | 02:35 | Scheduled | |
Dubai (DXB) | Qantas | QF8160 | 02:35 | Scheduled | |
Billund (BLL) | CityJet | SK1905 | 02:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1746 expand_more(1) | 02:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4282 | 02:35 | Scheduled | |
Brekstad (OLA) | DAT | DX566 | 02:40 | Scheduled | |
Bergen (BGO) | Norwegian | DY616 | 02:40 | Scheduled | |
Trondheim (TRD) | Norwegian | DY756 | 02:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1274 | 02:40 | Scheduled | |
Tromso (TOS) | SAS | SK4418 expand_more(2) | 02:40 | Scheduled | |
Tromso (TOS) | Air France | AF4932 | 02:40 | Scheduled | |
Tromso (TOS) | KLM | KL2934 | 02:40 | Scheduled | |
Bergen (BGO) | SAS | SK269 expand_more(1) | 02:50 | Scheduled | |
Bergen (BGO) | Air France | AF4911 | 02:50 | Scheduled | |
Billund (BLL) | Norwegian | DY994 | 02:55 | Scheduled | |
Stord (SRP) | DAT | DX544 | 03:00 | Scheduled | |
Tromso (TOS) | Norwegian | DY378 | 03:00 | Scheduled | |
Stockholm (ARN) | Norwegian | DY816 | 03:00 | Scheduled | |
Madrid (MAD) | Iberia | IB3497 expand_more(3) | 03:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1663 | 03:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5489 | 03:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5201 | 03:00 | Scheduled | |
Harstad (EVE) | SAS | SK4094 expand_more(2) | 03:00 | Scheduled | |
Harstad (EVE) | Air France | AF3871 | 03:00 | Scheduled | |
Harstad (EVE) | KLM | KL8588 | 03:00 | Scheduled | |
Malaga (AGP) | Norwegian | DY1804 | 03:05 | Scheduled | |
Vilnius (VNO) | Ryanair | FR1502 | 03:05 | Scheduled | |
London (LHR) | SAS | SK809 | 03:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK1471 | 03:10 | Scheduled | |
Tromso (TOS) | SAS | SK4422 expand_more(2) | 03:10 | Scheduled | |
Tromso (TOS) | Air France | AF4933 | 03:10 | Scheduled | |
Tromso (TOS) | KLM | KL2936 | 03:10 | Scheduled | |
Alicante (ALC) | SAS | SK4671 | 03:10 | Scheduled | |
Alesund (AES) | Norwegian | DY410 | 03:15 | Scheduled | |
Stavanger (SVG) | Norwegian | DY536 | 03:15 | Scheduled | |
Orsta Volda (HOV) | Wideroe | WF171 | 03:15 | Scheduled | |
Forde (FDE) | Wideroe | WF191 | 03:15 | Scheduled | |
Bardufoss (BDU) | Norwegian | DY334 | 03:25 | Scheduled | |
Bodo (BOO) | Norwegian | DY346 | 03:30 | Scheduled | |
Copenhagen (CPH) | Jettime | JP9952 | 03:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2425 expand_more(1) | 03:35 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31582 | 03:35 | Scheduled | |
Bodo (BOO) | SAS | SK4116 expand_more(3) | 03:35 | Scheduled | |
Bodo (BOO) | Air France | AF4917 | 03:35 | Scheduled | |
Bodo (BOO) | Etihad Airways | EY4023 | 03:35 | Scheduled | |
Bodo (BOO) | KLM | KL8654 | 03:35 | Scheduled | |
Bergen (BGO) | Norwegian | DY618 | 03:40 | Scheduled | |
Trondheim (TRD) | Norwegian | DY758 | 03:40 | Scheduled | |
Stavanger (SVG) | SAS | SK4035 expand_more(1) | 03:40 | Scheduled | |
Stavanger (SVG) | Air France | AF4930 | 03:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Oslo Gardermoen Airport for huge savings.
Flight Departures at Oslo Gardermoen Airport
Some 27 Million passengers use Oslo Gardermoen Airport every year and with some 100 international destinations and additional 80 charter routes available at the airport, the departure hall is a busy place during the peak summer and winter months.
Passengers at Oslo Airport departures have three lounges to choose from, all of which are located above the duty free section in the international departures area. Depending on which ticket a passenger holds, they will be allowed access to a specific lounge and the airline used for the flight will mostly determine, where a passenger will spend their time immediately prior to the flight.
SAS offers two lounges, one being the Scandinavian lounge for passengers holding gold cards and the other one being the Scandinavian Business Lounge accessible to passengers with full price tickets. These two lounges are mainly used by the Star Alliance member airlines.
The OSL Lounge is for passengers who do not fly with Star Alliance airlines. This lounge is mainly used by Aeroflot, Air France, British Airways, Finnair, Czech Airlines, KLM and Tuifly among others. Here passengers will find meeting rooms, wireless internet access, PC rooms, newspaper and magazines sales as well as refreshments like tea, coffee and cold drinks.
For passengers needing assistance there is a dedicated service. Children travelling alone, blind passengers or passengers with mobility problems or physical handicaps can rest assured there will be someone to help them with their journey, from the departure lounge all the way into the aircraft.
Throughout the departures hall passengers will find large monitors and screens displaying Oslo Airport departures with their relevant flight number, destination and time of their flights. Departures at Oslo Airport are made easy by an efficient check-in system in the A to H check-in areas. There are also self-service check-in machines, making your departure at Oslo Airport even simpler and faster.
Passengers need to insert their passport, credit card or airline card into a scanner at the machine and when prompted by the screen, they need to enter the relevant information. The machine will provide a boarding pass and in some instances even give out baggage tags.
The check-in times for Oslo Airport departures vary from airline to airline but generally one should be there at least one full hour prior to scheduled, domestic flights and for scheduled, international flights one should be at the airport at least 1.5 hours prior to the departure time stated on the ticket.
For charter flights slightly longer check-in times apply and passengers departing on charter flights from Oslo Airport should be at the airport no later than 2 hours prior to the scheduled flight time. The check-in counter closes a full hour prior to the departure time stated on the ticket and it is important to leave at least a clear 30 minutes for security control and boarding, which takes place 30 minutes prior to departure time.
Should your flight be delayed substantially or even cancelled due to bad weather conditions, there are two airport hotels within walking distance from the terminal.
Departures at Oslo Airport can refresh themselves prior to the flight taking off at a number of restaurants and fast food outlets present at the terminal. There are the usual international brand names like Pizza Hut, O'Learys and Upper Crust for example, but there are also more home-grown names like the Norwegian Aquavit Bar, where nervous passengers can get a quick ice-cold shot of courage in the form of a glass of Aquavit schnapps, before commencing their journey. Be sure to make it only one glass though – passengers showing a little too much "Aquavit courage" won't be allowed on the flight.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowOslo Gardermoen Airport Passenger Traffic Inch Closer to Pre-Pandemic Levels with 8.04% Increase in Q3 2023