Oslo Gardermoen Airport Departures (OSL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | Norwegian | DY1020 | 01:35 | Scheduled | |
Dublin (DUB) | Norwegian | DY1362 | 01:35 | Scheduled | |
Stavanger (SVG) | SAS | SK4025 expand_more(2) | 01:35 | Scheduled | |
Stavanger (SVG) | Air France | AF4929 | 01:35 | Scheduled | |
Stavanger (SVG) | TAP Air Portugal | TP5556 | 01:35 | Scheduled | |
Kristiansund (KSU) | SAS | SK2305 expand_more(4) | 01:40 | Scheduled | |
Kristiansund (KSU) | Air France | AF4926 | 01:40 | Scheduled | |
Kristiansund (KSU) | Etihad Airways | EY4039 | 01:40 | Scheduled | |
Kristiansund (KSU) | KLM | KL8552 | 01:40 | Scheduled | |
Kristiansund (KSU) | LOT | LO5489 | 01:40 | Scheduled | |
Bergen (BGO) | SAS | SK267 expand_more(2) | 01:45 | Scheduled | |
Bergen (BGO) | Air France | AF4913 | 01:45 | Scheduled | |
Bergen (BGO) | TAP Air Portugal | TP5530 | 01:45 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG955 | 01:45 | Scheduled | |
Roros (RRS) | DAT | DX522 | 01:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | DY940 | 01:50 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI319 expand_more(4) | 01:50 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3359 | 01:50 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6819 | 01:50 | Scheduled | |
Reykjavik (KEF) | TAP Air Portugal | TP5634 | 01:50 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8553 | 01:50 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1211 expand_more(1) | 01:55 | Scheduled | |
Zurich (ZRH) | Air India | AI7730 | 01:55 | Scheduled | |
Bronnoysund (BNN) | Wideroe | WF708 expand_more(3) | 01:55 | Scheduled | |
Bronnoysund (BNN) | Air France | AF5550 | 01:55 | Scheduled | |
Bronnoysund (BNN) | Finnair | AY2685 | 01:55 | Scheduled | |
Bronnoysund (BNN) | KLM | KL9178 | 01:55 | Scheduled | |
Brekstad (OLA) | DAT | DX564 | 02:00 | Scheduled | |
Stockholm (ARN) | Norwegian | DY814 | 02:00 | Scheduled | |
Alta (ALF) | SAS | SK4546 expand_more(3) | 02:00 | Scheduled | |
Alta (ALF) | Air France | AF4574 | 02:00 | Scheduled | |
Alta (ALF) | KLM | KL8634 | 02:00 | Scheduled | |
Alta (ALF) | LOT | LO5449 | 02:00 | Scheduled | |
Sogndal (SOG) | Wideroe | WF155 | 02:00 | Scheduled | |
Helsinki (HEL) | Norwegian | DY1190 | 02:10 | Scheduled | |
Tromso (TOS) | SAS | SK4418 | 02:10 | Scheduled | |
Stavanger (SVG) | Norwegian | DY534 | 02:15 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83227 | 02:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1202 expand_more(8) | 02:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6430 | 02:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9676 | 02:15 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9481 | 02:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1146 | 02:15 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6432 | 02:15 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5672 | 02:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6620 | 02:15 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9786 | 02:15 | Scheduled | |
Bergen (BGO) | Norwegian | DY616 | 02:20 | Scheduled | |
London (LGW) | Norwegian | DY1312 | 02:25 | Scheduled | |
Stockholm (ARN) | SAS | SK486 expand_more(1) | 02:25 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5526 | 02:25 | Scheduled | |
Stord (SRP) | DAT | DX544 | 02:30 | Scheduled | |
Trondheim (TRD) | SAS | SK350 expand_more(1) | 02:30 | Scheduled | |
Trondheim (TRD) | Etihad Airways | EY4051 | 02:30 | Scheduled | |
Reykjavik (KEF) | SAS | SK4787 expand_more(2) | 02:30 | Scheduled | |
Reykjavik (KEF) | Air France | AF4553 | 02:30 | Scheduled | |
Reykjavik (KEF) | KLM | KL8628 | 02:30 | Scheduled | |
Dubai (DXB) | Emirates | EK160 expand_more(2) | 02:35 | Scheduled | |
Dubai (DXB) | Icelandair | FI6050 | 02:35 | Scheduled | |
Dubai (DXB) | Qantas | QF8160 | 02:35 | Scheduled | |
Tromso (TOS) | SAS | SK4416 expand_more(1) | 02:35 | Scheduled | |
Tromso (TOS) | KLM | KL2926 | 02:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1746 expand_more(3) | 02:35 | Scheduled | |
Istanbul (IST) | Icelandair | FI7017 | 02:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4248 | 02:35 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5746 | 02:35 | Scheduled | |
Floro (FRO) | DAT | DX576 | 02:45 | Scheduled | |
Berlin (BER) | Norwegian | DY1106 | 02:50 | Scheduled | |
Munich (MUC) | Norwegian | DY1156 | 02:50 | Scheduled | |
Milan (LIN) | ITA Airways | U21990 | 02:50 | Scheduled | |
Trondheim (TRD) | Norwegian | DY756 | 02:55 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5862 | 02:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS336 | 02:55 | Scheduled | |
Tromso (TOS) | Norwegian | DY378 | 03:00 | Scheduled | |
Madrid (MAD) | Iberia | IB954 expand_more(3) | 03:00 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1663 | 03:00 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5489 | 03:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5201 | 03:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1274 | 03:05 | Scheduled | |
London (LHR) | SAS | SK809 expand_more(2) | 03:05 | Scheduled | |
London (LHR) | Delta Air Lines | DL7629 | 03:05 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5938 | 03:05 | Scheduled | |
Bergen (BGO) | SAS | SK269 | 03:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1471 expand_more(1) | 03:10 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5548 | 03:10 | Scheduled | |
Riga (RIX) | Air Baltic | BT156 expand_more(1) | 03:15 | Scheduled | |
Riga (RIX) | SAS | SK9618 | 03:15 | Scheduled | |
Alesund (AES) | Norwegian | DY410 | 03:15 | Scheduled | |
Orsta Volda (HOV) | Wideroe | WF171 | 03:15 | Scheduled | |
Milan (MXP) | SAS | SK4717 expand_more(1) | 03:20 | Scheduled | |
Milan (MXP) | Etihad Airways | EY4042 | 03:20 | Scheduled | |
Trondheim (TRD) | SAS | SK362 expand_more(2) | 03:25 | Scheduled | |
Trondheim (TRD) | Etihad Airways | EY4046 | 03:25 | Scheduled | |
Trondheim (TRD) | KLM | KL2892 | 03:25 | Scheduled | |
Stavanger (SVG) | SAS | SK4035 | 03:25 | Scheduled | |
Forde (FDE) | Wideroe | WF191 | 03:25 | Scheduled | |
Bodo (BOO) | Norwegian | DY346 | 03:30 | Scheduled | |
Amsterdam (AMS) | Norwegian | DY1258 | 03:30 | Scheduled | |
Seoul (ICN) | Ethiopian Cargo | ET3640 | 03:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2425 expand_more(1) | 03:35 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31582 | 03:35 | Scheduled | |
Bergen (BGO) | SAS | SK271 expand_more(1) | 03:45 | Scheduled | |
Bergen (BGO) | Air Baltic | BT6147 | 03:45 | Scheduled | |
Kristiansand (KRS) | Norwegian | DY276 | 03:50 | Scheduled | |
Krakow (KRK) | Wizz Air | W62034 | 03:55 | Scheduled | |
Molde (MOL) | Norwegian | DY430 | 04:00 | Scheduled | |
Vilnius (VNO) | Ryanair | FR1502 | 04:00 | Scheduled | |
Alesund (AES) | SAS | SK1326 expand_more(5) | 04:00 | Scheduled | |
Alesund (AES) | Air Baltic | BT6153 | 04:00 | Scheduled | |
Alesund (AES) | Etihad Airways | EY4018 | 04:00 | Scheduled | |
Alesund (AES) | KLM | KL8516 | 04:00 | Scheduled | |
Alesund (AES) | Singapore Airlines | SQ2669 | 04:00 | Scheduled | |
Alesund (AES) | TAP Air Portugal | TP5545 | 04:00 | Scheduled | |
Trondheim (TRD) | Norwegian | DY758 | 04:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR176 expand_more(6) | 04:05 | Scheduled | |
Doha (DOH) | Finnair | AY6670 | 04:05 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9266 | 04:05 | Scheduled | |
Doha (DOH) | Oman Air | WY6310 | 04:05 | Scheduled | |
Doha (DOH) | RwandAir | WB1030 | 04:05 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3486 | 04:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6063 | 04:05 | Scheduled | |
Stockholm (ARN) | SAS | SK882 expand_more(1) | 04:05 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5522 | 04:05 | Scheduled | |
Kirkenes (KKN) | Norwegian | DY314 | 04:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK459 | 04:10 | Scheduled | |
Harstad (EVE) | SAS | SK4094 expand_more(1) | 04:10 | Scheduled | |
Harstad (EVE) | KLM | KL8584 | 04:10 | Scheduled | |
Bergen (BGO) | SAS | SK273 | 04:15 | Scheduled | |
Stavanger (SVG) | Norwegian | DY538 | 04:20 | Scheduled | |
Bergen (BGO) | Norwegian | DY620 | 04:20 | Scheduled | |
Stavanger (SVG) | SAS | SK4031 expand_more(1) | 04:20 | Scheduled | |
Stavanger (SVG) | Air Baltic | BT6167 | 04:20 | Scheduled | |
Barcelona (BCN) | Norwegian | DY1742 | 04:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH863 expand_more(3) | 04:30 | Scheduled | |
Frankfurt (FRA) | Air India | AI8543 | 04:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6184 | 04:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2133 | 04:30 | Scheduled | |
Haugesund (HAU) | SAS | SK316 expand_more(2) | 04:35 | Scheduled | |
Haugesund (HAU) | Etihad Airways | EY4034 | 04:35 | Scheduled | |
Haugesund (HAU) | KLM | KL8546 | 04:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK827 expand_more(2) | 04:35 | Scheduled | |
Amsterdam (AMS) | El Al | LY9788 | 04:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL2869 | 04:35 | Scheduled | |
Manchester (MAN) | SAS | SK4609 expand_more(1) | 04:35 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS5941 | 04:35 | Scheduled | |
Vagar (FAE) | Atlantic Airways | RC435 expand_more(1) | 04:40 | Scheduled | |
Vagar (FAE) | KLM | KL9533 | 04:40 | Scheduled | |
Tromso (TOS) | SAS | SK4424 expand_more(2) | 04:40 | Scheduled | |
Tromso (TOS) | Air Baltic | BT6161 | 04:40 | Scheduled | |
Tromso (TOS) | KLM | KL2932 | 04:40 | Scheduled | |
Sandane (SDN) | Wideroe | WF148 | 04:40 | Scheduled | |
Orsta Volda (HOV) | Wideroe | WF158 | 04:40 | Scheduled | |
Trondheim (TRD) | Norwegian | DY760 | 04:45 | Scheduled | |
Rome (FCO) | Norwegian | DY1872 | 04:45 | Scheduled | |
Stockholm (ARN) | Norwegian | DY822 | 05:00 | Scheduled | |
Bodo (BOO) | SAS | SK4116 expand_more(3) | 05:00 | Scheduled | |
Bodo (BOO) | Etihad Airways | EY4024 | 05:00 | Scheduled | |
Bodo (BOO) | KLM | KL8668 | 05:00 | Scheduled | |
Bodo (BOO) | TAP Air Portugal | TP5540 | 05:00 | Scheduled | |
Bergen (BGO) | SAS | SK277 | 05:05 | Scheduled | |
London (LHR) | British Airways | BA763 expand_more(4) | 05:10 | Scheduled | |
London (LHR) | Finnair | AY5911 | 05:10 | Scheduled | |
London (LHR) | Iberia | IB3670 | 05:10 | Scheduled | |
London (LHR) | Japan Airlines | JL7710 | 05:10 | Scheduled | |
London (LHR) | Qatar Airways | QR8326 | 05:10 | Scheduled | |
Paris (CDG) | SAS | SK839 expand_more(3) | 05:15 | Scheduled | |
Paris (CDG) | Aegean Airlines | A33361 | 05:15 | Scheduled | |
Paris (CDG) | Air France | AF4919 | 05:15 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ2647 | 05:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK1465 expand_more(1) | 05:15 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1834 | 05:15 | Scheduled | |
Helsinki (HEL) | Finnair | AY916 expand_more(1) | 05:20 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6151 | 05:20 | Scheduled | |
Stavanger (SVG) | Norwegian | DY540 | 05:20 | Scheduled | |
Bergen (BGO) | Norwegian | DY626 | 05:20 | Scheduled | |
Nice (NCE) | Norwegian | DY1406 | 05:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1204 expand_more(7) | 05:20 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6431 | 05:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7744 | 05:20 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9495 | 05:20 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6434 | 05:20 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5670 | 05:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6622 | 05:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9709 | 05:20 | Scheduled | |
Stockholm (ARN) | SAS | SK488 | 05:20 | Scheduled | |
Copenhagen (CPH) | Norwegian | DY948 | 05:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Oslo Gardermoen Airport for huge savings.
Flight Departures at Oslo Gardermoen Airport
Some 27 Million passengers use Oslo Gardermoen Airport every year and with some 100 international destinations and additional 80 charter routes available at the airport, the departure hall is a busy place during the peak summer and winter months.
Passengers at Oslo Airport departures have three lounges to choose from, all of which are located above the duty free section in the international departures area. Depending on which ticket a passenger holds, they will be allowed access to a specific lounge and the airline used for the flight will mostly determine, where a passenger will spend their time immediately prior to the flight.
SAS offers two lounges, one being the Scandinavian lounge for passengers holding gold cards and the other one being the Scandinavian Business Lounge accessible to passengers with full price tickets. These two lounges are mainly used by the Star Alliance member airlines.
The OSL Lounge is for passengers who do not fly with Star Alliance airlines. This lounge is mainly used by Aeroflot, Air France, British Airways, Finnair, Czech Airlines, KLM and Tuifly among others. Here passengers will find meeting rooms, wireless internet access, PC rooms, newspaper and magazines sales as well as refreshments like tea, coffee and cold drinks.
For passengers needing assistance there is a dedicated service. Children travelling alone, blind passengers or passengers with mobility problems or physical handicaps can rest assured there will be someone to help them with their journey, from the departure lounge all the way into the aircraft.
Throughout the departures hall passengers will find large monitors and screens displaying Oslo Airport departures with their relevant flight number, destination and time of their flights. Departures at Oslo Airport are made easy by an efficient check-in system in the A to H check-in areas. There are also self-service check-in machines, making your departure at Oslo Airport even simpler and faster.
Passengers need to insert their passport, credit card or airline card into a scanner at the machine and when prompted by the screen, they need to enter the relevant information. The machine will provide a boarding pass and in some instances even give out baggage tags.
The check-in times for Oslo Airport departures vary from airline to airline but generally one should be there at least one full hour prior to scheduled, domestic flights and for scheduled, international flights one should be at the airport at least 1.5 hours prior to the departure time stated on the ticket.
For charter flights slightly longer check-in times apply and passengers departing on charter flights from Oslo Airport should be at the airport no later than 2 hours prior to the scheduled flight time. The check-in counter closes a full hour prior to the departure time stated on the ticket and it is important to leave at least a clear 30 minutes for security control and boarding, which takes place 30 minutes prior to departure time.
Should your flight be delayed substantially or even cancelled due to bad weather conditions, there are two airport hotels within walking distance from the terminal.
Departures at Oslo Airport can refresh themselves prior to the flight taking off at a number of restaurants and fast food outlets present at the terminal. There are the usual international brand names like Pizza Hut, O'Learys and Upper Crust for example, but there are also more home-grown names like the Norwegian Aquavit Bar, where nervous passengers can get a quick ice-cold shot of courage in the form of a glass of Aquavit schnapps, before commencing their journey. Be sure to make it only one glass though – passengers showing a little too much "Aquavit courage" won't be allowed on the flight.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowOslo Gardermoen Airport Passenger Traffic Inch Closer to Pre-Pandemic Levels with 8.04% Increase in Q3 2023