Norwegian at Oslo Gardermoen Airport - OSL
Which locations does Norwegian fly to and from Oslo Gardermoen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Vigra (AES) | Norway | Aalesund | 46 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 34 | View Flights |
Alta (ALF) | Norway | Alta | 12 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 16 | View Flights |
Antalya (AYT) | Turkey | Antalya | 18 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 28 | View Flights |
Bardufoss (BDU) | Norway | Bardufoss | 34 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 6 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 4 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 118 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 37 | View Flights |
Sondica (BIO) | Spain | Bilbao | 4 | View Flights |
Billund (BLL) | Denmark | Billund | 16 | View Flights |
Bodo (BOO) | Norway | Bodo | 54 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | View Flights |
Bourgas (BOJ) | Bulgaria | Bourgas | 5 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 4 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 24 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 4 | View Flights |
Souda (CHQ) | Greece | Chania | 8 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 89 | View Flights |
Dublin (DUB) | Ireland | Dublin | 8 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 8 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 22 | View Flights |
Faro (FAO) | Portugal | Faro | 6 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 25 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 4 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 10 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 12 | View Flights |
Evenes (EVE) | Norway | Harstad narvik | 58 | View Flights |
Haugesund (HAU) | Norway | Haugesund | 38 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 12 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 4 | View Flights |
Hoeybuktmoen (KKN) | Norway | Kirkenes | 12 | View Flights |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 10 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | View Flights |
Kjevik (KRS) | Norway | Kristiansand | 32 | View Flights |
Banak (LKL) | Norway | Lakselv | 4 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 9 | View Flights |
Portela (LIS) | Portugal | Lisbon | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 50 | View Flights |
St-Exupéry (LYS) | France | Lyon | 4 | View Flights |
Barajas (MAD) | Spain | Madrid | 8 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 27 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 11 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
Aro (MOL) | Norway | Molde | 40 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 4 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 10 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 24 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 21 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 22 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 6 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 6 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 20 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | View Flights |
Pula (PUY) | Croatia | Pula | 5 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 7 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 5 | View Flights |
Riga International (RIX) | Latvia | Riga | 15 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 22 | View Flights |
Samos (SMI) | Greece | Samos | 2 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 4 | View Flights |
Split (SPU) | Croatia | Split | 8 | View Flights |
Sola (SVG) | Norway | Stavanger | 126 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 84 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 8 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 5 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 68 | View Flights |
Værnes (TRD) | Norway | Trondheim | 156 | View Flights |
Marco Polo (VCE) | Italy | Venice | 4 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 8 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 6 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
Norway | Alta | Alta (ALF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 1 | 2 | 0 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 2 | 1 | 1 | 1 | 2 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 7 | 8 | 8 | 7 | 6 | 1 | 5 | View Flights |
Norway | Molde | Aro (MOL) | 3 | 3 | 3 | 4 | 4 | 0 | 3 | View Flights |
Norway | Lakselv | Banak (LKL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Norway | Bardufoss | Bardufoss (BDU) | 3 | 3 | 3 | 3 | 3 | 0 | 2 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 10 | 10 | 10 | 11 | 11 | 1 | 6 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 2 | 3 | 3 | 3 | 1 | 3 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Norway | Bodo | Bodo (BOO) | 5 | 4 | 4 | 4 | 5 | 1 | 4 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Norway | Harstad narvik | Evenes (EVE) | 5 | 5 | 5 | 5 | 4 | 2 | 3 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 3 | 3 | 3 | 3 | 4 | 0 | 3 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Kirkenes | Hoeybuktmoen (KKN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 8 | 8 | 8 | 8 | 2 | 4 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 3 | 3 | 3 | 3 | 3 | 0 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 0 | 0 | 2 | 3 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 3 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 4 | 3 | 3 | 4 | 4 | 2 | 5 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Croatia | Pula | Pula (PUY) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 10 | 11 | 11 | 11 | 9 | 1 | 10 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 1 | 1 | 2 | 3 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | View Flights |
Croatia | Split | Split (SPU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 5 | 6 | 5 | 6 | 5 | 3 | 4 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 12 | 13 | 13 | 13 | 14 | 1 | 12 | View Flights |
Norway | Aalesund | Vigra (AES) | 3 | 4 | 4 | 4 | 4 | 0 | 4 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
Norway | Alta | Alta (ALF) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 1 | 2 | 0 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 7 | 8 | 8 | 7 | 6 | 1 | 5 | View Flights |
Norway | Molde | Aro (MOL) | 3 | 3 | 3 | 4 | 3 | 0 | 4 | View Flights |
Norway | Lakselv | Banak (LKL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Norway | Bardufoss | Bardufoss (BDU) | 3 | 3 | 3 | 3 | 2 | 0 | 3 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 10 | 10 | 10 | 11 | 12 | 1 | 5 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 2 | 3 | 3 | 3 | 1 | 4 | View Flights |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Norway | Bodo | Bodo (BOO) | 5 | 4 | 4 | 4 | 5 | 0 | 5 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 2 | 2 | 2 | 3 | 2 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Norway | Harstad narvik | Evenes (EVE) | 5 | 5 | 5 | 5 | 4 | 1 | 4 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 3 | 3 | 3 | 3 | 3 | 0 | 4 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Kirkenes | Hoeybuktmoen (KKN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 7 | 8 | 8 | 8 | 8 | 2 | 3 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 3 | 3 | 3 | 3 | 2 | 0 | 2 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 4 | 3 | 3 | 4 | 4 | 2 | 5 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Croatia | Pula | Pula (PUY) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 2 | 1 | 0 | 1 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 10 | 11 | 11 | 11 | 10 | 1 | 9 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | View Flights |
Croatia | Split | Split (SPU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Tromso | Tromso/langnes (TOS) | 5 | 6 | 5 | 6 | 5 | 1 | 6 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Norway | Trondheim | Værnes (TRD) | 12 | 13 | 13 | 13 | 14 | 2 | 11 | View Flights |
Norway | Aalesund | Vigra (AES) | 3 | 4 | 4 | 4 | 4 | 0 | 4 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Search for cheap car hire at OSL

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now