Etihad Airways at Oslo Gardermoen Airport - OSL
Which locations does Etihad Airways fly to and from Oslo Gardermoen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Vigra (AES) | Norway | Aalesund | 29 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 21 | View Flights |
Bodo (BOO) | Norway | Bodo | 33 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 10 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 23 | View Flights |
Haugesund (HAU) | Norway | Haugesund | 27 | View Flights |
Hoeybuktmoen (KKN) | Norway | Kirkenes | 12 | View Flights |
Kvernberget (KSU) | Norway | Kristiansund | 22 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 32 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 29 | View Flights |
Værnes (TRD) | Norway | Trondheim | 111 | View Flights |
Weekly Scheduled Flights To Oslo Gardermoen Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Bodo | Bodo (BOO) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 3 | 3 | 3 | 2 | 2 | 0 | 0 | View Flights |
Norway | Kirkenes | Hoeybuktmoen (KKN) | 1 | 1 | 1 | 2 | 1 | 0 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 0 | 0 | 4 | 4 | 0 | 4 | View Flights |
Norway | Kristiansund | Kvernberget (KSU) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Norway | Trondheim | Værnes (TRD) | 8 | 9 | 9 | 8 | 6 | 5 | 6 | View Flights |
Norway | Aalesund | Vigra (AES) | 3 | 3 | 3 | 2 | 2 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Oslo Gardermoen Airport operated by Etihad Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Bodo | Bodo (BOO) | 3 | 2 | 2 | 3 | 3 | 0 | 3 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 3 | 2 | 2 | 3 | 2 | 0 | 2 | View Flights |
Norway | Kirkenes | Hoeybuktmoen (KKN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 0 | 0 | 2 | 2 | 0 | 1 | View Flights |
Norway | Kristiansund | Kvernberget (KSU) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Norway | Trondheim | Værnes (TRD) | 6 | 10 | 10 | 9 | 7 | 7 | 11 | View Flights |
Norway | Aalesund | Vigra (AES) | 2 | 2 | 2 | 3 | 2 | 1 | 2 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now