DAT at Oslo Gardermoen Airport - OSL
Which locations does DAT fly to and from Oslo Gardermoen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 8 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 1 | View Flights |
Palese (BRI) | Italy | Bari | 2 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 7 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 2 | View Flights |
Flora (FRO) | Norway | Floro | 40 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 2 | View Flights |
St-Exupéry (LYS) | France | Lyon | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 4 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
Montpellier Méditerranée (MPL) | France | Montpellier | 2 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | View Flights |
Orland (OLA) | Norway | Orland | 18 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | View Flights |
Roros (RRS) | Norway | Roros | 24 | View Flights |
Split (SPU) | Croatia | Split | 4 | View Flights |
Stord Airport (SRP) | Norway | Stord | 32 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 2 | 0 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Norway | Floro | Flora (FRO) | 3 | 3 | 4 | 4 | 3 | 1 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Orland | Orland (OLA) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Norway | Roros | Roros (RRS) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Stord | Stord Airport (SRP) | 2 | 3 | 3 | 3 | 3 | 0 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 2 | 0 | 0 | 0 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Norway | Floro | Flora (FRO) | 3 | 3 | 4 | 4 | 3 | 1 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Orland | Orland (OLA) | 2 | 1 | 1 | 2 | 1 | 0 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Norway | Roros | Roros (RRS) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Norway | Stord | Stord Airport (SRP) | 2 | 3 | 3 | 3 | 3 | 0 | 2 | View Flights |
Don't forget to book a rental car!
Search for the best car hire at Oslo Gardermoen Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now