Aegean Airlines at Oslo Gardermoen Airport - OSL
Which locations does Aegean Airlines fly to and from Oslo Gardermoen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 4 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 6 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 12 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 35 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 21 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | View Flights |
Riga International (RIX) | Latvia | Riga | 7 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 6 | View Flights |
Weekly Scheduled Flights To Oslo Gardermoen Airport operated by Aegean Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Oslo Gardermoen Airport operated by Aegean Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Search for the cheapest rental vehicle in Oslo, Norway
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now