Oslo Gardermoen Airport avganger (OSL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Trondheim (TRD) | SAS | SK348 expand_more(3) | 12.30 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4055 | 12.30 | planlagt | |
| Trondheim (TRD) | KLM | KL2882 | 12.30 | planlagt | |
| Trondheim (TRD) | LOT | LO5469 | 12.30 | planlagt | |
| Billund (BLL) | Norwegian | DY994 | 12.30 | planlagt | |
| Vienna (VIE) | Norwegian | DY1632 | 12.40 | planlagt | |
| Paris (CDG) | Air France | AF1175 expand_more(5) | 12.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM5944 | 12.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9657 | 12.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1688 | 12.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8367 | 12.40 | planlagt | |
| Paris (CDG) | SAS | SK9879 | 12.40 | planlagt | |
| Bodo (BOO) | SAS | SK4112 expand_more(4) | 12.45 | planlagt | |
| Bodo (BOO) | Air France | AF4916 | 12.45 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY4026 | 12.45 | planlagt | |
| Bodo (BOO) | KLM | KL2898 | 12.45 | planlagt | |
| Bodo (BOO) | LOT | LO5459 | 12.45 | planlagt | |
| Helsinki (HEL) | Finnair | AY914 expand_more(5) | 12.50 | planlagt | |
| Helsinki (HEL) | Alaska Airlines | AS7682 | 12.50 | planlagt | |
| Helsinki (HEL) | American Airlines | AA8989 | 12.50 | planlagt | |
| Helsinki (HEL) | Iberia | IB6840 | 12.50 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6810 | 12.50 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6147 | 12.50 | planlagt | |
| Molde (MOL) | Norwegian | DY426 | 01.00 | planlagt | |
| London (LGW) | Norwegian | DY1306 | 01.05 | planlagt | |
| Hamburg (HAM) | Norwegian | DY1126 | 01.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH861 expand_more(4) | 01.05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31483 | 01.05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9150 | 01.05 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5275 | 01.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9145 | 01.05 | planlagt | |
| London (LHR) | SAS | SK805 expand_more(4) | 01.15 | planlagt | |
| London (LHR) | Aeromexico | AM7823 | 01.15 | planlagt | |
| London (LHR) | Delta Air Lines | DL7636 | 01.15 | planlagt | |
| London (LHR) | Vietnam Airlines | VN4098 | 01.15 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5935 | 01.15 | planlagt | |
| Riga (RIX) | Norwegian | D82003 | 01.15 | planlagt | |
| Bergen (BGO) | Norwegian | DY612 | 01.20 | planlagt | |
| Stavanger (SVG) | Norwegian | DY532 | 01.20 | planlagt | |
| Harstad (EVE) | Norwegian | DY362 | 01.20 | planlagt | |
| Bodo (BOO) | Norwegian | DY342 | 01.20 | planlagt | |
| Trondheim (TRD) | Norwegian | DY754 | 01.20 | planlagt | |
| Gdansk (GDN) | Norwegian | DY1052 | 01.20 | planlagt | |
| New York (JFK) | SAS | SK923 expand_more(2) | 01.20 | planlagt | |
| New York (JFK) | Air France | AF4357 | 01.20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL7692 | 01.20 | planlagt | |
| Dusseldorf (DUS) | Norwegian | DY1150 | 01.20 | planlagt | |
| Stavanger (SVG) | SAS | SK4031 expand_more(2) | 01.30 | planlagt | |
| Stavanger (SVG) | Air France | AF4929 | 01.30 | planlagt | |
| Stavanger (SVG) | TAP Air Portugal | TP5556 | 01.30 | planlagt | |
| Tromso (TOS) | SAS | SK4418 expand_more(4) | 01.30 | planlagt | |
| Tromso (TOS) | Air France | AF4932 | 01.30 | planlagt | |
| Tromso (TOS) | KLM | KL2956 | 01.30 | planlagt | |
| Tromso (TOS) | LOT | LO5465 | 01.30 | planlagt | |
| Tromso (TOS) | TAP Air Portugal | TP5560 | 01.30 | planlagt | |
| Warsaw (WAW) | Norwegian | DY1020 | 01.35 | planlagt | |
| Copenhagen (CPH) | SAS | SK1469 expand_more(1) | 01.35 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5546 | 01.35 | planlagt | |
| Dublin (DUB) | Norwegian | DY1362 | 01.35 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG955 expand_more(1) | 01.45 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8367 | 01.45 | planlagt | |
| Roros (RRS) | DAT | DX522 | 01.50 | planlagt | |
| Copenhagen (CPH) | Norwegian | DY940 | 01.50 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI319 expand_more(5) | 01.50 | planlagt | |
| Reykjavik (KEF) | Alaska Airlines | AS5572 | 01.50 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3359 | 01.50 | planlagt | |
| Reykjavik (KEF) | Finnair | AY6819 | 01.50 | planlagt | |
| Reykjavik (KEF) | TAP Air Portugal | TP5634 | 01.50 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK8553 | 01.50 | planlagt | |
| Alesund (AES) | SAS | SK1320 expand_more(5) | 01.55 | planlagt | |
| Alesund (AES) | Air France | AF4909 | 01.55 | planlagt | |
| Alesund (AES) | Etihad Airways | EY4019 | 01.55 | planlagt | |
| Alesund (AES) | KLM | KL8414 | 01.55 | planlagt | |
| Alesund (AES) | LOT | LO5461 | 01.55 | planlagt | |
| Alesund (AES) | TAP Air Portugal | TP5523 | 01.55 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF708 expand_more(3) | 01.55 | planlagt | |
| Bronnoysund (BNN) | Air France | AF5550 | 01.55 | planlagt | |
| Bronnoysund (BNN) | Finnair | AY2685 | 01.55 | planlagt | |
| Bronnoysund (BNN) | KLM | KL9166 | 01.55 | planlagt | |
| Stockholm (ARN) | Norwegian | DY814 | 02.00 | planlagt | |
| Sogndal (SOG) | Wideroe | WF155 | 02.00 | planlagt | |
| Brekstad (OLA) | DAT | DX564 | 02.00 | planlagt | |
| Bergen (BGO) | SAS | SK267 expand_more(2) | 02.00 | planlagt | |
| Bergen (BGO) | Air France | AF4913 | 02.00 | planlagt | |
| Bergen (BGO) | TAP Air Portugal | TP5530 | 02.00 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1211 expand_more(2) | 02.05 | planlagt | |
| Zurich (ZRH) | Air India | AI7730 | 02.05 | planlagt | |
| Zurich (ZRH) | Oman Air | WY6665 | 02.05 | planlagt | |
| Alta (ALF) | SAS | SK4546 expand_more(2) | 02.05 | planlagt | |
| Alta (ALF) | Air France | AF4574 | 02.05 | planlagt | |
| Alta (ALF) | KLM | KL8504 | 02.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1202 expand_more(7) | 02.10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6430 | 02.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9680 | 02.10 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8072 | 02.10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1146 | 02.10 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6432 | 02.10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6620 | 02.10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9786 | 02.10 | planlagt | |
| Harstad (EVE) | Norwegian | DY364 | 02.10 | planlagt | |
| Helsinki (HEL) | Norwegian | DY1190 | 02.10 | planlagt | |
| Trondheim (TRD) | SAS | SK350 expand_more(3) | 02.15 | planlagt | |
| Trondheim (TRD) | Air France | AF4935 | 02.15 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4051 | 02.15 | planlagt | |
| Trondheim (TRD) | TAP Air Portugal | TP5562 | 02.15 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83227 | 02.15 | planlagt | |
| Stavanger (SVG) | Norwegian | DY534 | 02.15 | planlagt | |
| Bergen (BGO) | Norwegian | DY616 | 02.20 | planlagt | |
| Longyearbyen (LYR) | SAS | SK4496 expand_more(2) | 02.25 | planlagt | |
| Longyearbyen (LYR) | Air France | AF4892 | 02.25 | planlagt | |
| Longyearbyen (LYR) | KLM | KL8516 | 02.25 | planlagt | |
| London (LGW) | Norwegian | DY1312 | 02.25 | planlagt | |
| Stord (SRP) | DAT | DX544 | 02.30 | planlagt | |
| Stockholm (ARN) | SAS | SK486 expand_more(1) | 02.30 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5526 | 02.30 | planlagt | |
| Borlange (BLE) | Sunclass Airlines | DK4512 | 02.30 | planlagt | |
| Brussels (BRU) | Norwegian | DY1246 | 02.30 | planlagt | |
| Dubai (DXB) | Emirates | EK160 expand_more(2) | 02.35 | planlagt | |
| Dubai (DXB) | Icelandair | FI6050 | 02.35 | planlagt | |
| Dubai (DXB) | Qantas | QF8160 | 02.35 | planlagt | |
| Floro (FRO) | DAT | DX576 | 02.45 | planlagt | |
| Tromso (TOS) | SAS | SK4420 expand_more(1) | 02.45 | planlagt | |
| Tromso (TOS) | KLM | KL2950 | 02.45 | planlagt | |
| Munich (MUC) | Norwegian | DY1156 | 02.50 | planlagt | |
| Trondheim (TRD) | SAS | SK354 expand_more(2) | 02.50 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4052 | 02.50 | planlagt | |
| Trondheim (TRD) | KLM | KL2884 | 02.50 | planlagt | |
| Berlin (BER) | Norwegian | DY1106 | 02.50 | planlagt | |
| Trondheim (TRD) | Norwegian | DY756 | 02.55 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5862 | 02.55 | planlagt | |
| Tromso (TOS) | Norwegian | DY378 | 03.00 | planlagt | |
| Madrid (MAD) | Iberia | IB954 expand_more(4) | 03.00 | planlagt | |
| Madrid (MAD) | airBaltic | BT5219 | 03.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1663 | 03.00 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5489 | 03.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5201 | 03.00 | planlagt | |
| London (LHR) | SAS | SK809 expand_more(4) | 03.05 | planlagt | |
| London (LHR) | Aeromexico | AM7815 | 03.05 | planlagt | |
| London (LHR) | Delta Air Lines | DL7661 | 03.05 | planlagt | |
| London (LHR) | Vietnam Airlines | VN4096 | 03.05 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5938 | 03.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK1471 | 03.05 | planlagt | |
| Alesund (AES) | Norwegian | DY412 | 03.10 | planlagt | |
| Milan (MXP) | Norwegian | DY1878 | 03.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1274 | 03.15 | planlagt | |
| Orsta Volda (HOV) | Wideroe | WF171 | 03.15 | planlagt | |
| Milan (MXP) | SAS | SK4717 expand_more(1) | 03.20 | planlagt | |
| Milan (MXP) | Etihad Airways | EY4042 | 03.20 | planlagt | |
| Amsterdam (AMS) | Norwegian | DY1258 | 03.25 | planlagt | |
| Stockholm (ARN) | SAS | SK882 expand_more(1) | 03.25 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5522 | 03.25 | planlagt | |
| Forde (FDE) | Wideroe | WF191 | 03.25 | planlagt | |
| Haugesund (HAU) | SAS | SK316 expand_more(3) | 03.25 | planlagt | |
| Haugesund (HAU) | Air France | AF4921 | 03.25 | planlagt | |
| Haugesund (HAU) | Etihad Airways | EY4034 | 03.25 | planlagt | |
| Haugesund (HAU) | KLM | KL8444 | 03.25 | planlagt | |
| Bodo (BOO) | Norwegian | DY346 | 03.30 | planlagt | |
| Trondheim (TRD) | SAS | SK358 expand_more(2) | 03.35 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4048 | 03.35 | planlagt | |
| Trondheim (TRD) | KLM | KL2886 | 03.35 | planlagt | |
| Kristiansund (KSU) | SAS | SK2305 expand_more(3) | 03.40 | planlagt | |
| Kristiansund (KSU) | Air France | AF4926 | 03.40 | planlagt | |
| Kristiansund (KSU) | Etihad Airways | EY4039 | 03.40 | planlagt | |
| Kristiansund (KSU) | KLM | KL8424 | 03.40 | planlagt | |
| Kristiansand (KRS) | Norwegian | DY276 | 03.45 | planlagt | |
| Krakow (KRK) | Wizz Air | W62034 | 03.50 | planlagt | |
| Basel (BSL) | Norwegian | DY1610 | 03.55 | planlagt | |
| Bergen (BGO) | Norwegian | DY630 | 03.55 | planlagt | |
| Kristiansand (KRS) | SAS | SK215 expand_more(2) | 04.00 | planlagt | |
| Kristiansand (KRS) | KLM | KL8432 | 04.00 | planlagt | |
| Kristiansand (KRS) | TAP Air Portugal | TP5563 | 04.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK459 | 04.00 | planlagt | |
| Doha (DOH) | Qatar Cargo | QR8220 | 04.00 | planlagt | |
| Molde (MOL) | Norwegian | DY430 | 04.00 | planlagt | |
| Vienna (VIE) | airBaltic | OS978 expand_more(2) | 04.00 | planlagt | |
| Vienna (VIE) | Air India | AI8422 | 04.00 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5553 | 04.00 | planlagt | |
| Trondheim (TRD) | Norwegian | DY758 | 04.05 | planlagt | |
| Seoul (ICN) | Ethiopian Cargo | ET3640 | 04.05 | planlagt | |
| Kirkenes (KKN) | Norwegian | DY314 | 04.10 | planlagt | |
| Harstad (EVE) | SAS | SK4084 expand_more(1) | 04.10 | planlagt | |
| Harstad (EVE) | KLM | KL8600 | 04.10 | planlagt | |
| Riga (RIX) | airBaltic | BT156 expand_more(2) | 04.15 | planlagt | |
| Riga (RIX) | Icelandair | FI7186 | 04.15 | planlagt | |
| Riga (RIX) | SAS | SK9604 | 04.15 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Oslo Gardermoen Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
