Oslo Gardermoen Airport avganger (OSL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Norwegian | DY1802 | 02.45 | planlagt | |
| Kristiansand (KRS) | SAS | SK215 expand_more(2) | 02.45 | planlagt | |
| Kristiansand (KRS) | KLM | KL8496 | 02.45 | planlagt | |
| Kristiansand (KRS) | TAP Air Portugal | TP5550 | 02.45 | planlagt | |
| Phuket (HKT) | Norse | N095 | 02.50 | planlagt | |
| London (LHR) | SAS | SK809 expand_more(3) | 02.55 | planlagt | |
| London (LHR) | Aeromexico | AM7815 | 02.55 | planlagt | |
| London (LHR) | Etihad Airways | EY4041 | 02.55 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5938 | 02.55 | planlagt | |
| Madrid (MAD) | Iberia | IB954 expand_more(3) | 02.55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1663 | 02.55 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5489 | 02.55 | planlagt | |
| Madrid (MAD) | Vueling | VY5201 | 02.55 | planlagt | |
| Stord (SRP) | DAT | DX544 | 03.00 | planlagt | |
| Stavanger (SVG) | SAS | SK4035 | 03.00 | planlagt | |
| Alesund (AES) | Norwegian | DY410 | 03.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1471 expand_more(1) | 03.00 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5548 | 03.00 | planlagt | |
| Stockholm (ARN) | Norwegian | DY816 | 03.00 | planlagt | |
| Harstad (EVE) | Norwegian | DY364 | 03.05 | planlagt | |
| Tromso (TOS) | Norwegian | DY378 | 03.05 | planlagt | |
| London (LHR) | British Airways | BA771 expand_more(2) | 03.10 | planlagt | |
| London (LHR) | Finnair | AY5937 | 03.10 | planlagt | |
| London (LHR) | Qatar Airways | QR9775 | 03.10 | planlagt | |
| Stavanger (SVG) | Norwegian | DY536 | 03.15 | planlagt | |
| Orsta Volda (HOV) | Wideroe | WF171 | 03.15 | planlagt | |
| Bodo (BOO) | SAS | SK4116 expand_more(4) | 03.25 | planlagt | |
| Bodo (BOO) | airBaltic | BT6217 | 03.25 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY4023 | 03.25 | planlagt | |
| Bodo (BOO) | KLM | KL2958 | 03.25 | planlagt | |
| Bodo (BOO) | TAP Air Portugal | TP5538 | 03.25 | planlagt | |
| Forde (FDE) | Wideroe | WF191 | 03.25 | planlagt | |
| Bergen (BGO) | SAS | SK271 | 03.25 | planlagt | |
| Bardufoss (BDU) | Norwegian | DY334 | 03.30 | planlagt | |
| Trondheim (TRD) | Norwegian | DY758 | 03.30 | planlagt | |
| London (LGW) | Norwegian | DY1308 | 03.30 | planlagt | |
| Bergen (BGO) | Norwegian | DY618 | 03.30 | planlagt | |
| Bodo (BOO) | Norwegian | DY346 | 03.30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR8210 | 03.30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR8082 | 03.30 | planlagt | |
| Stockholm (ARN) | SAS | SK882 expand_more(1) | 03.35 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5522 | 03.35 | planlagt | |
| Amsterdam (AMS) | Norwegian | DY1258 | 03.40 | planlagt | |
| Krakow (KRK) | Wizz Air | W62034 | 03.50 | planlagt | |
| Paris (CDG) | SAS | SK839 expand_more(3) | 03.55 | planlagt | |
| Paris (CDG) | Aegean Airlines | A33326 | 03.55 | planlagt | |
| Paris (CDG) | Aeromexico | AM7820 | 03.55 | planlagt | |
| Paris (CDG) | Air France | AF4919 | 03.55 | planlagt | |
| Copenhagen (CPH) | SAS | SK459 | 04.00 | planlagt | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83229 | 04.00 | planlagt | |
| Stavanger (SVG) | SAS | SK4039 expand_more(1) | 04.00 | planlagt | |
| Stavanger (SVG) | Air France | AF4928 | 04.00 | planlagt | |
| Bucharest (OTP) | Norwegian | DY1560 | 04.05 | planlagt | |
| Bergen (BGO) | SAS | SK273 expand_more(1) | 04.10 | planlagt | |
| Bergen (BGO) | Air France | AF4940 | 04.10 | planlagt | |
| Stavanger (SVG) | Norwegian | DY538 | 04.15 | planlagt | |
| Floro (FRO) | DAT | DX576 | 04.15 | planlagt | |
| Trondheim (TRD) | SAS | SK362 expand_more(2) | 04.15 | planlagt | |
| Trondheim (TRD) | Air France | AF4954 | 04.15 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4046 | 04.15 | planlagt | |
| Trondheim (TRD) | Norwegian | DY760 | 04.20 | planlagt | |
| Bergen (BGO) | Norwegian | DY620 | 04.20 | planlagt | |
| Tromso (TOS) | Norwegian | DY380 | 04.25 | planlagt | |
| Amsterdam (AMS) | SAS | SK827 expand_more(3) | 04.25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7846 | 04.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL2869 | 04.25 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9297 | 04.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH863 expand_more(3) | 04.35 | planlagt | |
| Frankfurt (FRA) | Air India | AI8543 | 04.35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6184 | 04.35 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5384 | 04.35 | planlagt | |
| Bratislava (BTS) | Wizz Air | W67032 | 04.35 | planlagt | |
| Orsta Volda (HOV) | Wideroe | WF158 | 04.40 | planlagt | |
| Sandane (SDN) | Wideroe | WF148 | 04.40 | planlagt | |
| Stockholm (ARN) | Norwegian | DY820 | 05.00 | planlagt | |
| Trondheim (TRD) | Norwegian | DY762 | 05.00 | planlagt | |
| Edinburgh (EDI) | Norwegian | DY1642 | 05.00 | planlagt | |
| Bergen (BGO) | Norwegian | DY622 | 05.00 | planlagt | |
| Stockholm (ARN) | SAS | SK884 | 05.00 | planlagt | |
| Trondheim (TRD) | SAS | SK364 expand_more(1) | 05.00 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4044 | 05.00 | planlagt | |
| Stavanger (SVG) | Norwegian | DY540 | 05.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1204 expand_more(8) | 05.05 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6431 | 05.05 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9495 | 05.05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8059 | 05.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ950 | 05.05 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6434 | 05.05 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5670 | 05.05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6682 | 05.05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9709 | 05.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK1465 | 05.10 | planlagt | |
| Paris (CDG) | Air France | AF1775 expand_more(6) | 05.10 | planlagt | |
| Paris (CDG) | Aeromexico | AM5784 | 05.10 | planlagt | |
| Paris (CDG) | Air Austral | UU8775 | 05.10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9653 | 05.10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1688 | 05.10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3975 | 05.10 | planlagt | |
| Paris (CDG) | SAS | SK9878 | 05.10 | planlagt | |
| Tromso (TOS) | Norwegian | DY382 | 05.20 | planlagt | |
| London (LHR) | SAS | SK811 expand_more(4) | 05.20 | planlagt | |
| London (LHR) | Aeromexico | AM7836 | 05.20 | planlagt | |
| London (LHR) | Etihad Airways | EY4040 | 05.20 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2665 | 05.20 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5937 | 05.20 | planlagt | |
| Bergen (BGO) | SAS | SK277 expand_more(1) | 05.20 | planlagt | |
| Bergen (BGO) | Air France | AF4910 | 05.20 | planlagt | |
| Helsinki (HEL) | Finnair | AY916 expand_more(1) | 05.20 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6194 | 05.20 | planlagt | |
| Copenhagen (CPH) | Norwegian | DY948 | 05.25 | planlagt | |
| Bodo (BOO) | Norwegian | DY350 | 05.25 | planlagt | |
| Molde (MOL) | Norwegian | DY430 | 05.30 | planlagt | |
| Haugesund (HAU) | Norwegian | DY190 | 05.30 | planlagt | |
| Bodo (BOO) | SAS | SK4122 expand_more(3) | 05.35 | planlagt | |
| Bodo (BOO) | Air France | AF4915 | 05.35 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY4024 | 05.35 | planlagt | |
| Bodo (BOO) | KLM | KL8402 | 05.35 | planlagt | |
| Bergen (BGO) | Norwegian | DY624 | 05.40 | planlagt | |
| Stavanger (SVG) | SAS | SK4043 expand_more(1) | 05.40 | planlagt | |
| Stavanger (SVG) | Air France | AF4886 | 05.40 | planlagt | |
| Kristiansand (KRS) | Norwegian | DY276 | 05.40 | planlagt | |
| Billund (BLL) | SAS | SK1905 expand_more(1) | 05.40 | planlagt | |
| Billund (BLL) | TAP Air Portugal | TP5549 | 05.40 | planlagt | |
| Tromso (TOS) | SAS | SK4424 expand_more(3) | 05.40 | planlagt | |
| Tromso (TOS) | Air France | AF4914 | 05.40 | planlagt | |
| Tromso (TOS) | airBaltic | BT6161 | 05.40 | planlagt | |
| Tromso (TOS) | KLM | KL2950 | 05.40 | planlagt | |
| Alesund (AES) | SAS | SK1326 expand_more(3) | 05.45 | planlagt | |
| Alesund (AES) | Air France | AF4578 | 05.45 | planlagt | |
| Alesund (AES) | Etihad Airways | EY4018 | 05.45 | planlagt | |
| Alesund (AES) | KLM | KL8456 | 05.45 | planlagt | |
| Kristiansund (KSU) | SAS | SK2305 expand_more(3) | 05.45 | planlagt | |
| Kristiansund (KSU) | Air France | AF4927 | 05.45 | planlagt | |
| Kristiansund (KSU) | Etihad Airways | EY4037 | 05.45 | planlagt | |
| Kristiansund (KSU) | KLM | KL8476 | 05.45 | planlagt | |
| Alesund (AES) | Norwegian | DY414 | 05.50 | planlagt | |
| Trondheim (TRD) | Norwegian | DY764 | 05.50 | planlagt | |
| Berlin (BER) | Norwegian | DY1108 | 06.00 | planlagt | |
| Stockholm (ARN) | SAS | SK488 | 06.00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2284 | 06.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK461 | 06.00 | planlagt | |
| Roros (RRS) | DAT | DX524 | 06.10 | planlagt | |
| Aalborg (AAL) | SAS | SK1921 expand_more(2) | 06.10 | planlagt | |
| Aalborg (AAL) | Air France | AF4937 | 06.10 | planlagt | |
| Aalborg (AAL) | TAP Air Portugal | TP5514 | 06.10 | planlagt | |
| Stavanger (SVG) | Norwegian | DY544 | 06.10 | planlagt | |
| Stord (SRP) | DAT | DX546 | 06.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH865 expand_more(2) | 06.15 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1572 | 06.15 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2133 | 06.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1754 expand_more(5) | 06.20 | planlagt | |
| Istanbul (IST) | Egyptair | MS9692 | 06.20 | planlagt | |
| Istanbul (IST) | Icelandair | FI7017 | 06.20 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4246 | 06.20 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5754 | 06.20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9035 | 06.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2455 | 06.25 | planlagt | |
| Bergen (BGO) | Norwegian | DY628 | 06.25 | planlagt | |
| Bergen (BGO) | SAS | SK281 | 06.35 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Oslo Gardermoen Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
