Oslo Gardermoen Airport avganger (OSL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Stavanger (SVG) | SAS | SK4007 | 07.00 | planlagt | |
| Naples (NAP) | Norwegian | DY1868 | 07.00 | planlagt | |
| Bergen (BGO) | Norwegian | DY602 | 07.00 | planlagt | |
| Stavanger (SVG) | Norwegian | DY522 | 07.00 | planlagt | |
| Bergen (BGO) | SAS | SK249 | 07.00 | planlagt | |
| Stockholm (ARN) | Norwegian | DY802 | 07.00 | planlagt | |
| Rome (FCO) | Norwegian | DY1870 | 07.00 | planlagt | |
| Vienna (VIE) | Norwegian | DY1632 | 07.00 | planlagt | |
| Trondheim (TRD) | Norwegian | DY740 | 07.05 | planlagt | |
| Vilnius (VNO) | Ryanair | FR1502 | 07.05 | planlagt | |
| London (LGW) | Norwegian | DY1302 | 07.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07.10 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31487 | 07.10 | planlagt | |
| Munich (MUC) | Air Canada | AC9046 | 07.10 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5431 | 07.10 | planlagt | |
| Munich (MUC) | United Airlines | UA9077 | 07.10 | planlagt | |
| Alicante (ALC) | SAS | SK4675 | 07.15 | planlagt | |
| Warsaw (WAW) | LOT | LO486 expand_more(1) | 07.15 | planlagt | |
| Warsaw (WAW) | SAS | SK8115 | 07.15 | planlagt | |
| Berlin (BER) | Norwegian | DY1102 | 07.30 | planlagt | |
| Copenhagen (CPH) | Norwegian | DY932 | 07.40 | planlagt | |
| Stockholm (ARN) | Norwegian | DY804 | 07.40 | planlagt | |
| Forde (FDE) | Wideroe | WF181 | 07.45 | planlagt | |
| London (LHR) | British Airways | BA785 expand_more(4) | 07.45 | planlagt | |
| London (LHR) | Alaska Airlines | AS5350 | 07.45 | planlagt | |
| London (LHR) | American Airlines | AA6650 | 07.45 | planlagt | |
| London (LHR) | JetBlue | B66307 | 07.45 | planlagt | |
| London (LHR) | Qatar Airways | QR8327 | 07.45 | planlagt | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07.45 | planlagt | |
| Trondheim (TRD) | populAir | HP3134 | 07.50 | planlagt | |
| Preveza (PVK) | Sunclass Airlines | DK1036 | 07.55 | planlagt | |
| Stavanger (SVG) | Norwegian | DY524 | 07.55 | planlagt | |
| Preveza (PVK) | Sunclass Airlines | DK36 | 07.55 | planlagt | |
| Billund (BLL) | SAS | SK1901 | 08.00 | planlagt | |
| Stavanger (SVG) | SAS | SK4011 | 08.00 | planlagt | |
| Trondheim (TRD) | Norwegian | DY742 | 08.00 | planlagt | |
| Bergen (BGO) | SAS | SK251 | 08.00 | planlagt | |
| Bergen (BGO) | Norwegian | DY604 | 08.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK821 expand_more(5) | 08.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7847 | 08.00 | planlagt | |
| Amsterdam (AMS) | El Al | LY9786 | 08.00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9808 | 08.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL2865 | 08.00 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9296 | 08.00 | planlagt | |
| Trondheim (TRD) | SAS | SK332 | 08.00 | planlagt | |
| London (LHR) | SAS | SK803 expand_more(5) | 08.00 | planlagt | |
| London (LHR) | Aeromexico | AM7843 | 08.00 | planlagt | |
| London (LHR) | Delta Air Lines | DL7637 | 08.00 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2613 | 08.00 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5936 | 08.00 | planlagt | |
| London (LHR) | WestJet | WS5819 | 08.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK451 expand_more(1) | 08.00 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 08.00 | planlagt | |
| Sogndal (SOG) | Wideroe | WF141 | 08.10 | planlagt | |
| Riga (RIX) | airBaltic | BT152 expand_more(1) | 08.10 | planlagt | |
| Riga (RIX) | SAS | SK9614 | 08.10 | planlagt | |
| Kirkenes (KKN) | Norwegian | DY310 | 08.15 | planlagt | |
| Kristiansand (KRS) | Norwegian | DY270 | 08.15 | planlagt | |
| Szczecin (SZZ) | Wizz Air | W62152 | 08.15 | planlagt | |
| Tromso (TOS) | Norwegian | DY370 | 08.20 | planlagt | |
| Molde (MOL) | Norwegian | DY422 | 08.20 | planlagt | |
| Stockholm (ARN) | SAS | SK480 | 08.20 | planlagt | |
| Stord (SRP) | DAT | DX542 | 08.30 | planlagt | |
| Stockholm (ARN) | Norwegian | D84104 | 08.30 | planlagt | |
| Bodo (BOO) | Norwegian | DY340 | 08.30 | planlagt | |
| Tromso (TOS) | SAS | SK4406 expand_more(1) | 08.30 | planlagt | |
| Tromso (TOS) | airBaltic | BT6181 | 08.30 | planlagt | |
| Bodo (BOO) | SAS | SK4104 expand_more(1) | 08.35 | planlagt | |
| Bodo (BOO) | airBaltic | BT6215 | 08.35 | planlagt | |
| Helsinki (HEL) | Finnair | AY912 expand_more(4) | 08.35 | planlagt | |
| Helsinki (HEL) | Alaska Airlines | AS7680 | 08.35 | planlagt | |
| Helsinki (HEL) | British Airways | BA6027 | 08.35 | planlagt | |
| Helsinki (HEL) | Iberia | IB6838 | 08.35 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08.35 | planlagt | |
| Alesund (AES) | SAS | SK1314 | 08.35 | planlagt | |
| Kristiansand (KRS) | SAS | SK211 | 08.35 | planlagt | |
| Kristiansund (KSU) | SAS | SK2301 expand_more(1) | 08.40 | planlagt | |
| Kristiansund (KSU) | airBaltic | BT6235 | 08.40 | planlagt | |
| Harstad (EVE) | SAS | SK4082 expand_more(1) | 08.40 | planlagt | |
| Harstad (EVE) | airBaltic | BT6221 | 08.40 | planlagt | |
| Lakselv (LKL) | Norwegian | DY302 | 08.40 | planlagt | |
| Haugesund (HAU) | SAS | SK308 expand_more(1) | 08.40 | planlagt | |
| Haugesund (HAU) | airBaltic | BT6227 | 08.40 | planlagt | |
| Brussels (BRU) | SAS | SK4743 expand_more(1) | 08.45 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2693 | 08.45 | planlagt | |
| Stavanger (SVG) | SAS | SK4017 | 08.45 | planlagt | |
| Paris (CDG) | Norwegian | DY1494 | 08.45 | planlagt | |
| Floro (FRO) | DAT | DX572 | 08.50 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83221 | 08.50 | planlagt | |
| Haugesund (HAU) | Norwegian | DY182 | 08.50 | planlagt | |
| Brekstad (OLA) | DAT | DX562 | 08.50 | planlagt | |
| Alesund (AES) | Norwegian | DY402 | 08.50 | planlagt | |
| Bergen (BGO) | Norwegian | DY606 | 08.55 | planlagt | |
| Kirkenes (KKN) | SAS | SK4472 expand_more(1) | 08.55 | planlagt | |
| Kirkenes (KKN) | airBaltic | BT6231 | 08.55 | planlagt | |
| Stavanger (SVG) | Norwegian | DY526 | 08.55 | planlagt | |
| Harstad (EVE) | Norwegian | DY360 | 08.55 | planlagt | |
| Copenhagen (CPH) | SAS | SK455 expand_more(3) | 09.00 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33364 | 09.00 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2639 | 09.00 | planlagt | |
| Copenhagen (CPH) | WestJet | WS5831 | 09.00 | planlagt | |
| Bardufoss (BDU) | Norwegian | DY330 | 09.00 | planlagt | |
| Paris (CDG) | SAS | SK837 expand_more(5) | 09.00 | planlagt | |
| Paris (CDG) | Aegean Airlines | A33384 | 09.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM7823 | 09.00 | planlagt | |
| Paris (CDG) | Air France | AF4918 | 09.00 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN4088 | 09.00 | planlagt | |
| Paris (CDG) | WestJet | WS5818 | 09.00 | planlagt | |
| Tallinn (TLL) | Norwegian | D82010 | 09.05 | planlagt | |
| Barcelona (BCN) | Norwegian | DY1740 | 09.05 | planlagt | |
| Trondheim (TRD) | SAS | SK336 | 09.05 | planlagt | |
| Dublin (DUB) | SAS | SK4603 | 09.05 | planlagt | |
| Milan (MXP) | SAS | SK4717 | 09.05 | planlagt | |
| Trondheim (TRD) | Norwegian | DY744 | 09.10 | planlagt | |
| Bergen (BGO) | SAS | SK255 | 09.10 | planlagt | |
| Dublin (DUB) | Norwegian | DY1362 | 09.10 | planlagt | |
| London (LGW) | Norwegian | DY1304 | 09.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1198 expand_more(9) | 09.20 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6428 | 09.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9684 | 09.20 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9481 | 09.20 | planlagt | |
| Amsterdam (AMS) | GOL | G35680 | 09.20 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3369 | 09.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1144 | 09.20 | planlagt | |
| Amsterdam (AMS) | SAS | SK6616 | 09.20 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6348 | 09.20 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9705 | 09.20 | planlagt | |
| Roros (RRS) | DAT | DX522 | 09.20 | planlagt | |
| Stockholm (ARN) | SAS | SK864 | 09.25 | planlagt | |
| Alta (ALF) | Norwegian | DY320 | 09.25 | planlagt | |
| Longyearbyen (LYR) | Norwegian | DY390 | 09.30 | planlagt | |
| Warsaw (WAW) | Norwegian | DY1020 | 09.35 | planlagt | |
| Reykjavik (KEF) | SAS | SK4787 expand_more(1) | 09.35 | planlagt | |
| Reykjavik (KEF) | KLM | KL8508 | 09.35 | planlagt | |
| Krakow (KRK) | Norwegian | DY1040 | 09.40 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU391 expand_more(2) | 09.40 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1826 | 09.40 | planlagt | |
| Belgrade (BEG) | Tarom | RO9235 | 09.40 | planlagt | |
| Katowice (KTW) | Ryanair | FR7101 | 09.45 | planlagt | |
| Gdansk (GDN) | LOT | LO2306 | 09.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK1455 expand_more(2) | 09.55 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2651 | 09.55 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5542 | 09.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH859 expand_more(3) | 09.55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9346 | 09.55 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6722 | 09.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8745 | 09.55 | planlagt | |
| Budapest (BUD) | Norwegian | DY1550 | 10.00 | planlagt | |
| Bucharest (OTP) | Norwegian | DY1560 | 10.00 | planlagt | |
| Nice (NCE) | SAS | SK4703 | 10.00 | planlagt | |
| Tromso (TOS) | SAS | SK4414 expand_more(1) | 10.00 | planlagt | |
| Tromso (TOS) | KLM | KL8530 | 10.00 | planlagt | |
| Nice (NCE) | Norwegian | DY1404 | 10.00 | planlagt | |
| Berlin (BER) | SAS | SK4723 | 10.00 | planlagt | |
| Prague (PRG) | Norwegian | DY1502 | 10.10 | planlagt | |
| Tromso (TOS) | Norwegian | DY372 | 10.30 | planlagt | |
| Zurich (ZRH) | SAS | SK841 | 10.35 | planlagt | |
| Stavanger (SVG) | Norwegian | DY528 | 10.40 | planlagt | |
| Trondheim (TRD) | Norwegian | DY752 | 10.40 | planlagt | |
| Bergen (BGO) | Norwegian | DY608 | 10.40 | planlagt | |
| Gdansk (GDN) | Norwegian | DY1052 | 10.45 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Oslo Gardermoen Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
