Flyankomster og avganger på Oslo Gardermoen Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1474 | 00.20 | planlagt | |
| Malaga (AGP) | SAS | SK4684 | 00.25 | planlagt | |
| Larnaca (LCA) | Norwegian | DY1891 | 00.30 | planlagt | |
| Prishtina (PRN) | Norwegian | DY1911 | 00.40 | planlagt | |
| Larnaca (LCA) | SAS | SK4780 | 00.45 | planlagt | |
| Alicante (ALC) | SAS | SK4674 | 00.55 | planlagt | |
| Las Palmas (LPA) | Norwegian | DY9067 | 01.34 | planlagt | |
| Rhodes (RHO) | Norwegian | DY1903 | 02.35 | Forsinket | |
| Seattle (BFI) | AJet | VF6600 | 02.48 | Forsinket | |
| New Delhi (DEL) | IndiGo | 6E916 | 05.35 | Forsinket | |
| New Delhi (DEL) | IndiGo | N0916 | 05.37 | planlagt | |
| Doha (DOH) | Qatar Airways | QR179 expand_more(6) | 07.35 | planlagt | |
| Doha (DOH) | Iberia | IB8413 | 07.35 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9267 | 07.35 | planlagt | |
| Doha (DOH) | Oman Air | WY6347 | 07.35 | planlagt | |
| Doha (DOH) | RwandAir | WB1080 | 07.35 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3035 | 07.35 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6341 | 07.35 | planlagt | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07.35 | planlagt | |
| Newark (EWR) | Air France | AF4348 | 07.35 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07.35 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 08.05 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 08.05 | planlagt | |
| Vilnius (VNO) | Ryanair | FR1501 | 08.25 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61785 | 08.40 | planlagt | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08.45 | planlagt | |
| Stockholm (ARN) | RwandAir | WB1220 | 08.45 | planlagt | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 08.55 | planlagt | |
| Vantaa (HEL) | British Airways | BA6071 | 08.55 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 08.55 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 08.55 | planlagt | |
| Stavanger (SVG) | SAS | SK4008 expand_more(1) | 08.55 | planlagt | |
| Stavanger (SVG) | Air France | AF4950 | 08.55 | planlagt | |
| Bergen (BGO) | SAS | SK238 expand_more(1) | 09.00 | planlagt | |
| Bergen (BGO) | Air France | AF4550 | 09.00 | planlagt | |
| Tromso (TOS) | SAS | SK4403 expand_more(4) | 09.10 | planlagt | |
| Tromso (TOS) | Air France | AF4957 | 09.10 | planlagt | |
| Tromso (TOS) | airBaltic | BT6124 | 09.10 | planlagt | |
| Tromso (TOS) | KLM | KL8411 | 09.10 | planlagt | |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 09.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 09.45 | avbrutt | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 09.45 | avbrutt | |
| Amsterdam (AMS) | IndiGo | 6E3395 | 09.45 | avbrutt | |
| Amsterdam (AMS) | Korean Air | KE6431 | 09.45 | avbrutt | |
| Amsterdam (AMS) | SAS | SK6681 | 09.45 | avbrutt | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 09.45 | avbrutt | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09.45 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09.45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09.45 | planlagt | |
| Kristiansand (KRS) | SAS | SK210 expand_more(2) | 09.50 | planlagt | |
| Kristiansand (KRS) | KLM | KL8465 | 09.50 | planlagt | |
| Kristiansand (KRS) | TAP Air Portugal | TP5510 | 09.50 | planlagt | |
| Bergen (BGO) | SAS | SK252 | 09.55 | planlagt | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(3) | 09.55 | planlagt | |
| Kristiansund (KSU) | airBaltic | BT6208 | 09.55 | planlagt | |
| Kristiansund (KSU) | Etihad Airways | EY3995 | 09.55 | planlagt | |
| Kristiansund (KSU) | KLM | KL8493 | 09.55 | planlagt | |
| Stavanger (SVG) | Norwegian | DY523 | 09.55 | planlagt | |
| Stavanger (SVG) | SAS | SK4010 | 09.55 | planlagt | |
| Aalesund (AES) | SAS | SK1315 expand_more(3) | 10.00 | planlagt | |
| Aalesund (AES) | Etihad Airways | EY3905 | 10.00 | planlagt | |
| Aalesund (AES) | KLM | KL8501 | 10.00 | planlagt | |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 10.00 | planlagt | |
| Trondheim (TRD) | SAS | SK347 expand_more(2) | 10.10 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4069 | 10.10 | planlagt | |
| Trondheim (TRD) | KLM | KL2907 | 10.10 | planlagt | |
| Aalesund (AES) | Norwegian | DY401 | 10.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 10.20 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 10.20 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 10.20 | planlagt | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 10.30 | planlagt | |
| Harstad-narvik (EVE) | airBaltic | BT6192 | 10.30 | planlagt | |
| Harstad-narvik (EVE) | KLM | KL8521 | 10.30 | planlagt | |
| Stavanger (SVG) | Norwegian | DY525 | 10.55 | planlagt | |
| Stockholm (ARN) | SAS | SK843 expand_more(1) | 11.00 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5541 | 11.00 | planlagt | |
| Bergen (BGO) | Norwegian | DY611 | 11.10 | planlagt | |
| Copenhagen (CPH) | Norwegian | D88924 | 11.13 | planlagt | |
| Alta (ALF) | SAS | SK4543 expand_more(2) | 11.15 | planlagt | |
| Alta (ALF) | airBaltic | BT6240 | 11.15 | planlagt | |
| Alta (ALF) | KLM | KL8555 | 11.15 | planlagt | |
| Forde (FDE) | Wideroe | WF184 | 11.15 | planlagt | |
| Trondheim (TRD) | Norwegian | DY751 | 11.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11.30 | planlagt | |
| Istanbul (IST) | Icelandair | FI7016 | 11.30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4245 | 11.30 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 11.30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9030 | 11.30 | planlagt | |
| Stockholm (ARN) | Norwegian | DY8421 | 11.50 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E917 | 11.50 | planlagt | |
| Bergen (BGO) | SAS | SK260 expand_more(1) | 11.55 | planlagt | |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 11.55 | planlagt | |
| Stavanger (SVG) | SAS | SK4016 expand_more(1) | 11.55 | planlagt | |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 11.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 12.00 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5430 | 12.00 | planlagt | |
| Munich (MUC) | United Airlines | UA8723 | 12.00 | planlagt | |
| Trondheim (TRD) | SAS | SK351 expand_more(3) | 12.00 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 12.00 | planlagt | |
| Trondheim (TRD) | KLM | KL2909 | 12.00 | planlagt | |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 12.00 | planlagt | |
| Molde (MOL) | Norwegian | DY425 | 12.10 | planlagt | |
| Stavanger (SVG) | Norwegian | DY527 | 12.10 | planlagt | |
| Budapest (BUD) | Wizz Air | W62241 | 12.15 | planlagt | |
| Trondheim (TRD) | Norwegian | DY753 | 12.15 | planlagt | |
| Berlin (BER) | Norwegian | DY1103 | 12.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 12.30 | planlagt | |
| Athens (ATH) | SAS | SK8421 | 12.30 | planlagt | |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 12.30 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(5) | 12.35 | planlagt | |
| Reykjavik (KEF) | Alaska Airlines | AS5573 | 12.35 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3358 | 12.35 | planlagt | |
| Reykjavik (KEF) | Finnair | AY6818 | 12.35 | planlagt | |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 12.35 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 12.35 | planlagt | |
| Vilnius (VNO) | Norwegian | DY1083 | 12.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 12.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 12.45 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 12.45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 12.45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 12.45 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 12.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6683 | 12.45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 12.45 | planlagt | |
| Vantaa (HEL) | Finnair | AY913 expand_more(4) | 12.45 | planlagt | |
| Vantaa (HEL) | British Airways | BA6075 | 12.45 | planlagt | |
| Vantaa (HEL) | Iberia | IB6839 | 12.45 | planlagt | |
| Vantaa (HEL) | Icelandair | FI7325 | 12.45 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6787 | 12.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK460 expand_more(3) | 13.05 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 13.05 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 13.05 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 13.05 | planlagt | |
| Gdansk (GDN) | Norwegian | DY1051 | 13.05 | planlagt | |
| Klaipeda Palanga (PLQ) | Wizz Air | W62155 | 13.05 | planlagt | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 13.10 | planlagt | |
| Dubai (DXB) | Icelandair | FI6051 | 13.10 | planlagt | |
| Dubai (DXB) | Qantas | QF8159 | 13.10 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(5) | 13.10 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5322 | 13.10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48492 | 13.10 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6426 | 13.10 | planlagt | |
| Lisbon (LIS) | SAS | SK8910 | 13.10 | planlagt | |
| Lisbon (LIS) | Thai Airways | TG7350 | 13.10 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 13.10 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6857 | 13.10 | planlagt | |
| Haugesund (HAU) | Norwegian | DY191 | 13.25 | planlagt | |
| London (LGW) | Norwegian | DY1303 | 13.25 | planlagt | |
| Stavanger (SVG) | SAS | SK4022 | 13.25 | planlagt | |
| Bodo (BOO) | Norwegian | DY341 | 13.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1273 | 13.35 | planlagt | |
| Stavanger (SVG) | Norwegian | DY529 | 13.40 | planlagt | |
| Trondheim (TRD) | SAS | SK355 expand_more(1) | 13.45 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 13.45 | planlagt | |
| Bergen (BGO) | Norwegian | DY617 | 13.50 | planlagt | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 13.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(6) | 14.05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31509 | 14.05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9237 | 14.05 | planlagt | |
| Frankfurt (FRA) | Air India | AI8536 | 14.05 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 14.05 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 14.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9146 | 14.05 | planlagt | |
| Krakow (KRK) | Norwegian | DY1041 | 14.05 | planlagt | |
| Stockholm (ARN) | SAS | SK489 | 14.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(2) | 14.10 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 14.10 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 14.10 | planlagt | |
| Trondheim (TRD) | Norwegian | DY757 | 14.10 | planlagt | |
| Copenhagen (CPH) | Norwegian | DY935 | 14.15 | planlagt | |
| Roros (RRS) | DAT | DX523 | 14.20 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 14.25 | planlagt | |
| Bronnoysund (BNN) | Air France | AF4530 | 14.25 | planlagt | |
| Bronnoysund (BNN) | Finnair | AY2728 | 14.25 | planlagt | |
| Bronnoysund (BNN) | KLM | KL2803 | 14.25 | planlagt | |
| Sandane (SDN) | Wideroe | WF146 | 14.25 | planlagt | |
| Teesside (MME) | Air Charter Scotland | SCO815 | 14.29 | planlagt | |
| Stockholm (ARN) | Norwegian | D84113 | 14.30 | planlagt | |
| Riga (RIX) | airBaltic | BT159 expand_more(1) | 14.30 | planlagt | |
| Riga (RIX) | SAS | SK9619 | 14.30 | planlagt | |
| Alta (ALF) | Norwegian | DY321 | 14.35 | planlagt | |
| London (LHR) | British Airways | BA770 expand_more(5) | 14.35 | planlagt | |
| London (LHR) | American Airlines | AA6787 | 14.35 | planlagt | |
| London (LHR) | Finnair | AY5940 | 14.35 | planlagt | |
| London (LHR) | Iberia | IB3673 | 14.35 | planlagt | |
| London (LHR) | JetBlue | B66274 | 14.35 | planlagt | |
| London (LHR) | Qatar Airways | QR5894 | 14.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS977 | 14.35 | planlagt | |
| Bergen (BGO) | Norwegian | DY621 | 14.50 | planlagt | |
| London (LHR) | SAS | SK804 | 14.50 | planlagt | |
| Tallinn (TLL) | Norwegian | DY1061 | 14.50 | planlagt | |
| Tromso (TOS) | Norwegian | DY373 | 14.55 | planlagt | |
| Dusseldorf (DUS) | SAS | SK819 | 15.00 | planlagt | |
| Prague (PRG) | Norwegian | DY1503 | 15.00 | planlagt | |
| Stord (SRP) | DAT | DX543 | 15.00 | planlagt | |
| Bergen (BGO) | SAS | SK268 | 15.05 | planlagt | |
| Floro (FRO) | DAT | DX575 | 15.05 | planlagt | |
| Tromso (TOS) | SAS | SK4413 | 15.10 | planlagt | |
| Bodo (BOO) | SAS | SK4107 | 15.15 | planlagt | |
| Harstad-narvik (EVE) | SAS | SK4083 | 15.15 | planlagt | |
| Rome (FCO) | Norwegian | DY1873 | 15.15 | planlagt | |
| Trondheim (TRD) | SAS | SK361 | 15.15 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 07.05 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 07.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 07.05 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 07.05 | planlagt | |
| Amsterdam (AMS) | GOL | G35608 | 07.05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 07.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 07.05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6676 | 07.05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 07.05 | planlagt | |
| Paris (CDG) | Air France | AF1275 expand_more(11) | 07.15 | planlagt | |
| Paris (CDG) | Aeromexico | AM6070 | 07.15 | planlagt | |
| Paris (CDG) | Air Austral | UU8275 | 07.15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9655 | 07.15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 07.15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8361 | 07.15 | planlagt | |
| Paris (CDG) | GOL | G35229 | 07.15 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3077 | 07.15 | planlagt | |
| Paris (CDG) | SAS | SK9877 | 07.15 | planlagt | |
| Paris (CDG) | Saudia | SV6097 | 07.15 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 07.15 | planlagt | |
| Paris (CDG) | WestJet | WS5090 | 07.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(7) | 07.15 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 07.15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9276 | 07.15 | planlagt | |
| Frankfurt (FRA) | Air India | AI8535 | 07.15 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 07.15 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6722 | 07.15 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 07.15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9095 | 07.15 | planlagt | |
| Alicante (ALC) | Norwegian | DY1790 | 07.20 | planlagt | |
| Malaga (AGP) | SAS | SK4683 | 07.30 | planlagt | |
| Alicante (ALC) | SAS | SK4675 | 07.45 | planlagt | |
| London (LGW) | Norwegian | DY1302 | 08.00 | planlagt | |
| Malaga (AGP) | Norwegian | DY1800 | 08.00 | planlagt | |
| Rome (FCO) | Norwegian | DY1872 | 08.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1748 expand_more(3) | 08.05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4248 | 08.05 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5748 | 08.05 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9262 | 08.05 | planlagt | |
| London (LHR) | British Airways | BA775 expand_more(4) | 08.15 | planlagt | |
| London (LHR) | Alaska Airlines | AS5350 | 08.15 | planlagt | |
| London (LHR) | American Airlines | AA6630 | 08.15 | planlagt | |
| London (LHR) | JetBlue | B66363 | 08.15 | planlagt | |
| London (LHR) | Qatar Airways | QR9774 | 08.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 08.15 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31487 | 08.15 | planlagt | |
| Munich (MUC) | Air Canada | AC9046 | 08.15 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5431 | 08.15 | planlagt | |
| Munich (MUC) | United Airlines | UA9077 | 08.15 | planlagt | |
| Vilnius (VNO) | Norwegian | DY1082 | 08.20 | planlagt | |
| Gran Canaria (LPA) | SAS | SK4697 | 08.20 | planlagt | |
| Berlin (BER) | Norwegian | DY1102 | 08.30 | planlagt | |
| Vilnius (VNO) | Ryanair | FR1502 | 08.50 | planlagt | |
| London (LHR) | SAS | SK803 expand_more(4) | 08.50 | planlagt | |
| London (LHR) | Delta Air Lines | DL7637 | 08.50 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2613 | 08.50 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5936 | 08.50 | planlagt | |
| London (LHR) | WestJet | WS5819 | 08.50 | planlagt | |
| Palanga (PLQ) | Norwegian | DY1086 | 09.00 | planlagt | |
| Nice (NCE) | Norwegian | DY1404 | 09.00 | planlagt | |
| Stockholm (ARN) | Norwegian | DY8808 | 09.00 | planlagt | |
| Gran Canaria (LPA) | Norwegian | D85707 | 09.05 | planlagt | |
| Longyearbyen (LYR) | Norwegian | DY390 | 09.05 | planlagt | |
| Krakow (KRK) | Norwegian | DY1040 | 09.15 | planlagt | |
| Palanga (PLQ) | Wizz Air | W62156 | 09.20 | planlagt | |
| Gdansk (GDN) | Norwegian | DY1050 | 09.30 | planlagt | |
| Helsinki (HEL) | Finnair | AY912 expand_more(5) | 09.40 | planlagt | |
| Helsinki (HEL) | Alaska Airlines | AS7680 | 09.40 | planlagt | |
| Helsinki (HEL) | British Airways | BA6027 | 09.40 | planlagt | |
| Helsinki (HEL) | Iberia | IB6838 | 09.40 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL9358 | 09.40 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 09.40 | planlagt | |
| Paris (CDG) | SAS | SK837 expand_more(6) | 09.45 | planlagt | |
| Paris (CDG) | Aegean Airlines | A33387 | 09.45 | planlagt | |
| Paris (CDG) | Aeromexico | AM7848 | 09.45 | planlagt | |
| Paris (CDG) | Air France | AF4918 | 09.45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL7647 | 09.45 | planlagt | |
| Paris (CDG) | El Al | LY9794 | 09.45 | planlagt | |
| Paris (CDG) | WestJet | WS5818 | 09.45 | planlagt | |
| Harstad (EVE) | Norwegian | DY360 | 09.50 | planlagt | |
| Molde (MOL) | Norwegian | DY424 | 09.50 | planlagt | |
| Copenhagen (CPH) | SAS | SK455 expand_more(2) | 09.50 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33364 | 09.50 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 09.50 | planlagt | |
| Bergen (BGO) | Wideroe | WF1403 expand_more(1) | 09.55 | planlagt | |
| Bergen (BGO) | KLM | KL2815 | 09.55 | planlagt | |
| Tenerife (TFS) | Sunclass Airlines | DK1558 | 10.00 | planlagt | |
| Alta (ALF) | Norwegian | DY320 | 10.00 | planlagt | |
| Bodo (BOO) | Norwegian | DY340 | 10.00 | planlagt | |
| Paris (CDG) | Norwegian | DY1494 | 10.00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR180 expand_more(6) | 10.00 | planlagt | |
| Doha (DOH) | Iberia | IB8414 | 10.00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9268 | 10.00 | planlagt | |
| Doha (DOH) | Oman Air | WY6348 | 10.00 | planlagt | |
| Doha (DOH) | RwandAir | WB1453 | 10.00 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3036 | 10.00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6340 | 10.00 | planlagt | |
| Dublin (DUB) | SAS | SK4603 | 10.10 | planlagt | |
| Prague (PRG) | Norwegian | DY1502 | 10.20 | planlagt | |
| Vienna (VIE) | Norwegian | DY1632 | 10.20 | planlagt | |
| Tromso (TOS) | Norwegian | DY370 | 10.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1198 expand_more(8) | 10.35 | avbrutt | |
| Amsterdam (AMS) | Aeromexico | AM6428 | 10.35 | avbrutt | |
| Amsterdam (AMS) | Delta Air Lines | DL9684 | 10.35 | avbrutt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9481 | 10.35 | avbrutt | |
| Amsterdam (AMS) | IndiGo | 6E3369 | 10.35 | avbrutt | |
| Amsterdam (AMS) | Kenya Airways | KQ1144 | 10.35 | avbrutt | |
| Amsterdam (AMS) | SAS | SK6678 | 10.35 | avbrutt | |
| Amsterdam (AMS) | Saudia | SV6348 | 10.35 | avbrutt | |
| Amsterdam (AMS) | Xiamen Air | MF9705 | 10.35 | avbrutt | |
| Frankfurt (FRA) | Lufthansa | LH859 expand_more(2) | 10.35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9346 | 10.35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8745 | 10.35 | planlagt | |
| Dusseldorf (DUS) | SAS | SK818 | 10.35 | planlagt | |
| Tromso (TOS) | SAS | SK4412 | 10.35 | planlagt | |
| Reykjavik (KEF) | SAS | SK4785 expand_more(1) | 10.35 | planlagt | |
| Reykjavik (KEF) | KLM | KL8574 | 10.35 | planlagt | |
| Kirkenes (KKN) | SAS | SK4472 expand_more(1) | 10.40 | planlagt | |
| Kirkenes (KKN) | KLM | KL8596 | 10.40 | planlagt | |
| Amsterdam (AMS) | SAS | SK821 expand_more(3) | 10.55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7838 | 10.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7667 | 10.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL2865 | 10.55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1455 expand_more(1) | 11.00 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2651 | 11.00 | planlagt | |
| Stavanger (SVG) | SAS | SK4023 | 11.00 | planlagt | |
| Haugesund (HAU) | Norwegian | DY190 | 11.05 | planlagt | |
| Harstad (EVE) | SAS | SK4082 expand_more(1) | 11.05 | planlagt | |
| Harstad (EVE) | KLM | KL8520 | 11.05 | planlagt | |
| Tallinn (TLL) | Norwegian | DY1060 | 11.10 | planlagt | |
| London (LGW) | Norwegian | DY1304 | 11.10 | planlagt | |
| Trondheim (TRD) | SAS | SK338 expand_more(2) | 11.10 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4053 | 11.10 | planlagt | |
| Trondheim (TRD) | KLM | KL2896 | 11.10 | planlagt | |
| Milan (MXP) | SAS | SK4717 | 11.10 | planlagt | |
| Edinburgh (EDI) | Norwegian | DY1640 | 11.15 | planlagt | |
| Zurich (ZRH) | SAS | SK841 | 11.15 | planlagt | |
| Stavanger (SVG) | Norwegian | DY530 | 11.25 | planlagt | |
| Bodo (BOO) | SAS | SK4104 expand_more(2) | 11.35 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY4029 | 11.35 | planlagt | |
| Bodo (BOO) | KLM | KL2958 | 11.35 | planlagt | |
| Bergen (BGO) | Norwegian | DY608 | 11.40 | planlagt | |
| New York (EWR) | SAS | SK907 expand_more(2) | 11.45 | planlagt | |
| New York (EWR) | Air France | AF4356 | 11.45 | planlagt | |
| New York (EWR) | Delta Air Lines | DL7690 | 11.45 | planlagt | |
| Longyearbyen (LYR) | SAS | SK4490 expand_more(1) | 11.45 | planlagt | |
| Longyearbyen (LYR) | KLM | KL8586 | 11.45 | planlagt | |
| Trondheim (TRD) | Norwegian | DY750 | 11.50 | planlagt | |
| Sandane (SDN) | Wideroe | WF145 | 11.50 | planlagt | |
| Copenhagen (CPH) | SAS | SK1467 | 12.10 | planlagt | |
| Milan (MXP) | Norwegian | DY1876 | 12.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1752 expand_more(3) | 12.30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4244 | 12.30 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5752 | 12.30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9033 | 12.30 | planlagt | |
| Bergen (BGO) | SAS | SK263 | 12.35 | planlagt | |
| Bardufoss (BDU) | Norwegian | DY332 | 12.40 | planlagt | |
| Tromso (TOS) | Norwegian | DY8410 | 12.40 | planlagt | |
