Flyankomster og avganger på Oslo Gardermoen Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Billund (BLL) | Sunclass Airlines | DK571 | 00.01 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00.05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00.05 | planlagt | |
| Frankfurt (FRA) | Air India | AI8534 | 00.05 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00.05 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00.05 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00.05 | planlagt | |
| Palermo (PMO) | SAS | SK4646 | 00.05 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1218 expand_more(2) | 00.10 | planlagt | |
| Zurich (ZRH) | Air India | AI7729 | 00.10 | planlagt | |
| Zurich (ZRH) | Oman Air | WY6666 | 00.10 | planlagt | |
| Haugesund (HAU) | SAS | SK9230 | 00.12 | planlagt | |
| NIce (NCE) | Norwegian | DY1409 | 00.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1474 | 00.20 | planlagt | |
| Porto (OPO) | Norwegian | DY1831 | 00.50 | planlagt | |
| Prishtina (PRN) | Norwegian | DY1911 | 00.55 | planlagt | |
| Pula (PUY) | Norwegian | DY1943 | 01.05 | Forsinket | |
| Kos (KGS) | Norwegian | DY9071 | 01.10 | Forsinket | |
| Kerkyra (CFU) | Norwegian | DY1909 | 01.35 | planlagt | |
| Bourgas (BOJ) | Norwegian | DY1571 | 01.50 | planlagt | |
| Jonkoping (JKG) | populAir | HP4007 | 02.45 | planlagt | |
| Rhodes (RHO) | Sunclass Airlines | DK575 | 03.08 | Forsinket | |
| Rhodes (RHO) | Sunclass Airlines | DK1575 | 03.10 | planlagt | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06.45 | Forsinket | |
| New York (JFK) | Air France | AF4351 | 06.45 | Forsinket | |
| New York (JFK) | Delta Air Lines | DL7693 | 06.45 | Forsinket | |
| Beijing (PEK) | Hainan Airlines | HU769 | 06.45 | planlagt | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 06.50 | planlagt | |
| Kristiansand (KRS) | KLM | KL8433 | 06.50 | planlagt | |
| Kristiansand (KRS) | TAP Air Portugal | TP5532 | 06.50 | planlagt | |
| Aalesund (AES) | SAS | SK1313 expand_more(3) | 06.55 | planlagt | |
| Aalesund (AES) | Etihad Airways | EY3906 | 06.55 | planlagt | |
| Aalesund (AES) | KLM | KL8415 | 06.55 | planlagt | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 06.55 | planlagt | |
| Bergen (BGO) | SAS | SK238 | 06.55 | planlagt | |
| Haugesund (HAU) | SAS | SK309 expand_more(4) | 06.55 | avbrutt | |
| Haugesund (HAU) | airBaltic | BT6198 | 06.55 | avbrutt | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 06.55 | avbrutt | |
| Haugesund (HAU) | KLM | KL8449 | 06.55 | avbrutt | |
| Haugesund (HAU) | LOT | LO5430 | 06.55 | avbrutt | |
| Trondheim (TRD) | SAS | SK339 expand_more(3) | 06.55 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 06.55 | planlagt | |
| Trondheim (TRD) | KLM | KL2897 | 06.55 | planlagt | |
| Trondheim (TRD) | LOT | LO5472 | 06.55 | planlagt | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 06.55 | planlagt | |
| Kristiansund (KSU) | airBaltic | BT6206 | 06.55 | planlagt | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 06.55 | planlagt | |
| Kristiansund (KSU) | KLM | KL8421 | 06.55 | planlagt | |
| Kristiansund (KSU) | LOT | LO5442 | 06.55 | planlagt | |
| Stavanger (SVG) | SAS | SK4004 | 06.55 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4482 | 07.10 | 06:52 | landet |
| Rhodes (RHO) | Norwegian | DY1901 | 07.15 | planlagt | |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07.15 | avbrutt | |
| Bergen (BGO) | Norwegian | DY601 | 07.25 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07.25 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07.25 | planlagt | |
| Trondheim (TRD) | Norwegian | DY741 | 07.25 | planlagt | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07.30 | planlagt | |
| Riga (RIX) | SAS | SK9615 | 07.30 | planlagt | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07.35 | Forsinket | |
| Newark (EWR) | Air France | AF4348 | 07.35 | Forsinket | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07.35 | Forsinket | |
| Gdansk (GDN) | Wizz Air | W61783 | 07.35 | planlagt | |
| Aalesund (AES) | Norwegian | DY401 | 07.40 | planlagt | |
| Sogndal (SOG) | Wideroe | WF140 | 07.40 | planlagt | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07.50 | planlagt | |
| Vantaa (HEL) | British Airways | BA6071 | 07.50 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07.50 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07.50 | planlagt | |
| Bergen (BGO) | SAS | SK246 | 07.55 | planlagt | |
| Bodo (BOO) | SAS | SK4105 expand_more(2) | 08.00 | planlagt | |
| Bodo (BOO) | KLM | KL2927 | 08.00 | planlagt | |
| Bodo (BOO) | LOT | LO5412 | 08.00 | planlagt | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 08.00 | planlagt | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08.00 | planlagt | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08.00 | planlagt | |
| Stord (SRP) | DAT | DX541 | 08.00 | planlagt | |
| Tromso (TOS) | SAS | SK4403 expand_more(1) | 08.00 | planlagt | |
| Tromso (TOS) | KLM | KL2953 | 08.00 | planlagt | |
| Stockholm (ARN) | SAS | SK843 | 08.05 | planlagt | |
| Bardufoss (BDU) | Norwegian | DY331 | 08.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK454 expand_more(1) | 08.10 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5519 | 08.10 | planlagt | |
| Orland (OLA) | DAT | DX561 | 08.10 | planlagt | |
| Stavanger (SVG) | SAS | SK4008 | 08.15 | planlagt | |
| Floro (FRO) | DAT | DX571 | 08.20 | planlagt | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08.20 | planlagt | |
| Stavanger (SVG) | Norwegian | DY523 | 08.20 | planlagt | |
| Tromso (TOS) | Norwegian | DY371 | 08.25 | planlagt | |
| Trondheim (TRD) | Norwegian | DY745 | 08.25 | planlagt | |
| Bodo (BOO) | Norwegian | DY341 | 08.30 | planlagt | |
| Riga (RIX) | Norwegian | D82002 | 08.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08.45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08.45 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6627 | 08.45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08.45 | planlagt | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08.45 | planlagt | |
| Stockholm (ARN) | RwandAir | WB1220 | 08.45 | planlagt | |
| Belgrade (BEG) | airBaltic | JU390 expand_more(1) | 08.55 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1825 | 08.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09.05 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09.15 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09.15 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09.15 | planlagt | |
| Haugesund (HAU) | Norwegian | DY183 | 09.30 | planlagt | |
| Kristiansand (KRS) | Norwegian | DY273 | 09.30 | planlagt | |
| Tromso (TOS) | SAS | SK4409 expand_more(4) | 09.30 | planlagt | |
| Tromso (TOS) | Air France | AF4957 | 09.30 | planlagt | |
| Tromso (TOS) | KLM | KL8471 | 09.30 | planlagt | |
| Tromso (TOS) | LOT | LO5468 | 09.30 | planlagt | |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 09.30 | planlagt | |
| Split (SPU) | Croatia Airlines | OU4488 | 09.40 | planlagt | |
| Molde (MOL) | Norwegian | DY423 | 09.55 | planlagt | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09.55 | planlagt | |
| Warsaw (WAW) | SAS | SK8120 | 09.55 | planlagt | |
| Dusseldorf (DUS) | SAS | SK9240 | 09.59 | planlagt | |
| Aalesund (AES) | SAS | SK1315 expand_more(5) | 10.00 | planlagt | |
| Aalesund (AES) | Air France | AF3849 | 10.00 | planlagt | |
| Aalesund (AES) | Etihad Airways | EY3905 | 10.00 | planlagt | |
| Aalesund (AES) | KLM | KL8417 | 10.00 | planlagt | |
| Aalesund (AES) | LOT | LO5404 | 10.00 | planlagt | |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 10.00 | planlagt | |
| Stavanger (SVG) | Norwegian | DY527 | 10.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10.00 | planlagt | |
| Istanbul (IST) | Icelandair | FI7016 | 10.00 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4245 | 10.00 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10.00 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9030 | 10.00 | planlagt | |
| Tromso (TOS) | Norwegian | DY329 | 10.05 | planlagt | |
| London (STN) | Ryanair | RK1392 | 10.05 | planlagt | |
| Stockholm (ARN) | Norwegian | DY805 | 10.10 | 09:59 | landet |
| Copenhagen (CPH) | SAS | SK1464 expand_more(3) | 10.10 | 09:57 | landet |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 10.10 | 09:57 | landet |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 10.10 | 09:57 | landet |
| Copenhagen (CPH) | Vietnam Airlines | VN4072 | 10.10 | 09:57 | landet |
| London (LHR) | SAS | SK802 expand_more(2) | 10.10 | 09:54 | landet |
| London (LHR) | Singapore Airlines | SQ2704 | 10.10 | 09:54 | landet |
| London (LHR) | Virgin Atlantic | VS5929 | 10.10 | 09:54 | landet |
| Malaga (AGP) | Norwegian | D85020 | 10.15 | planlagt | |
| Bergen (BGO) | Norwegian | DY611 | 10.15 | planlagt | |
| Bergen (BGO) | SAS | SK260 expand_more(2) | 10.15 | planlagt | |
| Bergen (BGO) | Air France | AF4549 | 10.15 | planlagt | |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 10.15 | planlagt | |
| Trondheim (TRD) | Norwegian | DY751 | 10.15 | planlagt | |
| Trondheim (TRD) | Norwegian | DY420 | 10.15 | planlagt | |
| Alicante (ALC) | Norwegian | D85320 | 10.20 | planlagt | |
| Aalesund (AES) | Norwegian | DY403 | 10.25 | avbrutt | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10.25 | planlagt | |
| Copenhagen (CPH) | Norwegian | DY933 | 10.30 | planlagt | |
| Trondheim (TRD) | SAS | SK349 expand_more(4) | 10.40 | avbrutt | |
| Trondheim (TRD) | Air France | AF4963 | 10.40 | avbrutt | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10.40 | avbrutt | |
| Trondheim (TRD) | KLM | KL2899 | 10.40 | avbrutt | |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 10.40 | avbrutt | |
| London (LHR) | British Airways | BA780 expand_more(2) | 10.45 | Forsinket | |
| London (LHR) | American Airlines | AA7219 | 10.45 | Forsinket | |
| London (LHR) | Qatar Airways | QR8367 | 10.45 | Forsinket | |
| Stavanger (SVG) | SAS | SK4012 expand_more(2) | 10.50 | planlagt | |
| Stavanger (SVG) | Air France | AF4951 | 10.50 | planlagt | |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 10.50 | planlagt | |
| Berlin (BER) | Norwegian | DY1101 | 10.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10.55 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10.55 | planlagt | |
| Munich (MUC) | United Airlines | UA8723 | 10.55 | planlagt | |
| Brussels (BRU) | SAS | SK4744 expand_more(2) | 11.00 | planlagt | |
| Brussels (BRU) | Delta Air Lines | DL7702 | 11.00 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2694 | 11.00 | planlagt | |
| Stavanger (SVG) | Norwegian | DY529 | 11.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11.05 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11.05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11.05 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11.05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6629 | 11.05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11.05 | planlagt | |
| Bodo (BOO) | SAS | SK4107 expand_more(4) | 11.05 | planlagt | |
| Bodo (BOO) | Air France | AF4554 | 11.05 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY3924 | 11.05 | planlagt | |
| Bodo (BOO) | KLM | KL2929 | 11.05 | planlagt | |
| Bodo (BOO) | TAP Air Portugal | TP5569 | 11.05 | planlagt | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 11.20 | planlagt | |
| Harstad-narvik (EVE) | Air France | AF3872 | 11.20 | planlagt | |
| Harstad-narvik (EVE) | KLM | KL8445 | 11.20 | planlagt | |
| Sandane (SDN) | Wideroe | WF141 | 11.20 | planlagt | |
| Bremen (BRE) | Germany - Air Force | GAF944 | 11.28 | planlagt | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11.30 | planlagt | |
| Stockholm (ARN) | SAS | SK849 expand_more(2) | 11.35 | planlagt | |
| Stockholm (ARN) | Delta Air Lines | DL6857 | 11.35 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5541 | 11.35 | planlagt | |
| Floro (FRO) | DAT | DX573 | 11.35 | planlagt | |
| Prague (PRG) | Norwegian | DY1503 | 11.35 | planlagt | |
| Vienna (VIE) | airBaltic | OS977 expand_more(2) | 11.35 | planlagt | |
| Vienna (VIE) | Air Canada | AC6223 | 11.35 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5550 | 11.35 | planlagt | |
| Hamburg (HAM) | Germany - Air Force | GAF944 | 11.44 | planlagt | |
| Paris (CDG) | Air France | AF1174 expand_more(6) | 11.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5967 | 11.50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9650 | 11.50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11.50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11.50 | planlagt | |
| Paris (CDG) | SAS | SK9793 | 11.50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(2) | 12.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48492 | 12.00 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6426 | 12.00 | planlagt | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12.05 | planlagt | |
| Vantaa (HEL) | British Airways | BA6075 | 12.05 | planlagt | |
| Vantaa (HEL) | Iberia | IB6839 | 12.05 | planlagt | |
| Vantaa (HEL) | Icelandair | FI7325 | 12.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 12.15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12.15 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12.15 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12.15 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12.15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9146 | 12.15 | planlagt | |
| Tromso (TOS) | SAS | SK4411 expand_more(1) | 12.15 | planlagt | |
| Tromso (TOS) | KLM | KL2955 | 12.15 | planlagt | |
| Zurich (ZRH) | SAS | SK4842 expand_more(1) | 12.15 | planlagt | |
| Zurich (ZRH) | Delta Air Lines | DL7657 | 12.15 | planlagt | |
| London (STN) | Qatar Cargo | QR8489 | 12.20 | planlagt | |
| London (LGW) | Norwegian | DY1303 | 12.25 | planlagt | |
| Amsterdam (AMS) | SAS | SK822 expand_more(3) | 12.30 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12.30 | planlagt | |
| Amsterdam (AMS) | El Al | LY9745 | 12.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL2864 | 12.30 | planlagt | |
| Bodo (BOO) | Norwegian | DY343 | 12.30 | planlagt | |
| Paris (CDG) | Norwegian | DY1495 | 12.35 | planlagt | |
| Paris (CDG) | SAS | SK834 expand_more(3) | 12.35 | planlagt | |
| Paris (CDG) | Air France | AF4553 | 12.35 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ2634 | 12.35 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN4047 | 12.35 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 12.35 | planlagt | |
| Reykjavik (KEF) | Alaska Airlines | AS5573 | 12.35 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3358 | 12.35 | planlagt | |
| Reykjavik (KEF) | Finnair | AY6818 | 12.35 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 12.35 | planlagt | |
| Dubrovnik (DBV) | Norwegian | DY1923 | 12.40 | planlagt | |
| Klaipeda Palanga (PLQ) | Norwegian | D82013 | 12.40 | planlagt | |
| Pisa (PSA) | SAS | SK4824 | 12.40 | planlagt | |
| Dublin (DUB) | Norwegian | DY1363 | 12.45 | planlagt | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12.50 | planlagt | |
| Split (SPU) | SAS | SK4840 | 12.50 | planlagt | |
| Amsterdam (AMS) | Suparna Airlines | Y87939 | 12.53 | planlagt | |
| Bergen (BGO) | Norwegian | DY617 | 12.55 | planlagt | |
| Dusseldorf (DUS) | SAS | SK817 | 12.55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(2) | 12.55 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 12.55 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4066 | 12.55 | planlagt | |
| Trondheim (TRD) | Norwegian | DY757 | 12.55 | planlagt | |
| NIce (NCE) | SAS | SK4704 | 13.00 | planlagt | |
| Kirkenes (KKN) | Norwegian | DY311 | 13.05 | planlagt | |
| Bardufoss (BDU) | Norwegian | DY333 | 13.10 | Forsinket | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 13.10 | Forsinket | |
| Dubai (DXB) | Icelandair | FI6051 | 13.10 | Forsinket | |
| Dubai (DXB) | Qantas | QF8159 | 13.10 | Forsinket | |
| Trondheim (TRD) | SAS | SK355 expand_more(2) | 13.10 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 13.10 | planlagt | |
| Trondheim (TRD) | KLM | KL2903 | 13.10 | planlagt | |
| Tirana (TIA) | Norwegian | DY1935 | 13.15 | Forsinket | |
| Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 13.15 | Forsinket | |
| Zurich (ZRH) | Air Canada | AC6857 | 13.15 | Forsinket | |
| Sandnessjoen (SSJ) | Wideroe | WF725 expand_more(2) | 13.15 | 12:53 | landet |
| Sandnessjoen (SSJ) | Finnair | AY2724 | 13.15 | 12:53 | landet |
| Sandnessjoen (SSJ) | KLM | KL9171 | 13.15 | 12:53 | landet |
| Eindhoven (EIN) | Transavia | HV5861 | 13.20 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(2) | 13.25 | planlagt | |
| Bronnoysund (BNN) | Finnair | AY2728 | 13.25 | planlagt | |
| Bronnoysund (BNN) | KLM | KL2813 | 13.25 | planlagt | |
| NIce (NCE) | Norwegian | DY1403 | 13.25 | planlagt | |
| Split (SPU) | Norwegian | DY1951 | 13.25 | 12:56 | landet |
| Sandane (SDN) | Wideroe | WF144 | 13.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13.40 | Forsinket | |
| Amsterdam (AMS) | Aeromexico | AM6340 | 13.40 | Forsinket | |
| Amsterdam (AMS) | Delta Air Lines | DL9513 | 13.40 | Forsinket | |
| Amsterdam (AMS) | IndiGo | 6E8008 | 13.40 | Forsinket | |
| Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13.40 | Forsinket | |
| Amsterdam (AMS) | SAS | SK6631 | 13.40 | Forsinket | |
| Amsterdam (AMS) | Xiamen Air | MF9785 | 13.40 | Forsinket | |
| Dublin (DUB) | Aer Lingus | EI626 | 13.40 | planlagt | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13.40 | planlagt | |
| Kirkenes (KKN) | Air France | AF4891 | 13.40 | planlagt | |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 13.40 | planlagt | |
| Kirkenes (KKN) | KLM | KL8493 | 13.40 | planlagt | |
| Longyearbyen (LYR) | SAS | SK4491 expand_more(2) | 13.40 | planlagt | |
| Longyearbyen (LYR) | Air France | AF3863 | 13.40 | planlagt | |
| Longyearbyen (LYR) | KLM | KL8499 | 13.40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1273 | 13.45 | planlagt | |
| London (LHR) | SAS | SK804 expand_more(4) | 13.45 | planlagt | |
| London (LHR) | Delta Air Lines | DL7632 | 13.45 | planlagt | |
| London (LHR) | Etihad Airways | EY4004 | 13.45 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2660 | 13.45 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5925 | 13.45 | planlagt | |
| Torp (TRF) | Sundt Air | AKK2 | 13.49 | Omdirigert | |
| Bodo (BOO) | SAS | SK4111 expand_more(2) | 13.50 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY3927 | 13.50 | planlagt | |
| Bodo (BOO) | KLM | KL2931 | 13.50 | planlagt | |
| Bergen (BGO) | SAS | SK268 expand_more(1) | 14.00 | avbrutt | |
| Bergen (BGO) | Air France | AF4551 | 14.00 | avbrutt | |
| Aalesund (AES) | SAS | SK1321 expand_more(3) | 14.05 | planlagt | |
| Aalesund (AES) | Air France | AF3848 | 14.05 | planlagt | |
| Aalesund (AES) | Etihad Airways | EY3904 | 14.05 | planlagt | |
| Aalesund (AES) | KLM | KL8419 | 14.05 | planlagt | |
| Rome (FCO) | Norwegian | DY1871 | 14.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK1456 expand_more(1) | 14.05 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7677 | 14.05 | planlagt | |
| Milan (MXP) | SAS | SK4720 expand_more(1) | 14.05 | Forsinket | |
| Milan (MXP) | Etihad Airways | EY4016 | 14.05 | Forsinket | |
| Leknes (LKN) | Wideroe | WF824 expand_more(4) | 14.13 | planlagt | |
| Leknes (LKN) | Finnair | AY2732 | 14.13 | planlagt | |
| Svolvaer (SVJ) | Finnair | AY2732 | 14.15 | avbrutt | |
| Leknes (LKN) | KLM | KL9169 | 14.13 | planlagt | |
| Svolvaer (SVJ) | KLM | KL9169 | 14.15 | avbrutt | |
| Stockholm (ARN) | Norwegian | DY813 | 14.15 | planlagt | |
| Munich (MUC) | Norwegian | DY1157 | 14.15 | planlagt | |
| Preveza Lefkas (PVK) | Norwegian | DY1881 | 14.15 | planlagt | |
| Madrid (MAD) | Iberia | IB953 expand_more(1) | 14.15 | planlagt | |
| Madrid (MAD) | Vueling | VY5200 | 14.15 | planlagt | |
| Svolvaer (SVJ) | Wideroe | WF824 expand_more(4) | 14.15 | avbrutt | |
| Leknes (LKN) | Finnair | AY2732 | 14.13 | planlagt | |
| Svolvaer (SVJ) | Finnair | AY2732 | 14.15 | avbrutt | |
| Leknes (LKN) | KLM | KL9169 | 14.13 | planlagt | |
| Svolvaer (SVJ) | KLM | KL9169 | 14.15 | avbrutt | |
| Tromso (TOS) | Norwegian | DY373 | 14.20 | planlagt | |
| Alicante (ALC) | SAS | SK4672 | 14.25 | Forsinket | |
| Antalya (AYT) | SAS | SK9230 | 14.30 | Forsinket | |
| Doha (DOH) | Qatar Airways | QR175 expand_more(8) | 14.30 | Forsinket | |
| Doha (DOH) | Finnair | AY6665 | 14.30 | Forsinket | |
| Doha (DOH) | Iberia | IB8411 | 14.30 | Forsinket | |
| Doha (DOH) | Malaysia Airlines | MH9265 | 14.30 | Forsinket | |
| Doha (DOH) | Oman Air | WY6309 | 14.30 | Forsinket | |
| Doha (DOH) | Philippine Airlines | PR3468 | 14.30 | Forsinket | |
| Doha (DOH) | RwandAir | WB1029 | 14.30 | Forsinket | |
| Doha (DOH) | SriLankan Airlines | UL3485 | 14.30 | Forsinket | |
| Doha (DOH) | Virgin Australia | VA6062 | 14.30 | Forsinket | |
| Sharm El Sheikh (SSH) | Red Sea Airlines | 4S5009 | 14.30 | planlagt | |
| Athens (ATH) | SAS | SK4638 expand_more(1) | 14.35 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33306 | 14.35 | planlagt | |
| Gdansk (GDN) | Norwegian | DY1053 | 14.35 | planlagt | |
| Stockholm (ARN) | SAS | SK867 expand_more(1) | 14.45 | planlagt | |
| Stockholm (ARN) | Aegean Airlines | A33308 | 14.45 | planlagt | |
| Leknes (LKN) | Wideroe | WF806 expand_more(2) | 14.45 | planlagt | |
| Leknes (LKN) | Finnair | AY2911 | 14.45 | planlagt | |
| Leknes (LKN) | KLM | KL9167 | 14.45 | planlagt | |
| Alicante (ALC) | SAS | SK4676 | 14.50 | planlagt | |
| Alicante (ALC) | Norwegian | DY1791 | 14.55 | planlagt | |
| Palma Mallorca (PMI) | SAS | SK4692 | 14.55 | planlagt | |
| Barcelona (BCN) | SAS | SK4686 | 15.00 | planlagt | |
| Faro (FAO) | Norwegian | DY1821 | 15.00 | planlagt | |
| Malaga (AGP) | SAS | SK4680 | 15.05 | planlagt | |
| Alta (ALF) | Norwegian | DY321 | 15.05 | planlagt | |
