Flyankomster og avganger på Oslo Gardermoen Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Norwegian | DY1043 | 00.05 | avbrutt | |
| Alicante (ALC) | SAS | SK4674 | 00.10 | Forsinket | |
| Zurich (ZRH) | Helvetic Airways | LX1218 | 00.10 | planlagt | |
| NIce (NCE) | Norwegian | DY1409 | 00.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00.15 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00.15 | planlagt | |
| Frankfurt (FRA) | Air India | AI8534 | 00.15 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00.15 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00.15 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00.15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1474 | 00.20 | planlagt | |
| Malaga (AGP) | SAS | SK4684 | 01.00 | planlagt | |
| Antalya (AYT) | Norwegian | DY1263 | 01.00 | Forsinket | |
| Bodo (BOO) | SprintAir | P8396 | 01.43 | planlagt | |
| Jonkoping (JKG) | populAir | HP4007 | 02.45 | planlagt | |
| Antalya (AYT) | Sunclass Airlines | DK805 | 04.00 | planlagt | |
| Chania (CHQ) | Sunclass Airlines | DK563 | 04.22 | Forsinket | |
| Chania (CHQ) | Sunclass Airlines | DK1563 | 04.25 | planlagt | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06.45 | planlagt | |
| New York (JFK) | Air France | AF4351 | 06.45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL7693 | 06.45 | planlagt | |
| Aalesund (AES) | SAS | SK1313 expand_more(4) | 06.55 | planlagt | |
| Aalesund (AES) | Etihad Airways | EY3906 | 06.55 | planlagt | |
| Aalesund (AES) | KLM | KL8415 | 06.55 | planlagt | |
| Aalesund (AES) | LOT | LO5478 | 06.55 | planlagt | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 06.55 | planlagt | |
| Bergen (BGO) | SAS | SK238 | 06.55 | planlagt | |
| Haugesund (HAU) | SAS | SK309 expand_more(3) | 06.55 | planlagt | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 06.55 | planlagt | |
| Haugesund (HAU) | KLM | KL8449 | 06.55 | planlagt | |
| Haugesund (HAU) | LOT | LO5430 | 06.55 | planlagt | |
| Trondheim (TRD) | SAS | SK339 expand_more(3) | 06.55 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 06.55 | planlagt | |
| Trondheim (TRD) | KLM | KL2897 | 06.55 | planlagt | |
| Trondheim (TRD) | LOT | LO5472 | 06.55 | planlagt | |
| Stavanger (SVG) | SAS | SK4004 | 06.55 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4482 | 07.10 | 06:58 | landet |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07.15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR179 expand_more(7) | 07.20 | planlagt | |
| Doha (DOH) | Finnair | AY6038 | 07.20 | planlagt | |
| Doha (DOH) | Iberia | IB8413 | 07.20 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9267 | 07.20 | planlagt | |
| Doha (DOH) | Oman Air | WY6347 | 07.20 | planlagt | |
| Doha (DOH) | RwandAir | WB1080 | 07.20 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3035 | 07.20 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6341 | 07.20 | planlagt | |
| Bergen (BGO) | Norwegian | DY601 | 07.25 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG954 | 07.25 | planlagt | |
| Trondheim (TRD) | Norwegian | DY741 | 07.25 | planlagt | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07.35 | 06:51 | landet |
| Newark (EWR) | Air France | AF4348 | 07.35 | 06:51 | landet |
| Newark (EWR) | Delta Air Lines | DL7691 | 07.35 | 06:51 | landet |
| Gdansk (GDN) | Wizz Air | W61783 | 07.35 | planlagt | |
| Aalesund (AES) | Norwegian | DY401 | 07.40 | planlagt | |
| Stavanger (SVG) | Norwegian | DY523 | 07.40 | planlagt | |
| Sogndal (SOG) | Wideroe | WF140 | 07.40 | planlagt | |
| Bergen (BGO) | SAS | SK246 | 07.45 | planlagt | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07.50 | planlagt | |
| Vantaa (HEL) | British Airways | BA6071 | 07.50 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07.50 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07.50 | planlagt | |
| Roros (RRS) | DAT | DX521 | 07.55 | planlagt | |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08.00 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY3952 | 08.00 | planlagt | |
| Bodo (BOO) | KLM | KL2927 | 08.00 | planlagt | |
| Bodo (BOO) | LOT | LO5412 | 08.00 | planlagt | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 08.00 | avbrutt | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08.00 | avbrutt | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08.00 | avbrutt | |
| Stord (SRP) | DAT | DX541 | 08.00 | planlagt | |
| Tromso (TOS) | SAS | SK4403 expand_more(1) | 08.00 | planlagt | |
| Tromso (TOS) | KLM | KL2953 | 08.00 | planlagt | |
| Stockholm (ARN) | SAS | SK843 | 08.05 | planlagt | |
| Bardufoss (BDU) | Norwegian | DY331 | 08.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK454 | 08.10 | planlagt | |
| Floro (FRO) | DAT | DX571 | 08.20 | planlagt | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08.20 | planlagt | |
| Tromso (TOS) | Norwegian | DY371 | 08.25 | planlagt | |
| Trondheim (TRD) | Norwegian | DY745 | 08.25 | planlagt | |
| Bodo (BOO) | Norwegian | DY341 | 08.30 | planlagt | |
| Riga (RIX) | Norwegian | D82002 | 08.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08.45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08.45 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6627 | 08.45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08.45 | planlagt | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08.45 | planlagt | |
| Stockholm (ARN) | RwandAir | WB1220 | 08.45 | planlagt | |
| Gdansk (GDN) | LOT | LO2305 | 08.45 | planlagt | |
| Stockholm (ARN) | SAS | SK847 | 08.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09.05 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(3) | 09.15 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09.15 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09.15 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09.15 | planlagt | |
| Manchester (MAN) | easyJet | U22297 | 09.15 | planlagt | |
| Haugesund (HAU) | Norwegian | DY183 | 09.30 | planlagt | |
| Kristiansand (KRS) | Norwegian | DY273 | 09.30 | planlagt | |
| Tromso (TOS) | SAS | SK4409 expand_more(3) | 09.30 | planlagt | |
| Tromso (TOS) | Air France | AF4957 | 09.30 | planlagt | |
| Tromso (TOS) | KLM | KL8471 | 09.30 | planlagt | |
| Tromso (TOS) | LOT | LO5468 | 09.30 | planlagt | |
| London (STN) | Qatar Airways | QR8481 | 09.50 | planlagt | |
| Molde (MOL) | Norwegian | DY423 | 09.55 | planlagt | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09.55 | planlagt | |
| Warsaw (WAW) | SAS | SK8120 | 09.55 | planlagt | |
| London (STN) | Ryanair | RK1392 | 09.55 | planlagt | |
| Luxembourg (LUX) | Luxair | LG5553 | 10.05 | planlagt | |
| Tromso (TOS) | Norwegian | DY329 | 10.05 | 09:52 | landet |
| Stockholm (ARN) | Norwegian | DY805 | 10.10 | 09:56 | landet |
| Copenhagen (CPH) | SAS | SK1464 expand_more(2) | 10.10 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 10.10 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 10.10 | planlagt | |
| London (LHR) | SAS | SK802 expand_more(2) | 10.10 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2704 | 10.10 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5929 | 10.10 | planlagt | |
| Bergen (BGO) | Norwegian | DY611 | 10.15 | planlagt | |
| Bergen (BGO) | SAS | SK260 expand_more(1) | 10.15 | planlagt | |
| Bergen (BGO) | Air France | AF4549 | 10.15 | planlagt | |
| Trondheim (TRD) | Norwegian | DY751 | 10.15 | planlagt | |
| Trieste (TRS) | IndiGo | N0902 | 10.18 | planlagt | |
| Aalesund (AES) | Norwegian | DY403 | 10.25 | planlagt | |
| Bodo (BOO) | SAS | SK4103 expand_more(1) | 10.25 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY3978 | 10.25 | planlagt | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10.25 | planlagt | |
| Copenhagen (CPH) | Norwegian | DY933 | 10.30 | planlagt | |
| Trondheim (TRD) | SAS | SK349 expand_more(3) | 10.40 | planlagt | |
| Trondheim (TRD) | Air France | AF4963 | 10.40 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10.40 | planlagt | |
| Trondheim (TRD) | KLM | KL2899 | 10.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 10.45 | planlagt | |
| Athens (ATH) | SAS | SK8421 | 10.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10.50 | planlagt | |
| Istanbul (IST) | Icelandair | FI7016 | 10.50 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4245 | 10.50 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10.50 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9030 | 10.50 | planlagt | |
| Stavanger (SVG) | SAS | SK4012 expand_more(1) | 10.50 | planlagt | |
| Stavanger (SVG) | Air France | AF4951 | 10.50 | planlagt | |
| Berlin (BER) | Norwegian | DY1101 | 10.55 | planlagt | |
| London (LHR) | British Airways | BA780 expand_more(2) | 10.55 | planlagt | |
| London (LHR) | American Airlines | AA7219 | 10.55 | planlagt | |
| London (LHR) | Qatar Airways | QR8367 | 10.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10.55 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10.55 | planlagt | |
| Munich (MUC) | United Airlines | UA8723 | 10.55 | planlagt | |
| Stavanger (SVG) | Norwegian | DY529 | 11.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11.05 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11.05 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11.05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11.05 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11.05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6629 | 11.05 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11.05 | planlagt | |
| Bodo (BOO) | SAS | SK4107 expand_more(3) | 11.05 | planlagt | |
| Bodo (BOO) | Air France | AF4554 | 11.05 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY3924 | 11.05 | planlagt | |
| Bodo (BOO) | KLM | KL2925 | 11.05 | planlagt | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(3) | 11.20 | planlagt | |
| Harstad-narvik (EVE) | Air France | AF3840 | 11.20 | planlagt | |
| Harstad-narvik (EVE) | airBaltic | BT6192 | 11.20 | planlagt | |
| Harstad-narvik (EVE) | KLM | KL8445 | 11.20 | planlagt | |
| Sandane (SDN) | Wideroe | WF141 | 11.20 | planlagt | |
| Oslo (OSL) | Sundt Air | MDT1 | 11.22 | planlagt | |
| Warsaw (WAW) | Norwegian | DY1021 | 11.25 | planlagt | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11.30 | planlagt | |
| Stockholm (ARN) | CityJet | SK849 expand_more(1) | 11.35 | planlagt | |
| Stockholm (ARN) | Delta Air Lines | DL6857 | 11.35 | planlagt | |
| Paris (CDG) | Air France | AF1174 expand_more(7) | 11.45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5967 | 11.45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9650 | 11.45 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11.45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11.45 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11.45 | planlagt | |
| Paris (CDG) | SAS | SK9793 | 11.45 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11.45 | planlagt | |
| Munich (MUC) | Norwegian | DY1157 | 11.45 | planlagt | |
| Palma Mallorca (PMI) | Norwegian | D85620 | 11.50 | planlagt | |
| Szczecin (SZZ) | Wizz Air | W62151 | 11.50 | planlagt | |
| Brussels (BRU) | SAS | SK4744 expand_more(1) | 11.55 | planlagt | |
| Brussels (BRU) | Delta Air Lines | DL7638 | 11.55 | planlagt | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12.05 | planlagt | |
| Vantaa (HEL) | British Airways | BA6075 | 12.05 | planlagt | |
| Vantaa (HEL) | Iberia | IB6839 | 12.05 | planlagt | |
| Vantaa (HEL) | Icelandair | FI7325 | 12.05 | planlagt | |
| Tromso (TOS) | SAS | SK4411 expand_more(2) | 12.15 | planlagt | |
| Tromso (TOS) | airBaltic | BT6164 | 12.15 | planlagt | |
| Tromso (TOS) | KLM | KL2955 | 12.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 12.20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12.20 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12.20 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12.20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12.20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9146 | 12.20 | planlagt | |
| London (LGW) | Norwegian | DY1303 | 12.25 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8218 | 12.25 | planlagt | |
| Amsterdam (AMS) | SAS | SK822 expand_more(3) | 12.30 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12.30 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9813 | 12.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL2864 | 12.30 | planlagt | |
| Bodo (BOO) | Norwegian | DY343 | 12.30 | planlagt | |
| Milan (MXP) | SAS | SK4720 expand_more(2) | 12.30 | planlagt | |
| Milan (MXP) | Etihad Airways | EY4016 | 12.30 | planlagt | |
| Milan (MXP) | Vietnam Airlines | VN4077 | 12.30 | planlagt | |
| Paris (CDG) | Norwegian | DY1495 | 12.35 | planlagt | |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 12.35 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 12.35 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3358 | 12.35 | planlagt | |
| Reykjavik (KEF) | Finnair | AY6818 | 12.35 | planlagt | |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 12.35 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 12.35 | planlagt | |
| Dubrovnik (DBV) | Norwegian | DY1923 | 12.40 | planlagt | |
| Orland (OLA) | Germany - Air Force | GAF938 | 12.43 | planlagt | |
| Tallinn (TLL) | Norwegian | D82011 | 12.45 | planlagt | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12.50 | planlagt | |
| Bergen (BGO) | Norwegian | DY617 | 12.55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(3) | 12.55 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 12.55 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 12.55 | planlagt | |
| Copenhagen (CPH) | WestJet | WS5826 | 12.55 | planlagt | |
| Trondheim (TRD) | Norwegian | DY757 | 12.55 | planlagt | |
| Paris (CDG) | SAS | SK834 expand_more(3) | 13.00 | planlagt | |
| Paris (CDG) | Air France | AF4553 | 13.00 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ2634 | 13.00 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN4047 | 13.00 | planlagt | |
| Kirkenes (KKN) | Norwegian | DY311 | 13.05 | planlagt | |
| Belgrade (BEG) | Norwegian | DY1955 | 13.10 | planlagt | |
| Bodo (BOO) | SAS | SK4111 expand_more(3) | 13.10 | planlagt | |
| Bodo (BOO) | airBaltic | BT6188 | 13.10 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY3927 | 13.10 | planlagt | |
| Bodo (BOO) | KLM | KL2931 | 13.10 | planlagt | |
| Riga (RIX) | airBaltic | BT155 expand_more(2) | 13.10 | planlagt | |
| Riga (RIX) | Icelandair | FI7189 | 13.10 | planlagt | |
| Riga (RIX) | SAS | SK9603 | 13.10 | planlagt | |
| Napoli (NAP) | Norwegian | DY1869 | 13.10 | planlagt | |
| NIce (NCE) | SAS | SK4704 | 13.15 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 13.15 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6857 | 13.15 | planlagt | |
| Sandnessjoen (SSJ) | Wideroe | WF725 expand_more(3) | 13.15 | planlagt | |
| Sandnessjoen (SSJ) | Air France | AF4525 | 13.15 | planlagt | |
| Sandnessjoen (SSJ) | Finnair | AY2724 | 13.15 | planlagt | |
| Sandnessjoen (SSJ) | KLM | KL9171 | 13.15 | planlagt | |
| Bardufoss (BDU) | Norwegian | DY333 | 13.20 | planlagt | |
| Split (SPU) | Norwegian | DY1951 | 13.20 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13.25 | planlagt | |
| Bronnoysund (BNN) | Air France | AF4530 | 13.25 | planlagt | |
| Bronnoysund (BNN) | Finnair | AY2728 | 13.25 | planlagt | |
| Bronnoysund (BNN) | KLM | KL2813 | 13.25 | planlagt | |
| NIce (NCE) | Norwegian | DY1403 | 13.25 | planlagt | |
| Sandane (SDN) | Wideroe | WF144 | 13.25 | planlagt | |
| Sarajevo (SJJ) | Norwegian | DY1913 | 13.25 | planlagt | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 13.30 | planlagt | |
| Dubai (DXB) | Icelandair | FI6051 | 13.30 | planlagt | |
| Dubai (DXB) | Qantas | QF8159 | 13.30 | planlagt | |
| Prague (PRG) | Qatar Cargo | QR8210 | 13.30 | planlagt | |
| Liege (LGG) | Qatar Airways | QR8082 | 13.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13.40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6340 | 13.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9513 | 13.40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8008 | 13.40 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13.40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6631 | 13.40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9785 | 13.40 | planlagt | |
| Longyearbyen (LYR) | SAS | SK4491 expand_more(1) | 13.40 | planlagt | |
| Longyearbyen (LYR) | KLM | KL8499 | 13.40 | planlagt | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13.40 | planlagt | |
| Kirkenes (KKN) | Air France | AF4891 | 13.40 | planlagt | |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 13.40 | planlagt | |
| Kirkenes (KKN) | KLM | KL8493 | 13.40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1273 | 13.45 | planlagt | |
| London (LHR) | SAS | SK804 expand_more(4) | 13.45 | planlagt | |
| London (LHR) | Delta Air Lines | DL7632 | 13.45 | planlagt | |
| London (LHR) | Etihad Airways | EY4004 | 13.45 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2660 | 13.45 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5925 | 13.45 | planlagt | |
| Reykjavik (KEF) | SAS | SK4788 expand_more(2) | 13.50 | planlagt | |
| Reykjavik (KEF) | Air France | AF3842 | 13.50 | planlagt | |
| Reykjavik (KEF) | KLM | KL8505 | 13.50 | planlagt | |
| Tivat (TIV) | Norwegian | DY1957 | 13.55 | planlagt | |
| Preveza Lefkas (PVK) | SAS | SK7392 | 13.59 | planlagt | |
| Bergen (BGO) | SAS | SK268 | 14.00 | planlagt | |
| Bucharest (OTP) | Norwegian | DY1561 | 14.00 | planlagt | |
| Aalesund (AES) | SAS | SK1321 expand_more(4) | 14.05 | planlagt | |
| Aalesund (AES) | Air France | AF3848 | 14.05 | planlagt | |
| Aalesund (AES) | Etihad Airways | EY3904 | 14.05 | planlagt | |
| Aalesund (AES) | KLM | KL8419 | 14.05 | planlagt | |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 14.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK1456 | 14.05 | planlagt | |
| Rome (FCO) | Norwegian | DY1871 | 14.05 | planlagt | |
| Alicante (ALC) | Norwegian | DY1791 | 14.10 | planlagt | |
| Stockholm (ARN) | Norwegian | DY813 | 14.15 | planlagt | |
| Orland (OLA) | DAT | DX563 | 14.15 | planlagt | |
| Manchester (MAN) | Norwegian | DY1349 | 14.15 | planlagt | |
| Svolvaer (SVJ) | Wideroe | WF824 | 14.15 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5861 | 14.20 | planlagt | |
| Madrid (MAD) | Iberia | IB953 | 14.20 | planlagt | |
| Tromso (TOS) | Norwegian | DY373 | 14.20 | planlagt | |
| Alicante (ALC) | SAS | SK4676 | 14.25 | planlagt | |
| Split (SPU) | SAS | SK4840 | 14.25 | planlagt | |
| Stord (SRP) | DAT | DX543 | 14.30 | planlagt | |
| Gdansk (GDN) | Norwegian | DY1053 | 14.35 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Gothenburg (GOT) | VistaJet | H5772 | 05.00 | planlagt | |
| Zurich (ZRH) | Helvetic Airways | LX1219 expand_more(1) | 05.35 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6856 | 05.35 | planlagt | |
| Antalya (AYT) | Norwegian | DY1260 | 06.00 | planlagt | |
| Alicante (ALC) | Norwegian | DY1790 | 06.00 | planlagt | |
| Naples (NAP) | Norwegian | DY1868 | 06.00 | planlagt | |
| Dubrovnik (DBV) | Norwegian | DY1922 | 06.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(4) | 06.00 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06.00 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06.00 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 06.00 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06.00 | planlagt | |
| Athens (ATH) | SAS | SK4637 expand_more(1) | 06.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33362 | 06.00 | planlagt | |
| Alicante (ALC) | SAS | SK4675 | 06.00 | planlagt | |
| Malaga (AGP) | SAS | SK4679 | 06.00 | planlagt | |
| Preveza (PVK) | SAS | SK7391 | 06.00 | planlagt | |
| Larnaca (LCA) | SAS | SK7331 | 06.00 | planlagt | |
| Kos (KGS) | SAS | SK7375 | 06.05 | planlagt | |
| Stockholm (ARN) | SAS | SK844 expand_more(1) | 06.10 | planlagt | |
| Stockholm (ARN) | Delta Air Lines | DL6860 | 06.10 | planlagt | |
| Preveza (PVK) | SAS | SK7319 | 06.15 | planlagt | |
| Milan (MXP) | SAS | SK4719 expand_more(3) | 06.20 | planlagt | |
| Milan (MXP) | El Al | LY9802 | 06.20 | planlagt | |
| Milan (MXP) | Etihad Airways | EY4042 | 06.20 | planlagt | |
| Milan (MXP) | Vietnam Airlines | VN4028 | 06.20 | planlagt | |
| Malaga (AGP) | Norwegian | DY1800 | 06.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(6) | 06.25 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06.25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06.25 | planlagt | |
| Frankfurt (FRA) | Air India | AI8535 | 06.25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06.25 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06.25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06.25 | planlagt | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM6070 | 06.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9655 | 06.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8361 | 06.30 | planlagt | |
| Paris (CDG) | GOL | G35229 | 06.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06.30 | planlagt | |
| Paris (CDG) | SAS | SK9877 | 06.30 | planlagt | |
| Paris (CDG) | Saudia | SV6097 | 06.30 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06.30 | planlagt | |
| Paris (CDG) | WestJet | WS5102 | 06.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06.30 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06.30 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06.30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6614 | 06.30 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6316 | 06.30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06.30 | planlagt | |
| Nice (NCE) | SAS | SK4703 | 06.30 | planlagt | |
| Munich (MUC) | Norwegian | DY1156 | 06.40 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(4) | 06.45 | planlagt | |
| Brussels (BRU) | Air Canada | AC6377 | 06.45 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06.45 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06.45 | planlagt | |
