Oslo Gardermoen Airport avganger (OSL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
London (LHR) | SAS | SK803 expand_more(3) | 08.10 | planlagt | |
London (LHR) | Delta Air Lines | DL7637 | 08.10 | planlagt | |
London (LHR) | Singapore Airlines | SQ2613 | 08.10 | planlagt | |
London (LHR) | Virgin Atlantic | VS5936 | 08.10 | planlagt | |
Billund (BLL) | SAS | SK1901 expand_more(1) | 08.10 | planlagt | |
Billund (BLL) | Air Baltic | BT6139 | 08.10 | planlagt | |
Sogndal (SOG) | Wideroe | WF141 | 08.10 | planlagt | |
Kirkenes (KKN) | Norwegian | DY310 | 08.15 | planlagt | |
Haugesund (HAU) | SAS | SK308 | 08.15 | planlagt | |
Alesund (AES) | SAS | SK1314 | 08.15 | planlagt | |
Alesund (AES) | Norwegian | DY402 | 08.15 | planlagt | |
Brussels (BRU) | SAS | SK4743 expand_more(1) | 08.20 | planlagt | |
Brussels (BRU) | Aegean Airlines | A33358 | 08.20 | planlagt | |
Haugesund (HAU) | Norwegian | DY182 | 08.20 | planlagt | |
Molde (MOL) | Norwegian | DY422 | 08.20 | planlagt | |
Riga (RIX) | Air Baltic | BT152 expand_more(1) | 08.25 | planlagt | |
Riga (RIX) | SAS | SK9614 | 08.25 | planlagt | |
Stockholm (ARN) | Norwegian | D84104 | 08.30 | planlagt | |
Stord (SRP) | DAT | DX542 | 08.30 | planlagt | |
Bodo (BOO) | Norwegian | DY340 | 08.30 | planlagt | |
Trondheim (TRD) | populAir | HP3136 | 08.30 | planlagt | |
Helsinki (HEL) | Finnair | AY912 expand_more(2) | 08.35 | planlagt | |
Helsinki (HEL) | British Airways | BA6027 | 08.35 | planlagt | |
Helsinki (HEL) | Qatar Airways | QR6169 | 08.35 | planlagt | |
Paris (CDG) | Norwegian | DY1494 | 08.40 | planlagt | |
Stockholm (ARN) | SAS | SK480 | 08.40 | planlagt | |
Bodo (BOO) | SAS | SK4104 | 08.40 | planlagt | |
Harstad (EVE) | SAS | SK4082 | 08.40 | planlagt | |
Milan (MXP) | SAS | SK4717 | 08.45 | planlagt | |
Copenhagen (CPH) | Norwegian | D83221 | 08.50 | planlagt | |
Floro (FRO) | DAT | DX572 | 08.50 | planlagt | |
Doha (DOH) | Qatar Airways | QR180 expand_more(5) | 08.50 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9268 | 08.50 | planlagt | |
Doha (DOH) | Oman Air | WY6348 | 08.50 | planlagt | |
Doha (DOH) | RwandAir | WB1682 | 08.50 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3036 | 08.50 | planlagt | |
Doha (DOH) | Virgin Australia | VA6340 | 08.50 | planlagt | |
Harstad (EVE) | Norwegian | DY360 | 08.55 | planlagt | |
Stavanger (SVG) | Norwegian | DY526 | 08.55 | planlagt | |
Bergen (BGO) | Norwegian | DY606 | 08.55 | planlagt | |
Trondheim (TRD) | Norwegian | DY744 | 08.55 | planlagt | |
Kirkenes (KKN) | SAS | SK4472 | 08.55 | planlagt | |
Bardufoss (BDU) | Norwegian | DY330 | 09.00 | planlagt | |
Copenhagen (CPH) | Jettime | SK455 expand_more(2) | 09.00 | planlagt | |
Copenhagen (CPH) | Aegean Airlines | A33364 | 09.00 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2639 | 09.00 | planlagt | |
Barcelona (BCN) | Norwegian | DY1740 | 09.05 | planlagt | |
Kristiansand (KRS) | SAS | SK211 expand_more(1) | 09.05 | planlagt | |
Kristiansand (KRS) | KLM | KL8534 | 09.05 | planlagt | |
Bergen (BGO) | SAS | SK255 expand_more(1) | 09.05 | planlagt | |
Bergen (BGO) | Air Baltic | BT6129 | 09.05 | planlagt | |
Stavanger (SVG) | SAS | SK4017 expand_more(1) | 09.05 | planlagt | |
Stavanger (SVG) | Air Baltic | BT6137 | 09.05 | planlagt | |
Tallinn (TLL) | Norwegian | D82010 | 09.05 | planlagt | |
Trondheim (TRD) | SAS | SK336 expand_more(1) | 09.10 | planlagt | |
Trondheim (TRD) | Air Baltic | BT6131 | 09.10 | planlagt | |
Longyearbyen (LYR) | SAS | SK4490 | 09.10 | planlagt | |
Alicante (ALC) | SAS | SK4675 | 09.10 | planlagt | |
Gran Canaria (LPA) | Sunclass Airlines | DK1566 | 09.10 | planlagt | |
Kristiansund (KSU) | SAS | SK2301 | 09.15 | planlagt | |
Brekstad (OLA) | DAT | DX562 | 09.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1198 expand_more(8) | 09.20 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6428 | 09.20 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7741 | 09.20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9674 | 09.20 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35680 | 09.20 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1144 | 09.20 | planlagt | |
Amsterdam (AMS) | SAS | SK6616 | 09.20 | planlagt | |
Amsterdam (AMS) | Saudia | SV6348 | 09.20 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9705 | 09.20 | planlagt | |
Roros (RRS) | DAT | DX522 | 09.20 | planlagt | |
Alta (ALF) | Norwegian | DY320 | 09.25 | planlagt | |
Reykjavik (KEF) | SAS | SK4787 expand_more(1) | 09.25 | planlagt | |
Reykjavik (KEF) | KLM | KL8628 | 09.25 | planlagt | |
Stockholm (ARN) | SAS | SK864 | 09.25 | planlagt | |
Tromso (TOS) | Norwegian | DY396 | 09.30 | planlagt | |
Visby (VBY) | United States - Air Force | RCH633 | 09.31 | planlagt | |
Visby (VBY) | United States - Air Force | RCH634 | 09.31 | planlagt | |
Warsaw (WAW) | Norwegian | DY1020 | 09.35 | planlagt | |
Krakow (KRK) | Norwegian | DY1040 | 09.40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH859 expand_more(3) | 09.45 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9346 | 09.45 | planlagt | |
Frankfurt (FRA) | Cathay Pacific | CX6722 | 09.45 | planlagt | |
Frankfurt (FRA) | United Airlines | UA8745 | 09.45 | planlagt | |
Copenhagen (CPH) | SAS | SK1455 expand_more(2) | 09.55 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2651 | 09.55 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5542 | 09.55 | planlagt | |
Nice (NCE) | Norwegian | DY1404 | 10.00 | planlagt | |
Budapest (BUD) | Norwegian | DY1550 | 10.00 | planlagt | |
Prague (PRG) | Norwegian | DY1502 | 10.10 | planlagt | |
Stavanger (SVG) | Norwegian | DY528 | 10.40 | planlagt | |
Bergen (BGO) | Norwegian | DY608 | 10.40 | planlagt | |
Trondheim (TRD) | Norwegian | DY752 | 10.40 | planlagt | |
Milan (MXP) | Norwegian | DY1878 | 10.40 | planlagt | |
Warsaw (WAW) | LOT | LO482 expand_more(1) | 10.45 | planlagt | |
Warsaw (WAW) | SAS | SK8121 | 10.45 | planlagt | |
Paris (CDG) | SAS | SK837 expand_more(2) | 10.45 | planlagt | |
Paris (CDG) | Air France | AF4918 | 10.45 | planlagt | |
Paris (CDG) | El Al | LY9792 | 10.45 | planlagt | |
Orsta Volda (HOV) | Wideroe | WF163 | 10.50 | planlagt | |
Helsinki (HEL) | Norwegian | DY1190 | 10.50 | planlagt | |
Trondheim (TRD) | SAS | SK338 expand_more(1) | 10.55 | planlagt | |
Trondheim (TRD) | KLM | KL2880 | 10.55 | planlagt | |
Sandane (SDN) | Wideroe | WF145 | 10.55 | planlagt | |
Gdansk (GDN) | Norwegian | DY1052 | 11.00 | planlagt | |
Munich (MUC) | Norwegian | DY1156 | 11.00 | planlagt | |
Zurich (ZRH) | SAS | SK841 | 11.00 | planlagt | |
Bodo (BOO) | SAS | SK4106 expand_more(1) | 11.00 | planlagt | |
Bodo (BOO) | KLM | KL8664 | 11.00 | planlagt | |
New York (EWR) | SAS | SK907 expand_more(1) | 11.00 | planlagt | |
New York (EWR) | Delta Air Lines | DL7690 | 11.00 | planlagt | |
Copenhagen (CPH) | SAS | SK1467 | 11.05 | planlagt | |
Dusseldorf (DUS) | SAS | SK816 | 11.10 | planlagt | |
Belgrade (BEG) | Norwegian | DY1954 | 11.15 | planlagt | |
Vagar (FAE) | Atlantic Airways | RC435 expand_more(1) | 11.15 | planlagt | |
Vagar (FAE) | KLM | KL9533 | 11.15 | planlagt | |
Bergen (BGO) | SAS | SK257 | 11.15 | planlagt | |
Tromso (TOS) | SAS | SK4416 expand_more(3) | 11.15 | planlagt | |
Tromso (TOS) | Air Baltic | BT6181 | 11.15 | planlagt | |
Tromso (TOS) | KLM | KL2926 | 11.15 | planlagt | |
Tromso (TOS) | LOT | LO5465 | 11.15 | planlagt | |
Stockholm (ARN) | Norwegian | DY812 | 11.20 | planlagt | |
Edinburgh (EDI) | Norwegian | DY1354 | 11.20 | planlagt | |
Stockholm (ARN) | SAS | SK498 expand_more(2) | 11.20 | planlagt | |
Stockholm (ARN) | Aegean Airlines | A33340 | 11.20 | planlagt | |
Stockholm (ARN) | TAP Air Portugal | TP5522 | 11.20 | planlagt | |
Manchester (MAN) | SAS | SK4609 expand_more(2) | 11.20 | planlagt | |
Manchester (MAN) | LOT | LO5491 | 11.20 | planlagt | |
Manchester (MAN) | Virgin Atlantic | VS5940 | 11.20 | planlagt | |
Gran Canaria (LPA) | Norwegian | D85707 | 11.30 | planlagt | |
Stord (SRP) | DAT | DX544 | 11.30 | planlagt | |
Tromso (TOS) | SprintAir | P8392 | 11.30 | planlagt | |
Athens (ATH) | Aegean Airlines | A3757 expand_more(1) | 11.35 | planlagt | |
Athens (ATH) | SAS | SK8422 | 11.35 | planlagt | |
Munich (MUC) | Air Baltic | LH2453 expand_more(2) | 11.35 | planlagt | |
Munich (MUC) | Air Canada | AC9488 | 11.35 | planlagt | |
Munich (MUC) | United Airlines | UA8762 | 11.35 | planlagt | |
Dusseldorf (DUS) | Norwegian | DY1150 | 11.40 | planlagt | |
Visby (VBY) | Royal Netherlands Air Force | NAF70 | 11.45 | planlagt | |
Amsterdam (AMS) | KLM | KL1200 expand_more(7) | 11.50 | planlagt | |
Amsterdam (AMS) | Aeromexico | AM6429 | 11.50 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7742 | 11.50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9675 | 11.50 | planlagt | |
Amsterdam (AMS) | Malaysia Airlines | MH5682 | 11.50 | planlagt | |
Amsterdam (AMS) | SAS | SK6618 | 11.50 | planlagt | |
Amsterdam (AMS) | Saudia | SV6316 | 11.50 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9707 | 11.50 | planlagt | |
London (STN) | Ryanair | RK1395 | 11.50 | planlagt | |
Berlin (BER) | Norwegian | DY1104 | 11.55 | planlagt | |
Stavanger (SVG) | SAS | SK4023 | 12.00 | planlagt | |
Alta (ALF) | SAS | SK4546 expand_more(2) | 12.00 | planlagt | |
Alta (ALF) | KLM | KL8634 | 12.00 | planlagt | |
Alta (ALF) | LOT | LO5449 | 12.00 | planlagt | |
Orsta Volda (HOV) | Wideroe | WF167 | 12.00 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1752 expand_more(3) | 12.00 | planlagt | |
Istanbul (IST) | IndiGo | 6E4244 | 12.00 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5752 | 12.00 | planlagt | |
Istanbul (IST) | Thai Airways | TG9033 | 12.00 | planlagt | |
Orsta Volda (HOV) | Wideroe | WF4 | 12.00 | planlagt | |
Floro (FRO) | DAT | DX574 | 12.05 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Oslo Gardermoen Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå