Oslo Gardermoen Airport avganger (OSL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kristiansand (KRS) | Norwegian | DY276 | 04.55 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61784 | 04.55 | planlagt | |
| Bergen (BGO) | Norwegian | DY622 | 05.00 | planlagt | |
| Trondheim (TRD) | Norwegian | DY762 | 05.00 | planlagt | |
| Stockholm (ARN) | Norwegian | DY820 | 05.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1204 expand_more(6) | 05.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6431 | 05.00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9495 | 05.00 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6434 | 05.00 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5670 | 05.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6686 | 05.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9709 | 05.00 | planlagt | |
| Trondheim (TRD) | SAS | SK364 expand_more(1) | 05.00 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4044 | 05.00 | planlagt | |
| Stockholm (ARN) | SAS | SK884 | 05.00 | planlagt | |
| Stavanger (SVG) | Norwegian | DY540 | 05.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK1465 | 05.10 | planlagt | |
| Paris (CDG) | Air France | AF1775 expand_more(6) | 05.20 | planlagt | |
| Paris (CDG) | Aeromexico | AM5784 | 05.20 | planlagt | |
| Paris (CDG) | Air Austral | UU8775 | 05.20 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9653 | 05.20 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1688 | 05.20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3975 | 05.20 | planlagt | |
| Paris (CDG) | SAS | SK9878 | 05.20 | planlagt | |
| Helsinki (HEL) | Finnair | AY916 expand_more(1) | 05.20 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6194 | 05.20 | planlagt | |
| Bergen (BGO) | SAS | SK277 expand_more(1) | 05.20 | planlagt | |
| Bergen (BGO) | Air France | AF4910 | 05.20 | planlagt | |
| London (LHR) | SAS | SK811 expand_more(4) | 05.20 | planlagt | |
| London (LHR) | Aeromexico | AM7836 | 05.20 | planlagt | |
| London (LHR) | Etihad Airways | EY4040 | 05.20 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2665 | 05.20 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5937 | 05.20 | planlagt | |
| Copenhagen (CPH) | Norwegian | DY948 | 05.25 | planlagt | |
| Bodo (BOO) | Norwegian | DY350 | 05.30 | planlagt | |
| Bodo (BOO) | SAS | SK4122 expand_more(3) | 05.30 | planlagt | |
| Bodo (BOO) | Air France | AF4915 | 05.30 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY4024 | 05.30 | planlagt | |
| Bodo (BOO) | KLM | KL2930 | 05.30 | planlagt | |
| Tromso (TOS) | SAS | SK4424 expand_more(3) | 05.30 | planlagt | |
| Tromso (TOS) | Air France | AF4586 | 05.30 | planlagt | |
| Tromso (TOS) | airBaltic | BT6161 | 05.30 | planlagt | |
| Tromso (TOS) | KLM | KL8494 | 05.30 | planlagt | |
| Bergen (BGO) | Norwegian | DY624 | 05.40 | planlagt | |
| Alesund (AES) | SAS | SK1326 expand_more(4) | 05.40 | planlagt | |
| Alesund (AES) | Air France | AF4578 | 05.40 | planlagt | |
| Alesund (AES) | Etihad Airways | EY4018 | 05.40 | planlagt | |
| Alesund (AES) | KLM | KL2890 | 05.40 | planlagt | |
| Alesund (AES) | Singapore Airlines | SQ2669 | 05.40 | planlagt | |
| Billund (BLL) | SAS | SK1905 expand_more(1) | 05.40 | planlagt | |
| Billund (BLL) | TAP Air Portugal | TP5549 | 05.40 | planlagt | |
| Stavanger (SVG) | SAS | SK4043 expand_more(1) | 05.40 | planlagt | |
| Stavanger (SVG) | Air France | AF4886 | 05.40 | planlagt | |
| Molde (MOL) | Norwegian | DY430 | 05.45 | planlagt | |
| Trondheim (TRD) | Norwegian | DY764 | 05.50 | planlagt | |
| Kristiansund (KSU) | SAS | SK2305 expand_more(3) | 05.50 | planlagt | |
| Kristiansund (KSU) | Air France | AF4927 | 05.50 | planlagt | |
| Kristiansund (KSU) | Etihad Airways | EY4037 | 05.50 | planlagt | |
| Kristiansund (KSU) | KLM | KL8536 | 05.50 | planlagt | |
| Harstad (EVE) | Norwegian | DY366 | 05.55 | planlagt | |
| Alesund (AES) | Norwegian | DY414 | 06.00 | planlagt | |
| Berlin (BER) | Norwegian | DY1108 | 06.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK461 expand_more(1) | 06.00 | planlagt | |
| Copenhagen (CPH) | Luxair | LG1834 | 06.00 | planlagt | |
| Stockholm (ARN) | SAS | SK488 | 06.00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2284 | 06.00 | planlagt | |
| Aalborg (AAL) | SAS | SK1921 expand_more(2) | 06.05 | planlagt | |
| Aalborg (AAL) | Air France | AF4907 | 06.05 | planlagt | |
| Aalborg (AAL) | TAP Air Portugal | TP5514 | 06.05 | planlagt | |
| Roros (RRS) | DAT | DX524 | 06.10 | planlagt | |
| Stord (SRP) | DAT | DX546 | 06.10 | planlagt | |
| Stavanger (SVG) | Norwegian | DY544 | 06.10 | planlagt | |
| Haugesund (HAU) | SAS | SK316 expand_more(3) | 06.15 | planlagt | |
| Haugesund (HAU) | Air France | AF4920 | 06.15 | planlagt | |
| Haugesund (HAU) | Etihad Airways | EY4034 | 06.15 | planlagt | |
| Haugesund (HAU) | KLM | KL8594 | 06.15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1754 expand_more(3) | 06.15 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4246 | 06.15 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5754 | 06.15 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9035 | 06.15 | planlagt | |
| Bergen (BGO) | Norwegian | DY628 | 06.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH2455 | 06.25 | planlagt | |
| Billund (BLL) | Norwegian | DY998 | 06.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH865 | 06.30 | planlagt | |
| Bergen (BGO) | SAS | SK281 | 06.30 | planlagt | |
| London (LGW) | Norwegian | DY1310 | 06.45 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83233 | 06.45 | planlagt | |
| Stockholm (ARN) | Ethiopian Airlines | ET715 expand_more(1) | 06.45 | planlagt | |
| Stockholm (ARN) | RwandAir | WB1221 | 06.45 | planlagt | |
| Manchester (MAN) | SAS | SK4607 expand_more(1) | 06.55 | planlagt | |
| Manchester (MAN) | Virgin Atlantic | VS5941 | 06.55 | planlagt | |
| Bergen (BGO) | Norwegian | DY632 | 07.00 | planlagt | |
| Trondheim (TRD) | Norwegian | DY768 | 07.00 | planlagt | |
| Stockholm (ARN) | Norwegian | D84122 | 07.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1206 expand_more(4) | 07.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6432 | 07.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3370 | 07.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6688 | 07.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9711 | 07.00 | planlagt | |
| Istanbul (IST) | Turkish Cargo | TK6543 | 07.00 | planlagt | |
| Krakow (KRK) | Norwegian | DY1042 | 07.05 | planlagt | |
| Trondheim (TRD) | SAS | SK366 expand_more(3) | 07.05 | planlagt | |
| Trondheim (TRD) | Air France | AF4936 | 07.05 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4045 | 07.05 | planlagt | |
| Trondheim (TRD) | KLM | KL2888 | 07.05 | planlagt | |
| Copenhagen (CPH) | SAS | SK1477 | 07.05 | planlagt | |
| Orsta Volda (HOV) | Wideroe | WF175 | 07.05 | planlagt | |
| Stavanger (SVG) | Norwegian | DY546 | 07.10 | planlagt | |
| Forde (FDE) | Wideroe | WF195 | 07.10 | planlagt | |
| Stavanger (SVG) | SAS | SK4049 | 07.25 | planlagt | |
| Haugesund (HAU) | Norwegian | DY196 | 07.45 | planlagt | |
| Molde (MOL) | Norwegian | DY436 | 07.45 | planlagt | |
| Kristiansand (KRS) | Norwegian | DY278 | 07.50 | planlagt | |
| Bodo (BOO) | Norwegian | DY356 | 07.50 | planlagt | |
| Warsaw (WAW) | LOT | LO484 expand_more(1) | 07.50 | planlagt | |
| Warsaw (WAW) | SAS | SK8119 | 07.50 | planlagt | |
| Riga (RIX) | airBaltic | BT154 expand_more(1) | 07.55 | planlagt | |
| Riga (RIX) | SAS | SK9616 | 07.55 | planlagt | |
| London (LHR) | SAS | SK815 expand_more(1) | 07.55 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5939 | 07.55 | planlagt | |
| Tromso (TOS) | Norwegian | DY382 | 08.00 | planlagt | |
| Trondheim (TRD) | Norwegian | DY778 | 08.00 | planlagt | |
| Paris (ORY) | Transavia | TO7419 | 08.00 | planlagt | |
| Gothenburg (GOT) | ASL Airlines | 3V4982 | 08.03 | planlagt | |
| Floro (FRO) | DAT | DX578 | 08.15 | planlagt | |
| Harstad (EVE) | Norwegian | DY368 | 08.15 | planlagt | |
| Stavanger (SVG) | SAS | SK4055 expand_more(1) | 08.30 | planlagt | |
| Stavanger (SVG) | airBaltic | BT6125 | 08.30 | planlagt | |
| Trondheim (TRD) | Norwegian | DY770 | 08.40 | planlagt | |
| Bergen (BGO) | SAS | SK291 expand_more(1) | 08.40 | planlagt | |
| Bergen (BGO) | airBaltic | BT6127 | 08.40 | planlagt | |
| Trondheim (TRD) | SAS | SK380 expand_more(4) | 08.40 | planlagt | |
| Trondheim (TRD) | airBaltic | BT6141 | 08.40 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4047 | 08.40 | planlagt | |
| Trondheim (TRD) | KLM | KL2884 | 08.40 | planlagt | |
| Trondheim (TRD) | LOT | LO5471 | 08.40 | planlagt | |
| Kristiansand (KRS) | SAS | SK223 expand_more(1) | 08.45 | planlagt | |
| Kristiansand (KRS) | KLM | KL8574 | 08.45 | planlagt | |
| Bodo (BOO) | SAS | SK4124 expand_more(3) | 08.45 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY4025 | 08.45 | planlagt | |
| Bodo (BOO) | KLM | KL2932 | 08.45 | planlagt | |
| Bodo (BOO) | LOT | LO5473 | 08.45 | planlagt | |
| Helsinki (HEL) | Finnair | AY918 expand_more(1) | 08.50 | planlagt | |
| Helsinki (HEL) | British Airways | BA6078 | 08.50 | planlagt | |
| Kristiansund (KSU) | SAS | SK2309 expand_more(3) | 08.50 | planlagt | |
| Kristiansund (KSU) | Etihad Airways | EY4038 | 08.50 | planlagt | |
| Kristiansund (KSU) | KLM | KL8538 | 08.50 | planlagt | |
| Kristiansund (KSU) | LOT | LO5487 | 08.50 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Oslo Gardermoen Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
