Oslo Gardermoen Airport ankomster (OSL)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | SAS | SK4744 expand_more(1) | 01.25 | planlagt | |
| Brussels (BRU) | Aegean Airlines | A33301 | 01.25 | planlagt | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 01.25 | planlagt | |
| Bronnoysund (BNN) | Air France | AF4530 | 01.25 | planlagt | |
| Bronnoysund (BNN) | Finnair | AY2658 | 01.25 | planlagt | |
| Bronnoysund (BNN) | KLM | KL2803 | 01.25 | planlagt | |
| Sandane (SDN) | Wideroe | WF146 | 01.25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 01.30 | planlagt | |
| Doha (DOH) | Finnair | AY6665 | 01.30 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9265 | 01.30 | planlagt | |
| Doha (DOH) | Oman Air | WY6309 | 01.30 | planlagt | |
| Doha (DOH) | RwandAir | WB1029 | 01.30 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3485 | 01.30 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6062 | 01.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS977 expand_more(2) | 01.35 | planlagt | |
| Vienna (VIE) | Air India | AI8421 | 01.35 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5550 | 01.35 | planlagt | |
| Dusseldorf (DUS) | SAS | SK819 | 01.40 | planlagt | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 01.50 | planlagt | |
| Kirkenes (KKN) | Air France | AF4891 | 01.50 | planlagt | |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 01.50 | planlagt | |
| Kirkenes (KKN) | KLM | KL8607 | 01.50 | planlagt | |
| Longyearbyen (LYR) | SAS | SK4491 expand_more(2) | 01.50 | planlagt | |
| Longyearbyen (LYR) | Air France | AF3863 | 01.50 | planlagt | |
| Longyearbyen (LYR) | KLM | KL8639 | 01.50 | planlagt | |
| London (LHR) | SAS | SK804 expand_more(5) | 01.50 | planlagt | |
| London (LHR) | Delta Air Lines | DL7632 | 01.50 | planlagt | |
| London (LHR) | Etihad Airways | EY4004 | 01.50 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2660 | 01.50 | planlagt | |
| London (LHR) | Vietnam Airlines | VN3086 | 01.50 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5925 | 01.50 | planlagt | |
| Bergen (BGO) | SAS | SK262 expand_more(1) | 01.55 | planlagt | |
| Bergen (BGO) | Air France | AF4551 | 01.55 | planlagt | |
| Paris (CDG) | Norwegian | DY1495 | 01.55 | planlagt | |
| Stavanger (SVG) | SAS | SK4022 expand_more(1) | 01.55 | planlagt | |
| Stavanger (SVG) | Air France | AF4948 | 01.55 | planlagt | |
| Trondheim (TRD) | SAS | SK355 expand_more(3) | 02.05 | planlagt | |
| Trondheim (TRD) | Air France | AF4913 | 02.05 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 02.05 | planlagt | |
| Trondheim (TRD) | KLM | KL2919 | 02.05 | planlagt | |
| London (LHR) | British Airways | BA770 expand_more(6) | 02.10 | planlagt | |
| London (LHR) | American Airlines | AA6787 | 02.10 | planlagt | |
| London (LHR) | Finnair | AY5940 | 02.10 | planlagt | |
| London (LHR) | Iberia | IB3673 | 02.10 | planlagt | |
| London (LHR) | JetBlue | B66306 | 02.10 | planlagt | |
| London (LHR) | LATAM Airlines | LA5536 | 02.10 | planlagt | |
| London (LHR) | Qatar Airways | QR9762 | 02.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1456 expand_more(3) | 02.15 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 02.15 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 02.15 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5593 | 02.15 | planlagt | |
| Prishtina (PRN) | Norwegian | DY1909 | 02.15 | planlagt | |
| Alta (ALF) | Norwegian | DY321 | 02.20 | planlagt | |
| Kirkenes (KKN) | Norwegian | DY311 | 02.20 | planlagt | |
| Madrid (MAD) | Iberia | IB953 expand_more(1) | 02.20 | planlagt | |
| Madrid (MAD) | Vueling | VY5200 | 02.20 | planlagt | |
| Stavanger (SVG) | Norwegian | DY535 | 02.30 | planlagt | |
| Prague (PRG) | Norwegian | DY1503 | 02.30 | planlagt | |
| Gdansk (GDN) | Norwegian | DY1053 | 02.40 | planlagt | |
| Forde (FDE) | Wideroe | WF188 | 02.40 | planlagt | |
| Tromso (TOS) | SAS | SK4413 expand_more(2) | 02.40 | planlagt | |
| Tromso (TOS) | Air France | AF4914 | 02.40 | planlagt | |
| Tromso (TOS) | KLM | KL2951 | 02.40 | planlagt | |
| Paris (CDG) | SAS | SK834 expand_more(4) | 02.45 | planlagt | |
| Paris (CDG) | Air France | AF4553 | 02.45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL7646 | 02.45 | planlagt | |
| Paris (CDG) | El Al | LY9761 | 02.45 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ2634 | 02.45 | planlagt | |
| Krakow (KRK) | Norwegian | DY1041 | 02.50 | planlagt | |
| Krakow (KRK) | Wizz Air | W62033 | 03.10 | planlagt | |
| Berlin (BER) | Norwegian | DY1105 | 03.15 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83228 | 03.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH862 expand_more(3) | 03.40 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31458 | 03.40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9311 | 03.40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9582 | 03.40 | planlagt | |
| Milan (MXP) | SAS | SK4718 expand_more(2) | 03.40 | planlagt | |
| Milan (MXP) | El Al | LY9789 | 03.40 | planlagt | |
| Milan (MXP) | Etihad Airways | EY4016 | 03.40 | planlagt | |
| Belgrade (BEG) | Norwegian | DY1955 | 03.45 | planlagt | |
| Floro (FRO) | DAT | DX577 | 03.45 | planlagt | |
| Trondheim (TRD) | SAS | SK361 expand_more(3) | 03.45 | planlagt | |
| Trondheim (TRD) | Air France | AF4961 | 03.45 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4074 | 03.45 | planlagt | |
| Trondheim (TRD) | KLM | KL2923 | 03.45 | planlagt | |
| Bergen (BGO) | Norwegian | DY625 | 03.50 | planlagt | |
| Budapest (BUD) | Norwegian | DY1551 | 03.55 | planlagt | |
| Edinburgh (EDI) | Norwegian | DY1641 | 03.55 | planlagt | |
| Stavanger (SVG) | Norwegian | DY537 | 03.55 | planlagt | |
| Manchester (MAN) | SAS | SK4608 expand_more(2) | 03.55 | planlagt | |
| Manchester (MAN) | LOT | LO5456 | 03.55 | planlagt | |
| Manchester (MAN) | Virgin Atlantic | VS5933 | 03.55 | planlagt | |
| Trondheim (TRD) | Norwegian | DY761 | 03.55 | planlagt | |
| Bergen (BGO) | SAS | SK272 expand_more(1) | 04.00 | planlagt | |
| Bergen (BGO) | Air France | AF4552 | 04.00 | planlagt | |
| Manchester (MAN) | Norwegian | DY1349 | 04.00 | planlagt | |
| Alicante (ALC) | Norwegian | DY1791 | 04.05 | planlagt | |
| Malaga (AGP) | Norwegian | DY1801 | 04.10 | planlagt | |
| Sogndal (SOG) | Wideroe | WF156 | 04.10 | planlagt | |
| Orsta-Volda (HOV) | Wideroe | WF170 | 04.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1203 expand_more(9) | 04.15 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6339 | 04.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9594 | 04.15 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9480 | 04.15 | planlagt | |
| Amsterdam (AMS) | GOL | G35556 | 04.15 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3283 | 04.15 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5673 | 04.15 | planlagt | |
| Amsterdam (AMS) | SAS | SK6687 | 04.15 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6135 | 04.15 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9708 | 04.15 | planlagt | |
| Paris (CDG) | Air France | AF1774 expand_more(11) | 04.20 | planlagt | |
| Paris (CDG) | Aeromexico | AM5765 | 04.20 | planlagt | |
| Paris (CDG) | Air Austral | UU8774 | 04.20 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9652 | 04.20 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 04.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8484 | 04.20 | planlagt | |
| Paris (CDG) | GOL | G35227 | 04.20 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3254 | 04.20 | planlagt | |
| Paris (CDG) | SAS | SK9792 | 04.20 | planlagt | |
| Paris (CDG) | Saudia | SV6096 | 04.20 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3686 | 04.20 | planlagt | |
| Paris (CDG) | WestJet | WS5871 | 04.20 | planlagt | |
| Bodo (BOO) | SAS | SK4113 expand_more(3) | 04.20 | planlagt | |
| Bodo (BOO) | Air France | AF4555 | 04.20 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY3926 | 04.20 | planlagt | |
| Bodo (BOO) | KLM | KL8583 | 04.20 | planlagt | |
| Stavanger (SVG) | SAS | SK4032 expand_more(1) | 04.20 | planlagt | |
| Stavanger (SVG) | Air France | AF4949 | 04.20 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61783 | 04.20 | planlagt | |
| Vienna (VIE) | Norwegian | DY1633 | 04.20 | planlagt | |
| Alta (ALF) | SAS | SK4545 expand_more(3) | 04.30 | planlagt | |
| Alta (ALF) | Air France | AF3841 | 04.30 | planlagt | |
| Alta (ALF) | KLM | KL8631 | 04.30 | planlagt | |
| Alta (ALF) | LOT | LO5402 | 04.30 | planlagt | |
| Tromso (TOS) | SAS | SK4417 expand_more(3) | 04.35 | planlagt | |
| Tromso (TOS) | Air France | AF4956 | 04.35 | planlagt | |
| Tromso (TOS) | KLM | KL2953 | 04.35 | planlagt | |
| Tromso (TOS) | LOT | LO5466 | 04.35 | planlagt | |
| Vantaa (HEL) | Finnair | AY915 expand_more(4) | 04.35 | planlagt | |
| Vantaa (HEL) | American Airlines | AA8990 | 04.35 | planlagt | |
| Vantaa (HEL) | British Airways | BA6069 | 04.35 | planlagt | |
| Vantaa (HEL) | Japan Airlines | JL6811 | 04.35 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6136 | 04.35 | planlagt | |
| Copenhagen (CPH) | SAS | SK1460 | 04.40 | planlagt | |
| Kristiansand (KRS) | SAS | SK216 expand_more(1) | 04.50 | planlagt | |
| Kristiansand (KRS) | KLM | KL8553 | 04.50 | planlagt | |
| Copenhagen (CPH) | Norwegian | DY941 | 04.55 | planlagt | |
| Haugesund (HAU) | SAS | SK315 expand_more(2) | 04.55 | planlagt | |
| Haugesund (HAU) | KLM | KL8559 | 04.55 | planlagt | |
| Haugesund (HAU) | LOT | LO5432 | 04.55 | planlagt | |
| Aalesund (AES) | SAS | SK1321 expand_more(3) | 05.00 | planlagt | |
| Aalesund (AES) | airBaltic | BT6152 | 05.00 | planlagt | |
| Aalesund (AES) | KLM | KL8547 | 05.00 | planlagt | |
| Aalesund (AES) | LOT | LO5404 | 05.00 | planlagt | |
| Bergen (BGO) | SAS | SK274 | 05.00 | planlagt | |
| Roros (RRS) | DAT | DX523 | 05.00 | planlagt | |
| Tromso (TOS) | Norwegian | DY375 | 05.00 | planlagt | |
| Kristiansund (KSU) | SAS | SK2306 expand_more(2) | 05.00 | planlagt | |
| Kristiansund (KSU) | KLM | KL8577 | 05.00 | planlagt | |
| Kristiansund (KSU) | LOT | LO5444 | 05.00 | planlagt | |
| Trondheim (TRD) | SAS | SK371 | 05.00 | planlagt | |
| Bergen (BGO) | Norwegian | DY631 | 05.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2283 expand_more(3) | 05.10 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7214 | 05.10 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7474 | 05.10 | planlagt | |
| Brussels (BRU) | United Airlines | UA9919 | 05.10 | planlagt | |
| Trondheim (TRD) | Norwegian | DY763 | 05.15 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Oslo Gardermoen Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
