Destinations with connections to Oslo Gardermoen Airport (OSL)
- airplanemode_active Norway 25 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Oslo Gardermoen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Norwegian | DY9067 | 00:12 | 00:13 | Landed |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | 00:18 | Landed |
| Tenerife (TFS) | Norwegian | DY1705 | 00:55 | 00:45 | Landed |
| Doha (DOH) | Qatar Airways | QR179 expand_more(6) | 06:35 | 06:29 | Landed |
| Doha (DOH) | Iberia | IB8413 | 06:35 | 06:29 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9267 | 06:35 | 06:29 | Landed |
| Doha (DOH) | Oman Air | WY6347 | 06:35 | 06:29 | Landed |
| Doha (DOH) | RwandAir | WB1080 | 06:35 | 06:29 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3035 | 06:35 | 06:29 | Landed |
| Doha (DOH) | Virgin Australia | VA6341 | 06:35 | 06:29 | Landed |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:05 | 07:09 | Landed |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:05 | 07:09 | Landed |
| Vilnius (VNO) | Ryanair | FR1501 | 07:25 | 07:04 | Landed |
| Gdansk (GDN) | Wizz Air | W61785 | 07:40 | 07:25 | Landed |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | 07:45 | Landed |
| Stockholm (ARN) | RwandAir | WB1220 | 07:45 | 07:45 | Landed |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:55 | 07:48 | Landed |
| Vantaa (HEL) | British Airways | BA6071 | 07:55 | 07:48 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:55 | 07:48 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:55 | 07:48 | Landed |
| Newark (EWR) | SAS | SK908 expand_more(2) | 08:05 | 07:27 | Landed |
| Newark (EWR) | Air France | AF4348 | 08:05 | 07:27 | Landed |
| Newark (EWR) | Delta Air Lines | DL7691 | 08:05 | 07:27 | Landed |
| Bodo (BOO) | SAS | SK4105 expand_more(5) | 08:10 | 08:48 | Landed |
| Bodo (BOO) | Air France | AF4556 | 08:10 | 08:48 | Landed |
| Bodo (BOO) | airBaltic | BT6122 | 08:10 | 08:48 | Landed |
| Bodo (BOO) | Etihad Airways | EY3978 | 08:10 | 08:48 | Landed |
| Bodo (BOO) | KLM | KL8471 | 08:10 | 08:48 | Landed |
| Bodo (BOO) | TAP Air Portugal | TP5569 | 08:10 | 08:48 | Landed |
| Tromso (TOS) | SAS | SK4403 expand_more(2) | 08:10 | 08:01 | Landed |
| Tromso (TOS) | Air France | AF4957 | 08:10 | 08:01 | Landed |
| Tromso (TOS) | KLM | KL8411 | 08:10 | 08:01 | Landed |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | 08:29 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | 08:29 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3395 | 08:45 | 08:29 | Landed |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | 08:29 | Landed |
| Amsterdam (AMS) | SAS | SK6681 | 08:45 | 08:29 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | 08:29 | Landed |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 08:45 | 08:26 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:45 | 08:26 | Landed |
| Frankfurt (FRA) | United Airlines | UA9536 | 08:45 | 08:26 | Landed |
| Kristiansand (KRS) | SAS | SK210 expand_more(2) | 08:50 | 08:52 | Landed |
| Kristiansand (KRS) | KLM | KL8465 | 08:50 | 08:52 | Landed |
| Kristiansand (KRS) | TAP Air Portugal | TP5510 | 08:50 | 08:52 | Landed |
| Bergen (BGO) | SAS | SK252 | 08:55 | 08:33 | Landed |
| Kristiansund (KSU) | SAS | SK2302 expand_more(3) | 08:55 | 08:41 | Landed |
| Kristiansund (KSU) | airBaltic | BT6208 | 08:55 | 08:41 | Landed |
| Kristiansund (KSU) | Etihad Airways | EY3995 | 08:55 | 08:41 | Landed |
| Kristiansund (KSU) | KLM | KL8493 | 08:55 | 08:41 | Landed |
| Stavanger (SVG) | Norwegian | DY523 | 08:55 | 08:42 | Landed |
| Stavanger (SVG) | SAS | SK4010 | 08:55 | 08:46 | Landed |
| Aalesund (AES) | SAS | SK1315 expand_more(3) | 09:00 | 08:35 | Landed |
| Aalesund (AES) | Etihad Airways | EY3905 | 09:00 | 08:35 | Landed |
| Aalesund (AES) | KLM | KL8501 | 09:00 | 08:35 | Landed |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 09:00 | 08:35 | Landed |
| Trondheim (TRD) | SAS | SK347 expand_more(1) | 09:10 | 08:44 | Landed |
| Trondheim (TRD) | Etihad Airways | EY4069 | 09:10 | 08:44 | Landed |
| Aalesund (AES) | Norwegian | DY401 | 09:20 | 08:58 | Landed |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:20 | 09:17 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:20 | 09:17 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | 09:17 | Landed |
| Stockholm (ARN) | populAir | HP8126 | 09:24 | Unknown | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 09:30 | 09:37 | Landed |
| Harstad-narvik (EVE) | airBaltic | BT6192 | 09:30 | 09:37 | Landed |
| Harstad-narvik (EVE) | KLM | KL8521 | 09:30 | 09:37 | Landed |
| Tromso (TOS) | SAS | SK4405 expand_more(3) | 09:40 | 09:32 | Landed |
| Tromso (TOS) | airBaltic | BT6124 | 09:40 | 09:32 | Landed |
| Tromso (TOS) | KLM | KL8543 | 09:40 | 09:32 | Landed |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 09:40 | 09:32 | Landed |
| Stavanger (SVG) | Norwegian | DY525 | 09:55 | 09:54 | Landed |
| Stockholm (ARN) | SAS | SK843 expand_more(1) | 10:00 | 09:48 | Landed |
| Stockholm (ARN) | TAP Air Portugal | TP5541 | 10:00 | 09:48 | Landed |
| Bergen (BGO) | Norwegian | DY611 | 10:10 | 10:05 | Landed |
| Alta (ALF) | SAS | SK4543 expand_more(2) | 10:15 | 10:12 | Landed |
| Alta (ALF) | airBaltic | BT6240 | 10:15 | 10:12 | Landed |
| Alta (ALF) | KLM | KL8555 | 10:15 | 10:12 | Landed |
| Forde (FDE) | Wideroe | WF184 | 10:15 | Unknown | |
| London (LHR) | SAS | SK9230 | 10:15 | 09:52 | Landed |
| Trondheim (TRD) | Norwegian | DY751 | 10:20 | 10:01 | Landed |
| Stockholm (ARN) | Norwegian | D84109 | 10:30 | 10:20 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:30 | 10:23 | Landed |
| Istanbul (IST) | Icelandair | FI7016 | 10:30 | 10:23 | Landed |
| Istanbul (IST) | IndiGo | 6E4245 | 10:30 | 10:23 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:30 | 10:23 | Landed |
| Istanbul (IST) | Thai Airways | TG9030 | 10:30 | 10:23 | Landed |
| Madrid (MAD) | Iberia | IB953 expand_more(1) | 10:40 | 10:15 | Landed |
| Madrid (MAD) | Vueling | VY5200 | 10:40 | 10:15 | Landed |
| Bergen (BGO) | SAS | SK260 expand_more(1) | 10:55 | 10:48 | Landed |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 10:55 | 10:48 | Landed |
| Stavanger (SVG) | SAS | SK4016 expand_more(1) | 10:55 | 10:32 | Landed |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 10:55 | 10:32 | Landed |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | 10:45 | Landed |
| Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | 10:45 | Landed |
| Munich (MUC) | United Airlines | UA8723 | 11:00 | 10:45 | Landed |
| Trondheim (TRD) | SAS | SK351 expand_more(3) | 11:00 | 10:41 | Landed |
| Trondheim (TRD) | Etihad Airways | EY4070 | 11:00 | 10:41 | Landed |
| Trondheim (TRD) | KLM | KL2909 | 11:00 | 10:41 | Landed |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 11:00 | 10:41 | Landed |
| Molde (MOL) | Norwegian | DY425 | 11:10 | 11:03 | Landed |
| Stavanger (SVG) | Norwegian | DY527 | 11:10 | 11:01 | Landed |
| Budapest (BUD) | Wizz Air | W62241 | 11:15 | 10:50 | Landed |
| Copenhagen (CPH) | SAS | SK452 expand_more(2) | 11:15 | 10:56 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:15 | 10:56 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:15 | 10:56 | Landed |
| Trondheim (TRD) | Norwegian | DY753 | 11:15 | 10:53 | Landed |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | 11:18 | Landed |
| Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 11:30 | 11:20 | Landed |
| Athens (ATH) | SAS | SK8421 | 11:30 | 11:20 | Landed |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 11:30 | 11:14 | Landed |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 11:35 | 11:24 | Landed |
| Reykjavik (KEF) | Emirates | EK3358 | 11:35 | 11:24 | Landed |
| Reykjavik (KEF) | Finnair | AY6818 | 11:35 | 11:24 | Landed |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | 11:24 | Landed |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 11:35 | 11:24 | Landed |
| Vilnius (VNO) | Norwegian | DY1083 | 11:40 | 11:36 | Landed |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:45 | 11:47 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:45 | 11:47 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:45 | 11:47 | Landed |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:45 | 11:47 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:45 | 11:47 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:45 | 11:47 | Landed |
| Amsterdam (AMS) | SAS | SK6683 | 11:45 | 11:47 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:45 | 11:47 | Landed |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 11:45 | 11:33 | Landed |
| Vantaa (HEL) | British Airways | BA6075 | 11:45 | 11:33 | Landed |
| Vantaa (HEL) | Icelandair | FI7325 | 11:45 | 11:33 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6787 | 11:45 | 11:33 | Landed |
| Copenhagen (CPH) | SAS | SK460 expand_more(3) | 12:05 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3967 | 12:05 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2626 | 12:05 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 12:05 | Scheduled | |
| Gdansk (GDN) | Norwegian | DY1051 | 12:05 | 11:59 | Landed |
| Klaipeda Palanga (PLQ) | Wizz Air | W62155 | 12:05 | 11:44 | Landed |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6051 | 12:10 | Scheduled | |
| Dubai (DXB) | Qantas | QF8159 | 12:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(5) | 12:10 | 11:55 | Landed |
| Lisbon (LIS) | airBaltic | BT5322 | 12:10 | 11:55 | Landed |
| Lisbon (LIS) | Azores Airlines | S48492 | 12:10 | 11:55 | Landed |
| Lisbon (LIS) | Icelandair | FI6426 | 12:10 | 11:55 | Landed |
| Lisbon (LIS) | SAS | SK8910 | 12:10 | 11:55 | Landed |
| Lisbon (LIS) | Thai Airways | TG7350 | 12:10 | 11:55 | Landed |
| Zurich (ZRH) | Swiss | LX1210 expand_more(2) | 12:10 | 11:57 | Landed |
| Zurich (ZRH) | Air Canada | AC6857 | 12:10 | 11:57 | Landed |
| Zurich (ZRH) | Air India | AI7729 | 12:10 | 11:57 | Landed |
| Stockholm (ARN) | SAS | SK483 | 12:20 | Scheduled | |
| Haugesund (HAU) | Norwegian | DY191 | 12:25 | Scheduled | |
| London (LGW) | Norwegian | DY1303 | 12:25 | Scheduled | |
| Stavanger (SVG) | SAS | SK4022 | 12:25 | Scheduled | |
| Bodo (BOO) | Norwegian | DY341 | 12:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1273 | 12:35 | Scheduled | |
| Brussels (BRU) | SAS | SK4744 expand_more(1) | 12:40 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A33301 | 12:40 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY529 | 12:40 | Scheduled | |
| Trondheim (TRD) | SAS | SK355 expand_more(1) | 12:45 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 12:45 | Scheduled | |
| Bergen (BGO) | Norwegian | DY617 | 12:50 | Scheduled | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 12:50 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(7) | 13:05 | 12:58 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31509 | 13:05 | 12:58 | Landed |
| Frankfurt (FRA) | Air Canada | AC9237 | 13:05 | 12:58 | Landed |
| Frankfurt (FRA) | Air India | AI8536 | 13:05 | 12:58 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 13:05 | 12:58 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 13:05 | 12:58 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 13:05 | 12:58 | Landed |
| Frankfurt (FRA) | United Airlines | UA9146 | 13:05 | 12:58 | Landed |
| Krakow (KRK) | Norwegian | DY1041 | 13:05 | 12:52 | Landed |
| Stockholm (ARN) | SAS | SK489 | 13:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(2) | 13:10 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 13:10 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 13:10 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY757 | 13:10 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY935 | 13:15 | Scheduled | |
| Roros (RRS) | DAT | DX523 | 13:20 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | Scheduled | |
| Bronnoysund (BNN) | Air France | AF4530 | 13:25 | Scheduled | |
| Bronnoysund (BNN) | Finnair | AY2728 | 13:25 | Scheduled | |
| Bronnoysund (BNN) | KLM | KL2803 | 13:25 | Scheduled | |
| Sandane (SDN) | Wideroe | WF146 | 13:25 | Cancelled | |
| Stockholm (ARN) | Norwegian | D84113 | 13:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT159 expand_more(1) | 13:30 | Scheduled | |
| Riga (RIX) | SAS | SK9619 | 13:30 | Scheduled | |
| Maastricht (MST) | Ethiopian Cargo | ET3772 | 13:31 | Scheduled | |
| Alta (ALF) | Norwegian | DY321 | 13:35 | Scheduled | |
| London (LHR) | British Airways | BA770 expand_more(5) | 13:35 | Scheduled | |
| London (LHR) | American Airlines | AA6787 | 13:35 | Scheduled | |
| London (LHR) | Finnair | AY5940 | 13:35 | Scheduled | |
| London (LHR) | Iberia | IB3673 | 13:35 | Scheduled | |
| London (LHR) | JetBlue | B66274 | 13:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR5894 | 13:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS977 expand_more(3) | 13:35 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6223 | 13:35 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5611 | 13:35 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5550 | 13:35 | Scheduled | |
| Bergen (BGO) | Norwegian | DY621 | 13:50 | Scheduled | |
| London (LHR) | SAS | SK804 expand_more(5) | 13:50 | 13:31 | Landed |
| London (LHR) | Delta Air Lines | DL7632 | 13:50 | 13:31 | Landed |
| London (LHR) | Etihad Airways | EY4004 | 13:50 | 13:31 | Landed |
| London (LHR) | Singapore Airlines | SQ2660 | 13:50 | 13:31 | Landed |
| London (LHR) | Vietnam Airlines | VN4045 | 13:50 | 13:31 | Landed |
| London (LHR) | Virgin Atlantic | VS5925 | 13:50 | 13:31 | Landed |
| Tallinn (TLL) | Norwegian | DY1061 | 13:50 | 13:36 | Landed |
| Tromso (TOS) | Norwegian | DY373 | 13:55 | 14:07 | Landed |
| Prague (PRG) | Norwegian | DY1503 | 14:00 | 14:05 | Landed |
| Stord (SRP) | DAT | DX543 | 14:00 | 13:57 | Landed |
| Bergen (BGO) | SAS | SK268 expand_more(1) | 14:05 | 14:01 | Landed |
| Bergen (BGO) | Air France | AF4551 | 14:05 | 14:01 | Landed |
| Floro (FRO) | DAT | DX575 | 14:05 | 13:48 | Landed |
| Tromso (TOS) | SAS | SK4413 expand_more(2) | 14:10 | 14:17 | Landed |
| Tromso (TOS) | Air France | AF4956 | 14:10 | 14:17 | Landed |
| Tromso (TOS) | KLM | KL8415 | 14:10 | 14:17 | Landed |
| Bodo (BOO) | SAS | SK4107 expand_more(3) | 14:15 | 13:55 | Landed |
| Bodo (BOO) | Air France | AF4557 | 14:15 | 13:55 | Landed |
| Bodo (BOO) | Etihad Airways | EY3925 | 14:15 | 13:55 | Landed |
| Bodo (BOO) | KLM | KL8473 | 14:15 | 13:55 | Landed |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 14:15 | 14:51 | Landed |
| Harstad-narvik (EVE) | Air France | AF4907 | 14:15 | 14:51 | Landed |
| Harstad-narvik (EVE) | KLM | KL8523 | 14:15 | 14:51 | Landed |
| Rome (FCO) | Norwegian | DY1873 | 14:15 | 14:15 | Landed |
| Trondheim (TRD) | SAS | SK361 expand_more(3) | 14:15 | 13:59 | Landed |
| Trondheim (TRD) | Air France | AF4908 | 14:15 | 13:59 | Landed |
| Trondheim (TRD) | Etihad Airways | EY4073 | 14:15 | 13:59 | Landed |
| Trondheim (TRD) | KLM | KL2913 | 14:15 | 13:59 | Landed |
| Copenhagen (CPH) | SAS | SK1456 expand_more(1) | 14:20 | 14:13 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 14:20 | 14:13 | Landed |
| Paris (CDG) | Norwegian | DY1495 | 14:25 | 14:28 | Landed |
| Paris (CDG) | SAS | SK834 expand_more(5) | 14:25 | 14:11 | Landed |
| Paris (CDG) | Air France | AF4553 | 14:25 | 14:11 | Landed |
| Paris (CDG) | Delta Air Lines | DL7642 | 14:25 | 14:11 | Landed |
| Paris (CDG) | El Al | LY9761 | 14:25 | 14:11 | Landed |
| Paris (CDG) | Singapore Airlines | SQ2634 | 14:25 | 14:11 | Landed |
| Paris (CDG) | Vietnam Airlines | VN4047 | 14:25 | 14:11 | Landed |
| NIce (NCE) | Norwegian | DY1405 | 14:25 | 14:23 | Landed |
| Amsterdam (AMS) | SAS | SK822 expand_more(4) | 14:30 | 14:09 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7646 | 14:30 | 14:09 | Landed |
| Amsterdam (AMS) | El Al | LY9743 | 14:30 | 14:09 | Landed |
| Amsterdam (AMS) | KLM | KL2864 | 14:30 | 14:09 | Landed |
| Amsterdam (AMS) | Tarom | RO9283 | 14:30 | 14:09 | Landed |
| Dublin (DUB) | SAS | SK4604 | 14:30 | 14:19 | Landed |
| Maastricht (MST) | Ethiopian Cargo | ET3640 | 14:30 | Unknown | |
| Vienna (VIE) | Norwegian | DY1633 | 14:35 | 14:36 | Landed |
| Edinburgh (EDI) | Norwegian | DY1641 | 14:40 | 14:26 | Landed |
| Forde (FDE) | Wideroe | WF188 | 14:40 | Cancelled | |
| Orsta-Volda (HOV) | Wideroe | WF168 | 14:40 | 16:03 | Landed |
| Las Palmas (LPA) | Norwegian | D85706 | 14:40 | 14:21 | Landed |
| Aalesund (AES) | Norwegian | DY405 | 14:45 | 14:57 | Landed |
| Alicante (ALC) | Norwegian | DY1791 | 14:50 | 14:38 | Landed |
| Copenhagen (CPH) | SAS | SK1466 expand_more(1) | 14:55 | 14:46 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3966 | 14:55 | 14:46 | Landed |
| Kirkenes (KKN) | SAS | SK4473 expand_more(4) | 15:00 | 14:53 | Landed |
| Kirkenes (KKN) | Air France | AF4891 | 15:00 | 14:53 | Landed |
| Kirkenes (KKN) | airBaltic | BT6202 | 15:00 | 14:53 | Landed |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 15:00 | 14:53 | Landed |
| Kirkenes (KKN) | KLM | KL8553 | 15:00 | 14:53 | Landed |
| Copenhagen (CPH) | Norwegian | DY939 | 15:05 | 14:55 | Landed |
| Longyearbyen (LYR) | Norwegian | DY391 | 15:10 | 15:05 | Landed |
| Krakow (KRK) | Wizz Air | W62033 | 15:15 | 14:49 | Landed |
| Alicante (ALC) | SAS | SK4676 | 15:25 | 15:02 | Landed |
| Stockholm (ARN) | SAS | SK885 | 15:25 | 15:11 | Landed |
| Amsterdam (AMS) | Qatar Cargo | QR8220 | 15:30 | 12:13 | Landed |
| London (LGW) | Norwegian | DY1305 | 15:30 | 15:07 | Landed |
| Stavanger (SVG) | Norwegian | DY535 | 15:30 | 15:20 | Landed |
| Riga (RIX) | Norwegian | D82002 | 15:40 | 15:47 | Landed |
| Malaga (AGP) | SAS | SK4684 | 15:45 | 15:36 | Landed |
| Frankfurt (FRA) | Lufthansa | LH862 expand_more(2) | 15:45 | 15:31 | Landed |
| Frankfurt (FRA) | Air Canada | AC9311 | 15:45 | 15:31 | Landed |
| Frankfurt (FRA) | United Airlines | UA9020 | 15:45 | 15:31 | Landed |
| Stavanger (SVG) | SAS | SK4024 expand_more(1) | 15:45 | 15:27 | Landed |
| Stavanger (SVG) | Air France | AF4948 | 15:45 | 15:27 | Landed |
| Berlin (BER) | Norwegian | DY1105 | 15:50 | 15:39 | Landed |
| Bergen (BGO) | Norwegian | DY625 | 15:50 | 15:56 | Landed |
| Copenhagen (CPH) | Norwegian | D83228 | 15:50 | 15:34 | Landed |
| Trondheim (TRD) | Norwegian | DY761 | 15:50 | 15:41 | Landed |
| Bardufoss (BDU) | Norwegian | DY335 | 15:55 | 15:46 | Landed |
| Aalesund (AES) | SAS | SK1321 expand_more(4) | 16:00 | 15:49 | Landed |
| Aalesund (AES) | Air France | AF3855 | 16:00 | 15:49 | Landed |
| Aalesund (AES) | Etihad Airways | EY3904 | 16:00 | 15:49 | Landed |
| Aalesund (AES) | KLM | KL8503 | 16:00 | 15:49 | Landed |
| Aalesund (AES) | LOT | LO5404 | 16:00 | 15:49 | Landed |
| Zurich (ZRH) | SAS | SK842 expand_more(1) | 16:00 | 15:51 | Landed |
| Zurich (ZRH) | Delta Air Lines | DL7659 | 16:00 | 15:51 | Landed |
| Reykjavik (KEF) | SAS | SK4786 expand_more(2) | 16:05 | 15:44 | Landed |
| Reykjavik (KEF) | Air France | AF4890 | 16:05 | 15:44 | Landed |
| Reykjavik (KEF) | KLM | KL8563 | 16:05 | 15:44 | Landed |
| Malaga (AGP) | Norwegian | DY1801 | 16:10 | 15:58 | Landed |
| Amsterdam (AMS) | KLM | KL1203 expand_more(9) | 16:10 | 15:54 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6339 | 16:10 | 15:54 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:10 | 15:54 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9480 | 16:10 | 15:54 | Landed |
| Amsterdam (AMS) | GOL | G35556 | 16:10 | 15:54 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3283 | 16:10 | 15:54 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:10 | 15:54 | Landed |
| Amsterdam (AMS) | SAS | SK6685 | 16:10 | 15:54 | Landed |
| Amsterdam (AMS) | Saudia | SV6135 | 16:10 | 15:54 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9708 | 16:10 | 15:54 | Landed |
| Paris (CDG) | Air France | AF1774 expand_more(11) | 16:10 | 15:53 | Landed |
| Paris (CDG) | Aeromexico | AM5765 | 16:10 | 15:53 | Landed |
| Paris (CDG) | Air Austral | UU8774 | 16:10 | 15:53 | Landed |
| Paris (CDG) | Air Mauritius | MK9652 | 16:10 | 15:53 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1689 | 16:10 | 15:53 | Landed |
| Paris (CDG) | Delta Air Lines | DL8484 | 16:10 | 15:53 | Landed |
| Paris (CDG) | GOL | G35227 | 16:10 | 15:53 | Landed |
| Paris (CDG) | Kenya Airways | KQ3254 | 16:10 | 15:53 | Landed |
| Paris (CDG) | SAS | SK9792 | 16:10 | 15:53 | Landed |
| Paris (CDG) | Saudia | SV6096 | 16:10 | 15:53 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3686 | 16:10 | 15:53 | Landed |
| Paris (CDG) | WestJet | WS5158 | 16:10 | 15:53 | Landed |
| Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | 16:12 | Landed |
| Sogndal (SOG) | Wideroe | WF156 | 16:10 | Cancelled | |
| Tromso (TOS) | Norwegian | DY375 | 16:10 | 16:34 | Landed |
| Warsaw (WAW) | Norwegian | DY1019 | 16:20 | 16:22 | Landed |
| Bodo (BOO) | SAS | SK4113 expand_more(3) | 16:25 | 16:19 | Landed |
