Destinations with connections to Oslo Gardermoen Airport (OSL)
- airplanemode_active Norway 25 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Oslo Gardermoen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:10 | 00:03 | Landed |
Copenhagen (CPH) | Luxair | LG1835 | 00:10 | 00:03 | Landed |
Bodo (BOO) | SprintAir | P8396 | 01:26 | 01:53 | Landed |
Jonkoping (JKG) | Swiftair | WT8007 | 02:50 | 02:55 | Landed |
Doha (DOH) | Qatar Airways | QR179 expand_more(5) | 06:35 | 06:27 | Landed |
Doha (DOH) | Malaysia Airlines | MH9267 | 06:35 | 06:27 | Landed |
Doha (DOH) | Oman Air | WY6347 | 06:35 | 06:27 | Landed |
Doha (DOH) | RwandAir | WB1080 | 06:35 | 06:27 | Landed |
Doha (DOH) | SriLankan Airlines | UL3035 | 06:35 | 06:27 | Landed |
Doha (DOH) | Virgin Australia | VA6341 | 06:35 | 06:27 | Landed |
Stockholm (ARN) | SAS | SK481 expand_more(1) | 07:00 | 06:36 | Landed |
Stockholm (ARN) | KLM | KL8686 | 07:00 | 06:36 | Landed |
Billund (BLL) | SAS | SK1900 | 07:05 | 06:49 | Landed |
Bangkok (BKK) | Thai Airways | TG954 | 07:05 | 06:39 | Landed |
Forde (FDE) | Wideroe | WF180 | 07:10 | 06:57 | Landed |
Gothenburg (GOT) | ASL Airlines | 3V4482 | 07:10 | 07:35 | Landed |
Orsta-Volda (HOV) | Invalid transponder code | WF160 | 07:15 | Unknown | |
Bergen (BGO) | SAS | SK236 expand_more(1) | 07:25 | 07:00 | Landed |
Bergen (BGO) | Air France | AF4550 | 07:25 | 07:00 | Landed |
Stavanger (SVG) | Norwegian | DY521 | 07:25 | 07:14 | Landed |
Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 07:25 | 07:04 | Landed |
Kristiansund (KSU) | Air France | AF4897 | 07:25 | 07:04 | Landed |
Kristiansund (KSU) | Etihad Airways | EY3994 | 07:25 | 07:04 | Landed |
Kristiansund (KSU) | KLM | KL8607 | 07:25 | 07:04 | Landed |
Kristiansund (KSU) | LOT | LO5442 | 07:25 | 07:04 | Landed |
Bergen (BGO) | Norwegian | DY601 | 07:30 | 07:05 | Landed |
Haugesund (HAU) | SAS | SK305 expand_more(4) | 07:30 | 07:12 | Landed |
Haugesund (HAU) | Air France | AF4598 | 07:30 | 07:12 | Landed |
Haugesund (HAU) | Etihad Airways | EY3985 | 07:30 | 07:12 | Landed |
Haugesund (HAU) | KLM | KL8551 | 07:30 | 07:12 | Landed |
Haugesund (HAU) | LOT | LO5430 | 07:30 | 07:12 | Landed |
Stavanger (SVG) | SAS | SK4002 expand_more(1) | 07:30 | 07:10 | Landed |
Stavanger (SVG) | Air France | AF4950 | 07:30 | 07:10 | Landed |
Roros (RRS) | DAT | DX521 | 07:35 | Unknown | |
Trondheim (TRD) | SAS | SK335 expand_more(3) | 07:35 | 07:37 | Landed |
Trondheim (TRD) | Air France | AF4962 | 07:35 | 07:37 | Landed |
Trondheim (TRD) | Etihad Airways | EY4071 | 07:35 | 07:37 | Landed |
Trondheim (TRD) | KLM | KL2895 | 07:35 | 07:37 | Landed |
Molde (MOL) | Norwegian | DY421 | 07:40 | 07:25 | Landed |
Sogndal (SOG) | Wideroe | WF140 | 07:40 | 07:38 | Landed |
Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | 07:18 | Landed |
Kristiansand (KRS) | Air France | AF4894 | 07:45 | 07:18 | Landed |
Kristiansand (KRS) | KLM | KL8557 | 07:45 | 07:18 | Landed |
Aalesund (AES) | Norwegian | DY401 | 07:50 | Unknown | |
Aalesund (AES) | SAS | SK1313 expand_more(5) | 07:50 | 07:22 | Landed |
Aalesund (AES) | Air France | AF3847 | 07:50 | 07:22 | Landed |
Aalesund (AES) | Etihad Airways | EY3906 | 07:50 | 07:22 | Landed |
Aalesund (AES) | KLM | KL8537 | 07:50 | 07:22 | Landed |
Aalesund (AES) | LOT | LO5478 | 07:50 | 07:22 | Landed |
Aalesund (AES) | Singapore Airlines | SQ2653 | 07:50 | 07:22 | Landed |
Kristiansand (KRS) | Norwegian | DY271 | 07:50 | 07:40 | Landed |
Haugesund (HAU) | Norwegian | DY181 | 07:55 | 07:42 | Landed |
Stockholm (ARN) | Norwegian | DY801 | 08:00 | 07:58 | Landed |
Stord (SRP) | DAT | DX541 | 08:00 | 07:48 | Landed |
Newark (EWR) | SAS | SK908 | 08:05 | 07:50 | Landed |
Vantaa (HEL) | Finnair | AY911 expand_more(2) | 08:05 | 07:54 | Landed |
Vantaa (HEL) | British Airways | BA6071 | 08:05 | 07:54 | Landed |
Vantaa (HEL) | Jet Linx Aviation | JL9359 | 08:05 | 07:54 | Landed |
Floro (FRO) | DAT | DX571 | 08:20 | 08:29 | Landed |
Copenhagen (CPH) | SAS | SK454 | 08:20 | 07:52 | Landed |
Bardufoss (BDU) | Norwegian | DY331 | 08:25 | 08:21 | Landed |
Bergen (BGO) | Norwegian | DY605 | 08:25 | 08:06 | Landed |
Bodo (BOO) | SAS | SK4105 expand_more(4) | 08:25 | 08:08 | Landed |
Bodo (BOO) | Air France | AF4556 | 08:25 | 08:08 | Landed |
Bodo (BOO) | Etihad Airways | EY3926 | 08:25 | 08:08 | Landed |
Bodo (BOO) | KLM | KL8563 | 08:25 | 08:08 | Landed |
Bodo (BOO) | LOT | LO5412 | 08:25 | 08:08 | Landed |
Stavanger (SVG) | Norwegian | DY523 | 08:25 | 08:11 | Landed |
Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:25 | 08:17 | Landed |
Tromso (TOS) | Air France | AF4957 | 08:25 | 08:17 | Landed |
Tromso (TOS) | KLM | KL2939 | 08:25 | 08:17 | Landed |
Tromso (TOS) | LOT | LO5468 | 08:25 | 08:17 | Landed |
Harstad-narvik (EVE) | Norwegian | DY361 | 08:30 | 08:16 | Landed |
Trondheim (TRD) | Norwegian | DY745 | 08:30 | 08:31 | Landed |
Stavanger (SVG) | SAS | SK4008 | 08:30 | 08:04 | Landed |
Amsterdam (AMS) | KLM | KL1197 expand_more(6) | 08:35 | 08:19 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7613 | 08:35 | 08:19 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:35 | 08:19 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9478 | 08:35 | 08:19 | Landed |
Amsterdam (AMS) | Korean Air | KE6431 | 08:35 | 08:19 | Landed |
Amsterdam (AMS) | SAS | SK6683 | 08:35 | 08:19 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9704 | 08:35 | 08:19 | Landed |
Tromso (TOS) | Norwegian | DY371 | 08:35 | 08:25 | Landed |
Bodo (BOO) | Norwegian | DY341 | 08:40 | 08:47 | Landed |
Copenhagen (CPH) | Norwegian | D83220 | 08:45 | 08:23 | Landed |
Bergen (BGO) | SAS | SK244 | 08:50 | 08:29 | Landed |
Stockholm (ARN) | SAS | SK843 expand_more(1) | 08:50 | 08:34 | Landed |
Stockholm (ARN) | KLM | KL8682 | 08:50 | 08:34 | Landed |
Trondheim (TRD) | SAS | SK343 expand_more(2) | 08:50 | 08:41 | Landed |
Trondheim (TRD) | Etihad Airways | EY4069 | 08:50 | 08:41 | Landed |
Trondheim (TRD) | LOT | LO5472 | 08:50 | 08:41 | Landed |
Bergen (BGO) | Norwegian | DY607 | 08:55 | 08:36 | Landed |
Trondheim (TRD) | Norwegian | DY747 | 09:00 | 08:50 | Landed |
Stavanger (SVG) | Norwegian | DY525 | 09:15 | 09:00 | Landed |
Copenhagen (CPH) | SAS | SK1462 expand_more(1) | 09:20 | 09:03 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | 09:03 | Landed |
Stavanger (SVG) | SAS | SK4010 | 09:30 | 09:08 | Landed |
Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | 09:51 | Landed |
Warsaw (WAW) | SAS | SK8120 | 09:50 | 09:51 | Landed |
Copenhagen (CPH) | SAS | SK9228 | 09:55 | 09:32 | Landed |
Stockholm (ARN) | Norwegian | DY805 | 10:10 | 10:16 | Landed |
Bergen (BGO) | Norwegian | DY611 | 10:10 | 10:07 | Landed |
Tromso (TOS) | Norwegian | DY329 | 10:15 | 10:05 | Landed |
Trondheim (TRD) | Norwegian | DY751 | 10:15 | 10:03 | Landed |
London (LHR) | SAS | SK802 expand_more(2) | 10:15 | 09:53 | Landed |
London (LHR) | Singapore Airlines | SQ2704 | 10:15 | 09:53 | Landed |
London (LHR) | Virgin Atlantic | VS5929 | 10:15 | 09:53 | Landed |
Bergen (BGO) | SAS | SK252 | 10:25 | 10:14 | Landed |
Forde (FDE) | Wideroe | WF182 | 10:25 | 10:01 | Landed |
Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | Unknown | |
Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 10:12 | Landed |
Molde (MOL) | Norwegian | DY423 | 10:30 | 10:21 | Landed |
Stavanger (SVG) | SAS | SK4014 | 10:30 | 10:09 | Landed |
Trondheim (TRD) | SAS | SK347 expand_more(1) | 10:35 | 10:18 | Landed |
Trondheim (TRD) | Etihad Airways | EY4070 | 10:35 | 10:18 | Landed |
Aalesund (AES) | Norwegian | DY403 | 10:40 | 10:26 | Landed |
Aarhus (AAR) | SAS | SK1926 | 10:45 | 10:28 | Landed |
Haugesund (HAU) | SAS | SK311 expand_more(2) | 10:45 | 10:31 | Landed |
Haugesund (HAU) | Etihad Airways | EY3984 | 10:45 | 10:31 | Landed |
Haugesund (HAU) | KLM | KL8553 | 10:45 | 10:31 | Landed |
Tromso (TOS) | SAS | SK4409 expand_more(1) | 10:45 | 10:42 | Landed |
Tromso (TOS) | KLM | KL8603 | 10:45 | 10:42 | Landed |
Aalesund (AES) | SAS | SK1315 expand_more(2) | 10:50 | 10:39 | Landed |
Aalesund (AES) | Etihad Airways | EY3905 | 10:50 | 10:39 | Landed |
Aalesund (AES) | KLM | KL8539 | 10:50 | 10:39 | Landed |
London (LHR) | British Airways | BA762 expand_more(4) | 10:55 | 10:37 | Landed |
London (LHR) | American Airlines | AA7141 | 10:55 | 10:37 | Landed |
London (LHR) | Finnair | AY5902 | 10:55 | 10:37 | Landed |
London (LHR) | JetBlue | B66274 | 10:55 | 10:37 | Landed |
London (LHR) | Qatar Airways | QR8362 | 10:55 | 10:37 | Landed |
Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | 10:32 | Landed |
Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | 10:32 | Landed |
Munich (MUC) | United Airlines | UA8723 | 11:00 | 10:32 | Landed |
Trondheim (TRD) | SAS | SK349 expand_more(1) | 11:00 | 10:44 | Landed |
Trondheim (TRD) | Etihad Airways | EY4067 | 11:00 | 10:44 | Landed |
Cologne (CGN) | Quick Air Jet Charter | QAJ2 | 11:01 | 10:40 | Landed |
Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:05 | 10:34 | Landed |
Istanbul (IST) | Icelandair | FI7016 | 11:05 | 10:34 | Landed |
Istanbul (IST) | IndiGo | 6E4086 | 11:05 | 10:34 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:05 | 10:34 | Landed |
Istanbul (IST) | Thai Airways | TG9030 | 11:05 | 10:34 | Landed |
Copenhagen (CPH) | SAS | SK452 expand_more(1) | 11:10 | 11:03 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:10 | 11:03 | Landed |
Vienna (VIE) | Korean Air Cargo | KE541 | 11:15 | 10:54 | Landed |
Kristiansand (KRS) | SAS | SK212 expand_more(1) | 11:20 | 11:21 | Landed |
Kristiansand (KRS) | KLM | KL8559 | 11:20 | 11:21 | Landed |
Sandane (SDN) | Wideroe | WF141 | 11:25 | Diverted | |
Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Unknown | |
Bergen (BGO) | SAS | SK260 expand_more(1) | 11:35 | 11:09 | Landed |
Bergen (BGO) | KLM | KL2877 | 11:35 | 11:09 | Landed |
Reykjavik (KEF) | Icelandair | FI318 expand_more(5) | 11:35 | 11:25 | Landed |
Reykjavik (KEF) | Emirates | EK3358 | 11:35 | 11:25 | Landed |
Reykjavik (KEF) | Finnair | AY6818 | 11:35 | 11:25 | Landed |
Reykjavik (KEF) | JetBlue | B65610 | 11:35 | 11:25 | Landed |
Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | 11:25 | Landed |
Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | 11:25 | Landed |
Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:35 | 11:19 | Landed |
Trondheim (TRD) | Etihad Airways | EY4075 | 11:35 | 11:19 | Landed |
Trondheim (TRD) | KLM | KL2899 | 11:35 | 11:19 | Landed |
Kristiansund (KSU) | SAS | SK2304 expand_more(2) | 11:45 | 11:30 | Landed |
Kristiansund (KSU) | Etihad Airways | EY3995 | 11:45 | 11:30 | Landed |
Kristiansund (KSU) | KLM | KL8609 | 11:45 | 11:30 | Landed |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:55 | 11:51 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:55 | 11:51 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:55 | 11:51 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:55 | 11:51 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:55 | 11:51 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:55 | 11:51 | Landed |
Amsterdam (AMS) | SAS | SK6685 | 11:55 | 11:51 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:55 | 11:51 | Landed |
Bodo (BOO) | Norwegian | DY345 | 12:05 | 12:19 | Landed |
Orsta-Volda (HOV) | Wideroe | WF141 | 12:09 | 11:57 | Landed |
Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | 11:45 | Landed |
Dubai (DXB) | Icelandair | FI6051 | 12:10 | 11:45 | Landed |
Dubai (DXB) | Qantas | QF8159 | 12:10 | 11:45 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 12:10 | 12:00 | Landed |
Zurich (ZRH) | Air Canada | AC6857 | 12:10 | Scheduled | |
Bodo (BOO) | SAS | SK4107 expand_more(1) | 12:15 | 11:55 | Landed |
Bodo (BOO) | Etihad Airways | EY3924 | 12:15 | 11:55 | Landed |
Istanbul (SAW) | Pegasus | PC1273 | 12:15 | 11:42 | Landed |
Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | 12:39 | Landed |
Amsterdam (AMS) | KLM | KL2864 | 12:30 | Scheduled | |
Amsterdam (AMS) | Singapore Airlines | SQ2606 | 12:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:30 | 12:33 | Landed |
Vantaa (HEL) | British Airways | BA6075 | 12:30 | Scheduled | |
Vantaa (HEL) | Icelandair | FI7325 | 12:30 | Scheduled | |
Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 12:40 | 12:23 | Landed |
Harstad-narvik (EVE) | KLM | KL8619 | 12:40 | Scheduled | |
Tromso (TOS) | SAS | SK4411 | 12:40 | 12:26 | Landed |
Frankfurt (FRA) | Lufthansa | LH860 expand_more(8) | 12:45 | 12:30 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31509 | 12:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9237 | 12:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 12:45 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:45 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:45 | Scheduled | |
Frankfurt (FRA) | Oman Air | WY5276 | 12:45 | 12:30 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9146 | 12:45 | Scheduled | |
Bergen (BGO) | Norwegian | DY617 | 12:50 | 13:10 | Landed |
Harstad-narvik (EVE) | Norwegian | DY365 | 12:50 | 12:42 | Landed |
Copenhagen (CPH) | Canada - Royal Canada Air Force | CFC4006 | 12:53 | 13:23 | Landed |
Brussels (BRU) | Ethiopian Airlines | ET3640 | 13:00 | Unknown | |
Copenhagen (CPH) | SAS | SK1458 | 13:05 | 13:01 | Landed |
Stockholm (ARN) | SAS | SK489 expand_more(1) | 13:10 | 12:54 | Landed |
Stockholm (ARN) | KLM | KL8683 | 13:10 | 12:54 | Landed |
Dusseldorf (DUS) | SAS | SK817 | 13:10 | 12:57 | Landed |
Bardufoss (BDU) | Norwegian | DY333 | 13:15 | 13:08 | Landed |
Sandane (SDN) | Wideroe | WF144 | 13:30 | 13:20 | Landed |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 13:35 | 13:19 | Landed |
Doha (DOH) | Finnair | AY6665 | 13:35 | 13:19 | Landed |
Doha (DOH) | Malaysia Airlines | MH9265 | 13:35 | 13:19 | Landed |
Doha (DOH) | Oman Air | WY6309 | 13:35 | 13:19 | Landed |
Doha (DOH) | RwandAir | WB1029 | 13:35 | 13:19 | Landed |
Doha (DOH) | SriLankan Airlines | UL3485 | 13:35 | 13:19 | Landed |
Doha (DOH) | Virgin Australia | VA6062 | 13:35 | 13:19 | Landed |
Trondheim (TRD) | SAS | SK355 expand_more(2) | 13:45 | 13:42 | Landed |
Trondheim (TRD) | Etihad Airways | EY4068 | 13:45 | 13:42 | Landed |
Trondheim (TRD) | KLM | KL2897 | 13:45 | 13:42 | Landed |
Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:45 | 14:24 | Landed |
Kirkenes (KKN) | Air France | AF4891 | 13:45 | 14:24 | Landed |
Kirkenes (KKN) | Etihad Airways | EY3987 | 13:45 | 14:24 | Landed |
Kirkenes (KKN) | KLM | KL8583 | 13:45 | 14:24 | Landed |
London (LHR) | SAS | SK804 expand_more(4) | 13:50 | 13:44 | Landed |
London (LHR) | Delta Air Lines | DL7632 | 13:50 | 13:44 | Landed |
London (LHR) | Etihad Airways | EY4004 | 13:50 | 13:44 | Landed |
London (LHR) | Singapore Airlines | SQ2660 | 13:50 | 13:44 | Landed |
London (LHR) | Virgin Atlantic | VS5925 | 13:50 | 13:44 | Landed |
Stavanger (SVG) | SAS | SK4022 | 13:50 | 13:54 | Landed |
Tromso (TOS) | SAS | SK4419 expand_more(1) | 13:55 | 13:40 | Landed |
Tromso (TOS) | KLM | KL2941 | 13:55 | 13:40 | Landed |
Alta (ALF) | Norwegian | DY321 | 14:20 | 14:14 | Landed |
Kirkenes (KKN) | Norwegian | DY311 | 14:20 | 14:27 | Landed |
Madrid (MAD) | Iberia | IB953 expand_more(1) | 14:20 | 13:59 | Landed |
Madrid (MAD) | Vueling | VY5200 | 14:20 | 13:59 | Landed |
Stavanger (SVG) | Norwegian | DY535 | 14:30 | 14:12 | Landed |
Paris (CDG) | SAS | SK834 expand_more(3) | 14:35 | 15:08 | Landed |
Paris (CDG) | Air France | AF4553 | 14:35 | 15:08 | Landed |
Paris (CDG) | El Al | LY9761 | 14:35 | 15:08 | Landed |
Paris (CDG) | Singapore Airlines | SQ2634 | 14:35 | 15:08 | Landed |
Forde (FDE) | Wideroe | WF188 | 14:40 | 15:01 | Landed |
Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 14:45 | 14:40 | Landed |
Bergen (BGO) | SAS | SK268 expand_more(1) | 14:50 | 14:39 | Landed |
Bergen (BGO) | KLM | KL8688 | 14:50 | 14:39 | Landed |
Geneva (GVA) | Swiss | LX1290 | 15:10 | 14:53 | Landed |
Berlin (BER) | Norwegian | DY1105 | 15:15 | 15:06 | Landed |
Krakow (KRK) | Wizz Air | W62033 | 15:15 | 14:51 | Landed |
Frankfurt (FRA) | Lufthansa | LH862 expand_more(3) | 15:20 | 15:11 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31458 | 15:20 | 15:11 | Landed |
Frankfurt (FRA) | Air Canada | AC9311 | 15:20 | 15:11 | Landed |
Frankfurt (FRA) | United Airlines | UA9582 | 15:20 | 15:11 | Landed |
Copenhagen (CPH) | CityJet | SK1456 expand_more(1) | 15:25 | 15:16 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5593 | 15:25 | 15:16 | Landed |
Zurich (ZRH) | SAS | SK842 | 15:30 | 15:34 | Landed |
Trondheim (TRD) | SAS | SK361 expand_more(3) | 15:40 | 15:41 | Landed |
Trondheim (TRD) | Air France | AF4961 | 15:40 | 15:41 | Landed |
Trondheim (TRD) | Etihad Airways | EY4073 | 15:40 | 15:41 | Landed |
Trondheim (TRD) | KLM | KL2901 | 15:40 | 15:41 | Landed |
Stavanger (SVG) | SAS | SK4024 expand_more(1) | 15:40 | 15:23 | Landed |
Stavanger (SVG) | Air France | AF4949 | 15:40 | 15:23 | Landed |
Floro (FRO) | DAT | DX577 | 15:45 | 15:34 | Landed |
Manchester (MAN) | SAS | SK4608 expand_more(2) | 15:45 | 16:09 | Landed |
Manchester (MAN) | LOT | LO5456 | 15:45 | 16:09 | Landed |
Manchester (MAN) | Virgin Atlantic | VS5933 | 15:45 | 16:09 | Landed |
Bergen (BGO) | Norwegian | DY625 | 15:50 | 15:38 | Landed |
Stavanger (SVG) | Norwegian | DY537 | 15:55 | 15:36 | Landed |
Trondheim (TRD) | Norwegian | DY761 | 15:55 | 15:46 | Landed |
Haugesund (HAU) | SAS | SK315 expand_more(4) | 15:55 | 15:49 | Landed |
Haugesund (HAU) | Air France | AF4597 | 15:55 | 15:49 | Landed |
Haugesund (HAU) | Etihad Airways | EY3983 | 15:55 | 15:49 | Landed |
Haugesund (HAU) | KLM | KL8555 | 15:55 | 15:49 | Landed |
Haugesund (HAU) | LOT | LO5432 | 15:55 | 15:49 | Landed |
Tromso (TOS) | SAS | SK4417 expand_more(5) | 15:55 | 15:54 | Landed |
Tromso (TOS) | Air Baltic | BT6174 | 15:55 | 15:54 | Landed |
Tromso (TOS) | Air France | AF4956 | 15:55 | 15:54 | Landed |
Tromso (TOS) | KLM | KL2945 | 15:55 | 15:54 | Landed |
Tromso (TOS) | LOT | LO5466 | 15:55 | 15:54 | Landed |
Tromso (TOS) | TAP Air Portugal | TP5580 | 15:55 | 15:54 | Landed |
Alicante (ALC) | Norwegian | DY1791 | 16:05 | 15:51 | Landed |
Malaga (AGP) | Norwegian | DY1801 | 16:10 | 16:11 | Landed |
Aalesund (AES) | SAS | SK1321 expand_more(6) | 16:10 | 16:01 | Landed |
Aalesund (AES) | Air Baltic | BT6152 | 16:10 | 16:01 | Landed |
Aalesund (AES) | Air France | AF3837 | 16:10 | 16:01 | Landed |
Aalesund (AES) | Etihad Airways | EY3904 | 16:10 | 16:01 | Landed |
Aalesund (AES) | KLM | KL8541 | 16:10 | 16:01 | Landed |
Aalesund (AES) | LOT | LO5404 | 16:10 | 16:01 | Landed |
Aalesund (AES) | TAP Air Portugal | TP5517 | 16:10 | 16:01 | Landed |
Antalya (AYT) | Norwegian | DY1261 | 16:10 | 16:18 | Landed |
Sogndal (SOG) | Wideroe | WF156 | 16:10 | 15:44 | Landed |
Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | 16:03 | Landed |
Amsterdam (AMS) | KLM | KL1203 expand_more(8) | 16:15 | 17:34 | Landed |
Amsterdam (AMS) | Aeromexico | AM6339 | 16:15 | 17:34 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7616 | 16:15 | 17:34 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:15 | 17:34 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35556 | 16:15 | 17:34 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:15 | 17:34 | Landed |
Amsterdam (AMS) | SAS | SK6687 | 16:15 | 17:34 | Landed |
Amsterdam (AMS) | Saudia | SV6386 | 16:15 | 17:34 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9708 | 16:15 | 17:34 | Landed |
Alta (ALF) | SAS | SK4545 expand_more(3) | 16:20 | 16:29 | Landed |
Alta (ALF) | Air France | AF3841 | 16:20 | 16:29 | Landed |
Alta (ALF) | KLM | KL8611 | 16:20 | 16:29 | Landed |
Alta (ALF) | LOT | LO5402 | 16:20 | 16:29 | Landed |
Dusseldorf (DUS) | SAS | SK819 | 16:20 | 16:16 | Landed |
Bodo (BOO) | SAS | SK4113 expand_more(4) | 16:20 | 16:07 | Landed |
Bodo (BOO) | Air France | AF4555 | 16:20 | 16:07 | Landed |
Bodo (BOO) | Etihad Airways | EY3978 | 16:20 | 16:07 | Landed |
Bodo (BOO) | KLM | KL8567 | 16:20 | 16:07 | Landed |
Bodo (BOO) | TAP Air Portugal | TP5567 | 16:20 | 16:07 | Landed |
Paris (CDG) | Air France | AF1774 expand_more(13) | 16:25 | 16:53 | Landed |
Paris (CDG) | Aeromexico | AM5765 | 16:25 | 16:53 | Landed |
Paris (CDG) | Air Austral | UU8774 | 16:25 | 16:53 | Landed |
Paris (CDG) | Air Mauritius | MK9652 | 16:25 | 16:53 | Landed |
Paris (CDG) | China Eastern Airlines | MU1689 | 16:25 | 16:53 | Landed |
Paris (CDG) | Delta Air Lines | DL8545 | 16:25 | 16:53 | Landed |
Paris (CDG) | Etihad Airways | EY5943 | 16:25 | 16:53 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35227 | 16:25 | 16:53 | Landed |
Paris (CDG) | ITA Airways | AZ2660 | 16:25 | 16:53 | Landed |
Paris (CDG) | Kenya Airways | KQ3254 | 16:25 | 16:53 | Landed |
