Destinations with connections to Oslo Gardermoen Airport (OSL)
- airplanemode_active Norway 25 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Oslo Gardermoen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | 00:13 | Landed |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | Unknown | |
| Doha (DOH) | Qatar Airways | QR179 expand_more(6) | 06:35 | Unknown | |
| Doha (DOH) | Iberia | IB8413 | 06:35 | Unknown | |
| Doha (DOH) | Malaysia Airlines | MH9267 | 06:35 | Unknown | |
| Doha (DOH) | Oman Air | WY6347 | 06:35 | Unknown | |
| Doha (DOH) | RwandAir | WB1080 | 06:35 | Unknown | |
| Doha (DOH) | SriLankan Airlines | UL3035 | 06:35 | Unknown | |
| Doha (DOH) | Virgin Australia | VA6341 | 06:35 | Unknown | |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:05 | 06:53 | Landed |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:05 | 06:53 | Landed |
| Paris (CDG) | ASL Airlines | 3V4482 | 07:10 | 06:53 | Landed |
| Forde (FDE) | Wideroe | WF180 | 07:10 | 06:56 | Landed |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 07:18 | Landed |
| Gdansk (GDN) | Wizz Air | W61785 | 07:25 | 07:36 | Landed |
| Stavanger (SVG) | Norwegian | DY521 | 07:25 | 07:26 | Landed |
| Bergen (BGO) | Norwegian | DY601 | 07:30 | 07:09 | Landed |
| Bergen (BGO) | SAS | SK236 expand_more(1) | 07:30 | 07:17 | Landed |
| Bergen (BGO) | Air France | AF4550 | 07:30 | 07:17 | Landed |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 07:30 | 07:35 | Landed |
| Kristiansund (KSU) | Air France | AF4897 | 07:30 | 07:35 | Landed |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 07:30 | 07:35 | Landed |
| Kristiansund (KSU) | KLM | KL8493 | 07:30 | 07:35 | Landed |
| Kristiansund (KSU) | LOT | LO5442 | 07:30 | 07:35 | Landed |
| Stavanger (SVG) | SAS | SK4002 expand_more(1) | 07:30 | 07:23 | Landed |
| Stavanger (SVG) | Air France | AF4950 | 07:30 | 07:23 | Landed |
| Trondheim (TRD) | Norwegian | DY741 | 07:30 | 07:27 | Landed |
| Stockholm (ARN) | SAS | SK481 | 07:35 | 07:21 | Landed |
| Trondheim (TRD) | SAS | SK335 expand_more(3) | 07:35 | 07:29 | Landed |
| Trondheim (TRD) | Air France | AF4962 | 07:35 | 07:29 | Landed |
| Trondheim (TRD) | Etihad Airways | EY4071 | 07:35 | 07:29 | Landed |
| Trondheim (TRD) | KLM | KL2907 | 07:35 | 07:29 | Landed |
| Molde (MOL) | Norwegian | DY421 | 07:40 | 07:44 | Landed |
| Roros (RRS) | DAT | DX521 | 07:40 | 07:38 | Landed |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | 08:05 | Landed |
| Stockholm (ARN) | RwandAir | WB1220 | 07:45 | 08:05 | Landed |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | 07:30 | Landed |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | 07:30 | Landed |
| Kristiansand (KRS) | KLM | KL8465 | 07:45 | 07:30 | Landed |
| Sogndal (SOG) | Wideroe | WF140 | 07:45 | 07:41 | Landed |
| Aalesund (AES) | Norwegian | DY401 | 07:50 | 07:49 | Landed |
| Aalesund (AES) | SAS | SK1313 expand_more(4) | 07:50 | 07:40 | Landed |
| Aalesund (AES) | Air France | AF3847 | 07:50 | 07:40 | Landed |
| Aalesund (AES) | Etihad Airways | EY3906 | 07:50 | 07:40 | Landed |
| Aalesund (AES) | KLM | KL8499 | 07:50 | 07:40 | Landed |
| Aalesund (AES) | LOT | LO5478 | 07:50 | 07:40 | Landed |
| Haugesund (HAU) | Norwegian | DY181 | 07:50 | 07:56 | Landed |
| Haugesund (HAU) | SAS | SK305 expand_more(4) | 07:50 | 07:45 | Landed |
| Haugesund (HAU) | Air France | AF4598 | 07:50 | 07:45 | Landed |
| Haugesund (HAU) | Etihad Airways | EY3985 | 07:50 | 07:45 | Landed |
| Haugesund (HAU) | KLM | KL8505 | 07:50 | 07:45 | Landed |
| Haugesund (HAU) | LOT | LO5430 | 07:50 | 07:45 | Landed |
| Kristiansand (KRS) | Norwegian | DY271 | 07:50 | 07:32 | Landed |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:55 | 07:47 | Landed |
| Vantaa (HEL) | British Airways | BA6071 | 07:55 | 07:47 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:55 | 07:47 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:55 | 07:47 | Landed |
| Stockholm (ARN) | Norwegian | D84101 | 08:00 | 07:42 | Landed |
| Bodo (BOO) | SAS | SK4105 expand_more(4) | 08:00 | 07:54 | Landed |
| Bodo (BOO) | Air France | AF4556 | 08:00 | 07:54 | Landed |
| Bodo (BOO) | Etihad Airways | EY3978 | 08:00 | 07:54 | Landed |
| Bodo (BOO) | KLM | KL8471 | 08:00 | 07:54 | Landed |
| Bodo (BOO) | LOT | LO5412 | 08:00 | 07:54 | Landed |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | 07:51 | Landed |
| Harstad-narvik (EVE) | Air France | AF4893 | 08:00 | 07:51 | Landed |
| Harstad-narvik (EVE) | KLM | KL8521 | 08:00 | 07:51 | Landed |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | 07:51 | Landed |
| Stord (SRP) | DAT | DX541 | 08:00 | 07:52 | Landed |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:10 | 07:59 | Landed |
| Tromso (TOS) | Air France | AF4957 | 08:10 | 07:59 | Landed |
| Tromso (TOS) | KLM | KL8411 | 08:10 | 07:59 | Landed |
| Tromso (TOS) | LOT | LO5468 | 08:10 | 07:59 | Landed |
| Bardufoss (BDU) | Norwegian | DY331 | 08:15 | 08:06 | Landed |
| Bergen (BGO) | Norwegian | DY605 | 08:15 | 08:15 | Landed |
| Bodo (BOO) | Norwegian | DY341 | 08:15 | 08:10 | Landed |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:15 | 07:57 | Landed |
| Stavanger (SVG) | Norwegian | DY523 | 08:15 | 08:25 | Landed |
| Tromso (TOS) | Norwegian | DY371 | 08:15 | 08:08 | Landed |
| Trondheim (TRD) | Norwegian | DY745 | 08:15 | 08:14 | Landed |
| Copenhagen (CPH) | SAS | SK454 | 08:20 | 08:01 | Landed |
| Floro (FRO) | DAT | DX571 | 08:20 | 08:12 | Landed |
| Riga (RIX) | Norwegian | D82002 | 08:35 | 08:23 | Landed |
| Stavanger (SVG) | SAS | SK4008 | 08:35 | 08:18 | Landed |
| Bergen (BGO) | SAS | SK244 | 08:40 | 08:29 | Landed |
| Orland (OLA) | DAT | DX561 | 08:40 | Scheduled | |
| Orland (OLA) | DAT | R6561 | 08:40 | 08:41 | Landed |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | 08:21 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | 08:21 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3395 | 08:45 | 08:21 | Landed |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | 08:21 | Landed |
| Amsterdam (AMS) | SAS | SK6681 | 08:45 | 08:21 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | 08:21 | Landed |
| Copenhagen (CPH) | Norwegian | D83220 | 08:45 | 08:34 | Landed |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 08:45 | 08:32 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:45 | 08:32 | Landed |
| Frankfurt (FRA) | United Airlines | UA9536 | 08:45 | 08:32 | Landed |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | 08:46 | Landed |
| Trondheim (TRD) | SAS | SK343 expand_more(2) | 08:55 | 08:36 | Landed |
| Trondheim (TRD) | Etihad Airways | EY4069 | 08:55 | 08:36 | Landed |
| Trondheim (TRD) | LOT | LO5472 | 08:55 | 08:36 | Landed |
| Trondheim (TRD) | Norwegian | DY747 | 09:00 | 08:55 | Landed |
| Stockholm (ARN) | SAS | SK843 | 09:05 | 08:49 | Landed |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:20 | 09:18 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:20 | 09:18 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | 09:18 | Landed |
| Stavanger (SVG) | Norwegian | DY525 | 09:20 | 09:09 | Landed |
| Bergen (BGO) | Norwegian | DY609 | 09:25 | 09:05 | Landed |
| Trondheim (TRD) | Norwegian | DY749 | 09:30 | 09:43 | Landed |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | 09:45 | Landed |
| Warsaw (WAW) | SAS | SK8120 | 09:50 | 09:45 | Landed |
| Stockholm (ARN) | SAS | SK847 expand_more(1) | 10:00 | 09:51 | Landed |
| Stockholm (ARN) | TAP Air Portugal | TP5541 | 10:00 | 09:51 | Landed |
| Bodo (BOO) | Norwegian | DY343 | 10:00 | 10:11 | Landed |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | 09:56 | Landed |
| Bergen (BGO) | Norwegian | DY611 | 10:10 | 10:03 | Landed |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | 09:50 | Landed |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | 09:50 | Landed |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | 09:50 | Landed |
| Forde (FDE) | Wideroe | WF184 | 10:15 | 10:22 | Landed |
| Tromso (TOS) | Norwegian | DY329 | 10:20 | 10:06 | Landed |
| Trondheim (TRD) | Norwegian | DY751 | 10:20 | 10:24 | Landed |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | 10:13 | Landed |
| Bergen (BGO) | SAS | SK252 | 10:30 | 10:16 | Landed |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 10:20 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:30 | 10:18 | Landed |
| Istanbul (IST) | Icelandair | FI7016 | 10:30 | 10:18 | Landed |
| Istanbul (IST) | IndiGo | 6E4245 | 10:30 | 10:18 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:30 | 10:18 | Landed |
| Istanbul (IST) | Thai Airways | TG9030 | 10:30 | 10:18 | Landed |
| Stavanger (SVG) | SAS | SK4014 | 10:30 | 10:10 | Landed |
| Trondheim (TRD) | SAS | SK347 expand_more(1) | 10:40 | 10:29 | Landed |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:40 | 10:29 | Landed |
| Tromso (TOS) | SAS | SK4409 expand_more(2) | 10:45 | 10:44 | Landed |
| Tromso (TOS) | KLM | KL8543 | 10:45 | 10:44 | Landed |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 10:45 | 10:44 | Landed |
| Kristiansand (KRS) | SAS | SK212 expand_more(2) | 10:55 | 10:41 | Landed |
| Kristiansand (KRS) | KLM | KL8467 | 10:55 | 10:41 | Landed |
| Kristiansand (KRS) | TAP Air Portugal | TP5510 | 10:55 | 10:41 | Landed |
| London (LHR) | British Airways | BA768 expand_more(4) | 10:55 | 10:59 | Landed |
| London (LHR) | American Airlines | AA7067 | 10:55 | 10:59 | Landed |
| London (LHR) | Finnair | AY5922 | 10:55 | 10:59 | Landed |
| London (LHR) | Iberia | IB3672 | 10:55 | 10:59 | Landed |
| London (LHR) | Qatar Airways | QR5891 | 10:55 | 10:59 | Landed |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | 10:42 | Landed |
| Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | 10:42 | Landed |
| Munich (MUC) | United Airlines | UA8723 | 11:00 | 10:42 | Landed |
| Stord (SRP) | DAT | DX543 | 11:00 | 11:02 | Landed |
| Haugesund (HAU) | Norwegian | DY183 | 11:05 | 10:46 | Landed |
| Haugesund (HAU) | SAS | SK311 expand_more(2) | 11:05 | 10:55 | Landed |
| Haugesund (HAU) | Etihad Airways | EY3984 | 11:05 | 10:55 | Landed |
| Haugesund (HAU) | KLM | KL8507 | 11:05 | 10:55 | Landed |
| Kristiansand (KRS) | Norwegian | DY273 | 11:05 | 10:50 | Landed |
| Stavanger (SVG) | SAS | SK4016 expand_more(1) | 11:05 | 11:04 | Landed |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 11:05 | 11:04 | Landed |
| Vienna (VIE) | Korean Air Cargo | KE541 | 11:05 | 10:26 | Landed |
| Aalesund (AES) | Norwegian | DY403 | 11:10 | 10:48 | Landed |
| Kristiansund (KSU) | SAS | SK2304 expand_more(2) | 11:10 | 11:13 | Landed |
| Kristiansund (KSU) | Etihad Airways | EY3995 | 11:10 | 11:13 | Landed |
| Kristiansund (KSU) | KLM | KL8495 | 11:10 | 11:13 | Landed |
| Stavanger (SVG) | Norwegian | DY527 | 11:10 | 11:23 | Landed |
| Copenhagen (CPH) | SAS | SK452 expand_more(3) | 11:15 | 11:11 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:15 | 11:11 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:15 | 11:11 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 11:15 | 11:11 | Landed |
| Aalesund (AES) | SAS | SK1315 expand_more(3) | 11:20 | 11:19 | Landed |
| Aalesund (AES) | Etihad Airways | EY3905 | 11:20 | 11:19 | Landed |
| Aalesund (AES) | KLM | KL8501 | 11:20 | 11:19 | Landed |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 11:20 | 11:19 | Landed |
| Bergen (BGO) | SAS | SK260 expand_more(1) | 11:20 | 11:07 | Landed |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 11:20 | 11:07 | Landed |
| Liege (LGG) | Qatar Airways | QR8270 | 11:20 | Scheduled | |
| Sandane (SDN) | Wideroe | WF141 | 11:25 | 11:10 | Landed |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | 11:15 | Landed |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 11:35 | 11:25 | Landed |
| Reykjavik (KEF) | Emirates | EK3358 | 11:35 | 11:25 | Landed |
| Reykjavik (KEF) | Finnair | AY6818 | 11:35 | 11:25 | Landed |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | 11:25 | Landed |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 11:35 | 11:25 | Landed |
| Sorvágur (FAE) | Atlantic Airways | RC434 expand_more(1) | 11:40 | 11:21 | Landed |
| Sorvágur (FAE) | KLM | KL9532 | 11:40 | 11:21 | Landed |
| Trondheim (TRD) | SAS | SK351 expand_more(3) | 11:40 | Delayed | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:40 | Delayed | |
| Trondheim (TRD) | KLM | KL2909 | 11:40 | Delayed | |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 11:40 | Delayed | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:45 | 11:35 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:45 | 11:35 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:45 | 11:35 | Landed |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:45 | 11:35 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:45 | 11:35 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:45 | 11:35 | Landed |
| Amsterdam (AMS) | SAS | SK6683 | 11:45 | 11:35 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:45 | 11:35 | Landed |
| Floro (FRO) | DAT | DX573 | 11:45 | 11:26 | Landed |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 11:45 | 11:45 | Landed |
| Vantaa (HEL) | British Airways | BA6075 | 11:45 | 11:45 | Landed |
| Vantaa (HEL) | Icelandair | FI7325 | 11:45 | 11:45 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6787 | 11:45 | 11:45 | Landed |
| Molde (MOL) | Norwegian | DY423 | 11:45 | 11:33 | Landed |
| Billund (BLL) | Norwegian | DY999 | 12:00 | 11:54 | Landed |
| Bodo (BOO) | Norwegian | DY345 | 12:00 | 12:00 | Landed |
| Chongqing (CKG) | Jiangxi Cargo Airlines | JD669 | 12:01 | Delayed | |
| Amsterdam (AMS) | China Southern Cargo | CZ446 | 12:05 | 11:48 | Landed |
| Klaipeda Palanga (PLQ) | Wizz Air | W62155 | 12:05 | 11:43 | Landed |
| Bodo (BOO) | SAS | SK4107 expand_more(3) | 12:10 | 11:52 | Landed |
| Bodo (BOO) | Etihad Airways | EY3924 | 12:10 | 11:52 | Landed |
| Bodo (BOO) | KLM | KL8473 | 12:10 | 11:52 | Landed |
| Bodo (BOO) | TAP Air Portugal | TP5569 | 12:10 | 11:52 | Landed |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6051 | 12:10 | Scheduled | |
| Dubai (DXB) | Qantas | QF8159 | 12:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(4) | 12:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48492 | 12:10 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6426 | 12:10 | Scheduled | |
| Lisbon (LIS) | SAS | SK8910 | 12:10 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7350 | 12:10 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 12:10 | Delayed | |
| Zurich (ZRH) | Air Canada | AC6857 | 12:10 | Delayed | |
| Amsterdam (AMS) | SAS | SK822 expand_more(3) | 12:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7621 | 12:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2864 | 12:25 | Scheduled | |
| London (LGW) | Norwegian | DY1303 | 12:25 | 11:58 | Landed |
| Cape Town (CPT) | Norse | N0787 | 12:34 | 11:28 | Landed |
| Istanbul (SAW) | Pegasus | PC1273 | 12:35 | 12:37 | Landed |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 12:45 | 12:31 | Landed |
| Harstad-narvik (EVE) | KLM | KL8523 | 12:45 | Scheduled | |
| Tromso (TOS) | Norwegian | DY373 | 12:45 | 12:45 | Landed |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:55 | 12:47 | Landed |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(7) | 13:05 | 13:15 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31509 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9237 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8536 | 13:05 | 13:15 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 13:05 | 13:15 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 13:05 | 13:15 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 13:05 | 13:15 | Landed |
| Frankfurt (FRA) | United Airlines | UA9146 | 13:05 | 13:15 | Landed |
| Amsterdam (AMS) | Qatar Cargo | QR8212 | 13:10 | Diverted | |
| Stockholm (ARN) | SAS | SK489 | 13:10 | 13:24 | Landed |
| Copenhagen (CPH) | SAS | SK1458 expand_more(2) | 13:10 | 12:54 | Landed |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 13:10 | 12:54 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 13:10 | 12:54 | Landed |
| Tromso (TOS) | SAS | SK4411 expand_more(1) | 13:10 | 13:11 | Landed |
| Tromso (TOS) | KLM | KL8413 | 13:10 | 13:11 | Landed |
| Trondheim (TRD) | Norwegian | DY757 | 13:10 | 13:06 | Landed |
| Amsterdam (AMS) | Emirates | EK9642 | 13:15 | Scheduled | |
| Bardufoss (BDU) | Norwegian | DY333 | 13:15 | 13:17 | Landed |
| London (STN) | Qatar Cargo | QR8293 | 13:23 | 13:08 | Landed |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | 13:03 | Landed |
| Bronnoysund (BNN) | Air France | AF4530 | 13:25 | 13:03 | Landed |
| Bronnoysund (BNN) | Finnair | AY2728 | 13:25 | 13:03 | Landed |
| Bronnoysund (BNN) | KLM | KL2803 | 13:25 | 13:03 | Landed |
| Brussels (BRU) | SAS | SK4744 expand_more(1) | 13:25 | 13:22 | Landed |
| Brussels (BRU) | Aegean Airlines | A33301 | 13:25 | 13:22 | Landed |
| Sandane (SDN) | Wideroe | WF146 | 13:25 | 13:19 | Landed |
| Gdansk (GDN) | Norwegian | DY1053 | 13:35 | 13:13 | Landed |
| Vienna (VIE) | Austrian Airlines | OS977 expand_more(2) | 13:35 | 13:34 | Landed |
| Vienna (VIE) | Air Canada | AC6223 | 13:35 | 13:34 | Landed |
| Vienna (VIE) | Croatia Airlines | OU5550 | 13:35 | 13:34 | Landed |
| Dusseldorf (DUS) | SAS | SK819 | 13:40 | 13:30 | Landed |
| Dublin (DUB) | SAS | SK4604 | 13:50 | 13:29 | Landed |
| London (LHR) | SAS | SK804 expand_more(5) | 13:50 | 13:42 | Landed |
| London (LHR) | Delta Air Lines | DL7632 | 13:50 | 13:42 | Landed |
| London (LHR) | Etihad Airways | EY4004 | 13:50 | 13:42 | Landed |
| London (LHR) | Singapore Airlines | SQ2660 | 13:50 | 13:42 | Landed |
| London (LHR) | Vietnam Airlines | VN4045 | 13:50 | 13:42 | Landed |
| London (LHR) | Virgin Atlantic | VS5925 | 13:50 | 13:42 | Landed |
| Bergen (BGO) | SAS | SK262 expand_more(1) | 13:55 | 13:27 | Landed |
| Bergen (BGO) | Air France | AF4551 | 13:55 | 13:27 | Landed |
| Stavanger (SVG) | SAS | SK4022 expand_more(1) | 14:00 | 14:06 | Landed |
| Stavanger (SVG) | Air France | AF4948 | 14:00 | 14:06 | Landed |
| Trondheim (TRD) | SAS | SK355 expand_more(2) | 14:00 | 13:45 | Landed |
| Trondheim (TRD) | Etihad Airways | EY4068 | 14:00 | 13:45 | Landed |
| Trondheim (TRD) | KLM | KL2911 | 14:00 | 13:45 | Landed |
| Manchester (MAN) | Norwegian | DY1349 | 14:05 | 14:32 | Landed |
| London (LHR) | British Airways | BA770 expand_more(5) | 14:10 | 14:39 | Landed |
| London (LHR) | American Airlines | AA6787 | 14:10 | 14:39 | Landed |
| London (LHR) | Finnair | AY5940 | 14:10 | 14:39 | Landed |
| London (LHR) | Iberia | IB3673 | 14:10 | 14:39 | Landed |
| London (LHR) | JetBlue | B66274 | 14:10 | 14:39 | Landed |
| London (LHR) | Qatar Airways | QR5894 | 14:10 | 14:39 | Landed |
| Madrid (MAD) | Iberia | IB953 expand_more(1) | 14:15 | 14:27 | Landed |
| Madrid (MAD) | Vueling | VY5200 | 14:15 | 14:27 | Landed |
| Prishtina (PRN) | Norwegian | DY1909 | 14:15 | 13:56 | Landed |
| Alta (ALF) | Norwegian | DY321 | 14:20 | 14:30 | Landed |
| Copenhagen (CPH) | SAS | SK1456 expand_more(2) | 14:20 | 14:12 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 14:20 | 14:12 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP5593 | 14:20 | 14:12 | Landed |
| Kirkenes (KKN) | Norwegian | DY311 | 14:20 | 13:57 | Landed |
| Stavanger (SVG) | Norwegian | DY535 | 14:20 | 14:02 | Landed |
| Paris (CDG) | SAS | SK834 expand_more(6) | 14:35 | 14:16 | Landed |
| Paris (CDG) | Aegean Airlines | A33382 | 14:35 | 14:16 | Landed |
| Paris (CDG) | Air France | AF4553 | 14:35 | 14:16 | Landed |
| Paris (CDG) | Delta Air Lines | DL7642 | 14:35 | 14:16 | Landed |
| Paris (CDG) | El Al | LY9761 | 14:35 | 14:16 | Landed |
| Paris (CDG) | Singapore Airlines | SQ2634 | 14:35 | 14:16 | Landed |
| Paris (CDG) | Vietnam Airlines | VN4047 | 14:35 | 14:16 | Landed |
| Lagos (LOS) | Ethiopian Airlines | ET3721 | 14:35 | Unknown | |
| Prague (PRG) | Norwegian | DY1503 | 14:35 | 14:17 | Landed |
| Budapest (BUD) | Norwegian | DY1551 | 14:40 | 14:42 | Landed |
| Forde (FDE) | Wideroe | WF188 | 14:40 | 14:29 | Landed |
| Krakow (KRK) | Norwegian | DY1041 | 14:50 | 14:25 | Landed |
| Stockholm (ARN) | SAS | SK867 expand_more(1) | 14:55 | 14:44 | Landed |
| Stockholm (ARN) | Aegean Airlines | A33308 | 14:55 | 14:44 | Landed |
| Copenhagen (CPH) | SAS | SK1466 expand_more(1) | 15:20 | 15:05 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3966 | 15:20 | 15:05 | Landed |
| Copenhagen (CPH) | Norwegian | D83228 | 15:30 | 15:12 | Landed |
| Berlin (BER) | Norwegian | DY1105 | 15:35 | 15:17 | Landed |
| Frankfurt (FRA) | Lufthansa | LH862 expand_more(2) | 15:45 | 15:36 | Landed |
| Frankfurt (FRA) | Air Canada | AC9311 | 15:45 | 15:36 | Landed |
| Frankfurt (FRA) | United Airlines | UA9020 | 15:45 | 15:36 | Landed |
| Floro (FRO) | DAT | DX577 | 15:45 | 15:31 | Landed |
