Destinations with connections to Oslo Gardermoen Airport (OSL)
- airplanemode_active Norway 25 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Oslo Gardermoen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LGW) | Norwegian | DY1311 | 00:05 | 23:30 | Landed |
| Copenhagen (CPH) | SAS | SK1474 expand_more(2) | 00:20 | 00:20 | Landed |
| Copenhagen (CPH) | Air Europa | UX3274 | 00:20 | 00:20 | Landed |
| Copenhagen (CPH) | Luxair | LG1835 | 00:20 | 00:20 | Landed |
| Copenhagen (CPH) | SAS | SK7420 | 00:35 | 02:32 | Landed |
| Gothenburg (GOT) | Sunclass Airlines | DK623 | 02:55 | 03:06 | Landed |
| Beijing (PEK) | Hainan Airlines | HU769 | 06:00 | 06:05 | Landed |
| Bangkok (BKK) | Thai Airways | TG954 | 07:05 | 06:42 | Landed |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | 07:34 | Landed |
| Stockholm (ARN) | RwandAir | WB1220 | 07:45 | 07:34 | Landed |
| Riga (RIX) | Air Baltic | BT151 expand_more(2) | 07:45 | 07:27 | Landed |
| Riga (RIX) | Icelandair | FI7183 | 07:45 | 07:27 | Landed |
| Riga (RIX) | SAS | SK9615 | 07:45 | 07:27 | Landed |
| Stavanger (SVG) | Norwegian | DY523 | 07:55 | 07:47 | Landed |
| Bergen (BGO) | SAS | SK238 | 08:00 | 07:38 | Landed |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 08:00 | 07:31 | Landed |
| Vantaa (HEL) | British Airways | BA6071 | 08:00 | 07:31 | Landed |
| Vantaa (HEL) | Japan Airlines | JL9359 | 08:00 | 07:31 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6145 | 08:00 | 07:31 | Landed |
| Kristiansand (KRS) | SAS | SK208 expand_more(1) | 08:00 | 07:51 | Landed |
| Kristiansand (KRS) | KLM | KL8549 | 08:00 | 07:51 | Landed |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 08:00 | 07:41 | Landed |
| Harstad-narvik (EVE) | KLM | KL8623 | 08:00 | 07:41 | Landed |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | 07:41 | Landed |
| Stavanger (SVG) | SAS | SK4006 | 08:00 | 07:40 | Landed |
| Aalesund (AES) | SAS | SK1315 expand_more(3) | 08:05 | 07:32 | Landed |
| Aalesund (AES) | KLM | KL8545 | 08:05 | 07:32 | Landed |
| Aalesund (AES) | LOT | LO5478 | 08:05 | 07:32 | Landed |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 08:05 | 07:32 | Landed |
| Newark (EWR) | SAS | SK908 expand_more(2) | 08:05 | 08:11 | Landed |
| Newark (EWR) | Air France | AF4348 | 08:05 | 08:11 | Landed |
| Newark (EWR) | Delta Air Lines | DL7691 | 08:05 | 08:11 | Landed |
| Trondheim (TRD) | SAS | SK341 expand_more(1) | 08:05 | 07:44 | Landed |
| Trondheim (TRD) | KLM | KL2917 | 08:05 | 07:44 | Landed |
| Tromso (TOS) | SAS | SK4403 expand_more(1) | 08:10 | 07:35 | Landed |
| Tromso (TOS) | KLM | KL2947 | 08:10 | 07:35 | Landed |
| Forde (FDE) | Wideroe | WF182 | 08:15 | Unknown | |
| Bodo (BOO) | SAS | SK4105 expand_more(4) | 08:25 | Scheduled | |
| Bodo (BOO) | KLM | KL8583 | 08:25 | Scheduled | |
| Trondheim (TRD) | KLM | KL8583 | 08:57 | Scheduled | |
| Bodo (BOO) | LOT | LO5412 | 08:25 | Scheduled | |
| Trondheim (TRD) | LOT | LO5412 | 08:57 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(4) | 08:40 | 08:26 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:40 | 08:26 | Landed |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:40 | 08:26 | Landed |
| Amsterdam (AMS) | SAS | SK6683 | 08:40 | 08:26 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:40 | 08:26 | Landed |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(3) | 08:45 | 08:30 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:45 | 08:30 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 08:45 | 08:30 | Landed |
| Frankfurt (FRA) | United Airlines | UA9536 | 08:45 | 08:30 | Landed |
| Trondheim (TRD) | SAS | SK4105 expand_more(4) | 08:57 | 08:40 | Landed |
| Bodo (BOO) | KLM | KL8583 | 08:25 | Scheduled | |
| Trondheim (TRD) | KLM | KL8583 | 08:57 | Scheduled | |
| Bodo (BOO) | LOT | LO5412 | 08:25 | Scheduled | |
| Trondheim (TRD) | LOT | LO5412 | 08:57 | Scheduled | |
| Stockholm (ARN) | SAS | SK843 | 09:00 | 08:51 | Landed |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:20 | 09:13 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:20 | 09:13 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | 09:13 | Landed |
| Kristiansand (KRS) | Norwegian | DY271 | 09:20 | 09:11 | Landed |
| Trondheim (TRD) | SAS | SK345 expand_more(2) | 09:20 | Cancelled | |
| Trondheim (TRD) | Etihad Airways | EY4069 | 09:20 | Cancelled | |
| Trondheim (TRD) | LOT | LO5472 | 09:20 | Cancelled | |
| Bergen (BGO) | Norwegian | DY609 | 09:25 | 09:02 | Landed |
| Molde (MOL) | Norwegian | DY423 | 09:25 | 09:10 | Landed |
| Stavanger (SVG) | SAS | SK4016 | 09:25 | 09:15 | Landed |
| Tromso (TOS) | SAS | SK4405 expand_more(2) | 09:40 | 09:06 | Landed |
| Tromso (TOS) | KLM | KL2949 | 09:40 | 09:06 | Landed |
| Tromso (TOS) | LOT | LO5468 | 09:40 | 09:06 | Landed |
| Bodo (BOO) | Norwegian | DY341 | 09:45 | 09:30 | Landed |
| London (LHR) | SAS | SK802 expand_more(1) | 09:45 | 09:26 | Landed |
| London (LHR) | Virgin Atlantic | VS5929 | 09:45 | 09:26 | Landed |
| Sogndal (SOG) | Wideroe | WF142 | 09:45 | 10:13 | Landed |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | 09:36 | Landed |
| Warsaw (WAW) | SAS | SK8120 | 09:50 | 09:36 | Landed |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | 09:55 | Landed |
| Floro (FRO) | DAT | DX571 | 10:15 | Unknown | |
| Tromso (TOS) | Norwegian | DY371 | 10:15 | 09:53 | Landed |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 10:15 | Cancelled | |
| Trondheim (TRD) | SAS | SK347 expand_more(2) | 10:15 | 10:10 | Landed |
| Trondheim (TRD) | Etihad Airways | EY4075 | 10:15 | 10:10 | Landed |
| Trondheim (TRD) | KLM | KL2919 | 10:15 | 10:10 | Landed |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 10:03 | Landed |
| London (LHR) | British Airways | BA768 expand_more(5) | 10:30 | 10:08 | Landed |
| London (LHR) | American Airlines | AA7067 | 10:30 | 10:08 | Landed |
| London (LHR) | Finnair | AY5922 | 10:30 | 10:08 | Landed |
| London (LHR) | Iberia | IB3672 | 10:30 | 10:08 | Landed |
| London (LHR) | LATAM Airlines | LA5535 | 10:30 | 10:08 | Landed |
| London (LHR) | Qatar Airways | QR8367 | 10:30 | 10:08 | Landed |
| Stavanger (SVG) | Norwegian | DY525 | 10:35 | 10:21 | Landed |
| Aalesund (AES) | Norwegian | DY403 | 10:40 | 10:27 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | 10:23 | Landed |
| Istanbul (IST) | Icelandair | FI7016 | 11:00 | 10:23 | Landed |
| Istanbul (IST) | IndiGo | 6E4245 | 11:00 | 10:23 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | 10:23 | Landed |
| Istanbul (IST) | Thai Airways | TG9030 | 11:00 | 10:23 | Landed |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | 10:44 | Landed |
| Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | 10:44 | Landed |
| Munich (MUC) | United Airlines | UA8723 | 11:00 | 10:44 | Landed |
| London (LGW) | Norse | Z0903 | 11:02 | 14:07 | Landed |
| Harstad-narvik (EVE) | Norwegian | DY361 | 11:10 | 10:54 | Landed |
| Bergen (BGO) | SAS | SK260 | 11:15 | 11:05 | Landed |
| Copenhagen (CPH) | SAS | SK452 expand_more(2) | 11:15 | 11:03 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:15 | 11:03 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:15 | 11:03 | Landed |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 11:20 | 11:01 | Landed |
| Vantaa (HEL) | British Airways | BA6075 | 11:20 | 11:01 | Landed |
| Vantaa (HEL) | Icelandair | FI7325 | 11:20 | 11:01 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6184 | 11:20 | 11:01 | Landed |
| Madrid (MAD) | Iberia | IB955 | 11:20 | 11:07 | Landed |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | Unknown | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 11:35 | 11:17 | Landed |
| Reykjavik (KEF) | Emirates | EK3358 | 11:35 | 11:17 | Landed |
| Reykjavik (KEF) | Finnair | AY6818 | 11:35 | 11:17 | Landed |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | 11:17 | Landed |
| Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | 11:17 | Landed |
| Berlin (BER) | Norwegian | DY1103 | 11:45 | 11:32 | Landed |
| Amsterdam (AMS) | KLM | KL1199 expand_more(6) | 11:50 | 11:50 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:50 | 11:50 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:50 | 11:50 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:50 | 11:50 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:50 | 11:50 | Landed |
| Amsterdam (AMS) | SAS | SK6685 | 11:50 | 11:50 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:50 | 11:50 | Landed |
| Copenhagen (CPH) | SAS | SK460 expand_more(2) | 12:10 | 11:58 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3967 | 12:10 | 11:58 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2610 | 12:10 | 11:58 | Landed |
| Edinburgh (EDI) | Norwegian | DY1641 | 12:10 | 11:53 | Landed |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | 11:46 | Landed |
| Dubai (DXB) | Icelandair | FI6051 | 12:10 | 11:46 | Landed |
| Dubai (DXB) | Qantas | QF8159 | 12:10 | 11:46 | Landed |
| Zurich (ZRH) | Swiss | LX1210 expand_more(2) | 12:10 | 11:56 | Landed |
| Zurich (ZRH) | Air Canada | AC6857 | 12:10 | 11:56 | Landed |
| Zurich (ZRH) | Air India | AI7729 | 12:10 | 11:56 | Landed |
| Bodo (BOO) | SAS | SK4107 expand_more(3) | 12:20 | 11:51 | Landed |
| Bodo (BOO) | Etihad Airways | EY3924 | 12:20 | 11:51 | Landed |
| Bodo (BOO) | KLM | KL8581 | 12:20 | 11:51 | Landed |
| Bodo (BOO) | TAP Air Portugal | TP5569 | 12:20 | 11:51 | Landed |
| London (LGW) | Norwegian | DY1303 | 12:25 | 12:08 | Landed |
| Kristiansand (KRS) | SAS | SK212 expand_more(2) | 12:30 | 12:16 | Landed |
| Kristiansand (KRS) | KLM | KL8551 | 12:30 | 12:16 | Landed |
| Kristiansand (KRS) | TAP Air Portugal | TP5503 | 12:30 | 12:16 | Landed |
| Istanbul (SAW) | Pegasus | PC1273 | 12:30 | 11:55 | Landed |
| Amsterdam (AMS) | SAS | SK822 expand_more(3) | 12:40 | 12:19 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7626 | 12:40 | 12:19 | Landed |
| Amsterdam (AMS) | KLM | KL2864 | 12:40 | 12:19 | Landed |
| Amsterdam (AMS) | Singapore Airlines | SQ2606 | 12:40 | 12:19 | Landed |
| Kristiansund (KSU) | SAS | SK2306 expand_more(2) | 12:45 | 12:32 | Landed |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 12:45 | 12:32 | Landed |
| Kristiansund (KSU) | KLM | KL8577 | 12:45 | 12:32 | Landed |
| Tromso (TOS) | SAS | SK4411 | 12:45 | 12:22 | Landed |
| Bergen (BGO) | SAS | SK262 | 12:50 | 12:26 | Landed |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | 12:54 | Landed |
| Trondheim (TRD) | SAS | SK351 expand_more(1) | 12:55 | 12:29 | Landed |
| Trondheim (TRD) | Etihad Airways | EY4073 | 12:55 | 12:29 | Landed |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(6) | 13:05 | 13:07 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31509 | 13:05 | 13:07 | Landed |
| Frankfurt (FRA) | Air Canada | AC9237 | 13:05 | 13:07 | Landed |
| Frankfurt (FRA) | Air India | AI8536 | 13:05 | 13:07 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 13:05 | 13:07 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 13:05 | 13:07 | Landed |
| Frankfurt (FRA) | United Airlines | UA9146 | 13:05 | 13:07 | Landed |
| Stavanger (SVG) | SAS | SK4022 | 13:05 | 12:51 | Landed |
| Stockholm (ARN) | SAS | SK489 | 13:10 | 13:01 | Landed |
| Copenhagen (CPH) | SAS | SK1458 expand_more(1) | 13:10 | 12:56 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 13:10 | 12:56 | Landed |
| Bergen (BGO) | Norwegian | DY619 | 13:15 | 13:13 | Landed |
| Harstad-narvik (EVE) | Norwegian | DY365 | 13:15 | 12:36 | Landed |
| Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 13:30 | 13:03 | Landed |
| Doha (DOH) | Finnair | AY6665 | 13:30 | 13:03 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9265 | 13:30 | 13:03 | Landed |
| Doha (DOH) | Oman Air | WY6309 | 13:30 | 13:03 | Landed |
| Doha (DOH) | RwandAir | WB1029 | 13:30 | 13:03 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3485 | 13:30 | 13:03 | Landed |
| Doha (DOH) | Virgin Australia | VA6062 | 13:30 | 13:03 | Landed |
| Sandane (SDN) | Wideroe | WF145 | 13:35 | Scheduled | |
| Orsta-Volda (HOV) | Wideroe | WF153 | 13:40 | 13:15 | Landed |
| Bodo (BOO) | Norwegian | DY345 | 13:50 | 13:28 | Landed |
| London (LHR) | SAS | SK804 expand_more(5) | 13:50 | 13:24 | Landed |
| London (LHR) | Delta Air Lines | DL7632 | 13:50 | 13:24 | Landed |
| London (LHR) | Etihad Airways | EY4004 | 13:50 | 13:24 | Landed |
| London (LHR) | Singapore Airlines | SQ2660 | 13:50 | 13:24 | Landed |
| London (LHR) | Vietnam Airlines | VN3086 | 13:50 | 13:24 | Landed |
| London (LHR) | Virgin Atlantic | VS5925 | 13:50 | 13:24 | Landed |
| Bergen (BGO) | SAS | SK9050 | 13:53 | 12:53 | Landed |
| London (STN) | Ryanair | RK1392 | 13:55 | 13:21 | Landed |
| Copenhagen (CPH) | SAS | SK1456 expand_more(3) | 14:15 | 14:05 | Landed |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 14:15 | 14:05 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 14:15 | 14:05 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP5589 | 14:15 | 14:05 | Landed |
| Trondheim (TRD) | SAS | SK355 expand_more(2) | 14:30 | 14:11 | Landed |
| Trondheim (TRD) | Etihad Airways | EY4068 | 14:30 | 14:11 | Landed |
| Trondheim (TRD) | KLM | KL2921 | 14:30 | 14:11 | Landed |
| Bergen (BGO) | SAS | SK268 | 14:40 | 14:13 | Landed |
| Forde (FDE) | Wideroe | WF188 | 14:40 | 14:25 | Landed |
| Krakow (KRK) | Wizz Air | W62033 | 15:10 | 14:50 | Landed |
| Chania (CHQ) | SAS | SK7354 | 15:38 | 15:06 | Landed |
| Frankfurt (FRA) | Lufthansa | LH862 expand_more(3) | 15:40 | 15:45 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31458 | 15:40 | 15:45 | Landed |
| Frankfurt (FRA) | Air Canada | AC9311 | 15:40 | 15:45 | Landed |
| Frankfurt (FRA) | United Airlines | UA9582 | 15:40 | 15:45 | Landed |
| Istanbul (IST) | Turkish Cargo | TK6507 | 15:54 | 15:51 | Landed |
| Trondheim (TRD) | Norwegian | DY761 | 15:55 | 15:52 | Landed |
| Manchester (MAN) | SAS | SK4608 expand_more(1) | 15:55 | 15:47 | Landed |
| Manchester (MAN) | Virgin Atlantic | VS5933 | 15:55 | 15:47 | Landed |
| Tromso (TOS) | SAS | SK4417 expand_more(3) | 16:00 | 15:27 | Landed |
| Tromso (TOS) | Air France | AF4956 | 16:00 | 15:27 | Landed |
| Tromso (TOS) | KLM | KL2953 | 16:00 | 15:27 | Landed |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 16:00 | 15:27 | Landed |
| Alicante (ALC) | Norwegian | DY1791 | 16:05 | 16:07 | Landed |
| Stavanger (SVG) | SAS | SK4024 expand_more(2) | 16:05 | 15:53 | Landed |
| Stavanger (SVG) | Air France | AF4949 | 16:05 | 15:53 | Landed |
| Stavanger (SVG) | TAP Air Portugal | TP5572 | 16:05 | 15:53 | Landed |
| Bergen (BGO) | SAS | SK272 expand_more(1) | 16:10 | 15:49 | Landed |
| Bergen (BGO) | Air France | AF4552 | 16:10 | 15:49 | Landed |
| Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | 15:43 | Landed |
| Amsterdam (AMS) | KLM | KL1203 expand_more(8) | 16:15 | 16:00 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6339 | 16:15 | 16:00 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:15 | 16:00 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9480 | 16:15 | 16:00 | Landed |
| Amsterdam (AMS) | GOL | G35556 | 16:15 | 16:00 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3283 | 16:15 | 16:00 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:15 | 16:00 | Landed |
| Amsterdam (AMS) | SAS | SK6687 | 16:15 | 16:00 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9708 | 16:15 | 16:00 | Landed |
| Paris (CDG) | Air France | AF1774 expand_more(11) | 16:20 | 16:17 | Landed |
| Paris (CDG) | Aeromexico | AM5765 | 16:20 | 16:17 | Landed |
| Paris (CDG) | Air Austral | UU8774 | 16:20 | 16:17 | Landed |
| Paris (CDG) | Air Mauritius | MK9652 | 16:20 | 16:17 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1689 | 16:20 | 16:17 | Landed |
| Paris (CDG) | Delta Air Lines | DL8484 | 16:20 | 16:17 | Landed |
| Paris (CDG) | GOL | G35227 | 16:20 | 16:17 | Landed |
| Paris (CDG) | Kenya Airways | KQ3254 | 16:20 | 16:17 | Landed |
| Paris (CDG) | SAS | SK9792 | 16:20 | 16:17 | Landed |
| Paris (CDG) | Saudia | SV6096 | 16:20 | 16:17 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3686 | 16:20 | 16:17 | Landed |
| Paris (CDG) | WestJet | WS5871 | 16:20 | 16:17 | Landed |
| Gdansk (GDN) | Wizz Air | W61783 | 16:20 | 15:55 | Landed |
| Trondheim (TRD) | SAS | SK361 expand_more(1) | 16:25 | 16:02 | Landed |
| Trondheim (TRD) | Air France | AF5162 | 16:25 | 16:02 | Landed |
| Vantaa (HEL) | Finnair | AY915 expand_more(4) | 16:35 | 16:21 | Landed |
| Vantaa (HEL) | American Airlines | AA8990 | 16:35 | 16:21 | Landed |
| Vantaa (HEL) | British Airways | BA6069 | 16:35 | 16:21 | Landed |
| Vantaa (HEL) | Japan Airlines | JL6811 | 16:35 | 16:21 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6136 | 16:35 | 16:21 | Landed |
| Copenhagen (CPH) | SAS | SK1460 expand_more(1) | 16:40 | 16:27 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP5593 | 16:40 | 16:27 | Landed |
| Stockholm (ARN) | SAS | SK491 expand_more(1) | 17:20 | 17:09 | Landed |
| Stockholm (ARN) | TAP Air Portugal | TP5537 | 17:20 | 17:09 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1753 expand_more(3) | 17:20 | 16:53 | Landed |
| Istanbul (IST) | IndiGo | 6E4247 | 17:20 | 16:53 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5753 | 17:20 | 16:53 | Landed |
| Istanbul (IST) | Thai Airways | TG9032 | 17:20 | 16:53 | Landed |
| London (LHR) | British Airways | BA772 expand_more(2) | 17:30 | 17:21 | Landed |
| London (LHR) | American Airlines | AA7254 | 17:30 | 17:21 | Landed |
| London (LHR) | JetBlue | B66306 | 17:30 | 17:21 | Landed |
| Munich (MUC) | Lufthansa | LH2454 expand_more(2) | 17:40 | 17:28 | Landed |
| Munich (MUC) | Air Canada | AC9110 | 17:40 | 17:28 | Landed |
| Munich (MUC) | United Airlines | UA9438 | 17:40 | 17:28 | Landed |
| Trondheim (TRD) | SAS | SK365 expand_more(1) | 17:40 | 17:29 | Landed |
| Trondheim (TRD) | TAP Air Portugal | TP5586 | 17:40 | 17:29 | Landed |
| Bergen (BGO) | SAS | SK274 expand_more(1) | 17:50 | 17:26 | Landed |
| Bergen (BGO) | TAP Air Portugal | TP5559 | 17:50 | 17:26 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP764 expand_more(3) | 17:55 | 17:38 | Landed |
| Lisbon (LIS) | Azores Airlines | S48494 | 17:55 | 17:38 | Landed |
| Lisbon (LIS) | LATAM Airlines | LA6932 | 17:55 | 17:38 | Landed |
| Lisbon (LIS) | SAS | SK8912 | 17:55 | 17:38 | Landed |
| Aalesund (AES) | SAS | SK1321 expand_more(1) | 18:00 | 17:33 | Landed |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 18:00 | 17:33 | Landed |
| Alicante (ALC) | SAS | SK4676 | 18:05 | 17:42 | Landed |
| Prestwick (PIK) | Jiangxi Cargo Airlines | JD642 | 18:08 | Delayed | |
| Bodo (BOO) | SAS | SK4113 | 18:15 | 17:52 | Landed |
| Sandane (SDN) | Wideroe | WF147 | 18:20 | 17:55 | Landed |
| Malaga (AGP) | SAS | SK4684 | 18:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1468 | 18:45 | Scheduled | |
| London (LHR) | SAS | SK806 expand_more(3) | 18:50 | Scheduled | |
| London (LHR) | Delta Air Lines | DL7633 | 18:50 | Scheduled | |
| London (LHR) | Etihad Airways | EY4005 | 18:50 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5926 | 18:50 | Scheduled | |
| Budapest (BUD) | Ethiopian Cargo | ET3707 | 19:01 | Scheduled | |
| Harstad-narvik (EVE) | SAS | SK4095 | 19:10 | 18:40 | Landed |
| Larnaca (LCA) | SAS | SK4780 | 19:15 | 18:56 | Landed |
| Bergen (BGO) | SAS | SK284 | 19:20 | Scheduled | |
| Stavanger (SVG) | SAS | SK4042 | 19:25 | Scheduled | |
| Las Palmas (LPA) | Sunclass Airlines | DK1555 | 19:30 | Delayed | |
| Trondheim (TRD) | SAS | SK9229 | 19:37 | Scheduled | |
| Prishtina (PRN) | Norwegian | DY1909 | 19:45 | Delayed | |
| Tromso (TOS) | SAS | SK4423 | 19:45 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY773 | 20:05 | 19:43 | Landed |
| Trondheim (TRD) | SAS | SK373 | 20:05 | 19:40 | Landed |
| Vantaa (HEL) | Finnair | AY917 expand_more(2) | 20:10 | 19:54 | Landed |
| Vantaa (HEL) | British Airways | BA6077 | 20:10 | 19:54 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6170 | 20:10 | 19:54 | Landed |
| Malaga (AGP) | Norwegian | DY1801 | 20:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1470 | 20:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY949 | 20:25 | 19:45 | Landed |
| Vilnius (VNO) | Ryanair | FR9155 | 20:40 | Scheduled | |
| London (LGW) | Norwegian | DY1309 | 20:50 | Scheduled | |
| Stavanger (SVG) | SAS | SK4046 | 21:00 | Scheduled | |
| Bergen (BGO) | SAS | SK286 | 21:10 | Scheduled | |
| Sharm El Sheikh (SSH) | SAS | SK7524 | 21:23 | Scheduled | |
| Tromso (TOS) | SAS | SK4431 | 21:25 | Scheduled | |
| Las Palmas (LPA) | SAS | SK4698 | 21:35 | Scheduled | |
| Barcelona (BCN) | Norwegian | DY1741 | 21:40 | Scheduled | |
| London (LHR) | British Airways | BA774 expand_more(2) | 22:10 | Scheduled | |
| London (LHR) | American Airlines | AA7219 | 22:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR8342 | 22:10 | Scheduled | |
| Alicante (ALC) | SAS | SK4674 | 22:15 | Scheduled | |
| Tenerife (TFS) | SAS | SK4670 | 22:20 | Scheduled | |
| Haugesund (HAU) | Sundt Air | AKK2 | 22:22 | Scheduled | |
| Malaga (AGP) | Norwegian | DY1803 | 22:25 | Scheduled | |
