Destinations with connections to Oslo Gardermoen Airport (OSL)
- airplanemode_active Norway 24 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Oslo Gardermoen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Norwegian | DY9067 | 00:09 | 00:38 | Landed |
| Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:20 | 00:22 | Landed |
| Copenhagen (CPH) | Air Europa | UX3274 | 00:20 | 00:22 | Landed |
| Tenerife (TFS) | Norwegian | DY1825 | 01:05 | 00:54 | Landed |
| Doha (DOH) | Qatar Airways | QR179 expand_more(6) | 06:35 | 07:09 | Landed |
| Doha (DOH) | Iberia | IB8413 | 06:35 | 07:09 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9267 | 06:35 | 07:09 | Landed |
| Doha (DOH) | Oman Air | WY6347 | 06:35 | 07:09 | Landed |
| Doha (DOH) | RwandAir | WB1080 | 06:35 | 07:09 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3035 | 06:35 | 07:09 | Landed |
| Doha (DOH) | Virgin Australia | VA6341 | 06:35 | 07:09 | Landed |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:05 | 07:00 | Landed |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:05 | 07:00 | Landed |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | 08:30 | Landed |
| Stockholm (ARN) | RwandAir | WB1220 | 07:45 | 08:30 | Landed |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 08:00 | 07:55 | Landed |
| Vantaa (HEL) | British Airways | BA6071 | 08:00 | 07:55 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 08:00 | 07:55 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6145 | 08:00 | 07:55 | Landed |
| Newark (EWR) | SAS | SK908 expand_more(2) | 08:05 | 08:22 | Landed |
| Newark (EWR) | Air France | AF4348 | 08:05 | 08:22 | Landed |
| Newark (EWR) | Delta Air Lines | DL7691 | 08:05 | 08:22 | Landed |
| Katowice (KTW) | Ryanair | FR7100 | 08:05 | 08:13 | Landed |
| Tromso (TOS) | SAS | SK4403 expand_more(2) | 08:10 | 07:53 | Landed |
| Tromso (TOS) | KLM | KL2947 | 08:10 | 07:53 | Landed |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 08:10 | 07:53 | Landed |
| Gdansk (GDN) | Wizz Air | W61785 | 08:15 | 08:04 | Landed |
| Stavanger (SVG) | Norwegian | DY523 | 08:25 | 08:27 | Landed |
| Amsterdam (AMS) | KLM | KL1197 expand_more(4) | 08:40 | 08:32 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:40 | 08:32 | Landed |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:40 | 08:32 | Landed |
| Amsterdam (AMS) | SAS | SK6683 | 08:40 | 08:32 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:40 | 08:32 | Landed |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(3) | 08:45 | 08:50 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:45 | 08:50 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 08:45 | 08:50 | Landed |
| Frankfurt (FRA) | United Airlines | UA9536 | 08:45 | 08:50 | Landed |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:55 | 09:36 | Landed |
| Bodo (BOO) | Etihad Airways | EY3978 | 08:55 | 09:36 | Landed |
| Bodo (BOO) | KLM | KL8401 | 08:55 | 09:36 | Landed |
| Bodo (BOO) | TAP Air Portugal | TP5569 | 08:55 | 09:36 | Landed |
| Aalesund (AES) | Norwegian | DY401 | 09:00 | 08:41 | Landed |
| Manchester (MAN) | TUI | BY2788 | 09:00 | 09:12 | Landed |
| Kristiansand (KRS) | SAS | SK210 expand_more(2) | 09:05 | Unknown | |
| Kristiansand (KRS) | KLM | KL8549 | 09:05 | Unknown | |
| Kristiansand (KRS) | TAP Air Portugal | TP5510 | 09:05 | Unknown | |
| London (LGW) | TUI | BY4774 | 09:10 | 09:17 | Landed |
| Aalesund (AES) | SAS | SK1315 expand_more(4) | 09:15 | 08:52 | Landed |
| Aalesund (AES) | Etihad Airways | EY3905 | 09:15 | 08:52 | Landed |
| Aalesund (AES) | KLM | KL8545 | 09:15 | 08:52 | Landed |
| Aalesund (AES) | Singapore Airlines | SQ2649 | 09:15 | 08:52 | Landed |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 09:15 | 08:52 | Landed |
| Bergen (BGO) | SAS | SK252 | 09:15 | 09:14 | Landed |
| Kristiansund (KSU) | SAS | SK2302 expand_more(2) | 09:15 | 09:25 | Landed |
| Kristiansund (KSU) | Etihad Airways | EY3995 | 09:15 | 09:25 | Landed |
| Kristiansund (KSU) | KLM | KL8573 | 09:15 | 09:25 | Landed |
| Stavanger (SVG) | SAS | SK4010 | 09:15 | 09:20 | Landed |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:20 | 09:27 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:20 | 09:27 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | 09:27 | Landed |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 09:20 | 09:28 | Landed |
| Harstad-narvik (EVE) | KLM | KL8623 | 09:20 | 09:28 | Landed |
| Tromso (TOS) | Norwegian | DY371 | 09:20 | 09:31 | Landed |
| Trondheim (TRD) | SAS | SK347 expand_more(1) | 09:20 | 08:54 | Landed |
| Trondheim (TRD) | Etihad Airways | EY4069 | 09:20 | 08:54 | Landed |
| London (LHR) | SAS | SK802 expand_more(1) | 09:45 | 09:51 | Landed |
| London (LHR) | Virgin Atlantic | VS5929 | 09:45 | 09:51 | Landed |
| Stavanger (SVG) | Norwegian | DY525 | 09:55 | 10:17 | Landed |
| Bergen (BGO) | Norwegian | DY611 | 10:10 | 10:08 | Landed |
| Stockholm (ARN) | SAS | SK849 expand_more(1) | 10:10 | 10:01 | Landed |
| Stockholm (ARN) | TAP Air Portugal | TP5537 | 10:10 | 10:01 | Landed |
| Alta (ALF) | SAS | SK4409 expand_more(1) | 10:15 | Cancelled | |
| Alta (ALF) | KLM | KL8615 | 10:15 | Cancelled | |
| Copenhagen (CPH) | SAS | SK456 expand_more(2) | 10:15 | 10:13 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 10:15 | 10:13 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 10:15 | 10:13 | Landed |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | 10:06 | Landed |
| Stockholm (ARN) | Norwegian | D84109 | 10:30 | 10:26 | Landed |
| London (LHR) | British Airways | BA768 expand_more(4) | 10:30 | 10:24 | Landed |
| London (LHR) | American Airlines | AA7067 | 10:30 | 10:24 | Landed |
| London (LHR) | Finnair | AY5922 | 10:30 | 10:24 | Landed |
| London (LHR) | Iberia | IB3672 | 10:30 | 10:24 | Landed |
| London (LHR) | Qatar Airways | QR8367 | 10:30 | 10:24 | Landed |
| Madrid (MAD) | Iberia | IB953 expand_more(1) | 10:40 | 10:22 | Landed |
| Madrid (MAD) | Vueling | VY5200 | 10:40 | 10:22 | Landed |
| Haugesund (HAU) | Norwegian | DY183 | 10:45 | 10:30 | Landed |
| Stavanger (SVG) | Norwegian | DY531 | 10:45 | 10:46 | Landed |
| Bergen (BGO) | SAS | SK260 expand_more(2) | 10:55 | 10:54 | Landed |
| Bergen (BGO) | airBaltic | BT6156 | 10:55 | 10:54 | Landed |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 10:55 | 10:54 | Landed |
| Stavanger (SVG) | SAS | SK4016 expand_more(2) | 10:55 | 10:44 | Landed |
| Stavanger (SVG) | airBaltic | BT6162 | 10:55 | 10:44 | Landed |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 10:55 | 10:44 | Landed |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | 11:03 | Landed |
| Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | 11:03 | Landed |
| Munich (MUC) | United Airlines | UA8723 | 11:00 | 11:03 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | 11:27 | Landed |
| Istanbul (IST) | Icelandair | FI7016 | 11:00 | 11:27 | Landed |
| Istanbul (IST) | IndiGo | 6E4245 | 11:00 | 11:27 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | 11:27 | Landed |
| Istanbul (IST) | Thai Airways | TG9030 | 11:00 | 11:27 | Landed |
| Trondheim (TRD) | SAS | SK351 expand_more(3) | 11:00 | 10:32 | Landed |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:00 | 10:32 | Landed |
| Trondheim (TRD) | KLM | KL2921 | 11:00 | 10:32 | Landed |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 11:00 | 10:32 | Landed |
| Molde (MOL) | Norwegian | DY425 | 11:10 | 11:09 | Landed |
| Copenhagen (CPH) | SAS | SK452 expand_more(3) | 11:15 | 11:06 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3966 | 11:15 | 11:06 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:15 | 11:06 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 11:15 | 11:06 | Landed |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | 11:18 | Landed |
| Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 11:30 | 11:49 | Landed |
| Athens (ATH) | SAS | SK8421 | 11:30 | 11:49 | Landed |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 11:30 | 11:08 | Landed |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 11:35 | 11:12 | Landed |
| Reykjavik (KEF) | Emirates | EK3358 | 11:35 | 11:12 | Landed |
| Reykjavik (KEF) | Finnair | AY6818 | 11:35 | 11:12 | Landed |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | 11:12 | Landed |
| Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | 11:12 | Landed |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 11:40 | 11:33 | Landed |
| Vantaa (HEL) | British Airways | BA6075 | 11:40 | 11:33 | Landed |
| Vantaa (HEL) | Icelandair | FI7325 | 11:40 | 11:33 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6184 | 11:40 | 11:33 | Landed |
| Prague (PRG) | Norwegian | DY1503 | 11:40 | 11:39 | Landed |
| Amsterdam (AMS) | KLM | KL1199 expand_more(6) | 11:50 | 11:59 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:50 | 11:59 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:50 | 11:59 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:50 | 11:59 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:50 | 11:59 | Landed |
| Amsterdam (AMS) | SAS | SK6685 | 11:50 | 11:59 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:50 | 11:59 | Landed |
| Jebel Ali (DWC) | Norwegian | D83997 | 11:55 | Delayed | |
| Gdansk (GDN) | Norwegian | DY1051 | 12:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6051 | 12:10 | Scheduled | |
| Dubai (DXB) | Qantas | QF8159 | 12:10 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(5) | 12:10 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5323 | 12:10 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48492 | 12:10 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6426 | 12:10 | Scheduled | |
| Lisbon (LIS) | SAS | SK8910 | 12:10 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7350 | 12:10 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 12:10 | Delayed | |
| Zurich (ZRH) | Air Canada | AC6857 | 12:10 | Delayed | |
| Manchester (MAN) | SAS | SK4608 expand_more(1) | 12:20 | Delayed | |
| Manchester (MAN) | Virgin Atlantic | VS5933 | 12:20 | Delayed | |
| London (LGW) | Norwegian | DY1303 | 12:25 | Scheduled | |
| Billund (BLL) | Norwegian | DY999 | 12:30 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY529 | 12:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1273 | 12:30 | Delayed | |
| Klaipeda Palanga (PLQ) | Wizz Air | W62155 | 12:30 | Scheduled | |
| Tromso (TOS) | SAS | SK4411 expand_more(1) | 12:35 | Scheduled | |
| Tromso (TOS) | airBaltic | BT6164 | 12:35 | Scheduled | |
| Bergen (BGO) | Norwegian | DY617 | 12:50 | Scheduled | |
| Bodo (BOO) | Norwegian | DY345 | 12:50 | Scheduled | |
| Harstad-narvik (EVE) | Norwegian | DY365 | 12:50 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | Scheduled | |
| Trondheim (TRD) | SAS | SK355 expand_more(4) | 13:00 | Scheduled | |
| Trondheim (TRD) | Air France | AF4908 | 13:00 | Scheduled | |
| Trondheim (TRD) | airBaltic | BT6144 | 13:00 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 13:00 | Scheduled | |
| Trondheim (TRD) | KLM | KL2919 | 13:00 | Scheduled | |
| Krakow (KRK) | Norwegian | DY1041 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(6) | 13:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31509 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9237 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8536 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 13:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9146 | 13:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK489 | 13:10 | Delayed | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(1) | 13:10 | 13:00 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 13:10 | 13:00 | Landed |
| Roros (RRS) | DAT | DX523 | 13:20 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | Scheduled | |
| Bronnoysund (BNN) | Air France | AF4530 | 13:25 | Scheduled | |
| Bronnoysund (BNN) | Finnair | AY2658 | 13:25 | Scheduled | |
| Bronnoysund (BNN) | KLM | KL2803 | 13:25 | Scheduled | |
| Sandane (SDN) | Wideroe | WF146 | 13:25 | Delayed | |
| Stockholm (ARN) | Norwegian | D84113 | 13:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR175 expand_more(7) | 13:30 | Delayed | |
| Doha (DOH) | Finnair | AY6665 | 13:30 | Delayed | |
| Doha (DOH) | Iberia | IB8411 | 13:30 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH9265 | 13:30 | Delayed | |
| Doha (DOH) | Oman Air | WY6309 | 13:30 | Delayed | |
| Doha (DOH) | RwandAir | WB1029 | 13:30 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3485 | 13:30 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6062 | 13:30 | Delayed | |
| Riga (RIX) | airBaltic | BT159 expand_more(1) | 13:30 | Scheduled | |
| Riga (RIX) | SAS | SK9619 | 13:30 | Scheduled | |
| Alta (ALF) | Norwegian | DY321 | 13:35 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS977 expand_more(4) | 13:35 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6223 | 13:35 | Scheduled | |
| Vienna (VIE) | Air India | AI8421 | 13:35 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5611 | 13:35 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5550 | 13:35 | Scheduled | |
| Bergen (BGO) | Norwegian | DY621 | 13:50 | Scheduled | |
| Vantaa (HEL) | Norwegian | DY1191 | 13:50 | Scheduled | |
| London (LHR) | SAS | SK804 expand_more(5) | 13:50 | Scheduled | |
| London (LHR) | Delta Air Lines | DL7632 | 13:50 | Scheduled | |
| London (LHR) | Etihad Airways | EY4004 | 13:50 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:50 | Scheduled | |
| London (LHR) | Vietnam Airlines | VN3086 | 13:50 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5925 | 13:50 | Scheduled | |
| Tromso (TOS) | Norwegian | DY373 | 13:55 | Scheduled | |
| Longyearbyen (LYR) | SAS | SK4499 expand_more(2) | 13:55 | Scheduled | |
| Longyearbyen (LYR) | Air France | AF4902 | 13:55 | Scheduled | |
| Longyearbyen (LYR) | KLM | KL2907 | 13:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1745 expand_more(1) | 13:55 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4249 | 13:55 | Scheduled | |
| Stord (SRP) | DAT | DX543 | 14:00 | Scheduled | |
| Bergen (BGO) | SAS | SK268 expand_more(1) | 14:05 | 13:59 | Landed |
| Bergen (BGO) | Air France | AF4551 | 14:05 | 13:59 | Landed |
| Floro (FRO) | DAT | DX575 | 14:05 | Scheduled | |
| Munich (MUC) | SAS | SK4760 expand_more(1) | 14:05 | Delayed | |
| Munich (MUC) | Etihad Airways | EY4083 | 14:05 | Delayed | |
| London (LHR) | British Airways | BA770 expand_more(5) | 14:10 | 13:54 | Landed |
| London (LHR) | American Airlines | AA6787 | 14:10 | 13:54 | Landed |
| London (LHR) | Finnair | AY5940 | 14:10 | 13:54 | Landed |
| London (LHR) | Iberia | IB3673 | 14:10 | 13:54 | Landed |
| London (LHR) | JetBlue | B66306 | 14:10 | 13:54 | Landed |
| London (LHR) | Qatar Airways | QR9762 | 14:10 | 13:54 | Landed |
| Rome (FCO) | Norwegian | DY1873 | 14:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1456 expand_more(2) | 14:15 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 14:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 14:15 | Scheduled | |
| Paris (CDG) | SAS | SK834 expand_more(4) | 14:20 | Scheduled | |
| Paris (CDG) | Air France | AF4553 | 14:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL7646 | 14:20 | Scheduled | |
| Paris (CDG) | El Al | LY9761 | 14:20 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ2634 | 14:20 | Scheduled | |
| Harstad-narvik (EVE) | SAS | SK4087 expand_more(2) | 14:20 | Scheduled | |
| Harstad-narvik (EVE) | Air France | AF4580 | 14:20 | Scheduled | |
| Harstad-narvik (EVE) | KLM | KL8625 | 14:20 | Scheduled | |
| Stavanger (SVG) | SAS | SK4024 expand_more(1) | 14:20 | Scheduled | |
| Stavanger (SVG) | Air France | AF4949 | 14:20 | Scheduled | |
| Paris (CDG) | Norwegian | DY1495 | 14:25 | Scheduled | |
| NIce (NCE) | Norwegian | DY1405 | 14:25 | Delayed | |
| Amsterdam (AMS) | SAS | SK822 expand_more(3) | 14:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7635 | 14:30 | Scheduled | |
| Amsterdam (AMS) | El Al | LY9743 | 14:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2864 | 14:30 | Scheduled | |
| Brussels (BRU) | SAS | SK4744 expand_more(1) | 14:30 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A33301 | 14:30 | Scheduled | |
| Tromso (TOS) | SAS | SK4413 expand_more(1) | 14:35 | Delayed | |
| Tromso (TOS) | KLM | KL2951 | 14:35 | Delayed | |
| Vienna (VIE) | Norwegian | DY1633 | 14:35 | Scheduled | |
| Barcelona (BCN) | Norwegian | DY1741 | 14:40 | Scheduled | |
| Las Palmas (LPA) | Norwegian | D85706 | 14:40 | Scheduled | |
| Forde (FDE) | Wideroe | WF188 | 14:40 | Scheduled | |
| Orsta-Volda (HOV) | Wideroe | WF168 | 14:40 | Scheduled | |
| Aalesund (AES) | Norwegian | DY405 | 14:45 | Scheduled | |
| Edinburgh (EDI) | Norwegian | DY1641 | 14:45 | Scheduled | |
| Alicante (ALC) | Norwegian | DY1791 | 14:50 | Delayed | |
| Reykjavik (KEF) | SAS | SK4788 expand_more(2) | 14:55 | Scheduled | |
| Reykjavik (KEF) | Air France | AF4890 | 14:55 | Scheduled | |
| Reykjavik (KEF) | KLM | KL8641 | 14:55 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY939 | 15:05 | Scheduled | |
| Stuttgart (STR) | SAS | SK4856 | 15:05 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62033 | 15:10 | Scheduled | |
| Dublin (DUB) | SAS | SK4604 | 15:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH862 expand_more(3) | 15:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31458 | 15:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9311 | 15:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9582 | 15:20 | Scheduled | |
| Warsaw (WAW) | Norwegian | DY1019 | 15:20 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR1501 | 15:20 | Scheduled | |
| Alicante (ALC) | SAS | SK4676 | 15:25 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY535 | 15:30 | Scheduled | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 15:30 | Scheduled | |
| Kirkenes (KKN) | Air France | AF4891 | 15:30 | Scheduled | |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 15:30 | Scheduled | |
| Kirkenes (KKN) | KLM | KL8607 | 15:30 | Scheduled | |
| NIce (NCE) | SAS | SK4704 | 15:30 | Scheduled | |
| Haugesund (HAU) | Norwegian | DY191 | 15:35 | Scheduled | |
| Riga (RIX) | Norwegian | D82002 | 15:40 | Scheduled | |
| Malaga (AGP) | SAS | SK4684 | 15:45 | Scheduled | |
| Dusseldorf (DUS) | SAS | SK817 | 15:45 | Scheduled | |
| London (LGW) | Norwegian | DY1305 | 15:45 | Scheduled | |
| Bergen (BGO) | Norwegian | DY625 | 15:50 | Scheduled | |
| Berlin (BER) | Norwegian | DY1105 | 15:50 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83228 | 15:50 | Scheduled | |
| Bardufoss (BDU) | Norwegian | DY335 | 15:55 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY761 | 15:55 | Cancelled | |
| Tromso (TOS) | SAS | SK4417 expand_more(2) | 16:00 | Scheduled | |
| Tromso (TOS) | Air France | AF4956 | 16:00 | Scheduled | |
| Tromso (TOS) | KLM | KL2953 | 16:00 | Scheduled | |
| Zurich (ZRH) | SAS | SK842 expand_more(1) | 16:00 | Scheduled | |
| Zurich (ZRH) | Delta Air Lines | DL7659 | 16:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK885 expand_more(2) | 16:05 | Scheduled | |
| Stockholm (ARN) | Aegean Airlines | A33308 | 16:05 | Scheduled | |
| Stockholm (ARN) | Luxair | LG1813 | 16:05 | Scheduled | |
| Malaga (AGP) | Norwegian | DY1801 | 16:10 | Scheduled | |
| Sogndal (SOG) | Wideroe | WF156 | 16:10 | Scheduled | |
| Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | Scheduled | |
| Aalesund (AES) | SAS | SK1321 expand_more(5) | 16:15 | Scheduled | |
| Aalesund (AES) | Air France | AF3839 | 16:15 | Scheduled | |
| Aalesund (AES) | airBaltic | BT6152 | 16:15 | Scheduled | |
| Aalesund (AES) | Etihad Airways | EY3904 | 16:15 | Scheduled | |
| Aalesund (AES) | KLM | KL8547 | 16:15 | Scheduled | |
| Aalesund (AES) | LOT | LO5404 | 16:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1203 expand_more(9) | 16:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6339 | 16:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:15 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9480 | 16:15 | Scheduled | |
| Amsterdam (AMS) | GOL | G35556 | 16:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3283 | 16:15 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6687 | 16:15 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6135 | 16:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9708 | 16:15 | Scheduled | |
| Paris (CDG) | Air France | AF1774 expand_more(11) | 16:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5765 | 16:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8774 | 16:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9652 | 16:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 16:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8484 | 16:20 | Scheduled | |
| Paris (CDG) | GOL | G35227 | 16:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3254 | 16:20 | Scheduled | |
| Paris (CDG) | SAS | SK9792 | 16:20 | Scheduled | |
| Paris (CDG) | Saudia | SV6096 | 16:20 | Scheduled | |
