Destinations with connections to Oslo Gardermoen Airport (OSL)
- airplanemode_active Norway 28 Connecting Airports
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Greece 17 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Oslo Gardermoen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Krakow (KRK) | Norwegian | DY1043 | 00:05 | Scheduled | |
| Alicante (ALC) | SAS | SK4674 | 00:10 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1218 | 00:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:15 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8534 | 00:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:15 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:15 | Scheduled | |
| NIce (NCE) | Norwegian | DY1409 | 00:15 | Delayed | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | Scheduled | |
| Palermo (PMO) | SAS | SK4646 | 00:40 | Scheduled | |
| Malaga (AGP) | SAS | SK4684 | 01:00 | Scheduled | |
| Antalya (AYT) | Norwegian | DY1263 | 01:00 | Delayed | |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | Scheduled | |
| Antalya (AYT) | Sunclass Airlines | DK805 | 04:00 | Scheduled | |
| Chania (CHQ) | Sunclass Airlines | DK563 | 04:16 | Delayed | |
| Chania (CHQ) | Sunclass Airlines | DK1563 | 04:25 | Scheduled | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | Scheduled | |
| New York (JFK) | Air France | AF4351 | 06:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | Scheduled | |
| Aalesund (AES) | SAS | SK1313 expand_more(4) | 06:55 | Scheduled | |
| Aalesund (AES) | Etihad Airways | EY3906 | 06:55 | Scheduled | |
| Aalesund (AES) | KLM | KL8415 | 06:55 | Scheduled | |
| Aalesund (AES) | LOT | LO5478 | 06:55 | Scheduled | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 06:55 | Scheduled | |
| Bergen (BGO) | SAS | SK238 | 06:55 | Scheduled | |
| Haugesund (HAU) | SAS | SK309 expand_more(4) | 06:55 | Scheduled | |
| Haugesund (HAU) | airBaltic | BT6198 | 06:55 | Scheduled | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 06:55 | Scheduled | |
| Haugesund (HAU) | KLM | KL8449 | 06:55 | Scheduled | |
| Haugesund (HAU) | LOT | LO5430 | 06:55 | Scheduled | |
| Trondheim (TRD) | SAS | SK339 expand_more(3) | 06:55 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 06:55 | Scheduled | |
| Trondheim (TRD) | KLM | KL2897 | 06:55 | Scheduled | |
| Trondheim (TRD) | LOT | LO5472 | 06:55 | Scheduled | |
| Stavanger (SVG) | SAS | SK4004 | 06:55 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4482 | 07:10 | Scheduled | |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR179 expand_more(7) | 07:20 | Scheduled | |
| Doha (DOH) | Finnair | AY6038 | 07:20 | Scheduled | |
| Doha (DOH) | Iberia | IB8413 | 07:20 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9267 | 07:20 | Scheduled | |
| Doha (DOH) | Oman Air | WY6347 | 07:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1080 | 07:20 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3035 | 07:20 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6341 | 07:20 | Scheduled | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:25 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | Scheduled | |
| Riga (RIX) | SAS | SK9615 | 07:30 | Scheduled | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | Scheduled | |
| Newark (EWR) | Air France | AF4348 | 07:35 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | Scheduled | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY523 | 07:40 | Scheduled | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | Scheduled | |
| Seattle (BFI) | Turkish Airlines | TK6838 | 07:56 | Scheduled | |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:00 | Scheduled | |
| Bodo (BOO) | Etihad Airways | EY3952 | 08:00 | Scheduled | |
| Bodo (BOO) | KLM | KL2927 | 08:00 | Scheduled | |
| Bodo (BOO) | LOT | LO5412 | 08:00 | Scheduled | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 08:00 | Scheduled | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | Scheduled | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | Scheduled | |
| Stord (SRP) | DAT | DX541 | 08:00 | Scheduled | |
| Tromso (TOS) | SAS | SK4403 expand_more(1) | 08:00 | Scheduled | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK843 | 08:05 | Scheduled | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK454 | 08:10 | Scheduled | |
| Floro (FRO) | DAT | DX571 | 08:20 | Scheduled | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | Scheduled | |
| Tromso (TOS) | Norwegian | DY371 | 08:25 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | Scheduled | |
| Bodo (BOO) | Norwegian | DY341 | 08:30 | Scheduled | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | Scheduled | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | Scheduled | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | Scheduled | |
| Gdansk (GDN) | LOT | LO2305 | 08:45 | Scheduled | |
| Stockholm (ARN) | SAS | SK847 | 08:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(3) | 09:15 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22297 | 09:15 | Scheduled | |
| Haugesund (HAU) | Norwegian | DY183 | 09:30 | Scheduled | |
| Kristiansand (KRS) | Norwegian | DY273 | 09:30 | Scheduled | |
| Tromso (TOS) | SAS | SK4409 expand_more(3) | 09:30 | Scheduled | |
| Tromso (TOS) | Air France | AF4957 | 09:30 | Scheduled | |
| Tromso (TOS) | KLM | KL8471 | 09:30 | Scheduled | |
| Tromso (TOS) | LOT | LO5468 | 09:30 | Scheduled | |
| London (STN) | Qatar Airways | QR8481 | 09:50 | Scheduled | |
| Molde (MOL) | Norwegian | DY423 | 09:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | Scheduled | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | Scheduled | |
| London (STN) | Ryanair | RK1392 | 09:55 | Scheduled | |
| Tromso (TOS) | Norwegian | DY329 | 10:05 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG5553 | 10:05 | Scheduled | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1464 expand_more(2) | 10:10 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 10:10 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 10:10 | Scheduled | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | Scheduled | |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | Scheduled | |
| Bergen (BGO) | SAS | SK260 expand_more(1) | 10:15 | Scheduled | |
| Bergen (BGO) | Air France | AF4549 | 10:15 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | Scheduled | |
| Aalesund (AES) | Norwegian | DY403 | 10:25 | Scheduled | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | Scheduled | |
| Trondheim (TRD) | SAS | SK349 expand_more(3) | 10:40 | Scheduled | |
| Trondheim (TRD) | Air France | AF4963 | 10:40 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:40 | Scheduled | |
| Trondheim (TRD) | KLM | KL2899 | 10:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 10:45 | Scheduled | |
| Athens (ATH) | SAS | SK8421 | 10:45 | Scheduled | |
| Stavanger (SVG) | SAS | SK4012 expand_more(1) | 10:50 | Scheduled | |
| Stavanger (SVG) | Air France | AF4951 | 10:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:50 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7016 | 10:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:50 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:50 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:50 | Scheduled | |
| Berlin (BER) | Norwegian | DY1101 | 10:55 | Scheduled | |
| London (LHR) | British Airways | BA780 expand_more(2) | 10:55 | Scheduled | |
| London (LHR) | American Airlines | AA7219 | 10:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR8367 | 10:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY529 | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | Scheduled | |
| Bodo (BOO) | SAS | SK4107 expand_more(3) | 11:05 | Scheduled | |
| Bodo (BOO) | Air France | AF4554 | 11:05 | Scheduled | |
| Bodo (BOO) | Etihad Airways | EY3924 | 11:05 | Scheduled | |
| Bodo (BOO) | KLM | KL2929 | 11:05 | Scheduled | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(3) | 11:20 | Scheduled | |
| Harstad-narvik (EVE) | Air France | AF3840 | 11:20 | Scheduled | |
| Harstad-narvik (EVE) | airBaltic | BT6192 | 11:20 | Scheduled | |
| Harstad-narvik (EVE) | KLM | KL8445 | 11:20 | Scheduled | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | Scheduled | |
| Warsaw (WAW) | Norwegian | DY1021 | 11:25 | Scheduled | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK849 expand_more(1) | 11:35 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL6857 | 11:35 | Scheduled | |
| Paris (CDG) | Air France | AF1174 expand_more(7) | 11:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5967 | 11:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:45 | Scheduled | |
| Paris (CDG) | SAS | SK9793 | 11:45 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11:45 | Scheduled | |
| Munich (MUC) | Norwegian | DY1157 | 11:45 | Scheduled | |
| Palma Mallorca (PMI) | Norwegian | D85620 | 11:50 | Scheduled | |
| Szczecin (SZZ) | Wizz Air | W62151 | 11:50 | Scheduled | |
| Brussels (BRU) | SAS | SK4744 expand_more(1) | 11:55 | Scheduled | |
| Brussels (BRU) | Delta Air Lines | DL7638 | 11:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:05 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6839 | 12:05 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | Scheduled | |
| Tromso (TOS) | SAS | SK4411 expand_more(2) | 12:15 | Scheduled | |
| Tromso (TOS) | airBaltic | BT6164 | 12:15 | Scheduled | |
| Tromso (TOS) | KLM | KL2955 | 12:15 | Scheduled | |
| Zurich (ZRH) | SAS | SK4842 expand_more(2) | 12:15 | Scheduled | |
| Zurich (ZRH) | Delta Air Lines | DL7657 | 12:15 | Scheduled | |
| Zurich (ZRH) | El Al | LY9799 | 12:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 12:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9146 | 12:20 | Scheduled | |
| London (LGW) | Norwegian | DY1303 | 12:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8218 | 12:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK822 expand_more(1) | 12:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:30 | Scheduled | |
| Bodo (BOO) | Norwegian | DY343 | 12:30 | Scheduled | |
| Paris (CDG) | Norwegian | DY1495 | 12:35 | Scheduled | |
| Paris (CDG) | SAS | SK834 | 12:35 | Scheduled | |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 12:35 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI318 | 12:35 | Scheduled | |
| Dubrovnik (DBV) | Norwegian | DY1923 | 12:40 | Scheduled | |
| Tallinn (TLL) | Norwegian | D82011 | 12:45 | Scheduled | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | Scheduled | |
| Bergen (BGO) | Norwegian | DY617 | 12:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1458 | 12:55 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bergen (BGO) | Sunclass Airlines | DK4920 | 05:05 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1219 expand_more(1) | 05:35 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6856 | 05:35 | Scheduled | |
| Antalya (AYT) | Norwegian | DY1260 | 06:00 | Scheduled | |
| Alicante (ALC) | Norwegian | DY1790 | 06:00 | Scheduled | |
| Naples (NAP) | DAT | DY1868 | 06:00 | Scheduled | |
| Dubrovnik (DBV) | Norwegian | DY1922 | 06:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(4) | 06:00 | Scheduled | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | Scheduled | |
| Athens (ATH) | SAS | SK4637 expand_more(1) | 06:00 | Cancelled | |
| Athens (ATH) | Aegean Airlines | A33362 | 06:00 | Cancelled | |
| Alicante (ALC) | SAS | SK4675 | 06:00 | Cancelled | |
| Malaga (AGP) | SAS | SK4679 | 06:00 | Scheduled | |
| Preveza (PVK) | SAS | SK7391 | 06:00 | Scheduled | |
| Larnaca (LCA) | SAS | SK7331 | 06:00 | Scheduled | |
| Kos (KGS) | SAS | SK7375 | 06:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK844 expand_more(1) | 06:10 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL6860 | 06:10 | Scheduled | |
| Preveza (PVK) | SAS | SK7319 | 06:15 | Scheduled | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(6) | 06:25 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8535 | 06:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:25 | Scheduled | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8361 | 06:30 | Scheduled | |
| Paris (CDG) | GOL | G35229 | 06:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | Scheduled | |
| Paris (CDG) | SAS | SK9877 | 06:30 | Scheduled | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5102 | 06:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | Scheduled | |
| Nice (NCE) | SAS | SK4703 | 06:30 | Scheduled | |
| Munich (MUC) | Norwegian | DY1156 | 06:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(4) | 06:45 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | Scheduled | |
| Zurich (ZRH) | SAS | SK4841 expand_more(2) | 06:50 | Scheduled | |
| Zurich (ZRH) | Delta Air Lines | DL7653 | 06:50 | Scheduled | |
| Zurich (ZRH) | El Al | LY9804 | 06:50 | Scheduled | |
| Paris (CDG) | SAS | SK837 expand_more(6) | 06:55 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A33387 | 06:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7849 | 06:55 | Scheduled | |
| Paris (CDG) | Air France | AF4918 | 06:55 | Scheduled | |
| Paris (CDG) | El Al | LY9794 | 06:55 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN4088 | 06:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5807 | 06:55 | Scheduled | |
| Kos (KGS) | Sunclass Airlines | DK1604 | 07:00 | Scheduled | |
| Berlin (BER) | Norwegian | DY1100 | 07:00 | Scheduled | |
| Warsaw (WAW) | Norwegian | DY1020 | 07:00 | Scheduled | |
| Nice (NCE) | Norwegian | DY1402 | 07:00 | Scheduled | |
| Rome (FCO) | Norwegian | DY1870 | 07:00 | Scheduled | |
| Sarajevo (SJJ) | Norwegian | DY1912 | 07:00 | Scheduled | |
| Split (SPU) | Norwegian | DY1950 | 07:00 | Scheduled | |
| Tivat (TIV) | Norwegian | DY1956 | 07:00 | Scheduled | |
| Belgrade (BEG) | Norwegian | DY1954 | 07:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1463 expand_more(2) | 07:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4031 | 07:00 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 07:00 | Scheduled | |
| Kos (KGS) | Sunclass Airlines | DK616 | 07:00 | Scheduled | |
| Longyearbyen (LYR) | SAS | SK4490 | 07:05 | Scheduled | |
| London (LGW) | Norwegian | DY1302 | 07:10 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK1572 | 07:15 | Scheduled | |
| Haugesund (HAU) | Norwegian | DY182 | 07:15 | Scheduled | |
| Bucharest (OTP) | Norwegian | DY1560 | 07:15 | Scheduled | |
| Paris (CDG) | Norwegian | DY1494 | 07:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07:15 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31487 | 07:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9046 | 07:15 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5431 | 07:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9077 | 07:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1748 expand_more(4) | 07:15 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7033 | 07:15 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4248 | 07:15 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5748 | 07:15 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9262 | 07:15 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK572 | 07:15 | Scheduled | |
| Perugia (PEG) | VistaJet | VJT749 | 07:20 | Scheduled | |
| Kristiansand (KRS) | Norwegian | DY270 | 07:25 | Scheduled | |
| Brussels (BRU) | SAS | SK4743 expand_more(1) | 07:25 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A33358 | 07:25 | Scheduled | |
| Molde (MOL) | Norwegian | DY420 | 07:30 | Scheduled | |
| Harstad (EVE) | SAS | SK4082 | 07:30 | Scheduled | |
| Reykjavik (KEF) | SAS | SK4787 expand_more(1) | 07:30 | Scheduled | |
| Reykjavik (KEF) | KLM | KL8508 | 07:30 | Scheduled | |
| Zurich (ZRH) | United Eagle | UEE1 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Norwegian | DY932 | 07:40 | Scheduled | |
| Stockholm (ARN) | Norwegian | DY804 | 07:40 | Scheduled | |
| Bodo (BOO) | SAS | SK4104 | 07:40 | Scheduled | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | Scheduled | |
| London (LHR) | British Airways | BA785 expand_more(3) | 07:50 | Scheduled | |
| London (LHR) | American Airlines | AA6650 | 07:50 | Scheduled | |
| London (LHR) | JetBlue | B66307 | 07:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR8327 | 07:50 | Scheduled | |
| Milan (MXP) | SAS | SK4719 expand_more(3) | 07:55 | Scheduled | |
