Destinations with connections to Oslo Gardermoen Airport (OSL)
- airplanemode_active Norway 25 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Oslo Gardermoen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:20 | 00:15 | Landed |
| Copenhagen (CPH) | Air Europa | UX3274 | 00:20 | 00:15 | Landed |
| Manchester (MAN) | Norwegian | DY1349 | 00:20 | 00:30 | Landed |
| Krakow (KRK) | Norwegian | DY1043 | 00:30 | 00:18 | Landed |
| Gothenburg (GOT) | Sunclass Airlines | DK623 | 02:50 | 02:17 | Landed |
| Larnaca (LCA) | Sunclass Airlines | DK1573 | 05:30 | 05:09 | Landed |
| Beijing (PEK) | Hainan Airlines | HU769 | 06:00 | 06:04 | Landed |
| Vilnius (VNO) | Ryanair | FR1501 | 06:40 | 06:16 | Landed |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:50 | 06:29 | Landed |
| New York (JFK) | Air France | AF4351 | 06:50 | 06:29 | Landed |
| New York (JFK) | Delta Air Lines | DL7693 | 06:50 | 06:29 | Landed |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:25 | 07:06 | Landed |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:25 | 07:06 | Landed |
| Trondheim (TRD) | Norwegian | DY741 | 07:30 | 07:10 | Landed |
| Bergen (BGO) | Wideroe | WF1402 expand_more(2) | 07:35 | 07:32 | Landed |
| Bergen (BGO) | Finnair | AY2652 | 07:35 | 07:32 | Landed |
| Bergen (BGO) | Lufthansa | LH9079 | 07:35 | 07:32 | Landed |
| Riga (RIX) | Air Baltic | BT151 expand_more(1) | 07:40 | 07:21 | Landed |
| Riga (RIX) | SAS | SK9615 | 07:40 | 07:21 | Landed |
| Bergen (BGO) | CityJet | SK238 expand_more(1) | 07:50 | 07:36 | Landed |
| Bergen (BGO) | Air France | AF4550 | 07:50 | 07:36 | Landed |
| Vantaa (HEL) | Jettime | AY911 expand_more(3) | 07:55 | 07:43 | Landed |
| Vantaa (HEL) | British Airways | BA6071 | 07:55 | 07:43 | Landed |
| Vantaa (HEL) | Japan Airlines | JL9359 | 07:55 | 07:43 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:55 | 07:43 | Landed |
| Bodo (BOO) | SAS | SK4105 expand_more(1) | 08:00 | 08:02 | Landed |
| Bodo (BOO) | LOT | LO5412 | 08:00 | 08:02 | Landed |
| Trondheim (TRD) | SAS | SK341 | 08:00 | 07:39 | Landed |
| Stavanger (SVG) | SAS | SK4006 | 08:05 | 07:48 | Landed |
| Forde (FDE) | Wideroe | WF182 | 08:15 | 08:05 | Landed |
| Stavanger (SVG) | Norwegian | DY523 | 08:15 | 08:07 | Landed |
| Stockholm (ARN) | SAS | SK843 | 08:20 | 08:09 | Landed |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | 08:14 | Landed |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | 08:11 | Landed |
| Copenhagen (CPH) | Norwegian | D83220 | 08:25 | 08:16 | Landed |
| Tromso (TOS) | Norwegian | DY371 | 08:25 | 08:27 | Landed |
| Tromso (TOS) | SAS | SK4403 expand_more(1) | 08:25 | 08:19 | Landed |
| Tromso (TOS) | LOT | LO5468 | 08:25 | 08:19 | Landed |
| Newark (EWR) | SAS | SK908 expand_more(2) | 08:40 | 08:36 | Landed |
| Newark (EWR) | Air France | AF4348 | 08:40 | 08:36 | Landed |
| Newark (EWR) | Delta Air Lines | DL7691 | 08:40 | 08:36 | Landed |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | 08:30 | Landed |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | 08:30 | Landed |
| Molde (MOL) | Norwegian | DY421 | 08:55 | 08:41 | Landed |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:00 | 09:00 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:00 | 09:00 | Landed |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:00 | 09:00 | Landed |
| Trondheim (TRD) | SAS | SK345 | 09:05 | 09:03 | Landed |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | 09:08 | Landed |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | 09:08 | Landed |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | 09:08 | Landed |
| Bodo (BOO) | Norwegian | DY341 | 09:30 | 09:20 | Landed |
| Bergen (BGO) | SAS | SK248 | 09:35 | 09:27 | Landed |
| Sogndal (SOG) | Wideroe | WF142 | 09:40 | 09:44 | Landed |
| Stockholm (ARN) | SAS | SK483 | 09:45 | 09:40 | Landed |
| Bergen (BGO) | Wideroe | WF1404 expand_more(2) | 09:55 | 09:53 | Landed |
| Bergen (BGO) | Finnair | AY2653 | 09:55 | 09:53 | Landed |
| Bergen (BGO) | Lufthansa | LH9077 | 09:55 | 09:53 | Landed |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | 09:42 | Landed |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | 09:42 | Landed |
| Tromso (TOS) | Norwegian | DY373 | 10:05 | 10:13 | Landed |
| Trondheim (TRD) | SAS | SK347 expand_more(2) | 10:05 | 09:51 | Landed |
| Trondheim (TRD) | KLM | KL2899 | 10:05 | 09:51 | Landed |
| Trondheim (TRD) | LOT | LO5472 | 10:05 | 09:51 | Landed |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | 09:59 | Landed |
| Floro (FRO) | DAT | DX571 | 10:15 | Unknown | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | 09:55 | Landed |
| Copenhagen (CPH) | SAS | SK1464 expand_more(1) | 10:20 | 10:15 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 10:20 | 10:15 | Landed |
| Stavanger (SVG) | SAS | SK4016 expand_more(2) | 10:20 | 10:31 | Landed |
| Stavanger (SVG) | Air France | AF4952 | 10:20 | 10:31 | Landed |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 10:20 | 10:31 | Landed |
| Tromso (TOS) | SAS | SK4411 expand_more(3) | 10:25 | 10:11 | Landed |
| Tromso (TOS) | Air France | AF4956 | 10:25 | 10:11 | Landed |
| Tromso (TOS) | KLM | KL8505 | 10:25 | 10:11 | Landed |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 10:25 | 10:11 | Landed |
| Gdansk (GDN) | Norwegian | DY1051 | 10:35 | 10:05 | Landed |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 10:40 | 10:09 | Landed |
| Bergen (BGO) | SAS | SK252 expand_more(2) | 10:50 | 11:00 | Landed |
| Bergen (BGO) | Air France | AF4549 | 10:50 | 11:00 | Landed |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 10:50 | 11:00 | Landed |
| Stavanger (SVG) | Norwegian | DY529 | 10:50 | 10:51 | Landed |
| Bodo (BOO) | SAS | SK4107 expand_more(3) | 11:00 | 10:49 | Landed |
| Bodo (BOO) | Air France | AF4554 | 11:00 | 10:49 | Landed |
| Bodo (BOO) | KLM | KL2945 | 11:00 | 10:49 | Landed |
| Bodo (BOO) | TAP Air Portugal | TP5569 | 11:00 | 10:49 | Landed |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 11:00 | 10:54 | Landed |
| Harstad-narvik (EVE) | Air France | AF3872 | 11:00 | 10:54 | Landed |
| Harstad-narvik (EVE) | KLM | KL8605 | 11:00 | 10:54 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | 10:38 | Landed |
| Istanbul (IST) | Icelandair | FI7016 | 11:00 | 10:38 | Landed |
| Istanbul (IST) | IndiGo | 6E4245 | 11:00 | 10:38 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | 10:38 | Landed |
| Istanbul (IST) | Thai Airways | TG9030 | 11:00 | 10:38 | Landed |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | 10:55 | Landed |
| Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:05 | 10:55 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | 10:55 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | 10:55 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | 10:55 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | 10:55 | Landed |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | 10:55 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | 10:55 | Landed |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | 11:04 | Landed |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | 11:15 | Landed |
| Trondheim (TRD) | CityJet | SK355 expand_more(3) | 11:40 | 11:37 | Landed |
| Trondheim (TRD) | Air France | AF4963 | 11:40 | 11:37 | Landed |
| Trondheim (TRD) | KLM | KL2901 | 11:40 | 11:37 | Landed |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 11:40 | 11:37 | Landed |
| Paris (CDG) | Air France | AF1174 expand_more(8) | 11:50 | 11:50 | Landed |
| Paris (CDG) | Aeromexico | AM5967 | 11:50 | 11:50 | Landed |
| Paris (CDG) | Air Mauritius | MK9650 | 11:50 | 11:50 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1884 | 11:50 | 11:50 | Landed |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | 11:50 | Landed |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | 11:50 | Landed |
| Paris (CDG) | SAS | SK9793 | 11:50 | 11:50 | Landed |
| Paris (CDG) | Saudia | SV6096 | 11:50 | 11:50 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11:50 | 11:50 | Landed |
| Istanbul (IST) | Turkish Cargo | TK6241 | 11:53 | 11:44 | Landed |
| Stockholm (ARN) | SAS | SK489 expand_more(1) | 12:00 | 11:39 | Landed |
| Stockholm (ARN) | TAP Air Portugal | TP5541 | 12:00 | 11:39 | Landed |
| Krakow (KRK) | Norwegian | DY1041 | 12:00 | 11:33 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(4) | 12:00 | 12:09 | Landed |
| Lisbon (LIS) | Azores Airlines | S48492 | 12:00 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6426 | 12:00 | Scheduled | |
| Lisbon (LIS) | SAS | SK8910 | 12:00 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7350 | 12:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK456 expand_more(3) | 12:10 | 11:58 | Landed |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 12:10 | 11:58 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 12:10 | 11:58 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 12:10 | 11:58 | Landed |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(6) | 12:15 | 12:20 | Landed |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:15 | Delayed | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:15 | 12:20 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:15 | 12:20 | Landed |
| Frankfurt (FRA) | Oman Air | WY5276 | 12:15 | 12:20 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:15 | 12:20 | Landed |
| Frankfurt (FRA) | United Airlines | UA9146 | 12:15 | 12:20 | Landed |
| Billund (BLL) | Norwegian | DY993 | 12:20 | 12:03 | Landed |
| Aalesund (AES) | SAS | SK1317 expand_more(1) | 12:25 | 12:22 | Landed |
| Aalesund (AES) | KLM | KL8525 | 12:25 | 12:22 | Landed |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:25 | 12:16 | Landed |
| Vantaa (HEL) | British Airways | BA6075 | 12:25 | 12:16 | Landed |
| Vantaa (HEL) | Icelandair | FI7325 | 12:25 | 12:16 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6184 | 12:25 | 12:16 | Landed |
| London (LGW) | Norwegian | DY1303 | 12:25 | 12:14 | Landed |
| Kristiansand (KRS) | SAS | SK214 expand_more(1) | 12:25 | 12:34 | Landed |
| Kristiansand (KRS) | KLM | KL8555 | 12:25 | 12:34 | Landed |
| Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | 12:06 | Landed |
| Amsterdam (AMS) | KLM | KL2864 | 12:30 | 12:06 | Landed |
| Amsterdam (AMS) | Singapore Airlines | SQ2606 | 12:30 | 12:06 | Landed |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:35 | 12:45 | Landed |
| Dubai (DXB) | Icelandair | FI6051 | 12:35 | 12:45 | Landed |
| Dubai (DXB) | Qantas | QF8159 | 12:35 | 12:45 | Landed |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(3) | 12:35 | 12:36 | Landed |
| Reykjavik (KEF) | Emirates | EK3358 | 12:35 | 12:36 | Landed |
| Reykjavik (KEF) | Finnair | AY6818 | 12:35 | 12:36 | Landed |
| Reykjavik (KEF) | Turkish Airlines | TK8551 | 12:35 | 12:36 | Landed |
| Stavanger (SVG) | SAS | SK4024 | 12:35 | 12:38 | Landed |
| Prague (PRG) | Norwegian | DY1503 | 12:40 | 12:32 | Landed |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | 12:40 | Landed |
| London (STN) | Ryanair | RK1392 | 12:50 | 12:26 | Landed |
| Geneva (GVA) | Swiss | LX1290 | 13:00 | 12:42 | Landed |
| Stavanger (SVG) | Wideroe | WF1426 expand_more(2) | 13:05 | 12:49 | Landed |
| Stavanger (SVG) | Finnair | AY2681 | 13:05 | 12:49 | Landed |
| Stavanger (SVG) | Lufthansa | LH9081 | 13:05 | 12:49 | Landed |
| Copenhagen (CPH) | SAS | SK1458 expand_more(1) | 13:10 | 13:01 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 13:10 | 13:01 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 13:10 | 12:55 | Landed |
| Zurich (ZRH) | Air Canada | AC6857 | 13:10 | 12:55 | Landed |
| Bergen (BGO) | SAS | SK262 | 13:15 | 13:15 | Landed |
| Tromso (TOS) | SAS | SK4413 expand_more(1) | 13:20 | 13:21 | Landed |
| Tromso (TOS) | KLM | KL8507 | 13:20 | 13:21 | Landed |
| Sandane (SDN) | Wideroe | WF145 | 13:20 | 13:17 | Landed |
| Bergen (BGO) | Norwegian | DY617 | 13:25 | 13:08 | Landed |
| Paris (CDG) | Norwegian | DY1491 | 13:25 | 14:20 | Landed |
| Orsta-Volda (HOV) | Wideroe | WF153 | 13:30 | 13:31 | Landed |
| Orsta-Volda (HOV) | Wideroe | WF153 | 13:30 | Unknown | |
| Milan (MXP) | Norwegian | DY1879 | 13:30 | 13:32 | Landed |
| Split (SPU) | Norwegian | DY1951 | 13:30 | 13:23 | Landed |
| Luton (LTN) | VistaJet | VJT884 | 13:32 | 13:19 | Landed |
| Istanbul (SAW) | Pegasus | PC1273 | 13:35 | 13:26 | Landed |
| Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | 13:41 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6424 | 13:40 | 13:41 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | 13:41 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9480 | 13:40 | 13:41 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | 13:41 | Landed |
| Amsterdam (AMS) | SAS | SK6631 | 13:40 | 13:41 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | 13:41 | Landed |
| London (LHR) | SAS | SK804 expand_more(4) | 13:45 | 13:28 | Landed |
| London (LHR) | Delta Air Lines | DL7632 | 13:45 | 13:28 | Landed |
| London (LHR) | Etihad Airways | EY4004 | 13:45 | 13:28 | Landed |
| London (LHR) | Singapore Airlines | SQ2660 | 13:45 | 13:28 | Landed |
| London (LHR) | Virgin Atlantic | VS5925 | 13:45 | 13:28 | Landed |
| Kristiansund (KSU) | SAS | SK2304 expand_more(2) | 13:50 | 13:47 | Landed |
| Kristiansund (KSU) | Air France | AF3850 | 13:50 | 13:47 | Landed |
| Kristiansund (KSU) | KLM | KL8585 | 13:50 | 13:47 | Landed |
| Stockholm (ARN) | Norwegian | DY813 | 14:00 | 13:38 | Landed |
| Paris (CDG) | SAS | SK834 expand_more(3) | 14:00 | 14:29 | Landed |
| Paris (CDG) | Aegean Airlines | A33382 | 14:00 | 14:29 | Landed |
| Paris (CDG) | Air France | AF4553 | 14:00 | 14:29 | Landed |
| Paris (CDG) | Singapore Airlines | SQ2634 | 14:00 | 14:29 | Landed |
| Bodo (BOO) | SAS | SK4111 | 14:05 | 14:04 | Landed |
| Milan (MXP) | SAS | SK4718 expand_more(2) | 14:05 | 13:58 | Landed |
| Milan (MXP) | Etihad Airways | EY4016 | 14:05 | 13:58 | Landed |
| Milan (MXP) | Vietnam Airlines | VN3336 | 14:05 | 13:58 | Landed |
| Copenhagen (CPH) | SAS | SK1456 expand_more(2) | 14:10 | 14:14 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3967 | 14:10 | 14:14 | Landed |
| Copenhagen (CPH) | TAP Air Portugal | TP5593 | 14:10 | 14:14 | Landed |
| NIce (NCE) | Norwegian | DY1403 | 14:10 | 14:08 | Landed |
| Vienna (VIE) | Austrian Airlines | OS335 expand_more(3) | 14:10 | 13:56 | Landed |
| Vienna (VIE) | Air Canada | AC6223 | 14:10 | 13:56 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5611 | 14:10 | 13:56 | Landed |
| Vienna (VIE) | Croatia Airlines | OU5550 | 14:10 | 13:56 | Landed |
| Trondheim (TRD) | SAS | SK351 expand_more(2) | 14:10 | 14:16 | Landed |
| Trondheim (TRD) | Air France | AF4961 | 14:10 | 14:16 | Landed |
| Trondheim (TRD) | KLM | KL2895 | 14:10 | 14:16 | Landed |
| Manchester (MAN) | SAS | SK4608 expand_more(1) | 14:10 | 14:18 | Landed |
| Manchester (MAN) | Virgin Atlantic | VS5934 | 14:10 | 14:18 | Landed |
| Bilbao (BIO) | Norwegian | DY1745 | 14:15 | Delayed | |
| Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 14:30 | 14:25 | Landed |
| Doha (DOH) | Finnair | AY6665 | 14:30 | 14:25 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9265 | 14:30 | 14:25 | Landed |
| Doha (DOH) | Oman Air | WY6309 | 14:30 | 14:25 | Landed |
| Doha (DOH) | RwandAir | WB1029 | 14:30 | 14:25 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3485 | 14:30 | 14:25 | Landed |
| Doha (DOH) | Virgin Australia | VA6062 | 14:30 | 14:25 | Landed |
| Forde (FDE) | Wideroe | WF188 | 14:40 | 14:23 | Landed |
| Alicante (ALC) | Norwegian | DY1791 | 14:55 | 15:08 | Landed |
| Budapest (BUD) | Norwegian | DY1551 | 15:00 | 14:48 | Landed |
| Malaga (AGP) | Norwegian | DY1801 | 15:20 | 15:16 | Landed |
| Krakow (KRK) | Wizz Air | W62033 | 15:20 | 14:57 | Landed |
| Stockholm (ARN) | SAS | SK867 | 15:25 | 15:18 | Landed |
| Bergen (BGO) | SAS | SK268 expand_more(1) | 15:25 | 15:20 | Landed |
| Bergen (BGO) | Air France | AF4551 | 15:25 | 15:20 | Landed |
| Stavanger (SVG) | SAS | SK4032 expand_more(1) | 15:25 | 15:36 | Landed |
| Stavanger (SVG) | Air France | AF4949 | 15:25 | 15:36 | Landed |
| Edinburgh (EDI) | Norwegian | DY1355 | 15:35 | 15:38 | Landed |
| Frankfurt (FRA) | Lufthansa | LH862 expand_more(4) | 15:40 | 15:57 | Landed |
| Frankfurt (FRA) | Aegean Airlines | A31458 | 15:40 | 15:57 | Landed |
| Frankfurt (FRA) | Air Canada | AC9311 | 15:40 | 15:57 | Landed |
| Frankfurt (FRA) | Air India | AI8536 | 15:40 | 15:57 | Landed |
| Frankfurt (FRA) | United Airlines | UA9582 | 15:40 | 15:57 | Landed |
| Chania (CHQ) | SAS | SK7354 | 15:40 | 15:14 | Landed |
| Alicante (ALC) | SAS | SK4676 | 15:45 | 16:20 | Landed |
| Lisbon (LIS) | Norwegian | DY1825 | 15:45 | 16:02 | Landed |
| Bodo (BOO) | SAS | SK4119 expand_more(3) | 15:50 | 16:13 | Landed |
| Bodo (BOO) | Air France | AF4555 | 15:50 | 16:13 | Landed |
| Bodo (BOO) | KLM | KL2943 | 15:50 | 16:13 | Landed |
| Bodo (BOO) | LOT | LO5410 | 15:50 | 16:13 | Landed |
| Copenhagen (CPH) | Norwegian | DY941 | 16:00 | 15:43 | Landed |
| Copenhagen (CPH) | SAS | SK1460 expand_more(1) | 16:00 | 15:46 | Landed |
| Copenhagen (CPH) | Etihad Airways | EY3966 | 16:00 | 15:46 | Landed |
| Stavanger (SVG) | Norwegian | DY537 | 16:00 | 15:56 | Landed |
| Antalya (AYT) | Norwegian | DY1261 | 16:10 | 16:30 | Landed |
| Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | 15:59 | Landed |
| Haugesund (HAU) | SAS | SK311 expand_more(3) | 16:15 | 16:15 | Landed |
| Haugesund (HAU) | Air France | AF4597 | 16:15 | 16:15 | Landed |
| Haugesund (HAU) | KLM | KL8591 | 16:15 | 16:15 | Landed |
| Haugesund (HAU) | LOT | LO5432 | 16:15 | 16:15 | Landed |
| Amsterdam (AMS) | KLM | KL1203 expand_more(7) | 16:20 | 16:35 | Landed |
| Amsterdam (AMS) | Aeromexico | AM6339 | 16:20 | 16:35 | Landed |
| Amsterdam (AMS) | China Southern Airlines | CZ7616 | 16:20 | 16:35 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:20 | 16:35 | Landed |
| Amsterdam (AMS) | IndiGo | 6E3283 | 16:20 | 16:35 | Landed |
| Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:20 | 16:35 | Landed |
| Amsterdam (AMS) | SAS | SK6633 | 16:20 | 16:35 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9708 | 16:20 | 16:35 | Landed |
| London (LHR) | British Airways | BA762 expand_more(5) | 16:20 | 16:17 | Landed |
| London (LHR) | American Airlines | AA7114 | 16:20 | 16:17 | Landed |
| London (LHR) | Finnair | AY5902 | 16:20 | 16:17 | Landed |
| London (LHR) | Japan Airlines | JL7711 | 16:20 | 16:17 | Landed |
| London (LHR) | JetBlue | B66274 | 16:20 | 16:17 | Landed |
| London (LHR) | Qatar Airways | QR8362 | 16:20 | 16:17 | Landed |
| Palma Mallorca (PMI) | Norwegian | DY1735 | 16:20 | 16:45 | Landed |
| Venice (VCE) | Norwegian | DY1857 | 16:20 | 16:09 | Landed |
| Faro (FAO) | Norwegian | DY1821 | 16:30 | 16:39 | Landed |
| Barcelona (BCN) | Norwegian | DY1741 | 16:35 | 16:43 | Landed |
| Vantaa (HEL) | Finnair | AY915 expand_more(4) | 16:35 | 16:33 | Landed |
| Vantaa (HEL) | American Airlines | AA8990 | 16:35 | 16:33 | Landed |
| Vantaa (HEL) | British Airways | BA6069 | 16:35 | 16:33 | Landed |
| Vantaa (HEL) | Japan Airlines | JL6811 | 16:35 | 16:33 | Landed |
| Vantaa (HEL) | Qatar Airways | QR6136 | 16:35 | 16:33 | Landed |
| Warsaw (WAW) | Norwegian | DY1019 | 16:35 | 16:18 | Landed |
| Paris (CDG) | Air France | AF1774 expand_more(11) | 16:40 | 17:04 | Landed |
| Paris (CDG) | Aeromexico | AM5765 | 16:40 | 17:04 | Landed |
| Paris (CDG) | Air Austral | UU8774 | 16:40 | 17:04 | Landed |
| Paris (CDG) | Air Mauritius | MK9652 | 16:40 | 17:04 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1689 | 16:40 | 17:04 | Landed |
| Paris (CDG) | Delta Air Lines | DL8484 | 16:40 | 17:04 | Landed |
| Paris (CDG) | GOL Linhas Aereas | G35227 | 16:40 | 17:04 | Landed |
| Paris (CDG) | ITA Airways | AZ2660 | 16:40 | 17:04 | Landed |
| Paris (CDG) | Kenya Airways | KQ3254 | 16:40 | 17:04 | Landed |
| Paris (CDG) | SAS | SK9792 | 16:40 | 17:04 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3686 | 16:40 | 17:04 | Landed |
| Paris (CDG) | WestJet | WS5091 | 16:40 | 17:04 | Landed |
| Milan (MXP) | Norwegian | DY1877 | 16:40 | 16:48 | Landed |
| Bergen (BGO) | Wideroe | WF1412 expand_more(1) | 17:00 | 16:51 | Landed |
| Bergen (BGO) | KLM | KL9170 | 17:00 | 16:51 | Landed |
| Trondheim (TRD) | SAS | SK365 | 17:00 | 16:37 | Landed |
| Bergen (BGO) | SAS | SK272 | 17:05 | 17:09 | Landed |
| Gdansk (GDN) | Wizz Air | W61783 | 17:10 | 16:41 | Landed |
| Trondheim (TRD) | Wideroe | WF1452 expand_more(2) | 17:20 | 17:00 | Landed |
| Trondheim (TRD) | Finnair | AY2674 | 17:20 | 17:00 | Landed |
| Trondheim (TRD) | Lufthansa | LH9071 | 17:20 | 17:00 | Landed |
| Brussels (BRU) | Redstar Aviation | RHH181 | 17:33 | 17:56 | Landed |
