Destinations with connections to Oslo Gardermoen Airport (OSL)
- airplanemode_active Norway 24 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Oslo Gardermoen Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LGW) | Norwegian | DY1311 | 00:05 | 00:10 | Landed |
Copenhagen (CPH) | SAS | SK1474 | 00:10 | 00:20 | Landed |
Gothenburg (GOT) | Sunclass Airlines | DK623 | 02:50 | 02:37 | Landed |
Doha (DOH) | Qatar Airways | QR179 expand_more(5) | 06:35 | 06:23 | Landed |
Doha (DOH) | Malaysia Airlines | MH9267 | 06:35 | 06:23 | Landed |
Doha (DOH) | Oman Air | WY6347 | 06:35 | 06:23 | Landed |
Doha (DOH) | RwandAir | WB1080 | 06:35 | 06:23 | Landed |
Doha (DOH) | SriLankan Airlines | UL3035 | 06:35 | 06:23 | Landed |
Doha (DOH) | Virgin Australia | VA6341 | 06:35 | 06:23 | Landed |
Bangkok (BKK) | Thai Airways | TG954 | 07:05 | 07:15 | Landed |
Sogndal (SOG) | Wideroe | WF140 | 07:40 | Cancelled | |
Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | 07:52 | Landed |
Stockholm (ARN) | RwandAir | WB1220 | 07:45 | 07:52 | Landed |
Stavanger (SVG) | Norwegian | DY523 | 07:55 | 07:44 | Landed |
Trondheim (TRD) | SAS | SK341 expand_more(1) | 07:55 | 07:30 | Landed |
Trondheim (TRD) | KLM | KL2895 | 07:55 | 07:30 | Landed |
Aalesund (AES) | SAS | SK1315 expand_more(3) | 08:00 | 07:45 | Landed |
Aalesund (AES) | KLM | KL8539 | 08:00 | 07:45 | Landed |
Aalesund (AES) | LOT | LO5478 | 08:00 | 07:45 | Landed |
Aalesund (AES) | Singapore Airlines | SQ2653 | 08:00 | 07:45 | Landed |
Stavanger (SVG) | SAS | SK4006 | 08:00 | 07:38 | Landed |
Bergen (BGO) | SAS | SK238 expand_more(1) | 08:05 | 07:36 | Landed |
Bergen (BGO) | KLM | KL2870 | 08:05 | 07:36 | Landed |
Newark (EWR) | SAS | SK908 | 08:05 | 07:56 | Landed |
Vantaa (HEL) | Finnair | AY911 expand_more(2) | 08:05 | 07:58 | Landed |
Vantaa (HEL) | British Airways | BA6071 | 08:05 | 07:58 | Landed |
Vantaa (HEL) | Japan Airlines | JL9359 | 08:05 | 07:58 | Landed |
Bodo (BOO) | SAS | SK4105 expand_more(2) | 08:25 | 08:05 | Landed |
Bodo (BOO) | KLM | KL8563 | 08:25 | 08:05 | Landed |
Bodo (BOO) | LOT | LO5412 | 08:25 | 08:05 | Landed |
Tromso (TOS) | SAS | SK4403 expand_more(2) | 08:25 | 07:54 | Landed |
Tromso (TOS) | KLM | KL2939 | 08:25 | 07:54 | Landed |
Tromso (TOS) | LOT | LO5468 | 08:25 | 07:54 | Landed |
Trondheim (TRD) | Norwegian | DY745 | 08:30 | 08:08 | Landed |
Amsterdam (AMS) | KLM | KL1197 expand_more(7) | 08:35 | 08:11 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7613 | 08:35 | 08:11 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:35 | 08:11 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9478 | 08:35 | 08:11 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9958 | 08:35 | 08:11 | Landed |
Amsterdam (AMS) | Korean Air | KE6431 | 08:35 | 08:11 | Landed |
Amsterdam (AMS) | SAS | SK6683 | 08:35 | 08:11 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9704 | 08:35 | 08:11 | Landed |
Bodo (BOO) | Norwegian | DY341 | 08:40 | 08:18 | Landed |
Frankfurt (FRA) | Lufthansa | LH866 expand_more(2) | 08:45 | 08:39 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:45 | 08:39 | Landed |
Frankfurt (FRA) | United Airlines | UA8737 | 08:45 | 08:39 | Landed |
Kristiansand (KRS) | SAS | SK208 expand_more(1) | 09:15 | 09:01 | Landed |
Kristiansand (KRS) | KLM | KL8557 | 09:15 | 09:01 | Landed |
Copenhagen (CPH) | SAS | SK1462 expand_more(1) | 09:20 | 09:05 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | 09:05 | Landed |
Kristiansand (KRS) | Norwegian | DY271 | 09:20 | 09:10 | Landed |
Trondheim (TRD) | SAS | SK345 expand_more(1) | 09:20 | 09:13 | Landed |
Trondheim (TRD) | Etihad Airways | EY4075 | 09:20 | 09:13 | Landed |
Bergen (BGO) | Norwegian | DY609 | 09:25 | 09:24 | Landed |
Stockholm (ARN) | SAS | SK843 expand_more(1) | 09:25 | 09:09 | Landed |
Stockholm (ARN) | KLM | KL8685 | 09:25 | 09:09 | Landed |
Molde (MOL) | Norwegian | DY423 | 09:40 | 09:23 | Landed |
London (LHR) | SAS | SK802 expand_more(1) | 09:50 | 09:40 | Landed |
London (LHR) | Virgin Atlantic | VS5929 | 09:50 | 09:40 | Landed |
Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | 09:38 | Landed |
Warsaw (WAW) | SAS | SK8120 | 09:50 | 09:38 | Landed |
Trondheim (TRD) | SAS | SK347 expand_more(3) | 09:50 | 09:43 | Landed |
Trondheim (TRD) | Etihad Airways | EY4069 | 09:50 | 09:43 | Landed |
Trondheim (TRD) | KLM | KL2897 | 09:50 | 09:43 | Landed |
Trondheim (TRD) | LOT | LO5472 | 09:50 | 09:43 | Landed |
Bergen (BGO) | SAS | SK252 | 09:55 | 09:52 | Landed |
Stockholm (ARN) | Heston Airlines | DY805 | 10:10 | 10:12 | Landed |
Floro (FRO) | DAT | DX571 | 10:15 | 10:50 | Landed |
Tromso (TOS) | Norwegian | DY371 | 10:15 | 10:18 | Landed |
Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 10:15 | 10:01 | Landed |
Forde (FDE) | Wideroe | WF182 | 10:25 | 09:58 | Landed |
Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 10:20 | Landed |
London (LHR) | British Airways | BA762 expand_more(4) | 10:35 | 10:15 | Landed |
London (LHR) | American Airlines | AA7114 | 10:35 | 10:15 | Landed |
London (LHR) | Finnair | AY5902 | 10:35 | 10:15 | Landed |
London (LHR) | JetBlue | B66274 | 10:35 | 10:15 | Landed |
London (LHR) | Qatar Airways | QR8362 | 10:35 | 10:15 | Landed |
Stavanger (SVG) | Norwegian | DY525 | 10:35 | 12:35 | Landed |
Aalesund (AES) | Norwegian | DY403 | 10:40 | 10:42 | Landed |
Haugesund (HAU) | Norwegian | DY183 | 10:45 | 10:39 | Landed |
Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | 10:26 | Landed |
Istanbul (IST) | Icelandair | FI7016 | 11:00 | 10:26 | Landed |
Istanbul (IST) | IndiGo | 6E4280 | 11:00 | 10:26 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | 10:26 | Landed |
Istanbul (IST) | Thai Airways | TG9030 | 11:00 | 10:26 | Landed |
Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | 11:07 | Landed |
Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | 11:07 | Landed |
Munich (MUC) | United Airlines | UA8723 | 11:00 | 11:07 | Landed |
Bergen (BGO) | CityJet | SK260 expand_more(1) | 11:10 | 11:03 | Landed |
Bergen (BGO) | KLM | KL2877 | 11:10 | 11:03 | Landed |
Vienna (VIE) | Korean Air Cargo | KE541 | 11:15 | 10:59 | Landed |
Sandane (SDN) | Wideroe | WF141 | 11:25 | 10:57 | Landed |
Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Cancelled | |
Stavanger (SVG) | SAS | SK4016 | 11:30 | 11:14 | Landed |
Reykjavik (KEF) | Icelandair | FI318 expand_more(3) | 11:35 | 11:17 | Landed |
Reykjavik (KEF) | Finnair | AY6818 | 11:35 | 11:17 | Landed |
Reykjavik (KEF) | JetBlue | B65610 | 11:35 | 11:17 | Landed |
Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | 11:17 | Landed |
Berlin (BER) | Norwegian | DY1103 | 11:45 | 11:30 | Landed |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:55 | 11:51 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:55 | 11:51 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:55 | 11:51 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:55 | 11:51 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:55 | 11:51 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:55 | 11:51 | Landed |
Amsterdam (AMS) | SAS | SK6685 | 11:55 | 11:51 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:55 | 11:51 | Landed |
Trondheim (TRD) | Norwegian | DY757 | 11:55 | 11:35 | Landed |
Edinburgh (EDI) | Norwegian | DY1641 | 12:10 | 11:58 | Landed |
Dubai (DXB) | Emirates | EK159 expand_more(1) | 12:10 | 11:48 | Landed |
Dubai (DXB) | Qantas | QF8159 | 12:10 | 11:48 | Landed |
Copenhagen (CPH) | SAS | SK452 expand_more(1) | 12:10 | 12:00 | Landed |
Copenhagen (CPH) | Singapore Airlines | SQ2754 | 12:10 | 12:00 | Landed |
Zurich (ZRH) | Air Baltic | LX1210 expand_more(1) | 12:10 | 11:52 | Landed |
Zurich (ZRH) | Air Canada | AC6857 | 12:10 | 11:52 | Landed |
Bodo (BOO) | SAS | SK4107 expand_more(2) | 12:20 | 11:55 | Landed |
Bodo (BOO) | Etihad Airways | EY3924 | 12:20 | 11:55 | Landed |
Bodo (BOO) | KLM | KL8565 | 12:20 | 11:55 | Landed |
London (LGW) | Norwegian | DY1303 | 12:25 | 12:26 | Landed |
Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:30 | 12:29 | Landed |
Vantaa (HEL) | British Airways | BA6075 | 12:30 | 12:29 | Landed |
Vantaa (HEL) | Icelandair | FI7325 | 12:30 | 12:29 | Landed |
Istanbul (SAW) | Pegasus | PC1273 | 12:30 | 12:31 | Landed |
Haugesund (HAU) | SAS | SK311 expand_more(2) | 12:35 | 12:25 | Landed |
Haugesund (HAU) | Etihad Airways | EY3984 | 12:35 | 12:25 | Landed |
Haugesund (HAU) | KLM | KL8553 | 12:35 | 12:25 | Landed |
Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:40 | 12:23 | Landed |
Amsterdam (AMS) | KLM | KL2864 | 12:40 | 12:23 | Landed |
Amsterdam (AMS) | Singapore Airlines | SQ2606 | 12:40 | 12:23 | Landed |
Tromso (TOS) | SAS | SK4411 | 12:40 | 12:14 | Landed |
Karaganda (KGF) | Capital Airlines | JD687 | 12:44 | 13:18 | Landed |
Stockholm (ARN) | SAS | SK489 expand_more(1) | 12:50 | 12:42 | Landed |
Stockholm (ARN) | KLM | KL8686 | 12:50 | 12:42 | Landed |
Bergen (BGO) | SAS | SK262 expand_more(1) | 12:55 | 12:54 | Landed |
Bergen (BGO) | KLM | KL2879 | 12:55 | 12:54 | Landed |
Frankfurt (FRA) | Lufthansa | LH860 expand_more(7) | 12:55 | 12:45 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31509 | 12:55 | 12:45 | Landed |
Frankfurt (FRA) | Air Canada | AC9237 | 12:55 | 12:45 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:55 | 12:45 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:55 | 12:45 | Landed |
Frankfurt (FRA) | Oman Air | WY5276 | 12:55 | 12:45 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:55 | 12:45 | Landed |
Frankfurt (FRA) | United Airlines | UA9146 | 12:55 | 12:45 | Landed |
Trondheim (TRD) | SAS | SK355 expand_more(1) | 12:55 | 12:34 | Landed |
Trondheim (TRD) | Etihad Airways | EY4067 | 12:55 | 12:34 | Landed |
Stavanger (SVG) | SAS | SK4022 | 12:55 | 12:49 | Landed |
Copenhagen (CPH) | SAS | SK1458 | 13:05 | 14:22 | Landed |
Bergen (BGO) | Norwegian | DY619 | 13:15 | 15:57 | Landed |
Harstad-narvik (EVE) | Norwegian | DY365 | 13:15 | 12:47 | Landed |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 13:35 | 13:04 | Landed |
Doha (DOH) | Finnair | AY6665 | 13:35 | 13:04 | Landed |
Doha (DOH) | Malaysia Airlines | MH9265 | 13:35 | 13:04 | Landed |
Doha (DOH) | Oman Air | WY6309 | 13:35 | 13:04 | Landed |
Doha (DOH) | RwandAir | WB1029 | 13:35 | 13:04 | Landed |
Doha (DOH) | SriLankan Airlines | UL3485 | 13:35 | 13:04 | Landed |
Doha (DOH) | Virgin Australia | VA6062 | 13:35 | 13:04 | Landed |
Bodo (BOO) | Norwegian | DY345 | 13:45 | 13:21 | Landed |
London (LHR) | SAS | SK804 expand_more(4) | 13:50 | 13:24 | Landed |
London (LHR) | Delta Air Lines | DL7632 | 13:50 | 13:24 | Landed |
London (LHR) | Etihad Airways | EY4004 | 13:50 | 13:24 | Landed |
London (LHR) | Singapore Airlines | SQ2660 | 13:50 | 13:24 | Landed |
London (LHR) | Virgin Atlantic | VS5925 | 13:50 | 13:24 | Landed |
Aalesund (AES) | Wideroe | WF151 | 13:53 | 14:02 | Landed |
Trondheim (TRD) | Wideroe | WF75 expand_more(2) | 13:55 | 13:45 | Landed |
Trondheim (TRD) | Air France | AF4527 | 13:55 | 13:45 | Landed |
Trondheim (TRD) | Finnair | AY2661 | 13:55 | 13:45 | Landed |
Geneva (GVA) | Swiss | LX1290 | 14:05 | 13:33 | Landed |
Trondheim (TRD) | CityJet | SK351 expand_more(1) | 14:20 | 14:05 | Landed |
Trondheim (TRD) | Etihad Airways | EY4068 | 14:20 | 14:05 | Landed |
Krakow (KRK) | Wizz Air | W62033 | 14:30 | 14:18 | Landed |
Bergen (BGO) | SAS | SK268 expand_more(1) | 14:35 | 14:25 | Landed |
Bergen (BGO) | Air France | AF4551 | 14:35 | 14:25 | Landed |
Sandane (SDN) | Wideroe | WF146 | 14:35 | Cancelled | |
Forde (FDE) | Wideroe | WF188 | 14:40 | Cancelled | |
Alta (ALF) | SAS | SK4545 expand_more(2) | 15:00 | 14:51 | Landed |
Alta (ALF) | Air France | AF3841 | 15:00 | 14:51 | Landed |
Alta (ALF) | KLM | KL8611 | 15:00 | 14:51 | Landed |
Kristiansund (KSU) | SAS | SK2306 expand_more(3) | 15:00 | 14:40 | Landed |
Kristiansund (KSU) | Air France | AF3851 | 15:00 | 14:40 | Landed |
Kristiansund (KSU) | Etihad Airways | EY3994 | 15:00 | 14:40 | Landed |
Kristiansund (KSU) | KLM | KL8609 | 15:00 | 14:40 | Landed |
Frankfurt (FRA) | Lufthansa | LH862 expand_more(3) | 15:30 | 15:16 | Landed |
Frankfurt (FRA) | Aegean Airlines | A31458 | 15:30 | 15:16 | Landed |
Frankfurt (FRA) | Air Canada | AC9311 | 15:30 | 15:16 | Landed |
Frankfurt (FRA) | United Airlines | UA9582 | 15:30 | 15:16 | Landed |
Manchester (MAN) | SAS | SK4608 expand_more(1) | 15:45 | 15:29 | Landed |
Manchester (MAN) | Virgin Atlantic | VS5933 | 15:45 | 15:29 | Landed |
Tromso (TOS) | SAS | SK4417 expand_more(3) | 15:55 | 15:31 | Landed |
Tromso (TOS) | Air France | AF4956 | 15:55 | 15:31 | Landed |
Tromso (TOS) | KLM | KL2945 | 15:55 | 15:31 | Landed |
Tromso (TOS) | TAP Air Portugal | TP5580 | 15:55 | 15:31 | Landed |
Paris (CDG) | Air France | AF1774 expand_more(12) | 16:00 | 15:48 | Landed |
Paris (CDG) | Aeromexico | AM5765 | 16:00 | 15:48 | Landed |
Paris (CDG) | Air Austral | UU8774 | 16:00 | 15:48 | Landed |
Paris (CDG) | Air Mauritius | MK9652 | 16:00 | 15:48 | Landed |
Paris (CDG) | China Eastern Airlines | MU1689 | 16:00 | 15:48 | Landed |
Paris (CDG) | Delta Air Lines | DL8484 | 16:00 | 15:48 | Landed |
Paris (CDG) | Etihad Airways | EY5943 | 16:00 | 15:48 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35227 | 16:00 | 15:48 | Landed |
Paris (CDG) | ITA Airways | AZ2660 | 16:00 | 15:48 | Landed |
Paris (CDG) | Kenya Airways | KQ3254 | 16:00 | 15:48 | Landed |
Paris (CDG) | SAS | SK9792 | 16:00 | 15:48 | Landed |
Paris (CDG) | Saudia | SV6095 | 16:00 | 15:48 | Landed |
Paris (CDG) | Vietnam Airlines | VN3686 | 16:00 | 15:48 | Landed |
Aalesund (AES) | SAS | SK1321 expand_more(4) | 16:05 | 17:53 | Landed |
Aalesund (AES) | Air France | AF3837 | 16:05 | 17:53 | Landed |
Aalesund (AES) | Etihad Airways | EY3904 | 16:05 | 17:53 | Landed |
Aalesund (AES) | KLM | KL8541 | 16:05 | 17:53 | Landed |
Aalesund (AES) | TAP Air Portugal | TP5517 | 16:05 | 17:53 | Landed |
Alicante (ALC) | Norwegian | DY1791 | 16:05 | 15:51 | Landed |
Trondheim (TRD) | SAS | SK361 expand_more(3) | 16:05 | 15:46 | Landed |
Trondheim (TRD) | Air France | AF4961 | 16:05 | 15:46 | Landed |
Trondheim (TRD) | Etihad Airways | EY4074 | 16:05 | 15:46 | Landed |
Trondheim (TRD) | KLM | KL2901 | 16:05 | 15:46 | Landed |
Stavanger (SVG) | SAS | SK4024 expand_more(1) | 16:05 | 15:59 | Landed |
Stavanger (SVG) | Air France | AF4949 | 16:05 | 15:59 | Landed |
Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | Cancelled | |
Vilnius (VNO) | JetStream | VTB266 | 16:11 | 16:32 | Landed |
Amsterdam (AMS) | KLM | KL1203 expand_more(8) | 16:15 | 15:53 | Landed |
Amsterdam (AMS) | Aeromexico | AM6339 | 16:15 | 15:53 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7616 | 16:15 | 15:53 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:15 | 15:53 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35556 | 16:15 | 15:53 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:15 | 15:53 | Landed |
Amsterdam (AMS) | SAS | SK6687 | 16:15 | 15:53 | Landed |
Amsterdam (AMS) | Saudia | SV6386 | 16:15 | 15:53 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9708 | 16:15 | 15:53 | Landed |
Istanbul (IST) | ULS Airlines Cargo | TK6292 | 16:25 | Unknown | |
Copenhagen (CPH) | SAS | SK1460 expand_more(2) | 16:30 | 16:18 | Landed |
Copenhagen (CPH) | Aegean Airlines | A33325 | 16:30 | 16:18 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5591 | 16:30 | 16:18 | Landed |
Trondheim (TRD) | SAS | SK365 expand_more(1) | 16:45 | 17:08 | Landed |
Trondheim (TRD) | TAP Air Portugal | TP5586 | 16:45 | 17:08 | Landed |
Vantaa (HEL) | Finnair | AY915 expand_more(4) | 17:10 | 17:38 | Landed |
Vantaa (HEL) | American Airlines | AA8990 | 17:10 | 17:38 | Landed |
Vantaa (HEL) | British Airways | BA6069 | 17:10 | 17:38 | Landed |
Vantaa (HEL) | Japan Airlines | JL6811 | 17:10 | 17:38 | Landed |
Vantaa (HEL) | Qatar Airways | QR6136 | 17:10 | 17:38 | Landed |
Istanbul (IST) | Turkish Airlines | TK1753 expand_more(3) | 17:15 | 16:58 | Landed |
Istanbul (IST) | IndiGo | 6E4279 | 17:15 | 16:58 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5753 | 17:15 | 16:58 | Landed |
Istanbul (IST) | Thai Airways | TG9032 | 17:15 | 16:58 | Landed |
Stavanger (SVG) | SAS | SK4032 expand_more(1) | 17:35 | 17:23 | Landed |
Stavanger (SVG) | TAP Air Portugal | TP5572 | 17:35 | 17:23 | Landed |
Bergen (BGO) | SAS | SK274 expand_more(1) | 17:50 | 17:39 | Landed |
Bergen (BGO) | TAP Air Portugal | TP5559 | 17:50 | 17:39 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP764 expand_more(2) | 17:55 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48494 | 17:55 | Scheduled | |
Lisbon (LIS) | SAS | SK8912 | 17:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2454 expand_more(2) | 17:55 | 17:44 | Landed |
Munich (MUC) | Air Canada | AC9110 | 17:55 | 17:44 | Landed |
Munich (MUC) | United Airlines | UA9438 | 17:55 | 17:44 | Landed |
Zurich (ZRH) | Swiss | LX1218 | 18:00 | 17:35 | Landed |
Alicante (ALC) | SAS | SK4676 | 18:10 | 17:42 | Landed |
Bodo (BOO) | SAS | SK4113 expand_more(1) | 18:15 | Scheduled | |
Bodo (BOO) | KLM | KL8567 | 18:15 | Scheduled | |
Madrid (MAD) | Iberia | IB953 | 18:20 | 17:45 | Landed |
Sandane (SDN) | Wideroe | WF147 | 18:25 | Cancelled | |
Malaga (AGP) | SAS | SK4684 | 18:45 | Scheduled | |
Bergen (BGO) | SAS | SK284 | 19:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK1470 | 19:25 | Scheduled | |
Larnaca (LCA) | SAS | SK4780 | 19:25 | Scheduled | |
Stavanger (SVG) | SAS | SK4038 | 19:25 | Scheduled | |
Las Palmas (LPA) | Sunclass Airlines | DK1555 | 19:35 | Delayed | |
Vantaa (HEL) | Finnair | AY917 expand_more(2) | 19:40 | Scheduled | |
Vantaa (HEL) | British Airways | BA6077 | 19:40 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6170 | 19:40 | Scheduled | |
Harstad-narvik (EVE) | SAS | SK4095 | 19:50 | Scheduled | |
Trondheim (TRD) | SAS | SK373 | 20:05 | Scheduled | |
Malaga (AGP) | Heston Airlines | DY1801 | 20:10 | Scheduled | |
Copenhagen (CPH) | Norwegian | DY949 | 20:25 | Scheduled | |
Hurghada (HRG) | Norwegian | DY1969 | 20:45 | Scheduled | |
London (LGW) | Norwegian | DY1309 | 20:50 | Scheduled | |
Bergen (BGO) | SAS | SK286 | 21:00 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61783 | 21:20 | Scheduled | |
Tromso (TOS) | SAS | SK4431 | 21:20 | Scheduled | |
Las Palmas (LPA) | SAS | SK4698 | 21:35 | Delayed | |
Barcelona (BCN) | Norwegian | DY1741 | 21:40 | Scheduled | |
Sharm El Sheikh (SSH) | SAS | SK7524 | 21:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK1472 | 22:10 | Scheduled | |
London (LHR) | British Airways | BA768 expand_more(5) | 22:15 | Scheduled | |
London (LHR) | American Airlines | AA7067 | 22:15 | Scheduled | |
London (LHR) | Finnair | AY5922 | 22:15 | Scheduled | |
London (LHR) | Iberia | IB3672 | 22:15 | Scheduled | |
London (LHR) | LATAM Airlines | LA5535 | 22:15 | Scheduled | |
London (LHR) | Qatar Airways | QR8367 | 22:15 | Scheduled | |
Hurghada (HRG) | SAS | SK7486 | 22:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1207 expand_more(9) | 22:20 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6341 | 22:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7618 | 22:20 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7359 | 22:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35677 | 22:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1149 | 22:20 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6433 | 22:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6691 | 22:20 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6347 | 22:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9712 | 22:20 | Scheduled | |
Tenerife (TFS) | SAS | SK4670 | 22:20 | Scheduled | |
Las Palmas (LPA) | SAS | SK7472 | 22:23 | Scheduled | |
Malaga (AGP) | Norwegian | DY1803 | 22:25 | Scheduled | |
Tenerife (TFS) | Norwegian | DY1823 | 22:40 | Scheduled | |
Las Palmas (LPA) | SAS | SK4696 | 22:45 | Scheduled | |
Lanzarote (ACE) | Norwegian | DY9033 | 23:00 | Scheduled | |
Las Palmas (LPA) | Norwegian | D85708 | 23:00 | Scheduled | |
Prishtina (PRN) | Norwegian | DY1909 | 23:15 | Scheduled | |
Lanzarote (ACE) | Norwegian | DY1829 | 23:20 | Scheduled | |
Belgrade (BEG) | Norwegian | DY1955 | 23:20 | Scheduled | |
Faro (FAO) | Norwegian | DY1783 | 23:25 | Scheduled | |
Las Palmas (LPA) | Norwegian | DY1817 | 23:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2456 expand_more(3) | 23:30 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31502 | 23:30 | Scheduled | |
Munich (MUC) | Oman Air | WY5287 | 23:30 | Scheduled | |
Munich (MUC) | United Airlines | UA9226 | 23:30 | Scheduled | |
Paris (CDG) | Air France | AF1274 expand_more(7) | 23:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5791 | 23:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1687 | 23:35 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5942 | 23:35 | Scheduled | |
Paris (CDG) | ITA Airways | AZ2666 | 23:35 | Scheduled | |
Paris (CDG) | SAS | SK9791 | 23:35 | Scheduled | |
Paris (CDG) | Saudia | SV6096 | 23:35 | Scheduled | |
