Destinations with connections to Oslo Gardermoen Airport (OSL)
- airplanemode_active Norway 29 Connecting Airports
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Greece 15 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Oslo Gardermoen Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:05 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8534 | 00:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:05 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:05 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1218 | 00:10 | Scheduled | |
| Antalya (AYT) | Norwegian | DY1263 | 00:20 | Delayed | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | Scheduled | |
| Lamezia-terme (SUF) | Norwegian | DY1839 | 00:25 | Scheduled | |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ952 | 04:50 | Scheduled | |
| Malmo (MMX) | Sunclass Airlines | DK4194 | 05:45 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK4999 | 06:24 | Scheduled | |
| Detroit (DTW) | Norse | N0902 | 06:34 | Scheduled | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | Scheduled | |
| New York (JFK) | Air France | AF4351 | 06:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | Scheduled | |
| Beijing (PEK) | Hainan Airlines | HU769 | 06:45 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4482 | 07:10 | Delayed | |
| Forde (FDE) | Wideroe | WF180 | 07:10 | 06:56 | Landed |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 07:00 | Landed |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 07:15 | 06:50 | Landed |
| Kristiansund (KSU) | airBaltic | BT6206 | 07:15 | 06:50 | Landed |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 07:15 | 06:50 | Landed |
| Kristiansund (KSU) | KLM | KL8421 | 07:15 | 06:50 | Landed |
| Kristiansund (KSU) | LOT | LO5442 | 07:15 | 06:50 | Landed |
| Stavanger (SVG) | SAS | SK4002 | 07:20 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY521 | 07:20 | Scheduled | |
| Trondheim (TRD) | SAS | SK335 expand_more(2) | 07:20 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 07:20 | Scheduled | |
| Trondheim (TRD) | KLM | KL2907 | 07:20 | Scheduled | |
| Stockholm (ARN) | SAS | SK485 | 07:25 | Scheduled | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | Scheduled | |
| Bergen (BGO) | SAS | SK236 | 07:25 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:25 | 06:54 | Landed |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | Scheduled | |
| Riga (RIX) | SAS | SK9615 | 07:30 | Scheduled | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | 06:23 | Landed |
| Newark (EWR) | Air France | AF4348 | 07:35 | 06:23 | Landed |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | 06:23 | Landed |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | Scheduled | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | Scheduled | |
| Haugesund (HAU) | SAS | SK305 expand_more(3) | 07:40 | Scheduled | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 07:40 | Scheduled | |
| Haugesund (HAU) | KLM | KL8449 | 07:40 | Scheduled | |
| Haugesund (HAU) | LOT | LO5430 | 07:40 | Scheduled | |
| Haugesund (HAU) | Norwegian | DY181 | 07:40 | Scheduled | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:40 | Scheduled | |
| Molde (MOL) | Norwegian | DY421 | 07:40 | Scheduled | |
| Roros (RRS) | DAT | DX521 | 07:40 | Scheduled | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | Scheduled | |
| Aalesund (AES) | SAS | SK1313 expand_more(4) | 07:45 | Scheduled | |
| Aalesund (AES) | Etihad Airways | EY3906 | 07:45 | Scheduled | |
| Aalesund (AES) | KLM | KL8415 | 07:45 | Scheduled | |
| Aalesund (AES) | LOT | LO5478 | 07:45 | Scheduled | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:45 | Scheduled | |
| Kristiansand (KRS) | SAS | SK208 expand_more(1) | 07:45 | Scheduled | |
| Kristiansand (KRS) | KLM | KL8433 | 07:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84103 | 08:00 | Scheduled | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 08:00 | Scheduled | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | Scheduled | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | Scheduled | |
| Stord (SRP) | DAT | DX541 | 08:00 | Scheduled | |
| Tromso (TOS) | SAS | SK4403 expand_more(2) | 08:00 | Scheduled | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | Scheduled | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | Scheduled | |
| Bergen (BGO) | SAS | SK238 expand_more(1) | 08:05 | Scheduled | |
| Bergen (BGO) | Air France | AF4550 | 08:05 | Scheduled | |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:05 | Scheduled | |
| Bodo (BOO) | Etihad Airways | EY3978 | 08:05 | Scheduled | |
| Bodo (BOO) | KLM | KL2927 | 08:05 | Scheduled | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | Scheduled | |
| Stavanger (SVG) | SAS | SK4006 | 08:05 | Scheduled | |
| Trondheim (TRD) | SAS | SK341 expand_more(2) | 08:05 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4086 | 08:05 | Scheduled | |
| Trondheim (TRD) | KLM | KL2897 | 08:05 | Scheduled | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK454 | 08:10 | Scheduled | |
| Bodo (BOO) | Norwegian | DY341 | 08:15 | Scheduled | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:15 | Scheduled | |
| Tromso (TOS) | Norwegian | DY371 | 08:15 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:20 | Scheduled | |
| Floro (FRO) | DAT | DX571 | 08:20 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY523 | 08:20 | Scheduled | |
| Vantaa (HEL) | Norwegian | D88922 | 08:23 | Scheduled | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | Scheduled | |
| Stavanger (SVG) | SAS | SK4008 | 08:25 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK843 | 08:30 | Scheduled | |
| Bergen (BGO) | SAS | SK244 | 08:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | Scheduled | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | Scheduled | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | Scheduled | |
| Trondheim (TRD) | SAS | SK343 expand_more(1) | 08:50 | Scheduled | |
| Trondheim (TRD) | LOT | LO5472 | 08:50 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU390 expand_more(1) | 08:55 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | Scheduled | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY747 | 08:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY525 | 09:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK847 | 09:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(3) | 09:15 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | Scheduled | |
| Stavanger (SVG) | SAS | SK4010 | 09:20 | Scheduled | |
| Bergen (BGO) | Norwegian | DY609 | 09:25 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY749 | 09:25 | Scheduled | |
| Stockholm (ARN) | Norwegian | DY803 | 09:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46245 | 09:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | Scheduled | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | Scheduled | |
| Bodo (BOO) | Norwegian | DY343 | 10:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | Scheduled | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | 09:50 | Landed |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | 09:49 | Landed |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | 09:49 | Landed |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | 09:49 | Landed |
| London (STN) | Ryanair | RK1392 | 10:10 | 09:57 | Landed |
| Stavanger (SVG) | Norwegian | DY527 | 10:10 | 09:54 | Landed |
| Bergen (BGO) | SAS | SK252 | 10:15 | Scheduled | |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | Scheduled | |
| Tromso (TOS) | Norwegian | DY329 | 10:15 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | 09:58 | Landed |
| Kristiansand (KRS) | Norwegian | DY273 | 10:20 | 09:52 | Landed |
| Stavanger (SVG) | SAS | SK4014 | 10:20 | Scheduled | |
| Trondheim (TRD) | SAS | SK347 expand_more(2) | 10:20 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:20 | Scheduled | |
| Trondheim (TRD) | KLM | KL2899 | 10:20 | Scheduled | |
| Forde (FDE) | Wideroe | WF184 | 10:25 | Scheduled | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | Cancelled | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | Scheduled | |
| London (LHR) | British Airways | BA780 expand_more(2) | 10:30 | Scheduled | |
| London (LHR) | American Airlines | AA7219 | 10:30 | Scheduled | |
| London (LHR) | Qatar Airways | QR8367 | 10:30 | Scheduled | |
| Stavanger (SVG) | Sundt Air | AKK2 | 10:33 | Scheduled | |
| Tromso (TOS) | SAS | SK4409 expand_more(2) | 10:35 | Scheduled | |
| Tromso (TOS) | Air France | AF4958 | 10:35 | Scheduled | |
| Tromso (TOS) | KLM | KL8471 | 10:35 | Scheduled | |
| Alicante (ALC) | Norwegian | D85320 | 10:40 | Scheduled | |
| Molde (MOL) | Norwegian | DY423 | 10:40 | Scheduled | |
| Aalesund (AES) | SAS | SK1315 expand_more(3) | 10:45 | Scheduled | |
| Aalesund (AES) | Air France | AF3849 | 10:45 | Scheduled | |
| Aalesund (AES) | Etihad Airways | EY3905 | 10:45 | Scheduled | |
| Aalesund (AES) | KLM | KL8417 | 10:45 | Scheduled | |
| Kristiansand (KRS) | SAS | SK212 expand_more(2) | 10:45 | Scheduled | |
| Kristiansand (KRS) | Air France | AF4895 | 10:45 | Scheduled | |
| Kristiansand (KRS) | KLM | KL8435 | 10:45 | Scheduled | |
| Billund (BLL) | SAS | SK1904 | 10:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | Scheduled | |
| Haugesund (HAU) | SAS | SK311 expand_more(3) | 11:00 | Scheduled | |
| Haugesund (HAU) | Air France | AF4599 | 11:00 | Scheduled | |
| Haugesund (HAU) | Etihad Airways | EY3984 | 11:00 | Scheduled | |
| Haugesund (HAU) | KLM | KL8451 | 11:00 | Scheduled | |
| Kristiansund (KSU) | SAS | SK2304 expand_more(3) | 11:00 | Scheduled | |
| Kristiansund (KSU) | Air France | AF4898 | 11:00 | Scheduled | |
| Kristiansund (KSU) | Etihad Airways | EY3995 | 11:00 | Scheduled | |
| Kristiansund (KSU) | KLM | KL8423 | 11:00 | Scheduled | |
| Aalesund (AES) | Norwegian | DY403 | 11:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK452 expand_more(3) | 11:05 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:05 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 11:05 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4074 | 11:05 | Scheduled | |
| Haugesund (HAU) | Norwegian | DY183 | 11:05 | Scheduled | |
| Stavanger (SVG) | SAS | SK4016 expand_more(1) | 11:05 | Scheduled | |
| Stavanger (SVG) | Air France | AF4952 | 11:05 | Scheduled | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | Scheduled | |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | Scheduled | |
| Bergen (BGO) | SAS | SK260 expand_more(1) | 11:25 | Scheduled | |
| Bergen (BGO) | Air France | AF4549 | 11:25 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY753 | 11:25 | Scheduled | |
| Trondheim (TRD) | SAS | SK351 expand_more(3) | 11:25 | Scheduled | |
| Trondheim (TRD) | Air France | AF4963 | 11:25 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:25 | Scheduled | |
| Trondheim (TRD) | KLM | KL2901 | 11:25 | Scheduled | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Scheduled | |
| Vienna (VIE) | airBaltic | OS977 expand_more(3) | 11:35 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6223 | 11:35 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH5611 | 11:35 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5550 | 11:35 | Scheduled | |
| Vienna (VIE) | Korean Air Cargo | KE541 | 11:40 | Scheduled | |
| Paris (CDG) | Air France | AF1174 expand_more(6) | 11:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5967 | 11:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | Scheduled | |
| Paris (CDG) | SAS | SK9793 | 11:50 | Scheduled | |
| Klaipeda Palanga (PLQ) | Wizz Air | W62155 | 11:55 | Scheduled | |
| Bodo (BOO) | Norwegian | DY345 | 12:00 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83224 | 12:00 | Scheduled | |
| Bodo (BOO) | SAS | SK4107 expand_more(3) | 12:05 | Scheduled | |
| Bodo (BOO) | Air France | AF4554 | 12:05 | Scheduled | |
| Bodo (BOO) | Etihad Airways | EY3924 | 12:05 | Scheduled | |
| Bodo (BOO) | KLM | KL2929 | 12:05 | Scheduled | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:05 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6839 | 12:05 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1273 | 12:15 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 12:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9146 | 12:20 | Scheduled | |
| London (LGW) | Norwegian | DY1303 | 12:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2864 | 12:30 | Scheduled | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 12:30 | Scheduled | |
| Harstad-narvik (EVE) | KLM | KL8445 | 12:30 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 12:35 | Scheduled | |
| Reykjavik (KEF) | Alaska Airlines | AS5573 | 12:35 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3358 | 12:35 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6818 | 12:35 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 12:35 | Scheduled | |
| Tromso (TOS) | Norwegian | DY373 | 12:40 | Scheduled | |
| Tromso (TOS) | SAS | SK4411 expand_more(1) | 12:45 | Scheduled | |
| Tromso (TOS) | KLM | KL2955 | 12:45 | Scheduled | |
| Bodo (BOO) | Wideroe | WF9509 | 12:46 | Scheduled | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY531 | 12:50 | Scheduled | |
| Bergen (BGO) | Norwegian | DY617 | 12:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(4) | 12:55 | Scheduled | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 12:55 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2626 | 12:55 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4066 | 12:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI626 | 12:55 | Scheduled | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | Scheduled | |
| Brussels (BRU) | Ethiopian Airlines | ET3640 | 13:00 | Scheduled | |
| Kirkenes (KKN) | Norwegian | DY311 | 13:05 | Scheduled | |
| Bardufoss (BDU) | Norwegian | DY333 | 13:10 | Scheduled | |
| Stockholm (ARN) | SAS | SK495 expand_more(1) | 13:15 | Scheduled | |
| Stockholm (ARN) | Delta Air Lines | DL6858 | 13:15 | Scheduled | |
| Brussels (BRU) | SAS | SK4744 expand_more(3) | 13:15 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A33301 | 13:15 | Scheduled | |
| Brussels (BRU) | Delta Air Lines | DL7638 | 13:15 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2694 | 13:15 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 13:15 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6857 | 13:15 | Scheduled | |
| Liege (LGG) | Qatar Airways | QR8051 | 13:20 | Scheduled | |
| Liege (LGG) | Qatar Airways | QR8268 | 13:20 | Scheduled | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | Scheduled | |
| Bronnoysund (BNN) | Air France | AF4530 | 13:25 | Scheduled | |
| Bronnoysund (BNN) | Finnair | AY2728 | 13:25 | Scheduled | |
| Bronnoysund (BNN) | KLM | KL2813 | 13:25 | Scheduled | |
| Sandane (SDN) | Wideroe | WF146 | 13:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 13:30 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6051 | 13:30 | Scheduled | |
| Dubai (DXB) | Qantas | QF8159 | 13:30 | Scheduled | |
| Orland (OLA) | Poland - Air Force | GAF852 | 13:30 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR1501 | 13:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6340 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8008 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6631 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | Scheduled | |
| Longyearbyen (LYR) | SAS | SK4491 expand_more(2) | 13:40 | Scheduled | |
| Longyearbyen (LYR) | Air France | AF3863 | 13:40 | Scheduled | |
| Longyearbyen (LYR) | KLM | KL8499 | 13:40 | Scheduled | |
| Split (SPU) | Norwegian | DY1951 | 13:40 | Scheduled | |
| Tirana (TIA) | Norwegian | DY1935 | 13:40 | Scheduled | |
| Bergen (BGO) | SAS | SK262 | 13:45 | Scheduled | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:45 | Scheduled | |
| Kirkenes (KKN) | Air France | AF4891 | 13:45 | Scheduled | |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 13:45 | Scheduled | |
| Kirkenes (KKN) | KLM | KL8493 | 13:45 | Scheduled | |
| London (LHR) | SAS | SK804 expand_more(4) | 13:45 | Scheduled | |
| London (LHR) | Delta Air Lines | DL7632 | 13:45 | Scheduled | |
| London (LHR) | Etihad Airways | EY4004 | 13:45 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:45 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5925 | 13:45 | Scheduled | |
| Stavanger (SVG) | SAS | SK4022 | 13:50 | Scheduled | |
| Alta (ALF) | Norwegian | DY321 | 13:55 | Scheduled | |
| Trondheim (TRD) | SAS | SK355 expand_more(2) | 13:55 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 13:55 | Scheduled | |
| Trondheim (TRD) | KLM | KL2903 | 13:55 | Scheduled | |
| Warsaw (WAW) | Norwegian | DY1021 | 14:00 | Scheduled | |
| Liege (LGG) | Ethiopian Cargo | ET3640 | 14:03 | Scheduled | |
| Paris (CDG) | Norwegian | DY1495 | 14:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1456 expand_more(1) | 14:05 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 14:05 | Scheduled | |
| Stockholm (ARN) | Norwegian | DY813 | 14:10 | Scheduled | |
| Dublin (DUB) | SAS | SK4604 | 14:10 | Scheduled | |
| Stockholm (ARN) | SAS | SK497 | 14:20 | Scheduled | |
| Gdansk (GDN) | Norwegian | DY1053 | 14:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB953 expand_more(1) | 14:20 | Scheduled | |
| Madrid (MAD) | Vueling | VY5200 | 14:20 | Scheduled | |
| Vantaa (HEL) | Norwegian | DY1191 | 14:25 | Scheduled | |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 14:25 | Scheduled | |
| Krakow (KRK) | Norwegian | DY1041 | 14:30 | Scheduled | |
| Stord (SRP) | DAT | DX543 | 14:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
