Oslo Gardermoen 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Malaga (AGP) | SAS | SK4684 | 00:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:05 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:05 | 予定 | |
| Frankfurt (FRA) | Air India | AI8534 | 00:05 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:05 | 予定 | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:05 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:05 | 予定 | |
| Antalya (AYT) | Norwegian | DY1263 | 00:20 | 予定 | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | 予定 | |
| Bodo (BOO) | SprintAir | P8396 | 01:12 | 予定 | |
| Jonkoping (JKG) | populAir | HP4007 | 02:47 | 予定 | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | 予定 | |
| New York (JFK) | Air France | AF4351 | 06:45 | 予定 | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU769 | 06:45 | 予定 | |
| Forde (FDE) | Wideroe | WF180 | 07:10 | 06:57 | 上陸した |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 06:44 | 上陸した |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 07:15 | 06:59 | 上陸した |
| Kristiansund (KSU) | Air France | AF4897 | 07:15 | 06:59 | 上陸した |
| Kristiansund (KSU) | airBaltic | BT6206 | 07:15 | 06:59 | 上陸した |
| Kristiansund (KSU) | KLM | KL8421 | 07:15 | 06:59 | 上陸した |
| Kristiansund (KSU) | LOT | LO5442 | 07:15 | 06:59 | 上陸した |
| Stavanger (SVG) | Norwegian | DY521 | 07:20 | 予定 | |
| Trondheim (TRD) | SAS | SK335 expand_more(2) | 07:20 | 予定 | |
| Trondheim (TRD) | Air France | AF4962 | 07:20 | 予定 | |
| Trondheim (TRD) | KLM | KL2907 | 07:20 | 予定 | |
| Stavanger (SVG) | SAS | SK4002 | 07:20 | 予定 | |
| Seattle (BFI) | AJet | TK6830 | 07:22 | 遅延 | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | 予定 | |
| Bergen (BGO) | SAS | SK236 expand_more(1) | 07:25 | 予定 | |
| Bergen (BGO) | Air France | AF4550 | 07:25 | 予定 | |
| Stockholm (ARN) | SAS | SK485 | 07:25 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:25 | 予定 | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | 予定 | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | 予定 | |
| Riga (RIX) | SAS | SK9615 | 07:30 | 予定 | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | 06:42 | 上陸した |
| Newark (EWR) | Air France | AF4348 | 07:35 | 06:42 | 上陸した |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | 06:42 | 上陸した |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | 予定 | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | 予定 | |
| Haugesund (HAU) | Norwegian | DY181 | 07:40 | 予定 | |
| Haugesund (HAU) | SAS | SK305 expand_more(3) | 07:40 | 予定 | |
| Haugesund (HAU) | Air France | AF4598 | 07:40 | 予定 | |
| Haugesund (HAU) | KLM | KL8449 | 07:40 | 予定 | |
| Haugesund (HAU) | LOT | LO5430 | 07:40 | 予定 | |
| Roros (RRS) | DAT | DX521 | 07:40 | 予定 | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:40 | 予定 | |
| Molde (MOL) | Norwegian | DY421 | 07:40 | 予定 | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | 予定 | |
| Aalesund (AES) | SAS | SK1313 expand_more(4) | 07:45 | 予定 | |
| Aalesund (AES) | Air France | AF3847 | 07:45 | 予定 | |
| Aalesund (AES) | KLM | KL8415 | 07:45 | 予定 | |
| Aalesund (AES) | LOT | LO5478 | 07:45 | 予定 | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:45 | 予定 | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | 予定 | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | 予定 | |
| Kristiansand (KRS) | KLM | KL8433 | 07:45 | 予定 | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | 予定 | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | 予定 | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | 予定 | |
| Stockholm (ARN) | Norwegian | D84103 | 08:00 | 予定 | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | 予定 | |
| Harstad-narvik (EVE) | Air France | AF3852 | 08:00 | 予定 | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | 予定 | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | 予定 | |
| Stord (SRP) | DAT | DX541 | 08:00 | 予定 | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:00 | 予定 | |
| Tromso (TOS) | Air France | AF4957 | 08:00 | 予定 | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | 予定 | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | 予定 | |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:05 | 予定 | |
| Bodo (BOO) | Air France | AF4556 | 08:05 | 予定 | |
| Bodo (BOO) | KLM | KL2927 | 08:05 | 予定 | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | 予定 | |
| Stavanger (SVG) | SAS | SK4006 | 08:05 | 予定 | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK454 | 08:10 | 予定 | |
| Bodo (BOO) | Norwegian | DY341 | 08:15 | 予定 | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:15 | 予定 | |
| Tromso (TOS) | Norwegian | DY371 | 08:15 | 予定 | |
| Floro (FRO) | DAT | DX571 | 08:20 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:20 | 予定 | |
| Stavanger (SVG) | Norwegian | DY523 | 08:20 | 予定 | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | 予定 | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | 予定 | |
| Stavanger (SVG) | SAS | SK4008 expand_more(1) | 08:25 | 予定 | |
| Stavanger (SVG) | Air France | AF4950 | 08:25 | 予定 | |
| Stockholm (ARN) | SAS | SK843 | 08:30 | 予定 | |
| Bergen (BGO) | SAS | SK244 | 08:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | 予定 | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | 予定 | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | 予定 | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | 予定 | |
| Trondheim (TRD) | SAS | SK343 expand_more(1) | 08:50 | 予定 | |
| Trondheim (TRD) | LOT | LO5472 | 08:50 | 予定 | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | 予定 | |
| Trondheim (TRD) | Norwegian | DY747 | 08:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | 予定 | |
| Stavanger (SVG) | Norwegian | DY525 | 09:05 | 予定 | |
| Stockholm (ARN) | SAS | SK847 | 09:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | 予定 | |
| Rome (FCO) | Wizz Air | W46245 | 09:20 | 予定 | |
| Bergen (BGO) | Norwegian | DY609 | 09:25 | 予定 | |
| Trondheim (TRD) | Norwegian | DY749 | 09:25 | 予定 | |
| Stockholm (ARN) | Norwegian | DY803 | 09:30 | 予定 | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | 予定 | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | 予定 | |
| Bodo (BOO) | Norwegian | DY343 | 10:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | 予定 | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | 予定 | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | 09:52 | 上陸した |
| Stavanger (SVG) | Norwegian | DY527 | 10:10 | 予定 | |
| London (STN) | Ryanair | RK1392 | 10:10 | 予定 | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | 09:57 | 上陸した |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | 09:57 | 上陸した |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | 09:57 | 上陸した |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | 09:54 | 上陸した |
| Bergen (BGO) | SAS | SK252 | 10:15 | 予定 | |
| Tromso (TOS) | Norwegian | DY329 | 10:15 | 09:57 | 上陸した |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | 予定 | |
| Kristiansand (KRS) | Norwegian | DY273 | 10:20 | 予定 | |
| Trondheim (TRD) | SAS | SK347 expand_more(2) | 10:20 | 予定 | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:20 | 予定 | |
| Trondheim (TRD) | KLM | KL2899 | 10:20 | 予定 | |
| Stavanger (SVG) | SAS | SK4014 | 10:20 | 予定 | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | 予定 | |
| Forde (FDE) | Wideroe | WF184 | 10:25 | 09:59 | 上陸した |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 予定 | |
| London (LHR) | British Airways | BA780 expand_more(2) | 10:30 | 予定 | |
| London (LHR) | American Airlines | AA7219 | 10:30 | 予定 | |
| London (LHR) | Qatar Airways | QR8367 | 10:30 | 予定 | |
| Tromso (TOS) | SAS | SK4409 expand_more(1) | 10:35 | 予定 | |
| Tromso (TOS) | KLM | KL8471 | 10:35 | 予定 | |
| Alicante (ALC) | Norwegian | D85320 | 10:40 | 予定 | |
| Molde (MOL) | Norwegian | DY423 | 10:40 | 予定 | |
| Kristiansand (KRS) | SAS | SK212 expand_more(1) | 10:45 | 予定 | |
| Kristiansand (KRS) | KLM | KL8435 | 10:45 | 予定 | |
| Bergen (BGO) | Air Charter Scotland Europe | SCO666 | 10:47 | 予定 | |
| Aalesund (AES) | SAS | SK1315 expand_more(2) | 10:55 | 予定 | |
| Aalesund (AES) | Etihad Airways | EY3905 | 10:55 | 予定 | |
| Aalesund (AES) | KLM | KL8417 | 10:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | 予定 | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | 予定 | |
| Bergen (BGO) | SAS | SK260 | 11:00 | 予定 | |
| Aalesund (AES) | Norwegian | DY403 | 11:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | 予定 | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | 予定 | |
| Haugesund (HAU) | Norwegian | DY183 | 11:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK452 expand_more(3) | 11:05 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:05 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 11:05 | 予定 | |
| Copenhagen (CPH) | Vietnam Airlines | VN4074 | 11:05 | 予定 | |
| Stavanger (SVG) | SAS | SK4016 | 11:05 | 予定 | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | 予定 | |
| Trondheim (TRD) | Norwegian | DY753 | 11:25 | 予定 | |
| Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:25 | 予定 | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:25 | 予定 | |
| Trondheim (TRD) | KLM | KL2901 | 11:25 | 予定 | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | 予定 | |
| Copenhagen (CPH) | SAS | SK9202 | 11:35 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS977 expand_more(2) | 11:35 | 予定 | |
| Vienna (VIE) | Air Canada | AC6223 | 11:35 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5611 | 11:35 | 予定 | |
| Vienna (VIE) | Korean Air Cargo | KE541 | 11:40 | 予定 | |
| Klaipeda Palanga (PLQ) | Wizz Air | W62155 | 11:55 | 予定 | |
| Bodo (BOO) | Norwegian | DY345 | 12:00 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83224 | 12:00 | 予定 | |
| Bodo (BOO) | SAS | SK4107 expand_more(2) | 12:05 | 予定 | |
| Bodo (BOO) | Etihad Airways | EY3924 | 12:05 | 予定 | |
| Bodo (BOO) | KLM | KL2929 | 12:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:05 | 予定 | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | 予定 | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1273 | 12:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 12:20 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:20 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:20 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:20 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9146 | 12:20 | 予定 | |
| London (LGW) | Norwegian | DY1303 | 12:25 | 予定 | |
| Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL2864 | 12:30 | 予定 | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 12:30 | 予定 | |
| Harstad-narvik (EVE) | KLM | KL8445 | 12:30 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 12:35 | 予定 | |
| Reykjavik (KEF) | Emirates | EK3358 | 12:35 | 予定 | |
| Reykjavik (KEF) | Finnair | AY6818 | 12:35 | 予定 | |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 12:35 | 予定 | |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 12:35 | 予定 | |
| Tromso (TOS) | Norwegian | DY373 | 12:40 | 予定 | |
| Tromso (TOS) | SAS | SK4411 expand_more(1) | 12:45 | 予定 | |
| Tromso (TOS) | KLM | KL2955 | 12:45 | 予定 | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | 予定 | |
| Stavanger (SVG) | Norwegian | DY531 | 12:50 | 予定 | |
| Bergen (BGO) | Norwegian | DY617 | 12:55 | 予定 | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(4) | 12:55 | 予定 | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 12:55 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2626 | 12:55 | 予定 | |
| Copenhagen (CPH) | Vietnam Airlines | VN4066 | 12:55 | 予定 | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | 予定 | |
| London (STN) | Qatar Cargo | QR8234 | 12:59 | 予定 | |
| Brussels (BRU) | Ethiopian Airlines | ET3640 | 13:00 | 予定 | |
| Kirkenes (KKN) | Norwegian | DY311 | 13:05 | 予定 | |
| Bardufoss (BDU) | Norwegian | DY333 | 13:10 | 12:49 | 上陸した |
| Manchester (MAN) | Jet Fly Airline | JFL258 | 13:11 | 12:38 | 上陸した |
| Stockholm (ARN) | SAS | SK495 | 13:15 | 予定 | |
| Brussels (BRU) | SAS | SK4744 expand_more(3) | 13:15 | 予定 | |
| Brussels (BRU) | Aegean Airlines | A33301 | 13:15 | 予定 | |
| Brussels (BRU) | Delta Air Lines | DL7638 | 13:15 | 予定 | |
| Brussels (BRU) | Singapore Airlines | SQ2694 | 13:15 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 13:15 | 予定 | |
| Zurich (ZRH) | Air India | AI7729 | 13:15 | 予定 | |
| Liege (LGG) | Qatar Airways | QR8268 | 13:20 | 予定 | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | 12:51 | 上陸した |
| Bronnoysund (BNN) | Air France | AF4530 | 13:25 | 12:51 | 上陸した |
| Bronnoysund (BNN) | Finnair | AY2728 | 13:25 | 12:51 | 上陸した |
| Bronnoysund (BNN) | KLM | KL2813 | 13:25 | 12:51 | 上陸した |
| Sandane (SDN) | Wideroe | WF146 | 13:25 | 予定 | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 13:30 | 12:58 | 上陸した |
| Dubai (DXB) | Icelandair | FI6051 | 13:30 | 12:58 | 上陸した |
| Dubai (DXB) | Qantas | QF8159 | 13:30 | 12:58 | 上陸した |
| Vilnius (VNO) | Ryanair | FR1501 | 13:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6340 | 13:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E8008 | 13:40 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | 予定 | |
| Amsterdam (AMS) | SAS | SK6631 | 13:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | 予定 | |
| Split (SPU) | Norwegian | DY1951 | 13:40 | 予定 | |
| Longyearbyen (LYR) | SAS | SK4491 expand_more(2) | 13:40 | 予定 | |
| Longyearbyen (LYR) | Air France | AF3863 | 13:40 | 予定 | |
| Longyearbyen (LYR) | KLM | KL8499 | 13:40 | 予定 | |
| Bergen (BGO) | SAS | SK262 | 13:45 | 予定 | |
| London (LHR) | SAS | SK804 expand_more(4) | 13:45 | 予定 | |
| London (LHR) | Delta Air Lines | DL7632 | 13:45 | 予定 | |
| London (LHR) | Etihad Airways | EY4004 | 13:45 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:45 | 予定 | |
| London (LHR) | Virgin Atlantic | VS5925 | 13:45 | 予定 | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:45 | 予定 | |
| Kirkenes (KKN) | Air France | AF4891 | 13:45 | 予定 | |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 13:45 | 予定 | |
| Kirkenes (KKN) | KLM | KL8493 | 13:45 | 予定 | |
| Alta (ALF) | Norwegian | DY321 | 13:55 | 予定 | |
| Trondheim (TRD) | SAS | SK355 expand_more(2) | 13:55 | 予定 | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 13:55 | 予定 | |
| Trondheim (TRD) | KLM | KL2903 | 13:55 | 予定 | |
| Warsaw (WAW) | Norwegian | DY1021 | 14:00 | 予定 | |
| Paris (CDG) | Norwegian | DY1495 | 14:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK1456 expand_more(1) | 14:05 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 14:05 | 予定 | |
| Stockholm (ARN) | Norwegian | DY813 | 14:10 | 予定 | |
| Dublin (DUB) | SAS | SK4604 | 14:10 | 予定 | |
| Stockholm (ARN) | SAS | SK497 expand_more(1) | 14:20 | 予定 | |
| Stockholm (ARN) | Aegean Airlines | A33308 | 14:20 | 予定 | |
| Gdansk (GDN) | Norwegian | DY1053 | 14:20 | 予定 | |
| Madrid (MAD) | Iberia | IB953 expand_more(1) | 14:20 | 予定 | |
| Madrid (MAD) | Vueling | VY5200 | 14:20 | 予定 | |
| Vantaa (HEL) | Norwegian | DY1191 | 14:25 | 予定 | |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 14:25 | 予定 | |
| Stord (SRP) | DAT | DX543 | 14:30 | 予定 | |
| Krakow (KRK) | Norwegian | DY1041 | 14:30 | 予定 | |
| Paris (CDG) | SAS | SK834 expand_more(5) | 14:35 | 予定 | |
| Paris (CDG) | Aeromexico | AM7828 | 14:35 | 予定 | |
| Paris (CDG) | Air France | AF4564 | 14:35 | 予定 | |
| Paris (CDG) | El Al | LY9761 | 14:35 | 予定 | |
| Paris (CDG) | Singapore Airlines | SQ2634 | 14:35 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN4047 | 14:35 | 予定 | |
| Forde (FDE) | Wideroe | WF188 | 14:40 | 予定 | |
| Eindhoven (EIN) | Transavia | HV5861 | 14:45 | 予定 | |
| Prague (PRG) | Norwegian | DY1503 | 14:45 | 予定 | |
| Alicante (ALC) | Norwegian | DY1791 | 14:55 | 予定 | |
| Stockholm (ARN) | SAS | SK867 | 14:55 | 予定 | |
| Copenhagen (CPH) | SAS | SK1466 expand_more(1) | 14:55 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3967 | 14:55 | 予定 | |
| Tromso (TOS) | Norwegian | DY375 | 14:55 | 予定 | |
| Hamburg (HAM) | Norwegian | DY1127 | 15:10 | 予定 | |
| Bodo (BOO) | SAS | SK4111 expand_more(4) | 15:15 | 予定 | |
| Bodo (BOO) | Air France | AF4555 | 15:15 | 予定 | |
| Bodo (BOO) | Etihad Airways | EY3925 | 15:15 | 予定 | |
| Bodo (BOO) | KLM | KL2931 | 15:15 | 予定 | |
| Bodo (BOO) | TAP Air Portugal | TP5567 | 15:15 | 予定 | |
| Krakow (KRK) | Wizz Air | W62033 | 15:15 | 予定 | |
| Malaga (AGP) | Norwegian | DY1801 | 15:20 | 予定 | |
| Las Palmas (LPA) | Norwegian | D85708 | 15:20 | 予定 | |
| Budapest (BUD) | Norwegian | DY1551 | 15:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH862 expand_more(4) | 15:25 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31458 | 15:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9311 | 15:25 | 予定 | |
| Frankfurt (FRA) | Air India | AI8536 | 15:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9020 | 15:25 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83228 | 15:30 | 予定 | |
| Dusseldorf (DUS) | SAS | SK817 | 15:30 | 予定 | |
| Antalya (AYT) | Norwegian | DY1261 | 15:40 | 予定 | |
| Bergen (BGO) | SAS | SK272 expand_more(1) | 15:40 | 予定 | |
| Bergen (BGO) | Air France | AF4552 | 15:40 | 予定 | |
| Trondheim (TRD) | SAS | SK361 expand_more(3) | 15:40 | 予定 | |
| Trondheim (TRD) | Air France | AF4961 | 15:40 | 予定 | |
| Trondheim (TRD) | Etihad Airways | EY4074 | 15:40 | 予定 | |
| Trondheim (TRD) | KLM | KL2905 | 15:40 | 予定 | |
| Zurich (ZRH) | SAS | SK842 expand_more(2) | 15:40 | 予定 | |
| Zurich (ZRH) | Delta Air Lines | DL7659 | 15:40 | 予定 | |
| Zurich (ZRH) | El Al | LY9799 | 15:40 | 予定 | |
| Floro (FRO) | DAT | DX577 | 15:45 | 予定 | |
| Edinburgh (EDI) | Norwegian | DY1355 | 15:45 | 予定 | |
| Manchester (MAN) | SAS | SK4608 expand_more(2) | 15:45 | 予定 | |
| Manchester (MAN) | LOT | LO5456 | 15:45 | 予定 | |
| Manchester (MAN) | Virgin Atlantic | VS5933 | 15:45 | 予定 | |
| Stockholm (ARN) | Norwegian | D84109 | 15:50 | 予定 | |
| Chania (CHQ) | Norwegian | DY1899 | 15:50 | 遅延 | |
| Stavanger (SVG) | Norwegian | DY537 | 15:50 | 予定 | |
| Bergen (BGO) | Norwegian | DY623 | 15:55 | 予定 | |
| Trondheim (TRD) | Norwegian | DY761 | 15:55 | 予定 | |
| Tromso (TOS) | SAS | SK4417 expand_more(4) | 15:55 | 予定 | |
| Tromso (TOS) | Air France | AF4956 | 15:55 | 予定 | |
| Tromso (TOS) | KLM | KL2959 | 15:55 | 予定 | |
| Tromso (TOS) | LOT | LO5466 | 15:55 | 予定 | |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 15:55 | 予定 | |
| Reykjavik (KEF) | SAS | SK4788 expand_more(2) | 15:55 | 予定 | |
| Reykjavik (KEF) | Air France | AF4890 | 15:55 | 予定 | |
| Reykjavik (KEF) | KLM | KL8505 | 15:55 | 予定 | |
| Stockholm (ARN) | SAS | SK883 | 16:10 | 予定 | |
| Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | 予定 | |
| Sogndal (SOG) | Wideroe | WF156 | 16:10 | 予定 | |
| Amsterdam (AMS) | KLM | KL1203 expand_more(8) | 16:20 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6339 | 16:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:20 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9480 | 16:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3283 | 16:20 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:20 | 予定 | |
| Amsterdam (AMS) | SAS | SK6633 | 16:20 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6135 | 16:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9708 | 16:20 | 予定 | |
| Bodo (BOO) | Norwegian | DY347 | 16:20 | 予定 | |
