Oslo Gardermoen 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:05 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:05 | 予定 | |
| Frankfurt (FRA) | Air India | AI8534 | 00:05 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:05 | 予定 | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:05 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:05 | 予定 | |
| Krakow (KRK) | Norwegian | DY1045 | 00:05 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1218 expand_more(2) | 00:10 | 予定 | |
| Zurich (ZRH) | Air India | AI7729 | 00:10 | 予定 | |
| Zurich (ZRH) | Oman Air | WY6666 | 00:10 | 予定 | |
| NIce (NCE) | Norwegian | DY1409 | 00:15 | 予定 | |
| Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:20 | 予定 | |
| Copenhagen (CPH) | Air Europa | UX3274 | 00:20 | 予定 | |
| Alicante (ALC) | SAS | SK4674 | 00:25 | 予定 | |
| Barcelona (BCN) | SAS | SK4686 | 00:50 | 予定 | |
| Preveza Lefkas (PVK) | Norwegian | DY1881 | 01:00 | 予定 | |
| Rhodes (RHO) | Sunclass Airlines | DK591 | 04:01 | 遅延 | |
| Rhodes (RHO) | Sunclass Airlines | DK1591 | 04:20 | 予定 | |
| Vilnius (VNO) | Ryanair | FR1501 | 06:40 | 予定 | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | 遅延 | |
| New York (JFK) | Air France | AF4351 | 06:45 | 遅延 | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | 遅延 | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 06:50 | キャンセル | |
| Kristiansand (KRS) | KLM | KL8433 | 06:50 | キャンセル | |
| Kristiansand (KRS) | TAP Air Portugal | TP5532 | 06:50 | キャンセル | |
| Haugesund (HAU) | SAS | SK309 expand_more(4) | 06:55 | 予定 | |
| Haugesund (HAU) | airBaltic | BT6198 | 06:55 | 予定 | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 06:55 | 予定 | |
| Haugesund (HAU) | KLM | KL8449 | 06:55 | 予定 | |
| Haugesund (HAU) | LOT | LO5430 | 06:55 | 予定 | |
| Trondheim (TRD) | SAS | SK339 expand_more(2) | 06:55 | 予定 | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 06:55 | 予定 | |
| Trondheim (TRD) | KLM | KL2897 | 06:55 | 予定 | |
| Stavanger (SVG) | SAS | SK4004 | 06:55 | 予定 | |
| Aalesund (AES) | SAS | SK1313 expand_more(3) | 06:55 | 予定 | |
| Aalesund (AES) | Etihad Airways | EY3906 | 06:55 | 予定 | |
| Aalesund (AES) | KLM | KL8415 | 06:55 | 予定 | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 06:55 | 予定 | |
| Bergen (BGO) | SAS | SK238 | 06:55 | 予定 | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 06:55 | 予定 | |
| Kristiansund (KSU) | airBaltic | BT6206 | 06:55 | 予定 | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 06:55 | 予定 | |
| Kristiansund (KSU) | KLM | KL8421 | 06:55 | 予定 | |
| Kristiansund (KSU) | LOT | LO5442 | 06:55 | 予定 | |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 予定 | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | 予定 | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:25 | 予定 | |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:25 | 予定 | |
| Santorini (JTR) | Norwegian | DY1905 | 07:25 | 予定 | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | 予定 | |
| Riga (RIX) | SAS | SK9615 | 07:30 | 予定 | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | 予定 | |
| Newark (EWR) | Air France | AF4348 | 07:35 | 予定 | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | 予定 | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | 予定 | |
| Stavanger (SVG) | Norwegian | DY523 | 07:40 | 予定 | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | 予定 | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | 予定 | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | 予定 | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | 予定 | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | 予定 | |
| Trondheim (TRD) | SAS | SK341 expand_more(2) | 07:55 | 予定 | |
| Trondheim (TRD) | KLM | KL2901 | 07:55 | 予定 | |
| Trondheim (TRD) | LOT | LO5472 | 07:55 | 予定 | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 08:00 | 予定 | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | 予定 | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | 予定 | |
| Tromso (TOS) | SAS | SK4403 expand_more(1) | 08:00 | 予定 | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | 予定 | |
| Stord (SRP) | DAT | DX541 | 08:00 | 予定 | |
| Bodo (BOO) | SAS | SK4105 expand_more(2) | 08:00 | 予定 | |
| Bodo (BOO) | KLM | KL2927 | 08:00 | 予定 | |
| Bodo (BOO) | LOT | LO5412 | 08:00 | 予定 | |
| Stockholm (ARN) | SAS | SK843 | 08:05 | 予定 | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK454 expand_more(1) | 08:10 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP5519 | 08:10 | 予定 | |
| Orland (OLA) | DAT | DX561 | 08:10 | 予定 | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | 予定 | |
| Floro (FRO) | DAT | DX571 | 08:20 | 予定 | |
| Tromso (TOS) | Norwegian | DY371 | 08:25 | 予定 | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | 予定 | |
| Bodo (BOO) | Norwegian | DY341 | 08:30 | 予定 | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | 予定 | |
| Gdansk (GDN) | LOT | LO2305 | 08:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | 予定 | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | 予定 | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | 予定 | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU390 expand_more(1) | 08:55 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | 予定 | |
| Katowice (KTW) | Ryanair | FR7100 | 09:20 | 予定 | |
| Haugesund (HAU) | Norwegian | DY183 | 09:30 | 予定 | |
| Tromso (TOS) | SAS | SK4409 expand_more(4) | 09:30 | 予定 | |
| Tromso (TOS) | Air France | AF4957 | 09:30 | 予定 | |
| Tromso (TOS) | KLM | KL8471 | 09:30 | 予定 | |
| Tromso (TOS) | LOT | LO5468 | 09:30 | 予定 | |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 09:30 | 予定 | |
| Kristiansand (KRS) | Norwegian | DY273 | 09:30 | 予定 | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | 予定 | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | 予定 | |
| Vilnius (VNO) | JetStream | JSF992 | 09:55 | 予定 | |
| Molde (MOL) | Norwegian | DY423 | 09:55 | 予定 | |
| Aalesund (AES) | SAS | SK1315 expand_more(5) | 10:00 | 予定 | |
| Aalesund (AES) | Air France | AF3839 | 10:00 | 予定 | |
| Aalesund (AES) | Etihad Airways | EY3905 | 10:00 | 予定 | |
| Aalesund (AES) | KLM | KL8417 | 10:00 | 予定 | |
| Aalesund (AES) | LOT | LO5404 | 10:00 | 予定 | |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 10:00 | 予定 | |
| Tromso (TOS) | Norwegian | DY329 | 10:05 | 予定 | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK1464 expand_more(2) | 10:10 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 10:10 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 10:10 | 予定 | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | 予定 | |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | 予定 | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | 予定 | |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | 予定 | |
| Bergen (BGO) | SAS | SK260 expand_more(2) | 10:15 | 予定 | |
| Bergen (BGO) | Air France | AF4549 | 10:15 | 予定 | |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 10:15 | 予定 | |
| Gdansk (GDN) | Norwegian | DY1051 | 10:20 | 予定 | |
| Aalesund (AES) | Norwegian | DY403 | 10:25 | 予定 | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | 予定 | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 予定 | |
| Trondheim (TRD) | SAS | SK349 expand_more(4) | 10:40 | 予定 | |
| Trondheim (TRD) | Air France | AF4963 | 10:40 | 予定 | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:40 | 予定 | |
| Trondheim (TRD) | KLM | KL2899 | 10:40 | 予定 | |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 10:40 | 予定 | |
| London (LHR) | British Airways | BA780 expand_more(2) | 10:40 | 予定 | |
| London (LHR) | American Airlines | AA7219 | 10:40 | 予定 | |
| London (LHR) | Qatar Airways | QR8367 | 10:40 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 10:45 | 予定 | |
| Athens (ATH) | SAS | SK8421 | 10:45 | 予定 | |
| Manchester (MAN) | easyJet | U22297 | 10:45 | 予定 | |
| Palma Mallorca (PMI) | Norwegian | D85620 | 10:50 | 予定 | |
| Stavanger (SVG) | SAS | SK4012 expand_more(2) | 10:50 | 予定 | |
| Stavanger (SVG) | Air France | AF4951 | 10:50 | 予定 | |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 10:50 | 予定 | |
| Malaga (AGP) | Norwegian | D85020 | 10:50 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:50 | 予定 | |
| Istanbul (IST) | Icelandair | FI7016 | 10:50 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:50 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:50 | 予定 | |
| Berlin (BER) | Norwegian | DY1101 | 10:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | 予定 | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | 予定 | |
| Stavanger (SVG) | Norwegian | DY529 | 11:00 | 予定 | |
| Brussels (BRU) | SAS | SK4744 expand_more(2) | 11:00 | 予定 | |
| Brussels (BRU) | Delta Air Lines | DL7702 | 11:00 | 予定 | |
| Brussels (BRU) | Singapore Airlines | SQ2694 | 11:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | 予定 | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | 予定 | |
| Bodo (BOO) | SAS | SK4107 expand_more(4) | 11:05 | 予定 | |
| Bodo (BOO) | Air France | AF4554 | 11:05 | 予定 | |
| Bodo (BOO) | Etihad Airways | EY3924 | 11:05 | 予定 | |
| Bodo (BOO) | KLM | KL2929 | 11:05 | 予定 | |
| Bodo (BOO) | TAP Air Portugal | TP5569 | 11:05 | 予定 | |
| Vilnius (VNO) | Ryanair | FR9155 | 11:15 | 予定 | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 11:20 | 予定 | |
| Harstad-narvik (EVE) | Air France | AF3840 | 11:20 | 予定 | |
| Harstad-narvik (EVE) | KLM | KL8445 | 11:20 | 予定 | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | 予定 | |
| Warsaw (WAW) | Norwegian | DY1021 | 11:25 | 予定 | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | 予定 | |
| Prague (PRG) | Norwegian | DY1503 | 11:35 | 予定 | |
| Stockholm (ARN) | SAS | SK849 expand_more(2) | 11:35 | 予定 | |
| Stockholm (ARN) | Delta Air Lines | DL6857 | 11:35 | 予定 | |
| Stockholm (ARN) | TAP Air Portugal | TP5541 | 11:35 | 予定 | |
| Prishtina (PRN) | GP Aviation | IV1940 | 11:40 | 予定 | |
| Munich (MUC) | Norwegian | DY1157 | 11:45 | 予定 | |
| Paris (CDG) | Air France | AF1174 expand_more(7) | 11:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5967 | 11:50 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | 予定 | |
| Paris (CDG) | SAS | SK9793 | 11:50 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11:50 | 予定 | |
| Szczecin (SZZ) | Wizz Air | W62151 | 11:55 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(2) | 12:00 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48492 | 12:00 | 予定 | |
| Lisbon (LIS) | Icelandair | FI6426 | 12:00 | 予定 | |
| Vantaa (HEL) | Finnair | AY913 | 12:05 | 予定 | |
| Zurich (ZRH) | SAS | SK4842 | 12:15 | 予定 | |
| Tromso (TOS) | SAS | SK4411 | 12:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH860 | 12:20 | 予定 | |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 12:20 | 予定 | |
| London (LGW) | Norwegian | DY1303 | 12:25 | 予定 | |
| Amsterdam (AMS) | SAS | SK822 | 12:30 | 予定 | |
| Bodo (BOO) | Norwegian | DY343 | 12:30 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Zurich (ZRH) | Helvetic Airways | LX1219 expand_more(1) | 05:35 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6856 | 05:35 | 予定 | |
| Antalya (AYT) | Norwegian | DY1260 | 06:00 | 予定 | |
| Alicante (ALC) | Norwegian | DY1790 | 06:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(3) | 06:00 | 予定 | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | 予定 | |
| Split (SPU) | SAS | SK4803 | 06:00 | 予定 | |
| Chania (CHQ) | Norwegian | DY1898 | 06:05 | 予定 | |
| Faro (FAO) | SAS | SK4707 | 06:05 | 予定 | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | 予定 | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8370 | 06:30 | 予定 | |
| Paris (CDG) | GOL | G35229 | 06:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | 予定 | |
| Paris (CDG) | SAS | SK9877 | 06:30 | 予定 | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | 予定 | |
| Paris (CDG) | WestJet | WS5085 | 06:30 | 予定 | |
| Larnaca (LCA) | Sunclass Airlines | DK1516 | 06:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:30 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | 予定 | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | 予定 | |
| Nice (NCE) | SAS | SK4703 | 06:30 | 予定 | |
| Brussels (BRU) | SAS | SK4743 expand_more(4) | 06:30 | 予定 | |
| Brussels (BRU) | Aegean Airlines | A33358 | 06:30 | 予定 | |
| Brussels (BRU) | Delta Air Lines | DL7640 | 06:30 | 予定 | |
| Brussels (BRU) | Singapore Airlines | SQ2693 | 06:30 | 予定 | |
| Brussels (BRU) | Tarom | RO9282 | 06:30 | 予定 | |
| Larnaca (LCA) | Sunclass Airlines | DK516 | 06:30 | 予定 | |
| Munich (MUC) | Norwegian | DY1156 | 06:40 | 予定 | |
| Venice (VCE) | Norwegian | DY1856 | 06:40 | 予定 | |
| Alicante (ALC) | SAS | SK4675 | 06:40 | 予定 | |
| Gdansk (GDN) | Norwegian | DY1050 | 06:45 | 予定 | |
| Dubrovnik (DBV) | Norwegian | DY1922 | 06:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(5) | 06:45 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:45 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:45 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:45 | 予定 | |
| Gazipasa (GZP) | SAS | SK4773 | 06:45 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(6) | 06:45 | 予定 | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | 予定 | |
| Brussels (BRU) | Cathay Pacific | CX6578 | 06:45 | 予定 | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | 予定 | |
| Brussels (BRU) | Singapore Airlines | SQ2830 | 06:45 | 予定 | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | 予定 | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | 予定 | |
| Zurich (ZRH) | SAS | SK4841 expand_more(2) | 06:50 | 予定 | |
| Zurich (ZRH) | Delta Air Lines | DL7653 | 06:50 | 予定 | |
| Zurich (ZRH) | El Al | LY9804 | 06:50 | 予定 | |
| Malaga (AGP) | SAS | SK4683 | 06:55 | 予定 | |
| Warsaw (WAW) | Norwegian | DY1020 | 07:00 | 予定 | |
| Berlin (BER) | Norwegian | DY1100 | 07:00 | 予定 | |
| Nice (NCE) | Norwegian | DY1402 | 07:00 | 予定 | |
| Prague (PRG) | Norwegian | DY1502 | 07:00 | 予定 | |
| Rome (FCO) | Norwegian | DY1870 | 07:00 | 予定 | |
| Split (SPU) | Norwegian | DY1950 | 07:00 | 予定 | |
| Paris (CDG) | SAS | SK837 expand_more(6) | 07:00 | 予定 | |
| Paris (CDG) | Aegean Airlines | A33387 | 07:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM7849 | 07:00 | 予定 | |
| Paris (CDG) | Air France | AF4918 | 07:00 | 予定 | |
| Paris (CDG) | El Al | LY9794 | 07:00 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN4088 | 07:00 | 予定 | |
| Paris (CDG) | WestJet | WS5807 | 07:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK1463 expand_more(1) | 07:00 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 07:00 | 予定 | |
| Vilnius (VNO) | Ryanair | FR1502 | 07:05 | 予定 | |
| Stavanger (SVG) | Norwegian | DY524 | 07:10 | 予定 | |
| London (LGW) | Norwegian | DY1302 | 07:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07:10 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31487 | 07:10 | 予定 | |
| Munich (MUC) | Air Canada | AC9046 | 07:10 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5431 | 07:10 | 予定 | |
| Munich (MUC) | United Airlines | UA9077 | 07:10 | 予定 | |
| Haugesund (HAU) | Norwegian | DY182 | 07:15 | 予定 | |
| Paris (CDG) | Norwegian | DY1494 | 07:15 | 予定 | |
| Kristiansand (KRS) | Norwegian | DY270 | 07:25 | 予定 | |
| Molde (MOL) | Norwegian | DY420 | 07:30 | 予定 | |
| Harstad (EVE) | SAS | SK4082 | 07:30 | 予定 | |
| Reykjavik (KEF) | SAS | SK4787 | 07:30 | 予定 | |
| Stockholm (ARN) | Norwegian | DY804 | 07:40 | 予定 | |
| Copenhagen (CPH) | Norwegian | DY932 | 07:40 | 予定 | |
| Alesund (AES) | SAS | SK1314 | 07:40 | 予定 | |
| Bodo (BOO) | SAS | SK4104 | 07:40 | 予定 | |
| London (LHR) | British Airways | BA785 expand_more(3) | 07:45 | 予定 | |
| London (LHR) | American Airlines | AA6650 | 07:45 | 予定 | |
| London (LHR) | JetBlue | B66307 | 07:45 | 予定 | |
| London (LHR) | Qatar Airways | QR8327 | 07:45 | 予定 | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | 予定 | |
| Madrid (MAD) | Norwegian | DY1718 | 07:50 | 予定 | |
| Trondheim (TRD) | populAir | HP3134 | 07:50 | 予定 | |
| Preveza (PVK) | Sunclass Airlines | DK1036 | 07:55 | 予定 | |
| Milan (MXP) | SAS | SK4719 expand_more(2) | 07:55 | 予定 | |
| Milan (MXP) | El Al | LY9802 | 07:55 | 予定 | |
| Milan (MXP) | Etihad Airways | EY4042 | 07:55 | 予定 | |
| Preveza (PVK) | Sunclass Airlines | DK36 | 07:55 | 予定 | |
| Bergen (BGO) | Norwegian | DY604 | 08:00 | 予定 | |
| Trondheim (TRD) | Norwegian | DY742 | 08:00 | 予定 | |
| Bergen (BGO) | SAS | SK255 | 08:00 | 予定 | |
| London (LHR) | SAS | SK803 expand_more(4) | 08:00 | 予定 | |
| London (LHR) | Delta Air Lines | DL7637 | 08:00 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2613 | 08:00 | 予定 | |
| London (LHR) | Virgin Atlantic | VS5936 | 08:00 | 予定 | |
| London (LHR) | WestJet | WS5819 | 08:00 | 予定 | |
| Amsterdam (AMS) | SAS | SK821 expand_more(5) | 08:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM7847 | 08:00 | 予定 | |
| Amsterdam (AMS) | El Al | LY9786 | 08:00 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9808 | 08:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL2865 | 08:00 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9296 | 08:00 | 予定 | |
| Tromso (TOS) | SAS | SK4406 | 08:00 | 予定 | |
| Riga (RIX) | airBaltic | BT152 expand_more(1) | 08:10 | 予定 | |
| Riga (RIX) | SAS | SK9614 | 08:10 | 予定 | |
| Alesund (AES) | Norwegian | DY402 | 08:10 | 予定 | |
| Sogndal (SOG) | Wideroe | WF141 | 08:10 | 予定 | |
| Kirkenes (KKN) | Norwegian | DY310 | 08:15 | 予定 | |
| Szczecin (SZZ) | Wizz Air | W62152 | 08:15 | 予定 | |
| Trondheim (TRD) | SAS | SK332 | 08:20 | 予定 | |
| Rome (FCO) | SAS | SK4713 expand_more(1) | 08:25 | 予定 | |
| Rome (FCO) | Aeromexico | AM7827 | 08:25 | 予定 | |
| Stord (SRP) | DAT | DX542 | 08:30 | 予定 | |
| Stavanger (SVG) | SAS | SK4009 | 08:30 | 予定 | |
| Helsinki (HEL) | Finnair | AY912 expand_more(4) | 08:35 | 予定 | |
| Helsinki (HEL) | Alaska Airlines | AS7680 | 08:35 | 予定 | |
| Helsinki (HEL) | British Airways | BA6027 | 08:35 | 予定 | |
| Helsinki (HEL) | Iberia | IB6838 | 08:35 | 予定 | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08:35 | 予定 | |
| Longyearbyen (LYR) | SAS | SK4490 | 08:35 | 予定 | |
| Florence (FLR) | SAS | SK4931 | 08:40 | 予定 | |
| Barcelona (BCN) | SAS | SK4685 | 08:45 | 予定 | |
| Gran Canaria (LPA) | SAS | SK4697 | 08:45 | 予定 | |
| Floro (FRO) | DAT | DX572 | 08:50 | 予定 | |
| Brekstad (OLA) | DAT | DX562 | 08:50 | 予定 | |
| Palanga (PLQ) | Norwegian | DY1086 | 08:50 | 予定 | |
| Stockholm (ARN) | SAS | SK864 expand_more(2) | 08:50 | 予定 | |
| Stockholm (ARN) | Aegean Airlines | A33359 | 08:50 | 予定 | |
| Stockholm (ARN) | TAP Air Portugal | TP5515 | 08:50 | 予定 | |
| Kirkenes (KKN) | SAS | SK4472 expand_more(1) | 08:50 | 予定 | |
| Kirkenes (KKN) | airBaltic | BT6231 | 08:50 | 予定 | |
