Oslo Gardermoen 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Krakow (KRK) | Norwegian | DY1043 | 00:05 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1218 | 00:10 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:15 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:15 | 予定 | |
| Frankfurt (FRA) | Air India | AI8534 | 00:15 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:15 | 予定 | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:15 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:15 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:15 | 予定 | |
| NIce (NCE) | Norwegian | DY1409 | 00:15 | 予定 | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | 予定 | |
| Antalya (AYT) | Norwegian | DY1263 | 01:00 | 予定 | |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | 予定 | |
| Bardufoss (BDU) | Norwegian | DY8805 | 03:18 | 予定 | |
| Bardufoss (BDU) | Norwegian | DY8807 | 03:54 | 予定 | |
| Billund (BLL) | Sunclass Airlines | DK4505 | 04:04 | 予定 | |
| Palermo (PMO) | Norwegian | DY1851 | 04:15 | 遅延 | |
| Chania (CHQ) | Sunclass Airlines | DK1563 | 04:25 | 予定 | |
| Chania (CHQ) | Sunclass Airlines | DK563 | 04:32 | 予定 | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | 予定 | |
| New York (JFK) | Air France | AF4351 | 06:45 | 予定 | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | 予定 | |
| Paris (CDG) | ASL Airlines | 3V4482 | 07:10 | 06:55 | 上陸した |
| Forde (FDE) | Wideroe | WF180 | 07:10 | 06:54 | 上陸した |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 06:56 | 上陸した |
| Kristiansund (KSU) | SAS | SK2302 expand_more(5) | 07:15 | 06:58 | 上陸した |
| Kristiansund (KSU) | Air France | AF4897 | 07:15 | 06:58 | 上陸した |
| Kristiansund (KSU) | airBaltic | BT6206 | 07:15 | 06:58 | 上陸した |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 07:15 | 06:58 | 上陸した |
| Kristiansund (KSU) | KLM | KL8421 | 07:15 | 06:58 | 上陸した |
| Kristiansund (KSU) | LOT | LO5442 | 07:15 | 06:58 | 上陸した |
| Stavanger (SVG) | SAS | SK4002 expand_more(1) | 07:20 | 予定 | |
| Stavanger (SVG) | Air France | AF4975 | 07:20 | 予定 | |
| Trondheim (TRD) | SAS | SK335 expand_more(4) | 07:20 | 予定 | |
| Trondheim (TRD) | Air France | AF4962 | 07:20 | 予定 | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 07:20 | 予定 | |
| Trondheim (TRD) | KLM | KL2899 | 07:20 | 予定 | |
| Trondheim (TRD) | LOT | LO5472 | 07:20 | 予定 | |
| Doha (DOH) | Qatar Airways | QR179 expand_more(6) | 07:20 | 予定 | |
| Doha (DOH) | Iberia | IB8413 | 07:20 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9267 | 07:20 | 予定 | |
| Doha (DOH) | Oman Air | WY6347 | 07:20 | 予定 | |
| Doha (DOH) | RwandAir | WB1080 | 07:20 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3035 | 07:20 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6341 | 07:20 | 予定 | |
| Stockholm (ARN) | SAS | SK485 | 07:25 | 予定 | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | 予定 | |
| Bergen (BGO) | SAS | SK236 expand_more(1) | 07:25 | 予定 | |
| Bergen (BGO) | Air France | AF4550 | 07:25 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:25 | 予定 | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | 予定 | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | 予定 | |
| Riga (RIX) | SAS | SK9615 | 07:30 | 予定 | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | 予定 | |
| Newark (EWR) | Air France | AF4348 | 07:35 | 予定 | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | 予定 | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | 予定 | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | 予定 | |
| Haugesund (HAU) | SAS | SK305 expand_more(3) | 07:40 | 予定 | |
| Haugesund (HAU) | Air France | AF4598 | 07:40 | 予定 | |
| Haugesund (HAU) | KLM | KL8449 | 07:40 | 予定 | |
| Haugesund (HAU) | LOT | LO5430 | 07:40 | 予定 | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | 予定 | |
| Stavanger (SVG) | Norwegian | DY523 | 07:40 | 予定 | |
| Aalesund (AES) | SAS | SK1313 expand_more(4) | 07:45 | 予定 | |
| Aalesund (AES) | Air France | AF3847 | 07:45 | 予定 | |
| Aalesund (AES) | KLM | KL8415 | 07:45 | 予定 | |
| Aalesund (AES) | LOT | LO5478 | 07:45 | 予定 | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:45 | 予定 | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | 予定 | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | 予定 | |
| Kristiansand (KRS) | KLM | KL8433 | 07:45 | 予定 | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | 予定 | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | 予定 | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | 予定 | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | 予定 | |
| Harstad-narvik (EVE) | Air France | AF3852 | 08:00 | 予定 | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | 予定 | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | 予定 | |
| Stord (SRP) | DAT | DX541 | 08:00 | 予定 | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:00 | 予定 | |
| Tromso (TOS) | Air France | AF4957 | 08:00 | 予定 | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | 予定 | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | 予定 | |
| Bodo (BOO) | SAS | SK4105 expand_more(2) | 08:05 | 予定 | |
| Bodo (BOO) | KLM | KL2927 | 08:05 | 予定 | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK454 | 08:10 | 予定 | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | 予定 | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | 予定 | |
| Floro (FRO) | DAT | DX571 | 08:20 | 予定 | |
| Stavanger (SVG) | SAS | SK4008 | 08:25 | 予定 | |
| Tromso (TOS) | Norwegian | DY371 | 08:25 | 予定 | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | 予定 | |
| Stockholm (ARN) | SAS | SK843 | 08:30 | 予定 | |
| Bodo (BOO) | Norwegian | DY341 | 08:30 | 予定 | |
| Rhodes (RHO) | Aegean Airlines | A34320 | 08:30 | 予定 | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | 予定 | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | 予定 | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | 予定 | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | 予定 | |
| Seattle (BFI) | Turkish Airlines | TK6830 | 08:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | 予定 | |
| Stockholm (ARN) | SAS | SK847 | 09:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(3) | 09:15 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:15 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | 予定 | |
| Manchester (MAN) | easyJet | U22297 | 09:15 | 予定 | |
| Kristiansand (KRS) | Norwegian | DY273 | 09:30 | 予定 | |
| Haugesund (HAU) | Norwegian | DY183 | 09:30 | 予定 | |
| London (STN) | Qatar Airways | QR8481 | 09:50 | 予定 | |
| London (STN) | Ryanair | RK1392 | 09:55 | 予定 | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | 予定 | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | 予定 | |
| Molde (MOL) | Norwegian | DY423 | 09:55 | 予定 | |
| Luxembourg (LUX) | Luxair | LG5553 | 10:05 | 予定 | |
| Tromso (TOS) | Norwegian | DY329 | 10:05 | 予定 | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | 予定 | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | 予定 | |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | 予定 | |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | 予定 | |
| Forde (FDE) | Wideroe | WF184 | 10:15 | 予定 | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | 予定 | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | 予定 | |
| Aalesund (AES) | Norwegian | DY403 | 10:25 | 予定 | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 予定 | |
| Tromso (TOS) | SAS | SK4409 expand_more(2) | 10:35 | 予定 | |
| Tromso (TOS) | Air France | AF4958 | 10:35 | 予定 | |
| Tromso (TOS) | KLM | KL8471 | 10:35 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 10:45 | 予定 | |
| Athens (ATH) | SAS | SK8421 | 10:45 | 予定 | |
| Kristiansand (KRS) | SAS | SK212 expand_more(2) | 10:45 | 予定 | |
| Kristiansand (KRS) | Air France | AF4895 | 10:45 | 予定 | |
| Kristiansand (KRS) | KLM | KL8435 | 10:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:50 | 予定 | |
| Istanbul (IST) | Icelandair | FI7016 | 10:50 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:50 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:50 | 予定 | |
| Berlin (BER) | Norwegian | DY1101 | 10:55 | 予定 | |
| Bergen (BGO) | SAS | SK260 expand_more(1) | 10:55 | 予定 | |
| Bergen (BGO) | Air France | AF4549 | 10:55 | 予定 | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | 予定 | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | 予定 | |
| London (LHR) | British Airways | BA780 expand_more(2) | 10:55 | 予定 | |
| London (LHR) | American Airlines | AA7219 | 10:55 | 予定 | |
| London (LHR) | Qatar Airways | QR8367 | 10:55 | 予定 | |
| Stavanger (SVG) | SAS | SK4016 expand_more(1) | 11:00 | 予定 | |
| Stavanger (SVG) | Air France | AF4952 | 11:00 | 予定 | |
| Stavanger (SVG) | Norwegian | DY529 | 11:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK452 expand_more(2) | 11:05 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:05 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | 予定 | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | 予定 | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | 予定 | |
| Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:25 | 予定 | |
| Trondheim (TRD) | Air France | AF4963 | 11:25 | 予定 | |
| Trondheim (TRD) | KLM | KL2901 | 11:25 | 予定 | |
| Warsaw (WAW) | Norwegian | DY1021 | 11:25 | 予定 | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | 予定 | |
| Cologne (CGN) | Unicair | UNI137 | 11:31 | 予定 | |
| Liege (LGG) | Air Charters Europe | AGR387 | 11:43 | 予定 | |
| Munich (MUC) | Norwegian | DY1157 | 11:45 | 予定 | |
| Paris (CDG) | Air France | AF1174 expand_more(7) | 11:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5967 | 11:50 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | 予定 | |
| Paris (CDG) | SAS | SK9793 | 11:50 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11:50 | 予定 | |
| Palma Mallorca (PMI) | Norwegian | D85620 | 11:50 | 予定 | |
| Szczecin (SZZ) | Wizz Air | W62151 | 11:50 | 予定 | |
| Bodo (BOO) | SAS | SK4107 expand_more(2) | 12:05 | 予定 | |
| Bodo (BOO) | Air France | AF4554 | 12:05 | 予定 | |
| Bodo (BOO) | airBaltic | BT6188 | 12:05 | 予定 | |
| Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:05 | 予定 | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | 予定 | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 12:20 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:20 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:20 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:20 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9146 | 12:20 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8218 | 12:25 | 予定 | |
| London (LGW) | Norwegian | DY1303 | 12:25 | 予定 | |
| Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL2864 | 12:30 | 予定 | |
| Bodo (BOO) | Norwegian | DY343 | 12:30 | 予定 | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 12:30 | 予定 | |
| Harstad-narvik (EVE) | airBaltic | BT6192 | 12:30 | 予定 | |
| Harstad-narvik (EVE) | KLM | KL8445 | 12:30 | 予定 | |
| Paris (CDG) | Norwegian | DY1495 | 12:35 | 予定 | |
| Reykjavik (KEF) | SAS | SK4788 | 12:35 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI318 | 12:35 | 予定 | |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 12:35 | 予定 | |
| Dubrovnik (DBV) | Norwegian | DY1923 | 12:40 | 予定 | |
| Tallinn (TLL) | Norwegian | D82011 | 12:45 | 予定 | |
| Tromso (TOS) | SAS | SK4411 | 12:45 | 予定 | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | 予定 | |
| Bergen (BGO) | Norwegian | DY617 | 12:55 | 予定 | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Zurich (ZRH) | Helvetic Airways | LX1219 expand_more(1) | 05:35 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6856 | 05:35 | 予定 | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(4) | 06:00 | 予定 | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 06:00 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | 予定 | |
| Alicante (ALC) | Norwegian | DY1790 | 06:00 | 予定 | |
| Antalya (AYT) | Norwegian | DY1260 | 06:00 | 予定 | |
| Alicante (ALC) | SAS | SK4675 | 06:00 | 予定 | |
| Naples (NAP) | Norwegian | DY1868 | 06:00 | 予定 | |
| Dubrovnik (DBV) | Norwegian | DY1922 | 06:00 | 予定 | |
| Larnaca (LCA) | SAS | SK7331 | 06:00 | 予定 | |
| Preveza (PVK) | SAS | SK7391 | 06:00 | 予定 | |
| Chania (CHQ) | SAS | SK7385 | 06:00 | 予定 | |
| Kos (KGS) | SAS | SK7375 | 06:05 | 予定 | |
| Reykjavik (KEF) | SAS | SK4787 | 06:15 | 予定 | |
| Preveza (PVK) | SAS | SK7319 | 06:15 | 予定 | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(6) | 06:25 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:25 | 予定 | |
| Frankfurt (FRA) | Air India | AI8535 | 06:25 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:25 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:25 | 予定 | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8404 | 06:30 | 予定 | |
| Paris (CDG) | GOL | G35229 | 06:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | 予定 | |
| Paris (CDG) | SAS | SK9877 | 06:30 | 予定 | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | 予定 | |
| Paris (CDG) | WestJet | WS5085 | 06:30 | 予定 | |
| Stockholm (ARN) | SAS | SK844 expand_more(1) | 06:30 | 予定 | |
| Stockholm (ARN) | Delta Air Lines | DL6860 | 06:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:30 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | 予定 | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | 予定 | |
| Munich (MUC) | Norwegian | DY1156 | 06:40 | 予定 | |
| Tivat (TIV) | Norwegian | DY1956 | 07:00 | 予定 | |
| Rome (FCO) | Norwegian | DY1870 | 07:00 | 予定 | |
| Larnaca (LCA) | Sunclass Airlines | DK1572 | 07:00 | 予定 | |
| Nice (NCE) | Norwegian | DY1402 | 07:00 | 予定 | |
| Kos (KGS) | Sunclass Airlines | DK1604 | 07:00 | 予定 | |
| Warsaw (WAW) | Norwegian | DY1020 | 07:00 | 予定 | |
| Split (SPU) | Norwegian | DY1950 | 07:00 | 予定 | |
| Sarajevo (SJJ) | Norwegian | DY1912 | 07:00 | 予定 | |
| Larnaca (LCA) | Sunclass Airlines | DK572 | 07:00 | 予定 | |
| Kos (KGS) | Sunclass Airlines | DK616 | 07:00 | 予定 | |
| Belgrade (BEG) | Norwegian | DY1954 | 07:00 | 予定 | |
| Berlin (BER) | Norwegian | DY1100 | 07:00 | 予定 | |
| London (LGW) | Norwegian | DY1302 | 07:10 | 予定 | |
| Haugesund (HAU) | Norwegian | DY182 | 07:15 | 予定 | |
| Bucharest (OTP) | Norwegian | DY1560 | 07:15 | 予定 | |
| Paris (CDG) | Norwegian | DY1494 | 07:15 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1748 expand_more(4) | 07:15 | 予定 | |
| Istanbul (IST) | Icelandair | FI7033 | 07:15 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4248 | 07:15 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5748 | 07:15 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9262 | 07:15 | 予定 | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07:15 | 予定 | |
| Munich (MUC) | Aegean Airlines | A31487 | 07:15 | 予定 | |
| Munich (MUC) | Air Canada | AC9046 | 07:15 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5431 | 07:15 | 予定 | |
| Munich (MUC) | United Airlines | UA9077 | 07:15 | 予定 | |
| Kristiansand (KRS) | Norwegian | DY270 | 07:25 | 予定 | |
| Molde (MOL) | Norwegian | DY420 | 07:30 | 予定 | |
| Stockholm (ARN) | Norwegian | DY804 | 07:40 | 予定 | |
| Copenhagen (CPH) | Norwegian | DY932 | 07:40 | 予定 | |
| Forde (FDE) | Wideroe | WF181 | 07:45 | 予定 | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | 予定 | |
| London (LHR) | British Airways | BA785 expand_more(4) | 07:50 | 予定 | |
| London (LHR) | Alaska Airlines | AS5350 | 07:50 | 予定 | |
| London (LHR) | American Airlines | AA6650 | 07:50 | 予定 | |
| London (LHR) | JetBlue | B66307 | 07:50 | 予定 | |
| London (LHR) | Qatar Airways | QR8327 | 07:50 | 予定 | |
| Bergen (BGO) | Norwegian | DY604 | 08:00 | 予定 | |
| London (LHR) | SAS | SK803 expand_more(5) | 08:00 | 予定 | |
| London (LHR) | Aeromexico | AM7843 | 08:00 | 予定 | |
| London (LHR) | Delta Air Lines | DL7637 | 08:00 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2613 | 08:00 | 予定 | |
| London (LHR) | Virgin Atlantic | VS5936 | 08:00 | 予定 | |
| London (LHR) | WestJet | WS5819 | 08:00 | 予定 | |
| Trondheim (TRD) | Norwegian | DY742 | 08:00 | 予定 | |
| Copenhagen (CPH) | SAS | SK451 expand_more(4) | 08:00 | 予定 | |
| Copenhagen (CPH) | Aegean Airlines | A33364 | 08:00 | 予定 | |
| Copenhagen (CPH) | Etihad Airways | EY4032 | 08:00 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 08:00 | 予定 | |
| Copenhagen (CPH) | WestJet | WS5831 | 08:00 | 予定 | |
| Amsterdam (AMS) | SAS | SK821 expand_more(4) | 08:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM7847 | 08:00 | 予定 | |
| Amsterdam (AMS) | El Al | LY9786 | 08:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL2865 | 08:00 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9296 | 08:00 | 予定 | |
| Chania (CHQ) | SAS | SK7405 | 08:05 | 予定 | |
| Alesund (AES) | Norwegian | DY402 | 08:10 | 予定 | |
| Szczecin (SZZ) | Wizz Air | W62152 | 08:10 | 予定 | |
| Sogndal (SOG) | Wideroe | WF141 | 08:10 | 予定 | |
| Riga (RIX) | airBaltic | BT152 expand_more(1) | 08:10 | 予定 | |
| Riga (RIX) | SAS | SK9614 | 08:10 | 予定 | |
| Milan (MXP) | SAS | SK4717 expand_more(2) | 08:15 | 予定 | |
| Milan (MXP) | El Al | LY9800 | 08:15 | 予定 | |
| Milan (MXP) | Vietnam Airlines | VN4070 | 08:15 | 予定 | |
| Kirkenes (KKN) | Norwegian | DY310 | 08:15 | 予定 | |
| Stockholm (ARN) | SAS | SK480 | 08:20 | 予定 | |
| Stord (SRP) | DAT | DX542 | 08:30 | 予定 | |
| Trondheim (TRD) | populAir | HP3136 | 08:30 | 予定 | |
| Tromso (TOS) | SAS | SK4406 expand_more(1) | 08:30 | 予定 | |
| Tromso (TOS) | airBaltic | BT6181 | 08:30 | 予定 | |
| Kristiansand (KRS) | SAS | SK211 | 08:35 | 予定 | |
| Paris (CDG) | SAS | SK835 expand_more(5) | 08:35 | 予定 | |
| Paris (CDG) | Aegean Airlines | A33387 | 08:35 | 予定 | |
| Paris (CDG) | Aeromexico | AM7848 | 08:35 | 予定 | |
| Paris (CDG) | Air France | AF4918 | 08:35 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN4086 | 08:35 | 予定 | |
| Paris (CDG) | WestJet | WS5818 | 08:35 | 予定 | |
| Helsinki (HEL) | Finnair | AY912 expand_more(4) | 08:35 | 予定 | |
| Helsinki (HEL) | Alaska Airlines | AS7680 | 08:35 | 予定 | |
| Helsinki (HEL) | British Airways | BA6027 | 08:35 | 予定 | |
| Helsinki (HEL) | Iberia | IB6838 | 08:35 | 予定 | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08:35 | 予定 | |
| Bodo (BOO) | SAS | SK4104 expand_more(1) | 08:35 | 予定 | |
| Bodo (BOO) | airBaltic | BT6215 | 08:35 | 予定 | |
| Stavanger (SVG) | SAS | SK4017 | 08:40 | 予定 | |
| Harstad (EVE) | SAS | SK4082 expand_more(1) | 08:40 | 予定 | |
| Harstad (EVE) | airBaltic | BT6221 | 08:40 | 予定 | |
| Bergen (BGO) | SAS | SK255 | 08:40 | 予定 | |
| Gran Canaria (LPA) | Norwegian | D85707 | 08:45 | 予定 | |
| Floro (FRO) | DAT | DX572 | 08:50 | 予定 | |
| Doha (DOH) | Qatar Airways | QR180 expand_more(6) | 08:50 | 予定 | |
| Doha (DOH) | Iberia | IB8414 | 08:50 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9268 | 08:50 | 予定 | |
| Doha (DOH) | Oman Air | WY6348 | 08:50 | 予定 | |
