Oslo Gardermoen 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Split (SPU) | Norwegian | DY1953 | 00:05 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1218 expand_more(1) | 00:10 | 予定 | |
| Zurich (ZRH) | Air India | AI7729 | 00:10 | 予定 | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | 予定 | |
| Krakow (KRK) | Norwegian | DY1043 | 00:30 | 予定 | |
| Kos (KGS) | Sunclass Airlines | DK1605 | 02:10 | 予定 | |
| Kos (KGS) | Sunclass Airlines | DK1605 | 02:10 | 予定 | |
| Kos (KGS) | Sunclass Airlines | DK607 | 03:34 | 遅延 | |
| Vilnius (VNO) | Ryanair | FR1501 | 06:40 | 予定 | |
| Beijing (PEK) | Hainan Airlines | HU769 | 06:45 | 予定 | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | 予定 | |
| New York (JFK) | Air France | AF4351 | 06:45 | 予定 | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:25 | 予定 | |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:25 | 予定 | |
| Trondheim (TRD) | Norwegian | DY741 | 07:30 | 予定 | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | 予定 | |
| Riga (RIX) | SAS | SK9615 | 07:30 | 予定 | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | 予定 | |
| Newark (EWR) | Air France | AF4348 | 07:35 | 予定 | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | 予定 | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | 予定 | |
| Aalesund (AES) | Norwegian | DY401 | 07:45 | 予定 | |
| Katowice (KTW) | Ryanair | FR7100 | 07:50 | 予定 | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | 予定 | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | 予定 | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | 予定 | |
| Bergen (BGO) | Norwegian | DY605 | 07:55 | 予定 | |
| Bergen (BGO) | SAS | SK238 expand_more(1) | 07:55 | 予定 | |
| Bergen (BGO) | Air France | AF4550 | 07:55 | 予定 | |
| Trondheim (TRD) | SAS | SK341 expand_more(2) | 07:55 | 予定 | |
| Trondheim (TRD) | Air France | AF4962 | 07:55 | 予定 | |
| Trondheim (TRD) | KLM | KL2897 | 07:55 | 予定 | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:00 | 予定 | |
| Tromso (TOS) | Air France | AF4957 | 08:00 | 予定 | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | 予定 | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | 予定 | |
| Stavanger (SVG) | SAS | SK4006 expand_more(1) | 08:05 | 予定 | |
| Stavanger (SVG) | Air France | AF4950 | 08:05 | 予定 | |
| Forde (FDE) | Wideroe | WF182 | 08:15 | 予定 | |
| Stavanger (SVG) | Norwegian | DY523 | 08:15 | 予定 | |
| Stockholm (ARN) | SAS | SK843 | 08:20 | 予定 | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:25 | 予定 | |
| Tromso (TOS) | Norwegian | DY371 | 08:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3192 | 08:40 | 予定 | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:40 | 予定 | |
| Amsterdam (AMS) | SAS | SK6627 | 08:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:40 | 予定 | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | 予定 | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | 予定 | |
| Gdansk (GDN) | LOT | LO2305 | 08:45 | 予定 | |
| Trondheim (TRD) | SAS | SK7317 | 08:54 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU390 expand_more(1) | 08:55 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | 予定 | |
| Molde (MOL) | Norwegian | DY421 | 08:55 | 予定 | |
| Trondheim (TRD) | Norwegian | DY749 | 08:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | 予定 | |
| Rome (FCO) | Wizz Air | W46245 | 09:15 | 予定 | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | 予定 | |
| Haugesund (HAU) | Norwegian | DY181 | 09:25 | 予定 | |
| Stavanger (SVG) | SAS | SK4010 | 09:25 | 予定 | |
| Trondheim (TRD) | SAS | SK347 expand_more(1) | 09:25 | 予定 | |
| Trondheim (TRD) | LOT | LO5472 | 09:25 | 予定 | |
| Bodo (BOO) | Norwegian | DY341 | 09:30 | 予定 | |
| Bergen (BGO) | SAS | SK248 | 09:35 | 予定 | |
| Stockholm (ARN) | SAS | SK847 | 09:40 | 予定 | |
| Sogndal (SOG) | Wideroe | WF142 | 09:45 | 予定 | |
| Bergen (BGO) | Wideroe | WF1404 expand_more(1) | 09:55 | 予定 | |
| Bergen (BGO) | Finnair | AY2898 | 09:55 | 予定 | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | 予定 | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | 予定 | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | 予定 | |
| Tromso (TOS) | Norwegian | DY373 | 10:05 | 09:49 | 上陸した |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | 09:59 | 上陸した |
| Floro (FRO) | DAT | DX571 | 10:15 | 予定 | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | 予定 | |
| Gdansk (GDN) | Norwegian | DY1051 | 10:35 | 予定 | |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 10:40 | 予定 | |
| Stockholm (BMA) | Flexjet | FJO649 | 10:41 | 予定 | |
| Bergen (BGO) | Wideroe | WF1406 expand_more(2) | 10:45 | 予定 | |
| Bergen (BGO) | Finnair | AY2903 | 10:45 | 予定 | |
| Bergen (BGO) | Lufthansa | LH9077 | 10:45 | 予定 | |
| Bergen (BGO) | SAS | SK252 expand_more(1) | 10:50 | キャンセル | |
| Bergen (BGO) | Air France | AF4549 | 10:50 | キャンセル | |
| Stavanger (SVG) | Norwegian | DY529 | 10:50 | 予定 | |
| Cologne (CGN) | Quick Air Jet Charter | QAJ8 | 10:51 | 予定 | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | 予定 | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | 予定 | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 11:00 | 予定 | |
| Harstad-narvik (EVE) | Air France | AF3872 | 11:00 | 予定 | |
| Harstad-narvik (EVE) | KLM | KL8445 | 11:00 | 予定 | |
| Stavanger (SVG) | SAS | SK4016 expand_more(1) | 11:00 | 予定 | |
| Stavanger (SVG) | Air France | AF4951 | 11:00 | 予定 | |
| Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:00 | 予定 | |
| Trondheim (TRD) | Air France | AF4963 | 11:00 | 予定 | |
| Trondheim (TRD) | KLM | KL2901 | 11:00 | 予定 | |
| Bodo (BOO) | Norwegian | DY345 | 11:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | 予定 | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK452 expand_more(2) | 11:05 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:05 | 予定 | |
| Copenhagen (CPH) | Vietnam Airlines | VN4074 | 11:05 | 予定 | |
| Bodo (BOO) | SAS | SK4107 expand_more(2) | 11:05 | 予定 | |
| Bodo (BOO) | Air France | AF4554 | 11:05 | 予定 | |
| Bodo (BOO) | KLM | KL2929 | 11:05 | 予定 | |
| Barcelona (BCN) | Vueling | VY8538 expand_more(2) | 11:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5648 | 11:10 | 予定 | |
| Barcelona (BCN) | Level | LL5703 | 11:10 | 予定 | |
| Vilnius (VNO) | Ryanair | FR9155 | 11:15 | 予定 | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | 予定 | |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | 予定 | |
| Vienna (VIE) | airBaltic | OS977 expand_more(2) | 11:35 | 予定 | |
| Vienna (VIE) | Air Canada | AC6223 | 11:35 | 予定 | |
| Vienna (VIE) | Croatia Airlines | OU5550 | 11:35 | 予定 | |
| Paris (CDG) | Air France | AF1174 expand_more(7) | 11:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM5967 | 11:50 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:50 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | 予定 | |
| Paris (CDG) | SAS | SK9793 | 11:50 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11:50 | 予定 | |
| Klaipeda Palanga (PLQ) | Wizz Air | W62155 | 11:50 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 11:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9237 | 11:55 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 11:55 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 11:55 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 11:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9146 | 11:55 | 予定 | |
| Stockholm (ARN) | SAS | SK495 expand_more(1) | 12:00 | 予定 | |
| Stockholm (ARN) | Delta Air Lines | DL6858 | 12:00 | 予定 | |
| Krakow (KRK) | Norwegian | DY1041 | 12:00 | 予定 | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:05 | 予定 | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | 予定 | |
| Vantaa (HEL) | Iberia | IB6839 | 12:05 | 予定 | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | 予定 | |
| Billund (BLL) | Norwegian | DY993 | 12:20 | 予定 | |
| Aalesund (AES) | SAS | SK1317 expand_more(1) | 12:25 | 予定 | |
| Aalesund (AES) | KLM | KL8415 | 12:25 | 予定 | |
| London (LGW) | Norwegian | DY1303 | 12:25 | 予定 | |
| Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL2864 | 12:30 | 予定 | |
| Bergen (BGO) | SAS | SK262 | 12:30 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 12:35 | 予定 | |
| Reykjavik (KEF) | Alaska Airlines | AS5573 | 12:35 | 予定 | |
| Reykjavik (KEF) | Emirates | EK3358 | 12:35 | 予定 | |
| Reykjavik (KEF) | Finnair | AY6818 | 12:35 | 予定 | |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 12:35 | 予定 | |
| Prague (PRG) | Norwegian | DY1503 | 12:35 | 予定 | |
| Dubrovnik (DBV) | Norwegian | DY1923 | 12:40 | 予定 | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | 予定 | |
| Vilnius (VNO) | Charter Jets | LTC501 | 12:52 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI626 | 12:55 | 予定 | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(3) | 12:55 | 予定 | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | 予定 | |
| Copenhagen (CPH) | Singapore Airlines | SQ2626 | 12:55 | 予定 | |
| Copenhagen (CPH) | Vietnam Airlines | VN4066 | 12:55 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 13:15 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6857 | 13:15 | 予定 | |
| Paris (CDG) | Norwegian | DY1491 | 13:20 | 予定 | |
| Bergen (BGO) | Norwegian | DY617 | 13:25 | 予定 | |
| Tromso (TOS) | SAS | SK4413 expand_more(1) | 13:25 | 遅延 | |
| Tromso (TOS) | KLM | KL2957 | 13:25 | 遅延 | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 13:30 | 予定 | |
| Dubai (DXB) | Icelandair | FI6051 | 13:30 | 予定 | |
| Dubai (DXB) | Qantas | QF8159 | 13:30 | 予定 | |
| Milan (MXP) | Norwegian | DY1877 | 13:30 | 予定 | |
| Split (SPU) | Norwegian | DY1951 | 13:30 | 予定 | |
| Sandane (SDN) | Wideroe | WF145 | 13:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6340 | 13:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E8008 | 13:40 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | 予定 | |
| Amsterdam (AMS) | SAS | SK6631 | 13:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | 予定 | |
| Molde (MOL) | Wideroe | WF1464 expand_more(2) | 13:40 | 予定 | |
| Molde (MOL) | Finnair | AY2892 | 13:40 | 予定 | |
| Molde (MOL) | Lufthansa | LH9057 | 13:40 | 予定 | |
| Orsta-Volda (HOV) | Wideroe | WF153 | 13:40 | 予定 | |
| London (LHR) | SAS | SK804 expand_more(4) | 13:45 | 予定 | |
| London (LHR) | Delta Air Lines | DL7632 | 13:45 | 予定 | |
| London (LHR) | Etihad Airways | EY4004 | 13:45 | 予定 | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:45 | 予定 | |
| London (LHR) | Virgin Atlantic | VS5925 | 13:45 | 予定 | |
| Stockholm (ARN) | Norwegian | DY813 | 14:00 | 予定 | |
| Kristiansund (KSU) | SAS | SK2304 expand_more(2) | 14:05 | 予定 | |
| Kristiansund (KSU) | Air France | AF3850 | 14:05 | 予定 | |
| Kristiansund (KSU) | KLM | KL8423 | 14:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK1456 expand_more(2) | 14:05 | 予定 | |
| Copenhagen (CPH) | Delta Air Lines | DL7677 | 14:05 | 予定 | |
| Copenhagen (CPH) | TAP Air Portugal | TP5593 | 14:05 | 予定 | |
| Trondheim (TRD) | Wideroe | WF1448 expand_more(3) | 14:05 | 予定 | |
| Trondheim (TRD) | Air France | AF4525 | 14:05 | 予定 | |
| Trondheim (TRD) | Finnair | AY2919 | 14:05 | 予定 | |
| Trondheim (TRD) | Lufthansa | LH9073 | 14:05 | 予定 | |
| Milan (MXP) | SAS | SK4718 expand_more(2) | 14:10 | 予定 | |
| Milan (MXP) | Etihad Airways | EY4016 | 14:10 | 予定 | |
| Milan (MXP) | Vietnam Airlines | VN4079 | 14:10 | 予定 | |
| NIce (NCE) | Norwegian | DY1403 | 14:10 | 遅延 | |
| Stavanger (SVG) | SAS | SK4022 | 14:10 | 予定 | |
| Skiathos (JSI) | SAS | SK7384 | 14:10 | 予定 | |
| Bilbao (BIO) | Norwegian | DY1745 | 14:15 | 予定 | |
| Split (SPU) | SAS | SK7328 | 14:20 | 予定 | |
| Madrid (MAD) | Iberia | IB953 expand_more(2) | 14:20 | 予定 | |
| Madrid (MAD) | airBaltic | BT5212 | 14:20 | 予定 | |
| Madrid (MAD) | Vueling | VY5200 | 14:20 | 予定 | |
| Doha (DOH) | Qatar Airways | QR175 expand_more(7) | 14:30 | 予定 | |
| Doha (DOH) | Iberia | IB8411 | 14:30 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9265 | 14:30 | 予定 | |
| Doha (DOH) | Oman Air | WY6309 | 14:30 | 予定 | |
| Doha (DOH) | Philippine Airlines | PR3468 | 14:30 | 予定 | |
| Doha (DOH) | RwandAir | WB1029 | 14:30 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3485 | 14:30 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6062 | 14:30 | 予定 | |
| Maastricht (MST) | Ethiopian Cargo | ET3792 | 14:30 | 予定 | |
| London (STN) | Ryanair | RK1392 | 14:30 | 予定 | |
| Paris (CDG) | SAS | SK834 expand_more(5) | 14:35 | 予定 | |
| Paris (CDG) | Aegean Airlines | A33382 | 14:35 | 予定 | |
| Paris (CDG) | Air France | AF4553 | 14:35 | 予定 | |
| Paris (CDG) | Singapore Airlines | SQ2634 | 14:35 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN4047 | 14:35 | 予定 | |
| Paris (CDG) | WestJet | WS5806 | 14:35 | 予定 | |
| Forde (FDE) | Wideroe | WF188 | 14:40 | 予定 | |
| Gudja (MLA) | Norwegian | DY1841 | 14:40 | 予定 | |
| Trondheim (TRD) | SAS | SK361 expand_more(2) | 14:40 | 予定 | |
| Trondheim (TRD) | Air France | AF4908 | 14:40 | 予定 | |
| Trondheim (TRD) | KLM | KL2905 | 14:40 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1273 | 14:40 | 予定 | |
| Bodo (BOO) | Wideroe | WF1504 expand_more(2) | 14:40 | 予定 | |
| Bodo (BOO) | Finnair | AY2714 | 14:40 | 予定 | |
| Bodo (BOO) | Lufthansa | LH9055 | 14:40 | 予定 | |
| Liege (LGG) | Qatar Airways | QR8270 | 14:50 | 予定 | |
| Alicante (ALC) | Norwegian | DY1791 | 14:55 | 予定 | |
| Budapest (BUD) | Norwegian | DY1551 | 14:55 | 予定 | |
| Copenhagen (CPH) | SAS | SK1466 | 15:05 | 予定 | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK164 | 15:19 | 予定 | |
| Malaga (AGP) | Norwegian | DY1801 | 15:20 | 予定 | |
| Kalamata (KLX) | SAS | SK7466 | 15:20 | 遅延 | |
| Istanbul (IST) | Turkish Cargo | TK6507 | 15:20 | 予定 | |
| Stockholm (ARN) | SAS | SK867 expand_more(1) | 15:25 | 予定 | |
| Stockholm (ARN) | Aegean Airlines | A33308 | 15:25 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI322 expand_more(3) | 15:25 | 予定 | |
| Reykjavik (KEF) | Emirates | EK3360 | 15:25 | 予定 | |
| Reykjavik (KEF) | Finnair | AY6820 | 15:25 | 予定 | |
| Reykjavik (KEF) | Turkish Airlines | TK8551 | 15:25 | 予定 | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1565 | 15:25 | 予定 | |
| Bergen (BGO) | SAS | SK272 expand_more(1) | 15:30 | 予定 | |
| Bergen (BGO) | Air France | AF4552 | 15:30 | 予定 | |
| Edinburgh (EDI) | Norwegian | DY1355 | 15:35 | 予定 | |
| Chania (CHQ) | SAS | SK7354 | 15:35 | 遅延 | |
| Alicante (ALC) | SAS | SK4676 | 15:45 | 予定 | |
| Lisbon (LIS) | Norwegian | DY1825 | 15:45 | 遅延 | |
| Chania (CHQ) | Norwegian | DY9039 | 15:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH862 expand_more(4) | 15:55 | 予定 | |
| Frankfurt (FRA) | Aegean Airlines | A31458 | 15:55 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9311 | 15:55 | 予定 | |
| Frankfurt (FRA) | Air India | AI8536 | 15:55 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9020 | 15:55 | 予定 | |
| Bodo (BOO) | SAS | SK4119 expand_more(2) | 15:55 | 予定 | |
| Bodo (BOO) | Air France | AF4555 | 15:55 | 予定 | |
| Bodo (BOO) | KLM | KL2925 | 15:55 | 予定 | |
| Copenhagen (CPH) | Norwegian | DY941 | 16:00 | 予定 | |
| Stavanger (SVG) | Norwegian | DY537 | 16:00 | 予定 | |
| Santorini (JTR) | SAS | SK7420 | 16:00 | 予定 | |
| Antalya (AYT) | Norwegian | DY1261 | 16:10 | 15:58 | 上陸した |
| Stavanger (SVG) | SAS | SK4032 expand_more(1) | 16:10 | 15:50 | 上陸した |
| Stavanger (SVG) | Air France | AF4949 | 16:10 | 15:50 | 上陸した |
| Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | 15:51 | 上陸した |
| Amsterdam (AMS) | KLM | KL1203 expand_more(8) | 16:20 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6339 | 16:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:20 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9480 | 16:20 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E3283 | 16:20 | 予定 | |
| Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:20 | 予定 | |
| Amsterdam (AMS) | SAS | SK6633 | 16:20 | 予定 | |
| Amsterdam (AMS) | Saudia | SV6135 | 16:20 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9708 | 16:20 | 予定 | |
| Rome (FCO) | Norwegian | DY1875 | 16:20 | 予定 | |
| Palma Mallorca (PMI) | Norwegian | DY1735 | 16:20 | 予定 | |
| Venice (VCE) | Norwegian | DY1857 | 16:20 | 予定 | |
| London (LHR) | British Airways | BA782 expand_more(3) | 16:20 | 予定 | |
| London (LHR) | American Airlines | AA7254 | 16:20 | 予定 | |
| London (LHR) | JetBlue | B66306 | 16:20 | 予定 | |
| London (LHR) | Qatar Airways | QR8362 | 16:20 | 予定 | |
| Stockholm (ARN) | SAS | SK491 expand_more(1) | 16:30 | 予定 | |
| Stockholm (ARN) | TAP Air Portugal | TP5543 | 16:30 | 予定 | |
| Faro (FAO) | Norwegian | DY1821 | 16:30 | 予定 | |
| Paris (CDG) | Air France | AF1774 expand_more(10) | 16:30 | 予定 | |
| Paris (CDG) | Aeromexico | AM5765 | 16:30 | 予定 | |
| Paris (CDG) | Air Austral | UU8774 | 16:30 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9652 | 16:30 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8484 | 16:30 | 予定 | |
| Paris (CDG) | GOL | G35227 | 16:30 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3254 | 16:30 | 予定 | |
| Paris (CDG) | SAS | SK9792 | 16:30 | 予定 | |
| Paris (CDG) | Saudia | SV6096 | 16:30 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3686 | 16:30 | 予定 | |
| Paris (CDG) | WestJet | WS5897 | 16:30 | 予定 | |
| Barcelona (BCN) | Norwegian | DY1741 | 16:35 | 予定 | |
| Vantaa (HEL) | Finnair | AY915 expand_more(6) | 16:35 | 予定 | |
| Vantaa (HEL) | Alaska Airlines | AS7679 | 16:35 | 予定 | |
| Vantaa (HEL) | American Airlines | AA8990 | 16:35 | 予定 | |
| Vantaa (HEL) | British Airways | BA6069 | 16:35 | 予定 | |
| Vantaa (HEL) | Iberia | IB6841 | 16:35 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL6811 | 16:35 | 予定 | |
| Vantaa (HEL) | Qatar Airways | QR6136 | 16:35 | 予定 | |
| Copenhagen (CPH) | SAS | SK1460 | 16:35 | 予定 | |
| Warsaw (WAW) | Norwegian | DY1019 | 16:35 | 予定 | |
| Milan (MXP) | Norwegian | DY1879 | 16:40 | 予定 | |
| Tromso (TOS) | Wideroe | WF1528 expand_more(1) | 16:45 | 予定 | |
| Tromso (TOS) | Lufthansa | LH9053 | 16:45 | 予定 | |
| Split (SPU) | SAS | SK4804 | 16:50 | 予定 | |
| Bergen (BGO) | SAS | SK274 | 17:00 | 予定 | |
| Bergen (BGO) | Wideroe | WF1412 expand_more(1) | 17:00 | 予定 | |
| Bergen (BGO) | KLM | KL9176 | 17:00 | 予定 | |
| Trondheim (TRD) | SAS | SK371 | 17:15 | 予定 | |
| Stavanger (SVG) | SAS | SK4038 | 17:20 | 予定 | |
| Kristiansand (KRS) | SAS | SK216 expand_more(1) | 17:40 | 予定 | |
| Kristiansand (KRS) | KLM | KL8437 | 17:40 | 予定 | |
| Tromso (TOS) | Norwegian | DY383 | 17:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH2454 expand_more(2) | 17:55 | 予定 | |
| Munich (MUC) | Air Canada | AC9110 | 17:55 | 予定 | |
| Munich (MUC) | United Airlines | UA9438 | 17:55 | 予定 | |
| Trondheim (TRD) | Wideroe | WF1452 expand_more(2) | 17:55 | 予定 | |
| Trondheim (TRD) | Finnair | AY2896 | 17:55 | 予定 | |
| Trondheim (TRD) | Lufthansa | LH9071 | 17:55 | 予定 | |
| Palma Mallorca (PMI) | Norwegian | DY9057 | 17:58 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1753 expand_more(4) | 18:00 | 予定 | |
| Istanbul (IST) | Egyptair | MS9691 | 18:00 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4247 | 18:00 | 予定 | |
| Istanbul (IST) | Pakistan International Airlines | PK5753 | 18:00 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9032 | 18:00 | 予定 | |
| Bergen (BGO) | Wideroe | WF1414 expand_more(2) | 18:05 | 予定 | |
| Bergen (BGO) | Finnair | AY2907 | 18:05 | 予定 | |
| Bergen (BGO) | Lufthansa | LH9075 | 18:05 | 予定 | |
| Bergen (BGO) | SAS | SK280 | 18:15 | 予定 | |
| Bodo (BOO) | SAS | SK4117 expand_more(3) | 18:15 | 予定 | |
| Bodo (BOO) | airBaltic | BT6186 | 18:15 | 予定 | |
| Bodo (BOO) | KLM | KL2935 | 18:15 | 予定 | |
| Bodo (BOO) | LOT | LO5410 | 18:15 | 予定 | |
| Sandane (SDN) | Wideroe | WF147 | 18:20 | 予定 | |
| Trondheim (TRD) | SAS | SK375 expand_more(2) | 18:30 | 予定 | |
| Trondheim (TRD) | KLM | KL2903 | 18:30 | 予定 | |
| Trondheim (TRD) | LOT | LO5470 | 18:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1205 expand_more(8) | 18:35 | 予定 | |
