Oslo Gardermoen 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1474 | 00:20 | 遅延 | |
Manchester (MAN) | Norwegian | DY1349 | 00:20 | 23:57 | 上陸した |
Krakow (KRK) | Norwegian | DY1043 | 00:30 | 予定 | |
Beijing (PEK) | Hainan Airlines | HU769 | 06:00 | 予定 | |
Vilnius (VNO) | Ryanair | FR1501 | 06:40 | 予定 | |
New York (JFK) | SAS | SK924 expand_more(2) | 06:50 | 予定 | |
New York (JFK) | Air France | AF4351 | 06:50 | 予定 | |
New York (JFK) | Delta Air Lines | DL7693 | 06:50 | 予定 | |
Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:25 | 予定 | |
Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:25 | 予定 | |
Trondheim (TRD) | Norwegian | DY741 | 07:30 | 予定 | |
Riga (RIX) | Air Baltic | BT151 expand_more(1) | 07:40 | 予定 | |
Riga (RIX) | SAS | SK9615 | 07:40 | 予定 | |
Aalesund (AES) | Norwegian | DY401 | 07:45 | 予定 | |
Bergen (BGO) | SAS | SK238 expand_more(1) | 07:50 | 予定 | |
Bergen (BGO) | Air France | AF4550 | 07:50 | 予定 | |
Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:55 | 予定 | |
Vantaa (HEL) | British Airways | BA6071 | 07:55 | 予定 | |
Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:55 | 予定 | |
Vantaa (HEL) | Qatar Airways | QR6145 | 07:55 | 予定 | |
Trondheim (TRD) | SAS | SK341 expand_more(1) | 08:00 | 予定 | |
Trondheim (TRD) | KLM | KL2897 | 08:00 | 予定 | |
Stavanger (SVG) | SAS | SK4006 | 08:05 | 予定 | |
Forde (FDE) | Wideroe | WF182 | 08:15 | 予定 | |
Stavanger (SVG) | Norwegian | DY523 | 08:15 | 予定 | |
Stockholm (ARN) | SAS | SK843 | 08:20 | 予定 | |
Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | 予定 | |
Bergen (BGO) | Norwegian | DY605 | 08:25 | 予定 | |
Copenhagen (CPH) | Norwegian | D83220 | 08:25 | 予定 | |
Tromso (TOS) | Norwegian | DY371 | 08:25 | 予定 | |
Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:25 | 予定 | |
Tromso (TOS) | KLM | KL8503 | 08:25 | 予定 | |
Tromso (TOS) | LOT | LO5468 | 08:25 | 予定 | |
Tromso (TOS) | TAP Air Portugal | TP5580 | 08:25 | 予定 | |
Newark (EWR) | SAS | SK908 expand_more(2) | 08:40 | 予定 | |
Newark (EWR) | Air France | AF4348 | 08:40 | 予定 | |
Newark (EWR) | Delta Air Lines | DL7691 | 08:40 | 予定 | |
Amsterdam (AMS) | KLM | KL1197 expand_more(6) | 08:45 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7613 | 08:45 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9478 | 08:45 | 予定 | |
Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | 予定 | |
Amsterdam (AMS) | SAS | SK6627 | 08:45 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | 予定 | |
Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | 予定 | |
Stockholm (ARN) | RwandAir | WB1220 | 08:45 | 予定 | |
Molde (MOL) | Norwegian | DY421 | 08:55 | 予定 | |
Belgrade (BEG) | AirSERBIA | JU390 expand_more(1) | 09:00 | 予定 | |
Belgrade (BEG) | Bulgaria Air | FB1825 | 09:00 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:00 | 予定 | |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:00 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9536 | 09:00 | 予定 | |
Trondheim (TRD) | SAS | SK345 | 09:05 | 予定 | |
Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | 予定 | |
Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | 予定 | |
Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | 予定 | |
Bodo (BOO) | Norwegian | DY341 | 09:30 | 予定 | |
Bergen (BGO) | SAS | SK248 | 09:35 | 予定 | |
Haugesund (HAU) | Norwegian | DY181 | 09:35 | 予定 | |
Sogndal (SOG) | Wideroe | WF142 | 09:40 | 予定 | |
Bergen (BGO) | Wideroe | WF1404 expand_more(2) | 09:55 | 予定 | |
Bergen (BGO) | Finnair | AY2652 | 09:55 | 予定 | |
Bergen (BGO) | Lufthansa | LH9077 | 09:55 | 予定 | |
Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | 予定 | |
Warsaw (WAW) | SAS | SK8120 | 09:55 | 予定 | |
Tromso (TOS) | Norwegian | DY373 | 10:05 | 予定 | |
Trondheim (TRD) | SAS | SK347 expand_more(2) | 10:05 | 予定 | |
Trondheim (TRD) | KLM | KL2899 | 10:05 | 予定 | |
Trondheim (TRD) | LOT | LO5472 | 10:05 | 予定 | |
Tromso (TOS) | SprintAir | P8522 | 10:09 | 予定 | |
Stockholm (ARN) | Norwegian | DY805 | 10:10 | 予定 | |
Floro (FRO) | DAT | DX571 | 10:15 | 予定 | |
Trondheim (TRD) | Norwegian | DY751 | 10:15 | 予定 | |
Copenhagen (CPH) | SAS | SK1464 | 10:20 | 予定 | |
Stavanger (SVG) | SAS | SK4016 expand_more(2) | 10:20 | 予定 | |
Stavanger (SVG) | Air France | AF4952 | 10:20 | 予定 | |
Stavanger (SVG) | TAP Air Portugal | TP5574 | 10:20 | 予定 | |
Gdansk (GDN) | Norwegian | DY1051 | 10:35 | 予定 | |
Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 10:40 | 予定 | |
Bergen (BGO) | SAS | SK252 expand_more(2) | 10:50 | 予定 | |
Bergen (BGO) | Air France | AF4549 | 10:50 | 予定 | |
Bergen (BGO) | TAP Air Portugal | TP5561 | 10:50 | 予定 | |
Stavanger (SVG) | Norwegian | DY529 | 10:50 | 予定 | |
Munich (MUC) | Air Baltic | LH2452 expand_more(2) | 10:50 | 予定 | |
Munich (MUC) | All Nippon Airways | NH5430 | 10:50 | 予定 | |
Munich (MUC) | United Airlines | UA8723 | 10:50 | 予定 | |
Bodo (BOO) | SAS | SK4107 expand_more(3) | 11:00 | 予定 | |
Bodo (BOO) | Air France | AF4554 | 11:00 | 予定 | |
Bodo (BOO) | KLM | KL2945 | 11:00 | 予定 | |
Bodo (BOO) | TAP Air Portugal | TP5569 | 11:00 | 予定 | |
Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 11:00 | 予定 | |
Harstad-narvik (EVE) | Air France | AF3872 | 11:00 | 予定 | |
Harstad-narvik (EVE) | KLM | KL8605 | 11:00 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | 予定 | |
Istanbul (IST) | Icelandair | FI7016 | 11:00 | 予定 | |
Istanbul (IST) | IndiGo | 6E4245 | 11:00 | 予定 | |
Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | 予定 | |
Istanbul (IST) | Thai Airways | TG9030 | 11:00 | 予定 | |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:05 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | 予定 | |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | 予定 | |
Amsterdam (AMS) | SAS | SK6629 | 11:05 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | 予定 | |
Sandane (SDN) | Wideroe | WF141 | 11:20 | 予定 | |
Berlin (BER) | Norwegian | DY1103 | 11:25 | 予定 | |
Trondheim (TRD) | SAS | SK355 expand_more(3) | 11:40 | 予定 | |
Trondheim (TRD) | Air France | AF4963 | 11:40 | 予定 | |
Trondheim (TRD) | KLM | KL2901 | 11:40 | 予定 | |
Trondheim (TRD) | TAP Air Portugal | TP5588 | 11:40 | 予定 | |
Paris (CDG) | Air France | AF1174 expand_more(8) | 11:50 | 予定 | |
Paris (CDG) | Aeromexico | AM5967 | 11:50 | 予定 | |
Paris (CDG) | Air Mauritius | MK9650 | 11:50 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1884 | 11:50 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | 予定 | |
Paris (CDG) | SAS | SK9793 | 11:50 | 予定 | |
Paris (CDG) | Saudia | SV6096 | 11:50 | 予定 | |
Paris (CDG) | Vietnam Airlines | VN3216 | 11:50 | 予定 | |
Stockholm (ARN) | SAS | SK489 expand_more(1) | 12:00 | 予定 | |
Stockholm (ARN) | TAP Air Portugal | TP5541 | 12:00 | 予定 | |
Krakow (KRK) | Norwegian | DY1041 | 12:00 | 予定 | |
Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(4) | 12:00 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48492 | 12:00 | 予定 | |
Lisbon (LIS) | Icelandair | FI6426 | 12:00 | 予定 | |
Lisbon (LIS) | SAS | SK8910 | 12:00 | 予定 | |
Lisbon (LIS) | Thai Airways | TG7350 | 12:00 | 予定 | |
Copenhagen (CPH) | SAS | SK456 expand_more(2) | 12:10 | 予定 | |
Copenhagen (CPH) | Aegean Airlines | A33324 | 12:10 | 予定 | |
Copenhagen (CPH) | TAP Air Portugal | TP5595 | 12:10 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH860 expand_more(6) | 12:15 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9237 | 12:15 | 予定 | |
Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:15 | 予定 | |
Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:15 | 予定 | |
Frankfurt (FRA) | Oman Air | WY5276 | 12:15 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:15 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9146 | 12:15 | 予定 | |
Billund (BLL) | Norwegian | DY993 | 12:20 | 予定 | |
Aalesund (AES) | SAS | SK1317 expand_more(1) | 12:25 | 予定 | |
Aalesund (AES) | KLM | KL8525 | 12:25 | 予定 | |
Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:25 | 予定 | |
Vantaa (HEL) | British Airways | BA6075 | 12:25 | 予定 | |
Vantaa (HEL) | Icelandair | FI7325 | 12:25 | 予定 | |
Vantaa (HEL) | Qatar Airways | QR6184 | 12:25 | 予定 | |
London (LGW) | Norwegian | DY1303 | 12:25 | 予定 | |
Kristiansand (KRS) | SAS | SK214 expand_more(1) | 12:25 | 予定 | |
Kristiansand (KRS) | KLM | KL8555 | 12:25 | 予定 | |
Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | 予定 | |
Amsterdam (AMS) | KLM | KL2864 | 12:30 | 予定 | |
Amsterdam (AMS) | Singapore Airlines | SQ2606 | 12:30 | 予定 | |
Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:35 | 予定 | |
Dubai (DXB) | Icelandair | FI6051 | 12:35 | 予定 | |
Dubai (DXB) | Qantas | QF8159 | 12:35 | 予定 | |
Reykjavik (KEF) | Icelandair | FI318 expand_more(2) | 12:35 | 予定 | |
Reykjavik (KEF) | Emirates | EK3358 | 12:35 | 予定 | |
Reykjavik (KEF) | Finnair | AY6818 | 12:35 | 予定 | |
Stavanger (SVG) | SAS | SK4024 | 12:35 | 予定 | |
Dubrovnik (DBV) | Norwegian | DY1923 | 12:40 | 予定 | |
Prague (PRG) | Norwegian | DY1503 | 12:40 | 予定 | |
NIce (NCE) | Panellenic Airlines | RJB301 | 12:42 | 予定 | |
Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | 予定 | |
London (STN) | Ryanair | RK1392 | 12:50 | 予定 | |
Geneva (GVA) | Swiss | LX1290 | 13:00 | 予定 | |
Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 13:05 | 予定 | |
Zurich (ZRH) | Air Canada | AC6857 | 13:05 | 予定 | |
Stavanger (SVG) | Wideroe | WF1426 expand_more(3) | 13:05 | 予定 | |
Stavanger (SVG) | Finnair | AY2681 | 13:05 | 予定 | |
Stavanger (SVG) | KLM | KL9180 | 13:05 | 予定 | |
Stavanger (SVG) | Lufthansa | LH9081 | 13:05 | 予定 | |
Copenhagen (CPH) | SAS | SK1458 | 13:10 | 予定 | |
Bergen (BGO) | SAS | SK262 | 13:15 | 予定 | |
Tromso (TOS) | SAS | SK4413 expand_more(1) | 13:20 | 予定 | |
Tromso (TOS) | KLM | KL8505 | 13:20 | 予定 | |
Sandane (SDN) | Wideroe | WF145 | 13:20 | 予定 | |
Bergen (BGO) | Norwegian | DY617 | 13:25 | 予定 | |
Paris (CDG) | Norwegian | DY1491 | 13:25 | 予定 | |
Orsta-Volda (HOV) | Wideroe | WF153 | 13:30 | 予定 | |
Split (SPU) | Norwegian | DY1951 | 13:30 | 予定 | |
Milan (MXP) | Norwegian | DY1879 | 13:30 | 予定 | |
Istanbul (SAW) | Pegasus | PC1273 | 13:35 | 予定 | |
Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6424 | 13:40 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9480 | 13:40 | 予定 | |
Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | 予定 | |
Amsterdam (AMS) | SAS | SK6631 | 13:40 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | 予定 | |
London (LHR) | SAS | SK804 expand_more(4) | 13:45 | 予定 | |
London (LHR) | Delta Air Lines | DL7632 | 13:45 | 予定 | |
London (LHR) | Etihad Airways | EY4004 | 13:45 | 予定 | |
London (LHR) | Singapore Airlines | SQ2660 | 13:45 | 予定 | |
London (LHR) | Virgin Atlantic | VS5925 | 13:45 | 予定 | |
Kristiansund (KSU) | SAS | SK2304 expand_more(2) | 13:50 | 予定 | |
Kristiansund (KSU) | Air France | AF3850 | 13:50 | 予定 | |
Kristiansund (KSU) | KLM | KL8585 | 13:50 | 予定 | |
Stockholm (ARN) | Norwegian | DY813 | 14:00 | 予定 | |
Paris (CDG) | SAS | SK834 expand_more(3) | 14:00 | 予定 | |
Paris (CDG) | Aegean Airlines | A33382 | 14:00 | 予定 | |
Paris (CDG) | Air France | AF4553 | 14:00 | 予定 | |
Paris (CDG) | Singapore Airlines | SQ2634 | 14:00 | 予定 | |
Bodo (BOO) | SAS | SK4111 | 14:05 | 予定 | |
Milan (MXP) | SAS | SK4718 expand_more(2) | 14:05 | 予定 | |
Milan (MXP) | Etihad Airways | EY4016 | 14:05 | 予定 | |
Milan (MXP) | Vietnam Airlines | VN3336 | 14:05 | 予定 | |
Copenhagen (CPH) | SAS | SK1456 expand_more(1) | 14:10 | 予定 | |
Copenhagen (CPH) | TAP Air Portugal | TP5593 | 14:10 | 予定 | |
NIce (NCE) | Norwegian | DY1403 | 14:10 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS335 expand_more(1) | 14:10 | 予定 | |
Vienna (VIE) | Air Canada | AC6223 | 14:10 | 予定 | |
Trondheim (TRD) | SAS | SK351 expand_more(2) | 14:10 | 予定 | |
Trondheim (TRD) | Air France | AF4961 | 14:10 | 予定 | |
Trondheim (TRD) | KLM | KL2895 | 14:10 | 予定 | |
Manchester (MAN) | SAS | SK4608 expand_more(1) | 14:10 | 予定 | |
Manchester (MAN) | Virgin Atlantic | VS5934 | 14:10 | 予定 | |
Bilbao (BIO) | Norwegian | DY1745 | 14:15 | 予定 | |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 14:30 | 予定 | |
Doha (DOH) | Finnair | AY6665 | 14:30 | 予定 | |
Doha (DOH) | Malaysia Airlines | MH9265 | 14:30 | 予定 | |
Doha (DOH) | Oman Air | WY6309 | 14:30 | 予定 | |
Doha (DOH) | RwandAir | WB1029 | 14:30 | 予定 | |
Doha (DOH) | SriLankan Airlines | UL3485 | 14:30 | 予定 | |
Doha (DOH) | Virgin Australia | VA6062 | 14:30 | 予定 | |
Forde (FDE) | Wideroe | WF188 | 14:40 | 予定 | |
Alicante (ALC) | DAT | DY1791 | 14:55 | 予定 | |
Budapest (BUD) | Norwegian | DY1551 | 15:00 | 予定 | |
Malaga (AGP) | Norwegian | DY1801 | 15:20 | 予定 | |
Krakow (KRK) | Wizz Air | W62033 | 15:20 | 予定 | |
Stockholm (ARN) | SAS | SK867 expand_more(1) | 15:25 | 予定 | |
Stockholm (ARN) | TAP Air Portugal | TP5537 | 15:25 | 予定 | |
Bergen (BGO) | SAS | SK268 expand_more(1) | 15:25 | 予定 | |
Bergen (BGO) | Air France | AF4551 | 15:25 | 予定 | |
Reykjavik (KEF) | Icelandair | FI322 expand_more(3) | 15:25 | 予定 | |
Reykjavik (KEF) | Emirates | EK3360 | 15:25 | 予定 | |
Reykjavik (KEF) | Finnair | AY6820 | 15:25 | 予定 | |
Reykjavik (KEF) | Turkish Airlines | TK8551 | 15:25 | 予定 | |
Stavanger (SVG) | SAS | SK4032 expand_more(1) | 15:25 | 予定 | |
Stavanger (SVG) | Air France | AF4949 | 15:25 | 予定 | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1565 | 15:25 | 予定 | |
Edinburgh (EDI) | Norwegian | DY1355 | 15:35 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH862 expand_more(4) | 15:40 | 予定 | |
Frankfurt (FRA) | Aegean Airlines | A31458 | 15:40 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9311 | 15:40 | 予定 | |
Frankfurt (FRA) | Air India | AI8536 | 15:40 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9582 | 15:40 | 予定 | |
Reykjavik (KEF) | SAS | SK4786 expand_more(2) | 15:40 | 予定 | |
Reykjavik (KEF) | Air France | AF4890 | 15:40 | 予定 | |
Reykjavik (KEF) | KLM | KL8639 | 15:40 | 予定 | |
Alicante (ALC) | SAS | SK4676 | 15:45 | 予定 | |
Lisbon (LIS) | Norwegian | DY1825 | 15:45 | 予定 | |
Bodo (BOO) | SAS | SK4119 expand_more(3) | 15:50 | 予定 | |
Bodo (BOO) | Air France | AF4555 | 15:50 | 予定 | |
Bodo (BOO) | KLM | KL2943 | 15:50 | 予定 | |
Bodo (BOO) | LOT | LO5410 | 15:50 | 予定 | |
Chania (CHQ) | Norwegian | DY9039 | 15:50 | 予定 | |
Copenhagen (CPH) | Norwegian | DY941 | 16:00 | 予定 | |
Copenhagen (CPH) | SAS | SK1460 | 16:00 | 予定 | |
Stavanger (SVG) | Norwegian | DY537 | 16:00 | 予定 | |
Antalya (AYT) | Norwegian | DY1261 | 16:10 | 予定 | |
Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | 予定 | |
Haugesund (HAU) | SAS | SK311 expand_more(3) | 16:15 | 予定 | |
Haugesund (HAU) | Air France | AF4597 | 16:15 | 予定 | |
Haugesund (HAU) | KLM | KL8591 | 16:15 | 予定 | |
Haugesund (HAU) | LOT | LO5432 | 16:15 | 予定 | |
Amsterdam (AMS) | KLM | KL1203 expand_more(6) | 16:20 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6339 | 16:20 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7616 | 16:20 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:20 | 予定 | |
Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:20 | 予定 | |
Amsterdam (AMS) | SAS | SK6633 | 16:20 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9708 | 16:20 | 予定 | |
London (LHR) | British Airways | BA762 expand_more(5) | 16:20 | 予定 | |
London (LHR) | American Airlines | AA7114 | 16:20 | 予定 | |
London (LHR) | Finnair | AY5902 | 16:20 | 予定 | |
London (LHR) | Jet Linx Aviation | JL7711 | 16:20 | 予定 | |
London (LHR) | JetBlue | B66274 | 16:20 | 予定 | |
London (LHR) | Qatar Airways | QR8362 | 16:20 | 予定 | |
Palma Mallorca (PMI) | Norwegian | DY1735 | 16:20 | 予定 | |
Venice (VCE) | Norwegian | DY1857 | 16:20 | 予定 | |
Faro (FAO) | Norwegian | DY1821 | 16:30 | 予定 | |
Barcelona (BCN) | Norwegian | DY1741 | 16:35 | 予定 | |
Vantaa (HEL) | Finnair | AY915 expand_more(4) | 16:35 | 予定 | |
Vantaa (HEL) | American Airlines | AA8990 | 16:35 | 予定 | |
Vantaa (HEL) | British Airways | BA6069 | 16:35 | 予定 | |
Vantaa (HEL) | Jet Linx Aviation | JL6811 | 16:35 | 予定 | |
Vantaa (HEL) | Qatar Airways | QR6136 | 16:35 | 予定 | |
Warsaw (WAW) | Norwegian | DY1019 | 16:35 | 予定 | |
Paris (CDG) | Air France | AF1774 expand_more(11) | 16:40 | 予定 | |
Paris (CDG) | Aeromexico | AM5765 | 16:40 | 予定 | |
Paris (CDG) | Air Austral | UU8774 | 16:40 | 予定 | |
Paris (CDG) | Air Mauritius | MK9652 | 16:40 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1689 | 16:40 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8484 | 16:40 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35227 | 16:40 | 予定 | |
Paris (CDG) | ITA Airways | AZ2660 | 16:40 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3254 | 16:40 | 予定 | |
Paris (CDG) | SAS | SK9792 | 16:40 | 予定 | |
Paris (CDG) | Vietnam Airlines | VN3686 | 16:40 | 予定 | |
Paris (CDG) | WestJet | WS5157 | 16:40 | 予定 | |
Milan (MXP) | Norwegian | DY1877 | 16:40 | 予定 | |
Trondheim (TRD) | SAS | SK365 | 17:00 | 予定 | |
Split (SPU) | SAS | SK4734 | 17:05 | 予定 | |
Gdansk (GDN) | Wizz Air | W61783 | 17:10 | 予定 | |
Trondheim (TRD) | Wideroe | WF1452 expand_more(2) | 17:20 | 予定 | |
Trondheim (TRD) | Finnair | AY2674 | 17:20 | 予定 | |
Trondheim (TRD) | Lufthansa | LH9071 | 17:20 | 予定 | |
Bergen (BGO) | SAS | SK272 | 17:35 | 予定 | |
Stockholm (ARN) | SAS | SK491 | 17:40 | 予定 | |
Tromso (TOS) | Norwegian | DY383 | 17:40 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1753 expand_more(3) | 17:45 | 予定 | |
Istanbul (IST) | IndiGo | 6E4247 | 17:45 | 予定 | |
Istanbul (IST) | Pakistan International Airlines | PK5753 | 17:45 | 予定 | |
Istanbul (IST) | Thai Airways | TG9032 | 17:45 | 予定 | |
Bergen (BGO) | Wideroe | WF1414 expand_more(3) | 18:05 | 予定 | |
Bergen (BGO) | Finnair | AY2656 | 18:05 | 予定 | |
Bergen (BGO) | KLM | KL9170 | 18:05 | 予定 | |
Bergen (BGO) | Lufthansa | LH9075 | 18:05 | 予定 | |
Munich (MUC) | Lufthansa | LH2454 expand_more(2) | 18:05 | 予定 | |
Munich (MUC) | Air Canada | AC9110 | 18:05 | 予定 | |
Munich (MUC) | United Airlines | UA9438 | 18:05 | 予定 | |
Madrid (MAD) | Iberia | IB953 expand_more(1) | 18:15 | 予定 | |
Madrid (MAD) | Vueling | VY5200 | 18:15 | 予定 | |
Stavanger (SVG) | SAS | SK4038 expand_more(1) | 18:15 | 予定 | |
Stavanger (SVG) | Air Baltic | BT6140 | 18:15 | 予定 | |
Trondheim (TRD) | SAS | SK375 expand_more(2) | 18:20 | 予定 | |
Trondheim (TRD) | Air Baltic | BT6142 | 18:20 | 予定 | |
Trondheim (TRD) | LOT | LO5470 | 18:20 | 予定 | |
Sandane (SDN) | Wideroe | WF147 | 18:20 | 予定 | |
Bergen (BGO) | SAS | SK280 expand_more(1) | 18:40 | 予定 | |
Bergen (BGO) | Air Baltic | BT6126 | 18:40 | 予定 | |
London (LHR) | SAS | SK806 expand_more(3) | 18:50 | 予定 | |
London (LHR) | Delta Air Lines | DL7633 | 18:50 | 予定 | |
London (LHR) | Etihad Airways | EY4005 | 18:50 | 予定 | |
London (LHR) | Virgin Atlantic | VS5926 | 18:50 | 予定 | |
Warsaw (WAW) | LOT | LO483 expand_more(1) | 18:55 | 予定 | |
Warsaw (WAW) | SAS | SK8118 | 18:55 | 予定 | |
Riga (RIX) | Air Baltic | BT153 expand_more(2) | 19:05 | 予定 | |
Riga (RIX) | Bulgaria Air | FB1458 | 19:05 | 予定 | |
Riga (RIX) | SAS | SK9617 | 19:05 | 予定 | |
Molde (MOL) | Sundt Air | AKK2 | 19:09 | 予定 | |
Alicante (ALC) | Norwegian Air Sweden | D85322 | 19:10 | 予定 | |
Tromso (TOS) | SAS | SK4423 | 19:45 | 予定 | |
Barcelona (BCN) | Norwegian Air Sweden | D85522 | 19:50 | 予定 | |
Bodo (BOO) | SAS | SK4117 | 19:50 | 予定 | |
Stavanger (SVG) | SAS | SK4042 | 19:55 | 予定 | |
Vantaa (HEL) | Finnair | AY917 expand_more(2) | 20:05 | 予定 | |
Vantaa (HEL) | British Airways | BA6077 | 20:05 | 予定 | |
Vantaa (HEL) | Qatar Airways | QR6170 | 20:05 | 予定 | |
Bergen (BGO) | SAS | SK284 | 20:10 | 予定 | |
Copenhagen (CPH) | Norwegian | DY949 | 20:10 | 予定 | |
Trondheim (TRD) | Wideroe | WF1456 | 20:10 | 予定 | |
Trondheim (TRD) | SAS | SK369 | 20:10 | 予定 | |
Copenhagen (CPH) | SAS | SK1470 expand_more(1) | 20:15 | 予定 | |
Copenhagen (CPH) | TAP Air Portugal | TP5589 | 20:15 | 予定 | |
Zurich (ZRH) | SAS | SK842 expand_more(1) | 20:20 | 予定 | |
Zurich (ZRH) | Delta Air Lines | DL7658 | 20:20 | 予定 | |
NIce (NCE) | SAS | SK4700 | 20:45 | 予定 | |
Chania (CHQ) | SAS | SK4634 | 21:00 | 予定 | |
Katowice (KTW) | Ryanair | FR7100 | 21:20 | 予定 | |
Harstad-narvik (EVE) | SAS | SK4095 | 21:45 | 予定 | |
London (LGW) | Norwegian | DY1309 | 21:45 | 予定 | |
Barcelona (BCN) | Vueling | VY8538 expand_more(1) | 21:55 | 予定 | |
Barcelona (BCN) | Iberia | IB5648 | 21:55 | 予定 | |
Aalesund (AES) | SAS | SK1327 expand_more(1) | 22:05 | 予定 | |
Aalesund (AES) | Etihad Airways | EY3905 | 22:05 | 予定 | |
Tromso (TOS) | SAS | SK4431 | 22:10 | 予定 | |
Munich (MUC) | Lufthansa | LH2456 expand_more(3) | 22:10 | 予定 | |
Munich (MUC) | Aegean Airlines | A31502 | 22:10 | 予定 | |
Munich (MUC) | Oman Air | WY5287 | 22:10 | 予定 | |
