Oslo Gardermoen 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Gdansk (GDN) | Norwegian | DY8445 | 00:05 | 23:49 | 上陸した |
London (LGW) | Norwegian | DY1311 | 00:05 | 00:59 | 上陸した |
Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:10 | 00:15 | 上陸した |
Copenhagen (CPH) | Luxair | LG1835 | 00:10 | 00:15 | 上陸した |
Gothenburg (GOT) | Sunclass Airlines | DK623 | 02:50 | 04:28 | 上陸した |
Gothenburg (GOT) | Jettime | JP9721 | 05:23 | 05:06 | 上陸した |
Doha (DOH) | Qatar Airways | QR179 expand_more(5) | 06:35 | 06:34 | 上陸した |
Doha (DOH) | Malaysia Airlines | MH9267 | 06:35 | 06:34 | 上陸した |
Doha (DOH) | Oman Air | WY6347 | 06:35 | 06:34 | 上陸した |
Doha (DOH) | RwandAir | WB1080 | 06:35 | 06:34 | 上陸した |
Doha (DOH) | SriLankan Airlines | UL3035 | 06:35 | 06:34 | 上陸した |
Doha (DOH) | Virgin Australia | VA6341 | 06:35 | 06:34 | 上陸した |
Bangkok (BKK) | Thai Airways | TG954 | 07:05 | 07:43 | 上陸した |
Sogndal (SOG) | Wideroe | WF140 | 07:40 | 07:41 | 上陸した |
Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | 09:41 | 上陸した |
Stockholm (ARN) | RwandAir | WB1220 | 07:45 | 09:41 | 上陸した |
Stavanger (SVG) | Norwegian | DY523 | 07:55 | 07:38 | 上陸した |
Trondheim (TRD) | SAS | SK341 expand_more(2) | 07:55 | 07:33 | 上陸した |
Trondheim (TRD) | Air France | AF4962 | 07:55 | 07:33 | 上陸した |
Trondheim (TRD) | KLM | KL2895 | 07:55 | 07:33 | 上陸した |
Aalesund (AES) | SAS | SK1315 expand_more(4) | 08:00 | 07:36 | 上陸した |
Aalesund (AES) | Air France | AF3847 | 08:00 | 07:36 | 上陸した |
Aalesund (AES) | KLM | KL8539 | 08:00 | 07:36 | 上陸した |
Aalesund (AES) | LOT | LO5478 | 08:00 | 07:36 | 上陸した |
Aalesund (AES) | Singapore Airlines | SQ2653 | 08:00 | 07:36 | 上陸した |
Vantaa (HEL) | Finnair | AY911 expand_more(2) | 08:05 | 08:09 | 上陸した |
Vantaa (HEL) | British Airways | BA6071 | 08:05 | 08:09 | 上陸した |
Vantaa (HEL) | Jet Linx Aviation | JL9359 | 08:05 | 08:09 | 上陸した |
Newark (EWR) | SAS | SK908 | 08:05 | 07:50 | 上陸した |
Krakow (KRK) | Wizz Air | W62037 | 08:20 | 08:00 | 上陸した |
Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:25 | 08:14 | 上陸した |
Bodo (BOO) | Air France | AF4556 | 08:25 | 08:14 | 上陸した |
Bodo (BOO) | KLM | KL8563 | 08:25 | 08:14 | 上陸した |
Bodo (BOO) | LOT | LO5412 | 08:25 | 08:14 | 上陸した |
Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:25 | 08:11 | 上陸した |
Tromso (TOS) | Air France | AF4957 | 08:25 | 08:11 | 上陸した |
Tromso (TOS) | KLM | KL2939 | 08:25 | 08:11 | 上陸した |
Tromso (TOS) | LOT | LO5468 | 08:25 | 08:11 | 上陸した |
Trondheim (TRD) | Norwegian | DY745 | 08:30 | 08:16 | 上陸した |
Amsterdam (AMS) | KLM | KL1197 expand_more(6) | 08:35 | 08:29 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7613 | 08:35 | 08:29 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:35 | 08:29 | 上陸した |
Amsterdam (AMS) | Garuda Indonesia | GA9478 | 08:35 | 08:29 | 上陸した |
Amsterdam (AMS) | Korean Air | KE6431 | 08:35 | 08:29 | 上陸した |
Amsterdam (AMS) | SAS | SK6683 | 08:35 | 08:29 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9704 | 08:35 | 08:29 | 上陸した |
Bodo (BOO) | Norwegian | DY341 | 08:40 | 08:35 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH866 expand_more(2) | 08:45 | 08:52 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:45 | 08:52 | 上陸した |
Frankfurt (FRA) | United Airlines | UA8737 | 08:45 | 08:52 | 上陸した |
Haugesund (HAU) | SAS | SK305 expand_more(2) | 09:00 | 08:55 | 上陸した |
Haugesund (HAU) | KLM | KL8551 | 09:00 | 08:55 | 上陸した |
Haugesund (HAU) | LOT | LO5430 | 09:00 | 08:55 | 上陸した |
Kristiansand (KRS) | SAS | SK208 expand_more(1) | 09:15 | 09:19 | 上陸した |
Kristiansand (KRS) | KLM | KL8557 | 09:15 | 09:19 | 上陸した |
Copenhagen (CPH) | SAS | SK1462 expand_more(1) | 09:20 | 09:23 | 上陸した |
Copenhagen (CPH) | Singapore Airlines | SQ2610 | 09:20 | 09:23 | 上陸した |
Kristiansand (KRS) | Norwegian | DY271 | 09:20 | 10:41 | 上陸した |
Trondheim (TRD) | CityJet | SK345 expand_more(1) | 09:20 | 09:17 | 上陸した |
Trondheim (TRD) | Etihad Airways | EY4069 | 09:20 | 09:17 | 上陸した |
Bergen (BGO) | Norwegian | DY609 | 09:25 | 09:15 | 上陸した |
Stockholm (ARN) | SAS | SK843 expand_more(1) | 09:25 | 09:37 | 上陸した |
Stockholm (ARN) | KLM | KL8685 | 09:25 | 09:37 | 上陸した |
Molde (MOL) | Norwegian | DY423 | 09:40 | 10:48 | 上陸した |
Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | 不明 | |
Warsaw (WAW) | SAS | SK8120 | 09:50 | 不明 | |
Trondheim (TRD) | SAS | SK347 expand_more(3) | 09:50 | 09:47 | 上陸した |
Trondheim (TRD) | Etihad Airways | EY4075 | 09:50 | 09:47 | 上陸した |
Trondheim (TRD) | KLM | KL2897 | 09:50 | 09:47 | 上陸した |
Trondheim (TRD) | LOT | LO5472 | 09:50 | 09:47 | 上陸した |
London (LHR) | SAS | SK802 expand_more(1) | 09:50 | 09:49 | 上陸した |
London (LHR) | Virgin Atlantic | VS5929 | 09:50 | 09:49 | 上陸した |
Bergen (BGO) | SAS | SK252 | 09:55 | 09:43 | 上陸した |
Copenhagen (CPH) | SAS | SK454 expand_more(1) | 10:00 | 09:51 | 上陸した |
Copenhagen (CPH) | Singapore Airlines | SQ2638 | 10:00 | 09:51 | 上陸した |
Stockholm (ARN) | Heston Airlines | DY805 | 10:10 | 11:39 | 上陸した |
Alicante (ALC) | Norwegian | D88622 | 10:15 | 10:28 | 上陸した |
Floro (FRO) | DAT | DX571 | 10:15 | 11:49 | 上陸した |
Tromso (TOS) | Norwegian | DY371 | 10:15 | 10:16 | 上陸した |
Klaipeda Palanga (PLQ) | SunExpress | DY1087 | 10:15 | 11:03 | 上陸した |
Forde (FDE) | Wideroe | WF182 | 10:25 | 10:23 | 上陸した |
Stavanger (SVG) | SAS | SK4010 | 10:25 | 10:08 | 上陸した |
Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 11:10 | 上陸した |
London (LHR) | British Airways | BA762 expand_more(4) | 10:35 | 10:25 | 上陸した |
London (LHR) | American Airlines | AA7114 | 10:35 | 10:25 | 上陸した |
London (LHR) | Finnair | AY5902 | 10:35 | 10:25 | 上陸した |
London (LHR) | JetBlue | B66274 | 10:35 | 10:25 | 上陸した |
London (LHR) | Qatar Airways | QR8362 | 10:35 | 10:25 | 上陸した |
Stavanger (SVG) | Norwegian | DY525 | 10:35 | 10:46 | 上陸した |
Aalesund (AES) | Norwegian | DY403 | 10:40 | 10:55 | 上陸した |
Haugesund (HAU) | Norwegian | DY183 | 10:45 | 10:52 | 上陸した |
Bodo (BOO) | SAS | SK4111 expand_more(2) | 10:55 | 10:39 | 上陸した |
Bodo (BOO) | Etihad Airways | EY3925 | 10:55 | 10:39 | 上陸した |
Bodo (BOO) | KLM | KL8565 | 10:55 | 10:39 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | 10:37 | 上陸した |
Istanbul (IST) | Icelandair | FI7016 | 11:00 | 10:37 | 上陸した |
Istanbul (IST) | IndiGo | 6E4086 | 11:00 | 10:37 | 上陸した |
Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | 10:37 | 上陸した |
Istanbul (IST) | Thai Airways | TG9030 | 11:00 | 10:37 | 上陸した |
Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | 11:06 | 上陸した |
Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | 11:06 | 上陸した |
Munich (MUC) | United Airlines | UA8723 | 11:00 | 11:06 | 上陸した |
Bergen (BGO) | CityJet | SK260 expand_more(1) | 11:10 | 11:28 | 上陸した |
Bergen (BGO) | KLM | KL2877 | 11:10 | 11:28 | 上陸した |
Copenhagen (CPH) | SAS | SK452 expand_more(1) | 11:10 | 11:07 | 上陸した |
Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:10 | 11:07 | 上陸した |
Vienna (VIE) | Korean Air | KE541 | 11:15 | 不明 | |
Bergen (BGO) | Norwegian | DY8407 | 11:20 | 11:41 | 上陸した |
Sandane (SDN) | Wideroe | WF141 | 11:25 | 11:26 | 上陸した |
Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | 遅延 | |
Reykjavik (KEF) | Icelandair | FI318 expand_more(5) | 11:35 | 11:37 | 上陸した |
Reykjavik (KEF) | Emirates | EK3358 | 11:35 | 11:37 | 上陸した |
Reykjavik (KEF) | Finnair | AY6818 | 11:35 | 11:37 | 上陸した |
Reykjavik (KEF) | JetBlue | B65610 | 11:35 | 11:37 | 上陸した |
Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | 11:37 | 上陸した |
Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | 11:37 | 上陸した |
Berlin (BER) | Norwegian | DY1103 | 11:45 | 遅延 | |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:55 | 11:46 | 上陸した |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:55 | 11:46 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:55 | 11:46 | 上陸した |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:55 | 11:46 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:55 | 11:46 | 上陸した |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:55 | 11:46 | 上陸した |
Amsterdam (AMS) | SAS | SK6685 | 11:55 | 11:46 | 上陸した |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:55 | 11:46 | 上陸した |
Trondheim (TRD) | Norwegian | DY757 | 11:55 | 11:32 | 上陸した |
Leknes (LKN) | Wideroe | WF806 expand_more(3) | 12:00 | 遅延 | |
Leknes (LKN) | Air France | AF5544 | 12:00 | 遅延 | |
Leknes (LKN) | Finnair | AY2664 | 12:00 | 遅延 | |
Leknes (LKN) | KLM | KL2813 | 12:00 | 遅延 | |
Edinburgh (EDI) | Norwegian | DY1641 | 12:10 | 遅延 | |
Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | 予定 | |
Dubai (DXB) | Icelandair | FI6051 | 12:10 | 予定 | |
Dubai (DXB) | Qantas | QF8159 | 12:10 | 予定 | |
Zurich (ZRH) | Air Baltic | LX1210 expand_more(1) | 12:10 | 予定 | |
Zurich (ZRH) | Air Canada | AC6857 | 12:10 | 予定 | |
Kirkenes (KKN) | SAS | SK4473 expand_more(2) | 12:10 | 予定 | |
Kirkenes (KKN) | Etihad Airways | EY3987 | 12:10 | 予定 | |
Kirkenes (KKN) | KLM | KL8583 | 12:10 | 予定 | |
Bodo (BOO) | SAS | SK4107 expand_more(1) | 12:20 | 予定 | |
Bodo (BOO) | Etihad Airways | EY3924 | 12:20 | 予定 | |
London (LGW) | Norwegian | DY1303 | 12:25 | 遅延 | |
Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:30 | 予定 | |
Vantaa (HEL) | British Airways | BA6075 | 12:30 | 予定 | |
Vantaa (HEL) | Icelandair | FI7325 | 12:30 | 予定 | |
Istanbul (SAW) | Pegasus | PC1273 | 12:30 | 予定 | |
Haugesund (HAU) | SAS | SK311 expand_more(2) | 12:35 | 予定 | |
Haugesund (HAU) | Etihad Airways | EY3984 | 12:35 | 予定 | |
Haugesund (HAU) | KLM | KL8553 | 12:35 | 予定 | |
Karaganda (KGF) | Capital Airlines | JD687 | 12:38 | 予定 | |
Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:40 | 遅延 | |
Amsterdam (AMS) | KLM | KL2864 | 12:40 | 遅延 | |
Amsterdam (AMS) | Singapore Airlines | SQ2606 | 12:40 | 遅延 | |
Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 12:40 | 予定 | |
Harstad-narvik (EVE) | KLM | KL8619 | 12:40 | 予定 | |
Munich (MUC) | Norwegian | DY1157 | 12:40 | 遅延 | |
Tromso (TOS) | SAS | SK4411 | 12:40 | 予定 | |
Aalesund (AES) | SAS | SK1317 expand_more(1) | 12:55 | 予定 | |
Aalesund (AES) | Etihad Airways | EY3905 | 12:55 | 予定 | |
Bergen (BGO) | SAS | SK262 expand_more(1) | 12:55 | 予定 | |
Bergen (BGO) | KLM | KL2879 | 12:55 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH860 expand_more(7) | 12:55 | 遅延 | |
Frankfurt (FRA) | Aegean Airlines | A31509 | 12:55 | 遅延 | |
Frankfurt (FRA) | Air Canada | AC9237 | 12:55 | 遅延 | |
Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:55 | 遅延 | |
Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:55 | 遅延 | |
Frankfurt (FRA) | Oman Air | WY5276 | 12:55 | 遅延 | |
Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:55 | 遅延 | |
Frankfurt (FRA) | United Airlines | UA9146 | 12:55 | 遅延 | |
Trondheim (TRD) | CityJet | SK355 expand_more(1) | 12:55 | 予定 | |
Trondheim (TRD) | Etihad Airways | EY4068 | 12:55 | 予定 | |
Stavanger (SVG) | SAS | SK4022 | 13:00 | 予定 | |
Copenhagen (CPH) | SAS | SK1458 | 13:05 | 予定 | |
Bergen (BGO) | Norwegian | DY619 | 13:15 | 予定 | |
Harstad-narvik (EVE) | Norwegian | DY365 | 13:15 | 予定 | |
Miami (MIA) | Norse | N024 | 13:15 | 遅延 | |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 13:35 | 予定 | |
Doha (DOH) | Finnair | AY6665 | 13:35 | 予定 | |
Doha (DOH) | Malaysia Airlines | MH9265 | 13:35 | 予定 | |
Doha (DOH) | Oman Air | WY6309 | 13:35 | 予定 | |
Doha (DOH) | RwandAir | WB1029 | 13:35 | 予定 | |
Doha (DOH) | SriLankan Airlines | UL3485 | 13:35 | 予定 | |
Doha (DOH) | Virgin Australia | VA6062 | 13:35 | 予定 | |
Madrid (MAD) | Qatar Cargo | QR8073 | 13:37 | 予定 | |
Bodo (BOO) | Norwegian | DY345 | 13:45 | 予定 | |
London (LHR) | SAS | SK804 expand_more(4) | 13:50 | 予定 | |
London (LHR) | Delta Air Lines | DL7632 | 13:50 | 予定 | |
London (LHR) | Etihad Airways | EY4004 | 13:50 | 予定 | |
London (LHR) | Singapore Airlines | SQ2660 | 13:50 | 予定 | |
London (LHR) | Virgin Atlantic | VS5925 | 13:50 | 予定 | |
Trondheim (TRD) | Wideroe | WF73 expand_more(2) | 13:55 | 予定 | |
Trondheim (TRD) | Air France | AF4526 | 13:55 | 予定 | |
Trondheim (TRD) | Finnair | AY2651 | 13:55 | 予定 | |
Trondheim (TRD) | SAS | SK351 expand_more(1) | 14:20 | 予定 | |
Trondheim (TRD) | Etihad Airways | EY4073 | 14:20 | 予定 | |
Svolvaer (SVJ) | Wideroe | WF826 expand_more(3) | 14:20 | 13:57 | 上陸した |
Svolvaer (SVJ) | Air France | AF4521 | 14:20 | 13:57 | 上陸した |
Svolvaer (SVJ) | Finnair | AY2678 | 14:20 | 13:57 | 上陸した |
Svolvaer (SVJ) | KLM | KL2805 | 14:20 | 13:57 | 上陸した |
Krakow (KRK) | Wizz Air | W62033 | 14:30 | 予定 | |
Bergen (BGO) | CityJet | SK268 expand_more(1) | 14:35 | 予定 | |
Bergen (BGO) | Air France | AF4551 | 14:35 | 予定 | |
Paris (CDG) | SAS | SK834 expand_more(2) | 14:35 | 遅延 | |
Paris (CDG) | Air France | AF4553 | 14:35 | 遅延 | |
Paris (CDG) | Singapore Airlines | SQ2634 | 14:35 | 遅延 | |
Sandane (SDN) | Wideroe | WF146 | 14:35 | 予定 | |
Bergamo (BGY) | Norwegian | DY1847 | 14:45 | 遅延 | |
Prague (PRG) | Norwegian | DY1503 | 14:45 | 予定 | |
Alta (ALF) | SAS | SK4545 expand_more(2) | 15:00 | 予定 | |
Alta (ALF) | Air France | AF3841 | 15:00 | 予定 | |
Alta (ALF) | KLM | KL8611 | 15:00 | 予定 | |
Kristiansund (KSU) | SAS | SK2306 expand_more(3) | 15:00 | 予定 | |
Kristiansund (KSU) | Air France | AF3851 | 15:00 | 予定 | |
Kristiansund (KSU) | Etihad Airways | EY3994 | 15:00 | 予定 | |
Kristiansund (KSU) | KLM | KL8609 | 15:00 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH862 expand_more(3) | 15:30 | 予定 | |
Frankfurt (FRA) | Aegean Airlines | A31458 | 15:30 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9311 | 15:30 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9582 | 15:30 | 予定 | |
Trondheim (TRD) | Norwegian | DY8405 | 15:45 | 予定 | |
Manchester (MAN) | SAS | SK4608 expand_more(2) | 15:45 | 遅延 | |
Manchester (MAN) | LOT | LO5456 | 15:45 | 遅延 | |
Manchester (MAN) | Virgin Atlantic | VS5933 | 15:45 | 遅延 | |
Milan (MXP) | SAS | SK4718 expand_more(1) | 15:50 | 予定 | |
Milan (MXP) | Etihad Airways | EY4016 | 15:50 | 予定 | |
Tromso (TOS) | SAS | SK4417 expand_more(2) | 15:55 | 予定 | |
Tromso (TOS) | Air France | AF4956 | 15:55 | 予定 | |
Tromso (TOS) | KLM | KL2945 | 15:55 | 予定 | |
Paris (CDG) | Air France | AF1774 expand_more(12) | 16:00 | 予定 | |
Paris (CDG) | Aeromexico | AM5765 | 16:00 | 予定 | |
Paris (CDG) | Air Austral | UU8774 | 16:00 | 予定 | |
Paris (CDG) | Air Mauritius | MK9652 | 16:00 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1689 | 16:00 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8484 | 16:00 | 予定 | |
Paris (CDG) | Etihad Airways | EY5943 | 16:00 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35227 | 16:00 | 予定 | |
Paris (CDG) | ITA Airways | AZ2660 | 16:00 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3254 | 16:00 | 予定 | |
Paris (CDG) | SAS | SK9792 | 16:00 | 予定 | |
Paris (CDG) | Saudia | SV6095 | 16:00 | 予定 | |
Paris (CDG) | Vietnam Airlines | VN3686 | 16:00 | 予定 | |
Bergen (BGO) | SAS | SK278 expand_more(1) | 16:00 | 予定 | |
Bergen (BGO) | Air France | AF4552 | 16:00 | 予定 | |
Geneva (GVA) | Swiss | LX1290 | 16:00 | 予定 | |
Aalesund (AES) | SAS | SK1321 expand_more(5) | 16:05 | 遅延 | |
Aalesund (AES) | Air France | AF3837 | 16:05 | 遅延 | |
Aalesund (AES) | Etihad Airways | EY3904 | 16:05 | 遅延 | |
Aalesund (AES) | KLM | KL8541 | 16:05 | 遅延 | |
Aalesund (AES) | LOT | LO5404 | 16:05 | 遅延 | |
Aalesund (AES) | TAP Air Portugal | TP5517 | 16:05 | 遅延 | |
Alicante (ALC) | Norwegian | DY1791 | 16:05 | 遅延 | |
Trondheim (TRD) | SAS | SK361 expand_more(3) | 16:05 | 予定 | |
Trondheim (TRD) | Air France | AF4961 | 16:05 | 予定 | |
Trondheim (TRD) | Etihad Airways | EY4074 | 16:05 | 予定 | |
Trondheim (TRD) | KLM | KL2901 | 16:05 | 予定 | |
Stavanger (SVG) | CityJet | SK4024 expand_more(1) | 16:05 | 予定 | |
Stavanger (SVG) | Air France | AF4949 | 16:05 | 予定 | |
Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | 予定 | |
Amsterdam (AMS) | KLM | KL1203 expand_more(8) | 16:15 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6339 | 16:15 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7616 | 16:15 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:15 | 予定 | |
Amsterdam (AMS) | GOL Linhas Aereas | G35556 | 16:15 | 予定 | |
Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:15 | 予定 | |
Amsterdam (AMS) | SAS | SK6687 | 16:15 | 予定 | |
Amsterdam (AMS) | Saudia | SV6386 | 16:15 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9708 | 16:15 | 予定 | |
London (LHR) | British Airways | BA766 expand_more(6) | 16:25 | 遅延 | |
London (LHR) | American Airlines | AA6629 | 16:25 | 遅延 | |
London (LHR) | Finnair | AY5914 | 16:25 | 遅延 | |
London (LHR) | Iberia | IB3671 | 16:25 | 遅延 | |
London (LHR) | Jet Linx Aviation | JL7853 | 16:25 | 遅延 | |
London (LHR) | JetBlue | B66306 | 16:25 | 遅延 | |
London (LHR) | Qatar Airways | QR8328 | 16:25 | 遅延 | |
Tromso (TOS) | Norwegian | DY8411 | 16:25 | 遅延 | |
Copenhagen (CPH) | SAS | SK1460 expand_more(2) | 16:30 | 予定 | |
Copenhagen (CPH) | Aegean Airlines | A33325 | 16:30 | 予定 | |
Copenhagen (CPH) | TAP Air Portugal | TP5591 | 16:30 | 予定 | |
Bronnoysund (BNN) | Wideroe | WF713 | 16:45 | 予定 | |
Trondheim (TRD) | CityJet | SK365 expand_more(3) | 16:45 | 予定 | |
Trondheim (TRD) | KLM | KL2899 | 16:45 | 予定 | |
Trondheim (TRD) | LOT | LO5470 | 16:45 | 予定 | |
Trondheim (TRD) | TAP Air Portugal | TP5586 | 16:45 | 予定 | |
Rome (FCO) | SAS | SK4714 | 16:55 | 予定 | |
Bronnoysund (BNN) | Wideroe | WF711 expand_more(2) | 17:05 | 16:52 | 上陸した |
Bronnoysund (BNN) | Finnair | AY2654 | 17:05 | 16:52 | 上陸した |
Bronnoysund (BNN) | KLM | KL9167 | 17:05 | 16:52 | 上陸した |
Vantaa (HEL) | Finnair | AY915 expand_more(3) | 17:10 | 遅延 | |
Vantaa (HEL) | British Airways | BA6069 | 17:10 | 遅延 | |
Vantaa (HEL) | Jet Linx Aviation | JL6811 | 17:10 | 遅延 | |
Vantaa (HEL) | Qatar Airways | QR6136 | 17:10 | 遅延 | |
Zurich (ZRH) | SAS | SK842 expand_more(1) | 17:10 | 予定 | |
Zurich (ZRH) | Delta Air Lines | DL7649 | 17:10 | 予定 | |
Stockholm (ARN) | SAS | SK489 expand_more(1) | 17:15 | 予定 | |
Stockholm (ARN) | TAP Air Portugal | TP5543 | 17:15 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1753 expand_more(3) | 17:15 | 16:58 | 上陸した |
Istanbul (IST) | IndiGo | 6E4279 | 17:15 | 16:58 | 上陸した |
Istanbul (IST) | Pakistan International Airlines | PK5753 | 17:15 | 16:58 | 上陸した |
Istanbul (IST) | Thai Airways | TG9032 | 17:15 | 16:58 | 上陸した |
Istanbul (IST) | ULS Airlines Cargo | TK6292 | 17:25 | 遅延 | |
Stavanger (SVG) | CityJet | SK4032 expand_more(1) | 17:35 | 予定 | |
Stavanger (SVG) | TAP Air Portugal | TP5572 | 17:35 | 予定 | |
Tromso (TOS) | SAS | SK4413 expand_more(3) | 17:45 | 予定 | |
Tromso (TOS) | KLM | KL2943 | 17:45 | 予定 | |
Tromso (TOS) | LOT | LO5466 | 17:45 | 予定 | |
Tromso (TOS) | TAP Air Portugal | TP5580 | 17:45 | 予定 | |
NIce (NCE) | SAS | SK4704 | 17:45 | 予定 | |
Bergen (BGO) | SAS | SK274 expand_more(1) | 17:50 | 予定 | |
Bergen (BGO) | TAP Air Portugal | TP5559 | 17:50 | 予定 | |
Munich (MUC) | Lufthansa | LH2454 expand_more(2) | 17:55 | 予定 | |
Munich (MUC) | Air Canada | AC9110 | 17:55 | 予定 | |
Munich (MUC) | United Airlines | UA9438 | 17:55 | 予定 | |
Lisbon (LIS) | TAP Air Portugal | TP764 expand_more(2) | 17:55 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48494 | 17:55 | 予定 | |
Lisbon (LIS) | SAS | SK8912 | 17:55 | 予定 | |
Zurich (ZRH) | Swiss | LX1218 | 18:00 | 予定 | |
Alicante (ALC) | SAS | SK4676 | 18:10 | 予定 | |
Bodo (BOO) | SAS | SK4113 expand_more(2) | 18:15 | 予定 | |
Bodo (BOO) | KLM | KL8567 | 18:15 | 予定 | |
Bodo (BOO) | LOT | LO5410 | 18:15 | 予定 | |
Amsterdam (AMS) | KLM | KL1205 expand_more(7) | 18:20 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6282 | 18:20 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7617 | 18:20 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9366 | 18:20 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1147 | 18:20 | 予定 | |
Amsterdam (AMS) | SAS | SK6689 | 18:20 | 予定 | |
Amsterdam (AMS) | Saudia | SV6315 | 18:20 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9710 | 18:20 | 予定 | |
Madrid (MAD) | Iberia | IB953 | 18:20 | 予定 | |
Alta (ALF) | SAS | SK4543 expand_more(1) | 18:45 | 予定 | |
Alta (ALF) | LOT | LO5402 | 18:45 | 予定 | |
Malaga (AGP) | SAS | SK4684 | 18:45 | 予定 | |
Warsaw (WAW) | LOT | LO483 expand_more(1) | 19:00 | 予定 | |
Warsaw (WAW) | SAS | SK8118 | 19:00 | 予定 | |
London (STN) | Air Charter Scotland Europe | SCO144 | 19:14 | 予定 | |
Bergen (BGO) | SAS | SK284 | 19:15 | 予定 | |
Harstad-narvik (EVE) | Norwegian | DY8413 | 19:15 | 予定 | |
Copenhagen (CPH) | SAS | SK1470 | 19:25 | 予定 | |
Stavanger (SVG) | SAS | SK4038 | 19:25 | 予定 | |
Geneva (GVA) | SAS | SK4632 | 19:35 | 予定 | |
Las Palmas (LPA) | Sunclass Airlines | DK1555 | 19:35 | 遅延 | |
Billund (BLL) | DAT | DY8951 | 19:38 | 予定 | |
Vantaa (HEL) | Finnair | AY917 expand_more(2) | 19:40 | 予定 | |
Vantaa (HEL) | British Airways | BA6077 | 19:40 | 予定 | |
Vantaa (HEL) | Qatar Airways | QR6170 | 19:40 | 予定 | |
Harstad-narvik (EVE) | SAS | SK4095 | 19:50 | 予定 | |
Trondheim (TRD) | SAS | SK373 | 20:05 | 予定 | |
Malaga (AGP) | Heston Airlines | DY1801 | 20:10 | 予定 | |
Reykjavik (KEF) | Icelandair | FI321 | 20:20 | 予定 | |
Copenhagen (CPH) | Norwegian | DY949 | 20:25 | 予定 | |
Hurghada (HRG) | Norwegian | DY1969 | 20:45 | 予定 | |
London (LGW) | Norwegian | DY1309 | 20:50 | 予定 | |
Porto Santo (PXO) | SAS | SK7522 | 20:50 | 予定 | |
