Oslo Gardermoen 机场 的 DAT - OSL
DAT 往返于哪些地点的 Oslo Gardermoen 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 4 | 查看航班 |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 1 | 查看航班 |
| Palese (BRI) | Italy | Bari | 2 | 查看航班 |
| Billund (BLL) | Denmark | Billund | 1 | 查看航班 |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | 查看航班 |
| Faro (FAO) | Portugal | Faro | 2 | 查看航班 |
| Flora (FRO) | Norway | Floro | 36 | 查看航班 |
| Kos Island International Airport (KGS) | Greece | Kos | 2 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 2 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 2 | 查看航班 |
| Orland (OLA) | Norway | Orland | 15 | 查看航班 |
| Galileo Galilei (PSA) | Italy | Pisa | 2 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | 查看航班 |
| Roros (RRS) | Norway | Roros | 19 | 查看航班 |
| Stord Airport (SRP) | Norway | Stord | 26 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Norway | Floro | Flora (FRO) | 3 | 3 | 4 | 4 | 3 | 1 | 0 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Norway | Orland | Orland (OLA) | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Norway | Roros | Roros (RRS) | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 查看航班 |
| Norway | Stord | Stord Airport (SRP) | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Norway | Floro | Flora (FRO) | 3 | 3 | 4 | 4 | 3 | 1 | 0 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Norway | Orland | Orland (OLA) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Norway | Roros | Roros (RRS) | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 查看航班 |
| Norway | Stord | Stord Airport (SRP) | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Oslo Gardermoen 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。









































































