Aeroporto Oslo Gardermoen Partenze (OSL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Split (SPU) | Norwegian | DY1950 | 06:40 | Programmato | |
Alicante (ALC) | Norwegian | DY1790 | 06:45 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN2288 expand_more(5) | 06:45 | Programmato | |
Brussels (BRU) | Air Canada | AC6377 | 06:45 | Programmato | |
Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | Programmato | |
Brussels (BRU) | Singapore Airlines | SQ2830 | 06:45 | Programmato | |
Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | Programmato | |
Brussels (BRU) | United Airlines | UA9914 | 06:45 | Programmato | |
Stavanger (SVG) | Norwegian | DY522 | 07:00 | Programmato | |
Bergen (BGO) | Norwegian | DY602 | 07:00 | Programmato | |
Reykjavik (KEF) | Norwegian | DY1170 | 07:00 | Programmato | |
Pisa (PSA) | Norwegian | DY1866 | 07:00 | Programmato | |
Rome (FCO) | Norwegian | DY1870 | 07:00 | Programmato | |
Bergen (BGO) | SAS | SK249 | 07:00 | Programmato | |
Stockholm (ARN) | SAS | SK844 | 07:00 | Programmato | |
Vilnius (VNO) | Ryanair | FR1502 | 07:05 | Programmato | |
Heraklion (HER) | Sunclass Airlines | DK1512 | 07:05 | Programmato | |
Trondheim (TRD) | Norwegian | DY740 | 07:10 | Programmato | |
London (LGW) | Norwegian | DY1302 | 07:10 | Programmato | |
Copenhagen (CPH) | SAS | SK1463 expand_more(2) | 07:10 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY4031 | 07:10 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ2643 | 07:10 | Programmato | |
Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07:15 | Programmato | |
Munich (MUC) | Aegean Airlines | A31487 | 07:15 | Programmato | |
Munich (MUC) | Air Canada | AC9046 | 07:15 | Programmato | |
Munich (MUC) | All Nippon Airways | NH5431 | 07:15 | Programmato | |
Munich (MUC) | United Airlines | UA9077 | 07:15 | Programmato | |
Berlin (BER) | Norwegian | DY1102 | 07:30 | Programmato | |
Chania (CHQ) | Sunclass Airlines | DK1562 | 07:30 | Programmato | |
Stockholm (ARN) | SAS | SK482 | 07:35 | Programmato | |
Stockholm (ARN) | Norwegian | DY804 | 07:40 | Programmato | |
Copenhagen (CPH) | Norwegian | DY932 | 07:40 | Programmato | |
London (LHR) | British Airways | BA767 expand_more(5) | 07:45 | Programmato | |
London (LHR) | American Airlines | AA6790 | 07:45 | Programmato | |
London (LHR) | Finnair | AY5921 | 07:45 | Programmato | |
London (LHR) | JetBlue | B66307 | 07:45 | Programmato | |
London (LHR) | LATAM Airlines | LA5487 | 07:45 | Programmato | |
London (LHR) | Qatar Airways | QR8327 | 07:45 | Programmato | |
Kristiansand (KRS) | Norwegian | DY270 | 07:45 | Programmato | |
Tromso (TOS) | Norwegian | DY370 | 07:45 | Programmato | |
Forde (FDE) | Wideroe | WF181 | 07:45 | Programmato | |
Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | Programmato | |
Stavanger (SVG) | SAS | SK4011 | 07:50 | Programmato | |
Milan (MXP) | SAS | SK4717 expand_more(1) | 07:50 | Programmato | |
Milan (MXP) | El Al | LY9800 | 07:50 | Programmato | |
Stavanger (SVG) | Norwegian | DY524 | 07:55 | Programmato | |
Bergen (BGO) | Norwegian | DY604 | 08:00 | Programmato | |
Trondheim (TRD) | Norwegian | DY742 | 08:00 | Programmato | |
Nice (NCE) | Norwegian | DY1404 | 08:00 | Programmato | |
Chania (CHQ) | Norwegian | DY1896 | 08:00 | Programmato | |
Bergen (BGO) | SAS | SK251 | 08:00 | Programmato | |
Trondheim (TRD) | SAS | SK332 | 08:00 | Programmato | |
Tromso (TOS) | SAS | SK4406 | 08:00 | Programmato | |
Amsterdam (AMS) | SAS | SK821 expand_more(3) | 08:00 | Programmato | |
Amsterdam (AMS) | El Al | LY9786 | 08:00 | Programmato | |
Amsterdam (AMS) | KLM | KL2865 | 08:00 | Programmato | |
Amsterdam (AMS) | Singapore Airlines | SQ2645 | 08:00 | Programmato | |
London (LHR) | SAS | SK803 expand_more(3) | 08:10 | Programmato | |
London (LHR) | Delta Air Lines | DL7637 | 08:10 | Programmato | |
London (LHR) | Singapore Airlines | SQ2613 | 08:10 | Programmato | |
London (LHR) | Virgin Atlantic | VS5936 | 08:10 | Programmato | |
Billund (BLL) | SAS | SK1901 expand_more(1) | 08:10 | Programmato | |
Billund (BLL) | Air Baltic | BT6139 | 08:10 | Programmato | |
Sogndal (SOG) | Wideroe | WF141 | 08:10 | Programmato | |
Kirkenes (KKN) | Norwegian | DY310 | 08:15 | Programmato | |
Alesund (AES) | SAS | SK1314 | 08:15 | Programmato | |
Alesund (AES) | Norwegian | DY402 | 08:15 | Programmato | |
Haugesund (HAU) | Norwegian | DY182 | 08:20 | Programmato | |
Molde (MOL) | Norwegian | DY422 | 08:20 | Programmato | |
Riga (RIX) | Air Baltic | BT152 expand_more(1) | 08:25 | Programmato | |
Riga (RIX) | SAS | SK9614 | 08:25 | Programmato | |
Nice (NCE) | SAS | SK4705 | 08:25 | Programmato | |
Stockholm (ARN) | Norwegian | D84104 | 08:30 | Programmato | |
Stord (SRP) | DAT | DX542 | 08:30 | Programmato | |
Bodo (BOO) | Norwegian | DY340 | 08:30 | Programmato | |
Trondheim (TRD) | populAir | HP3136 | 08:30 | Programmato | |
Helsinki (HEL) | Finnair | AY912 expand_more(2) | 08:35 | Programmato | |
Helsinki (HEL) | British Airways | BA6027 | 08:35 | Programmato | |
Helsinki (HEL) | Qatar Airways | QR6169 | 08:35 | Programmato | |
Paris (CDG) | Norwegian | DY1494 | 08:40 | Programmato | |
Stockholm (ARN) | SAS | SK480 | 08:40 | Programmato | |
Harstad (EVE) | SAS | SK4082 | 08:40 | Programmato | |
Bodo (BOO) | SAS | SK4104 | 08:40 | Programmato | |
Brekstad (OLA) | DAT | DX562 | 08:50 | Programmato | |
Floro (FRO) | DAT | DX572 | 08:50 | Programmato | |
Geneva (GVA) | Norwegian | DY1602 | 08:50 | Programmato | |
Harstad (EVE) | Norwegian | DY360 | 08:55 | Programmato | |
Stavanger (SVG) | Norwegian | DY526 | 08:55 | Programmato | |
Kirkenes (KKN) | SAS | SK4472 | 08:55 | Programmato | |
Bergen (BGO) | Norwegian | DY606 | 08:55 | Programmato | |
Trondheim (TRD) | Norwegian | DY744 | 08:55 | Programmato | |
Bardufoss (BDU) | Norwegian | DY330 | 09:00 | Programmato | |
Copenhagen (CPH) | Jettime | SK455 expand_more(2) | 09:00 | Programmato | |
Copenhagen (CPH) | Aegean Airlines | A33364 | 09:00 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ2639 | 09:00 | Programmato | |
Copenhagen (CPH) | Norwegian | D83221 | 09:05 | Programmato | |
Barcelona (BCN) | Norwegian | DY1740 | 09:05 | Programmato | |
Kristiansand (KRS) | SAS | SK211 | 09:05 | Programmato | |
Bergen (BGO) | SAS | SK255 expand_more(1) | 09:05 | Programmato | |
Bergen (BGO) | Air Baltic | BT6129 | 09:05 | Programmato | |
Stavanger (SVG) | SAS | SK4017 expand_more(1) | 09:05 | Programmato | |
Stavanger (SVG) | Air Baltic | BT6137 | 09:05 | Programmato | |
Palanga (PLQ) | Norwegian | D82012 | 09:10 | Programmato | |
Trondheim (TRD) | SAS | SK336 expand_more(1) | 09:10 | Programmato | |
Trondheim (TRD) | Air Baltic | BT6131 | 09:10 | Programmato | |
Longyearbyen (LYR) | SAS | SK4490 | 09:10 | Programmato | |
Kristiansund (KSU) | SAS | SK2301 | 09:15 | Programmato | |
Roros (RRS) | DAT | DX522 | 09:20 | Programmato | |
Amsterdam (AMS) | KLM | KL1198 expand_more(8) | 09:20 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6428 | 09:20 | Programmato | |
Amsterdam (AMS) | China Southern Airlines | CZ7741 | 09:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9674 | 09:20 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35680 | 09:20 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1144 | 09:20 | Programmato | |
Amsterdam (AMS) | SAS | SK6616 | 09:20 | Programmato | |
Amsterdam (AMS) | Saudia | SV6348 | 09:20 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9705 | 09:20 | Programmato | |
Reykjavik (KEF) | SAS | SK4787 expand_more(1) | 09:25 | Programmato | |
Reykjavik (KEF) | KLM | KL8628 | 09:25 | Programmato | |
Alta (ALF) | Norwegian | DY320 | 09:25 | Programmato | |
Stockholm (ARN) | SAS | SK864 | 09:25 | Programmato | |
Warsaw (WAW) | Norwegian | DY1020 | 09:35 | Programmato | |
Krakow (KRK) | Norwegian | DY1040 | 09:40 | Programmato | |
Belgrade (BEG) | AirSERBIA | JU391 expand_more(2) | 09:45 | Programmato | |
Belgrade (BEG) | Bulgaria Air | FB1826 | 09:45 | Programmato | |
Belgrade (BEG) | Tarom | RO9235 | 09:45 | Programmato | |
Tromso (TOS) | SAS | SK4412 expand_more(2) | 09:45 | Programmato | |
Tromso (TOS) | Air Baltic | BT6181 | 09:45 | Programmato | |
Tromso (TOS) | KLM | KL2926 | 09:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH859 expand_more(3) | 09:50 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9346 | 09:50 | Programmato | |
Frankfurt (FRA) | Cathay Pacific | CX6722 | 09:50 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8745 | 09:50 | Programmato | |
Copenhagen (CPH) | SAS | SK1455 expand_more(1) | 09:55 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ2651 | 09:55 | Programmato | |
Budapest (BUD) | Norwegian | DY1550 | 10:00 | Programmato | |
Prague (PRG) | Norwegian | DY1502 | 10:10 | Programmato | |
Dublin (DUB) | SAS | SK4603 | 10:10 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Oslo Gardermoen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora