Aeroporto Oslo Gardermoen Partenze (OSL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH863 expand_more(5) | 04:35 | Programmato | |
| Frankfurt (FRA) | Air India | AI8543 | 04:35 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6184 | 04:35 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1572 | 04:35 | Programmato | |
| Frankfurt (FRA) | Oman Air | WY5384 | 04:35 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2133 | 04:35 | Programmato | |
| Tromso (TOS) | SAS | SK4424 expand_more(2) | 04:40 | Programmato | |
| Tromso (TOS) | Air France | AF4933 | 04:40 | Programmato | |
| Tromso (TOS) | KLM | KL2958 | 04:40 | Programmato | |
| Orsta Volda (HOV) | Wideroe | WF158 | 04:40 | Programmato | |
| Bergen (BGO) | SAS | SK277 | 04:50 | Programmato | |
| Stavanger (SVG) | SAS | SK4043 expand_more(1) | 04:55 | Programmato | |
| Stavanger (SVG) | Air France | AF4928 | 04:55 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61784 | 04:55 | Programmato | |
| Belgrade (BEG) | Norwegian | DY1954 | 05:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1204 expand_more(7) | 05:00 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6431 | 05:00 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9495 | 05:00 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3370 | 05:00 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6434 | 05:00 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5670 | 05:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK6686 | 05:00 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9709 | 05:00 | Programmato | |
| London (LHR) | SAS | SK815 expand_more(4) | 05:05 | Programmato | |
| London (LHR) | El Al | LY9798 | 05:05 | Programmato | |
| London (LHR) | Etihad Airways | EY4040 | 05:05 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2665 | 05:05 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5937 | 05:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK1465 | 05:10 | Programmato | |
| London (LGW) | Norse | Z0902 | 05:10 | Programmato | |
| Alta (ALF) | SAS | SK4546 expand_more(2) | 05:15 | Programmato | |
| Alta (ALF) | Air France | AF3841 | 05:15 | Programmato | |
| Alta (ALF) | KLM | KL8622 | 05:15 | Programmato | |
| Paris (CDG) | Air France | AF1775 expand_more(6) | 05:20 | Programmato | |
| Paris (CDG) | Aeromexico | AM5784 | 05:20 | Programmato | |
| Paris (CDG) | Air Austral | UU8775 | 05:20 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9653 | 05:20 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1688 | 05:20 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3975 | 05:20 | Programmato | |
| Paris (CDG) | SAS | SK9878 | 05:20 | Programmato | |
| Helsinki (HEL) | Finnair | AY916 expand_more(2) | 05:20 | Programmato | |
| Helsinki (HEL) | Icelandair | FI7328 | 05:20 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6194 | 05:20 | Programmato | |
| Copenhagen (CPH) | Norwegian | DY948 | 05:25 | Programmato | |
| Trondheim (TRD) | SAS | SK358 expand_more(3) | 05:30 | Programmato | |
| Trondheim (TRD) | Air France | AF4934 | 05:30 | Programmato | |
| Trondheim (TRD) | Etihad Airways | EY4044 | 05:30 | Programmato | |
| Trondheim (TRD) | KLM | KL2886 | 05:30 | Programmato | |
| Stockholm (ARN) | SAS | SK488 | 06:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1754 expand_more(4) | 06:15 | Programmato | |
| Istanbul (IST) | Icelandair | FI7017 | 06:15 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4246 | 06:15 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5754 | 06:15 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9035 | 06:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH2455 | 06:25 | Programmato | |
| London (LHR) | British Airways | BA773 | 06:30 | Programmato | |
| Stavanger (SVG) | SAS | SK4045 expand_more(1) | 06:30 | Programmato | |
| Stavanger (SVG) | Air France | AF4886 | 06:30 | Programmato | |
| Bergen (BGO) | SAS | SK281 expand_more(1) | 06:40 | Programmato | |
| Bergen (BGO) | Air France | AF4910 | 06:40 | Programmato | |
| Stockholm (ARN) | Ethiopian Airlines | ET715 expand_more(1) | 06:45 | Programmato | |
| Stockholm (ARN) | RwandAir | WB1221 | 06:45 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP765 expand_more(3) | 06:45 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48493 | 06:45 | Programmato | |
| Lisbon (LIS) | Icelandair | FI6433 | 06:45 | Programmato | |
| Lisbon (LIS) | SAS | SK8921 | 06:45 | Programmato | |
| Trondheim (TRD) | SAS | SK366 expand_more(2) | 06:50 | Programmato | |
| Trondheim (TRD) | Etihad Airways | EY4050 | 06:50 | Programmato | |
| Trondheim (TRD) | TAP Air Portugal | TP5564 | 06:50 | Programmato | |
| Bergen (BGO) | SAS | SK287 expand_more(1) | 07:20 | Programmato | |
| Bergen (BGO) | TAP Air Portugal | TP5532 | 07:20 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Oslo Gardermoen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
