Voli Arrivi e partenze su Aeroporto Oslo Gardermoen
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Malaga (AGP) | SAS | SK4684 | 00:05 | Programmato | |
| Alicante (ALC) | SAS | SK4674 | 00:10 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1218 | 00:10 | Programmato | |
| Catania (CTA) | Norwegian | DY1851 | 00:15 | Ritardato | |
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:15 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:15 | Programmato | |
| Frankfurt (FRA) | Air India | AI8534 | 00:15 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:15 | Programmato | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:15 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:15 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:15 | Programmato | |
| NIce (NCE) | Norwegian | DY1409 | 00:15 | Programmato | |
| Larnaca (LCA) | Norwegian | DY1891 | 00:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | Programmato | |
| Marrakech (RAK) | Norwegian | DY1699 | 00:20 | Programmato | |
| Chania (CHQ) | Norwegian | DY1897 | 00:30 | Ritardato | |
| Krakow (KRK) | Norwegian | DY1043 | 00:35 | Programmato | |
| Milas (BJV) | Norwegian | DY1277 | 00:50 | Programmato | |
| Antalya (AYT) | Norwegian | DY1263 | 00:55 | Programmato | |
| Ibiza (IBZ) | Norwegian | DY1767 | 01:55 | Programmato | |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | Programmato | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK505 | 02:55 | Programmato | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1505 | 03:00 | Programmato | |
| Antalya (AYT) | Sunclass Airlines | DK811 | 03:40 | Programmato | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | Programmato | |
| New York (JFK) | Air France | AF4351 | 06:45 | Programmato | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | Programmato | |
| Kristiansand (KRS) | SAS | SK208 expand_more(1) | 06:50 | Programmato | |
| Kristiansand (KRS) | KLM | KL8433 | 06:50 | Programmato | |
| Aalesund (AES) | SAS | SK1313 expand_more(3) | 06:55 | Programmato | |
| Aalesund (AES) | Etihad Airways | EY3906 | 06:55 | Programmato | |
| Aalesund (AES) | KLM | KL8415 | 06:55 | Programmato | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 06:55 | Programmato | |
| Bergen (BGO) | SAS | SK238 | 06:55 | Programmato | |
| Haugesund (HAU) | SAS | SK309 expand_more(4) | 06:55 | Programmato | |
| Haugesund (HAU) | airBaltic | BT6198 | 06:55 | Programmato | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 06:55 | Programmato | |
| Haugesund (HAU) | KLM | KL8449 | 06:55 | Programmato | |
| Haugesund (HAU) | LOT | LO5430 | 06:55 | Programmato | |
| Trondheim (TRD) | SAS | SK339 expand_more(3) | 06:55 | Programmato | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 06:55 | Programmato | |
| Trondheim (TRD) | KLM | KL2897 | 06:55 | Programmato | |
| Trondheim (TRD) | LOT | LO5472 | 06:55 | Programmato | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 06:55 | Programmato | |
| Kristiansund (KSU) | airBaltic | BT6206 | 06:55 | Programmato | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 06:55 | Programmato | |
| Kristiansund (KSU) | KLM | KL8421 | 06:55 | Programmato | |
| Kristiansund (KSU) | LOT | LO5442 | 06:55 | Programmato | |
| Stavanger (SVG) | SAS | SK4004 | 06:55 | Programmato | |
| Paris (CDG) | ASL Airlines | 3V4482 | 07:10 | Programmato | |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | Programmato | |
| Doha (DOH) | Qatar Airways | QR179 expand_more(7) | 07:20 | Programmato | |
| Doha (DOH) | Finnair | AY6038 | 07:20 | Programmato | |
| Doha (DOH) | Iberia | IB8413 | 07:20 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9267 | 07:20 | Programmato | |
| Doha (DOH) | Oman Air | WY6347 | 07:20 | Programmato | |
| Doha (DOH) | RwandAir | WB1080 | 07:20 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3035 | 07:20 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6341 | 07:20 | Programmato | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:25 | Programmato | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | Programmato | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | Programmato | |
| Riga (RIX) | SAS | SK9615 | 07:30 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | Programmato | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | Programmato | |
| Stavanger (SVG) | Norwegian | DY523 | 07:40 | Programmato | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | Programmato | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | Programmato | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | Programmato | |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:00 | Programmato | |
| Bodo (BOO) | Etihad Airways | EY3952 | 08:00 | Programmato | |
| Bodo (BOO) | KLM | KL2927 | 08:00 | Programmato | |
| Bodo (BOO) | LOT | LO5412 | 08:00 | Programmato | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 08:00 | Programmato | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | Programmato | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | Programmato | |
| Stord (SRP) | DAT | DX541 | 08:00 | Programmato | |
| Tromso (TOS) | SAS | SK4403 expand_more(1) | 08:00 | Programmato | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | Programmato | |
| Stockholm (ARN) | SAS | SK843 | 08:05 | Programmato | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | Programmato | |
| Copenhagen (CPH) | SAS | SK454 expand_more(1) | 08:10 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5519 | 08:10 | Programmato | |
| Floro (FRO) | DAT | DX571 | 08:20 | Programmato | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | Programmato | |
| Tromso (TOS) | Norwegian | DY371 | 08:25 | Programmato | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | Programmato | |
| Bodo (BOO) | Norwegian | DY341 | 08:30 | Programmato | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | Programmato | |
| Orland (OLA) | DAT | DX561 | 08:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | Programmato | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | Programmato | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | Programmato | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | Programmato | |
| Katowice (KTW) | Ryanair | FR7100 | 09:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(3) | 09:15 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:15 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | Programmato | |
| Kristiansand (KRS) | Norwegian | DY273 | 09:30 | Programmato | |
| Tromso (TOS) | SAS | SK4409 expand_more(3) | 09:30 | Programmato | |
| Tromso (TOS) | Air France | AF4957 | 09:30 | Programmato | |
| Tromso (TOS) | KLM | KL8471 | 09:30 | Programmato | |
| Tromso (TOS) | LOT | LO5468 | 09:30 | Programmato | |
| Vienna (VIE) | Korean Air | KE541 | 09:40 | Programmato | |
| Molde (MOL) | Norwegian | DY423 | 09:55 | Programmato | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | Programmato | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | Programmato | |
| Aalesund (AES) | SAS | SK1315 expand_more(4) | 10:00 | Programmato | |
| Aalesund (AES) | Air France | AF3849 | 10:00 | Programmato | |
| Aalesund (AES) | Etihad Airways | EY3905 | 10:00 | Programmato | |
| Aalesund (AES) | KLM | KL8417 | 10:00 | Programmato | |
| Aalesund (AES) | LOT | LO5404 | 10:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | Programmato | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | Programmato | |
| Tromso (TOS) | Norwegian | DY329 | 10:05 | Programmato | |
| London (STN) | Ryanair UK | RK1392 | 10:05 | Programmato | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | Programmato | |
| Copenhagen (CPH) | SAS | SK1464 expand_more(2) | 10:10 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 10:10 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 10:10 | Programmato | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | Programmato | |
| Malaga (AGP) | Norwegian | D85020 | 10:15 | Programmato | |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | Programmato | |
| Bergen (BGO) | SAS | SK260 expand_more(1) | 10:15 | Programmato | |
| Bergen (BGO) | Air France | AF4549 | 10:15 | Programmato | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | Programmato | |
| Aalesund (AES) | Norwegian | DY403 | 10:25 | Programmato | |
| Haugesund (HAU) | Norwegian | DY183 | 10:25 | Programmato | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | Programmato | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | Programmato | |
| Sorvágur (FAE) | Atlantic Airways | RC434 expand_more(1) | 10:30 | Programmato | |
| Sorvágur (FAE) | KLM | KL9532 | 10:30 | Programmato | |
| London (LHR) | British Airways | BA780 expand_more(2) | 10:40 | Programmato | |
| London (LHR) | American Airlines | AA7219 | 10:40 | Programmato | |
| London (LHR) | Qatar Airways | QR8367 | 10:40 | Programmato | |
| Trondheim (TRD) | SAS | SK349 expand_more(3) | 10:40 | Programmato | |
| Trondheim (TRD) | Air France | AF4963 | 10:40 | Programmato | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:40 | Programmato | |
| Trondheim (TRD) | KLM | KL2899 | 10:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 10:45 | Programmato | |
| Athens (ATH) | SAS | SK8421 | 10:45 | Programmato | |
| Stavanger (SVG) | SAS | SK4012 expand_more(1) | 10:50 | Programmato | |
| Stavanger (SVG) | Air France | AF4951 | 10:50 | Programmato | |
| Berlin (BER) | Norwegian | DY1101 | 10:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | Programmato | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | Programmato | |
| Brussels (BRU) | SAS | SK4744 expand_more(1) | 11:00 | Programmato | |
| Brussels (BRU) | Delta Air Lines | DL7702 | 11:00 | Programmato | |
| Stavanger (SVG) | Norwegian | DY529 | 11:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | Programmato | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | Programmato | |
| Bodo (BOO) | SAS | SK4107 expand_more(3) | 11:05 | Programmato | |
| Bodo (BOO) | Air France | AF4554 | 11:05 | Programmato | |
| Bodo (BOO) | Etihad Airways | EY3924 | 11:05 | Programmato | |
| Bodo (BOO) | KLM | KL2929 | 11:05 | Programmato | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 11:20 | Programmato | |
| Harstad-narvik (EVE) | Air France | AF3872 | 11:20 | Programmato | |
| Harstad-narvik (EVE) | KLM | KL8445 | 11:20 | Programmato | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | Programmato | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Programmato | |
| Stockholm (ARN) | SAS | SK849 expand_more(1) | 11:35 | Programmato | |
| Stockholm (ARN) | Delta Air Lines | DL6857 | 11:35 | Programmato | |
| Floro (FRO) | DAT | DX573 | 11:35 | Programmato | |
| Munich (MUC) | Norwegian | DY1157 | 11:45 | Programmato | |
| Paris (CDG) | Air France | AF1174 expand_more(7) | 11:50 | Programmato | |
| Paris (CDG) | Aeromexico | AM5967 | 11:50 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:50 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | Programmato | |
| Paris (CDG) | SAS | SK9793 | 11:50 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11:50 | Programmato | |
| Szczecin (SZZ) | Wizz Air | W62151 | 11:55 | Programmato | |
| Vantaa (HEL) | Jettime | AY913 expand_more(3) | 12:05 | Programmato | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | Programmato | |
| Vantaa (HEL) | Iberia | IB6839 | 12:05 | Programmato | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(3) | 12:15 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:15 | Programmato | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:15 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:15 | Programmato | |
| Tromso (TOS) | SAS | SK4411 | 12:15 | Programmato | |
| Liege (LGG) | Qatar Airways | QR8270 | 12:20 | Programmato | |
| London (LGW) | Norwegian | DY1303 | 12:25 | Programmato | |
| Amsterdam (AMS) | SAS | SK822 | 12:30 | Programmato | |
| Bodo (BOO) | Norwegian | DY343 | 12:30 | Programmato | |
| Belgrade (BEG) | Norwegian | DY1955 | 12:30 | Programmato | |
| Liege (LGG) | Emirates | EK9905 | 12:30 | Programmato | |
| Paris (CDG) | Norwegian | DY1495 | 12:35 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI318 | 12:35 | Programmato | |
| Split (SPU) | SAS | SK4804 | 12:35 | Programmato | |
| Tallinn (TLL) | Norwegian Air Sweden | D82011 | 12:45 | Programmato | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Zurich (ZRH) | Helvetic Airways | LX1219 expand_more(1) | 05:35 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6856 | 05:35 | Programmato | |
| Zakynthos (ZTH) | Norwegian | DY9046 | 05:45 | Programmato | |
| Alicante (ALC) | Norwegian | DY1790 | 06:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(4) | 06:00 | Programmato | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | Programmato | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 06:00 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | Programmato | |
| Malaga (AGP) | SAS | SK4683 | 06:00 | Programmato | |
| Rome (FCO) | SAS | SK4713 expand_more(2) | 06:00 | Programmato | |
| Rome (FCO) | Aeromexico | AM7823 | 06:00 | Programmato | |
| Rome (FCO) | El Al | LY9796 | 06:00 | Programmato | |
| Larnaca (LCA) | SAS | SK4779 | 06:00 | Programmato | |
| Burgas (BOJ) | Norwegian | DY9090 | 06:00 | Programmato | |
| Chania (CHQ) | Norwegian | DY1898 | 06:05 | Programmato | |
| Alicante (ALC) | SAS | SK4671 | 06:05 | Programmato | |
| Split (SPU) | SAS | SK4803 | 06:05 | Programmato | |
| Belgrade (BEG) | Norwegian | DY1954 | 06:20 | Programmato | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | Programmato | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | Programmato | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8361 | 06:30 | Programmato | |
| Paris (CDG) | GOL | G35229 | 06:30 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | Programmato | |
| Paris (CDG) | SAS | SK9877 | 06:30 | Programmato | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | Programmato | |
| Paris (CDG) | WestJet | WS5085 | 06:30 | Programmato | |
| Rhodes (RHO) | Sunclass Airlines | DK1574 | 06:30 | Programmato | |
| Athens (ATH) | Norwegian | DY1884 | 06:30 | Programmato | |
| Olbia (OLB) | Norwegian | DY1860 | 06:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:30 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | Programmato | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | Programmato | |
| Brussels (BRU) | SAS | SK4743 expand_more(2) | 06:30 | Programmato | |
| Brussels (BRU) | Aegean Airlines | A33358 | 06:30 | Programmato | |
| Brussels (BRU) | Delta Air Lines | DL7638 | 06:30 | Programmato | |
| Rhodes (RHO) | Sunclass Airlines | DK574 | 06:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(6) | 06:35 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:35 | Programmato | |
| Frankfurt (FRA) | Air India | AI8535 | 06:35 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:35 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:35 | Programmato | |
| Munich (MUC) | Norwegian | DY1156 | 06:40 | Programmato | |
| Dubrovnik (DBV) | Norwegian | DY1922 | 06:45 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(4) | 06:45 | Programmato | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | Programmato | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | Programmato | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | Programmato | |
| Alicante (ALC) | SAS | SK4675 | 06:50 | Programmato | |
| Berlin (BER) | Norwegian | DY1100 | 07:00 | Programmato | |
| Nice (NCE) | Norwegian | DY1402 | 07:00 | Programmato | |
| Split (SPU) | Norwegian | DY1950 | 07:00 | Programmato | |
| Rome (FCO) | Norwegian | DY1870 | 07:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK1463 expand_more(2) | 07:00 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY4031 | 07:00 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 07:00 | Programmato | |
| Barcelona (BCN) | SAS | SK4685 | 07:00 | Programmato | |
| Nice (NCE) | SAS | SK4703 | 07:00 | Programmato | |
| Alghero (AHO) | Norwegian | DY9048 | 07:00 | Programmato | |
| Longyearbyen (LYR) | Norwegian | DY390 | 07:05 | Programmato | |
| London (LGW) | Norwegian | DY1302 | 07:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07:10 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31487 | 07:10 | Programmato | |
| Munich (MUC) | Air Canada | AC9046 | 07:10 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5431 | 07:10 | Programmato | |
| Munich (MUC) | United Airlines | UA9077 | 07:10 | Programmato | |
| Paris (CDG) | SAS | SK837 expand_more(6) | 07:10 | Programmato | |
| Paris (CDG) | Aegean Airlines | A33387 | 07:10 | Programmato | |
| Paris (CDG) | Aeromexico | AM7849 | 07:10 | Programmato | |
| Paris (CDG) | Air France | AF4918 | 07:10 | Programmato | |
| Paris (CDG) | El Al | LY9794 | 07:10 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN4088 | 07:10 | Programmato | |
| Paris (CDG) | WestJet | WS5807 | 07:10 | Programmato | |
| Paris (CDG) | Norwegian | DY1494 | 07:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1748 expand_more(4) | 07:15 | Programmato | |
| Istanbul (IST) | Icelandair | FI7033 | 07:15 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4248 | 07:15 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5748 | 07:15 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9262 | 07:15 | Programmato | |
| Kristiansand (KRS) | Norwegian | DY270 | 07:25 | Programmato | |
| Molde (MOL) | Norwegian | DY420 | 07:30 | Programmato | |
| Milan (MXP) | Norwegian | DY1876 | 07:30 | Programmato | |
| Harstad (EVE) | SAS | SK4082 | 07:30 | Programmato | |
| Oslo (TRF) | Norwegian | DY8937 | 07:30 | Programmato | |
| Sofia (SOF) | Norwegian | DY1576 | 07:35 | Programmato | |
| Stockholm (ARN) | Norwegian | DY804 | 07:40 | Programmato | |
| Copenhagen (CPH) | Norwegian | DY932 | 07:40 | Programmato | |
| Alesund (AES) | SAS | SK1314 | 07:40 | Programmato | |
| Bodo (BOO) | SAS | SK4104 | 07:40 | Programmato | |
| London (LHR) | British Airways | BA785 expand_more(3) | 07:45 | Programmato | |
| London (LHR) | American Airlines | AA7171 | 07:45 | Programmato | |
| London (LHR) | JetBlue | B66307 | 07:45 | Programmato | |
| London (LHR) | Qatar Airways | QR8327 | 07:45 | Programmato | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | Programmato | |
| Chania (CHQ) | SAS | SK4633 | 07:50 | Programmato | |
| Milan (MXP) | SAS | SK4719 expand_more(2) | 07:55 | Programmato | |
| Milan (MXP) | El Al | LY9800 | 07:55 | Programmato | |
| Milan (MXP) | Etihad Airways | EY4042 | 07:55 | Programmato | |
| Bergen (BGO) | Norwegian | DY604 | 08:00 | Programmato | |
| Trondheim (TRD) | Norwegian | DY742 | 08:00 | Programmato | |
| Bergen (BGO) | SAS | SK255 | 08:00 | Programmato | |
| London (LHR) | SAS | SK803 expand_more(4) | 08:00 | Programmato | |
| London (LHR) | Delta Air Lines | DL7637 | 08:00 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2613 | 08:00 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5936 | 08:00 | Programmato | |
| London (LHR) | WestJet | WS5819 | 08:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK821 expand_more(5) | 08:00 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM7847 | 08:00 | Programmato | |
| Amsterdam (AMS) | El Al | LY9786 | 08:00 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9808 | 08:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL2865 | 08:00 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9296 | 08:00 | Programmato | |
| Tromso (TOS) | SAS | SK4406 | 08:00 | Programmato | |
| Riga (RIX) | airBaltic | BT152 expand_more(2) | 08:10 | Programmato | |
| Riga (RIX) | Bulgaria Air | FB1457 | 08:10 | Programmato | |
| Riga (RIX) | SAS | SK9614 | 08:10 | Programmato | |
| Haugesund (HAU) | Norwegian | DY182 | 08:10 | Programmato | |
| Alesund (AES) | Norwegian | DY402 | 08:10 | Programmato | |
| Sogndal (SOG) | Wideroe | WF141 | 08:10 | Programmato | |
| Kirkenes (KKN) | Norwegian | DY310 | 08:15 | Programmato | |
| Szczecin (SZZ) | Wizz Air | W62152 | 08:15 | Programmato | |
| Trondheim (TRD) | SAS | SK332 | 08:20 | Programmato | |
| Stord (SRP) | DAT | DX542 | 08:30 | Programmato | |
| Stavanger (SVG) | SAS | SK4009 | 08:30 | Programmato | |
| Trondheim (TRD) | populAir | HP3136 | 08:30 | Programmato | |
| Helsinki (HEL) | Finnair | AY912 expand_more(5) | 08:35 | Programmato | |
| Helsinki (HEL) | Alaska Airlines | AS7680 | 08:35 | Programmato | |
| Helsinki (HEL) | American Airlines | AA8989 | 08:35 | Programmato | |
| Helsinki (HEL) | British Airways | BA6027 | 08:35 | Programmato | |
| Helsinki (HEL) | Iberia | IB6838 | 08:35 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08:35 | Programmato | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1554 | 08:35 | Programmato | |
| Tromso (TOS) | SAS | SK4414 expand_more(1) | 08:35 | Programmato | |
