Aeroporto Oslo Gardermoen Arrivi (OSL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | 11:10 | Atterrato |
Stavanger (SVG) | SAS | SK4016 | 11:30 | 11:49 | Atterrato |
Bergen (BGO) | SAS | SK260 expand_more(1) | 11:35 | 11:15 | Atterrato |
Bergen (BGO) | KLM | KL8689 | 11:35 | 11:15 | Atterrato |
Reykjavik (KEF) | Icelandair | FI318 expand_more(5) | 11:35 | 11:43 | Atterrato |
Reykjavik (KEF) | Emirates | EK3358 | 11:35 | 11:43 | Atterrato |
Reykjavik (KEF) | Finnair | AY6818 | 11:35 | 11:43 | Atterrato |
Reykjavik (KEF) | JetBlue | B65610 | 11:35 | 11:43 | Atterrato |
Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | 11:43 | Atterrato |
Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | 11:43 | Atterrato |
Floro (FRO) | DAT | DX573 | 11:35 | 11:24 | Atterrato |
Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:35 | 11:28 | Atterrato |
Trondheim (TRD) | Etihad Airways | EY4067 | 11:35 | 11:28 | Atterrato |
Trondheim (TRD) | KLM | KL2899 | 11:35 | 11:28 | Atterrato |
Madrid (MAD) | JetStream | VTB231 | 11:45 | 11:19 | Atterrato |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:55 | 11:41 | Atterrato |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:55 | 11:41 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:55 | 11:41 | Atterrato |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:55 | 11:41 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:55 | 11:41 | Atterrato |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:55 | 11:41 | Atterrato |
Amsterdam (AMS) | SAS | SK6685 | 11:55 | 11:41 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:55 | 11:41 | Atterrato |
Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 11:55 | 11:56 | Atterrato |
Athens (ATH) | SAS | SK8421 | 11:55 | 11:56 | Atterrato |
Bodo (BOO) | Norwegian | DY345 | 12:05 | 11:52 | Atterrato |
Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | 11:47 | Atterrato |
Dubai (DXB) | Icelandair | FI6051 | 12:10 | 11:47 | Atterrato |
Dubai (DXB) | Qantas | QF8159 | 12:10 | 11:47 | Atterrato |
Zurich (ZRH) | Swiss | LX1210 expand_more(1) | 12:10 | Ritardato | |
Zurich (ZRH) | Air Canada | AC6857 | 12:10 | Ritardato | |
Bodo (BOO) | SAS | SK4107 expand_more(2) | 12:15 | Programmato | |
Bodo (BOO) | Air France | AF4554 | 12:15 | Programmato | |
Bodo (BOO) | Etihad Airways | EY3924 | 12:15 | Programmato | |
Billund (BLL) | Norwegian | DY999 | 12:20 | Programmato | |
London (LGW) | Norwegian | DY1303 | 12:25 | Programmato | |
Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | Programmato | |
Amsterdam (AMS) | KLM | KL2864 | 12:30 | Programmato | |
Amsterdam (AMS) | Singapore Airlines | SQ2606 | 12:30 | Programmato | |
Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:30 | Programmato | |
Vantaa (HEL) | British Airways | BA6075 | 12:30 | Programmato | |
Vantaa (HEL) | Icelandair | FI7325 | 12:30 | Programmato | |
Istanbul (SAW) | Pegasus | PC1273 | 12:30 | Programmato | |
Klaipeda Palanga (PLQ) | Norwegian | D82013 | 12:35 | Programmato | |
London (STN) | Qatar Cargo | QR8447 | 12:40 | Ritardato | |
Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 12:40 | Programmato | |
Harstad-narvik (EVE) | Air France | AF4547 | 12:40 | Programmato | |
Harstad-narvik (EVE) | KLM | KL8619 | 12:40 | Programmato | |
Tromso (TOS) | SAS | SK4411 | 12:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH860 expand_more(8) | 12:45 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A31509 | 12:45 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9237 | 12:45 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 12:45 | Programmato | |
Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:45 | Programmato | |
Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:45 | Programmato | |
Frankfurt (FRA) | Oman Air | WY5276 | 12:45 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:45 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9146 | 12:45 | Programmato | |
Bergen (BGO) | Norwegian | DY617 | 12:50 | Programmato | |
Harstad-narvik (EVE) | Norwegian | DY365 | 12:50 | Programmato | |
Tallinn (TLL) | Air Baltic | BT815 | 12:55 | Programmato | |
Tromso (TOS) | Norwegian | DY373 | 12:55 | Programmato | |
Trondheim (TRD) | Norwegian | DY757 | 12:55 | Programmato | |
Copenhagen (CPH) | SAS | SK1458 expand_more(1) | 01:05 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3968 | 01:05 | Programmato | |
Stavanger (SVG) | Norwegian | DY531 | 01:05 | Programmato | |
Stockholm (ARN) | SAS | SK489 | 01:10 | Programmato | |
Bardufoss (BDU) | Norwegian | DY333 | 01:15 | Programmato | |
Bergen (BGO) | SAS | SK262 expand_more(1) | 01:30 | Programmato | |
Bergen (BGO) | Air France | AF4551 | 01:30 | Programmato | |
Sandane (SDN) | Wideroe | WF144 | 01:30 | Programmato | |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 01:35 | Programmato | |
Doha (DOH) | Finnair | AY6665 | 01:35 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH9265 | 01:35 | Programmato | |
Doha (DOH) | Oman Air | WY6309 | 01:35 | Programmato | |
Doha (DOH) | RwandAir | WB1029 | 01:35 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3485 | 01:35 | Programmato | |
Doha (DOH) | Virgin Australia | VA6062 | 01:35 | Programmato | |
Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 01:45 | Programmato | |
Kirkenes (KKN) | Air France | AF4891 | 01:45 | Programmato | |
Kirkenes (KKN) | Etihad Airways | EY3987 | 01:45 | Programmato | |
Kirkenes (KKN) | KLM | KL8583 | 01:45 | Programmato | |
Trondheim (TRD) | SAS | SK355 expand_more(3) | 01:45 | Programmato | |
Trondheim (TRD) | Air France | AF4913 | 01:45 | Programmato | |
Trondheim (TRD) | Etihad Airways | EY4068 | 01:45 | Programmato | |
Trondheim (TRD) | KLM | KL2897 | 01:45 | Programmato | |
London (LHR) | SAS | SK804 expand_more(4) | 01:50 | Programmato | |
London (LHR) | Delta Air Lines | DL7632 | 01:50 | Programmato | |
London (LHR) | Etihad Airways | EY4004 | 01:50 | Programmato | |
London (LHR) | Singapore Airlines | SQ2660 | 01:50 | Programmato | |
London (LHR) | Virgin Atlantic | VS5925 | 01:50 | Programmato | |
Stavanger (SVG) | SAS | SK4022 expand_more(1) | 01:50 | Programmato | |
Stavanger (SVG) | Air France | AF4948 | 01:50 | Programmato | |
Tromso (TOS) | SAS | SK4419 expand_more(2) | 01:55 | Programmato | |
Tromso (TOS) | Air France | AF4914 | 01:55 | Programmato | |
Tromso (TOS) | KLM | KL2941 | 01:55 | Programmato | |
Warsaw (WAW) | Norwegian | DY1021 | 02:00 | Programmato | |
Vilnius (VNO) | Norwegian | DY1083 | 02:00 | Programmato | |
Paris (CDG) | Heston Airlines | DY1495 | 02:05 | Programmato | |
London (LHR) | British Airways | BA766 expand_more(6) | 02:15 | Programmato | |
London (LHR) | American Airlines | AA6629 | 02:15 | Programmato | |
London (LHR) | Finnair | AY5914 | 02:15 | Programmato | |
London (LHR) | Iberia | IB3671 | 02:15 | Programmato | |
London (LHR) | Japan Airlines | JL7853 | 02:15 | Programmato | |
London (LHR) | JetBlue | B66306 | 02:15 | Programmato | |
London (LHR) | Qatar Airways | QR8328 | 02:15 | Programmato | |
Alta (ALF) | Norwegian | DY321 | 02:20 | Programmato | |
Kirkenes (KKN) | Norwegian | DY311 | 02:20 | Programmato | |
Vilnius (VNO) | Ryanair | FR1501 | 02:20 | Programmato | |
Stord (SRP) | DAT | DX543 | 02:30 | Programmato | |
Stavanger (SVG) | Norwegian | DY535 | 02:30 | Programmato | |
Prague (PRG) | Norwegian | DY1503 | 02:30 | Programmato | |
Paris (CDG) | SAS | SK834 expand_more(3) | 02:35 | Programmato | |
Paris (CDG) | Air France | AF4553 | 02:35 | Programmato | |
Paris (CDG) | El Al | LY9761 | 02:35 | Programmato | |
Paris (CDG) | Singapore Airlines | SQ2634 | 02:35 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH862 expand_more(3) | 02:35 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A31458 | 02:35 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9311 | 02:35 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9582 | 02:35 | Programmato | |
Brussels (BRU) | SAS | SK4744 expand_more(3) | 02:40 | Programmato | |
Brussels (BRU) | Aegean Airlines | A33301 | 02:40 | Programmato | |
Brussels (BRU) | Delta Air Lines | DL7643 | 02:40 | Programmato | |
Brussels (BRU) | Singapore Airlines | SQ2694 | 02:40 | Programmato | |
Gdansk (GDN) | Norwegian | DY1053 | 02:40 | Programmato | |
Kristiansand (KRS) | SAS | SK216 expand_more(2) | 02:40 | Programmato | |
Kristiansand (KRS) | Air France | AF4893 | 02:40 | Programmato | |
Kristiansand (KRS) | KLM | KL8561 | 02:40 | Programmato | |
Forde (FDE) | Wideroe | WF188 | 02:40 | Programmato | |
Vantaa (HEL) | Norwegian | DY1191 | 02:45 | Programmato | |
Bergen (BGO) | SAS | SK268 | 02:50 | Programmato | |
Krakow (KRK) | Norwegian | DY1041 | 02:50 | Programmato | |
Malaga (AGP) | SAS | SK4684 | 03:15 | Programmato | |
Dublin (DUB) | SAS | SK4604 | 03:15 | Programmato | |
Geneva (GVA) | Swiss | LX1290 | 03:20 | Programmato | |
Stockholm (ARN) | SAS | SK867 expand_more(1) | 03:25 | Programmato | |
Stockholm (ARN) | TAP Air Portugal | TP5537 | 03:25 | Programmato | |
Copenhagen (CPH) | Norwegian | D83228 | 03:25 | Programmato | |
Copenhagen (CPH) | SAS | SK1456 expand_more(2) | 03:25 | Programmato | |
Copenhagen (CPH) | Aegean Airlines | A33325 | 03:25 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3962 | 03:25 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Oslo Gardermoen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora