Aeroporto Oslo Gardermoen Arrivi (OSL)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Brussels (BRU) | SAS | SK4744 expand_more(1) | 01:25 | Programmato | |
| Brussels (BRU) | Aegean Airlines | A33301 | 01:25 | Programmato | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 01:25 | Programmato | |
| Bronnoysund (BNN) | Air France | AF4530 | 01:25 | Programmato | |
| Bronnoysund (BNN) | Finnair | AY2658 | 01:25 | Programmato | |
| Bronnoysund (BNN) | KLM | KL2803 | 01:25 | Programmato | |
| Sandane (SDN) | Wideroe | WF146 | 01:25 | Programmato | |
| Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 01:30 | Programmato | |
| Doha (DOH) | Finnair | AY6665 | 01:30 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9265 | 01:30 | Programmato | |
| Doha (DOH) | Oman Air | WY6309 | 01:30 | Programmato | |
| Doha (DOH) | RwandAir | WB1029 | 01:30 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3485 | 01:30 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6062 | 01:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS977 expand_more(2) | 01:35 | Programmato | |
| Vienna (VIE) | Air India | AI8421 | 01:35 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5550 | 01:35 | Programmato | |
| Dusseldorf (DUS) | SAS | SK819 | 01:40 | Programmato | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 01:50 | Programmato | |
| Kirkenes (KKN) | Air France | AF4891 | 01:50 | Programmato | |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 01:50 | Programmato | |
| Kirkenes (KKN) | KLM | KL8607 | 01:50 | Programmato | |
| Longyearbyen (LYR) | SAS | SK4491 expand_more(2) | 01:50 | Programmato | |
| Longyearbyen (LYR) | Air France | AF3863 | 01:50 | Programmato | |
| Longyearbyen (LYR) | KLM | KL8639 | 01:50 | Programmato | |
| London (LHR) | SAS | SK804 expand_more(5) | 01:50 | Programmato | |
| London (LHR) | Delta Air Lines | DL7632 | 01:50 | Programmato | |
| London (LHR) | Etihad Airways | EY4004 | 01:50 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2660 | 01:50 | Programmato | |
| London (LHR) | Vietnam Airlines | VN3086 | 01:50 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5925 | 01:50 | Programmato | |
| Bergen (BGO) | SAS | SK262 expand_more(1) | 01:55 | Programmato | |
| Bergen (BGO) | Air France | AF4551 | 01:55 | Programmato | |
| Paris (CDG) | Norwegian | DY1495 | 01:55 | Programmato | |
| Stavanger (SVG) | SAS | SK4022 expand_more(1) | 01:55 | Programmato | |
| Stavanger (SVG) | Air France | AF4948 | 01:55 | Programmato | |
| Trondheim (TRD) | SAS | SK355 expand_more(3) | 02:05 | 13:44 | Atterrato |
| Trondheim (TRD) | Air France | AF4913 | 02:05 | 13:44 | Atterrato |
| Trondheim (TRD) | Etihad Airways | EY4068 | 02:05 | 13:44 | Atterrato |
| Trondheim (TRD) | KLM | KL2919 | 02:05 | 13:44 | Atterrato |
| London (LHR) | British Airways | BA770 expand_more(6) | 02:10 | 13:57 | Atterrato |
| London (LHR) | American Airlines | AA6787 | 02:10 | 13:57 | Atterrato |
| London (LHR) | Finnair | AY5940 | 02:10 | 13:57 | Atterrato |
| London (LHR) | Iberia | IB3673 | 02:10 | 13:57 | Atterrato |
| London (LHR) | JetBlue | B66306 | 02:10 | 13:57 | Atterrato |
| London (LHR) | LATAM Airlines | LA5536 | 02:10 | 13:57 | Atterrato |
| London (LHR) | Qatar Airways | QR9762 | 02:10 | 13:57 | Atterrato |
| Copenhagen (CPH) | SAS | SK1456 expand_more(3) | 02:15 | 13:59 | Atterrato |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 02:15 | 13:59 | Atterrato |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 02:15 | 13:59 | Atterrato |
| Copenhagen (CPH) | TAP Air Portugal | TP5593 | 02:15 | 13:59 | Atterrato |
| Prishtina (PRN) | Norwegian | DY1909 | 02:15 | Ritardato | |
| Alta (ALF) | Norwegian | DY321 | 02:20 | Programmato | |
| Kirkenes (KKN) | Norwegian | DY311 | 02:20 | Programmato | |
| Madrid (MAD) | Iberia | IB953 expand_more(1) | 02:20 | Programmato | |
| Madrid (MAD) | Vueling | VY5200 | 02:20 | Programmato | |
| Stavanger (SVG) | Norwegian | DY535 | 02:30 | Programmato | |
| Prague (PRG) | Norwegian | DY1503 | 02:30 | Programmato | |
| Gdansk (GDN) | Norwegian | DY1053 | 02:40 | Programmato | |
| Forde (FDE) | Wideroe | WF188 | 02:40 | Programmato | |
| Tromso (TOS) | SAS | SK4413 expand_more(2) | 02:40 | Programmato | |
| Tromso (TOS) | Air France | AF4914 | 02:40 | Programmato | |
| Tromso (TOS) | KLM | KL2951 | 02:40 | Programmato | |
| Paris (CDG) | SAS | SK834 expand_more(4) | 02:45 | Programmato | |
| Paris (CDG) | Air France | AF4553 | 02:45 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL7646 | 02:45 | Programmato | |
| Paris (CDG) | El Al | LY9761 | 02:45 | Programmato | |
| Paris (CDG) | Singapore Airlines | SQ2634 | 02:45 | Programmato | |
| Krakow (KRK) | Norwegian | DY1041 | 02:50 | Programmato | |
| Krakow (KRK) | Wizz Air | W62033 | 03:10 | Programmato | |
| Berlin (BER) | Norwegian | DY1105 | 03:15 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83228 | 03:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH862 expand_more(3) | 03:40 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31458 | 03:40 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9311 | 03:40 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9582 | 03:40 | Programmato | |
| Milan (MXP) | SAS | SK4718 expand_more(2) | 03:40 | Ritardato | |
| Milan (MXP) | El Al | LY9789 | 03:40 | Ritardato | |
| Milan (MXP) | Etihad Airways | EY4016 | 03:40 | Ritardato | |
| Belgrade (BEG) | Norwegian | DY1955 | 03:45 | Programmato | |
| Floro (FRO) | DAT | DX577 | 03:45 | Programmato | |
| Trondheim (TRD) | SAS | SK361 expand_more(3) | 03:45 | Programmato | |
| Trondheim (TRD) | Air France | AF4961 | 03:45 | Programmato | |
| Trondheim (TRD) | Etihad Airways | EY4074 | 03:45 | Programmato | |
| Trondheim (TRD) | KLM | KL2923 | 03:45 | Programmato | |
| Bergen (BGO) | Norwegian | DY625 | 03:50 | Programmato | |
| Budapest (BUD) | Norwegian | DY1551 | 03:55 | Programmato | |
| Edinburgh (EDI) | Norwegian | DY1641 | 03:55 | Programmato | |
| Stavanger (SVG) | Norwegian | DY537 | 03:55 | Programmato | |
| Manchester (MAN) | SAS | SK4608 expand_more(2) | 03:55 | Programmato | |
| Manchester (MAN) | LOT | LO5456 | 03:55 | Programmato | |
| Manchester (MAN) | Virgin Atlantic | VS5933 | 03:55 | Programmato | |
| Trondheim (TRD) | Norwegian | DY761 | 03:55 | Programmato | |
| Bergen (BGO) | SAS | SK272 expand_more(1) | 04:00 | Programmato | |
| Bergen (BGO) | Air France | AF4552 | 04:00 | Programmato | |
| Manchester (MAN) | Norwegian | DY1349 | 04:00 | Programmato | |
| Alicante (ALC) | Norwegian | DY1791 | 04:05 | Programmato | |
| Malaga (AGP) | Norwegian | DY1801 | 04:10 | Programmato | |
| Sogndal (SOG) | Wideroe | WF156 | 04:10 | Programmato | |
| Orsta-Volda (HOV) | Wideroe | WF170 | 04:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1203 expand_more(9) | 04:15 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6339 | 04:15 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9594 | 04:15 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9480 | 04:15 | Programmato | |
| Amsterdam (AMS) | GOL | G35556 | 04:15 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3283 | 04:15 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5673 | 04:15 | Programmato | |
| Amsterdam (AMS) | SAS | SK6687 | 04:15 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6135 | 04:15 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9708 | 04:15 | Programmato | |
| Paris (CDG) | Air France | AF1774 expand_more(11) | 04:20 | Programmato | |
| Paris (CDG) | Aeromexico | AM5765 | 04:20 | Programmato | |
| Paris (CDG) | Air Austral | UU8774 | 04:20 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9652 | 04:20 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 04:20 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8484 | 04:20 | Programmato | |
| Paris (CDG) | GOL | G35227 | 04:20 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3254 | 04:20 | Programmato | |
| Paris (CDG) | SAS | SK9792 | 04:20 | Programmato | |
| Paris (CDG) | Saudia | SV6096 | 04:20 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3686 | 04:20 | Programmato | |
| Paris (CDG) | WestJet | WS5871 | 04:20 | Programmato | |
| Bodo (BOO) | SAS | SK4113 expand_more(3) | 04:20 | Programmato | |
| Bodo (BOO) | Air France | AF4555 | 04:20 | Programmato | |
| Bodo (BOO) | Etihad Airways | EY3926 | 04:20 | Programmato | |
| Bodo (BOO) | KLM | KL8583 | 04:20 | Programmato | |
| Stavanger (SVG) | SAS | SK4032 expand_more(1) | 04:20 | Programmato | |
| Stavanger (SVG) | Air France | AF4949 | 04:20 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61783 | 04:20 | Programmato | |
| Vienna (VIE) | Norwegian | DY1633 | 04:20 | Programmato | |
| Alta (ALF) | SAS | SK4545 expand_more(3) | 04:30 | Programmato | |
| Alta (ALF) | Air France | AF3841 | 04:30 | Programmato | |
| Alta (ALF) | KLM | KL8631 | 04:30 | Programmato | |
| Alta (ALF) | LOT | LO5402 | 04:30 | Programmato | |
| Tromso (TOS) | SAS | SK4417 expand_more(3) | 04:35 | Programmato | |
| Tromso (TOS) | Air France | AF4956 | 04:35 | Programmato | |
| Tromso (TOS) | KLM | KL2953 | 04:35 | Programmato | |
| Tromso (TOS) | LOT | LO5466 | 04:35 | Programmato | |
| Vantaa (HEL) | Finnair | AY915 expand_more(4) | 04:35 | Programmato | |
| Vantaa (HEL) | American Airlines | AA8990 | 04:35 | Programmato | |
| Vantaa (HEL) | British Airways | BA6069 | 04:35 | Programmato | |
| Vantaa (HEL) | Japan Airlines | JL6811 | 04:35 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6136 | 04:35 | Programmato | |
| Copenhagen (CPH) | SAS | SK1460 | 04:40 | Programmato | |
| Kristiansand (KRS) | SAS | SK216 expand_more(1) | 04:50 | Programmato | |
| Kristiansand (KRS) | KLM | KL8553 | 04:50 | Programmato | |
| Copenhagen (CPH) | Norwegian | DY941 | 04:55 | Programmato | |
| Haugesund (HAU) | SAS | SK315 expand_more(2) | 04:55 | Programmato | |
| Haugesund (HAU) | KLM | KL8559 | 04:55 | Programmato | |
| Haugesund (HAU) | LOT | LO5432 | 04:55 | Programmato | |
| Aalesund (AES) | SAS | SK1321 expand_more(3) | 05:00 | Programmato | |
| Aalesund (AES) | airBaltic | BT6152 | 05:00 | Programmato | |
| Aalesund (AES) | KLM | KL8547 | 05:00 | Programmato | |
| Aalesund (AES) | LOT | LO5404 | 05:00 | Programmato | |
| Bergen (BGO) | SAS | SK274 | 05:00 | Programmato | |
| Roros (RRS) | DAT | DX523 | 05:00 | Programmato | |
| Tromso (TOS) | Norwegian | DY375 | 05:00 | Programmato | |
| Kristiansund (KSU) | SAS | SK2306 expand_more(2) | 05:00 | Programmato | |
| Kristiansund (KSU) | KLM | KL8577 | 05:00 | Programmato | |
| Kristiansund (KSU) | LOT | LO5444 | 05:00 | Programmato | |
| Trondheim (TRD) | SAS | SK371 | 05:00 | Programmato | |
| Bergen (BGO) | Norwegian | DY631 | 05:10 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2283 expand_more(3) | 05:10 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7214 | 05:10 | Programmato | |
| Brussels (BRU) | TAP Air Portugal | TP7474 | 05:10 | Programmato | |
| Brussels (BRU) | United Airlines | UA9919 | 05:10 | Programmato | |
| Trondheim (TRD) | Norwegian | DY763 | 05:15 | Programmato | |
| Stockholm (ARN) | SAS | SK491 expand_more(1) | 05:20 | Programmato | |
| Stockholm (ARN) | Aegean Airlines | A33307 | 05:20 | Programmato | |
| Copenhagen (CPH) | SAS | SK464 expand_more(1) | 05:20 | Programmato | |
| Copenhagen (CPH) | Luxair | LG1837 | 05:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1753 expand_more(3) | 05:20 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4247 | 05:20 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5753 | 05:20 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9032 | 05:20 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Oslo Gardermoen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
