Voli Arrivi e partenze su Aeroporto Oslo Gardermoen
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LGW) | Norwegian | DY1311 | 00:05 | 00:49 | Atterrato |
Copenhagen (CPH) | SAS | SK1474 | 00:10 | 00:10 | Atterrato |
Bodo (BOO) | SprintAir | P8396 | 01:23 | 02:56 | Atterrato |
Jonkoping (JKG) | Swiftair | WT8007 | 02:50 | 02:37 | Atterrato |
Doha (DOH) | Qatar Airways | QR179 expand_more(5) | 06:35 | 06:03 | Atterrato |
Doha (DOH) | Malaysia Airlines | MH9267 | 06:35 | 06:03 | Atterrato |
Doha (DOH) | Oman Air | WY6347 | 06:35 | 06:03 | Atterrato |
Doha (DOH) | RwandAir | WB1080 | 06:35 | 06:03 | Atterrato |
Doha (DOH) | SriLankan Airlines | UL3035 | 06:35 | 06:03 | Atterrato |
Doha (DOH) | Virgin Australia | VA6341 | 06:35 | 06:03 | Atterrato |
Stockholm (ARN) | SAS | SK481 expand_more(1) | 07:00 | 07:21 | Atterrato |
Stockholm (ARN) | KLM | KL8686 | 07:00 | 07:21 | Atterrato |
Billund (BLL) | SAS | SK1900 expand_more(1) | 07:05 | 06:38 | Atterrato |
Billund (BLL) | Air Baltic | BT6158 | 07:05 | 06:38 | Atterrato |
Bangkok (BKK) | Thai Airways | TG954 | 07:05 | 06:51 | Atterrato |
Forde (FDE) | Wideroe | WF180 | 07:10 | 06:52 | Atterrato |
Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 09:44 | Atterrato |
Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 07:25 | 07:18 | Atterrato |
Kristiansund (KSU) | Air France | AF4897 | 07:25 | 07:18 | Atterrato |
Kristiansund (KSU) | Etihad Airways | EY3994 | 07:25 | 07:18 | Atterrato |
Kristiansund (KSU) | KLM | KL8607 | 07:25 | 07:18 | Atterrato |
Kristiansund (KSU) | LOT | LO5442 | 07:25 | 07:18 | Atterrato |
Stavanger (SVG) | Norwegian | DY521 | 07:25 | 07:27 | Atterrato |
Bergen (BGO) | SAS | SK236 expand_more(1) | 07:25 | 07:01 | Atterrato |
Bergen (BGO) | Air Baltic | BT6156 | 07:25 | 07:01 | Atterrato |
Haugesund (HAU) | SAS | SK305 expand_more(4) | 07:30 | 07:13 | Atterrato |
Haugesund (HAU) | Air France | AF4598 | 07:30 | 07:13 | Atterrato |
Haugesund (HAU) | Etihad Airways | EY3985 | 07:30 | 07:13 | Atterrato |
Haugesund (HAU) | KLM | KL8551 | 07:30 | 07:13 | Atterrato |
Haugesund (HAU) | LOT | LO5430 | 07:30 | 07:13 | Atterrato |
Trondheim (TRD) | Norwegian | DY741 | 07:30 | 07:44 | Atterrato |
Stavanger (SVG) | SAS | SK4002 expand_more(1) | 07:30 | 07:11 | Atterrato |
Stavanger (SVG) | Air Baltic | BT6160 | 07:30 | 07:11 | Atterrato |
Bergen (BGO) | Norwegian | DY601 | 07:30 | 07:16 | Atterrato |
Roros (RRS) | DAT | DX521 | 07:35 | 07:41 | Atterrato |
Trondheim (TRD) | SAS | SK335 expand_more(2) | 07:35 | 07:26 | Atterrato |
Trondheim (TRD) | Air Baltic | BT6134 | 07:35 | 07:26 | Atterrato |
Trondheim (TRD) | Etihad Airways | EY4072 | 07:35 | 07:26 | Atterrato |
Sogndal (SOG) | Wideroe | WF140 | 07:40 | sconosciuto | |
Molde (MOL) | Norwegian | DY421 | 07:40 | 07:48 | Atterrato |
Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | 07:34 | Atterrato |
Kristiansand (KRS) | Air France | AF4894 | 07:45 | 07:34 | Atterrato |
Kristiansand (KRS) | KLM | KL8557 | 07:45 | 07:34 | Atterrato |
Riga (RIX) | Air Baltic | BT151 expand_more(2) | 07:45 | 07:49 | Atterrato |
Riga (RIX) | Icelandair | FI7183 | 07:45 | 07:49 | Atterrato |
Riga (RIX) | SAS | SK9615 | 07:45 | 07:49 | Atterrato |
Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | 09:32 | Atterrato |
Stockholm (ARN) | RwandAir | WB1220 | 07:45 | 09:32 | Atterrato |
Aalesund (AES) | Norwegian | DY401 | 07:50 | 07:32 | Atterrato |
Aalesund (AES) | SAS | SK1313 expand_more(6) | 07:50 | 07:51 | Atterrato |
Aalesund (AES) | Air Baltic | BT6122 | 07:50 | 07:51 | Atterrato |
Aalesund (AES) | Air France | AF3847 | 07:50 | 07:51 | Atterrato |
Aalesund (AES) | Etihad Airways | EY3906 | 07:50 | 07:51 | Atterrato |
Aalesund (AES) | KLM | KL8537 | 07:50 | 07:51 | Atterrato |
Aalesund (AES) | LOT | LO5478 | 07:50 | 07:51 | Atterrato |
Aalesund (AES) | Singapore Airlines | SQ2653 | 07:50 | 07:51 | Atterrato |
Kristiansand (KRS) | Norwegian | DY271 | 07:50 | 07:38 | Atterrato |
Haugesund (HAU) | Norwegian | DY181 | 07:55 | 07:37 | Atterrato |
Stord (SRP) | DAT | DX541 | 08:00 | 07:58 | Atterrato |
Stockholm (ARN) | Norwegian | DY801 | 08:00 | 08:52 | Atterrato |
Vantaa (HEL) | Finnair | AY911 expand_more(2) | 08:05 | 08:04 | Atterrato |
Vantaa (HEL) | British Airways | BA6071 | 08:05 | 08:04 | Atterrato |
Vantaa (HEL) | Jet Linx Aviation | JL9359 | 08:05 | 08:04 | Atterrato |
Newark (EWR) | SAS | SK908 | 08:05 | 07:46 | Atterrato |
Stavanger (SVG) | SAS | SK4004 expand_more(1) | 08:10 | 07:53 | Atterrato |
Stavanger (SVG) | Air France | AF4950 | 08:10 | 07:53 | Atterrato |
Bergen (BGO) | SAS | SK238 expand_more(1) | 08:15 | 07:55 | Atterrato |
Bergen (BGO) | Air France | AF4550 | 08:15 | 07:55 | Atterrato |
Floro (FRO) | DAT | DX571 | 08:20 | 08:10 | Atterrato |
Copenhagen (CPH) | SAS | SK454 | 08:20 | 08:06 | Atterrato |
Trondheim (TRD) | SAS | SK341 expand_more(3) | 08:20 | 08:15 | Atterrato |
Trondheim (TRD) | Air France | AF4962 | 08:20 | 08:15 | Atterrato |
Trondheim (TRD) | Etihad Airways | EY4071 | 08:20 | 08:15 | Atterrato |
Trondheim (TRD) | KLM | KL2895 | 08:20 | 08:15 | Atterrato |
Stavanger (SVG) | Norwegian | DY523 | 08:25 | 08:35 | Atterrato |
Bardufoss (BDU) | Norwegian | DY331 | 08:25 | sconosciuto | |
Bergen (BGO) | Norwegian | DY605 | 08:25 | 08:12 | Atterrato |
Bodo (BOO) | SAS | SK4105 expand_more(4) | 08:25 | 08:23 | Atterrato |
Bodo (BOO) | Air France | AF4556 | 08:25 | 08:23 | Atterrato |
Bodo (BOO) | Etihad Airways | EY3926 | 08:25 | 08:23 | Atterrato |
Bodo (BOO) | KLM | KL8563 | 08:25 | 08:23 | Atterrato |
Bodo (BOO) | LOT | LO5412 | 08:25 | 08:23 | Atterrato |
Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:25 | 08:31 | Atterrato |
Tromso (TOS) | Air France | AF4957 | 08:25 | 08:31 | Atterrato |
Tromso (TOS) | KLM | KL2939 | 08:25 | 08:31 | Atterrato |
Tromso (TOS) | LOT | LO5468 | 08:25 | 08:31 | Atterrato |
Harstad-narvik (EVE) | Norwegian | DY361 | 08:30 | 08:36 | Atterrato |
Trondheim (TRD) | Norwegian | DY745 | 08:30 | 08:33 | Atterrato |
Amsterdam (AMS) | KLM | KL1197 expand_more(6) | 08:35 | 08:26 | Atterrato |
Amsterdam (AMS) | China Southern Airlines | CZ7613 | 08:35 | 08:26 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:35 | 08:26 | Atterrato |
Amsterdam (AMS) | Garuda Indonesia | GA9478 | 08:35 | 08:26 | Atterrato |
Amsterdam (AMS) | Korean Air | KE6431 | 08:35 | 08:26 | Atterrato |
Amsterdam (AMS) | SAS | SK6683 | 08:35 | 08:26 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9704 | 08:35 | 08:26 | Atterrato |
Tromso (TOS) | Norwegian | DY371 | 08:35 | 08:18 | Atterrato |
Bodo (BOO) | Norwegian | DY341 | 08:40 | 08:38 | Atterrato |
Stavanger (SVG) | SAS | SK4008 | 08:45 | 08:24 | Atterrato |
Copenhagen (CPH) | Norwegian | D83220 | 08:45 | 08:29 | Atterrato |
Bergen (BGO) | SAS | SK244 | 08:50 | 08:28 | Atterrato |
Trondheim (TRD) | SAS | SK343 expand_more(2) | 08:50 | 08:42 | Atterrato |
Trondheim (TRD) | Etihad Airways | EY4069 | 08:50 | 08:42 | Atterrato |
Trondheim (TRD) | LOT | LO5472 | 08:50 | 08:42 | Atterrato |
Stockholm (ARN) | SAS | SK843 | 08:50 | 08:43 | Atterrato |
Bergen (BGO) | Norwegian | DY607 | 08:55 | 08:40 | Atterrato |
Trondheim (TRD) | Norwegian | DY747 | 09:00 | 09:41 | Atterrato |
Addis Ababa (ADD) | Ethiopian Cargo | ET3800 | 09:08 | 09:47 | Atterrato |
Stavanger (SVG) | Norwegian | DY525 | 09:15 | 09:00 | Atterrato |
Copenhagen (CPH) | SAS | SK1462 expand_more(1) | 09:20 | 09:08 | Atterrato |
Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | 09:08 | Atterrato |
Bergen (BGO) | Norwegian | DY609 | 09:25 | 09:02 | Atterrato |
Stavanger (SVG) | SAS | SK4010 | 09:30 | 09:06 | Atterrato |
Trondheim (TRD) | Norwegian | DY749 | 09:30 | 09:16 | Atterrato |
Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | 09:38 | Atterrato |
Warsaw (WAW) | SAS | SK8120 | 09:50 | 09:38 | Atterrato |
Copenhagen (CPH) | SAS | SK9228 | 09:55 | 09:43 | Atterrato |
Stockholm (ARN) | SAS | SK847 expand_more(1) | 10:00 | 09:52 | Atterrato |
Stockholm (ARN) | KLM | KL8685 | 10:00 | 09:52 | Atterrato |
Bergen (BGO) | Norwegian | DY611 | 10:10 | 09:58 | Atterrato |
Stockholm (ARN) | Norwegian | DY805 | 10:10 | 10:09 | Atterrato |
Tromso (TOS) | Norwegian | DY329 | 10:15 | 11:05 | Atterrato |
London (LHR) | SAS | SK802 expand_more(2) | 10:15 | 09:56 | Atterrato |
London (LHR) | Singapore Airlines | SQ2704 | 10:15 | 09:56 | Atterrato |
London (LHR) | Virgin Atlantic | VS5929 | 10:15 | 09:56 | Atterrato |
Trondheim (TRD) | Norwegian | DY751 | 10:15 | 10:42 | Atterrato |
Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | 10:30 | Atterrato |
Forde (FDE) | Wideroe | WF182 | 10:25 | 10:03 | Atterrato |
Bergen (BGO) | SAS | SK252 | 10:25 | 10:05 | Atterrato |
Kristiansand (KRS) | Norwegian | DY273 | 10:30 | 10:15 | Atterrato |
Stavanger (SVG) | SAS | SK4014 | 10:30 | 10:01 | Atterrato |
Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 10:22 | Atterrato |
Molde (MOL) | Norwegian | DY423 | 10:30 | 10:46 | Atterrato |
Trondheim (TRD) | SAS | SK347 expand_more(1) | 10:35 | 10:40 | Atterrato |
Trondheim (TRD) | Etihad Airways | EY4070 | 10:35 | 10:40 | Atterrato |
Aalesund (AES) | Norwegian | DY403 | 10:40 | 10:35 | Atterrato |
Haugesund (HAU) | Norwegian | DY183 | 10:45 | 10:28 | Atterrato |
Haugesund (HAU) | SAS | SK311 expand_more(2) | 10:45 | 10:20 | Atterrato |
Haugesund (HAU) | Etihad Airways | EY3984 | 10:45 | 10:20 | Atterrato |
Haugesund (HAU) | KLM | KL8553 | 10:45 | 10:20 | Atterrato |
Aarhus (AAR) | SAS | SK1926 | 10:45 | 10:50 | Atterrato |
Tromso (TOS) | SAS | SK4409 expand_more(1) | 10:45 | 11:25 | Atterrato |
Tromso (TOS) | KLM | KL8603 | 10:45 | 11:25 | Atterrato |
Aalesund (AES) | SAS | SK1315 expand_more(2) | 10:50 | 10:51 | Atterrato |
Aalesund (AES) | Etihad Airways | EY3905 | 10:50 | 10:51 | Atterrato |
Aalesund (AES) | KLM | KL8539 | 10:50 | 10:51 | Atterrato |
Rovaniemi (RVN) | VistaJet | H5357 | 10:53 | 10:37 | Atterrato |
London (LHR) | British Airways | BA762 expand_more(4) | 10:55 | 10:45 | Atterrato |
London (LHR) | American Airlines | AA7141 | 10:55 | 10:45 | Atterrato |
London (LHR) | Finnair | AY5902 | 10:55 | 10:45 | Atterrato |
London (LHR) | JetBlue | B66274 | 10:55 | 10:45 | Atterrato |
London (LHR) | Qatar Airways | QR8362 | 10:55 | 10:45 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | 10:18 | Atterrato |
Istanbul (IST) | Icelandair | FI7016 | 11:00 | 10:18 | Atterrato |
Istanbul (IST) | IndiGo | 6E4280 | 11:00 | 10:18 | Atterrato |
Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | 10:18 | Atterrato |
Istanbul (IST) | Thai Airways | TG9030 | 11:00 | 10:18 | Atterrato |
Trondheim (TRD) | SAS | SK349 expand_more(1) | 11:00 | 10:53 | Atterrato |
Trondheim (TRD) | Etihad Airways | EY4075 | 11:00 | 10:53 | Atterrato |
Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | 11:02 | Atterrato |
Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | 11:02 | Atterrato |
Munich (MUC) | United Airlines | UA8723 | 11:00 | 11:02 | Atterrato |
Stavanger (SVG) | Norwegian | DY527 | 11:10 | 11:08 | Atterrato |
Copenhagen (CPH) | SAS | SK452 expand_more(1) | 11:10 | 11:00 | Atterrato |
Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:10 | 11:00 | Atterrato |
Vienna (VIE) | Korean Air Cargo | KE541 | 11:15 | 10:48 | Atterrato |
Kristiansand (KRS) | SAS | SK212 expand_more(2) | 11:20 | 11:04 | Atterrato |
Kristiansand (KRS) | Air France | AF4895 | 11:20 | 11:04 | Atterrato |
Kristiansand (KRS) | KLM | KL8559 | 11:20 | 11:04 | Atterrato |
Sandane (SDN) | Wideroe | WF141 | 11:25 | Ritardato | |
Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | 11:14 | Atterrato |
Stavanger (SVG) | SAS | SK4016 | 11:30 | 11:23 | Atterrato |
Reykjavik (KEF) | Icelandair | FI318 expand_more(5) | 11:35 | 11:53 | Atterrato |
Reykjavik (KEF) | Emirates | EK3358 | 11:35 | 11:53 | Atterrato |
Reykjavik (KEF) | Finnair | AY6818 | 11:35 | 11:53 | Atterrato |
Reykjavik (KEF) | JetBlue | B65610 | 11:35 | 11:53 | Atterrato |
Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | 11:53 | Atterrato |
Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | 11:53 | Atterrato |
Bergen (BGO) | SAS | SK260 expand_more(1) | 11:35 | 11:18 | Atterrato |
Bergen (BGO) | Air France | AF4549 | 11:35 | 11:18 | Atterrato |
Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:35 | 11:30 | Atterrato |
Trondheim (TRD) | Etihad Airways | EY4067 | 11:35 | 11:30 | Atterrato |
Trondheim (TRD) | KLM | KL2899 | 11:35 | 11:30 | Atterrato |
Kristiansund (KSU) | SAS | SK2304 expand_more(3) | 11:45 | 11:27 | Atterrato |
Kristiansund (KSU) | Air France | AF4898 | 11:45 | 11:27 | Atterrato |
Kristiansund (KSU) | Etihad Airways | EY3995 | 11:45 | 11:27 | Atterrato |
Kristiansund (KSU) | KLM | KL8609 | 11:45 | 11:27 | Atterrato |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:55 | 11:51 | Atterrato |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:55 | 11:51 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:55 | 11:51 | Atterrato |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:55 | 11:51 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:55 | 11:51 | Atterrato |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:55 | 11:51 | Atterrato |
Amsterdam (AMS) | SAS | SK6685 | 11:55 | 11:51 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:55 | 11:51 | Atterrato |
Bodo (BOO) | Norwegian | DY345 | 12:05 | 12:08 | Atterrato |
Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | 11:46 | Atterrato |
Dubai (DXB) | Icelandair | FI6051 | 12:10 | 11:46 | Atterrato |
Dubai (DXB) | Qantas | QF8159 | 12:10 | 11:46 | Atterrato |
Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 12:10 | 11:58 | Atterrato |
Zurich (ZRH) | Air Canada | AC6857 | 12:10 | 11:58 | Atterrato |
Istanbul (SAW) | Pegasus | PC1273 | 12:15 | 11:50 | Atterrato |
Bodo (BOO) | SAS | SK4107 expand_more(2) | 12:15 | 12:15 | Atterrato |
Bodo (BOO) | Air France | AF4554 | 12:15 | Programmato | |
Bodo (BOO) | Etihad Airways | EY3924 | 12:15 | Programmato | |
London (LGW) | Norwegian | DY1303 | 12:25 | 12:12 | Atterrato |
Billund (BLL) | Norwegian | DY999 | 12:25 | 12:03 | Atterrato |
Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:30 | 12:50 | Atterrato |
Vantaa (HEL) | British Airways | BA6075 | 12:30 | Ritardato | |
Vantaa (HEL) | Icelandair | FI7325 | 12:30 | Ritardato | |
Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | 12:39 | Atterrato |
Amsterdam (AMS) | KLM | KL2864 | 12:30 | Programmato | |
Amsterdam (AMS) | Singapore Airlines | SQ2606 | 12:30 | Programmato | |
Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 12:40 | 12:43 | Atterrato |
Harstad-narvik (EVE) | Air France | AF4547 | 12:40 | Programmato | |
Harstad-narvik (EVE) | KLM | KL8619 | 12:40 | Programmato | |
Tromso (TOS) | SAS | SK4411 | 12:40 | 12:36 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH860 expand_more(8) | 12:45 | 12:29 | Atterrato |
Frankfurt (FRA) | Aegean Airlines | A31509 | 12:45 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9237 | 12:45 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 12:45 | Programmato | |
Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:45 | Programmato | |
Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:45 | Programmato | |
Frankfurt (FRA) | Oman Air | WY5276 | 12:45 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:45 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9146 | 12:45 | Programmato | |
Harstad-narvik (EVE) | Norwegian | DY365 | 12:50 | 13:04 | Atterrato |
Bergen (BGO) | Norwegian | DY617 | 12:50 | 12:33 | Atterrato |
Trondheim (TRD) | Norwegian | DY757 | 12:55 | 12:41 | Atterrato |
Brussels (BRU) | Ethiopian Airlines | ET3640 | 13:00 | sconosciuto | |
Stavanger (SVG) | Norwegian | DY531 | 13:05 | 12:48 | Atterrato |
Copenhagen (CPH) | SAS | SK1458 | 13:05 | 12:57 | Atterrato |
Stockholm (ARN) | SAS | SK489 expand_more(1) | 13:10 | 13:42 | Atterrato |
Stockholm (ARN) | KLM | KL8683 | 13:10 | Programmato | |
Bardufoss (BDU) | Norwegian | DY333 | 13:15 | 13:12 | Atterrato |
Sandane (SDN) | Wideroe | WF144 | 13:30 | 13:08 | Atterrato |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 13:35 | 13:07 | Atterrato |
Doha (DOH) | Finnair | AY6665 | 13:35 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH9265 | 13:35 | Programmato | |
Doha (DOH) | Oman Air | WY6309 | 13:35 | Programmato | |
Doha (DOH) | RwandAir | WB1029 | 13:35 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3485 | 13:35 | Programmato | |
Doha (DOH) | Virgin Australia | VA6062 | 13:35 | Programmato | |
Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:45 | 13:32 | Atterrato |
Kirkenes (KKN) | Air France | AF4891 | 13:45 | 13:32 | Atterrato |
Kirkenes (KKN) | Etihad Airways | EY3987 | 13:45 | 13:32 | Atterrato |
Kirkenes (KKN) | KLM | KL8583 | 13:45 | 13:32 | Atterrato |
Trondheim (TRD) | SAS | SK355 expand_more(3) | 13:45 | 13:35 | Atterrato |
Trondheim (TRD) | Air France | AF4913 | 13:45 | Programmato | |
Trondheim (TRD) | Etihad Airways | EY4068 | 13:45 | Programmato | |
Trondheim (TRD) | KLM | KL2897 | 13:45 | Programmato | |
Stavanger (SVG) | SAS | SK4022 expand_more(1) | 13:50 | 13:30 | Atterrato |
Stavanger (SVG) | Air France | AF4948 | 13:50 | 13:30 | Atterrato |
London (LHR) | SAS | SK804 expand_more(4) | 13:50 | 13:40 | Atterrato |
London (LHR) | Delta Air Lines | DL7632 | 13:50 | 13:40 | Atterrato |
London (LHR) | Etihad Airways | EY4004 | 13:50 | 13:40 | Atterrato |
London (LHR) | Singapore Airlines | SQ2660 | 13:50 | 13:40 | Atterrato |
London (LHR) | Virgin Atlantic | VS5925 | 13:50 | 13:40 | Atterrato |
Tromso (TOS) | SAS | SK4419 expand_more(2) | 13:55 | 15:14 | Atterrato |
Tromso (TOS) | Air France | AF4914 | 13:55 | 15:14 | Atterrato |
Tromso (TOS) | KLM | KL2941 | 13:55 | 15:14 | Atterrato |
Krakow (KRK) | Wizz Air | W62033 | 14:19 | 14:06 | Atterrato |
Kirkenes (KKN) | Norwegian | DY311 | 14:20 | 13:51 | Atterrato |
Alta (ALF) | Norwegian | DY321 | 14:20 | 14:19 | Atterrato |
Madrid (MAD) | Iberia | IB953 expand_more(1) | 14:20 | 14:03 | Atterrato |
Madrid (MAD) | Vueling | VY5200 | 14:20 | 14:03 | Atterrato |
Stavanger (SVG) | Norwegian | DY535 | 14:30 | 14:08 | Atterrato |
Prague (PRG) | Norwegian | DY1503 | 14:30 | 14:09 | Atterrato |
Paris (CDG) | SAS | SK834 expand_more(3) | 14:35 | 14:22 | Atterrato |
Paris (CDG) | Air France | AF4553 | 14:35 | 14:22 | Atterrato |
Paris (CDG) | El Al | LY9761 | 14:35 | 14:22 | Atterrato |
Paris (CDG) | Singapore Airlines | SQ2634 | 14:35 | 14:22 | Atterrato |
Gdansk (GDN) | Norwegian | DY1053 | 14:40 | 14:31 | Atterrato |
Forde (FDE) | Wideroe | WF188 | 14:40 | 14:15 | Atterrato |
Brussels (BRU) | SAS | SK4744 expand_more(3) | 14:40 | 14:25 | Atterrato |
Brussels (BRU) | Aegean Airlines | A33301 | 14:40 | 14:25 | Atterrato |
Brussels (BRU) | Delta Air Lines | DL7643 | 14:40 | 14:25 | Atterrato |
Brussels (BRU) | Singapore Airlines | SQ2694 | 14:40 | 14:25 | Atterrato |
Vantaa (HEL) | Norwegian | DY1191 | 14:45 | 14:46 | Atterrato |
Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 14:45 | 14:40 | Atterrato |
Bergen (BGO) | SAS | SK268 expand_more(1) | 14:50 | 14:34 | Atterrato |
Bergen (BGO) | KLM | KL8688 | 14:50 | 14:34 | Atterrato |
Geneva (GVA) | Swiss | LX1290 | 15:10 | 14:50 | Atterrato |
Berlin (BER) | Norwegian | DY1105 | 15:15 | 15:10 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH862 expand_more(3) | 15:20 | 15:12 | Atterrato |
Frankfurt (FRA) | Aegean Airlines | A31458 | 15:20 | 15:12 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9311 | 15:20 | 15:12 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9582 | 15:20 | 15:12 | Atterrato |
Copenhagen (CPH) | Norwegian | D83228 | 15:25 | 15:07 | Atterrato |
Copenhagen (CPH) | SAS | SK1456 expand_more(2) | 15:25 | 15:22 | Atterrato |
Copenhagen (CPH) | Aegean Airlines | A33325 | 15:25 | 15:22 | Atterrato |
Copenhagen (CPH) | TAP Air Portugal | TP5593 | 15:25 | 15:22 | Atterrato |
Zurich (ZRH) | SAS | SK842 expand_more(1) | 15:30 | 15:09 | Atterrato |
Zurich (ZRH) | Delta Air Lines | DL7659 | 15:30 | 15:09 | Atterrato |
Stavanger (SVG) | SAS | SK4024 expand_more(1) | 15:40 | 15:28 | Atterrato |
Stavanger (SVG) | Air France | AF4949 | 15:40 | 15:28 | Atterrato |
Trondheim (TRD) | SAS | SK361 expand_more(3) | 15:40 | 15:35 | Atterrato |
Trondheim (TRD) | Air France | AF4961 | 15:40 | 15:35 | Atterrato |
Trondheim (TRD) | Etihad Airways | EY4073 | 15:40 | 15:35 | Atterrato |
Trondheim (TRD) | KLM | KL2901 | 15:40 | 15:35 | Atterrato |
Floro (FRO) | DAT | DX577 | 15:45 | 15:30 | Atterrato |
Manchester (MAN) | SAS | SK4608 expand_more(2) | 15:45 | 15:43 | Atterrato |
Manchester (MAN) | LOT | LO5456 | 15:45 | 15:43 | Atterrato |
Manchester (MAN) | Virgin Atlantic | VS5933 | 15:45 | 15:43 | Atterrato |
Edinburgh (EDI) | Norwegian | DY1641 | 15:50 | 15:27 | Atterrato |
Bergen (BGO) | Norwegian | DY625 | 15:50 | 15:39 | Atterrato |
Haugesund (HAU) | SAS | SK315 expand_more(4) | 15:55 | 15:41 | Atterrato |
Haugesund (HAU) | Air France | AF4597 | 15:55 | 15:41 | Atterrato |
Haugesund (HAU) | Etihad Airways | EY3983 | 15:55 | 15:41 | Atterrato |
Haugesund (HAU) | KLM | KL8555 | 15:55 | 15:41 | Atterrato |
Haugesund (HAU) | LOT | LO5432 | 15:55 | 15:41 | Atterrato |
Stavanger (SVG) | Norwegian | DY537 | 15:55 | 15:32 | Atterrato |
Trondheim (TRD) | Norwegian | DY761 | 15:55 | 15:57 | Atterrato |
Tromso (TOS) | SAS | SK4417 expand_more(3) | 15:55 | 16:06 | Atterrato |
Tromso (TOS) | Air France | AF4956 | 15:55 | 16:06 | Atterrato |
Tromso (TOS) | KLM | KL2945 | 15:55 | 16:06 | Atterrato |
Tromso (TOS) | TAP Air Portugal | TP5580 | 15:55 | 16:06 | Atterrato |
Alicante (ALC) | Heston Airlines | DY1791 | 16:05 | 16:10 | Atterrato |
Malaga (AGP) | Heston Airlines | DY1801 | 16:10 | 16:15 | Atterrato |
Aalesund (AES) | SAS | SK1321 expand_more(6) | 16:10 | 16:20 | Atterrato |
Aalesund (AES) | Air Baltic | BT6152 | 16:10 | 16:20 | Atterrato |
Aalesund (AES) | Air France | AF3837 | 16:10 | 16:20 | Atterrato |
Aalesund (AES) | Etihad Airways | EY3904 | 16:10 | 16:20 | Atterrato |
Aalesund (AES) | KLM | KL8541 | 16:10 | 16:20 | Atterrato |
Aalesund (AES) | LOT | LO5404 | 16:10 | 16:20 | Atterrato |
Aalesund (AES) | TAP Air Portugal | TP5517 | 16:10 | 16:20 | Atterrato |
Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | 15:54 | Atterrato |
Sogndal (SOG) | Wideroe | WF156 | 16:10 | sconosciuto | |
