Voli Arrivi e partenze su Aeroporto Oslo Gardermoen
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Gothenburg (GOT) | Sunclass Airlines | DK4728 | 00:03 | Programmato | |
| London (LGW) | Norwegian | DY1311 | 00:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:20 | Programmato | |
| Copenhagen (CPH) | Air Europa | UX3274 | 00:20 | Programmato | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:05 | 06:42 | Atterrato |
| Forde (FDE) | Wideroe | WF180 | 07:10 | Programmato | |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | Programmato | |
| Trondheim (TRD) | Sundt Air | AKK2 | 07:17 | Programmato | |
| Aalesund (AES) | Wideroe | WF160 | 07:24 | Programmato | |
| Stavanger (SVG) | Norwegian | DY521 | 07:25 | Programmato | |
| Bergen (BGO) | Norwegian | DY601 | 07:30 | Programmato | |
| Bergen (BGO) | SAS | SK236 | 07:30 | Programmato | |
| Stockholm (ARN) | SAS | SK481 | 07:30 | Programmato | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(5) | 07:30 | Programmato | |
| Kristiansund (KSU) | Air France | AF4897 | 07:30 | Programmato | |
| Kristiansund (KSU) | airBaltic | BT6206 | 07:30 | Programmato | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 07:30 | Programmato | |
| Kristiansund (KSU) | KLM | KL8573 | 07:30 | Programmato | |
| Kristiansund (KSU) | LOT | LO5442 | 07:30 | Programmato | |
| Trondheim (TRD) | Norwegian | DY741 | 07:30 | Programmato | |
| Trondheim (TRD) | SAS | SK335 expand_more(1) | 07:30 | Programmato | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 07:30 | Programmato | |
| Stavanger (SVG) | SAS | SK4002 | 07:30 | Programmato | |
| Roros (RRS) | DAT | DX521 | 07:40 | Programmato | |
| Molde (MOL) | Norwegian | DY421 | 07:40 | Programmato | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | Programmato | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | Programmato | |
| Stockholm (ARN) | RwandAir | WB1220 | 07:45 | Programmato | |
| Riga (RIX) | airBaltic | BT151 expand_more(2) | 07:45 | Programmato | |
| Riga (RIX) | Icelandair | FI7183 | 07:45 | Programmato | |
| Riga (RIX) | SAS | SK9615 | 07:45 | Programmato | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | Programmato | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | Programmato | |
| Kristiansand (KRS) | KLM | KL8549 | 07:45 | Programmato | |
| Aalesund (AES) | Norwegian | DY401 | 07:50 | Programmato | |
| Aalesund (AES) | SAS | SK1313 expand_more(5) | 07:50 | Programmato | |
| Aalesund (AES) | Air France | AF3847 | 07:50 | Programmato | |
| Aalesund (AES) | Etihad Airways | EY3906 | 07:50 | Programmato | |
| Aalesund (AES) | KLM | KL8543 | 07:50 | Programmato | |
| Aalesund (AES) | LOT | LO5478 | 07:50 | Programmato | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:50 | Programmato | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:50 | Programmato | |
| Haugesund (HAU) | SAS | SK305 expand_more(5) | 07:50 | Programmato | |
| Haugesund (HAU) | Air France | AF4598 | 07:50 | Programmato | |
| Haugesund (HAU) | airBaltic | BT6198 | 07:50 | Programmato | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 07:50 | Programmato | |
| Haugesund (HAU) | KLM | KL8555 | 07:50 | Programmato | |
| Haugesund (HAU) | LOT | LO5430 | 07:50 | Programmato | |
| Haugesund (HAU) | Norwegian | DY181 | 07:55 | Programmato | |
| Stockholm (ARN) | Norwegian | D84101 | 08:00 | Programmato | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | Programmato | |
| Harstad-narvik (EVE) | Air France | AF4893 | 08:00 | Programmato | |
| Harstad-narvik (EVE) | KLM | KL8625 | 08:00 | Programmato | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | Programmato | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 08:00 | Programmato | |
| Vantaa (HEL) | British Airways | BA6071 | 08:00 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 08:00 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 08:00 | Programmato | |
| Stord (SRP) | DAT | DX541 | 08:00 | Programmato | |
| Stavanger (SVG) | SAS | SK4006 expand_more(1) | 08:00 | Programmato | |
| Stavanger (SVG) | Air France | AF4950 | 08:00 | Programmato | |
| Bodo (BOO) | SAS | SK4105 expand_more(4) | 08:05 | Programmato | |
| Bodo (BOO) | Air France | AF4556 | 08:05 | Programmato | |
| Bodo (BOO) | Etihad Airways | EY3978 | 08:05 | Programmato | |
| Bodo (BOO) | KLM | KL8581 | 08:05 | Programmato | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | Programmato | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 08:05 | Programmato | |
| Newark (EWR) | Air France | AF4348 | 08:05 | Programmato | |
| Newark (EWR) | Delta Air Lines | DL7691 | 08:05 | Programmato | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:05 | Programmato | |
| Tromso (TOS) | Air France | AF4957 | 08:05 | Programmato | |
| Tromso (TOS) | KLM | KL2947 | 08:05 | Programmato | |
| Tromso (TOS) | LOT | LO5468 | 08:05 | Programmato | |
| Bergen (BGO) | SAS | SK238 expand_more(1) | 08:10 | Programmato | |
| Bergen (BGO) | Air France | AF4550 | 08:10 | Programmato | |
| Orland (OLA) | DAT | DX561 | 08:10 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61785 | 08:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK454 expand_more(1) | 08:20 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5519 | 08:20 | Programmato | |
| Floro (FRO) | DAT | DX571 | 08:20 | Programmato | |
| Trondheim (TRD) | SAS | SK341 expand_more(3) | 08:20 | Programmato | |
| Trondheim (TRD) | Air France | AF4962 | 08:20 | Programmato | |
| Trondheim (TRD) | Etihad Airways | EY4086 | 08:20 | Programmato | |
| Trondheim (TRD) | KLM | KL2917 | 08:20 | Programmato | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:25 | Programmato | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | Programmato | |
| Stavanger (SVG) | Norwegian | DY523 | 08:25 | Programmato | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:30 | Programmato | |
| Trondheim (TRD) | Norwegian | DY745 | 08:30 | Programmato | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | Programmato | |
| Tromso (TOS) | Norwegian | DY371 | 08:35 | Programmato | |
| Stavanger (SVG) | SAS | SK4008 | 08:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(4) | 08:40 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:40 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:40 | Programmato | |
| Amsterdam (AMS) | SAS | SK6683 | 08:40 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:40 | Programmato | |
| Bergen (BGO) | SAS | SK244 | 08:40 | Programmato | |
| Bodo (BOO) | Norwegian | DY341 | 08:40 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(3) | 08:45 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:45 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 08:45 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9536 | 08:45 | Programmato | |
| Trondheim (TRD) | SAS | SK343 expand_more(2) | 08:50 | Programmato | |
| Trondheim (TRD) | Etihad Airways | EY4069 | 08:50 | Programmato | |
| Trondheim (TRD) | LOT | LO5472 | 08:50 | Programmato | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU390 expand_more(1) | 08:55 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | Programmato | |
| Stockholm (ARN) | SAS | SK843 | 09:00 | Programmato | |
| Trondheim (TRD) | Norwegian | DY747 | 09:00 | Programmato | |
| Stavanger (SVG) | Norwegian | DY525 | 09:15 | Programmato | |
| Manchester (MAN) | easyJet | U22241 | 09:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:20 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:20 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | Programmato | |
| Bergen (BGO) | Norwegian | DY609 | 09:25 | Programmato | |
| Bergen (BGO) | SAS | SK248 | 09:25 | Programmato | |
| Trondheim (TRD) | Norwegian | DY749 | 09:30 | Programmato | |
| Stavanger (SVG) | SAS | SK4010 | 09:30 | Programmato | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | Programmato | |
| Warsaw (WAW) | SAS | SK8120 | 09:50 | Programmato | |
| Stockholm (ARN) | SAS | SK847 | 10:00 | Programmato | |
| Bergen (BGO) | Norwegian | DY611 | 10:10 | Programmato | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | Programmato | |
| Billund (BLL) | Norwegian | D85721 | 10:10 | Programmato | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | 09:57 | Atterrato |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | 09:57 | Atterrato |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | 09:57 | Atterrato |
| Forde (FDE) | Wideroe | WF184 | 10:15 | Ritardato | |
| Tromso (TOS) | Norwegian | DY329 | 10:15 | 09:50 | Atterrato |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | Programmato | |
| Bergen (BGO) | SAS | SK252 | 10:25 | Programmato | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | Programmato | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | Programmato | |
| Molde (MOL) | Norwegian | DY423 | 10:30 | Programmato | |
| Stavanger (SVG) | SAS | SK4014 | 10:30 | Programmato | |
| London (LHR) | British Airways | BA768 expand_more(4) | 10:35 | Programmato | |
| London (LHR) | American Airlines | AA7067 | 10:35 | Programmato | |
| London (LHR) | Finnair | AY5922 | 10:35 | Programmato | |
| London (LHR) | Iberia | IB3672 | 10:35 | Programmato | |
| London (LHR) | Qatar Airways | QR8367 | 10:35 | Programmato | |
| Trondheim (TRD) | SAS | SK347 expand_more(1) | 10:35 | Programmato | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:35 | Programmato | |
| Aalesund (AES) | Norwegian | DY403 | 10:40 | Programmato | |
| Haugesund (HAU) | Norwegian | DY183 | 10:45 | Programmato | |
| Tromso (TOS) | SAS | SK4409 expand_more(1) | 10:45 | Programmato | |
| Tromso (TOS) | KLM | KL8615 | 10:45 | Programmato | |
| Billund (BLL) | SAS | SK1904 expand_more(1) | 10:50 | annullato | |
| Billund (BLL) | TAP Air Portugal | TP5565 | 10:50 | annullato | |
| Kristiansand (KRS) | SAS | SK212 expand_more(1) | 10:50 | Programmato | |
| Kristiansand (KRS) | KLM | KL8551 | 10:50 | Programmato | |
| Vilnius (VNO) | Ryanair | FR1501 | 10:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | Programmato | |
| Munich (MUC) | United Airlines | UA8723 | 11:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | Programmato | |
| Istanbul (IST) | Icelandair | FI7016 | 11:00 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4245 | 11:00 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9030 | 11:00 | Programmato | |
| Haugesund (HAU) | SAS | SK311 expand_more(2) | 11:05 | Programmato | |
| Haugesund (HAU) | Etihad Airways | EY3984 | 11:05 | Programmato | |
| Haugesund (HAU) | KLM | KL8557 | 11:05 | Programmato | |
| Bergen (BGO) | SAS | SK260 | 11:10 | Programmato | |
| Kristiansand (KRS) | Norwegian | DY273 | 11:10 | Programmato | |
| Stavanger (SVG) | Norwegian | DY527 | 11:10 | Programmato | |
| Kristiansund (KSU) | SAS | SK2304 expand_more(2) | 11:10 | Programmato | |
| Kristiansund (KSU) | Etihad Airways | EY3995 | 11:10 | Programmato | |
| Kristiansund (KSU) | KLM | KL8575 | 11:10 | Programmato | |
| Stavanger (SVG) | SAS | SK4016 | 11:10 | annullato | |
| Copenhagen (CPH) | SAS | SK452 expand_more(3) | 11:15 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:15 | Programmato | |
| Copenhagen (CPH) | Luxair | LG1837 | 11:15 | Programmato | |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:15 | Programmato | |
| Trondheim (TRD) | Norwegian | DY753 | 11:15 | Programmato | |
| Aalesund (AES) | SAS | SK1315 expand_more(3) | 11:20 | Programmato | |
| Aalesund (AES) | Air France | AF4575 | 11:20 | Programmato | |
| Aalesund (AES) | Etihad Airways | EY3905 | 11:20 | Programmato | |
| Aalesund (AES) | KLM | KL8545 | 11:20 | Programmato | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | Programmato | |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | Programmato | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(5) | 11:35 | Programmato | |
| Reykjavik (KEF) | Alaska Airlines | AS5597 | 11:35 | Programmato | |
| Reykjavik (KEF) | Emirates | EK3358 | 11:35 | Programmato | |
| Reykjavik (KEF) | Finnair | AY6818 | 11:35 | Programmato | |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | Programmato | |
| Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | Programmato | |
| Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:35 | Programmato | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:35 | Programmato | |
| Trondheim (TRD) | KLM | KL2921 | 11:35 | Programmato | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 11:40 | Programmato | |
| Vantaa (HEL) | British Airways | BA6075 | 11:40 | Programmato | |
| Vantaa (HEL) | Icelandair | FI7325 | 11:40 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6184 | 11:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(6) | 11:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:50 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:50 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:50 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:50 | Programmato | |
| Amsterdam (AMS) | SAS | SK6685 | 11:50 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:50 | Programmato | |
| Bodo (BOO) | Norwegian | DY345 | 12:05 | Programmato | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | Programmato | |
| Dubai (DXB) | Icelandair | FI6051 | 12:10 | Programmato | |
| Dubai (DXB) | Qantas | QF8159 | 12:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX1210 expand_more(2) | 12:10 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6857 | 12:10 | Programmato | |
| Zurich (ZRH) | Air India | AI7729 | 12:10 | Programmato | |
| Bodo (BOO) | SAS | SK4107 expand_more(2) | 12:15 | Programmato | |
| Bodo (BOO) | Air France | AF4554 | 12:15 | Programmato | |
| Bodo (BOO) | Etihad Airways | EY3924 | 12:15 | Programmato | |
| London (LGW) | Norwegian | DY1303 | 12:25 | Programmato | |
| Amsterdam (AMS) | SAS | SK822 expand_more(3) | 12:30 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7626 | 12:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL2864 | 12:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1273 | 12:30 | Programmato | |
| Szczecin (SZZ) | Wizz Air | W62151 | 12:30 | Programmato | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 12:45 | Programmato | |
| Harstad-narvik (EVE) | Air France | AF4547 | 12:45 | Programmato | |
| Harstad-narvik (EVE) | KLM | KL8623 | 12:45 | Programmato | |
| Tallinn (TLL) | Norwegian | D82011 | 12:45 | Programmato | |
| Bergen (BGO) | Norwegian | DY617 | 12:50 | Programmato | |
| Harstad-narvik (EVE) | Norwegian | DY365 | 12:50 | Programmato | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | Programmato | |
| Eindhoven (EIN) | Transavia | HV5863 | 13:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 13:05 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31509 | 13:05 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9237 | 13:05 | Programmato | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 13:05 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 13:05 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9146 | 13:05 | Programmato | |
| Stockholm (ARN) | SAS | SK489 | 13:10 | Programmato | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(1) | 13:10 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 13:10 | Programmato | |
| Tromso (TOS) | SAS | SK4411 | 13:10 | Programmato | |
| Bardufoss (BDU) | Norwegian | DY333 | 13:15 | Programmato | |
| Brussels (BRU) | SAS | SK4744 expand_more(4) | 13:25 | Programmato | |
| Brussels (BRU) | Aegean Airlines | A33301 | 13:25 | Programmato | |
| Brussels (BRU) | Delta Air Lines | DL7638 | 13:25 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2694 | 13:25 | Programmato | |
| Brussels (BRU) | Tarom | RO9286 | 13:25 | Programmato | |
| Sandane (SDN) | Wideroe | WF146 | 13:25 | Programmato | |
| Luton (LTN) | Av8Jet | AJO688 | 13:34 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS977 expand_more(3) | 13:35 | Programmato | |
| Vienna (VIE) | Air Canada | AC6223 | 13:35 | Programmato | |
| Vienna (VIE) | Air India | AI8421 | 13:35 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5550 | 13:35 | Programmato | |
| Dusseldorf (DUS) | SAS | SK819 | 13:40 | Programmato | |
| Lakselv (LKL) | Norwegian | DY303 | 13:40 | Programmato | |
| London (LHR) | British Airways | BA770 expand_more(5) | 13:45 | Programmato | |
| London (LHR) | American Airlines | AA6787 | 13:45 | Programmato | |
| London (LHR) | Finnair | AY5940 | 13:45 | Programmato | |
| London (LHR) | Iberia | IB3673 | 13:45 | Programmato | |
| London (LHR) | JetBlue | B66306 | 13:45 | Programmato | |
| London (LHR) | Qatar Airways | QR9762 | 13:45 | Programmato | |
| London (LHR) | SAS | SK804 expand_more(5) | 13:50 | Programmato | |
| London (LHR) | Delta Air Lines | DL7632 | 13:50 | Programmato | |
| London (LHR) | Etihad Airways | EY4004 | 13:50 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:50 | Programmato | |
| London (LHR) | Vietnam Airlines | VN3086 | 13:50 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5925 | 13:50 | Programmato | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:50 | Programmato | |
| Kirkenes (KKN) | Air France | AF4891 | 13:50 | Programmato | |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 13:50 | Programmato | |
| Kirkenes (KKN) | KLM | KL8607 | 13:50 | Programmato | |
| Bergen (BGO) | SAS | SK262 expand_more(1) | 13:55 | Programmato | |
| Bergen (BGO) | Air France | AF4551 | 13:55 | Programmato | |
| Stavanger (SVG) | SAS | SK4022 expand_more(1) | 13:55 | Programmato | |
| Stavanger (SVG) | Air France | AF4948 | 13:55 | Programmato | |
| Warsaw (WAW) | Norwegian | DY1021 | 14:00 | Programmato | |
| Trondheim (TRD) | SAS | SK355 expand_more(3) | 14:05 | Programmato | |
| Trondheim (TRD) | Air France | AF4908 | 14:05 | Programmato | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 14:05 | Programmato | |
| Trondheim (TRD) | KLM | KL2919 | 14:05 | Programmato | |
| Rome (FCO) | Norwegian | DY1873 | 14:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK1456 expand_more(3) | 14:15 | Programmato | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 14:15 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 14:15 | Programmato | |
| Copenhagen (CPH) | TAP Air Portugal | TP5593 | 14:15 | Programmato | |
| Alta (ALF) | Norwegian | DY321 | 14:20 | Programmato | |
| Kirkenes (KKN) | Norwegian | DY311 | 14:20 | Programmato | |
| Madrid (MAD) | Iberia | IB953 expand_more(2) | 14:20 | Programmato | |
| Madrid (MAD) | airBaltic | BT5212 | 14:20 | Programmato | |
| Madrid (MAD) | Vueling | VY5200 | 14:20 | Programmato | |
| Manchester (MAN) | Norwegian | DY1349 | 14:25 | Programmato | |
| Malaga (AGP) | Norwegian | D85022 | 14:30 | Programmato | |
| Prague (PRG) | Norwegian | DY1503 | 14:30 | Programmato | |
| Stavanger (SVG) | Norwegian | DY535 | 14:30 | Programmato | |
| Paris (CDG) | Norwegian | DY1495 | 14:40 | Programmato | |
| Gdansk (GDN) | Norwegian | DY1053 | 14:40 | Programmato | |
| Forde (FDE) | Wideroe | WF188 | 14:40 | Programmato | |
| Tromso (TOS) | SAS | SK4413 expand_more(2) | 14:40 | Programmato | |
| Tromso (TOS) | Air France | AF4914 | 14:40 | Programmato | |
| Tromso (TOS) | KLM | KL2951 | 14:40 | Programmato | |
| Paris (CDG) | SAS | SK834 expand_more(2) | 14:45 | Programmato | |
| Paris (CDG) | Air France | AF4553 | 14:45 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL7646 | 14:45 | Programmato | |
| Vantaa (HEL) | Norwegian | DY1191 | 14:45 | Programmato | |
| Krakow (KRK) | Norwegian | DY1041 | 14:50 | Programmato | |
| Stockholm (ARN) | SAS | SK867 | 14:55 | Programmato | |
| Krakow (KRK) | Wizz Air | W62033 | 15:10 | Programmato | |
| Amsterdam (AMS) | VistaJet | VJT435 | 15:15 | Programmato | |
| Copenhagen (CPH) | SAS | SK1466 | 15:20 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH862 | 15:20 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83228 | 15:25 | Programmato | |
| Dusseldorf (DUS) | Norwegian | DY1133 | 15:30 | Programmato | |
| Zurich (ZRH) | SAS | SK842 | 15:30 | Programmato | |
| Dublin (DUB) | SAS | SK4604 | 15:40 | Programmato | |
| Floro (FRO) | DAT | DX577 | 15:45 | Programmato | |
| Trondheim (TRD) | SAS | SK361 | 15:45 | Programmato | |
| Bergen (BGO) | Norwegian | DY625 | 15:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Sunclass Airlines | DK4760 | 00:20 | Programmato | |
| Trondheim (TRD) | Sundt Air | AKK2 | 05:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(2) | 05:55 | Programmato | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 05:55 | Programmato | |
| Copenhagen (CPH) | Luxair | LG1836 | 05:55 | Programmato | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 06:10 | Programmato | |
| Munich (MUC) | Aegean Airlines | A31487 | 06:10 | Programmato | |
| Munich (MUC) | Air Canada | AC9046 | 06:10 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5431 | 06:10 | Programmato | |
| Munich (MUC) | United Airlines | UA9077 | 06:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(6) | 06:15 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:15 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:15 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:15 | Programmato | |
| Frankfurt (FRA) | Cathay Pacific | CX6722 | 06:15 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:15 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:15 | Programmato | |
| Paris (CDG) | Air France | AF1275 expand_more(11) | 06:25 | Programmato | |
| Paris (CDG) | Aeromexico | AM6070 | 06:25 | Programmato | |
| Paris (CDG) | Air Austral | UU8275 | 06:25 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:25 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:25 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8271 | 06:25 | Programmato | |
| Paris (CDG) | GOL | G35229 | 06:25 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:25 | Programmato | |
| Paris (CDG) | SAS | SK9877 | 06:25 | Programmato | |
| Paris (CDG) | Saudia | SV6097 | 06:25 | Programmato | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:25 | Programmato | |
| Paris (CDG) | WestJet | WS5090 | 06:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(9) | 06:30 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9673 | 06:30 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | Programmato | |
| Amsterdam (AMS) | GOL | G35608 | 06:30 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | Programmato | |
| Amsterdam (AMS) | SAS | SK6680 | 06:30 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(6) | 06:45 | Programmato | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | Programmato | |
| Brussels (BRU) | Cathay Pacific | CX6578 | 06:45 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | Programmato | |
| Brussels (BRU) | Singapore Airlines | SQ2830 | 06:45 | Programmato | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | Programmato | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | Programmato | |
| Stavanger (SVG) | Norwegian | DY522 | 07:00 | Programmato | |
| Bergen (BGO) | Norwegian | DY602 | 07:00 | Programmato | |
| Trondheim (TRD) | Norwegian | DY740 | 07:00 | Programmato | |
| London (LGW) | Norwegian | DY1302 | 07:00 | Programmato | |
| Malaga (AGP) | Norwegian | DY1800 | 07:00 | Programmato | |
| Rome (FCO) | Norwegian | DY1872 | 07:00 | Programmato | |
| Bergen (BGO) | SAS | SK249 | 07:00 | Programmato | |
