Voli Arrivi e partenze su Aeroporto Oslo Gardermoen
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:10 | 00:08 | Atterrato |
Copenhagen (CPH) | Luxair | LG1835 | 00:10 | 00:08 | Atterrato |
Bodo (BOO) | SprintAir | P8396 | 00:55 | 01:01 | Atterrato |
Luton (LTN) | VistaJet | VJT423 | 02:03 | 02:15 | Atterrato |
Jonkoping (JKG) | populAir | HP4007 | 02:46 | 02:52 | Atterrato |
Stockholm (ARN) | Sunclass Airlines | DK4572 | 03:03 | 03:16 | Atterrato |
New York (JFK) | SAS | SK924 expand_more(1) | 06:50 | 06:24 | Atterrato |
New York (JFK) | Delta Air Lines | DL7693 | 06:50 | 06:24 | Atterrato |
Trondheim (TRD) | Sundt Air | AKK2 | 07:03 | 07:18 | Atterrato |
Forde (FDE) | Wideroe | WF180 | 07:10 | 06:53 | Atterrato |
Gothenburg (GOT) | ASL Airlines | 3V4482 | 07:10 | 07:04 | Atterrato |
Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 06:59 | Atterrato |
Bergen (BGO) | SAS | SK236 expand_more(2) | 07:20 | annullato | |
Bergen (BGO) | Air Baltic | BT6128 | 07:20 | annullato | |
Bergen (BGO) | Air France | AF4550 | 07:20 | annullato | |
Doha (DOH) | Qatar Airways | QR179 expand_more(5) | 07:20 | 07:27 | Atterrato |
Doha (DOH) | Malaysia Airlines | MH9267 | 07:20 | 07:27 | Atterrato |
Doha (DOH) | Oman Air | WY6347 | 07:20 | 07:27 | Atterrato |
Doha (DOH) | RwandAir | WB1080 | 07:20 | 07:27 | Atterrato |
Doha (DOH) | SriLankan Airlines | UL3035 | 07:20 | 07:27 | Atterrato |
Doha (DOH) | Virgin Australia | VA6341 | 07:20 | 07:27 | Atterrato |
Stavanger (SVG) | Norwegian | DY521 | 07:20 | 07:08 | Atterrato |
Bangkok (BKK) | Thai Airways | TG954 | 07:25 | 07:56 | Atterrato |
Kristiansund (KSU) | SAS | SK2302 expand_more(3) | 07:25 | 07:21 | Atterrato |
Kristiansund (KSU) | Air France | AF4897 | 07:25 | 07:21 | Atterrato |
Kristiansund (KSU) | KLM | KL8583 | 07:25 | 07:21 | Atterrato |
Kristiansund (KSU) | LOT | LO5442 | 07:25 | 07:21 | Atterrato |
Stavanger (SVG) | SAS | SK4002 expand_more(2) | 07:25 | 07:15 | Atterrato |
Stavanger (SVG) | Air Baltic | BT6160 | 07:25 | 07:15 | Atterrato |
Stavanger (SVG) | Air France | AF4950 | 07:25 | 07:15 | Atterrato |
Bergen (BGO) | Norwegian | DY601 | 07:30 | 07:13 | Atterrato |
Trondheim (TRD) | Norwegian | DY741 | 07:30 | 07:36 | Atterrato |
Trondheim (TRD) | SAS | SK335 expand_more(2) | 07:30 | 07:33 | Atterrato |
Trondheim (TRD) | Air Baltic | BT6150 | 07:30 | 07:33 | Atterrato |
Trondheim (TRD) | Air France | AF4962 | 07:30 | 07:33 | Atterrato |
Kristiansand (KRS) | Norwegian | DY271 | 07:40 | 07:23 | Atterrato |
Molde (MOL) | Norwegian | DY421 | 07:40 | 07:29 | Atterrato |
Haugesund (HAU) | SAS | SK305 expand_more(3) | 07:40 | 07:25 | Atterrato |
Haugesund (HAU) | Air France | AF4598 | 07:40 | 07:25 | Atterrato |
Haugesund (HAU) | KLM | KL8589 | 07:40 | 07:25 | Atterrato |
Haugesund (HAU) | LOT | LO5430 | 07:40 | 07:25 | Atterrato |
Riga (RIX) | Air Baltic | BT151 expand_more(2) | 07:40 | 08:04 | Atterrato |
Riga (RIX) | Aegean Airlines | A33270 | 07:40 | 08:04 | Atterrato |
Riga (RIX) | SAS | SK9615 | 07:40 | 08:04 | Atterrato |
Sogndal (SOG) | Wideroe | WF140 | 07:40 | 07:30 | Atterrato |
Aalesund (AES) | Norwegian | DY401 | 07:45 | 12:03 | Atterrato |
Aalesund (AES) | SAS | SK1313 expand_more(5) | 07:45 | 07:39 | Atterrato |
Aalesund (AES) | Air Baltic | BT6122 | 07:45 | 07:39 | Atterrato |
Aalesund (AES) | Air France | AF3847 | 07:45 | 07:39 | Atterrato |
Aalesund (AES) | KLM | KL8523 | 07:45 | 07:39 | Atterrato |
Aalesund (AES) | LOT | LO5478 | 07:45 | 07:39 | Atterrato |
Aalesund (AES) | Singapore Airlines | SQ2653 | 07:45 | 07:39 | Atterrato |
Haugesund (HAU) | Norwegian | DY181 | 07:45 | 07:37 | Atterrato |
Vantaa (HEL) | DAT | AY911 expand_more(3) | 07:55 | 08:20 | Atterrato |
Vantaa (HEL) | British Airways | BA6071 | 07:55 | 08:20 | Atterrato |
Vantaa (HEL) | Japan Airlines | JL9359 | 07:55 | 08:20 | Atterrato |
Vantaa (HEL) | Qatar Airways | QR6145 | 07:55 | 08:20 | Atterrato |
Roros (RRS) | DAT | DX521 | 07:55 | 08:00 | Atterrato |
Stockholm (ARN) | Norwegian | D84103 | 08:00 | 07:56 | Atterrato |
Stockholm (ARN) | BRA | SK485 expand_more(1) | 08:00 | 08:08 | Atterrato |
Stockholm (ARN) | KLM | KL8686 | 08:00 | 08:08 | Atterrato |
Bergen (BGO) | SAS | SK238 expand_more(1) | 08:00 | 07:45 | Atterrato |
Bergen (BGO) | KLM | KL2870 | 08:00 | 07:45 | Atterrato |
Bodo (BOO) | SAS | SK4105 expand_more(2) | 08:00 | 07:42 | Atterrato |
Bodo (BOO) | KLM | KL2943 | 08:00 | 07:42 | Atterrato |
Bodo (BOO) | LOT | LO5412 | 08:00 | 07:42 | Atterrato |
Stord (SRP) | DAT | DX541 | 08:00 | 07:54 | Atterrato |
Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 08:05 | 08:25 | Atterrato |
Harstad-narvik (EVE) | KLM | KL8603 | 08:05 | 08:25 | Atterrato |
Harstad-narvik (EVE) | LOT | LO5424 | 08:05 | 08:25 | Atterrato |
Bardufoss (BDU) | Norwegian | DY331 | 08:10 | 08:28 | Atterrato |
Copenhagen (CPH) | SAS | SK454 | 08:10 | 08:01 | Atterrato |
Gothenburg (GOT) | Sunclass Airlines | DK622 | 08:10 | 07:58 | Atterrato |
Trondheim (TRD) | SAS | SK341 expand_more(2) | 08:10 | 08:09 | Atterrato |
Trondheim (TRD) | KLM | KL2897 | 08:10 | 08:09 | Atterrato |
Trondheim (TRD) | LOT | LO5472 | 08:10 | 08:09 | Atterrato |
Copenhagen (CPH) | Norwegian Air Sweden | D83220 | 08:20 | annullato | |
Floro (FRO) | DAT | DX571 | 08:20 | 08:17 | Atterrato |
Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | 08:14 | Atterrato |
Stavanger (SVG) | Norwegian | DY523 | 08:20 | 08:05 | Atterrato |
Bergen (BGO) | Norwegian | DY605 | 08:25 | 08:12 | Atterrato |
Trondheim (TRD) | Norwegian | DY745 | 08:25 | 08:24 | Atterrato |
Stavanger (SVG) | SAS | SK4008 | 08:25 | 08:15 | Atterrato |
Tromso (TOS) | SAS | SK4403 expand_more(2) | 08:25 | 08:10 | Atterrato |
Tromso (TOS) | KLM | KL8503 | 08:25 | 08:10 | Atterrato |
Tromso (TOS) | LOT | LO5468 | 08:25 | 08:10 | Atterrato |
Bodo (BOO) | Norwegian | DY341 | 08:30 | 08:19 | Atterrato |
Bergen (BGO) | SAS | SK244 | 08:30 | 08:22 | Atterrato |
Riga (RIX) | Norwegian | D82002 | 08:35 | 08:34 | Atterrato |
Newark (EWR) | SAS | SK908 expand_more(1) | 08:40 | 07:34 | Atterrato |
Newark (EWR) | Delta Air Lines | DL7691 | 08:40 | 07:34 | Atterrato |
Amsterdam (AMS) | KLM | KL1197 expand_more(6) | 08:45 | 08:33 | Atterrato |
Amsterdam (AMS) | China Southern Airlines | CZ7613 | 08:45 | 08:33 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | 08:33 | Atterrato |
Amsterdam (AMS) | Garuda Indonesia | GA9478 | 08:45 | 08:33 | Atterrato |
Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | 08:33 | Atterrato |
Amsterdam (AMS) | SAS | SK6627 | 08:45 | 08:33 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | 08:33 | Atterrato |
Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | 08:31 | Atterrato |
Stockholm (ARN) | RwandAir | WB1220 | 08:45 | 08:31 | Atterrato |
Stockholm (ARN) | SAS | SK843 | 08:45 | 08:38 | Atterrato |
Bergen (BGO) | Norwegian | DY607 | 08:55 | 08:36 | Atterrato |
Trondheim (TRD) | Norwegian | DY747 | 08:55 | 08:58 | Atterrato |
Copenhagen (CPH) | SAS | SK1462 expand_more(1) | 09:15 | 09:09 | Atterrato |
Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | 09:09 | Atterrato |
Stockholm (ARN) | SAS | SK847 | 09:25 | 09:12 | Atterrato |
Trondheim (TRD) | Norwegian | DY749 | 09:25 | 09:28 | Atterrato |
London (STN) | Qatar Airways | QR8481 | 09:40 | Programmato | |
London (STN) | Qatar Airways | QR8463 | 09:40 | sconosciuto | |
Billund (BLL) | Norwegian | DY993 | 09:50 | 09:35 | Atterrato |
Kristiansand (KRS) | Norwegian | DY273 | 09:55 | 09:32 | Atterrato |
Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | 10:03 | Atterrato |
Warsaw (WAW) | SAS | SK8120 | 09:55 | 10:03 | Atterrato |
Stavanger (SVG) | SAS | SK4014 | 10:05 | 10:02 | Atterrato |
Stockholm (ARN) | Norwegian | DY805 | 10:10 | 10:05 | Atterrato |
London (LHR) | SAS | SK802 expand_more(2) | 10:10 | annullato | |
London (LHR) | Singapore Airlines | SQ2704 | 10:10 | annullato | |
London (LHR) | Virgin Atlantic | VS5929 | 10:10 | annullato | |
Stavanger (SVG) | Norwegian | DY527 | 10:10 | 10:00 | Atterrato |
Bergen (BGO) | Norwegian | DY611 | 10:15 | 10:06 | Atterrato |
Bergen (BGO) | SAS | SK252 expand_more(1) | 10:15 | 11:24 | Atterrato |
Bergen (BGO) | KLM | KL8675 | 10:15 | 11:24 | Atterrato |
Tromso (TOS) | Norwegian | DY329 | 10:15 | 09:58 | Atterrato |
Trondheim (TRD) | Norwegian | DY751 | 10:15 | 10:15 | Atterrato |
Tromso (TOS) | Sun-Air | EZ911 | 10:19 | 10:19 | Atterrato |
Stockholm (ARN) | SAS | SK483 expand_more(1) | 10:20 | 10:12 | Atterrato |
Stockholm (ARN) | KLM | KL8685 | 10:20 | 10:12 | Atterrato |
Luxembourg (LUX) | Luxair | LG5553 expand_more(1) | 10:20 | 10:28 | Atterrato |
Luxembourg (LUX) | SAS | SK8332 | 10:20 | 10:28 | Atterrato |
Copenhagen (CPH) | SAS | SK1464 expand_more(2) | 10:20 | 10:11 | Atterrato |
Copenhagen (CPH) | Etihad Airways | EY3963 | 10:20 | 10:11 | Atterrato |
Copenhagen (CPH) | Singapore Airlines | SQ2754 | 10:20 | 10:11 | Atterrato |
Trondheim (TRD) | SAS | SK347 expand_more(2) | 10:20 | annullato | |
Trondheim (TRD) | Etihad Airways | EY4070 | 10:20 | annullato | |
Trondheim (TRD) | KLM | KL2899 | 10:20 | annullato | |
Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | annullato | |
Forde (FDE) | Wideroe | WF184 | 10:25 | annullato | |
London (STN) | Ryanair | RK1392 | 10:25 | 10:20 | Atterrato |
Aalesund (AES) | Norwegian | DY403 | 10:30 | 10:38 | Atterrato |
Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 10:26 | Atterrato |
Palma Mallorca (PMI) | Norwegian | D85620 | 10:30 | 10:34 | Atterrato |
Tromso (TOS) | SAS | SK4409 expand_more(2) | 10:30 | 10:14 | Atterrato |
Tromso (TOS) | Air France | AF4958 | 10:30 | 10:14 | Atterrato |
Tromso (TOS) | KLM | KL8595 | 10:30 | 10:14 | Atterrato |
Sandane (SDN) | Wideroe | WF184 | 10:30 | Programmato | |
Haugesund (HAU) | Norwegian | DY183 | 10:35 | annullato | |
Bergen (BGO) | SAS | SK9232 | 10:40 | 10:49 | Atterrato |
Molde (MOL) | Norwegian | DY423 | 10:40 | 10:30 | Atterrato |
Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 10:45 | 11:08 | Atterrato |
Athens (ATH) | SAS | SK8421 | 10:45 | 11:08 | Atterrato |
London (LHR) | British Airways | BA760 expand_more(2) | 10:50 | 10:45 | Atterrato |
London (LHR) | American Airlines | AA6880 | 10:50 | 10:45 | Atterrato |
London (LHR) | Qatar Airways | QR8367 | 10:50 | 10:45 | Atterrato |
Munich (MUC) | Air Baltic | LH2452 expand_more(2) | 10:50 | 11:10 | Atterrato |
Munich (MUC) | All Nippon Airways | NH5430 | 10:50 | 11:10 | Atterrato |
Munich (MUC) | United Airlines | UA8723 | 10:50 | 11:10 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1751 expand_more(3) | 11:00 | 11:12 | Atterrato |
Istanbul (IST) | IndiGo | 6E4245 | 11:00 | 11:12 | Atterrato |
Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | 11:12 | Atterrato |
Istanbul (IST) | Thai Airways | TG9030 | 11:00 | 11:12 | Atterrato |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | 11:47 | Atterrato |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:05 | 11:47 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | 11:47 | Atterrato |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | 11:47 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | 11:47 | Atterrato |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | 11:47 | Atterrato |
Amsterdam (AMS) | SAS | SK6629 | 11:05 | 11:47 | Atterrato |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | 11:47 | Atterrato |
Kristiansand (KRS) | SAS | SK212 expand_more(2) | 11:10 | 11:04 | Atterrato |
Kristiansand (KRS) | Air France | AF4895 | 11:10 | 11:04 | Atterrato |
Kristiansand (KRS) | KLM | KL8555 | 11:10 | 11:04 | Atterrato |
Manchester (MAN) | easyJet | U22297 | 11:15 | 11:59 | Atterrato |
Bergen (BGO) | SAS | SK260 expand_more(1) | 11:20 | 11:19 | Atterrato |
Bergen (BGO) | Air France | AF4549 | 11:20 | 11:19 | Atterrato |
Stavanger (SVG) | SAS | SK4016 expand_more(1) | 11:20 | 11:17 | Atterrato |
Stavanger (SVG) | Air France | AF4952 | 11:20 | 11:17 | Atterrato |
Sandane (SDN) | Wideroe | WF141 | 11:20 | sconosciuto | |
Berlin (BER) | Norwegian | DY1103 | 11:25 | 11:15 | Atterrato |
Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | 11:31 | Atterrato |
Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:30 | 11:28 | Atterrato |
Trondheim (TRD) | Air France | AF4963 | 11:30 | 11:28 | Atterrato |
Trondheim (TRD) | Etihad Airways | EY4067 | 11:30 | 11:28 | Atterrato |
Paris (CDG) | Air France | AF1174 expand_more(7) | 11:50 | 11:51 | Atterrato |
Paris (CDG) | Aeromexico | AM5967 | 11:50 | 11:51 | Atterrato |
Paris (CDG) | Air Mauritius | MK9650 | 11:50 | 11:51 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1884 | 11:50 | 11:51 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | 11:51 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | 11:51 | Atterrato |
Paris (CDG) | SAS | SK9793 | 11:50 | 11:51 | Atterrato |
Paris (CDG) | Vietnam Airlines | VN3216 | 11:50 | 11:51 | Atterrato |
Copenhagen (CPH) | Norwegian | D83224 | 12:00 | 11:49 | Atterrato |
Bodo (BOO) | Norwegian | DY343 | 12:00 | 11:43 | Atterrato |
Bodo (BOO) | SAS | SK4107 expand_more(3) | 12:00 | Programmato | |
Bodo (BOO) | Air France | AF4554 | 12:00 | Programmato | |
Bodo (BOO) | Etihad Airways | EY3924 | 12:00 | Programmato | |
Bodo (BOO) | KLM | KL2945 | 12:00 | Programmato | |
Vienna (VIE) | Norwegian | DY1633 | 12:10 | Ritardato | |
Tromso (TOS) | SAS | SK4411 expand_more(1) | 12:10 | Ritardato | |
Tromso (TOS) | KLM | KL8505 | 12:10 | Ritardato | |
Dusseldorf (DUS) | Norwegian | DY1151 | 12:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH860 expand_more(7) | 12:15 | Ritardato | |
Frankfurt (FRA) | Air Canada | AC9237 | 12:15 | Ritardato | |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 12:15 | Ritardato | |
Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:15 | Ritardato | |
Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:15 | Ritardato | |
Frankfurt (FRA) | Oman Air | WY5276 | 12:15 | Ritardato | |
Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:15 | Ritardato | |
Frankfurt (FRA) | United Airlines | UA9146 | 12:15 | Ritardato | |
Copenhagen (CPH) | SAS | SK9230 | 12:15 | Programmato | |
Madrid (MAD) | Qatar Cargo | QR8218 | 12:20 | Programmato | |
Vantaa (HEL) | DAT | AY913 expand_more(3) | 12:25 | Ritardato | |
Vantaa (HEL) | British Airways | BA6075 | 12:25 | Ritardato | |
Vantaa (HEL) | Icelandair | FI7325 | 12:25 | Ritardato | |
Vantaa (HEL) | Qatar Airways | QR6184 | 12:25 | Ritardato | |
London (LGW) | Norwegian | DY1303 | 12:25 | Programmato | |
Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | Ritardato | |
Amsterdam (AMS) | KLM | KL2864 | 12:30 | Ritardato | |
Amsterdam (AMS) | Singapore Airlines | SQ2606 | 12:30 | Ritardato | |
Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 12:30 | Programmato | |
Harstad-narvik (EVE) | KLM | KL8605 | 12:30 | Programmato | |
Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 12:35 | Programmato | |
Reykjavik (KEF) | Emirates | EK3358 | 12:35 | Programmato | |
Reykjavik (KEF) | Finnair | AY6818 | 12:35 | Programmato | |
Reykjavik (KEF) | TAP Air Portugal | TP5635 | 12:35 | Programmato | |
Reykjavik (KEF) | Turkish Airlines | TK8551 | 12:35 | Programmato | |
Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:35 | Programmato | |
Dubai (DXB) | Icelandair | FI6051 | 12:35 | Programmato | |
Dubai (DXB) | Qantas | QF8159 | 12:35 | Programmato | |
Prague (PRG) | Norwegian | DY1503 | 12:40 | Programmato | |
Tallinn (TLL) | Norwegian | D82011 | 12:45 | Programmato | |
Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | Programmato | |
Stavanger (SVG) | Norwegian | DY531 | 12:50 | Programmato | |
Bergen (BGO) | Norwegian | DY617 | 12:55 | Programmato | |
Copenhagen (CPH) | SAS | SK1458 expand_more(3) | 12:55 | Programmato | |
Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3968 | 12:55 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ2626 | 12:55 | Programmato | |
Trondheim (TRD) | Norwegian | DY757 | 12:55 | Programmato | |
Kirkenes (KKN) | Norwegian | DY311 | 13:05 | Ritardato | |
Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 13:05 | Ritardato | |
Zurich (ZRH) | Air Canada | AC6857 | 13:05 | Ritardato | |
Reykjavik (KEF) | SAS | SK4788 expand_more(2) | 13:10 | 12:42 | Atterrato |
Reykjavik (KEF) | Air France | AF4890 | 13:10 | 12:42 | Atterrato |
Reykjavik (KEF) | KLM | KL8641 | 13:10 | 12:42 | Atterrato |
Trondheim (TRD) | SAS | SK355 expand_more(3) | 13:10 | Ritardato | |
Trondheim (TRD) | Air Baltic | BT6144 | 13:10 | Ritardato | |
Trondheim (TRD) | Etihad Airways | EY4068 | 13:10 | Ritardato | |
Trondheim (TRD) | KLM | KL2901 | 13:10 | Ritardato | |
Stockholm (ARN) | SAS | SK495 expand_more(1) | 13:15 | Programmato | |
Stockholm (ARN) | Luxair | LG1813 | 13:15 | Programmato | |
Bardufoss (BDU) | Norwegian | DY333 | 13:20 | Programmato | |
Bergen (BGO) | SAS | SK262 expand_more(1) | 13:20 | Programmato | |
Bergen (BGO) | Air Baltic | BT6156 | 13:20 | Programmato | |
Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | Programmato | |
Bronnoysund (BNN) | Air France | AF4530 | 13:25 | Programmato | |
Bronnoysund (BNN) | Finnair | AY2658 | 13:25 | Programmato | |
Bronnoysund (BNN) | KLM | KL9171 | 13:25 | Programmato | |
Stavanger (SVG) | SAS | SK4022 expand_more(1) | 13:30 | Programmato | |
Stavanger (SVG) | Air Baltic | BT6162 | 13:30 | Programmato | |
Sandane (SDN) | Wideroe | WF146 | 13:30 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1745 expand_more(2) | 13:35 | Programmato | |
Istanbul (IST) | Icelandair | FI7016 | 13:35 | Programmato | |
Istanbul (IST) | IndiGo | 6E4249 | 13:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC1273 | 13:35 | Ritardato | |
Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | Programmato | |
Amsterdam (AMS) | Aeromexico | AM6424 | 13:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | Programmato | |
Amsterdam (AMS) | Garuda Indonesia | GA9480 | 13:40 | Programmato | |
Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | Programmato | |
Amsterdam (AMS) | SAS | SK6631 | 13:40 | Programmato | |
Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | Programmato | |
Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:40 | Ritardato | |
Kirkenes (KKN) | Air France | AF4891 | 13:40 | Ritardato | |
Kirkenes (KKN) | Etihad Airways | EY3987 | 13:40 | Ritardato | |
Kirkenes (KKN) | KLM | KL8609 | 13:40 | Ritardato | |
London (LHR) | SAS | SK804 expand_more(4) | 13:45 | Programmato | |
London (LHR) | Delta Air Lines | DL7632 | 13:45 | Programmato | |
London (LHR) | Etihad Airways | EY4004 | 13:45 | Programmato | |
London (LHR) | Singapore Airlines | SQ2660 | 13:45 | Programmato | |
London (LHR) | Virgin Atlantic | VS5925 | 13:45 | Programmato | |
Antalya (AYT) | Tailwind Airlines | PC5887 | 13:50 | Ritardato | |
Alta (ALF) | Norwegian | DY321 | 13:55 | Programmato | |
Tromso (TOS) | SAS | SK4413 expand_more(2) | 13:55 | Programmato | |
Tromso (TOS) | Air Baltic | BT6164 | 13:55 | Programmato | |
Tromso (TOS) | KLM | KL8509 | 13:55 | Programmato | |
Milan (LIN) | ITA Airways | U21989 | 14:00 | Programmato | |
Warsaw (WAW) | Norwegian | DY1021 | 14:00 | Programmato | |
Paris (CDG) | SAS | SK830 expand_more(4) | 14:05 | Programmato | |
Paris (CDG) | Aegean Airlines | A33382 | 14:05 | Programmato | |
Paris (CDG) | Air France | AF4553 | 14:05 | Programmato | |
Paris (CDG) | El Al | LY9761 | 14:05 | Programmato | |
Paris (CDG) | Singapore Airlines | SQ2634 | 14:05 | Programmato | |
Rome (FCO) | Norwegian | DY1871 | 14:05 | Ritardato | |
Budapest (BUD) | Norwegian | DY1551 | 14:10 | Programmato | |
Madrid (MAD) | Qatar Cargo | QR8082 | 14:10 | Programmato | |
Copenhagen (CPH) | SAS | SK1456 expand_more(2) | 14:10 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3965 | 14:10 | Programmato | |
Copenhagen (CPH) | TAP Air Portugal | TP5593 | 14:10 | Programmato | |
Rome (FCO) | SAS | SK4714 | 14:10 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS335 expand_more(4) | 14:10 | Programmato | |
Vienna (VIE) | Air Canada | AC6223 | 14:10 | Programmato | |
Vienna (VIE) | Air India | AI8421 | 14:10 | Programmato | |
Vienna (VIE) | All Nippon Airways | NH5611 | 14:10 | Programmato | |
Vienna (VIE) | Croatia Airlines | OU5550 | 14:10 | Programmato | |
Vantaa (HEL) | Norwegian | DY1191 | 14:15 | Programmato | |
Orland (OLA) | DAT | DX563 | 14:15 | 13:48 | Atterrato |
Alicante (ALC) | SAS | SK4676 | 14:20 | Programmato | |
Madrid (MAD) | Iberia | IB953 expand_more(1) | 14:20 | Programmato | |
Madrid (MAD) | Vueling | VY5200 | 14:20 | Programmato | |
Milan (MXP) | SAS | SK4718 expand_more(2) | 14:20 | Programmato | |
Milan (MXP) | El Al | LY9789 | 14:20 | Programmato | |
Milan (MXP) | Etihad Airways | EY4016 | 14:20 | Programmato | |
Bodo (BOO) | SAS | SK4111 expand_more(3) | 14:25 | Programmato | |
Bodo (BOO) | Etihad Airways | EY3925 | 14:25 | Programmato | |
Bodo (BOO) | KLM | KL2947 | 14:25 | Programmato | |
Bodo (BOO) | LOT | LO5440 | 14:25 | Programmato | |
Madrid (MAD) | Norwegian | DY1719 | 14:25 | Ritardato | |
Krakow (KRK) | Norwegian | DY1041 | 14:30 | Programmato | |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 14:30 | Programmato | |
Doha (DOH) | Finnair | AY6665 | 14:30 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH9265 | 14:30 | Programmato | |
Doha (DOH) | Oman Air | WY6309 | 14:30 | Programmato | |
Doha (DOH) | RwandAir | WB1029 | 14:30 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3485 | 14:30 | Programmato | |
Doha (DOH) | Virgin Australia | VA6062 | 14:30 | Programmato | |
Napoli (NAP) | Norwegian | DY1869 | 14:30 | Programmato | |
Stord (SRP) | DAT | DX543 | 14:30 | Programmato | |
Paris (CDG) | easyJet | U24687 | 14:40 | Programmato | |
Forde (FDE) | Wideroe | WF188 | 14:40 | Programmato | |
Gdansk (GDN) | Norwegian | DY1053 | 14:45 | Programmato | |
Liege (LGG) | Ethiopian Airlines | ET3705 | 14:45 | Programmato | |
Alicante (ALC) | Norwegian | DY1791 | 14:55 | Ritardato | |
Aalesund (AES) | SAS | SK1321 expand_more(6) | 14:55 | Programmato | |
Aalesund (AES) | Air Baltic | BT6146 | 14:55 | Programmato | |
Aalesund (AES) | Air France | AF3848 | 14:55 | Programmato | |
Aalesund (AES) | Etihad Airways | EY3904 | 14:55 | Programmato | |
Aalesund (AES) | KLM | KL8527 | 14:55 | Programmato | |
Aalesund (AES) | LOT | LO5404 | 14:55 | Programmato | |
Aalesund (AES) | TAP Air Portugal | TP5517 | 14:55 | Programmato | |
Lakselv (LKL) | Norwegian | DY303 | 14:55 | Ritardato | |
Riga (RIX) | Air Baltic | BT155 expand_more(3) | 14:55 | Programmato | |
Riga (RIX) | Icelandair | FI7183 | 14:55 | Programmato | |
Riga (RIX) | SAS | SK9619 | 14:55 | Programmato | |
Riga (RIX) | TAP Air Portugal | TP6425 | 14:55 | Programmato | |
Kristiansand (KRS) | SAS | SK216 expand_more(3) | 15:00 | Programmato | |
Kristiansand (KRS) | Air France | AF4893 | 15:00 | Programmato | |
Kristiansand (KRS) | KLM | KL8557 | 15:00 | Programmato | |
Kristiansand (KRS) | TAP Air Portugal | TP5508 | 15:00 | Programmato | |
