Arrivées et départs des vols à Oslo Gardermoen Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Malaga (AGP) | SAS | SK4684 | 00:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:05 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:05 | Programmé | |
| Frankfurt (FRA) | Air India | AI8534 | 00:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:05 | Programmé | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:05 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:05 | Programmé | |
| Antalya (AYT) | Norwegian | DY1263 | 00:20 | Programmé | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | Programmé | |
| Bodo (BOO) | SprintAir | P8396 | 01:12 | Programmé | |
| Jonkoping (JKG) | populAir | HP4007 | 02:47 | Programmé | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | Programmé | |
| New York (JFK) | Air France | AF4351 | 06:45 | Programmé | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | Programmé | |
| Beijing (PEK) | Hainan Airlines | HU769 | 06:45 | Programmé | |
| Forde (FDE) | Wideroe | WF180 | 07:10 | 06:57 | A atterri |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 07:15 | 06:59 | A atterri |
| Kristiansund (KSU) | Air France | AF4897 | 07:15 | 06:59 | A atterri |
| Kristiansund (KSU) | airBaltic | BT6206 | 07:15 | 06:59 | A atterri |
| Kristiansund (KSU) | KLM | KL8421 | 07:15 | 06:59 | A atterri |
| Kristiansund (KSU) | LOT | LO5442 | 07:15 | 06:59 | A atterri |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 06:44 | A atterri |
| Stavanger (SVG) | Norwegian | DY521 | 07:20 | Programmé | |
| Stavanger (SVG) | SAS | SK4002 | 07:20 | Programmé | |
| Trondheim (TRD) | SAS | SK335 expand_more(2) | 07:20 | Programmé | |
| Trondheim (TRD) | Air France | AF4962 | 07:20 | Programmé | |
| Trondheim (TRD) | KLM | KL2907 | 07:20 | Programmé | |
| Seattle (BFI) | AJet | TK6830 | 07:22 | Différé | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | Programmé | |
| Stockholm (ARN) | SAS | SK485 | 07:25 | Programmé | |
| Bergen (BGO) | SAS | SK236 expand_more(1) | 07:25 | Programmé | |
| Bergen (BGO) | Air France | AF4550 | 07:25 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:25 | Programmé | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | Programmé | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | Programmé | |
| Riga (RIX) | SAS | SK9615 | 07:30 | Programmé | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | 06:42 | A atterri |
| Newark (EWR) | Air France | AF4348 | 07:35 | 06:42 | A atterri |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | 06:42 | A atterri |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | Programmé | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | Programmé | |
| Roros (RRS) | DAT | DX521 | 07:40 | Programmé | |
| Haugesund (HAU) | Norwegian | DY181 | 07:40 | Programmé | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:40 | Programmé | |
| Molde (MOL) | Norwegian | DY421 | 07:40 | Programmé | |
| Haugesund (HAU) | SAS | SK305 expand_more(3) | 07:40 | Programmé | |
| Haugesund (HAU) | Air France | AF4598 | 07:40 | Programmé | |
| Haugesund (HAU) | KLM | KL8449 | 07:40 | Programmé | |
| Haugesund (HAU) | LOT | LO5430 | 07:40 | Programmé | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | Programmé | |
| Aalesund (AES) | SAS | SK1313 expand_more(4) | 07:45 | Programmé | |
| Aalesund (AES) | Air France | AF3847 | 07:45 | Programmé | |
| Aalesund (AES) | KLM | KL8415 | 07:45 | Programmé | |
| Aalesund (AES) | LOT | LO5478 | 07:45 | Programmé | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:45 | Programmé | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | Programmé | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | Programmé | |
| Kristiansand (KRS) | KLM | KL8433 | 07:45 | Programmé | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | Programmé | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | Programmé | |
| Stockholm (ARN) | Norwegian | D84103 | 08:00 | Programmé | |
| Stord (SRP) | DAT | DX541 | 08:00 | Programmé | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | Programmé | |
| Harstad-narvik (EVE) | Air France | AF3852 | 08:00 | Programmé | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | Programmé | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | Programmé | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:00 | Programmé | |
| Tromso (TOS) | Air France | AF4957 | 08:00 | Programmé | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | Programmé | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | Programmé | |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:05 | Programmé | |
| Bodo (BOO) | Air France | AF4556 | 08:05 | Programmé | |
| Bodo (BOO) | KLM | KL2927 | 08:05 | Programmé | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | Programmé | |
| Stavanger (SVG) | SAS | SK4006 | 08:05 | Programmé | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK454 | 08:10 | Programmé | |
| Bodo (BOO) | Norwegian | DY341 | 08:15 | Programmé | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:15 | Programmé | |
| Tromso (TOS) | Norwegian | DY371 | 08:15 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:20 | Programmé | |
| Floro (FRO) | DAT | DX571 | 08:20 | Programmé | |
| Stavanger (SVG) | Norwegian | DY523 | 08:20 | Programmé | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | Programmé | |
| Stavanger (SVG) | SAS | SK4008 expand_more(1) | 08:25 | Programmé | |
| Stavanger (SVG) | Air France | AF4950 | 08:25 | Programmé | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | Programmé | |
| Stockholm (ARN) | SAS | SK843 | 08:30 | Programmé | |
| Bergen (BGO) | SAS | SK244 | 08:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | Programmé | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | Programmé | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | Programmé | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | Programmé | |
| Trondheim (TRD) | SAS | SK343 expand_more(1) | 08:50 | Programmé | |
| Trondheim (TRD) | LOT | LO5472 | 08:50 | Programmé | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | Programmé | |
| Trondheim (TRD) | Norwegian | DY747 | 08:55 | Programmé | |
| Stavanger (SVG) | Norwegian | DY525 | 09:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | Programmé | |
| Stockholm (ARN) | SAS | SK847 | 09:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | Programmé | |
| Rome (FCO) | Wizz Air | W46245 | 09:20 | Programmé | |
| Bergen (BGO) | Norwegian | DY609 | 09:25 | Programmé | |
| Trondheim (TRD) | Norwegian | DY749 | 09:25 | Programmé | |
| Stockholm (ARN) | Norwegian | DY803 | 09:30 | Programmé | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | Programmé | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | Programmé | |
| Bodo (BOO) | Norwegian | DY343 | 10:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | Programmé | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | Programmé | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | 09:52 | A atterri |
| Stavanger (SVG) | Norwegian | DY527 | 10:10 | Programmé | |
| London (STN) | Ryanair | RK1392 | 10:10 | Programmé | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | 09:57 | A atterri |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | 09:57 | A atterri |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | 09:57 | A atterri |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | 09:54 | A atterri |
| Bergen (BGO) | SAS | SK252 | 10:15 | Programmé | |
| Tromso (TOS) | Norwegian | DY329 | 10:15 | 09:57 | A atterri |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | Programmé | |
| Kristiansand (KRS) | Norwegian | DY273 | 10:20 | Programmé | |
| Stavanger (SVG) | SAS | SK4014 | 10:20 | Programmé | |
| Trondheim (TRD) | SAS | SK347 expand_more(2) | 10:20 | Programmé | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:20 | Programmé | |
| Trondheim (TRD) | KLM | KL2899 | 10:20 | Programmé | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | Programmé | |
| Forde (FDE) | Wideroe | WF184 | 10:25 | 09:59 | A atterri |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | Programmé | |
| London (LHR) | British Airways | BA780 expand_more(2) | 10:30 | Programmé | |
| London (LHR) | American Airlines | AA7219 | 10:30 | Programmé | |
| London (LHR) | Qatar Airways | QR8367 | 10:30 | Programmé | |
| Tromso (TOS) | SAS | SK4409 expand_more(1) | 10:35 | Programmé | |
| Tromso (TOS) | KLM | KL8471 | 10:35 | Programmé | |
| Alicante (ALC) | Norwegian | D85320 | 10:40 | Programmé | |
| Molde (MOL) | Norwegian | DY423 | 10:40 | Programmé | |
| Kristiansand (KRS) | SAS | SK212 expand_more(1) | 10:45 | Programmé | |
| Kristiansand (KRS) | KLM | KL8435 | 10:45 | Programmé | |
| Bergen (BGO) | Air Charter Scotland Europe | SCO666 | 10:47 | Programmé | |
| Aalesund (AES) | SAS | SK1315 expand_more(2) | 10:55 | Programmé | |
| Aalesund (AES) | Etihad Airways | EY3905 | 10:55 | Programmé | |
| Aalesund (AES) | KLM | KL8417 | 10:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | Programmé | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | Programmé | |
| Bergen (BGO) | SAS | SK260 | 11:00 | Programmé | |
| Aalesund (AES) | Norwegian | DY403 | 11:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | Programmé | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | Programmé | |
| Copenhagen (CPH) | SAS | SK452 expand_more(3) | 11:05 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:05 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 11:05 | Programmé | |
| Copenhagen (CPH) | Vietnam Airlines | VN4074 | 11:05 | Programmé | |
| Haugesund (HAU) | Norwegian | DY183 | 11:05 | Programmé | |
| Stavanger (SVG) | SAS | SK4016 | 11:05 | Programmé | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | Programmé | |
| Trondheim (TRD) | Norwegian | DY753 | 11:25 | Programmé | |
| Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:25 | Programmé | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:25 | Programmé | |
| Trondheim (TRD) | KLM | KL2901 | 11:25 | Programmé | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Programmé | |
| Copenhagen (CPH) | SAS | SK9202 | 11:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS977 expand_more(2) | 11:35 | Programmé | |
| Vienna (VIE) | Air Canada | AC6223 | 11:35 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5611 | 11:35 | Programmé | |
| Vienna (VIE) | Korean Air Cargo | KE541 | 11:40 | Programmé | |
| Klaipeda Palanga (PLQ) | Wizz Air | W62155 | 11:55 | Programmé | |
| Bodo (BOO) | Norwegian | DY345 | 12:00 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83224 | 12:00 | Programmé | |
| Bodo (BOO) | SAS | SK4107 expand_more(2) | 12:05 | Programmé | |
| Bodo (BOO) | Etihad Airways | EY3924 | 12:05 | Programmé | |
| Bodo (BOO) | KLM | KL2929 | 12:05 | Programmé | |
| Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:05 | Programmé | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | Programmé | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1273 | 12:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 12:20 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:20 | Programmé | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:20 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:20 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:20 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9146 | 12:20 | Programmé | |
| London (LGW) | Norwegian | DY1303 | 12:25 | Programmé | |
| Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL2864 | 12:30 | Programmé | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 12:30 | Programmé | |
| Harstad-narvik (EVE) | KLM | KL8445 | 12:30 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 12:35 | Programmé | |
| Reykjavik (KEF) | Emirates | EK3358 | 12:35 | Programmé | |
| Reykjavik (KEF) | Finnair | AY6818 | 12:35 | Programmé | |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 12:35 | Programmé | |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 12:35 | Programmé | |
| Tromso (TOS) | Norwegian | DY373 | 12:40 | Programmé | |
| Tromso (TOS) | SAS | SK4411 expand_more(1) | 12:45 | Programmé | |
| Tromso (TOS) | KLM | KL2955 | 12:45 | Programmé | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | Programmé | |
| Stavanger (SVG) | Norwegian | DY531 | 12:50 | Programmé | |
| Bergen (BGO) | Norwegian | DY617 | 12:55 | Programmé | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(4) | 12:55 | Programmé | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 12:55 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2626 | 12:55 | Programmé | |
| Copenhagen (CPH) | Vietnam Airlines | VN4066 | 12:55 | Programmé | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | Programmé | |
| London (STN) | Qatar Cargo | QR8234 | 12:59 | Programmé | |
| Brussels (BRU) | Ethiopian Airlines | ET3640 | 13:00 | Programmé | |
| Kirkenes (KKN) | Norwegian | DY311 | 13:05 | Programmé | |
| Bardufoss (BDU) | Norwegian | DY333 | 13:10 | Programmé | |
| Manchester (MAN) | Jet Fly Airline | JFL258 | 13:11 | Programmé | |
| Stockholm (ARN) | SAS | SK495 | 13:15 | Programmé | |
| Brussels (BRU) | SAS | SK4744 expand_more(3) | 13:15 | Programmé | |
| Brussels (BRU) | Aegean Airlines | A33301 | 13:15 | Programmé | |
| Brussels (BRU) | Delta Air Lines | DL7638 | 13:15 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2694 | 13:15 | Programmé | |
| Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 13:15 | Programmé | |
| Zurich (ZRH) | Air India | AI7729 | 13:15 | Programmé | |
| Liege (LGG) | Qatar Airways | QR8268 | 13:20 | Programmé | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | Programmé | |
| Bronnoysund (BNN) | Air France | AF4530 | 13:25 | Programmé | |
| Bronnoysund (BNN) | Finnair | AY2728 | 13:25 | Programmé | |
| Bronnoysund (BNN) | KLM | KL2813 | 13:25 | Programmé | |
| Sandane (SDN) | Wideroe | WF146 | 13:25 | Programmé | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 13:30 | Programmé | |
| Dubai (DXB) | Icelandair | FI6051 | 13:30 | Programmé | |
| Dubai (DXB) | Qantas | QF8159 | 13:30 | Programmé | |
| Vilnius (VNO) | Ryanair | FR1501 | 13:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6340 | 13:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E8008 | 13:40 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | Programmé | |
| Amsterdam (AMS) | SAS | SK6631 | 13:40 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | Programmé | |
| Split (SPU) | Norwegian | DY1951 | 13:40 | Programmé | |
| Longyearbyen (LYR) | SAS | SK4491 expand_more(2) | 13:40 | Programmé | |
| Longyearbyen (LYR) | Air France | AF3863 | 13:40 | Programmé | |
| Longyearbyen (LYR) | KLM | KL8499 | 13:40 | Programmé | |
| Bergen (BGO) | SAS | SK262 | 13:45 | Programmé | |
| London (LHR) | SAS | SK804 expand_more(4) | 13:45 | Programmé | |
| London (LHR) | Delta Air Lines | DL7632 | 13:45 | Programmé | |
| London (LHR) | Etihad Airways | EY4004 | 13:45 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:45 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5925 | 13:45 | Programmé | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:45 | Programmé | |
| Kirkenes (KKN) | Air France | AF4891 | 13:45 | Programmé | |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 13:45 | Programmé | |
| Kirkenes (KKN) | KLM | KL8493 | 13:45 | Programmé | |
| Alta (ALF) | Norwegian | DY321 | 13:55 | Programmé | |
| Trondheim (TRD) | SAS | SK355 expand_more(2) | 13:55 | Programmé | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 13:55 | Programmé | |
| Trondheim (TRD) | KLM | KL2903 | 13:55 | Programmé | |
| Warsaw (WAW) | Norwegian | DY1021 | 14:00 | Programmé | |
| Paris (CDG) | Norwegian | DY1495 | 14:05 | Programmé | |
| Copenhagen (CPH) | SAS | SK1456 expand_more(1) | 14:05 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 14:05 | Programmé | |
| Stockholm (ARN) | Norwegian | DY813 | 14:10 | Programmé | |
| Dublin (DUB) | SAS | SK4604 | 14:10 | Programmé | |
| Stockholm (ARN) | SAS | SK497 expand_more(1) | 14:20 | Programmé | |
| Stockholm (ARN) | Aegean Airlines | A33308 | 14:20 | Programmé | |
| Gdansk (GDN) | Norwegian | DY1053 | 14:20 | Programmé | |
| Madrid (MAD) | Iberia | IB953 expand_more(1) | 14:20 | Programmé | |
| Madrid (MAD) | Vueling | VY5200 | 14:20 | Programmé | |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 14:25 | Programmé | |
| Vantaa (HEL) | Norwegian | DY1191 | 14:25 | Programmé | |
| Stord (SRP) | DAT | DX543 | 14:30 | Programmé | |
| Krakow (KRK) | Norwegian | DY1041 | 14:30 | Programmé | |
| Paris (CDG) | SAS | SK834 expand_more(5) | 14:35 | Programmé | |
| Paris (CDG) | Aeromexico | AM7828 | 14:35 | Programmé | |
| Paris (CDG) | Air France | AF4564 | 14:35 | Programmé | |
| Paris (CDG) | El Al | LY9761 | 14:35 | Programmé | |
| Paris (CDG) | Singapore Airlines | SQ2634 | 14:35 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN4047 | 14:35 | Programmé | |
| Forde (FDE) | Wideroe | WF188 | 14:40 | Programmé | |
| Eindhoven (EIN) | Transavia | HV5861 | 14:45 | Programmé | |
| Prague (PRG) | Norwegian | DY1503 | 14:45 | Programmé | |
| Alicante (ALC) | Norwegian | DY1791 | 14:55 | Programmé | |
| Tromso (TOS) | Norwegian | DY375 | 14:55 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Gazipasa (GZP) | Norwegian | DY1264 | 06:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(4) | 06:00 | Programmé | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | Programmé | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 06:00 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | Programmé | |
| Gazipasa (GZP) | SAS | SK4773 | 06:00 | Programmé | |
| Larnaca (LCA) | Norwegian | DY1890 | 06:20 | Programmé | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | Programmé | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8361 | 06:30 | Programmé | |
| Paris (CDG) | GOL | G35229 | 06:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | Programmé | |
| Paris (CDG) | SAS | SK9877 | 06:30 | Programmé | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | Programmé | |
| Paris (CDG) | WestJet | WS5102 | 06:30 | Programmé | |
| Antalya (AYT) | Norwegian | DY1260 | 06:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:30 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | Programmé | |
| Stockholm (ARN) | SAS | SK844 | 06:30 | Programmé | |
| Alicante (ALC) | Norwegian | DY1790 | 06:45 | Programmé | |
| Chania (CHQ) | Norwegian | DY1898 | 06:45 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(5) | 06:45 | Programmé | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | Programmé | |
| Brussels (BRU) | Cathay Pacific | CX6578 | 06:45 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2830 | 06:45 | Programmé | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | Programmé | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(5) | 06:55 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:55 | Programmé | |
| Frankfurt (FRA) | Air India | AI8535 | 06:55 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:55 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:55 | Programmé | |
| Stavanger (SVG) | Norwegian | DY522 | 07:00 | Programmé | |
| Bergen (BGO) | Norwegian | DY602 | 07:00 | Programmé | |
| Stockholm (ARN) | Norwegian | DY802 | 07:00 | Programmé | |
| Trondheim (TRD) | Norwegian | DY740 | 07:05 | Programmé | |
| Longyearbyen (LYR) | SAS | SK4490 | 07:05 | Programmé | |
| London (LGW) | Norwegian | DY1302 | 07:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07:10 | Programmé | |
| Munich (MUC) | Aegean Airlines | A31487 | 07:10 | Programmé | |
| Munich (MUC) | Air Canada | AC9046 | 07:10 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5431 | 07:10 | Programmé | |
| Munich (MUC) | United Airlines | UA9077 | 07:10 | Programmé | |
| Split (SPU) | Norwegian | DY1950 | 07:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1748 expand_more(2) | 07:15 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4248 | 07:15 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5748 | 07:15 | Programmé | |
| Stockholm (ARN) | Norwegian | DY804 | 07:40 | Programmé | |
| Copenhagen (CPH) | Norwegian | DY932 | 07:40 | Programmé | |
| London (LHR) | British Airways | BA785 expand_more(2) | 07:45 | Programmé | |
| London (LHR) | American Airlines | AA6650 | 07:45 | Programmé | |
| London (LHR) | Qatar Airways | QR8327 | 07:45 | Programmé | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | Programmé | |
| Forde (FDE) | Wideroe | WF181 | 07:45 | Programmé | |
