Arrivées et départs des vols à Oslo Gardermoen Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | Programmé | |
| Bodo (BOO) | SprintAir | P8396 | 01:25 | Programmé | |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | Programmé | |
| Doha (DOH) | Qatar Airways | QR179 expand_more(6) | 06:35 | Programmé | |
| Doha (DOH) | Iberia | IB8413 | 06:35 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH9267 | 06:35 | Programmé | |
| Doha (DOH) | Oman Air | WY6347 | 06:35 | Programmé | |
| Doha (DOH) | RwandAir | WB1080 | 06:35 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3035 | 06:35 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6341 | 06:35 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:05 | Différé | |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:05 | Différé | |
| Paris (CDG) | ASL Airlines | 3V4482 | 07:10 | Programmé | |
| Forde (FDE) | Wideroe | WF180 | 07:10 | Programmé | |
| Trondheim (TRD) | Sundt Air | AKK2 | 07:12 | Programmé | |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | Programmé | |
| Stockholm (ARN) | SAS | SK481 | 07:30 | Programmé | |
| Bergen (BGO) | SAS | SK236 expand_more(2) | 07:30 | Annulé | |
| Bergen (BGO) | Air France | AF4550 | 07:30 | Annulé | |
| Bergen (BGO) | airBaltic | BT6128 | 07:30 | Annulé | |
| Trondheim (TRD) | Norwegian | DY741 | 07:30 | Programmé | |
| Trondheim (TRD) | SAS | SK335 expand_more(4) | 07:30 | Programmé | |
| Trondheim (TRD) | Air France | AF4962 | 07:30 | Programmé | |
| Trondheim (TRD) | airBaltic | BT6134 | 07:30 | Programmé | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 07:30 | Programmé | |
| Trondheim (TRD) | KLM | KL2917 | 07:30 | Programmé | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 07:30 | Programmé | |
| Kristiansund (KSU) | Air France | AF4897 | 07:30 | Programmé | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 07:30 | Programmé | |
| Kristiansund (KSU) | KLM | KL8573 | 07:30 | Programmé | |
| Kristiansund (KSU) | LOT | LO5442 | 07:30 | Programmé | |
| Stavanger (SVG) | SAS | SK4002 expand_more(2) | 07:30 | Programmé | |
| Stavanger (SVG) | Air France | AF4950 | 07:30 | Programmé | |
| Stavanger (SVG) | airBaltic | BT6160 | 07:30 | Programmé | |
| Roros (RRS) | DAT | DX521 | 07:40 | Programmé | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | Programmé | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | Programmé | |
| Stockholm (ARN) | RwandAir | WB1220 | 07:45 | Programmé | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | Programmé | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | Programmé | |
| Kristiansand (KRS) | KLM | KL8549 | 07:45 | Programmé | |
| Riga (RIX) | airBaltic | BT151 expand_more(2) | 07:45 | Programmé | |
| Riga (RIX) | Icelandair | FI7183 | 07:45 | Programmé | |
| Riga (RIX) | SAS | SK9615 | 07:45 | Programmé | |
| Aalesund (AES) | SAS | SK1313 expand_more(7) | 07:50 | Programmé | |
| Aalesund (AES) | Air France | AF3847 | 07:50 | Programmé | |
| Aalesund (AES) | airBaltic | BT6122 | 07:50 | Programmé | |
| Aalesund (AES) | Etihad Airways | EY3906 | 07:50 | Programmé | |
| Aalesund (AES) | KLM | KL8543 | 07:50 | Programmé | |
| Aalesund (AES) | LOT | LO5478 | 07:50 | Programmé | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:50 | Programmé | |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 07:50 | Programmé | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:50 | Programmé | |
| Haugesund (HAU) | SAS | SK305 expand_more(4) | 07:50 | Programmé | |
| Haugesund (HAU) | Air France | AF4598 | 07:50 | Programmé | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 07:50 | Programmé | |
| Haugesund (HAU) | KLM | KL8555 | 07:50 | Programmé | |
| Haugesund (HAU) | LOT | LO5430 | 07:50 | Programmé | |
| Haugesund (HAU) | Norwegian | DY181 | 07:55 | Programmé | |
| Stockholm (ARN) | Norwegian | D84101 | 08:00 | Programmé | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 08:00 | Programmé | |
| Vantaa (HEL) | British Airways | BA6071 | 08:00 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 08:00 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 08:00 | Programmé | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | Programmé | |
| Harstad-narvik (EVE) | Air France | AF4893 | 08:00 | Programmé | |
| Harstad-narvik (EVE) | KLM | KL8625 | 08:00 | Programmé | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | Programmé | |
| Stord (SRP) | DAT | DX541 | 08:00 | Programmé | |
| Bodo (BOO) | SAS | SK4105 expand_more(4) | 08:05 | Programmé | |
| Bodo (BOO) | Air France | AF4556 | 08:05 | Programmé | |
| Bodo (BOO) | Etihad Airways | EY3978 | 08:05 | Programmé | |
| Bodo (BOO) | KLM | KL8581 | 08:05 | Programmé | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | Programmé | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:05 | Programmé | |
| Tromso (TOS) | Air France | AF4957 | 08:05 | Programmé | |
| Tromso (TOS) | KLM | KL2947 | 08:05 | Programmé | |
| Tromso (TOS) | LOT | LO5468 | 08:05 | Programmé | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:20 | Programmé | |
| Floro (FRO) | DAT | DX571 | 08:20 | Programmé | |
| Copenhagen (CPH) | SAS | SK454 | 08:20 | Programmé | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | Programmé | |
| Stavanger (SVG) | Norwegian | DY523 | 08:25 | Programmé | |
| Trondheim (TRD) | Norwegian | DY745 | 08:30 | Programmé | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | Programmé | |
| Stavanger (SVG) | SAS | SK4008 | 08:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(4) | 08:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:40 | Programmé | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:40 | Programmé | |
| Amsterdam (AMS) | SAS | SK6683 | 08:40 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:40 | Programmé | |
| Bergen (BGO) | SAS | SK244 | 08:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 08:40 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:40 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9536 | 08:40 | Programmé | |
| Orland (OLA) | DAT | DX561 | 08:40 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:45 | Programmé | |
| Trondheim (TRD) | SAS | SK343 expand_more(2) | 08:50 | Programmé | |
| Trondheim (TRD) | Etihad Airways | EY4069 | 08:50 | Programmé | |
| Trondheim (TRD) | LOT | LO5472 | 08:50 | Programmé | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | Programmé | |
| Stockholm (ARN) | SAS | SK843 | 09:00 | Programmé | |
| Stavanger (SVG) | Norwegian | DY525 | 09:15 | Programmé | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:20 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:20 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | Programmé | |
| Trondheim (TRD) | Norwegian | DY749 | 09:30 | Programmé | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | Programmé | |
| Warsaw (WAW) | SAS | SK8120 | 09:50 | Programmé | |
| Stockholm (ARN) | SAS | SK847 expand_more(1) | 10:00 | Programmé | |
| Stockholm (ARN) | TAP Air Portugal | TP5541 | 10:00 | Programmé | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | Programmé | |
| Bergen (BGO) | Norwegian | DY611 | 10:10 | Programmé | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | Programmé | |
| Forde (FDE) | Wideroe | WF184 | 10:15 | Programmé | |
| Tromso (TOS) | Norwegian | DY329 | 10:15 | Programmé | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | Programmé | |
| Bergen (BGO) | SAS | SK252 | 10:25 | Programmé | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | Programmé | |
| Kristiansand (KRS) | Norwegian | DY273 | 10:30 | Programmé | |
| Molde (MOL) | Norwegian | DY423 | 10:30 | Programmé | |
| Stavanger (SVG) | SAS | SK4014 | 10:30 | Annulé | |
| Trondheim (TRD) | SAS | SK347 expand_more(1) | 10:35 | Programmé | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:35 | Programmé | |
| Aalesund (AES) | Norwegian | DY403 | 10:40 | Programmé | |
| Tromso (TOS) | SAS | SK4409 expand_more(2) | 10:45 | Programmé | |
| Tromso (TOS) | KLM | KL8615 | 10:45 | Programmé | |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 10:45 | Programmé | |
| Kristiansand (KRS) | SAS | SK212 expand_more(2) | 10:50 | Programmé | |
| Kristiansand (KRS) | KLM | KL8551 | 10:50 | Programmé | |
| Kristiansand (KRS) | TAP Air Portugal | TP5510 | 10:50 | Programmé | |
| London (LHR) | British Airways | BA768 expand_more(4) | 10:55 | Programmé | |
| London (LHR) | American Airlines | AA7141 | 10:55 | Programmé | |
| London (LHR) | Finnair | AY5922 | 10:55 | Programmé | |
| London (LHR) | Iberia | IB3672 | 10:55 | Programmé | |
| London (LHR) | Qatar Airways | QR8367 | 10:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | Programmé | |
| Istanbul (IST) | Icelandair | FI7016 | 11:00 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4245 | 11:00 | Programmé | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9030 | 11:00 | Programmé | |
| Stord (SRP) | DAT | DX543 | 11:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | Programmé | |
| Munich (MUC) | United Airlines | UA8723 | 11:00 | Programmé | |
| Bergen (BGO) | SAS | SK260 expand_more(1) | 11:10 | Programmé | |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 11:10 | Programmé | |
| Billund (BLL) | SAS | SK1904 expand_more(2) | 11:10 | Programmé | |
| Billund (BLL) | airBaltic | BT6132 | 11:10 | Programmé | |
| Billund (BLL) | TAP Air Portugal | TP5565 | 11:10 | Programmé | |
| Stavanger (SVG) | Norwegian | DY527 | 11:10 | Programmé | |
| Stavanger (SVG) | SAS | SK4016 expand_more(1) | 11:10 | Programmé | |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 11:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK452 expand_more(3) | 11:15 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:15 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:15 | Programmé | |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 11:15 | Programmé | |
| Liege (LGG) | Qatar Airways | QR8033 | 11:20 | Programmé | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | Programmé | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 11:35 | Programmé | |
| Reykjavik (KEF) | Emirates | EK3358 | 11:35 | Programmé | |
| Reykjavik (KEF) | Finnair | AY6818 | 11:35 | Programmé | |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | Programmé | |
| Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | Programmé | |
| Trondheim (TRD) | SAS | SK351 expand_more(3) | 11:35 | Programmé | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:35 | Programmé | |
| Trondheim (TRD) | KLM | KL2921 | 11:35 | Programmé | |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 11:35 | Programmé | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 11:40 | Programmé | |
| Vantaa (HEL) | British Airways | BA6075 | 11:40 | Programmé | |
| Vantaa (HEL) | Icelandair | FI7325 | 11:40 | Programmé | |
| Vantaa (HEL) | Qatar Airways | QR6184 | 11:40 | Programmé | |
| Paris (CDG) | Emirates | EK9905 | 11:45 | Programmé | |
| Floro (FRO) | DAT | DX573 | 11:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(6) | 11:50 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:50 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:50 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:50 | Programmé | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:50 | Programmé | |
| Amsterdam (AMS) | SAS | SK6685 | 11:50 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:50 | Programmé | |
| Bodo (BOO) | Norwegian | DY345 | 12:05 | Programmé | |
| Dubai (DXB) | Emirates | EK159 | 12:10 | Programmé | |
| Zurich (ZRH) | Swiss | LX1210 | 12:10 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP762 | 12:10 | Programmé | |
| Bodo (BOO) | SAS | SK4107 | 12:15 | Programmé | |
| Billund (BLL) | Norwegian | DY999 | 12:25 | Programmé | |
| London (LGW) | Norwegian | DY1303 | 12:25 | Programmé | |
| Amsterdam (AMS) | SAS | SK822 | 12:30 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1273 | 12:30 | Programmé | |
| Harstad-narvik (EVE) | SAS | SK4083 | 12:45 | Programmé | |
| Tallinn (TLL) | Norwegian | D82011 | 12:45 | Programmé | |
| Liege (LGG) | Qatar Cargo | QR8379 | 12:45 | Programmé | |
| Harstad-narvik (EVE) | Norwegian | DY365 | 12:50 | Programmé | |
| Istanbul (IST) | ULS Airlines Cargo | TK6507 | 12:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Trondheim (TRD) | Sundt Air | AKK2 | 05:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(1) | 05:55 | Programmé | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 05:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(7) | 06:05 | Programmé | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:05 | Programmé | |
| Frankfurt (FRA) | Air India | AI8535 | 06:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:05 | Programmé | |
| Frankfurt (FRA) | Cathay Pacific | CX6722 | 06:05 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:05 | Programmé | |
| Helsinki (HEL) | Finnair | AY920 | 06:25 | Programmé | |
| Paris (CDG) | Air France | AF1275 expand_more(11) | 06:25 | Programmé | |
| Paris (CDG) | Aeromexico | AM6070 | 06:25 | Programmé | |
| Paris (CDG) | Air Austral | UU8275 | 06:25 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:25 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8271 | 06:25 | Programmé | |
| Paris (CDG) | GOL | G35229 | 06:25 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:25 | Programmé | |
| Paris (CDG) | SAS | SK9877 | 06:25 | Programmé | |
| Paris (CDG) | Saudia | SV6097 | 06:25 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:25 | Programmé | |
| Paris (CDG) | WestJet | WS5090 | 06:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(9) | 06:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9673 | 06:30 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | Programmé | |
| Amsterdam (AMS) | GOL | G35608 | 06:30 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6680 | 06:30 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | Programmé | |
| London (LHR) | British Airways | BA775 expand_more(2) | 06:55 | Programmé | |
| London (LHR) | American Airlines | AA6630 | 06:55 | Programmé | |
| London (LHR) | JetBlue | B66307 | 06:55 | Programmé | |
| Pristina (PRN) | Norwegian | DY1908 | 06:55 | Programmé | |
| London (LGW) | Norwegian | DY1302 | 07:00 | Programmé | |
| Malaga (AGP) | Norwegian | DY1800 | 07:00 | Programmé | |
| Longyearbyen (LYR) | SAS | SK4490 | 07:00 | Annulé | |
| Alicante (ALC) | SAS | SK4675 | 07:00 | Programmé | |
| Stockholm (ARN) | SAS | SK844 | 07:10 | Programmé | |
| Stockholm (ARN) | Norwegian | DY804 | 07:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1748 expand_more(1) | 07:30 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4248 | 07:30 | Programmé | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1566 | 07:35 | Programmé | |
| Alicante (ALC) | Norwegian | DY1790 | 07:45 | Programmé | |
| Amsterdam (AMS) | SAS | SK821 expand_more(5) | 07:45 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM7847 | 07:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7654 | 07:45 | Programmé | |
| Amsterdam (AMS) | El Al | LY9786 | 07:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL2865 | 07:45 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9296 | 07:45 | Programmé | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | Programmé | |
| Forde (FDE) | Wideroe | WF181 | 07:45 | Programmé | |
| London (LHR) | SAS | SK803 expand_more(4) | 07:50 | Programmé | |
| London (LHR) | Delta Air Lines | DL7637 | 07:50 | Programmé | |
| London (LHR) | Singapore Airlines | SQ2613 | 07:50 | Programmé | |
| London (LHR) | Virgin Atlantic | VS5936 | 07:50 | Programmé | |
| London (LHR) | WestJet | WS5819 | 07:50 | Programmé | |
| Bangkok (BKK) | Norse | N091 | 07:55 | Programmé | |
| Stavanger (SVG) | Norwegian | DY524 | 08:00 | Programmé | |
| Bergen (BGO) | Norwegian | DY604 | 08:00 | Programmé | |
| Trondheim (TRD) | Norwegian | DY742 | 08:00 | Programmé | |
| Bergen (BGO) | SAS | SK251 | 08:00 | Programmé | |
| Trondheim (TRD) | SAS | SK332 | 08:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK451 expand_more(1) | 08:00 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 08:00 | Programmé | |
| Stavanger (SVG) | SAS | SK4011 | 08:00 | Annulé | |
| Billund (BLL) | SAS | SK1901 | 08:10 | Programmé | |
| Sogndal (SOG) | Wideroe | WF141 | 08:10 | Programmé | |
| Gran Canaria (LPA) | Norwegian | DY9066 | 08:10 | Programmé | |
| Kristiansand (KRS) | Norwegian | DY270 | 08:20 | Programmé | |
| Bodo (BOO) | SAS | SK4104 | 08:25 | Programmé | |
| Riga (RIX) | airBaltic | BT152 expand_more(1) | 08:30 | Programmé | |
| Riga (RIX) | SAS | SK9614 | 08:30 | Programmé | |
| Stockholm (ARN) | Norwegian | D84102 | 08:30 | Programmé | |
| Stord (SRP) | DAT | DX542 | 08:30 | Programmé | |
| Paris (CDG) | Norwegian | DY1494 | 08:30 | Programmé | |
| Tromso (TOS) | SAS | SK4406 | 08:30 | Programmé | |
| Kirkenes (KKN) | SAS | SK4472 | 08:30 | Programmé | |
| Kristiansand (KRS) | SAS | SK211 | 08:35 | Programmé | |
| Harstad (EVE) | SAS | SK4082 | 08:35 | Programmé | |
| Stockholm (ARN) | SAS | SK480 | 08:40 | Programmé | |
| Helsinki (HEL) | Finnair | AY912 expand_more(2) | 08:45 | Programmé | |
| Helsinki (HEL) | British Airways | BA6027 | 08:45 | Programmé | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08:45 | Programmé | |
| Bergen (BGO) | SAS | SK255 expand_more(1) | 08:45 | Programmé | |
| Bergen (BGO) | airBaltic | BT6129 | 08:45 | Programmé | |
| Stavanger (SVG) | SAS | SK4017 expand_more(1) | 08:45 | Programmé | |
| Stavanger (SVG) | airBaltic | BT6137 | 08:45 | Programmé | |
| Brussels (BRU) | SAS | SK4743 | 08:45 | Programmé | |
| Trondheim (TRD) | populAir | HP3136 | 08:45 | Programmé | |
| Bardufoss (BDU) | Norwegian | DY330 | 08:50 | Programmé | |
| Stavanger (SVG) | Norwegian | DY526 | 08:55 | Programmé | |
| Trondheim (TRD) | Norwegian | DY744 | 08:55 | Programmé | |
| Floro (FRO) | DAT | DX572 | 09:00 | Programmé | |
| Doha (DOH) | Qatar Airways | QR180 expand_more(6) | 09:00 | Programmé | |
| Doha (DOH) | Iberia | IB8414 | 09:00 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH9268 | 09:00 | Programmé | |
| Doha (DOH) | Oman Air | WY6348 | 09:00 | Programmé | |
| Doha (DOH) | RwandAir | WB1682 | 09:00 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3036 | 09:00 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6340 | 09:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK455 expand_more(1) | 09:00 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2639 | 09:00 | Programmé | |
| Paris (CDG) | SAS | SK837 expand_more(5) | 09:00 | Programmé | |
| Paris (CDG) | Aeromexico | AM7848 | 09:00 | Programmé | |
| Paris (CDG) | Air France | AF4918 | 09:00 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL7655 | 09:00 | Programmé | |
| Paris (CDG) | El Al | LY9794 | 09:00 | Programmé | |
| Paris (CDG) | WestJet | WS5818 | 09:00 | Programmé | |
| Tallinn (TLL) | Norwegian | D82010 | 09:05 | Programmé | |
| Trondheim (TRD) | SAS | SK336 expand_more(1) | 09:05 | Programmé | |
| Trondheim (TRD) | airBaltic | BT6131 | 09:05 | Programmé | |
| Barcelona (BCN) | Norwegian | DY1740 | 09:10 | Programmé | |
| Gran Canaria (LPA) | SAS | SK4697 | 09:10 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83221 | 09:15 | Programmé | |
| Kirkenes (KKN) | Norwegian | DY310 | 09:15 | Programmé | |
| Dusseldorf (DUS) | SAS | SK818 | 09:15 | Programmé | |
| Roros (RRS) | DAT | DX522 | 09:20 | Programmé | |
| Brekstad (OLA) | DAT | DX562 | 09:20 | Programmé | |
| Belgrade (BEG) | Norwegian | DY1954 | 09:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1198 expand_more(8) | 09:25 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6428 | 09:25 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9674 | 09:25 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9481 | 09:25 | Programmé | |
| Amsterdam (AMS) | IndiGo | 6E3369 | 09:25 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1144 | 09:25 | Programmé | |
| Amsterdam (AMS) | SAS | SK6682 | 09:25 | Programmé | |
| Amsterdam (AMS) | Saudia | SV6348 | 09:25 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9705 | 09:25 | Programmé | |
| Milan (MXP) | SAS | SK4719 | 09:25 | Programmé | |
| Alta (ALF) | Norwegian | DY320 | 09:30 | Programmé | |
| Rome (FCO) | Norwegian | DY1872 | 09:30 | Programmé | |
| Billund (BLL) | Norwegian | DY998 | 09:35 | Programmé | |
| Zurich (ZRH) | SAS | SK841 expand_more(1) | 09:40 | Programmé | |
| Zurich (ZRH) | Delta Air Lines | DL7642 | 09:40 | Programmé | |
| Stockholm (ARN) | SAS | SK864 | 09:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH859 expand_more(2) | 09:45 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9346 | 09:45 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8745 | 09:45 | Programmé | |
| Prague (PRG) | Norwegian | DY1502 | 09:50 | Programmé | |
| Munich (MUC) | SAS | SK4759 | 09:50 | Programmé | |
| Tromso (TOS) | SAS | SK4412 expand_more(2) | 09:55 | Programmé | |
| Tromso (TOS) | airBaltic | BT6181 | 09:55 | Programmé | |
| Tromso (TOS) | KLM | KL2958 | 09:55 | Programmé | |
| Krakow (KRK) | Norwegian | DY1040 | 10:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK1455 expand_more(2) | 10:00 | Programmé | |
| Copenhagen (CPH) | Air Europa | UX3284 | 10:00 | Programmé | |
| Copenhagen (CPH) | Singapore Airlines | SQ2651 | 10:00 | Programmé | |
| Budapest (BUD) | Norwegian | DY1550 | 10:15 | Programmé | |
| Trondheim (TRD) | Norwegian | DY750 | 10:40 | Programmé | |
| Warsaw (WAW) | LOT | LO482 expand_more(1) | 10:40 | Programmé | |
| Warsaw (WAW) | SAS | SK8121 | 10:40 | Programmé | |
| New York (EWR) | SAS | SK907 expand_more(2) | 10:45 | Programmé | |
| New York (EWR) | Air France | AF4356 | 10:45 | Programmé | |
| New York (EWR) | Delta Air Lines | DL7690 | 10:45 | Programmé | |
| Tromso (TOS) | Norwegian | DY396 | 10:50 | Programmé | |
| Sandane (SDN) | Wideroe | WF145 | 10:50 | Programmé | |
| Orsta Volda (HOV) | Wideroe | WF163 | 10:50 | Programmé | |
| Manchester (MAN) | SAS | SK4609 expand_more(1) | 10:55 | Programmé | |
| Manchester (MAN) | Virgin Atlantic | VS5940 | 10:55 | Programmé | |
| Gdansk (GDN) | Norwegian | DY1052 | 11:05 | Programmé | |
| Vienna (VIE) | Norwegian | DY1632 | 11:05 | Programmé | |
