Arrivées et départs des vols à Oslo Gardermoen Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:10 | 23:57 | A atterri |
Copenhagen (CPH) | Luxair | LG1835 | 00:10 | 23:57 | A atterri |
Reykjavik (KEF) | Norwegian | DY1171 | 00:45 | Programmé | |
Bodo (BOO) | SprintAir | P8396 | 01:05 | Programmé | |
Jonkoping (JKG) | populAir | HP4007 | 02:44 | Programmé | |
New York (JFK) | SAS | SK924 | 06:50 | Programmé | |
Forde (FDE) | Wideroe | WF180 | 07:10 | Programmé | |
Gothenburg (GOT) | ASL Airlines | 3V4482 | 07:10 | Programmé | |
Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | Programmé | |
Doha (DOH) | Qatar Airways | QR179 expand_more(5) | 07:20 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH9267 | 07:20 | Programmé | |
Doha (DOH) | Oman Air | WY6347 | 07:20 | Programmé | |
Doha (DOH) | RwandAir | WB1080 | 07:20 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3035 | 07:20 | Programmé | |
Doha (DOH) | Virgin Australia | VA6341 | 07:20 | Programmé | |
Bergen (BGO) | SAS | SK236 expand_more(1) | 07:20 | Programmé | |
Bergen (BGO) | Air Baltic | BT6128 | 07:20 | Programmé | |
Stavanger (SVG) | Norwegian | DY521 | 07:20 | Programmé | |
Bangkok (BKK) | Thai Airways | TG954 | 07:25 | Différé | |
Kristiansund (KSU) | SAS | SK2302 expand_more(3) | 07:25 | Programmé | |
Kristiansund (KSU) | Air France | AF4897 | 07:25 | Programmé | |
Kristiansund (KSU) | KLM | KL8583 | 07:25 | Programmé | |
Kristiansund (KSU) | LOT | LO5442 | 07:25 | Programmé | |
Stavanger (SVG) | SAS | SK4002 expand_more(1) | 07:25 | Programmé | |
Stavanger (SVG) | Air Baltic | BT6160 | 07:25 | Programmé | |
Bergen (BGO) | Norwegian | DY601 | 07:30 | Programmé | |
Trondheim (TRD) | Norwegian | DY741 | 07:30 | Programmé | |
Trondheim (TRD) | SAS | SK335 expand_more(1) | 07:30 | Programmé | |
Trondheim (TRD) | Air Baltic | BT6150 | 07:30 | Programmé | |
Riga (RIX) | Air Baltic | BT151 expand_more(2) | 07:40 | Programmé | |
Riga (RIX) | Icelandair | FI7183 | 07:40 | Programmé | |
Riga (RIX) | SAS | SK9615 | 07:40 | Programmé | |
Roros (RRS) | DAT | DX521 | 07:40 | Programmé | |
Kristiansand (KRS) | Norwegian | DY271 | 07:40 | Programmé | |
Molde (MOL) | Norwegian | DY421 | 07:40 | Programmé | |
Haugesund (HAU) | SAS | SK305 expand_more(3) | 07:40 | Programmé | |
Haugesund (HAU) | Air France | AF4598 | 07:40 | Programmé | |
Haugesund (HAU) | KLM | KL8589 | 07:40 | Programmé | |
Haugesund (HAU) | LOT | LO5430 | 07:40 | Programmé | |
Sogndal (SOG) | Wideroe | WF140 | 07:40 | Programmé | |
Aalesund (AES) | Norwegian | DY401 | 07:45 | Programmé | |
Aalesund (AES) | SAS | SK1313 expand_more(5) | 07:45 | Programmé | |
Aalesund (AES) | Air Baltic | BT6122 | 07:45 | Programmé | |
Aalesund (AES) | Air France | AF3847 | 07:45 | Programmé | |
Aalesund (AES) | KLM | KL8523 | 07:45 | Programmé | |
Aalesund (AES) | LOT | LO5478 | 07:45 | Programmé | |
Aalesund (AES) | Singapore Airlines | SQ2653 | 07:45 | Programmé | |
Haugesund (HAU) | Norwegian | DY181 | 07:45 | Programmé | |
Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | Programmé | |
Kristiansand (KRS) | Air France | AF4894 | 07:45 | Programmé | |
Kristiansand (KRS) | KLM | KL8553 | 07:45 | Programmé | |
Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:55 | Programmé | |
Vantaa (HEL) | British Airways | BA6071 | 07:55 | Programmé | |
Vantaa (HEL) | Japan Airlines | JL9359 | 07:55 | Programmé | |
Vantaa (HEL) | Qatar Airways | QR6145 | 07:55 | Programmé | |
Stockholm (ARN) | Norwegian | D84103 | 08:00 | Programmé | |
Stockholm (ARN) | SAS | SK485 | 08:00 | Programmé | |
Bergen (BGO) | SAS | SK238 | 08:00 | Programmé | |
Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:00 | Programmé | |
Bodo (BOO) | Air France | AF4556 | 08:00 | Programmé | |
Bodo (BOO) | KLM | KL2943 | 08:00 | Programmé | |
Bodo (BOO) | LOT | LO5412 | 08:00 | Programmé | |
Stord (SRP) | DAT | DX541 | 08:00 | Programmé | |
Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:05 | Programmé | |
Harstad-narvik (EVE) | Air France | AF3852 | 08:05 | Programmé | |
Harstad-narvik (EVE) | KLM | KL8603 | 08:05 | Programmé | |
Harstad-narvik (EVE) | LOT | LO5424 | 08:05 | Programmé | |
Bardufoss (BDU) | Norwegian | DY331 | 08:10 | Programmé | |
Copenhagen (CPH) | Jettime | SK454 | 08:10 | Programmé | |
Trondheim (TRD) | SAS | SK341 | 08:10 | Programmé | |
Copenhagen (CPH) | Norwegian | D83220 | 08:20 | Programmé | |
Floro (FRO) | DAT | DX571 | 08:20 | Programmé | |
Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | Annulé | |
Stavanger (SVG) | Norwegian | DY523 | 08:20 | Programmé | |
Bergen (BGO) | Norwegian | DY605 | 08:25 | Programmé | |
Tromso (TOS) | Norwegian | DY371 | 08:25 | Programmé | |
Trondheim (TRD) | Norwegian | DY745 | 08:25 | Programmé | |
Stavanger (SVG) | SAS | SK4008 | 08:25 | Programmé | |
Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:25 | Programmé | |
Tromso (TOS) | Air France | AF4957 | 08:25 | Programmé | |
Tromso (TOS) | KLM | KL8503 | 08:25 | Programmé | |
Tromso (TOS) | LOT | LO5468 | 08:25 | Programmé | |
Bodo (BOO) | Norwegian | DY341 | 08:30 | Programmé | |
Bergen (BGO) | SAS | SK244 | 08:30 | Programmé | |
Riga (RIX) | Norwegian | D82002 | 08:35 | Programmé | |
Orland (OLA) | DAT | DX561 | 08:40 | Programmé | |
Trondheim (TRD) | SAS | SK343 expand_more(3) | 08:40 | Programmé | |
Trondheim (TRD) | Air France | AF4962 | 08:40 | Programmé | |
Trondheim (TRD) | KLM | KL2895 | 08:40 | Programmé | |
Trondheim (TRD) | LOT | LO5472 | 08:40 | Programmé | |
Amsterdam (AMS) | KLM | KL1197 expand_more(6) | 08:45 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7613 | 08:45 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9478 | 08:45 | Programmé | |
Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | Programmé | |
Amsterdam (AMS) | SAS | SK6627 | 08:45 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | Programmé | |
Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | Programmé | |
Stockholm (ARN) | RwandAir | WB1220 | 08:45 | Programmé | |
Stockholm (ARN) | SAS | SK843 | 08:45 | Programmé | |
Bergen (BGO) | Norwegian | DY607 | 08:55 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 08:55 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:55 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9536 | 08:55 | Programmé | |
Trondheim (TRD) | Norwegian | DY747 | 08:55 | Programmé | |
Stavanger (SVG) | Norwegian | DY525 | 09:05 | Programmé | |
Bergen (BGO) | SAS | SK248 expand_more(1) | 09:15 | Programmé | |
Bergen (BGO) | Air France | AF4553 | 09:15 | Programmé | |
Copenhagen (CPH) | SAS | SK1462 expand_more(1) | 09:15 | Programmé | |
Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | Programmé | |
Stavanger (SVG) | SAS | SK4010 expand_more(1) | 09:20 | Programmé | |
Stavanger (SVG) | Air France | AF4950 | 09:20 | Programmé | |
Bergen (BGO) | Norwegian | DY609 | 09:25 | Programmé | |
Trondheim (TRD) | Norwegian | DY749 | 09:25 | Programmé | |
Stockholm (ARN) | Norwegian | DY803 | 09:30 | Programmé | |
Stockholm (ARN) | SAS | SK847 | 09:45 | Annulé | |
Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | Programmé | |
Warsaw (WAW) | SAS | SK8120 | 09:55 | Programmé | |
Kristiansand (KRS) | Norwegian | DY273 | 10:05 | Programmé | |
Stockholm (ARN) | Norwegian | DY805 | 10:10 | Programmé | |
London (LHR) | SAS | SK802 expand_more(2) | 10:10 | Programmé | |
London (LHR) | Singapore Airlines | SQ2704 | 10:10 | Programmé | |
London (LHR) | Virgin Atlantic | VS5929 | 10:10 | Programmé | |
Stavanger (SVG) | Norwegian | DY527 | 10:10 | Programmé | |
Bergen (BGO) | Norwegian | DY611 | 10:15 | Programmé | |
Bergen (BGO) | SAS | SK252 | 10:15 | Programmé | |
Tromso (TOS) | Norwegian | DY329 | 10:15 | Programmé | |
Trondheim (TRD) | Norwegian | DY751 | 10:15 | Programmé | |
Stavanger (SVG) | SAS | SK4014 | 10:15 | Programmé | |
Stockholm (ARN) | SAS | SK483 | 10:20 | Programmé | |
Copenhagen (CPH) | SAS | SK1464 expand_more(1) | 10:20 | Programmé | |
Copenhagen (CPH) | Singapore Airlines | SQ2754 | 10:20 | Programmé | |
Sorvágur (FAE) | Atlantic Airways | RC434 expand_more(1) | 10:20 | Programmé | |
Sorvágur (FAE) | KLM | KL9532 | 10:20 | Programmé | |
Trondheim (TRD) | SAS | SK347 expand_more(2) | 10:20 | Programmé | |
Trondheim (TRD) | Etihad Airways | EY4070 | 10:20 | Programmé | |
Trondheim (TRD) | KLM | KL2899 | 10:20 | Programmé | |
Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | Programmé | |
Forde (FDE) | Wideroe | WF184 | 10:25 | Programmé | |
Aalesund (AES) | Norwegian | DY403 | 10:30 | Programmé | |
Copenhagen (CPH) | Norwegian | DY933 | 10:30 | Programmé | |
Haugesund (HAU) | SAS | SK311 expand_more(2) | 10:30 | Programmé | |
Haugesund (HAU) | Etihad Airways | EY3984 | 10:30 | Programmé | |
Haugesund (HAU) | KLM | KL8591 | 10:30 | Programmé | |
Tromso (TOS) | SAS | SK4409 expand_more(1) | 10:30 | Programmé | |
Tromso (TOS) | KLM | KL8595 | 10:30 | Programmé | |
Aalesund (AES) | SAS | SK1315 expand_more(2) | 10:35 | Programmé | |
Aalesund (AES) | Etihad Airways | EY3905 | 10:35 | Programmé | |
Aalesund (AES) | KLM | KL8525 | 10:35 | Programmé | |
London (LHR) | British Airways | BA760 expand_more(2) | 10:35 | Programmé | |
London (LHR) | American Airlines | AA6880 | 10:35 | Programmé | |
London (LHR) | Qatar Airways | QR8367 | 10:35 | Programmé | |
Haugesund (HAU) | Norwegian | DY183 | 10:35 | Programmé | |
Molde (MOL) | Norwegian | DY423 | 10:40 | Programmé | |
Munich (MUC) | Air Baltic | LH2452 expand_more(2) | 10:50 | Programmé | |
Munich (MUC) | All Nippon Airways | NH5430 | 10:50 | Programmé | |
Munich (MUC) | United Airlines | UA8723 | 10:50 | Programmé | |
Billund (BLL) | SAS | SK1904 | 11:00 | Programmé | |
Stord (SRP) | DAT | DX543 | 11:00 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | Programmé | |
Istanbul (IST) | Icelandair | FI7016 | 11:00 | Programmé | |
Istanbul (IST) | IndiGo | 6E4245 | 11:00 | Programmé | |
Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | Programmé | |
Istanbul (IST) | Thai Airways | TG9030 | 11:00 | Programmé | |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:05 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | Programmé | |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | Programmé | |
Amsterdam (AMS) | SAS | SK6629 | 11:05 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | Programmé | |
Kristiansand (KRS) | SAS | SK212 expand_more(1) | 11:10 | Programmé | |
Kristiansand (KRS) | KLM | KL8555 | 11:10 | Programmé | |
Paris (CDG) | Emirates | EK9905 | 11:15 | Programmé | |
Bergen (BGO) | SAS | SK260 | 11:20 | Programmé | |
Sandane (SDN) | Wideroe | WF141 | 11:20 | Programmé | |
Stavanger (SVG) | SAS | SK4016 | 11:20 | Programmé | |
London (STN) | Ryanair UK | RK1394 | 11:25 | Programmé | |
Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Programmé | |
Trondheim (TRD) | SAS | SK351 expand_more(1) | 11:30 | Programmé | |
Trondheim (TRD) | Etihad Airways | EY4067 | 11:30 | Programmé | |
Floro (FRO) | DAT | DX573 | 11:35 | Programmé | |
Kristiansund (KSU) | SAS | SK2304 expand_more(2) | 11:35 | Programmé | |
Kristiansund (KSU) | Etihad Airways | EY3995 | 11:35 | Programmé | |
Kristiansund (KSU) | KLM | KL8585 | 11:35 | Programmé | |
Vienna (VIE) | Korean Air | KE541 | 11:40 | Programmé | |
Copenhagen (CPH) | Norwegian | D83224 | 12:00 | Programmé | |
Bodo (BOO) | Norwegian | DY343 | 12:00 | Programmé | |
Bodo (BOO) | SAS | SK4107 expand_more(2) | 12:00 | Programmé | |
Bodo (BOO) | Etihad Airways | EY3924 | 12:00 | Programmé | |
Bodo (BOO) | KLM | KL2945 | 12:00 | Programmé | |
Tromso (TOS) | SAS | SK4411 | 12:10 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH860 expand_more(2) | 12:15 | Programmé | |
Frankfurt (FRA) | Oman Air | WY5276 | 12:15 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9146 | 12:15 | Programmé | |
London (LGW) | Norwegian | DY1303 | 12:25 | Programmé | |
Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 12:30 | Programmé | |
Harstad-narvik (EVE) | KLM | KL8605 | 12:30 | Programmé | |
Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:35 | Programmé | |
Vantaa (HEL) | British Airways | BA6075 | 12:35 | Programmé | |
Vantaa (HEL) | Icelandair | FI7325 | 12:35 | Programmé | |
Vantaa (HEL) | Qatar Airways | QR6184 | 12:35 | Programmé | |
Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:35 | Programmé | |
Dubai (DXB) | Icelandair | FI6051 | 12:35 | Programmé | |
Dubai (DXB) | Qantas | QF8159 | 12:35 | Programmé | |
Reykjavik (KEF) | Icelandair | FI318 expand_more(3) | 12:35 | Programmé | |
Reykjavik (KEF) | Emirates | EK3358 | 12:35 | Programmé | |
Reykjavik (KEF) | Finnair | AY6818 | 12:35 | Programmé | |
Reykjavik (KEF) | Turkish Airlines | TK8551 | 12:35 | Programmé | |
Trondheim (TRD) | SAS | SK355 expand_more(2) | 12:40 | Programmé | |
Trondheim (TRD) | Etihad Airways | EY4068 | 12:40 | Programmé | |
Trondheim (TRD) | KLM | KL2901 | 12:40 | Programmé | |
Tallinn (TLL) | Norwegian | D82011 | 12:45 | Programmé | |
Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | Programmé | |
Stavanger (SVG) | Norwegian | DY531 | 12:50 | Programmé | |
Bergen (BGO) | Norwegian | DY617 | 12:55 | Programmé | |
Copenhagen (CPH) | SAS | SK1458 expand_more(2) | 12:55 | Programmé | |
Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | Programmé | |
Copenhagen (CPH) | Singapore Airlines | SQ2626 | 12:55 | Programmé | |
Brussels (BRU) | SAS | SK4744 | 12:55 | Programmé | |
Trondheim (TRD) | Norwegian | DY757 | 12:55 | Programmé | |
Kirkenes (KKN) | Norwegian | DY311 | 13:05 | Programmé | |
Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 13:05 | Programmé | |
Zurich (ZRH) | Air Canada | AC6857 | 13:05 | Programmé | |
Bardufoss (BDU) | Norwegian | DY333 | 13:10 | Programmé | |
Lagos (LOS) | Ethiopian Airlines | ET3721 | 13:10 | Programmé | |
Stockholm (ARN) | SAS | SK495 expand_more(1) | 13:15 | Programmé | |
Stockholm (ARN) | Luxair | LG1813 | 13:15 | Programmé | |
Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | Programmé | |
Bronnoysund (BNN) | Air France | AF4530 | 13:25 | Programmé | |
Bronnoysund (BNN) | Finnair | AY2658 | 13:25 | Programmé | |
Bronnoysund (BNN) | KLM | KL9171 | 13:25 | Programmé | |
Bergen (BGO) | SAS | SK262 | 13:30 | Programmé | |
Sandane (SDN) | Wideroe | WF146 | 13:30 | Programmé | |
Istanbul (SAW) | Pegasus | PC1273 | 13:35 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1745 expand_more(1) | 13:35 | Programmé | |
Istanbul (IST) | IndiGo | 6E4249 | 13:35 | Programmé | |
Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6424 | 13:40 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9480 | 13:40 | Programmé | |
Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | Programmé | |
Amsterdam (AMS) | SAS | SK6631 | 13:40 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | Programmé | |
Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:40 | Programmé | |
Kirkenes (KKN) | Air France | AF4891 | 13:40 | Programmé | |
Kirkenes (KKN) | Etihad Airways | EY3987 | 13:40 | Programmé | |
Kirkenes (KKN) | KLM | KL8609 | 13:40 | Programmé | |
London (LHR) | SAS | SK804 expand_more(4) | 13:45 | Programmé | |
London (LHR) | Delta Air Lines | DL7632 | 13:45 | Programmé | |
London (LHR) | Etihad Airways | EY4004 | 13:45 | Programmé | |
London (LHR) | Singapore Airlines | SQ2660 | 13:45 | Programmé | |
London (LHR) | Virgin Atlantic | VS5925 | 13:45 | Programmé | |
Alta (ALF) | Norwegian | DY321 | 13:55 | Programmé | |
Stockholm (ARN) | Norwegian | DY813 | 14:00 | Programmé | |
Prishtina (PRN) | Norwegian | DY1911 | 14:00 | Programmé | |
Milan (LIN) | easyJet | U21989 | 14:00 | Programmé | |
Warsaw (WAW) | Norwegian | DY1021 | 14:00 | Programmé | |
Paris (CDG) | Norwegian | DY1495 | 14:05 | Programmé | |
Tromso (TOS) | SAS | SK4413 expand_more(1) | 14:05 | Programmé | |
Tromso (TOS) | KLM | KL8509 | 14:05 | Programmé | |
Copenhagen (CPH) | SAS | SK1456 expand_more(1) | 14:10 | Programmé | |
Copenhagen (CPH) | TAP Air Portugal | TP5593 | 14:10 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS335 expand_more(3) | 14:10 | Programmé | |
Vienna (VIE) | Air Canada | AC6223 | 14:10 | Programmé | |
Vienna (VIE) | Air India | AI8421 | 14:10 | Programmé | |
Vienna (VIE) | Croatia Airlines | OU5550 | 14:10 | Programmé | |
Vantaa (HEL) | Norwegian | DY1191 | 14:15 | Programmé | |
Stavanger (SVG) | SAS | SK4022 | 14:20 | Programmé | |
Bodo (BOO) | SAS | SK4111 expand_more(2) | 14:25 | Programmé | |
Bodo (BOO) | Etihad Airways | EY3925 | 14:25 | Programmé | |
Bodo (BOO) | KLM | KL2947 | 14:25 | Programmé | |
Longyearbyen (LYR) | SAS | SK4493 expand_more(1) | 14:25 | Programmé | |
Longyearbyen (LYR) | KLM | KL8655 | 14:25 | Programmé | |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 14:30 | Programmé | |
Doha (DOH) | Finnair | AY6665 | 14:30 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH9265 | 14:30 | Programmé | |
Doha (DOH) | Oman Air | WY6309 | 14:30 | Programmé | |
Doha (DOH) | RwandAir | WB1029 | 14:30 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3485 | 14:30 | Programmé | |
Doha (DOH) | Virgin Australia | VA6062 | 14:30 | Programmé | |
Krakow (KRK) | Norwegian | DY1041 | 14:30 | Programmé | |
Gdansk (GDN) | Norwegian | DY1053 | 14:35 | Programmé | |
Liege (LGG) | Ethiopian Airlines | ET3672 | 14:35 | Programmé | |
Bilbao (BIO) | Norwegian | DY1745 | 14:40 | Programmé | |
Forde (FDE) | Wideroe | WF188 | 14:40 | Programmé | |
Prague (PRG) | Norwegian | DY1503 | 14:45 | Programmé | |
Harstad-narvik (EVE) | SAS | SK4087 expand_more(2) | 14:45 | Programmé | |
Harstad-narvik (EVE) | Air France | AF4580 | 14:45 | Programmé | |
Harstad-narvik (EVE) | KLM | KL8607 | 14:45 | Programmé | |
Milan (MXP) | SAS | SK4718 expand_more(2) | 14:50 | Programmé | |
Milan (MXP) | El Al | LY9789 | 14:50 | Programmé | |
Milan (MXP) | Etihad Airways | EY4016 | 14:50 | Programmé | |
Alicante (ALC) | Norwegian | DY1791 | 14:55 | Programmé | |
Aalesund (AES) | SAS | SK1321 expand_more(3) | 14:55 | Programmé | |
Aalesund (AES) | Air France | AF3848 | 14:55 | Programmé | |
Aalesund (AES) | Etihad Airways | EY3904 | 14:55 | Programmé | |
Aalesund (AES) | KLM | KL8527 | 14:55 | Programmé | |
Kristiansand (KRS) | SAS | SK216 expand_more(2) | 15:00 | Programmé | |
Kristiansand (KRS) | Air France | AF4896 | 15:00 | Programmé | |
Kristiansand (KRS) | KLM | KL8557 | 15:00 | Programmé | |
Malaga (AGP) | SAS | SK4684 | 15:10 | Programmé | |
Malaga (AGP) | Norwegian | DY1801 | 15:20 | Programmé | |
Tromso (TOS) | SAS | SK4417 expand_more(2) | 15:25 | Programmé | |
Tromso (TOS) | Air France | AF4956 | 15:25 | Programmé | |
Tromso (TOS) | KLM | KL8507 | 15:25 | Programmé | |
Copenhagen (CPH) | Norwegian Air Sweden | D83228 | 15:30 | Programmé | |
Budapest (BUD) | Norwegian | DY1551 | 15:30 | Programmé | |
Dusseldorf (DUS) | SAS | SK817 | 15:30 | Programmé | |
Edinburgh (EDI) | Norwegian | DY1355 | 15:35 | Programmé | |
Amsterdam (AMS) | Qatar Airways | QR8212 | 15:40 | Programmé | |
Bergen (BGO) | SAS | SK272 expand_more(1) | 15:40 | Programmé | |
Bergen (BGO) | Air France | AF4552 | 15:40 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH862 expand_more(4) | 15:40 | Programmé | |
Frankfurt (FRA) | Aegean Airlines | A31458 | 15:40 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9311 | 15:40 | Programmé | |
Frankfurt (FRA) | Air India | AI8536 | 15:40 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9582 | 15:40 | Programmé | |
Trondheim (TRD) | SAS | SK361 expand_more(3) | 15:40 | Programmé | |
Trondheim (TRD) | Air France | AF4961 | 15:40 | Programmé | |
Trondheim (TRD) | Etihad Airways | EY4073 | 15:40 | Programmé | |
Trondheim (TRD) | KLM | KL2903 | 15:40 | Programmé | |
Floro (FRO) | DAT | DX577 | 15:45 | Programmé | |
Longyearbyen (LYR) | SAS | SK4491 expand_more(2) | 15:45 | Programmé | |
Longyearbyen (LYR) | Air France | AF4902 | 15:45 | Programmé | |
Longyearbyen (LYR) | KLM | KL8653 | 15:45 | Programmé | |
Reykjavik (KEF) | SAS | SK4788 expand_more(2) | 15:45 | Programmé | |
Reykjavik (KEF) | Air France | AF4890 | 15:45 | Programmé | |
Reykjavik (KEF) | KLM | KL8641 | 15:45 | Programmé | |
Stockholm (ARN) | Norwegian | D84109 | 15:50 | Programmé | |
Berlin (BER) | Norwegian | DY1105 | 15:50 | Programmé | |
Stavanger (SVG) | Norwegian | DY537 | 15:50 | Programmé | |
Bergen (BGO) | Norwegian | DY623 | 15:55 | Programmé | |
Trondheim (TRD) | Norwegian | DY761 | 15:55 | Programmé | |
Manchester (MAN) | SAS | SK4608 expand_more(2) | 16:05 | Programmé | |
Manchester (MAN) | LOT | LO5456 | 16:05 | Programmé | |
Manchester (MAN) | Virgin Atlantic | VS5933 | 16:05 | Programmé | |
Stockholm (ARN) | SAS | SK883 expand_more(2) | 16:10 | Programmé | |
Stockholm (ARN) | Aegean Airlines | A33308 | 16:10 | Programmé | |
Stockholm (ARN) | TAP Air Portugal | TP5537 | 16:10 | Programmé | |
Hamburg (HAM) | Norwegian | DY1127 | 16:10 | Programmé | |
Sogndal (SOG) | Wideroe | WF156 | 16:10 | Programmé | |
Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | Programmé | |
London (LHR) | British Airways | BA762 expand_more(5) | 16:15 | Programmé | |
London (LHR) | American Airlines | AA7114 | 16:15 | Programmé | |
London (LHR) | Finnair | AY5902 | 16:15 | Programmé | |
London (LHR) | Japan Airlines | JL7711 | 16:15 | Programmé | |
London (LHR) | JetBlue | B66274 | 16:15 | Programmé | |
London (LHR) | Qatar Airways | QR8362 | 16:15 | Programmé | |
Amsterdam (AMS) | KLM | KL1203 expand_more(6) | 16:20 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6339 | 16:20 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7616 | 16:20 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:20 | Programmé | |
Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:20 | Programmé | |
Amsterdam (AMS) | SAS | SK6633 | 16:20 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9708 | 16:20 | Programmé | |
Paris (CDG) | SAS | SK834 expand_more(4) | 16:20 | Programmé | |
Paris (CDG) | Aegean Airlines | A33382 | 16:20 | Programmé | |
Paris (CDG) | Air France | AF4564 | 16:20 | Programmé | |
Paris (CDG) | El Al | LY9761 | 16:20 | Programmé | |
Paris (CDG) | Singapore Airlines | SQ2634 | 16:20 | Programmé | |
Bodo (BOO) | SAS | SK4113 expand_more(3) | 16:20 | Programmé | |
Bodo (BOO) | Air France | AF4555 | 16:20 | Programmé | |
Bodo (BOO) | Etihad Airways | EY3926 | 16:20 | Programmé | |
Bodo (BOO) | KLM | KL2949 | 16:20 | Programmé | |
Zurich (ZRH) | SAS | SK842 expand_more(2) | 16:20 | Annulé | |
Zurich (ZRH) | Delta Air Lines | DL7659 | 16:20 | Annulé | |
Zurich (ZRH) | El Al | LY9799 | 16:20 | Annulé | |
Stavanger (SVG) | SAS | SK4026 expand_more(1) | 16:20 | Programmé | |
Stavanger (SVG) | Air France | AF4949 | 16:20 | Programmé | |
NIce (NCE) | Norwegian | DY1405 | 16:25 | Programmé | |
Haugesund (HAU) | SAS | SK315 | 16:25 | Programmé | |
Alta (ALF) | SAS | SK4545 expand_more(3) | 16:30 | Programmé | |
Alta (ALF) | Air France | AF4887 | 16:30 | Programmé | |
Alta (ALF) | KLM | KL8651 | 16:30 | Programmé | |
Alta (ALF) | LOT | LO5402 | 16:30 | Programmé | |
Kristiansund (KSU) | SAS | SK2306 expand_more(4) | 16:30 | Programmé | |
Kristiansund (KSU) | Air France | AF5157 | 16:30 | Programmé | |
Kristiansund (KSU) | Etihad Airways | EY3993 | 16:30 | Programmé | |
