Arrivées et départs des vols à Oslo Gardermoen Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1474 | 00:10 | 00:05 | A atterri |
Manchester (MAN) | Norwegian | DY1349 | 00:20 | 00:11 | A atterri |
Krakow (KRK) | Norwegian | DY1043 | 00:30 | 00:21 | A atterri |
Beijing (PEK) | Hainan Airlines | HU769 | 06:00 | 06:32 | A atterri |
Vilnius (VNO) | Ryanair | FR1501 | 06:40 | 06:19 | A atterri |
New York (JFK) | SAS | SK924 expand_more(1) | 06:50 | 06:41 | A atterri |
New York (JFK) | Delta Air Lines | DL7693 | 06:50 | 06:41 | A atterri |
Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:25 | 07:36 | A atterri |
Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:25 | 07:36 | A atterri |
Trondheim (TRD) | Norwegian | DY741 | 07:30 | 07:15 | A atterri |
Riga (RIX) | Air Baltic | BT151 expand_more(1) | 07:40 | 07:39 | A atterri |
Riga (RIX) | SAS | SK9615 | 07:40 | 07:39 | A atterri |
Aalesund (AES) | Norwegian | DY401 | 07:45 | 07:28 | A atterri |
Bergen (BGO) | SAS | SK238 expand_more(1) | 07:50 | 07:34 | A atterri |
Bergen (BGO) | Air France | AF4550 | 07:50 | 07:34 | A atterri |
Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:55 | 07:44 | A atterri |
Vantaa (HEL) | British Airways | BA6071 | 07:55 | 07:44 | A atterri |
Vantaa (HEL) | Japan Airlines | JL9359 | 07:55 | 07:44 | A atterri |
Vantaa (HEL) | Qatar Airways | QR6145 | 07:55 | 07:44 | A atterri |
Trondheim (TRD) | SAS | SK341 | 08:00 | 07:32 | A atterri |
Stavanger (SVG) | SAS | SK4006 expand_more(1) | 08:05 | 08:00 | A atterri |
Stavanger (SVG) | TAP Air Portugal | TP5574 | 08:05 | 08:00 | A atterri |
Forde (FDE) | Wideroe | WF182 | 08:15 | 08:03 | A atterri |
Stavanger (SVG) | Norwegian | DY523 | 08:15 | 08:11 | A atterri |
Stockholm (ARN) | SAS | SK843 | 08:20 | 08:05 | A atterri |
Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | 07:50 | A atterri |
Trondheim (TRD) | SAS | SK345 expand_more(1) | 08:20 | 08:28 | A atterri |
Trondheim (TRD) | KLM | KL2897 | 08:20 | 08:28 | A atterri |
Bergen (BGO) | Norwegian | DY605 | 08:25 | 08:09 | A atterri |
Copenhagen (CPH) | Norwegian | D83220 | 08:25 | 08:16 | A atterri |
Newark (EWR) | SAS | SK908 expand_more(1) | 08:40 | 08:36 | A atterri |
Newark (EWR) | Delta Air Lines | DL7691 | 08:40 | 08:36 | A atterri |
Amsterdam (AMS) | KLM | KL1197 expand_more(6) | 08:45 | 08:42 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7613 | 08:45 | 08:42 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | 08:42 | A atterri |
Amsterdam (AMS) | Garuda Indonesia | GA9478 | 08:45 | 08:42 | A atterri |
Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | 08:42 | A atterri |
Amsterdam (AMS) | SAS | SK6627 | 08:45 | 08:42 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | 08:42 | A atterri |
Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | 08:31 | A atterri |
Stockholm (ARN) | RwandAir | WB1220 | 08:45 | 08:31 | A atterri |
Molde (MOL) | Norwegian | DY421 | 08:55 | 08:49 | A atterri |
Belgrade (BEG) | AirSERBIA | JU390 expand_more(1) | 09:00 | 09:01 | A atterri |
Belgrade (BEG) | Bulgaria Air | FB1825 | 09:00 | 09:01 | A atterri |
Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:00 | 08:47 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:00 | 08:47 | A atterri |
Frankfurt (FRA) | United Airlines | UA9536 | 09:00 | 08:47 | A atterri |
Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | 09:05 | A atterri |
Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | 09:05 | A atterri |
Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | 09:05 | A atterri |
Bodo (BOO) | Norwegian | DY341 | 09:30 | 09:15 | A atterri |
Tromso (TOS) | SAS | SK4405 expand_more(4) | 09:30 | 09:10 | A atterri |
Tromso (TOS) | Air France | AF4958 | 09:30 | 09:10 | A atterri |
Tromso (TOS) | KLM | KL8503 | 09:30 | 09:10 | A atterri |
Tromso (TOS) | LOT | LO5468 | 09:30 | 09:10 | A atterri |
Tromso (TOS) | TAP Air Portugal | TP5580 | 09:30 | 09:10 | A atterri |
Bergen (BGO) | SAS | SK248 | 09:35 | 09:20 | A atterri |
Haugesund (HAU) | Norwegian | DY181 | 09:35 | 09:18 | A atterri |
Sogndal (SOG) | Wideroe | WF142 | 09:40 | 09:33 | A atterri |
Trondheim (TRD) | SAS | SK347 expand_more(2) | 09:50 | 09:36 | A atterri |
Trondheim (TRD) | KLM | KL2899 | 09:50 | 09:36 | A atterri |
Trondheim (TRD) | LOT | LO5472 | 09:50 | 09:36 | A atterri |
Bergen (BGO) | Wideroe | WF1404 expand_more(2) | 09:55 | 09:49 | A atterri |
Bergen (BGO) | Finnair | AY2652 | 09:55 | 09:49 | A atterri |
Bergen (BGO) | Lufthansa | LH9077 | 09:55 | 09:49 | A atterri |
Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | 09:53 | A atterri |
Warsaw (WAW) | SAS | SK8120 | 09:55 | 09:53 | A atterri |
Tromso (TOS) | Norwegian | DY373 | 10:05 | 09:44 | A atterri |
Stockholm (ARN) | Norwegian | DY805 | 10:10 | 10:09 | A atterri |
Floro (FRO) | DAT | DX571 | 10:15 | 10:08 | A atterri |
Trondheim (TRD) | Norwegian | DY751 | 10:15 | 09:59 | A atterri |
Copenhagen (CPH) | SAS | SK1464 | 10:20 | 10:15 | A atterri |
Gdansk (GDN) | Norwegian | DY1051 | 10:35 | 10:17 | A atterri |
Copenhagen (CPH) | SAS | SK454 | 10:40 | Annulé | |
Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 10:40 | 10:13 | A atterri |
Bergen (BGO) | SAS | SK252 expand_more(2) | 10:50 | 10:31 | A atterri |
Bergen (BGO) | Air France | AF4549 | 10:50 | 10:31 | A atterri |
Bergen (BGO) | TAP Air Portugal | TP5561 | 10:50 | 10:31 | A atterri |
Stavanger (SVG) | Norwegian | DY529 | 10:50 | 10:42 | A atterri |
Munich (MUC) | Air Baltic | LH2452 expand_more(2) | 10:50 | 10:56 | A atterri |
Munich (MUC) | All Nippon Airways | NH5430 | 10:50 | 10:56 | A atterri |
Munich (MUC) | United Airlines | UA8723 | 10:50 | 10:56 | A atterri |
Bodo (BOO) | SAS | SK4107 expand_more(3) | 11:00 | 10:50 | A atterri |
Bodo (BOO) | Air France | AF4554 | 11:00 | 10:50 | A atterri |
Bodo (BOO) | KLM | KL2945 | 11:00 | 10:50 | A atterri |
Bodo (BOO) | TAP Air Portugal | TP5569 | 11:00 | 10:50 | A atterri |
Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 11:00 | 10:59 | A atterri |
Harstad-narvik (EVE) | Air France | AF3872 | 11:00 | 10:59 | A atterri |
Harstad-narvik (EVE) | KLM | KL8605 | 11:00 | 10:59 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | 11:03 | A atterri |
Istanbul (IST) | Icelandair | FI7016 | 11:00 | 11:03 | A atterri |
Istanbul (IST) | IndiGo | 6E4245 | 11:00 | 11:03 | A atterri |
Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | 11:03 | A atterri |
Istanbul (IST) | Thai Airways | TG9030 | 11:00 | 11:03 | A atterri |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | 11:05 | A atterri |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:05 | 11:05 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | 11:05 | A atterri |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | 11:05 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | 11:05 | A atterri |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | 11:05 | A atterri |
Amsterdam (AMS) | SAS | SK6629 | 11:05 | 11:05 | A atterri |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | 11:05 | A atterri |
Sandane (SDN) | Wideroe | WF141 | 11:20 | 10:52 | A atterri |
Berlin (BER) | Norwegian | DY1103 | 11:25 | 11:20 | A atterri |
Trondheim (TRD) | SAS | SK355 expand_more(3) | 11:40 | 11:26 | A atterri |
Trondheim (TRD) | Air France | AF4963 | 11:40 | 11:26 | A atterri |
Trondheim (TRD) | KLM | KL2901 | 11:40 | 11:26 | A atterri |
Trondheim (TRD) | TAP Air Portugal | TP5588 | 11:40 | 11:26 | A atterri |
Paris (CDG) | Air France | AF1174 expand_more(8) | 11:50 | 11:44 | A atterri |
Paris (CDG) | Aeromexico | AM5967 | 11:50 | 11:44 | A atterri |
Paris (CDG) | Air Mauritius | MK9650 | 11:50 | 11:44 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1884 | 11:50 | 11:44 | A atterri |
Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | 11:44 | A atterri |
Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | 11:44 | A atterri |
Paris (CDG) | SAS | SK9793 | 11:50 | 11:44 | A atterri |
Paris (CDG) | Saudia | SV6096 | 11:50 | 11:44 | A atterri |
Paris (CDG) | Vietnam Airlines | VN3216 | 11:50 | 11:44 | A atterri |
Stockholm (ARN) | SAS | SK489 expand_more(1) | 12:00 | 11:49 | A atterri |
Stockholm (ARN) | TAP Air Portugal | TP5541 | 12:00 | 11:49 | A atterri |
Krakow (KRK) | Norwegian | DY1041 | 12:00 | 11:59 | A atterri |
Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(4) | 12:00 | Différé | |
Lisbon (LIS) | Azores Airlines | S48492 | 12:00 | Différé | |
Lisbon (LIS) | Icelandair | FI6426 | 12:00 | Différé | |
Lisbon (LIS) | SAS | SK8910 | 12:00 | Différé | |
Lisbon (LIS) | Thai Airways | TG7350 | 12:00 | Différé | |
Copenhagen (CPH) | SAS | SK456 expand_more(2) | 12:10 | Programmé | |
Copenhagen (CPH) | Aegean Airlines | A33324 | 12:10 | Programmé | |
Copenhagen (CPH) | TAP Air Portugal | TP5595 | 12:10 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH860 expand_more(6) | 12:15 | Différé | |
Frankfurt (FRA) | Air Canada | AC9237 | 12:15 | Différé | |
Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:15 | Différé | |
Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:15 | Différé | |
Frankfurt (FRA) | Oman Air | WY5276 | 12:15 | Différé | |
Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:15 | Différé | |
Frankfurt (FRA) | United Airlines | UA9146 | 12:15 | Différé | |
Billund (BLL) | Norwegian | DY993 | 12:20 | Programmé | |
Aalesund (AES) | SAS | SK1317 expand_more(1) | 12:25 | Programmé | |
Aalesund (AES) | KLM | KL8525 | 12:25 | Programmé | |
Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:25 | Différé | |
Vantaa (HEL) | British Airways | BA6075 | 12:25 | Différé | |
Vantaa (HEL) | Icelandair | FI7325 | 12:25 | Différé | |
Vantaa (HEL) | Qatar Airways | QR6184 | 12:25 | Différé | |
London (LGW) | Norwegian | DY1303 | 12:25 | Programmé | |
Kristiansand (KRS) | SAS | SK214 expand_more(1) | 12:25 | Programmé | |
Kristiansand (KRS) | KLM | KL8555 | 12:25 | Programmé | |
Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | Programmé | |
Amsterdam (AMS) | KLM | KL2864 | 12:30 | Programmé | |
Amsterdam (AMS) | Singapore Airlines | SQ2606 | 12:30 | Programmé | |
Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:35 | Programmé | |
Dubai (DXB) | Icelandair | FI6051 | 12:35 | Programmé | |
Dubai (DXB) | Qantas | QF8159 | 12:35 | Programmé | |
Reykjavik (KEF) | Icelandair | FI318 expand_more(2) | 12:35 | Programmé | |
Reykjavik (KEF) | Emirates | EK3358 | 12:35 | Programmé | |
Reykjavik (KEF) | Finnair | AY6818 | 12:35 | Programmé | |
Stavanger (SVG) | SAS | SK4024 | 12:35 | Programmé | |
Dubrovnik (DBV) | Norwegian | DY1923 | 12:40 | Programmé | |
Prague (PRG) | Norwegian | DY1503 | 12:40 | Programmé | |
Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | Programmé | |
London (STN) | Ryanair | RK1392 | 12:50 | Programmé | |
New York (JFK) | Norse | N02 | 12:55 | Programmé | |
Stavanger (SVG) | Wideroe | WF1426 expand_more(3) | 13:05 | 12:55 | A atterri |
Stavanger (SVG) | Finnair | AY2681 | 13:05 | 12:55 | A atterri |
Stavanger (SVG) | KLM | KL9180 | 13:05 | 12:55 | A atterri |
Stavanger (SVG) | Lufthansa | LH9081 | 13:05 | 12:55 | A atterri |
Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 13:05 | Programmé | |
Zurich (ZRH) | Air Canada | AC6857 | 13:05 | Programmé | |
Copenhagen (CPH) | SAS | SK1458 | 13:10 | Programmé | |
Bergen (BGO) | SAS | SK262 | 13:15 | Programmé | |
Sandane (SDN) | Wideroe | WF145 | 13:20 | Programmé | |
Tromso (TOS) | SAS | SK4413 expand_more(1) | 13:20 | 12:58 | A atterri |
Tromso (TOS) | KLM | KL8505 | 13:20 | 12:58 | A atterri |
Bergen (BGO) | Norwegian | DY617 | 13:25 | Programmé | |
Paris (CDG) | Norwegian | DY1491 | 13:25 | Programmé | |
Orsta-Volda (HOV) | Wideroe | WF153 | 13:30 | Programmé | |
Milan (MXP) | Norwegian | DY1879 | 13:30 | Programmé | |
Split (SPU) | Norwegian | DY1951 | 13:30 | Programmé | |
Istanbul (SAW) | Pegasus | PC1273 | 13:35 | Programmé | |
Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6424 | 13:40 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9480 | 13:40 | Programmé | |
Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | Programmé | |
Amsterdam (AMS) | SAS | SK6631 | 13:40 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | Programmé | |
London (LHR) | SAS | SK804 expand_more(4) | 13:45 | Programmé | |
London (LHR) | Delta Air Lines | DL7632 | 13:45 | Programmé | |
London (LHR) | Etihad Airways | EY4004 | 13:45 | Programmé | |
London (LHR) | Singapore Airlines | SQ2660 | 13:45 | Programmé | |
London (LHR) | Virgin Atlantic | VS5925 | 13:45 | Programmé | |
Kristiansund (KSU) | SAS | SK2304 expand_more(2) | 13:50 | Programmé | |
Kristiansund (KSU) | Air France | AF3850 | 13:50 | Programmé | |
Kristiansund (KSU) | KLM | KL8585 | 13:50 | Programmé | |
Stockholm (ARN) | Norwegian | DY813 | 14:00 | Programmé | |
Paris (CDG) | SAS | SK834 expand_more(3) | 14:00 | Programmé | |
Paris (CDG) | Aegean Airlines | A33382 | 14:00 | Programmé | |
Paris (CDG) | Air France | AF4553 | 14:00 | Programmé | |
Paris (CDG) | Singapore Airlines | SQ2634 | 14:00 | Programmé | |
Bodo (BOO) | SAS | SK4111 expand_more(2) | 14:05 | 13:57 | A atterri |
Bodo (BOO) | Air France | AF4557 | 14:05 | 13:57 | A atterri |
Bodo (BOO) | KLM | KL2947 | 14:05 | 13:57 | A atterri |
Milan (MXP) | SAS | SK4718 expand_more(2) | 14:05 | Programmé | |
Milan (MXP) | Etihad Airways | EY4016 | 14:05 | Programmé | |
Milan (MXP) | Vietnam Airlines | VN3336 | 14:05 | Programmé | |
Copenhagen (CPH) | SAS | SK1456 expand_more(1) | 14:10 | Programmé | |
Copenhagen (CPH) | TAP Air Portugal | TP5593 | 14:10 | Programmé | |
Trondheim (TRD) | SAS | SK351 expand_more(2) | 14:10 | Programmé | |
Trondheim (TRD) | Air France | AF4961 | 14:10 | Programmé | |
Trondheim (TRD) | KLM | KL2895 | 14:10 | Programmé | |
NIce (NCE) | Norwegian | DY1403 | 14:10 | Différé | |
Manchester (MAN) | SAS | SK4608 expand_more(1) | 14:10 | Différé | |
Manchester (MAN) | Virgin Atlantic | VS5934 | 14:10 | Différé | |
Vienna (VIE) | Austrian Airlines | OS335 expand_more(2) | 14:10 | 14:00 | A atterri |
Vienna (VIE) | Air Canada | AC6223 | 14:10 | 14:00 | A atterri |
Vienna (VIE) | Croatia Airlines | OU5550 | 14:10 | 14:00 | A atterri |
Bilbao (BIO) | DAT | DY1745 | 14:15 | Programmé | |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 14:30 | Programmé | |
Doha (DOH) | Finnair | AY6665 | 14:30 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH9265 | 14:30 | Programmé | |
Doha (DOH) | Oman Air | WY6309 | 14:30 | Programmé | |
Doha (DOH) | RwandAir | WB1029 | 14:30 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3485 | 14:30 | Programmé | |
Doha (DOH) | Virgin Australia | VA6062 | 14:30 | Programmé | |
Split (SPU) | SAS | SK7328 | 14:30 | Programmé | |
Forde (FDE) | Wideroe | WF188 | 14:40 | Programmé | |
Alicante (ALC) | Norwegian | DY1791 | 14:55 | Programmé | |
Budapest (BUD) | Norwegian | DY1551 | 15:00 | Programmé | |
Samos (SMI) | SAS | SK7402 | 15:00 | Différé | |
Longyearbyen (LYR) | SAS | SK4491 expand_more(2) | 15:10 | 14:43 | A atterri |
Longyearbyen (LYR) | Air France | AF3863 | 15:10 | 14:43 | A atterri |
Longyearbyen (LYR) | KLM | KL8653 | 15:10 | 14:43 | A atterri |
Skiathos (JSI) | SAS | SK7384 | 15:15 | Différé | |
Malaga (AGP) | Norwegian | DY1801 | 15:20 | Programmé | |
Krakow (KRK) | Wizz Air | W62033 | 15:20 | Programmé | |
Bergen (BGO) | SAS | SK268 expand_more(1) | 15:25 | Programmé | |
Bergen (BGO) | Air France | AF4551 | 15:25 | Programmé | |
Stockholm (ARN) | SAS | SK867 expand_more(2) | 15:25 | Programmé | |
Stockholm (ARN) | Aegean Airlines | A33308 | 15:25 | Programmé | |
Stockholm (ARN) | TAP Air Portugal | TP5537 | 15:25 | Programmé | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1565 | 15:25 | Programmé | |
Reykjavik (KEF) | Icelandair | FI322 expand_more(3) | 15:25 | Programmé | |
Reykjavik (KEF) | Emirates | EK3360 | 15:25 | Programmé | |
Reykjavik (KEF) | Finnair | AY6820 | 15:25 | Programmé | |
Reykjavik (KEF) | Turkish Airlines | TK8551 | 15:25 | Programmé | |
Stavanger (SVG) | SAS | SK4032 expand_more(1) | 15:25 | Programmé | |
Stavanger (SVG) | Air France | AF4949 | 15:25 | Programmé | |
Tromso (TOS) | SAS | SK4417 expand_more(2) | 15:30 | Programmé | |
Tromso (TOS) | Air France | AF4956 | 15:30 | Programmé | |
Tromso (TOS) | KLM | KL8507 | 15:30 | Programmé | |
Kalamata (KLX) | SAS | SK7466 | 15:30 | Programmé | |
Edinburgh (EDI) | Norwegian | DY1355 | 15:35 | Programmé | |
Chania (CHQ) | SAS | SK7354 | 15:35 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH862 expand_more(4) | 15:40 | Programmé | |
Frankfurt (FRA) | Aegean Airlines | A31458 | 15:40 | Programmé | |
Frankfurt (FRA) | Air Canada | AC9311 | 15:40 | Programmé | |
Frankfurt (FRA) | Air India | AI8536 | 15:40 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9582 | 15:40 | Programmé | |
Alicante (ALC) | SAS | SK4676 | 15:45 | Programmé | |
Lisbon (LIS) | Norwegian | DY1825 | 15:45 | Différé | |
Bodo (BOO) | SAS | SK4119 expand_more(3) | 15:50 | Programmé | |
Bodo (BOO) | Air France | AF4555 | 15:50 | Programmé | |
Bodo (BOO) | KLM | KL2943 | 15:50 | Programmé | |
Bodo (BOO) | LOT | LO5410 | 15:50 | Programmé | |
Santorini (JTR) | SAS | SK7420 | 15:55 | Programmé | |
Copenhagen (CPH) | Norwegian | DY941 | 16:00 | Programmé | |
Copenhagen (CPH) | SAS | SK1460 | 16:00 | Programmé | |
Stavanger (SVG) | Norwegian | DY537 | 16:00 | Programmé | |
Chania (CHQ) | Norwegian | DY9039 | 16:05 | Programmé | |
Antalya (AYT) | Norwegian | DY1261 | 16:10 | Programmé | |
Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | Programmé | |
Haugesund (HAU) | SAS | SK311 expand_more(3) | 16:15 | Programmé | |
Haugesund (HAU) | Air France | AF4597 | 16:15 | Programmé | |
Haugesund (HAU) | KLM | KL8591 | 16:15 | Programmé | |
Haugesund (HAU) | LOT | LO5432 | 16:15 | Programmé | |
Amsterdam (AMS) | KLM | KL1203 expand_more(6) | 16:20 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6339 | 16:20 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7616 | 16:20 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:20 | Programmé | |
Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:20 | Programmé | |
Amsterdam (AMS) | SAS | SK6633 | 16:20 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9708 | 16:20 | Programmé | |
London (LHR) | British Airways | BA762 expand_more(5) | 16:20 | Programmé | |
London (LHR) | American Airlines | AA7114 | 16:20 | Programmé | |
London (LHR) | Finnair | AY5902 | 16:20 | Programmé | |
London (LHR) | Jet Linx Aviation | JL7711 | 16:20 | Programmé | |
London (LHR) | JetBlue | B66274 | 16:20 | Programmé | |
London (LHR) | Qatar Airways | QR8362 | 16:20 | Programmé | |
Palma Mallorca (PMI) | Norwegian | DY1735 | 16:20 | Programmé | |
Venice (VCE) | Norwegian | DY1857 | 16:20 | Programmé | |
Faro (FAO) | Norwegian | DY1821 | 16:30 | Programmé | |
Barcelona (BCN) | Norwegian | DY1741 | 16:35 | Programmé | |
Vantaa (HEL) | Finnair | AY915 expand_more(4) | 16:35 | Programmé | |
Vantaa (HEL) | American Airlines | AA8990 | 16:35 | Programmé | |
Vantaa (HEL) | British Airways | BA6069 | 16:35 | Programmé | |
Vantaa (HEL) | Jet Linx Aviation | JL6811 | 16:35 | Programmé | |
Vantaa (HEL) | Qatar Airways | QR6136 | 16:35 | Programmé | |
Geneva (GVA) | Swiss | LX1290 | 16:35 | Programmé | |
Warsaw (WAW) | Norwegian | DY1019 | 16:35 | Programmé | |
Milan (MXP) | Norwegian | DY1877 | 16:40 | Programmé | |
Paris (CDG) | Air France | AF1774 expand_more(11) | 16:45 | Programmé | |
Paris (CDG) | Aeromexico | AM5765 | 16:45 | Programmé | |
Paris (CDG) | Air Austral | UU8774 | 16:45 | Programmé | |
Paris (CDG) | Air Mauritius | MK9652 | 16:45 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1689 | 16:45 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8484 | 16:45 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35227 | 16:45 | Programmé | |
Paris (CDG) | ITA Airways | AZ2660 | 16:45 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3254 | 16:45 | Programmé | |
Paris (CDG) | SAS | SK9792 | 16:45 | Programmé | |
Paris (CDG) | Vietnam Airlines | VN3686 | 16:45 | Programmé | |
Paris (CDG) | WestJet | WS5127 | 16:45 | Programmé | |
Trondheim (TRD) | SAS | SK365 | 17:00 | Programmé | |
Bergen (BGO) | SAS | SK272 | 17:05 | Programmé | |
Split (SPU) | SAS | SK4734 | 17:05 | Programmé | |
Gdansk (GDN) | Wizz Air | W61783 | 17:10 | Programmé | |
Stavanger (SVG) | SAS | SK4044 | 17:10 | Programmé | |
Trondheim (TRD) | Wideroe | WF1452 expand_more(2) | 17:20 | Programmé | |
Trondheim (TRD) | Finnair | AY2674 | 17:20 | Programmé | |
Trondheim (TRD) | Lufthansa | LH9071 | 17:20 | Programmé | |
Stockholm (ARN) | SAS | SK491 | 17:40 | Programmé | |
Tromso (TOS) | Norwegian | DY383 | 17:40 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1753 expand_more(3) | 17:45 | Programmé | |
Istanbul (IST) | IndiGo | 6E4247 | 17:45 | Programmé | |
Istanbul (IST) | Pakistan International Airlines | PK5753 | 17:45 | Programmé | |
Istanbul (IST) | Thai Airways | TG9032 | 17:45 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH864 expand_more(1) | 18:00 | Programmé | |
Frankfurt (FRA) | United Airlines | UA8787 | 18:00 | Programmé | |
Bergen (BGO) | Wideroe | WF1414 expand_more(3) | 18:05 | Programmé | |
Bergen (BGO) | Finnair | AY2659 | 18:05 | Programmé | |
Bergen (BGO) | KLM | KL9170 | 18:05 | Programmé | |
Bergen (BGO) | Lufthansa | LH9075 | 18:05 | Programmé | |
Munich (MUC) | Lufthansa | LH2454 expand_more(2) | 18:05 | Programmé | |
Munich (MUC) | Air Canada | AC9110 | 18:05 | Programmé | |
Munich (MUC) | United Airlines | UA9438 | 18:05 | Programmé | |
Palma Mallorca (PMI) | Norwegian | DY9057 | 18:05 | Programmé | |
Madrid (MAD) | Iberia | IB953 expand_more(1) | 18:15 | Programmé | |
Madrid (MAD) | Vueling | VY5200 | 18:15 | Programmé | |
Stavanger (SVG) | SAS | SK4038 expand_more(1) | 18:15 | Programmé | |
Stavanger (SVG) | Air Baltic | BT6140 | 18:15 | Programmé | |
Sandane (SDN) | Wideroe | WF147 | 18:20 | Programmé | |
Trondheim (TRD) | SAS | SK375 expand_more(3) | 18:20 | Programmé | |
Trondheim (TRD) | Air Baltic | BT6142 | 18:20 | Programmé | |
Trondheim (TRD) | KLM | KL2907 | 18:20 | Programmé | |
Trondheim (TRD) | LOT | LO5470 | 18:20 | Programmé | |
Amsterdam (AMS) | KLM | KL1205 expand_more(8) | 18:35 | Programmé | |
Amsterdam (AMS) | Aeromexico | AM6282 | 18:35 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7617 | 18:35 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9392 | 18:35 | Programmé | |
Amsterdam (AMS) | GOL Linhas Aereas | G35672 | 18:35 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1147 | 18:35 | Programmé | |
Amsterdam (AMS) | SAS | SK6635 | 18:35 | Programmé | |
Amsterdam (AMS) | Saudia | SV6315 | 18:35 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9710 | 18:35 | Programmé | |
Bergen (BGO) | SAS | SK280 expand_more(1) | 18:40 | Programmé | |
