Aeropuerto de Oslo Gardermoen Salidas (OSL)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH861 expand_more(3) | 01:30 | programado | |
Frankfurt (FRA) | Aegean Airlines | A31483 | 01:30 | programado | |
Frankfurt (FRA) | Air Canada | AC9150 | 01:30 | programado | |
Frankfurt (FRA) | United Airlines | UA9145 | 01:30 | programado | |
Tallinn (TLL) | Air Baltic | BT816 | 01:35 | programado | |
Stavanger (SVG) | Norwegian | DY534 | 01:35 | programado | |
Istanbul (SAW) | Pegasus | PC1274 | 01:35 | programado | |
Alesund (AES) | SAS | SK1320 expand_more(4) | 01:35 | programado | |
Alesund (AES) | Etihad Airways | EY4019 | 01:35 | programado | |
Alesund (AES) | KLM | KL8528 | 01:35 | programado | |
Alesund (AES) | LOT | LO5475 | 01:35 | programado | |
Alesund (AES) | Singapore Airlines | SQ2602 | 01:35 | programado | |
Tromso (TOS) | SAS | SK4418 expand_more(1) | 01:35 | programado | |
Tromso (TOS) | KLM | KL2920 | 01:35 | programado | |
Bangkok (BKK) | Norse | N091 | 01:50 | programado | |
Stockholm (ARN) | SAS | SK484 | 01:50 | programado | |
Copenhagen (CPH) | Norwegian | DY940 | 01:55 | programado | |
Bergen (BGO) | SAS | SK267 | 02:00 | programado | |
Sogndal (SOG) | Wideroe | WF155 | 02:00 | programado | |
Dubai (DXB) | Emirates | EK160 expand_more(2) | 02:00 | programado | |
Dubai (DXB) | Icelandair | FI6050 | 02:00 | programado | |
Dubai (DXB) | Qantas | QF8160 | 02:00 | programado | |
Trondheim (TRD) | SAS | SK354 expand_more(2) | 02:10 | programado | |
Trondheim (TRD) | Etihad Airways | EY4057 | 02:10 | programado | |
Trondheim (TRD) | KLM | KL2884 | 02:10 | programado | |
Doha (DOH) | Qatar Cargo | QR8447 | 02:20 | programado | |
Trondheim (TRD) | Norwegian | DY756 | 02:40 | programado | |
Bergen (BGO) | SAS | SK269 | 02:45 | programado | |
Stavanger (SVG) | SAS | SK4031 | 02:45 | programado | |
Tromso (TOS) | SAS | SK4420 expand_more(1) | 02:45 | programado | |
Tromso (TOS) | KLM | KL2922 | 02:45 | programado | |
Vilnius (VNO) | Ryanair | FR1502 | 02:55 | programado | |
London (LHR) | British Airways | BA767 expand_more(5) | 03:00 | programado | |
London (LHR) | American Airlines | AA6790 | 03:00 | programado | |
London (LHR) | Finnair | AY5921 | 03:00 | programado | |
London (LHR) | Japan Airlines | JL7710 | 03:00 | programado | |
London (LHR) | LATAM Airlines | LA5487 | 03:00 | programado | |
London (LHR) | Qatar Airways | QR8327 | 03:00 | programado | |
Stord (SRP) | DAT | DX544 | 03:00 | programado | |
Tromso (TOS) | Norwegian | DY378 | 03:00 | programado | |
Stockholm (ARN) | Norwegian | DY816 | 03:00 | programado | |
London (LHR) | SAS | SK809 expand_more(2) | 03:00 | programado | |
London (LHR) | Etihad Airways | EY4041 | 03:00 | programado | |
London (LHR) | Virgin Atlantic | VS5938 | 03:00 | programado | |
Harstad (EVE) | SAS | SK4094 expand_more(1) | 03:00 | programado | |
Harstad (EVE) | KLM | KL8596 | 03:00 | programado | |
Doha (DOH) | Qatar Airways | QR176 expand_more(6) | 03:05 | programado | |
Doha (DOH) | Finnair | AY6670 | 03:05 | programado | |
Doha (DOH) | Malaysia Airlines | MH9266 | 03:05 | programado | |
Doha (DOH) | Oman Air | WY6310 | 03:05 | programado | |
Doha (DOH) | RwandAir | WB1030 | 03:05 | programado | |
Doha (DOH) | SriLankan Airlines | UL3486 | 03:05 | programado | |
Doha (DOH) | Virgin Australia | VA6063 | 03:05 | programado | |
Trondheim (TRD) | SAS | SK362 expand_more(1) | 03:05 | programado | |
Trondheim (TRD) | Etihad Airways | EY4046 | 03:05 | programado | |
Alesund (AES) | Norwegian | DY410 | 03:10 | programado | |
Copenhagen (CPH) | SAS | SK1471 | 03:10 | programado | |
Stavanger (SVG) | Norwegian | DY536 | 03:15 | programado | |
Paris (CDG) | SAS | SK839 expand_more(4) | 03:15 | programado | |
Paris (CDG) | Aegean Airlines | A33326 | 03:15 | programado | |
Paris (CDG) | Air France | AF4584 | 03:15 | programado | |
Paris (CDG) | El Al | LY9790 | 03:15 | programado | |
Paris (CDG) | Singapore Airlines | SQ2624 | 03:15 | programado | |
Orsta Volda (HOV) | Wideroe | WF171 | 03:15 | programado | |
Forde (FDE) | Wideroe | WF191 | 03:15 | programado | |
Bodo (BOO) | SAS | SK4116 expand_more(2) | 03:20 | programado | |
Bodo (BOO) | Etihad Airways | EY4023 | 03:20 | programado | |
Bodo (BOO) | KLM | KL8646 | 03:20 | programado | |
Stavanger (SVG) | SAS | SK4035 | 03:25 | programado | |
Bardufoss (BDU) | Norwegian | DY334 | 03:30 | programado | |
Bodo (BOO) | Norwegian | DY346 | 03:30 | programado | |
Bergen (BGO) | Norwegian | DY618 | 03:30 | programado | |
Trondheim (TRD) | Norwegian | DY758 | 03:30 | programado | |
London (LGW) | Norwegian | DY1308 | 03:30 | programado | |
Nice (NCE) | Heston Airlines | DY1406 | 03:30 | programado | |
Bergen (BGO) | SAS | SK271 expand_more(1) | 03:30 | programado | |
Bergen (BGO) | Air France | AF4911 | 03:30 | programado | |
Liege (LGG) | Air Charters Europe | AGR224 | 03:45 | programado | |
Copenhagen (CPH) | Norwegian | D83229 | 04:00 | programado | |
Stockholm (ARN) | SAS | SK882 | 04:00 | programado | |
Billund (BLL) | SAS | SK1905 | 04:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH863 expand_more(3) | 04:10 | programado | |
Frankfurt (FRA) | Air India | AI8543 | 04:10 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6184 | 04:10 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2133 | 04:10 | programado | |
Copenhagen (CPH) | SAS | SK459 expand_more(1) | 04:10 | programado | |
Copenhagen (CPH) | TAP Air Portugal | TP5548 | 04:10 | programado | |
Stavanger (SVG) | Norwegian | DY538 | 04:15 | programado | |
Geneva (GVA) | Swiss | LX1291 | 04:15 | programado | |
Floro (FRO) | DAT | DX576 | 04:15 | programado | |
Bergen (BGO) | Norwegian | DY620 | 04:20 | programado | |
Trondheim (TRD) | Norwegian | DY760 | 04:20 | programado | |
Bergen (BGO) | SAS | SK273 | 04:20 | programado | |
Trondheim (TRD) | SAS | SK358 expand_more(2) | 04:20 | programado | |
Trondheim (TRD) | Air France | AF4937 | 04:20 | programado | |
Trondheim (TRD) | Etihad Airways | EY4048 | 04:20 | programado | |
Kristiansund (KSU) | SAS | SK2305 expand_more(3) | 04:20 | programado | |
Kristiansund (KSU) | Air France | AF4596 | 04:20 | programado | |
Kristiansund (KSU) | Etihad Airways | EY4037 | 04:20 | programado | |
Kristiansund (KSU) | KLM | KL8546 | 04:20 | programado | |
Stavanger (SVG) | SAS | SK4039 expand_more(1) | 04:20 | programado | |
Stavanger (SVG) | Air France | AF4930 | 04:20 | programado | |
Haugesund (HAU) | Norwegian | DY190 | 04:30 | programado | |
Barcelona (BCN) | Vueling | VY8539 expand_more(1) | 04:30 | programado | |
Barcelona (BCN) | Iberia | IB5705 | 04:30 | programado | |
Amsterdam (AMS) | SAS | SK827 expand_more(2) | 04:30 | programado | |
Amsterdam (AMS) | El Al | LY9788 | 04:30 | programado | |
Amsterdam (AMS) | KLM | KL2869 | 04:30 | programado | |
Milan (MXP) | easyJet | U23974 | 04:40 | programado | |
Orsta Volda (HOV) | Wideroe | WF158 | 04:40 | programado | |
Sandane (SDN) | Wideroe | WF148 | 04:45 | programado | |
Amsterdam (AMS) | Heston Airlines | DY1258 | 04:50 | programado | |
Haugesund (HAU) | SAS | SK316 expand_more(2) | 04:50 | programado | |
Haugesund (HAU) | Air France | AF4920 | 04:50 | programado | |
Haugesund (HAU) | Etihad Airways | EY4034 | 04:50 | programado | |
Kristiansand (KRS) | Norwegian | DY276 | 04:55 | programado | |
Bergen (BGO) | Norwegian | DY622 | 05:00 | programado | |
Trondheim (TRD) | Norwegian | DY762 | 05:00 | programado | |
Stockholm (ARN) | Norwegian | DY820 | 05:00 | programado | |
Amsterdam (AMS) | KLM | KL1204 expand_more(8) | 05:00 | programado | |
Amsterdam (AMS) | Aeromexico | AM6431 | 05:00 | programado | |
Amsterdam (AMS) | China Southern Airlines | CZ7744 | 05:00 | programado | |
Amsterdam (AMS) | Etihad Airways | EY7360 | 05:00 | programado | |
Amsterdam (AMS) | Garuda Indonesia | GA9495 | 05:00 | programado | |
Amsterdam (AMS) | Korean Air | KE6434 | 05:00 | programado | |
Amsterdam (AMS) | Malaysia Airlines | MH5670 | 05:00 | programado | |
Amsterdam (AMS) | SAS | SK6686 | 05:00 | programado | |
Amsterdam (AMS) | Xiamen Air | MF9709 | 05:00 | programado | |
Kristiansand (KRS) | SAS | SK221 expand_more(2) | 05:00 | programado | |
Kristiansand (KRS) | Air France | AF4924 | 05:00 | programado | |
Kristiansand (KRS) | KLM | KL8536 | 05:00 | programado | |
Trondheim (TRD) | SAS | SK364 expand_more(1) | 05:00 | programado | |
Trondheim (TRD) | Etihad Airways | EY4044 | 05:00 | programado | |
Alesund (AES) | SAS | SK1326 expand_more(3) | 05:00 | programado | |
Alesund (AES) | Air France | AF4909 | 05:00 | programado | |
Alesund (AES) | Etihad Airways | EY4018 | 05:00 | programado | |
Alesund (AES) | Singapore Airlines | SQ2603 | 05:00 | programado | |
Bergen (BGO) | SAS | SK277 | 05:00 | programado | |
Stavanger (SVG) | Norwegian | DY540 | 05:05 | programado | |
Tromso (TOS) | SAS | SK4424 expand_more(1) | 05:05 | programado | |
Tromso (TOS) | Air France | AF4889 | 05:05 | programado | |
Tromso (TOS) | Norwegian | DY328 | 05:10 | programado | |
Molde (MOL) | Norwegian | DY430 | 05:15 | programado | |
Stockholm (ARN) | SAS | SK884 | 05:15 | programado | |
Copenhagen (CPH) | SAS | SK1465 expand_more(1) | 05:15 | programado | |
Copenhagen (CPH) | Luxair | LG1834 | 05:15 | programado | |
Helsinki (HEL) | Finnair | AY916 | 05:20 | programado | |
London (LHR) | SAS | SK811 expand_more(4) | 05:20 | programado | |
London (LHR) | El Al | LY9798 | 05:20 | programado | |
London (LHR) | Etihad Airways | EY4040 | 05:20 | programado | |
London (LHR) | Singapore Airlines | SQ2665 | 05:20 | programado | |
London (LHR) | Virgin Atlantic | VS5937 | 05:20 | programado | |
Paris (CDG) | Air France | AF1775 expand_more(9) | 05:25 | programado | |
Paris (CDG) | Aeromexico | AM5784 | 05:25 | programado | |
Paris (CDG) | Air Austral | UU8775 | 05:25 | programado | |
Paris (CDG) | Air Mauritius | MK9653 | 05:25 | programado | |
Paris (CDG) | China Eastern Airlines | MU1688 | 05:25 | programado | |
Paris (CDG) | Etihad Airways | EY5944 | 05:25 | programado | |
Paris (CDG) | ITA Airways | AZ2659 | 05:25 | programado | |
Paris (CDG) | Kenya Airways | KQ3975 | 05:25 | programado | |
Paris (CDG) | SAS | SK9878 | 05:25 | programado | |
Paris (CDG) | Saudia | SV6098 | 05:25 | programado | |
Copenhagen (CPH) | Norwegian | DY948 | 05:25 | programado | |
Stavanger (SVG) | SAS | SK4043 expand_more(1) | 05:25 | programado | |
Stavanger (SVG) | Air France | AF4928 | 05:25 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Oslo Gardermoen para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora