Llegadas y salidas de vuelos en Aeropuerto de Oslo Gardermoen
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:05 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:05 | programado | |
| Frankfurt (FRA) | Air India | AI8534 | 00:05 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:05 | programado | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:05 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:05 | programado | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:05 | programado | |
| Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:20 | programado | |
| Copenhagen (CPH) | Air Europa | UX3274 | 00:20 | programado | |
| Bourgas (BOJ) | Norwegian | DY1571 | 01:50 | Retrasado | |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | programado | |
| Lanzarote (ACE) | Sunclass Airlines | DK4910 | 04:35 | programado | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | programado | |
| New York (JFK) | Air France | AF4351 | 06:45 | programado | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | programado | |
| Paris (CDG) | ASL Airlines | 3V4482 | 07:10 | programado | |
| Forde (FDE) | Wideroe | WF180 | 07:10 | programado | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(5) | 07:15 | programado | |
| Kristiansund (KSU) | Air France | AF4897 | 07:15 | programado | |
| Kristiansund (KSU) | airBaltic | BT6206 | 07:15 | programado | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 07:15 | programado | |
| Kristiansund (KSU) | KLM | KL8421 | 07:15 | programado | |
| Kristiansund (KSU) | LOT | LO5442 | 07:15 | programado | |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | programado | |
| Trondheim (TRD) | SAS | SK335 expand_more(1) | 07:20 | programado | |
| Trondheim (TRD) | KLM | KL2907 | 07:20 | programado | |
| Stavanger (SVG) | SAS | SK4002 | 07:20 | programado | |
| Stavanger (SVG) | Norwegian | DY521 | 07:20 | programado | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | programado | |
| Bergen (BGO) | SAS | SK236 | 07:25 | programado | |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:25 | programado | |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:25 | programado | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | programado | |
| Stockholm (ARN) | SAS | SK485 | 07:25 | programado | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | programado | |
| Riga (RIX) | SAS | SK9615 | 07:30 | programado | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | programado | |
| Newark (EWR) | Air France | AF4348 | 07:35 | programado | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | programado | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | programado | |
| Molde (MOL) | Norwegian | DY421 | 07:40 | programado | |
| Roros (RRS) | DAT | DX521 | 07:40 | programado | |
| Haugesund (HAU) | Norwegian | DY181 | 07:40 | programado | |
| Haugesund (HAU) | SAS | SK305 expand_more(3) | 07:40 | programado | |
| Haugesund (HAU) | Air France | AF4598 | 07:40 | programado | |
| Haugesund (HAU) | KLM | KL8449 | 07:40 | programado | |
| Haugesund (HAU) | LOT | LO5430 | 07:40 | programado | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | programado | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:40 | programado | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | programado | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | programado | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | programado | |
| Kristiansand (KRS) | KLM | KL8433 | 07:45 | programado | |
| Aalesund (AES) | SAS | SK1313 expand_more(3) | 07:45 | programado | |
| Aalesund (AES) | Air France | AF3847 | 07:45 | programado | |
| Aalesund (AES) | KLM | KL8415 | 07:45 | programado | |
| Aalesund (AES) | LOT | LO5478 | 07:45 | programado | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | programado | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | programado | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:00 | programado | |
| Tromso (TOS) | Air France | AF4957 | 08:00 | programado | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | programado | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | programado | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | programado | |
| Harstad-narvik (EVE) | Air France | AF3852 | 08:00 | programado | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | programado | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | programado | |
| Stord (SRP) | DAT | DX541 | 08:00 | programado | |
| Stockholm (ARN) | Norwegian | D84103 | 08:00 | programado | |
| Bergen (BGO) | SAS | SK238 | 08:05 | programado | |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:05 | programado | |
| Bodo (BOO) | Air France | AF4556 | 08:05 | programado | |
| Bodo (BOO) | KLM | KL2927 | 08:05 | programado | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | programado | |
| Trondheim (TRD) | SAS | SK341 expand_more(2) | 08:05 | programado | |
| Trondheim (TRD) | Air France | AF4962 | 08:05 | programado | |
| Trondheim (TRD) | KLM | KL2897 | 08:05 | programado | |
| Stavanger (SVG) | SAS | SK4006 | 08:05 | programado | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | programado | |
| Copenhagen (CPH) | SAS | SK454 expand_more(1) | 08:10 | programado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5519 | 08:10 | programado | |
| Orland (OLA) | DAT | DX561 | 08:10 | programado | |
| Bodo (BOO) | Norwegian | DY341 | 08:15 | programado | |
| Tromso (TOS) | Norwegian | DY371 | 08:15 | programado | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:15 | programado | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:20 | programado | |
| Floro (FRO) | DAT | DX571 | 08:20 | programado | |
| Stavanger (SVG) | Norwegian | DY523 | 08:20 | programado | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | programado | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | programado | |
| Stavanger (SVG) | SAS | SK4008 expand_more(1) | 08:25 | programado | |
| Stavanger (SVG) | Air France | AF4950 | 08:25 | programado | |
| Stockholm (ARN) | SAS | SK843 | 08:30 | programado | |
| Bergen (BGO) | SAS | SK244 expand_more(1) | 08:35 | programado | |
| Bergen (BGO) | Air France | AF4550 | 08:35 | programado | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | programado | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | programado | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | programado | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | programado | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | programado | |
| Trondheim (TRD) | SAS | SK343 expand_more(1) | 08:50 | programado | |
| Trondheim (TRD) | LOT | LO5472 | 08:50 | programado | |
| Belgrade (BEG) | airBaltic | JU390 expand_more(1) | 08:55 | programado | |
| Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | programado | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | programado | |
| Trondheim (TRD) | Norwegian | DY747 | 08:55 | programado | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | programado | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | programado | |
| Stavanger (SVG) | Norwegian | DY525 | 09:05 | programado | |
| Stockholm (ARN) | SAS | SK847 expand_more(1) | 09:10 | programado | |
| Stockholm (ARN) | TAP Air Portugal | TP5541 | 09:10 | programado | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | programado | |
| Bergen (BGO) | Norwegian | DY609 | 09:25 | programado | |
| Trondheim (TRD) | Norwegian | DY749 | 09:25 | programado | |
| Split (SPU) | Croatia Airlines | OU4488 | 09:40 | programado | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | programado | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | programado | |
| Bodo (BOO) | Norwegian | DY343 | 10:00 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | programado | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | programado | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | programado | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | programado | |
| London (STN) | Ryanair UK | RK1392 | 10:05 | programado | |
| Stavanger (SVG) | Norwegian | DY527 | 10:10 | programado | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | programado | |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | programado | |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | programado | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | programado | |
| Bergen (BGO) | SAS | SK252 | 10:15 | programado | |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | programado | |
| Tromso (TOS) | Norwegian | DY329 | 10:15 | programado | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | programado | |
| Trondheim (TRD) | SAS | SK347 expand_more(1) | 10:20 | programado | |
| Trondheim (TRD) | KLM | KL2899 | 10:20 | programado | |
| Stavanger (SVG) | SAS | SK4014 | 10:20 | programado | |
| Kristiansand (KRS) | Norwegian | DY273 | 10:20 | programado | |
| Alicante (ALC) | Norwegian | D85320 | 10:20 | programado | |
| Forde (FDE) | Wideroe | WF184 | 10:25 | programado | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | programado | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | programado | |
| Tromso (TOS) | SAS | SK4409 expand_more(2) | 10:35 | programado | |
| Tromso (TOS) | KLM | KL8471 | 10:35 | programado | |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 10:35 | programado | |
| Molde (MOL) | Norwegian | DY423 | 10:40 | programado | |
| Kristiansand (KRS) | SAS | SK212 expand_more(2) | 10:45 | programado | |
| Kristiansand (KRS) | KLM | KL8435 | 10:45 | programado | |
| Kristiansand (KRS) | TAP Air Portugal | TP5510 | 10:45 | programado | |
| Palma Mallorca (PMI) | Norwegian | D85620 | 10:50 | programado | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | programado | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | programado | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | programado | |
| Aalesund (AES) | SAS | SK1315 expand_more(2) | 10:55 | programado | |
| Aalesund (AES) | KLM | KL8417 | 10:55 | programado | |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 10:55 | programado | |
| Bergen (BGO) | SAS | SK260 expand_more(1) | 11:00 | programado | |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 11:00 | programado | |
| Kristiansund (KSU) | SAS | SK2304 expand_more(1) | 11:00 | programado | |
| Kristiansund (KSU) | KLM | KL8423 | 11:00 | programado | |
| Copenhagen (CPH) | SAS | SK452 expand_more(3) | 11:05 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:05 | programado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 11:05 | programado | |
| Copenhagen (CPH) | Vietnam Airlines | VN4074 | 11:05 | programado | |
| Haugesund (HAU) | Norwegian | DY183 | 11:05 | programado | |
| Stavanger (SVG) | SAS | SK4016 expand_more(1) | 11:05 | programado | |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 11:05 | programado | |
| Aalesund (AES) | Norwegian | DY403 | 11:05 | programado | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | programado | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | programado | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | programado | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | programado | |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | programado | |
| Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:25 | programado | |
| Trondheim (TRD) | KLM | KL2901 | 11:25 | programado | |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 11:25 | programado | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Alicante (ALC) | SAS | SK4675 | 05:55 | programado | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(3) | 06:00 | programado | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | programado | |
| Malaga (AGP) | SAS | SK4679 | 06:00 | programado | |
| Athens (ATH) | SAS | SK4637 expand_more(1) | 06:00 | programado | |
| Athens (ATH) | Aegean Airlines | A33362 | 06:00 | programado | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | programado | |
| Antalya (AYT) | Norwegian | DY1260 | 06:30 | programado | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | programado | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | programado | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | programado | |
| Paris (CDG) | Delta Air Lines | DL8361 | 06:30 | programado | |
| Paris (CDG) | GOL | G35229 | 06:30 | programado | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | programado | |
| Paris (CDG) | SAS | SK9877 | 06:30 | programado | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | programado | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | programado | |
| Paris (CDG) | WestJet | WS5102 | 06:30 | programado | |
| Trondheim (TRD) | Sundt Air | AKK2 | 06:30 | programado | |
| Stockholm (ARN) | SAS | SK844 expand_more(1) | 06:30 | programado | |
| Stockholm (ARN) | Delta Air Lines | DL6860 | 06:30 | programado | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:30 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | programado | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | programado | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | programado | |
| Split (SPU) | Norwegian | DY1950 | 06:40 | programado | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(5) | 06:45 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:45 | programado | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:45 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:45 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:45 | programado | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:45 | programado | |
| Alicante (ALC) | Norwegian | DY1790 | 06:45 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(7) | 06:45 | programado | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | programado | |
| Brussels (BRU) | Cathay Pacific | CX6578 | 06:45 | programado | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | programado | |
| Brussels (BRU) | LATAM Airlines | LA7810 | 06:45 | programado | |
| Brussels (BRU) | Singapore Airlines | SQ2830 | 06:45 | programado | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | programado | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | programado | |
| Vienna (VIE) | Norwegian | DY1632 | 07:00 | programado | |
| Lyon (LYS) | Norwegian | DY1454 | 07:00 | programado | |
| Reykjavik (KEF) | Norwegian | DY1170 | 07:00 | programado | |
| Bergen (BGO) | Norwegian | DY602 | 07:00 | programado | |
| Rome (FCO) | Norwegian | DY1870 | 07:00 | programado | |
| Pisa (PSA) | Norwegian | DY1866 | 07:00 | programado | |
| Stavanger (SVG) | Norwegian | DY522 | 07:00 | programado | |
| Trondheim (TRD) | Norwegian | DY740 | 07:05 | programado | |
| London (LGW) | Norwegian | DY1302 | 07:10 | programado | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07:10 | programado | |
| Munich (MUC) | Aegean Airlines | A31487 | 07:10 | programado | |
| Munich (MUC) | Air Canada | AC9046 | 07:10 | programado | |
| Munich (MUC) | All Nippon Airways | NH5431 | 07:10 | programado | |
| Munich (MUC) | United Airlines | UA9077 | 07:10 | programado | |
| Warsaw (WAW) | LOT | LO486 expand_more(1) | 07:15 | programado | |
| Warsaw (WAW) | SAS | SK8115 | 07:15 | programado | |
| Berlin (BER) | Norwegian | DY1102 | 07:30 | programado | |
| Chania (CHQ) | Sunclass Airlines | DK1562 | 07:30 | programado | |
| Chania (CHQ) | Sunclass Airlines | DK580 | 07:30 | programado | |
| Stockholm (ARN) | Norwegian | DY804 | 07:40 | programado | |
| Copenhagen (CPH) | Norwegian | DY932 | 07:40 | programado | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | programado | |
| Forde (FDE) | Wideroe | WF181 | 07:45 | programado | |
| London (LHR) | British Airways | BA785 expand_more(4) | 07:45 | programado | |
| London (LHR) | Alaska Airlines | AS5350 | 07:45 | programado | |
| London (LHR) | American Airlines | AA6650 | 07:45 | programado | |
| London (LHR) | JetBlue | B66307 | 07:45 | programado | |
| London (LHR) | Qatar Airways | QR8327 | 07:45 | programado | |
| Milan (MXP) | SAS | SK4717 expand_more(2) | 07:50 | programado | |
| Milan (MXP) | El Al | LY9800 | 07:50 | programado | |
| Milan (MXP) | Etihad Airways | EY4042 | 07:50 | programado | |
| Stavanger (SVG) | Norwegian | DY524 | 07:55 | programado | |
| Bergen (BGO) | SAS | SK251 | 08:00 | programado | |
| Amsterdam (AMS) | SAS | SK821 expand_more(4) | 08:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM7847 | 08:00 | programado | |
| Amsterdam (AMS) | El Al | LY9786 | 08:00 | programado | |
| Amsterdam (AMS) | KLM | KL2865 | 08:00 | programado | |
| Amsterdam (AMS) | Tarom | RO9296 | 08:00 | programado | |
| Trondheim (TRD) | Norwegian | DY742 | 08:00 | programado | |
| Bergen (BGO) | Norwegian | DY604 | 08:00 | programado | |
| Trondheim (TRD) | SAS | SK332 | 08:00 | programado | |
| Chania (CHQ) | Norwegian | DY1896 | 08:00 | programado | |
| London (LHR) | SAS | SK803 expand_more(5) | 08:00 | programado | |
| London (LHR) | Aeromexico | AM7843 | 08:00 | programado | |
| London (LHR) | Delta Air Lines | DL7637 | 08:00 | programado | |
| London (LHR) | Singapore Airlines | SQ2613 | 08:00 | programado | |
| London (LHR) | Virgin Atlantic | VS5936 | 08:00 | programado | |
| London (LHR) | WestJet | WS5819 | 08:00 | programado | |
| Stavanger (SVG) | SAS | SK4011 | 08:00 | programado | |
| Copenhagen (CPH) | SAS | SK451 expand_more(2) | 08:00 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 08:00 | programado | |
| Copenhagen (CPH) | Vietnam Airlines | VN4083 | 08:00 | programado | |
| Nice (NCE) | Norwegian | DY1404 | 08:00 | programado | |
| Sogndal (SOG) | Wideroe | WF141 | 08:10 | programado | |
| Riga (RIX) | airBaltic | BT152 expand_more(1) | 08:10 | programado | |
| Riga (RIX) | SAS | SK9614 | 08:10 | programado | |
| Kristiansand (KRS) | Norwegian | DY270 | 08:15 | programado | |
| Gdansk (GDN) | Wizz Air | W61784 | 08:15 | programado | |
| Kirkenes (KKN) | Norwegian | DY310 | 08:15 | programado | |
| Molde (MOL) | Norwegian | DY422 | 08:20 | programado | |
| Stockholm (ARN) | SAS | SK480 | 08:20 | programado | |
| Tromso (TOS) | Norwegian | DY370 | 08:20 | programado | |
| Bodo (BOO) | Norwegian | DY340 | 08:30 | programado | |
| Copenhagen (CPH) | Norwegian | D88924 | 08:30 | programado | |
| Stord (SRP) | DAT | DX542 | 08:30 | programado | |
| Stockholm (ARN) | Norwegian | D84104 | 08:30 | programado | |
| Tromso (TOS) | SAS | SK4406 expand_more(1) | 08:30 | programado | |
| Tromso (TOS) | airBaltic | BT6181 | 08:30 | programado | |
| Trondheim (TRD) | populAir | HP3136 | 08:30 | programado | |
| Alesund (AES) | SAS | SK1314 | 08:35 | programado | |
| Kristiansand (KRS) | SAS | SK211 | 08:35 | programado | |
| Helsinki (HEL) | Finnair | AY912 expand_more(4) | 08:35 | programado | |
| Helsinki (HEL) | Alaska Airlines | AS7680 | 08:35 | programado | |
| Helsinki (HEL) | British Airways | BA6027 | 08:35 | programado | |
| Helsinki (HEL) | Iberia | IB6838 | 08:35 | programado | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08:35 | programado | |
| Bodo (BOO) | SAS | SK4104 expand_more(1) | 08:35 | programado | |
| Bodo (BOO) | airBaltic | BT6215 | 08:35 | programado | |
| Kristiansund (KSU) | SAS | SK2301 expand_more(1) | 08:40 | programado | |
| Kristiansund (KSU) | airBaltic | BT6235 | 08:40 | programado | |
| Harstad (EVE) | SAS | SK4082 expand_more(1) | 08:40 | programado | |
| Harstad (EVE) | airBaltic | BT6221 | 08:40 | programado | |
| Stavanger (SVG) | SAS | SK4017 | 08:40 | programado | |
| Paris (CDG) | Norwegian | DY1494 | 08:45 | programado | |
| Brussels (BRU) | SAS | SK4743 expand_more(1) | 08:45 | programado | |
| Brussels (BRU) | Aegean Airlines | A33358 | 08:45 | programado | |
| Bergen (BGO) | SAS | SK255 | 08:45 | programado | |
| Floro (FRO) | DAT | DX572 | 08:50 | programado | |
| Alesund (AES) | Norwegian | DY402 | 08:50 | programado | |
| Haugesund (HAU) | Norwegian | DY182 | 08:50 | programado | |
| Brekstad (OLA) | DAT | DX562 | 08:50 | programado | |
| Geneva (GVA) | Norwegian | DY1602 | 08:50 | programado | |
| Kirkenes (KKN) | SAS | SK4472 expand_more(1) | 08:55 | programado | |
| Kirkenes (KKN) | airBaltic | BT6231 | 08:55 | programado | |
| Bergen (BGO) | Norwegian | DY606 | 08:55 | programado | |
| Harstad (EVE) | Norwegian | DY360 | 08:55 | programado | |
| Stavanger (SVG) | Norwegian | DY526 | 08:55 | programado | |
| Bardufoss (BDU) | Norwegian | DY330 | 09:00 | programado | |
| Copenhagen (CPH) | SAS | SK455 expand_more(3) | 09:00 | programado | |
| Copenhagen (CPH) | Aegean Airlines | A33364 | 09:00 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2639 | 09:00 | programado | |
| Copenhagen (CPH) | Vietnam Airlines | VN4081 | 09:00 | programado | |
| Longyearbyen (LYR) | SAS | SK4490 | 09:00 | programado | |
| Copenhagen (CPH) | Norwegian | D83221 | 09:05 | programado | |
| Trondheim (TRD) | SAS | SK336 | 09:05 | programado | |
| Barcelona (BCN) | DAT | DY1740 | 09:05 | programado | |
| Dublin (DUB) | SAS | SK4603 | 09:05 | programado | |
| Paris (CDG) | SAS | SK837 expand_more(6) | 09:10 | programado | |
| Paris (CDG) | Aegean Airlines | A33384 | 09:10 | programado | |
| Paris (CDG) | Aeromexico | AM7823 | 09:10 | programado | |
| Paris (CDG) | Air France | AF4918 | 09:10 | programado | |
| Paris (CDG) | El Al | LY9794 | 09:10 | programado | |
| Paris (CDG) | Vietnam Airlines | VN4088 | 09:10 | programado | |
| Paris (CDG) | WestJet | WS5818 | 09:10 | programado | |
| Trondheim (TRD) | Norwegian | DY744 | 09:10 | programado | |
| Palanga (PLQ) | Norwegian | D82012 | 09:10 | programado | |
| Roros (RRS) | DAT | DX522 | 09:20 | programado | |
| Amsterdam (AMS) | KLM | KL1198 expand_more(9) | 09:20 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6428 | 09:20 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9684 | 09:20 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9481 | 09:20 | programado | |
| Amsterdam (AMS) | GOL | G35680 | 09:20 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3369 | 09:20 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1144 | 09:20 | programado | |
| Amsterdam (AMS) | SAS | SK6616 | 09:20 | programado | |
| Amsterdam (AMS) | Saudia | SV6348 | 09:20 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9705 | 09:20 | programado | |
| Nice (NCE) | SAS | SK4703 | 09:25 | programado | |
| Alta (ALF) | Norwegian | DY320 | 09:25 | programado | |
| Stockholm (ARN) | SAS | SK864 expand_more(1) | 09:25 | programado | |
| Stockholm (ARN) | Aegean Airlines | A33359 | 09:25 | programado | |
| Warsaw (WAW) | Norwegian | DY1020 | 09:35 | programado | |
| Reykjavik (KEF) | SAS | SK4787 expand_more(1) | 09:35 | programado | |
| Reykjavik (KEF) | KLM | KL8508 | 09:35 | programado | |
| Belgrade (BEG) | airBaltic | JU391 expand_more(2) | 09:40 | programado | |
| Belgrade (BEG) | Bulgaria Air | FB1826 | 09:40 | programado | |
| Belgrade (BEG) | Tarom | RO9235 | 09:40 | programado | |
| Krakow (KRK) | Norwegian | DY1040 | 09:40 | programado | |
| Frankfurt (FRA) | Lufthansa | LH859 expand_more(3) | 09:55 | programado | |
| Frankfurt (FRA) | Air Canada | AC9346 | 09:55 | programado | |
| Frankfurt (FRA) | Cathay Pacific | CX6722 | 09:55 | programado | |
| Frankfurt (FRA) | United Airlines | UA8745 | 09:55 | programado | |
Volar hacia y desde Aeropuerto de Oslo Gardermoen
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Oslo Gardermoen.
¿Vuelo interrumpido o equipaje mal gestionado?
