Llegadas y salidas de vuelos en Aeropuerto de Oslo Gardermoen
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Zurich (ZRH) | Helvetic Airways | LX1218 | 00:10 | programado | |
| NIce (NCE) | Norwegian | DY1409 | 00:15 | programado | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | programado | |
| Tenerife (TFS) | Norwegian | DY1703 | 00:20 | programado | |
| Athens (ATH) | Norwegian | DY1885 | 00:30 | Retrasado | |
| Larnaca (LCA) | Norwegian | DY1891 | 00:30 | programado | |
| Palma Mallorca (PMI) | Norwegian | DY1737 | 00:40 | programado | |
| Prishtina (PRN) | Norwegian | DY1911 | 00:40 | programado | |
| Belgrade (BEG) | Norwegian | DY1955 | 00:45 | programado | |
| Cluj-Napoca (CLJ) | Norwegian | DY1563 | 00:55 | programado | |
| Athens (ATH) | SAS | SK4638 expand_more(1) | 01:00 | cancelado | |
| Athens (ATH) | Aegean Airlines | A33306 | 01:00 | cancelado | |
| Chania (CHQ) | SAS | SK7368 | 01:10 | programado | |
| Kerkyra (CFU) | SAS | SK7412 | 01:10 | programado | |
| Antalya (AYT) | Norwegian | DY9041 | 01:16 | Retrasado | |
| Split (SPU) | SAS | SK4804 | 01:25 | programado | |
| Pula (PUY) | Norwegian | DY1943 | 01:30 | programado | |
| Varna (VAR) | Norwegian | DY1575 | 01:35 | Retrasado | |
| Alicante (ALC) | SAS | SK4674 | 01:55 | Retrasado | |
| Chania (CHQ) | Sunclass Airlines | DK543 | 02:26 | programado | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK4117 | 02:32 | Retrasado | |
| Chania (CHQ) | Sunclass Airlines | DK1561 | 02:35 | programado | |
| Rhodes (RHO) | Norwegian | DY9061 | 02:35 | programado | |
| Antalya (AYT) | Sunclass Airlines | DK803 | 03:25 | programado | |
| Chania (CHQ) | Norwegian | DY9039 | 04:23 | Retrasado | |
| Larnaca (LCA) | Norwegian | DY9055 | 04:48 | programado | |
| Chania (CHQ) | Norwegian | DY1897 | 04:50 | Retrasado | |
| Bourgas (BOJ) | Norwegian | DY1571 | 05:50 | Retrasado | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | programado | |
| New York (JFK) | Air France | AF4351 | 06:45 | programado | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | programado | |
| Bergen (BGO) | SAS | SK238 | 06:55 | cancelado | |
| Stavanger (SVG) | SAS | SK4004 expand_more(1) | 06:55 | programado | |
| Stavanger (SVG) | Air France | AF4950 | 06:55 | programado | |
| Doha (DOH) | Qatar Airways | QR179 expand_more(7) | 07:20 | programado | |
| Doha (DOH) | Finnair | AY6038 | 07:20 | programado | |
| Doha (DOH) | Iberia | IB8413 | 07:20 | programado | |
| Doha (DOH) | Malaysia Airlines | MH9267 | 07:20 | programado | |
| Doha (DOH) | Oman Air | WY6347 | 07:20 | programado | |
| Doha (DOH) | RwandAir | WB1080 | 07:20 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3035 | 07:20 | programado | |
| Doha (DOH) | Virgin Australia | VA6341 | 07:20 | programado | |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:25 | programado | |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:25 | programado | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | programado | |
| Newark (EWR) | Air France | AF4348 | 07:35 | programado | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | programado | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | programado | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | programado | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | programado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | programado | |
| Aalesund (AES) | SAS | SK1317 expand_more(5) | 07:55 | programado | |
| Aalesund (AES) | Air France | AF3847 | 07:55 | programado | |
| Aalesund (AES) | KLM | KL8417 | 07:55 | programado | |
| Aalesund (AES) | LOT | LO5478 | 07:55 | programado | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:55 | programado | |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 07:55 | programado | |
| Trondheim (TRD) | Norwegian | DY741 | 07:55 | programado | |
| Trondheim (TRD) | SAS | SK341 expand_more(3) | 07:55 | programado | |
| Trondheim (TRD) | Air France | AF4962 | 07:55 | programado | |
| Trondheim (TRD) | KLM | KL2897 | 07:55 | programado | |
| Trondheim (TRD) | LOT | LO5472 | 07:55 | programado | |
| Tromso (TOS) | SAS | SK4403 expand_more(4) | 08:00 | programado | |
| Tromso (TOS) | Air France | AF4957 | 08:00 | programado | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | programado | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | programado | |
| Tromso (TOS) | TAP Air Portugal | TP5566 | 08:00 | programado | |
| Bergen (BGO) | SAS | SK246 expand_more(1) | 08:10 | programado | |
| Bergen (BGO) | Air France | AF4550 | 08:10 | programado | |
| Stavanger (SVG) | Norwegian | DY523 | 08:20 | programado | |
| Stavanger (SVG) | SAS | SK4008 | 08:25 | cancelado | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | programado | |
| Aalesund (AES) | Norwegian | DY401 | 08:40 | programado | |
| Copenhagen (CPH) | Norwegian | D83223 | 08:40 | programado | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | programado | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | programado | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | programado | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | programado | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | programado | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | programado | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | programado | |
| Vilnius (VNO) | Ryanair | FR1501 | 08:55 | programado | |
| London (STN) | Ryanair | RK1392 | 09:00 | programado | |
| Stavanger (SVG) | SAS | SK4012 expand_more(2) | 09:00 | programado | |
| Stavanger (SVG) | Air France | AF4951 | 09:00 | programado | |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 09:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | programado | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | programado | |
| Copenhagen (CPH) | SAS | SK9240 | 09:10 | programado | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(3) | 09:15 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:15 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | programado | |
| Bergen (BGO) | SAS | SK252 | 09:20 | programado | |
| Stockholm (ARN) | SAS | SK863 | 09:45 | programado | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | programado | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | programado | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | programado | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | programado | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | programado | |
| Stavanger (SVG) | Norwegian | DY527 | 10:05 | programado | |
| Copenhagen (CPH) | SAS | SK1464 expand_more(3) | 10:10 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 10:10 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 10:10 | programado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 10:10 | programado | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | programado | |
| Malaga (AGP) | Norwegian | D85020 | 10:20 | 09:53 | Aterrizado |
| Luxembourg (LUX) | Luxair | LG5553 | 10:20 | programado | |
| Haugesund (HAU) | Norwegian | DY183 | 10:25 | programado | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | 09:58 | Aterrizado |
| Gdansk (GDN) | Norwegian | DY1051 | 10:35 | programado | |
| Alicante (ALC) | Norwegian | D85320 | 10:40 | Retrasado | |
| Trondheim (TRD) | SAS | SK361 expand_more(4) | 10:45 | cancelado | |
| Trondheim (TRD) | Air France | AF4963 | 10:45 | cancelado | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 10:45 | cancelado | |
| Trondheim (TRD) | KLM | KL2905 | 10:45 | cancelado | |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 10:45 | cancelado | |
| Palma Mallorca (PMI) | Norwegian | D85620 | 10:50 | programado | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | Retrasado | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | Retrasado | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | Retrasado | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | programado | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | programado | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | programado | |
| Berlin (BER) | Norwegian | DY1103 | 11:15 | programado | |
| Budapest (BUD) | VistaJet | VJT643 | 11:15 | programado | |
| Bergen (BGO) | SAS | SK264 expand_more(2) | 11:20 | programado | |
| Bergen (BGO) | Air France | AF4549 | 11:20 | programado | |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 11:20 | programado | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(3) | 11:20 | programado | |
| Harstad-narvik (EVE) | Air France | AF3872 | 11:20 | programado | |
| Harstad-narvik (EVE) | airBaltic | BT6192 | 11:20 | programado | |
| Harstad-narvik (EVE) | KLM | KL8445 | 11:20 | programado | |
| Prague (PRG) | Norwegian | DY1503 | 11:30 | programado | |
| Aalesund (AES) | Norwegian | DY403 | 11:45 | programado | |
| Paris (CDG) | Air France | AF1174 expand_more(7) | 11:45 | programado | |
| Paris (CDG) | Aeromexico | AM5967 | 11:45 | programado | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:45 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:45 | programado | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:45 | programado | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:45 | programado | |
| Paris (CDG) | SAS | SK9793 | 11:45 | programado | |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11:45 | programado | |
| Bodo (BOO) | SAS | SK4107 expand_more(5) | 11:50 | programado | |
| Bodo (BOO) | Air France | AF4554 | 11:50 | programado | |
| Bodo (BOO) | airBaltic | BT6188 | 11:50 | programado | |
| Bodo (BOO) | Etihad Airways | EY3924 | 11:50 | programado | |
| Bodo (BOO) | KLM | KL2929 | 11:50 | programado | |
| Bodo (BOO) | TAP Air Portugal | TP5569 | 11:50 | programado | |
| Stockholm (ARN) | SAS | SK849 expand_more(2) | 11:55 | programado | |
| Stockholm (ARN) | Delta Air Lines | DL6858 | 11:55 | programado | |
| Stockholm (ARN) | TAP Air Portugal | TP5541 | 11:55 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(4) | 12:00 | programado | |
| Lisbon (LIS) | Azores Airlines | S48492 | 12:00 | programado | |
| Lisbon (LIS) | Icelandair | FI6426 | 12:00 | programado | |
| Lisbon (LIS) | SAS | SK8910 | 12:00 | programado | |
| Lisbon (LIS) | Thai Airways | TG7350 | 12:00 | programado | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:05 | programado | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | programado | |
| Vantaa (HEL) | Iberia | IB6839 | 12:05 | programado | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | programado | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 12:15 | programado | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:15 | programado | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:15 | programado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:15 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:15 | programado | |
| Frankfurt (FRA) | United Airlines | UA9146 | 12:15 | programado | |
| Tromso (TOS) | SAS | SK4411 expand_more(2) | 12:15 | programado | |
| Tromso (TOS) | airBaltic | BT6164 | 12:15 | programado | |
| Tromso (TOS) | KLM | KL2955 | 12:15 | programado | |
| Milan (MXP) | SAS | SK4720 expand_more(1) | 12:20 | programado | |
| Milan (MXP) | Etihad Airways | EY4016 | 12:20 | programado | |
| Budapest (BUD) | Norwegian | DY1551 | 12:25 | programado | |
| London (LGW) | Norwegian | DY1303 | 12:25 | programado | |
| Manchester (MAN) | SAS | SK4610 expand_more(1) | 12:30 | programado | |
| Manchester (MAN) | Virgin Atlantic | VS5933 | 12:30 | programado | |
| Paris (CDG) | Norwegian | DY1495 | 12:35 | programado | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(5) | 12:35 | programado | |
| Reykjavik (KEF) | Alaska Airlines | AS5573 | 12:35 | programado | |
| Reykjavik (KEF) | Emirates | EK3358 | 12:35 | programado | |
| Reykjavik (KEF) | Finnair | AY6818 | 12:35 | programado | |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 12:35 | programado | |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 12:35 | programado | |
| Bodo (BOO) | Norwegian | DY343 | 12:40 | programado | |
| Dubrovnik (DBV) | Norwegian | DY1923 | 12:40 | programado | |
| Stavanger (SVG) | Norwegian | DY531 | 12:40 | programado | |
| Tallinn (TLL) | Norwegian | D82011 | 12:45 | programado | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | programado | |
| Split (SPU) | Norwegian | DY1951 | 12:50 | programado | |
| Stavanger (SVG) | SAS | SK4024 expand_more(1) | 12:50 | programado | |
| Stavanger (SVG) | TAP Air Portugal | TP5503 | 12:50 | programado | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(3) | 12:55 | programado | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 12:55 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2626 | 12:55 | programado | |
| NIce (NCE) | SAS | SK4704 | 12:55 | cancelado | |
| Vilnius (VNO) | Norwegian | DY1083 | 12:55 | programado | |
| Zurich (ZRH) | SAS | SK4842 expand_more(1) | 12:55 | programado | |
| Zurich (ZRH) | Delta Air Lines | DL7657 | 12:55 | programado | |
| Kirkenes (KKN) | Norwegian | DY311 | 13:00 | programado | |
| Geneva (GVA) | Norwegian | DY1603 | 13:05 | programado | |
| Manchester (MAN) | Norwegian | DY1347 | 13:10 | programado | |
| Sandnessjoen (SSJ) | Wideroe | WF725 expand_more(3) | 13:15 | programado | |
| Sandnessjoen (SSJ) | Air France | AF4525 | 13:15 | programado | |
| Sandnessjoen (SSJ) | Finnair | AY2724 | 13:15 | programado | |
| Sandnessjoen (SSJ) | KLM | KL9171 | 13:15 | programado | |
| Zurich (ZRH) | Swiss | LX1210 expand_more(1) | 13:15 | programado | |
| Zurich (ZRH) | Air Canada | AC6857 | 13:15 | programado | |
| Bergen (BGO) | Norwegian | DY617 | 13:20 | programado | |
| Roros (RRS) | DAT | DX523 | 13:20 | programado | |
| Tromso (TOS) | Norwegian | DY375 | 13:20 | programado | |
| Stavanger (SVG) | Norwegian | DY535 | 13:20 | programado | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | programado | |
| Bronnoysund (BNN) | Air France | AF4530 | 13:25 | programado | |
| Bronnoysund (BNN) | Finnair | AY2728 | 13:25 | programado | |
| Bronnoysund (BNN) | KLM | KL2813 | 13:25 | programado | |
| NIce (NCE) | Norwegian | DY1403 | 13:25 | programado | |
| Sandane (SDN) | Wideroe | WF144 | 13:25 | programado | |
| Copenhagen (CPH) | Norwegian | D83224 | 13:30 | programado | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 13:30 | programado | |
| Dubai (DXB) | Icelandair | FI6051 | 13:30 | programado | |
| Dubai (DXB) | Qantas | QF8159 | 13:30 | programado | |
| Rome (FCO) | SAS | SK4714 expand_more(2) | 13:35 | cancelado | |
| Rome (FCO) | Aeromexico | AM7819 | 13:35 | cancelado | |
| Rome (FCO) | El Al | LY9769 | 13:35 | cancelado | |
| Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6340 | 13:40 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | programado | |
| Amsterdam (AMS) | IndiGo | 6E8008 | 13:40 | programado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | programado | |
| Amsterdam (AMS) | SAS | SK6631 | 13:40 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | programado | |
| Bergamo (BGY) | Norwegian | DY1847 | 13:40 | programado | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(4) | 13:40 | programado | |
| Kirkenes (KKN) | Air France | AF4891 | 13:40 | programado | |
| Kirkenes (KKN) | airBaltic | BT6202 | 13:40 | programado | |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 13:40 | programado | |
| Kirkenes (KKN) | KLM | KL8493 | 13:40 | programado | |
| Longyearbyen (LYR) | SAS | SK4491 expand_more(1) | 13:40 | programado | |
| Longyearbyen (LYR) | KLM | KL8499 | 13:40 | programado | |
| Lyon (LYS) | Norwegian | DY1455 | 13:45 | programado | |
| London (LHR) | SAS | SK804 expand_more(4) | 13:45 | programado | |
| London (LHR) | Delta Air Lines | DL7632 | 13:45 | programado | |
| London (LHR) | Etihad Airways | EY4004 | 13:45 | programado | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:45 | programado | |
| London (LHR) | Virgin Atlantic | VS5925 | 13:45 | programado | |
| NIce (NCE) | SAS | SK4706 | 13:50 | programado | |
| Trondheim (TRD) | Norwegian | DY759 | 13:55 | programado | |
| Stord (SRP) | DAT | DX543 | 14:00 | programado | |
| Palermo (PMO) | SAS | SK4646 | 14:00 | programado | |
| Copenhagen (CPH) | SAS | SK1456 expand_more(2) | 14:05 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 14:05 | programado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5593 | 14:05 | programado | |
| Floro (FRO) | DAT | DX575 | 14:05 | programado | |
| Rome (FCO) | Norwegian | DY1871 | 14:05 | programado | |
| Istanbul (SAW) | Pegasus | PC1273 | 14:10 | programado | |
| Bordeaux (BOD) | Norwegian | DY1453 | 14:15 | programado | |
| Istanbul (IST) | Norwegian | DY1279 | 14:15 | programado | |
| Svolvaer (SVJ) | Wideroe | WF824 expand_more(3) | 14:15 | programado | |
| Svolvaer (SVJ) | Air France | AF5548 | 14:15 | programado | |
| Svolvaer (SVJ) | Finnair | AY2732 | 14:15 | programado | |
| Svolvaer (SVJ) | KLM | KL9169 | 14:15 | programado | |
| Mytilene (MJT) | SAS | SK7396 | 14:16 | programado | |
| Stockholm (ARN) | Norwegian | DY813 | 14:20 | programado | |
| Madrid (MAD) | Iberia | IB953 expand_more(2) | 14:20 | programado | |
| Madrid (MAD) | airBaltic | BT5212 | 14:20 | programado | |
| Madrid (MAD) | Vueling | VY5200 | 14:20 | programado | |
| Amsterdam (AMS) | SAS | SK822 expand_more(4) | 14:25 | programado | |
| Amsterdam (AMS) | Aeromexico | AM7801 | 14:25 | programado | |
| Amsterdam (AMS) | El Al | LY9743 | 14:25 | programado | |
| Amsterdam (AMS) | KLM | KL2864 | 14:25 | programado | |
| Amsterdam (AMS) | Tarom | RO9283 | 14:25 | programado | |
| Bergen (BGO) | Norwegian | DY621 | 14:30 | programado | |
| Athens (ATH) | Norwegian | DY1887 | 14:30 | programado | |
| Paris (CDG) | SAS | SK834 | 14:30 | programado | |
| Maastricht (MST) | Ethiopian Airlines | ET3640 | 14:30 | programado | |
| Trondheim (TRD) | SAS | SK365 expand_more(2) | 14:30 | programado | |
| Trondheim (TRD) | Air France | AF4961 | 14:30 | programado | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 14:30 | programado | |
| Amsterdam (AMS) | TUI | OR941 | 14:45 | programado | |
| Leknes (LKN) | Wideroe | WF806 | 14:45 | programado | |
| Alicante (ALC) | SAS | SK4676 | 14:50 | programado | |
| Chania (CHQ) | Norwegian | DY1899 | 14:50 | programado | |
| Palma Mallorca (PMI) | SAS | SK4692 | 14:55 | programado | |
| Trondheim (TRD) | Norwegian | DY757 | 14:55 | programado | |
| Copenhagen (CPH) | SAS | SK464 | 15:00 | programado | |
| Kristiansund (KSU) | SAS | SK2308 | 15:00 | programado | |
| Malaga (AGP) | SAS | SK4684 | 15:05 | programado | |
| Stavanger (SVG) | Norwegian | DY537 | 15:10 | programado | |
| Krakow (KRK) | Wizz Air | W62033 | 15:15 | programado | |
| Vienna (VIE) | airBaltic | OS977 | 15:15 | programado | |
| Karpathos (AOK) | SAS | SK7324 | 15:16 | programado | |
| Malaga (AGP) | Norwegian | DY1801 | 15:20 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Bergen (BGO) | Sunclass Airlines | DK4561 | 03:40 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1219 expand_more(1) | 05:35 | programado | |
| Zurich (ZRH) | Air Canada | AC6856 | 05:35 | programado | |
| Chania (CHQ) | Norwegian | DY1898 | 05:45 | programado | |
| Larnaca (LCA) | SAS | SK7379 | 05:55 | programado | |
| Dubrovnik (DBV) | Norwegian | DY1922 | 06:00 | programado | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(3) | 06:00 | programado | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 06:00 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | programado | |
| Palermo (PMO) | SAS | SK4645 | 06:00 | programado | |
| Malaga (AGP) | SAS | SK4683 | 06:00 | programado | |
| Istanbul (IST) | Norwegian | DY1278 | 06:05 | programado | |
| Karpathos (AOK) | SAS | SK7323 | 06:05 | programado | |
| Athens (ATH) | Norwegian | DY1886 | 06:10 | programado | |
| Milan (MXP) | SAS | SK4719 expand_more(2) | 06:10 | programado | |
| Milan (MXP) | El Al | LY9802 | 06:10 | programado | |
| Milan (MXP) | Etihad Airways | EY4042 | 06:10 | programado | |
| Nice (NCE) | SAS | SK4703 | 06:10 | cancelado | |
| Rome (FCO) | SAS | SK4713 expand_more(2) | 06:20 | programado | |
| Rome (FCO) | Aeromexico | AM7823 | 06:20 | programado | |
| Rome (FCO) | El Al | LY9796 | 06:20 | programado | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | programado | |
| Split (SPU) | Norwegian | DY1950 | 06:25 | programado | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(6) | 06:25 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:25 | programado | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:25 | programado | |
| Frankfurt (FRA) | Air India | AI8535 | 06:25 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:25 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:25 | programado | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:25 | programado | |
| Alicante (ALC) | SAS | SK4675 | 06:25 | programado | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | programado | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | programado | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | programado | |
| Paris (CDG) | Delta Air Lines | DL8361 | 06:30 | programado | |
| Paris (CDG) | GOL | G35229 | 06:30 | programado | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | programado | |
| Paris (CDG) | SAS | SK9877 | 06:30 | programado | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | programado | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | programado | |
| Paris (CDG) | WestJet | WS5102 | 06:30 | programado | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:30 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | programado | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | programado | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | programado | |
| Rhodes (RHO) | SAS | SK7415 | 06:35 | programado | |
| Mytilene (MJT) | SAS | SK7395 | 06:40 | programado | |
| Palma de Mallorca (PMI) | SAS | SK4691 | 06:45 | programado | |
| Gazipasa (GZP) | Norwegian | DY1264 | 06:50 | programado | |
| Prague (PRG) | Norwegian | DY1502 | 06:55 | programado | |
| Gazipasa (GZP) | SAS | SK4773 | 06:55 | programado | |
| Rhodes (RHO) | Sunclass Airlines | DK1586 | 07:00 | programado | |
| Gdansk (GDN) | Norwegian | DY1050 | 07:00 | programado | |
| Antalya (AYT) | Norwegian | DY1260 | 07:00 | programado | |
| Nice (NCE) | Norwegian | DY1402 | 07:00 | programado | |
| Budapest (BUD) | Norwegian | DY1550 | 07:00 | programado | |
| Rome (FCO) | Norwegian | DY1870 | 07:00 | programado | |
| Stockholm (ARN) | SAS | SK848 expand_more(1) | 07:00 | programado | |
| Stockholm (ARN) | Delta Air Lines | DL6860 | 07:00 | programado | |
| Copenhagen (CPH) | SAS | SK1463 expand_more(3) | 07:00 | programado | |
| Copenhagen (CPH) | Aegean Airlines | A33364 | 07:00 | programado | |
| Copenhagen (CPH) | Etihad Airways | EY4031 | 07:00 | programado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 07:00 | programado | |
| Rhodes (RHO) | Sunclass Airlines | DK586 | 07:00 | programado | |
| Longyearbyen (LYR) | SAS | SK4490 | 07:05 | programado | |
| Nice (NCE) | SAS | SK4705 | 07:05 | programado | |
