Oslo Gardermoen Flygplats Ankomster (OSL)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH2456 expand_more(2) | 10:05 | Försenad | |
| Munich (MUC) | Aegean Airlines | A31502 | 10:05 | Försenad | |
| Munich (MUC) | United Airlines | UA9226 | 10:05 | Försenad | |
| Rhodes (RHO) | Aegean Airlines | A34320 | 10:10 | 21:53 | landat |
| Stavanger (SVG) | Norwegian | DY549 | 10:20 | schemalagd | |
| Berlin (BER) | Norwegian | DY1109 | 10:25 | schemalagd | |
| Bodo (BOO) | Norwegian | DY357 | 10:30 | schemalagd | |
| Farnborough (FAB) | Scanwings | ABF8 | 10:34 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1207 expand_more(6) | 10:35 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6341 | 10:35 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3281 | 10:35 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1149 | 10:35 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6433 | 10:35 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6637 | 10:35 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9712 | 10:35 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1472 | 10:35 | schemalagd | |
| Longyearbyen (LYR) | SAS | SK4493 expand_more(1) | 10:35 | schemalagd | |
| Longyearbyen (LYR) | KLM | KL8501 | 10:35 | schemalagd | |
| Warsaw (WAW) | LOT | LO485 expand_more(1) | 10:40 | schemalagd | |
| Warsaw (WAW) | SAS | SK8184 | 10:40 | schemalagd | |
| Stockholm (ARN) | Norwegian | DY827 | 10:45 | schemalagd | |
| Paris (CDG) | SAS | SK836 expand_more(2) | 10:45 | schemalagd | |
| Paris (CDG) | Aeromexico | AM7822 | 10:45 | schemalagd | |
| Paris (CDG) | Air France | AF4563 | 10:45 | schemalagd | |
| Alicante (ALC) | SAS | SK4674 | 10:50 | schemalagd | |
| London (LGW) | Norwegian | DY1309 | 10:50 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2287 expand_more(1) | 10:55 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP7472 | 10:55 | schemalagd | |
| Kirkenes (KKN) | SAS | SK4479 expand_more(1) | 10:55 | schemalagd | |
| Kirkenes (KKN) | KLM | KL8495 | 10:55 | schemalagd | |
| London (LHR) | SAS | SK812 expand_more(2) | 11:00 | schemalagd | |
| London (LHR) | Aeromexico | AM7843 | 11:00 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5928 | 11:00 | schemalagd | |
| Paris (CDG) | Norwegian | DY1497 | 11:05 | schemalagd | |
| Bodo (BOO) | SAS | SK4127 | 11:05 | schemalagd | |
| Reykjavik (KEF) | SAS | SK4786 expand_more(1) | 11:05 | schemalagd | |
| Reykjavik (KEF) | KLM | KL8601 | 11:05 | schemalagd | |
| Prague (PRG) | Norwegian | DY1505 | 11:05 | schemalagd | |
| Paris (CDG) | Air France | AF1274 expand_more(6) | 11:20 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5791 | 11:20 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9654 | 11:20 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1687 | 11:20 | schemalagd | |
| Paris (CDG) | SAS | SK9791 | 11:20 | schemalagd | |
| Paris (CDG) | Saudia | SV6090 | 11:20 | schemalagd | |
| Paris (CDG) | WestJet | WS5087 | 11:20 | schemalagd | |
| Faro (FAO) | DAT | DY1823 | 11:20 | Försenad | |
| Budapest (BUD) | Norwegian | DY1551 | 11:25 | schemalagd | |
| Gdansk (GDN) | Norwegian | DY1055 | 11:25 | schemalagd | |
| Amsterdam (AMS) | Norwegian | DY1259 | 11:30 | schemalagd | |
| Rhodes (RHO) | Norwegian | DY1901 | 11:30 | schemalagd | |
| Porto (OPO) | Norwegian | DY1831 | 11:40 | schemalagd | |
| Split (SPU) | SAS | SK4734 | 11:45 | schemalagd | |
| London (LHR) | British Airways | BA784 expand_more(4) | 11:50 | schemalagd | |
| London (LHR) | Alaska Airlines | AS5349 | 11:50 | schemalagd | |
| London (LHR) | American Airlines | AA7067 | 11:50 | schemalagd | |
| London (LHR) | LATAM Airlines | LA5515 | 11:50 | schemalagd | |
| London (LHR) | Qatar Airways | QR8328 | 11:50 | schemalagd | |
| Rome (FCO) | Norwegian | DY1873 | 11:50 | schemalagd | |
| Milan (MXP) | Norwegian | DY1879 | 11:50 | schemalagd | |
| Alicante (ALC) | Norwegian | DY1793 | 11:55 | schemalagd | |
| London (LGW) | Norwegian | DY1311 | 11:55 | schemalagd | |
| Madrid (MAD) | Norwegian | DY1719 | 11:55 | Försenad | |
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Oslo Gardermoen Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu
