Flyg ankomster och avgångar på Oslo Gardermoen Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:05 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:05 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8534 | 00:05 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:05 | schemalagd | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:05 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:05 | schemalagd | |
| Milan (MXP) | Norwegian | DY1879 | 00:05 | schemalagd | |
| Alicante (ALC) | SAS | SK4674 | 00:10 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1218 | 00:10 | schemalagd | |
| Ajaccio (AJA) | Norwegian | DY1471 | 00:15 | schemalagd | |
| NIce (NCE) | Norwegian | DY1409 | 00:15 | schemalagd | |
| Athens (ATH) | Norwegian | DY1885 | 00:20 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | schemalagd | |
| Lamezia-terme (SUF) | Norwegian | DY1839 | 00:25 | schemalagd | |
| Skopje (SKP) | Norwegian | DY1915 | 00:25 | schemalagd | |
| Malaga (AGP) | SAS | SK4680 | 01:00 | schemalagd | |
| Athens (ATH) | SAS | SK4638 expand_more(1) | 01:30 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A33306 | 01:30 | schemalagd | |
| Tangier (TNG) | Norwegian | DY1693 | 01:45 | schemalagd | |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | schemalagd | |
| Varna (VAR) | Sunclass Airlines | DK1543 | 02:55 | schemalagd | |
| Stavanger (SVG) | Sunclass Airlines | DK4571 | 04:44 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ952 | 04:50 | schemalagd | |
| Larnaca (LCA) | Sunclass Airlines | DK1043 | 05:00 | schemalagd | |
| Larnaca (LCA) | Sunclass Airlines | DK51 | 05:02 | schemalagd | |
| Beijing (PEK) | Hainan Airlines | HU769 | 06:45 | schemalagd | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | Försenad | |
| New York (JFK) | Air France | AF4351 | 06:45 | Försenad | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | Försenad | |
| Kristiansand (KRS) | SAS | SK208 expand_more(1) | 06:50 | schemalagd | |
| Kristiansand (KRS) | KLM | KL8433 | 06:50 | schemalagd | |
| Aalesund (AES) | SAS | SK1313 expand_more(3) | 06:55 | schemalagd | |
| Aalesund (AES) | Etihad Airways | EY3906 | 06:55 | schemalagd | |
| Aalesund (AES) | KLM | KL8415 | 06:55 | schemalagd | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 06:55 | schemalagd | |
| Bergen (BGO) | SAS | SK238 | 06:55 | schemalagd | |
| Haugesund (HAU) | SAS | SK309 expand_more(4) | 06:55 | schemalagd | |
| Haugesund (HAU) | airBaltic | BT6198 | 06:55 | schemalagd | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 06:55 | schemalagd | |
| Haugesund (HAU) | KLM | KL8449 | 06:55 | schemalagd | |
| Haugesund (HAU) | LOT | LO5430 | 06:55 | schemalagd | |
| Trondheim (TRD) | SAS | SK339 expand_more(3) | 06:55 | schemalagd | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 06:55 | schemalagd | |
| Trondheim (TRD) | KLM | KL2897 | 06:55 | schemalagd | |
| Trondheim (TRD) | LOT | LO5472 | 06:55 | schemalagd | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 06:55 | schemalagd | |
| Kristiansund (KSU) | airBaltic | BT6206 | 06:55 | schemalagd | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 06:55 | schemalagd | |
| Kristiansund (KSU) | KLM | KL8421 | 06:55 | schemalagd | |
| Kristiansund (KSU) | LOT | LO5442 | 06:55 | schemalagd | |
| Stavanger (SVG) | SAS | SK4004 | 06:55 | schemalagd | |
| Paris (CDG) | ASL Airlines | 3V4482 | 07:10 | schemalagd | |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | schemalagd | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:25 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | schemalagd | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | schemalagd | |
| Riga (RIX) | SAS | SK9615 | 07:30 | schemalagd | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | schemalagd | |
| Newark (EWR) | Air France | AF4348 | 07:35 | schemalagd | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | schemalagd | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | schemalagd | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | schemalagd | |
| Rhodes (RHO) | Norwegian | DY1901 | 07:45 | schemalagd | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | schemalagd | |
| Bergen (BGO) | SAS | SK246 | 07:55 | schemalagd | |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:00 | schemalagd | |
| Bodo (BOO) | Etihad Airways | EY3952 | 08:00 | schemalagd | |
| Bodo (BOO) | KLM | KL2927 | 08:00 | schemalagd | |
| Bodo (BOO) | LOT | LO5412 | 08:00 | schemalagd | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 08:00 | schemalagd | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | schemalagd | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | schemalagd | |
| Stord (SRP) | DAT | DX541 | 08:00 | schemalagd | |
| Tromso (TOS) | SAS | SK4403 expand_more(1) | 08:00 | schemalagd | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | schemalagd | |
| Stockholm (ARN) | SAS | SK843 | 08:05 | schemalagd | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK454 | 08:10 | schemalagd | |
| Floro (FRO) | DAT | DX571 | 08:20 | schemalagd | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY523 | 08:20 | schemalagd | |
| Tromso (TOS) | Norwegian | DY371 | 08:25 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | schemalagd | |
| Stavanger (SVG) | SAS | SK4008 | 08:25 | schemalagd | |
| Bodo (BOO) | Norwegian | DY341 | 08:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | schemalagd | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | schemalagd | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU390 expand_more(1) | 08:55 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(3) | 09:15 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:15 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | schemalagd | |
| Kristiansand (KRS) | Norwegian | DY273 | 09:30 | schemalagd | |
| Tromso (TOS) | SAS | SK4409 expand_more(3) | 09:30 | schemalagd | |
| Tromso (TOS) | Air France | AF4957 | 09:30 | schemalagd | |
| Tromso (TOS) | KLM | KL8471 | 09:30 | schemalagd | |
| Tromso (TOS) | LOT | LO5468 | 09:30 | schemalagd | |
| Rome (FCO) | Wizz Air | W46245 | 09:35 | schemalagd | |
| Vienna (VIE) | Korean Air | KE541 | 09:40 | schemalagd | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | schemalagd | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | schemalagd | |
| Aalesund (AES) | SAS | SK1315 expand_more(4) | 10:00 | schemalagd | |
| Aalesund (AES) | Air France | AF3849 | 10:00 | schemalagd | |
| Aalesund (AES) | Etihad Airways | EY3905 | 10:00 | schemalagd | |
| Aalesund (AES) | KLM | KL8417 | 10:00 | schemalagd | |
| Aalesund (AES) | LOT | LO5404 | 10:00 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY527 | 10:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | schemalagd | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | schemalagd | |
| Tromso (TOS) | Norwegian | DY329 | 10:05 | schemalagd | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1464 expand_more(3) | 10:10 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 10:10 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 10:10 | schemalagd | |
| Copenhagen (CPH) | Vietnam Airlines | VN4072 | 10:10 | schemalagd | |
| London (STN) | Ryanair UK | RK1392 | 10:10 | schemalagd | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | schemalagd | |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | schemalagd | |
| Bergen (BGO) | SAS | SK260 expand_more(1) | 10:15 | schemalagd | |
| Bergen (BGO) | Air France | AF4549 | 10:15 | schemalagd | |
| Hamburg (HAM) | Norwegian | DY1127 | 10:15 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | schemalagd | |
| Haugesund (HAU) | Norwegian | DY183 | 10:25 | schemalagd | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | schemalagd | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | schemalagd | |
| London (LHR) | British Airways | BA780 expand_more(2) | 10:30 | schemalagd | |
| London (LHR) | American Airlines | AA7219 | 10:30 | schemalagd | |
| London (LHR) | Qatar Airways | QR8367 | 10:30 | schemalagd | |
| Trondheim (TRD) | SAS | SK349 expand_more(3) | 10:40 | schemalagd | |
| Trondheim (TRD) | Air France | AF4963 | 10:40 | schemalagd | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:40 | schemalagd | |
| Trondheim (TRD) | KLM | KL2899 | 10:40 | schemalagd | |
| Malaga (AGP) | Norwegian | D85020 | 10:45 | schemalagd | |
| Stavanger (SVG) | SAS | SK4012 expand_more(2) | 10:50 | schemalagd | |
| Stavanger (SVG) | Air France | AF4951 | 10:50 | schemalagd | |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 10:50 | schemalagd | |
| Berlin (BER) | Norwegian | DY1101 | 10:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | schemalagd | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | schemalagd | |
| Brussels (BRU) | SAS | SK4744 expand_more(2) | 11:00 | schemalagd | |
| Brussels (BRU) | Delta Air Lines | DL7638 | 11:00 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2694 | 11:00 | schemalagd | |
| Vantaa (HEL) | Norwegian | DY1191 | 11:00 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY529 | 11:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | schemalagd | |
| Bodo (BOO) | SAS | SK4107 expand_more(3) | 11:05 | schemalagd | |
| Bodo (BOO) | Air France | AF4554 | 11:05 | schemalagd | |
| Bodo (BOO) | Etihad Airways | EY3924 | 11:05 | schemalagd | |
| Bodo (BOO) | KLM | KL2929 | 11:05 | schemalagd | |
| Molde (MOL) | Norwegian | DY423 | 11:05 | schemalagd | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 11:20 | schemalagd | |
| Harstad-narvik (EVE) | Air France | AF3872 | 11:20 | schemalagd | |
| Harstad-narvik (EVE) | KLM | KL8445 | 11:20 | schemalagd | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | schemalagd | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | schemalagd | |
| Stockholm (ARN) | SAS | SK849 expand_more(1) | 11:35 | schemalagd | |
| Stockholm (ARN) | Delta Air Lines | DL6857 | 11:35 | schemalagd | |
| Prague (PRG) | Norwegian | DY1503 | 11:35 | schemalagd | |
| Vienna (VIE) | airBaltic | OS977 expand_more(3) | 11:35 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6223 | 11:35 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH5611 | 11:35 | schemalagd | |
| Vienna (VIE) | Croatia Airlines | OU5550 | 11:35 | schemalagd | |
| Paris (CDG) | Air France | AF1174 expand_more(6) | 11:50 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5967 | 11:50 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:50 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | schemalagd | |
| Paris (CDG) | SAS | SK9793 | 11:50 | schemalagd | |
| Klaipeda Palanga (PLQ) | Wizz Air | W62155 | 11:55 | schemalagd | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:05 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | schemalagd | |
| Vantaa (HEL) | Iberia | IB6839 | 12:05 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1273 | 12:15 | schemalagd | |
| Tromso (TOS) | SAS | SK4411 expand_more(1) | 12:15 | schemalagd | |
| Tromso (TOS) | KLM | KL2955 | 12:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(3) | 12:20 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:20 | schemalagd | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:20 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:20 | schemalagd | |
| London (LGW) | Norwegian | DY1303 | 12:25 | schemalagd | |
| Amsterdam (AMS) | SAS | SK822 | 12:30 | schemalagd | |
| Bodo (BOO) | Norwegian | DY343 | 12:30 | schemalagd | |
| Paris (CDG) | Norwegian | DY1495 | 12:35 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Helvetic Airways | LX1219 expand_more(1) | 05:35 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6856 | 05:35 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ953 | 05:40 | schemalagd | |
| Malaga (AGP) | SAS | SK4679 | 05:55 | schemalagd | |
| Gazipasa (GZP) | Norwegian | DY1264 | 06:00 | schemalagd | |
| Faro (FAO) | Norwegian | DY1820 | 06:00 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(4) | 06:00 | schemalagd | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 06:00 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | schemalagd | |
| Gazipasa (GZP) | SAS | SK4773 | 06:00 | schemalagd | |
| Samos (SMI) | Norwegian | DY9042 | 06:00 | schemalagd | |
| Alicante (ALC) | SAS | SK4675 | 06:10 | schemalagd | |
| Bilbao (BIO) | Norwegian | DY1744 | 06:15 | schemalagd | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | schemalagd | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8361 | 06:30 | schemalagd | |
| Paris (CDG) | GOL | G35229 | 06:30 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | schemalagd | |
| Paris (CDG) | SAS | SK9877 | 06:30 | schemalagd | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | schemalagd | |
| Paris (CDG) | WestJet | WS5085 | 06:30 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | schemalagd | |
| Brussels (BRU) | SAS | SK4743 expand_more(3) | 06:30 | schemalagd | |
| Brussels (BRU) | Aegean Airlines | A33358 | 06:30 | schemalagd | |
| Brussels (BRU) | Delta Air Lines | DL7640 | 06:30 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2693 | 06:30 | schemalagd | |
| Antalya (AYT) | Sunclass Airlines | DK808 | 06:35 | schemalagd | |
| Tirana (TIA) | Norwegian | DY1934 | 06:40 | schemalagd | |
| Skiathos (JSI) | Sunclass Airlines | DK1046 | 06:45 | schemalagd | |
| Hamburg (HAM) | Norwegian | DY1126 | 06:45 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(7) | 06:45 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | schemalagd | |
| Brussels (BRU) | Cathay Pacific | CX6578 | 06:45 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | schemalagd | |
| Brussels (BRU) | LATAM Airlines | LA7810 | 06:45 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2830 | 06:45 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | schemalagd | |
| Skiathos (JSI) | Sunclass Airlines | DK46 | 06:45 | schemalagd | |
| Rhodes (RHO) | SAS | SK4955 | 06:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(6) | 06:55 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8535 | 06:55 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:55 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:55 | schemalagd | |
| Berlin (BER) | Norwegian | DY1100 | 07:00 | schemalagd | |
| Nice (NCE) | Norwegian | DY1402 | 07:00 | schemalagd | |
| Montpellier (MPL) | Norwegian | DY1412 | 07:00 | schemalagd | |
| Prague (PRG) | Norwegian | DY1502 | 07:00 | schemalagd | |
| Paris (CDG) | SAS | SK837 expand_more(6) | 07:00 | schemalagd | |
| Paris (CDG) | Aegean Airlines | A33387 | 07:00 | schemalagd | |
| Paris (CDG) | Aeromexico | AM7849 | 07:00 | schemalagd | |
| Paris (CDG) | Air France | AF4918 | 07:00 | schemalagd | |
| Paris (CDG) | El Al | LY9794 | 07:00 | schemalagd | |
| Paris (CDG) | WestJet | WS5807 | 07:00 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN4088 | 07:00 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1463 expand_more(3) | 07:00 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY4031 | 07:00 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 07:00 | schemalagd | |
| Copenhagen (CPH) | Vietnam Airlines | VN4089 | 07:00 | schemalagd | |
| Longyearbyen (LYR) | SAS | SK4490 | 07:05 | schemalagd | |
| London (LGW) | Norwegian | DY1302 | 07:10 | schemalagd | |
| Tivat (TIV) | Norwegian | DY1956 | 07:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07:10 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31487 | 07:10 | schemalagd | |
| Munich (MUC) | Air Canada | AC9046 | 07:10 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5431 | 07:10 | schemalagd | |
| Munich (MUC) | United Airlines | UA9077 | 07:10 | schemalagd | |
| Paris (CDG) | Norwegian | DY1494 | 07:15 | schemalagd | |
| Alicante (ALC) | Norwegian | DY1790 | 07:15 | schemalagd | |
| Split (SPU) | Norwegian | DY1950 | 07:15 | schemalagd | |
| Warsaw (WAW) | LOT | LO486 expand_more(1) | 07:15 | schemalagd | |
| Warsaw (WAW) | SAS | SK8115 | 07:15 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1748 expand_more(4) | 07:15 | schemalagd | |
| Istanbul (IST) | Icelandair | FI7033 | 07:15 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4248 | 07:15 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5748 | 07:15 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9262 | 07:15 | schemalagd | |
| Alesund (AES) | Norwegian | DY402 | 07:20 | schemalagd | |
| Kristiansand (KRS) | Norwegian | DY270 | 07:25 | schemalagd | |
| Helsinki (HEL) | Norwegian | DY1190 | 07:25 | schemalagd | |
| Harstad (EVE) | SAS | SK4082 | 07:30 | schemalagd | |
| Reykjavik (KEF) | SAS | SK4787 expand_more(1) | 07:30 | schemalagd | |
| Reykjavik (KEF) | KLM | KL8508 | 07:30 | schemalagd | |
| Stockholm (ARN) | Norwegian | DY804 | 07:40 | schemalagd | |
| Copenhagen (CPH) | Norwegian | DY932 | 07:40 | schemalagd | |
| Alesund (AES) | SAS | SK1314 | 07:40 | schemalagd | |
| Bodo (BOO) | SAS | SK4104 | 07:40 | schemalagd | |
| London (LHR) | British Airways | BA785 expand_more(3) | 07:45 | schemalagd | |
| London (LHR) | American Airlines | AA6650 | 07:45 | schemalagd | |
| London (LHR) | JetBlue | B66307 | 07:45 | schemalagd | |
| London (LHR) | Qatar Airways | QR8327 | 07:45 | schemalagd | |
| Dublin (DUB) | Norwegian | DY1362 | 07:45 | schemalagd | |
| Verona (VRN) | Norwegian | DY1854 | 07:45 | schemalagd | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY524 | 07:50 | schemalagd | |
| Nice (NCE) | SAS | SK4703 | 07:55 | schemalagd | |
| Milan (MXP) | SAS | SK4719 expand_more(3) | 07:55 | schemalagd | |
| Milan (MXP) | El Al | LY9800 | 07:55 | schemalagd | |
| Milan (MXP) | Etihad Airways | EY4042 | 07:55 | schemalagd | |
| Milan (MXP) | Vietnam Airlines | VN4028 | 07:55 | schemalagd | |
| Bergen (BGO) | Norwegian | DY604 | 08:00 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY742 | 08:00 | schemalagd | |
| Bergen (BGO) | SAS | SK255 | 08:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK821 expand_more(4) | 08:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM7847 | 08:00 | schemalagd | |
| Amsterdam (AMS) | El Al | LY9786 | 08:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2865 | 08:00 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9296 | 08:00 | schemalagd | |
| London (LHR) | SAS | SK803 expand_more(4) | 08:00 | schemalagd | |
| London (LHR) | Delta Air Lines | DL7637 | 08:00 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2613 | 08:00 | schemalagd | |
| London (LHR) | WestJet | WS5819 | 08:00 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5936 | 08:00 | schemalagd | |
| Tromso (TOS) | SAS | SK4406 | 08:00 | schemalagd | |
| Riga (RIX) | airBaltic | BT152 expand_more(2) | 08:10 | schemalagd | |
| Riga (RIX) | Bulgaria Air | FB1457 | 08:10 | schemalagd | |
| Riga (RIX) | SAS | SK9614 | 08:10 | schemalagd | |
| Haugesund (HAU) | Norwegian | DY182 | 08:10 | schemalagd | |
| Sogndal (SOG) | Wideroe | WF141 | 08:10 | schemalagd | |
| Kirkenes (KKN) | Norwegian | DY310 | 08:15 | schemalagd | |
