Flyg ankomster och avgångar på Oslo Gardermoen Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Split (SPU) | Norwegian | DY1953 | 00:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:20 | schemalagd | |
| Copenhagen (CPH) | Air Europa | UX3274 | 00:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:20 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:20 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8534 | 00:20 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:20 | schemalagd | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:20 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:20 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:20 | schemalagd | |
| Krakow (KRK) | Norwegian | DY1043 | 00:30 | schemalagd | |
| Kos (KGS) | Sunclass Airlines | DK1605 | 02:10 | schemalagd | |
| Kos (KGS) | Sunclass Airlines | DK1605 | 02:10 | schemalagd | |
| Kos (KGS) | Sunclass Airlines | DK607 | 03:38 | schemalagd | |
| Vilnius (VNO) | Ryanair | FR1501 | 06:40 | schemalagd | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | schemalagd | |
| New York (JFK) | Air France | AF4351 | 06:45 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | schemalagd | |
| Beijing (PEK) | Hainan Airlines | HU769 | 06:45 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:25 | schemalagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:25 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY741 | 07:30 | schemalagd | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | schemalagd | |
| Riga (RIX) | SAS | SK9615 | 07:30 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | schemalagd | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | schemalagd | |
| Newark (EWR) | Air France | AF4348 | 07:35 | schemalagd | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | schemalagd | |
| Aalesund (AES) | Norwegian | DY401 | 07:45 | schemalagd | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | schemalagd | |
| Katowice (KTW) | Ryanair | FR7100 | 07:50 | schemalagd | |
| Trondheim (TRD) | SAS | SK341 expand_more(2) | 07:55 | schemalagd | |
| Trondheim (TRD) | Air France | AF4962 | 07:55 | schemalagd | |
| Trondheim (TRD) | KLM | KL2897 | 07:55 | schemalagd | |
| Bergen (BGO) | Norwegian | DY605 | 07:55 | schemalagd | |
| Bergen (BGO) | SAS | SK238 expand_more(1) | 07:55 | schemalagd | |
| Bergen (BGO) | Air France | AF4550 | 07:55 | schemalagd | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:00 | schemalagd | |
| Tromso (TOS) | Air France | AF4957 | 08:00 | schemalagd | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | schemalagd | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | schemalagd | |
| Stavanger (SVG) | SAS | SK4006 expand_more(1) | 08:05 | schemalagd | |
| Stavanger (SVG) | Air France | AF4950 | 08:05 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY523 | 08:15 | schemalagd | |
| Forde (FDE) | Wideroe | WF182 | 08:15 | schemalagd | |
| Stockholm (ARN) | SAS | SK843 | 08:20 | schemalagd | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | schemalagd | |
| Tromso (TOS) | Norwegian | DY371 | 08:25 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:40 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3192 | 08:40 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:40 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6627 | 08:40 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:40 | schemalagd | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | schemalagd | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY749 | 08:55 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU390 expand_more(1) | 08:55 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | schemalagd | |
| Molde (MOL) | Norwegian | DY421 | 08:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | schemalagd | |
| Haugesund (HAU) | Norwegian | DY181 | 09:25 | schemalagd | |
| Trondheim (TRD) | SAS | SK347 expand_more(1) | 09:25 | schemalagd | |
| Trondheim (TRD) | LOT | LO5472 | 09:25 | schemalagd | |
| Bodo (BOO) | Norwegian | DY341 | 09:30 | schemalagd | |
| Bergen (BGO) | SAS | SK248 | 09:35 | schemalagd | |
| Stockholm (ARN) | SAS | SK847 | 09:40 | schemalagd | |
| Sogndal (SOG) | Wideroe | WF142 | 09:45 | schemalagd | |
| Bergen (BGO) | Wideroe | WF1404 expand_more(1) | 09:55 | schemalagd | |
| Bergen (BGO) | Finnair | AY2898 | 09:55 | schemalagd | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | schemalagd | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | schemalagd | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | schemalagd | |
| Tromso (TOS) | Norwegian | DY373 | 10:05 | schemalagd | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | schemalagd | |
| Floro (FRO) | DAT | DX571 | 10:15 | schemalagd | |
| Malaga (AGP) | Norwegian | D85020 | 10:20 | schemalagd | |
| Gdansk (GDN) | Norwegian | DY1051 | 10:35 | schemalagd | |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 10:40 | schemalagd | |
| Bergen (BGO) | Wideroe | WF1406 expand_more(2) | 10:45 | schemalagd | |
| Bergen (BGO) | Finnair | AY2903 | 10:45 | schemalagd | |
| Bergen (BGO) | Lufthansa | LH9077 | 10:45 | schemalagd | |
| Bergen (BGO) | SAS | SK252 expand_more(1) | 10:50 | schemalagd | |
| Bergen (BGO) | Air France | AF4549 | 10:50 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY529 | 10:50 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | schemalagd | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | schemalagd | |
| Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:00 | schemalagd | |
| Trondheim (TRD) | Air France | AF4963 | 11:00 | schemalagd | |
| Trondheim (TRD) | KLM | KL2901 | 11:00 | schemalagd | |
| Bodo (BOO) | Norwegian | DY345 | 11:00 | schemalagd | |
| Stavanger (SVG) | SAS | SK4016 expand_more(1) | 11:00 | schemalagd | |
| Stavanger (SVG) | Air France | AF4951 | 11:00 | schemalagd | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 11:00 | schemalagd | |
| Harstad-narvik (EVE) | Air France | AF3872 | 11:00 | schemalagd | |
| Harstad-narvik (EVE) | KLM | KL8445 | 11:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | schemalagd | |
| Bodo (BOO) | SAS | SK4107 expand_more(2) | 11:05 | schemalagd | |
| Bodo (BOO) | Air France | AF4554 | 11:05 | schemalagd | |
| Bodo (BOO) | KLM | KL2929 | 11:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK452 expand_more(2) | 11:05 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:05 | schemalagd | |
| Copenhagen (CPH) | Vietnam Airlines | VN4074 | 11:05 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8538 expand_more(2) | 11:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5648 | 11:10 | schemalagd | |
| Barcelona (BCN) | Level | LL5703 | 11:10 | schemalagd | |
| Vilnius (VNO) | Ryanair | FR9155 | 11:15 | schemalagd | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | schemalagd | |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | schemalagd | |
| Vienna (VIE) | airBaltic | OS977 expand_more(2) | 11:35 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6223 | 11:35 | schemalagd | |
| Vienna (VIE) | Croatia Airlines | OU5550 | 11:35 | schemalagd | |
| Paris (CDG) | Air France | AF1174 expand_more(7) | 11:45 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5967 | 11:45 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:45 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:45 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:45 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:45 | schemalagd | |
| Paris (CDG) | SAS | SK9793 | 11:45 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11:45 | schemalagd | |
| Klaipeda Palanga (PLQ) | Wizz Air | W62155 | 11:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 11:55 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9237 | 11:55 | schemalagd | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 11:55 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 11:55 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 11:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9146 | 11:55 | schemalagd | |
| Krakow (KRK) | Norwegian | DY1041 | 12:00 | schemalagd | |
| Stockholm (ARN) | SAS | SK495 expand_more(1) | 12:00 | schemalagd | |
| Stockholm (ARN) | Delta Air Lines | DL6858 | 12:00 | schemalagd | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:05 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | schemalagd | |
| Vantaa (HEL) | Iberia | IB6839 | 12:05 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | schemalagd | |
| Billund (BLL) | Norwegian | DY993 | 12:20 | schemalagd | |
| Aalesund (AES) | SAS | SK1317 expand_more(1) | 12:25 | schemalagd | |
| Aalesund (AES) | KLM | KL8415 | 12:25 | schemalagd | |
| London (LGW) | Norwegian | DY1303 | 12:25 | schemalagd | |
| Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2864 | 12:30 | schemalagd | |
| Bergen (BGO) | SAS | SK262 | 12:30 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 12:35 | schemalagd | |
| Reykjavik (KEF) | Alaska Airlines | AS5573 | 12:35 | schemalagd | |
| Reykjavik (KEF) | Emirates | EK3358 | 12:35 | schemalagd | |
| Reykjavik (KEF) | Finnair | AY6818 | 12:35 | schemalagd | |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 12:35 | schemalagd | |
| Prague (PRG) | Norwegian | DY1503 | 12:35 | schemalagd | |
| Dubrovnik (DBV) | Norwegian | DY1923 | 12:40 | schemalagd | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:45 | schemalagd | |
| Dubai (DXB) | Icelandair | FI6051 | 12:45 | schemalagd | |
| Dubai (DXB) | Qantas | QF8159 | 12:45 | schemalagd | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI626 | 12:55 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(3) | 12:55 | schemalagd | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2626 | 12:55 | schemalagd | |
| Copenhagen (CPH) | Vietnam Airlines | VN4066 | 12:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1210 expand_more(2) | 13:15 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6857 | 13:15 | schemalagd | |
| Zurich (ZRH) | Air India | AI7729 | 13:15 | schemalagd | |
| Paris (CDG) | Norwegian | DY1491 | 13:20 | schemalagd | |
| Tromso (TOS) | SAS | SK4413 expand_more(1) | 13:25 | schemalagd | |
| Tromso (TOS) | KLM | KL2957 | 13:25 | schemalagd | |
| Bergen (BGO) | Norwegian | DY617 | 13:25 | schemalagd | |
| Milan (MXP) | Norwegian | DY1877 | 13:30 | schemalagd | |
| Split (SPU) | Norwegian | DY1951 | 13:30 | schemalagd | |
| Sandane (SDN) | Wideroe | WF145 | 13:35 | schemalagd | |
| Manchester (MAN) | SAS | SK4608 expand_more(1) | 13:35 | schemalagd | |
| Manchester (MAN) | Virgin Atlantic | VS5934 | 13:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6340 | 13:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E8008 | 13:40 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6631 | 13:40 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | schemalagd | |
| Molde (MOL) | Wideroe | WF1464 expand_more(2) | 13:40 | schemalagd | |
| Molde (MOL) | Finnair | AY2892 | 13:40 | schemalagd | |
| Molde (MOL) | Lufthansa | LH9057 | 13:40 | schemalagd | |
| Orsta-Volda (HOV) | Wideroe | WF153 | 13:40 | schemalagd | |
| London (LHR) | SAS | SK804 expand_more(3) | 13:45 | schemalagd | |
| London (LHR) | Delta Air Lines | DL7632 | 13:45 | schemalagd | |
| London (LHR) | Etihad Airways | EY4004 | 13:45 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:45 | schemalagd | |
| Stockholm (ARN) | Norwegian | DY813 | 14:00 | schemalagd | |
| Trondheim (TRD) | Wideroe | WF1448 | 14:05 | schemalagd | |
| Kristiansund (KSU) | SAS | SK2304 | 14:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1456 | 14:05 | schemalagd | |
| NIce (NCE) | Norwegian | DY1403 | 14:10 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Dubrovnik (DBV) | Norwegian | DY1922 | 06:00 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(4) | 06:00 | schemalagd | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | schemalagd | |
| Copenhagen (CPH) | Vietnam Airlines | VN4085 | 06:00 | schemalagd | |
| Skiathos (JSI) | SAS | SK7383 | 06:00 | schemalagd | |
| Samos (SMI) | SAS | SK7401 | 06:00 | schemalagd | |
| Malta (MLA) | DAT | DY1840 | 06:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(6) | 06:15 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:15 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:15 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8535 | 06:15 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:15 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:15 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:15 | schemalagd | |
| Chania (CHQ) | SAS | SK7353 | 06:15 | schemalagd | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | schemalagd | |
| Kalamata (KLX) | SAS | SK7465 | 06:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | schemalagd | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8361 | 06:30 | schemalagd | |
| Paris (CDG) | GOL | G35229 | 06:30 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | schemalagd | |
| Paris (CDG) | SAS | SK9877 | 06:30 | schemalagd | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | schemalagd | |
| Paris (CDG) | WestJet | WS5102 | 06:30 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | schemalagd | |
| Alicante (ALC) | Norwegian | DY1790 | 06:45 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(6) | 06:45 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | schemalagd | |
| Brussels (BRU) | Cathay Pacific | CX6578 | 06:45 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2830 | 06:45 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | schemalagd | |
| Antalya (AYT) | Norwegian | DY1260 | 06:50 | schemalagd | |
| Chania (CHQ) | Norwegian | DY9038 | 06:50 | schemalagd | |
| Santorini (JTR) | SAS | SK7419 | 06:55 | schemalagd | |
| Stockholm (ARN) | SAS | SK844 expand_more(1) | 07:00 | schemalagd | |
| Stockholm (ARN) | Delta Air Lines | DL6860 | 07:00 | schemalagd | |
| Gdansk (GDN) | Norwegian | DY1050 | 07:00 | schemalagd | |
| Lisbon (LIS) | Norwegian | DY1824 | 07:00 | schemalagd | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1564 | 07:00 | schemalagd | |
| Vilnius (VNO) | Ryanair | FR1502 | 07:05 | schemalagd | |
| Harstad (EVE) | SAS | SK4082 | 07:10 | schemalagd | |
| Palanga (PLQ) | Norwegian | DY1086 | 07:10 | schemalagd | |
| Split (SPU) | Norwegian | DY1950 | 07:10 | schemalagd | |
| Krakow (KRK) | Norwegian | DY1040 | 07:10 | schemalagd | |
| London (LGW) | Norwegian | DY1302 | 07:10 | schemalagd | |
| Bilbao (BIO) | Norwegian | DY1744 | 07:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07:15 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31487 | 07:15 | schemalagd | |
| Munich (MUC) | Air Canada | AC9046 | 07:15 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5431 | 07:15 | schemalagd | |
| Munich (MUC) | United Airlines | UA9077 | 07:15 | schemalagd | |
| Warsaw (WAW) | LOT | LO486 expand_more(1) | 07:15 | schemalagd | |
| Warsaw (WAW) | SAS | SK8115 | 07:15 | schemalagd | |
| Alicante (ALC) | SAS | SK4675 | 07:20 | schemalagd | |
| Milan (MXP) | Norwegian | DY1876 | 07:30 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY524 | 07:30 | schemalagd | |
| Faro (FAO) | Norwegian | DY1820 | 07:30 | schemalagd | |
| Bodo (BOO) | Norwegian | DY340 | 07:30 | schemalagd | |
| Berlin (BER) | Norwegian | DY1102 | 07:30 | schemalagd | |
| Bodo (BOO) | SAS | SK4104 | 07:40 | schemalagd | |
| Stockholm (ARN) | Norwegian | DY804 | 07:40 | schemalagd | |
| Nice (NCE) | Norwegian | DY1402 | 07:45 | schemalagd | |
| Split (SPU) | SAS | SK7327 | 07:45 | schemalagd | |
| Copenhagen (CPH) | SAS | SK451 expand_more(3) | 08:00 | schemalagd | |
| Copenhagen (CPH) | Aegean Airlines | A33364 | 08:00 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 08:00 | schemalagd | |
| Copenhagen (CPH) | Vietnam Airlines | VN4083 | 08:00 | schemalagd | |
| Paris (CDG) | Norwegian | DY1490 | 08:00 | schemalagd | |
| Milan (MXP) | SAS | SK4717 expand_more(2) | 08:00 | schemalagd | |
| Milan (MXP) | Etihad Airways | EY4042 | 08:00 | schemalagd | |
| Milan (MXP) | Vietnam Airlines | VN4070 | 08:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK821 expand_more(4) | 08:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM7847 | 08:00 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9808 | 08:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2865 | 08:00 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9296 | 08:00 | schemalagd | |
| London (LHR) | SAS | SK803 expand_more(5) | 08:00 | schemalagd | |
| London (LHR) | Aeromexico | AM7844 | 08:00 | schemalagd | |
| London (LHR) | Delta Air Lines | DL7637 | 08:00 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2613 | 08:00 | schemalagd | |
| London (LHR) | WestJet | WS5819 | 08:00 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5936 | 08:00 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY742 | 08:00 | schemalagd | |
| Prague (PRG) | Norwegian | DY1502 | 08:00 | schemalagd | |
| Palanga (PLQ) | Wizz Air | W62156 | 08:10 | schemalagd | |
| Riga (RIX) | airBaltic | BT152 expand_more(2) | 08:10 | schemalagd | |
| Riga (RIX) | Bulgaria Air | FB1457 | 08:10 | schemalagd | |
| Riga (RIX) | SAS | SK9614 | 08:10 | schemalagd | |
| London (LHR) | British Airways | BA785 expand_more(4) | 08:15 | schemalagd | |
| London (LHR) | Alaska Airlines | AS5350 | 08:15 | schemalagd | |
| London (LHR) | American Airlines | AA6650 | 08:15 | schemalagd | |
| London (LHR) | JetBlue | B66307 | 08:15 | schemalagd | |
| London (LHR) | Qatar Airways | QR8327 | 08:15 | schemalagd | |
| Katowice (KTW) | Ryanair | FR7101 | 08:15 | schemalagd | |
| Bergen (BGO) | Norwegian | DY606 | 08:25 | schemalagd | |
| Palma de Mallorca (PMI) | Norwegian | DY1734 | 08:30 | schemalagd | |
| Helsinki (HEL) | Finnair | AY912 expand_more(4) | 08:35 | schemalagd | |
| Helsinki (HEL) | Alaska Airlines | AS7680 | 08:35 | schemalagd | |
| Helsinki (HEL) | British Airways | BA6027 | 08:35 | schemalagd | |
| Helsinki (HEL) | Iberia | IB6838 | 08:35 | schemalagd | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08:35 | schemalagd | |
| Bergen (BGO) | SAS | SK255 | 08:35 | schemalagd | |
| Stavanger (SVG) | SAS | SK4017 | 08:40 | schemalagd | |
| Trondheim (TRD) | SAS | SK336 | 08:40 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY526 | 08:45 | schemalagd | |
| Sandane (SDN) | Wideroe | WF143 | 08:45 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83221 | 08:55 | schemalagd | |
| Chania (CHQ) | Sunclass Airlines | DK1560 | 08:55 | schemalagd | |
| Harstad (EVE) | Norwegian | DY360 | 08:55 | schemalagd | |
| Manchester (MAN) | SAS | SK4609 expand_more(1) | 08:55 | schemalagd | |
| Manchester (MAN) | Virgin Atlantic | VS5940 | 08:55 | schemalagd | |
| Chania (CHQ) | Sunclass Airlines | DK562 | 08:55 | schemalagd | |
| Stockholm (ARN) | SAS | SK864 expand_more(2) | 09:00 | schemalagd | |
| Stockholm (ARN) | Aegean Airlines | A33359 | 09:00 | schemalagd | |
| Stockholm (ARN) | TAP Air Portugal | TP5515 | 09:00 | schemalagd | |
| Paris (CDG) | SAS | SK837 expand_more(5) | 09:00 | schemalagd | |
| Paris (CDG) | Aegean Airlines | A33387 | 09:00 | schemalagd | |
| Paris (CDG) | Aeromexico | AM7823 | 09:00 | schemalagd | |
| Paris (CDG) | Air France | AF4918 | 09:00 | schemalagd | |
| Paris (CDG) | WestJet | WS5818 | 09:00 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN4088 | 09:00 | schemalagd | |
