Flyg ankomster och avgångar på Oslo Gardermoen Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | SAS | SK4610 expand_more(1) | 00:10 | schemalagd | |
| Manchester (MAN) | Virgin Atlantic | VS5934 | 00:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:15 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:15 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8534 | 00:15 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:15 | schemalagd | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:15 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:15 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | schemalagd | |
| Bodo (BOO) | SprintAir | P8396 | 01:23 | schemalagd | |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | schemalagd | |
| Stockholm (ARN) | Sunclass Airlines | DK4529 | 03:35 | schemalagd | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | schemalagd | |
| New York (JFK) | Air France | AF4351 | 06:45 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | schemalagd | |
| Forde (FDE) | Wideroe | WF180 | 07:10 | 06:52 | landat |
| Paris (CDG) | ASL Airlines | 3V4482 | 07:10 | schemalagd | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 07:15 | schemalagd | |
| Kristiansund (KSU) | Air France | AF4897 | 07:15 | schemalagd | |
| Kristiansund (KSU) | airBaltic | BT6206 | 07:15 | schemalagd | |
| Kristiansund (KSU) | KLM | KL8421 | 07:15 | schemalagd | |
| Kristiansund (KSU) | LOT | LO5442 | 07:15 | schemalagd | |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 06:55 | landat |
| Stavanger (SVG) | Norwegian | DY521 | 07:20 | schemalagd | |
| Stavanger (SVG) | SAS | SK4002 expand_more(1) | 07:20 | schemalagd | |
| Stavanger (SVG) | Air France | AF4975 | 07:20 | schemalagd | |
| Trondheim (TRD) | SAS | SK335 expand_more(2) | 07:20 | schemalagd | |
| Trondheim (TRD) | Air France | AF4962 | 07:20 | schemalagd | |
| Trondheim (TRD) | KLM | KL2903 | 07:20 | schemalagd | |
| Bergen (BGO) | Sundt Air | AKK2 | 07:21 | schemalagd | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | schemalagd | |
| Stockholm (ARN) | SAS | SK485 | 07:25 | schemalagd | |
| Bergen (BGO) | SAS | SK236 expand_more(1) | 07:25 | schemalagd | |
| Bergen (BGO) | Air France | AF4550 | 07:25 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:25 | Försenad | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | schemalagd | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | schemalagd | |
| Riga (RIX) | SAS | SK9615 | 07:30 | schemalagd | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | schemalagd | |
| Newark (EWR) | Air France | AF4348 | 07:35 | schemalagd | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | schemalagd | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | schemalagd | |
| Haugesund (HAU) | Norwegian | DY181 | 07:40 | schemalagd | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:40 | schemalagd | |
| Molde (MOL) | Norwegian | DY421 | 07:40 | schemalagd | |
| Haugesund (HAU) | SAS | SK305 expand_more(3) | 07:40 | schemalagd | |
| Haugesund (HAU) | Air France | AF4598 | 07:40 | schemalagd | |
| Haugesund (HAU) | KLM | KL8449 | 07:40 | schemalagd | |
| Haugesund (HAU) | LOT | LO5430 | 07:40 | schemalagd | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | schemalagd | |
| Aalesund (AES) | SAS | SK1313 expand_more(4) | 07:45 | schemalagd | |
| Aalesund (AES) | Air France | AF3847 | 07:45 | schemalagd | |
| Aalesund (AES) | KLM | KL8415 | 07:45 | schemalagd | |
| Aalesund (AES) | LOT | LO5478 | 07:45 | schemalagd | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:45 | schemalagd | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | schemalagd | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | schemalagd | |
| Kristiansand (KRS) | KLM | KL8433 | 07:45 | schemalagd | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | schemalagd | |
| Roros (RRS) | DAT | DX521 | 07:55 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84103 | 08:00 | schemalagd | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | schemalagd | |
| Harstad-narvik (EVE) | Air France | AF3852 | 08:00 | schemalagd | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | schemalagd | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | schemalagd | |
| Stord (SRP) | DAT | DX541 | 08:00 | schemalagd | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:00 | schemalagd | |
| Tromso (TOS) | Air France | AF4957 | 08:00 | schemalagd | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | schemalagd | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | schemalagd | |
| Bergen (BGO) | SAS | SK238 | 08:05 | schemalagd | |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:05 | schemalagd | |
| Bodo (BOO) | airBaltic | BT6122 | 08:05 | schemalagd | |
| Bodo (BOO) | KLM | KL2927 | 08:05 | schemalagd | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | schemalagd | |
| Trondheim (TRD) | SAS | SK341 expand_more(2) | 08:05 | schemalagd | |
| Trondheim (TRD) | KLM | KL2897 | 08:05 | schemalagd | |
| Trondheim (TRD) | LOT | LO5472 | 08:05 | schemalagd | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK454 | 08:10 | schemalagd | |
| Bodo (BOO) | Norwegian | DY341 | 08:15 | schemalagd | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:15 | schemalagd | |
| Tromso (TOS) | Norwegian | DY371 | 08:15 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:20 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY523 | 08:20 | schemalagd | |
| Floro (FRO) | DAT | DX571 | 08:20 | schemalagd | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | schemalagd | |
| Stavanger (SVG) | SAS | SK4008 | 08:25 | schemalagd | |
| Stockholm (ARN) | SAS | SK843 | 08:30 | schemalagd | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | schemalagd | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | schemalagd | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | schemalagd | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY747 | 08:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | schemalagd | |
| Stockholm (ARN) | SAS | SK847 | 09:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | schemalagd | |
| Manchester (MAN) | easyJet | U22297 | 09:15 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY749 | 09:25 | schemalagd | |
| London (STN) | Qatar Airways | QR8481 | 09:50 | schemalagd | |
| London (STN) | Ryanair | RK1392 | 09:55 | schemalagd | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | schemalagd | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | schemalagd | |
| Bodo (BOO) | Norwegian | DY343 | 10:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | schemalagd | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | schemalagd | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY527 | 10:10 | schemalagd | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | 09:58 | landat |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | 09:58 | landat |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | 09:58 | landat |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | schemalagd | |
| Forde (FDE) | Wideroe | WF184 | 10:15 | 10:00 | landat |
| Tromso (TOS) | Norwegian | DY329 | 10:15 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | schemalagd | |
| Kristiansand (KRS) | Norwegian | DY273 | 10:20 | schemalagd | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | schemalagd | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | schemalagd | |
| Tromso (TOS) | SAS | SK4409 expand_more(2) | 10:35 | schemalagd | |
| Tromso (TOS) | Air France | AF4958 | 10:35 | schemalagd | |
| Tromso (TOS) | KLM | KL8471 | 10:35 | schemalagd | |
| Molde (MOL) | Norwegian | DY423 | 10:40 | schemalagd | |
| Kristiansand (KRS) | SAS | SK212 expand_more(2) | 10:45 | schemalagd | |
| Kristiansand (KRS) | Air France | AF4895 | 10:45 | schemalagd | |
| Kristiansand (KRS) | KLM | KL8435 | 10:45 | schemalagd | |
| London (LHR) | British Airways | BA780 expand_more(2) | 10:55 | schemalagd | |
| London (LHR) | American Airlines | AA7219 | 10:55 | schemalagd | |
| London (LHR) | Qatar Airways | QR8367 | 10:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | schemalagd | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | schemalagd | |
| Bergen (BGO) | SAS | SK260 expand_more(1) | 11:00 | schemalagd | |
| Bergen (BGO) | Air France | AF4549 | 11:00 | schemalagd | |
| Aalesund (AES) | Norwegian | DY403 | 11:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK452 expand_more(1) | 11:05 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:05 | schemalagd | |
| Haugesund (HAU) | Norwegian | DY183 | 11:05 | schemalagd | |
| Stavanger (SVG) | SAS | SK4016 expand_more(1) | 11:05 | schemalagd | |
| Stavanger (SVG) | Air France | AF4952 | 11:05 | schemalagd | |
| London (LGW) | Norse | Z0901 | 11:05 | schemalagd | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | schemalagd | |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY753 | 11:25 | schemalagd | |
| Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:25 | schemalagd | |
| Trondheim (TRD) | Air France | AF4963 | 11:25 | schemalagd | |
| Trondheim (TRD) | KLM | KL2901 | 11:25 | schemalagd | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | schemalagd | |
| Paris (CDG) | Air France | AF1174 expand_more(7) | 11:45 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5967 | 11:45 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:45 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:45 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:45 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:45 | schemalagd | |
| Paris (CDG) | SAS | SK9793 | 11:45 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11:45 | schemalagd | |
| Palma Mallorca (PMI) | Norwegian | D85620 | 11:50 | schemalagd | |
| Szczecin (SZZ) | Wizz Air | W62151 | 11:50 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83224 | 12:00 | schemalagd | |
| Bodo (BOO) | Norwegian | DY345 | 12:00 | schemalagd | |
| Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:05 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | schemalagd | |
| Vienna (VIE) | Norwegian | DY1633 | 12:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 12:20 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:20 | schemalagd | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:20 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:20 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:20 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9146 | 12:20 | schemalagd | |
| Alta (ALF) | SAS | SK6301 | 12:24 | schemalagd | |
| London (LGW) | Norwegian | DY1303 | 12:25 | schemalagd | |
| Prague (PRG) | Norwegian | DY1503 | 12:25 | schemalagd | |
| Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2864 | 12:30 | schemalagd | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 12:30 | schemalagd | |
| Harstad-narvik (EVE) | airBaltic | BT6192 | 12:30 | schemalagd | |
| Harstad-narvik (EVE) | KLM | KL8445 | 12:30 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 12:35 | schemalagd | |
| Reykjavik (KEF) | Emirates | EK3358 | 12:35 | schemalagd | |
| Reykjavik (KEF) | Finnair | AY6818 | 12:35 | schemalagd | |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 12:35 | schemalagd | |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 12:35 | schemalagd | |
| Tromso (TOS) | Norwegian | DY373 | 12:40 | schemalagd | |
| Tallinn (TLL) | Norwegian | D82011 | 12:45 | schemalagd | |
| Tromso (TOS) | SAS | SK4411 expand_more(2) | 12:45 | schemalagd | |
| Tromso (TOS) | airBaltic | BT6164 | 12:45 | schemalagd | |
| Tromso (TOS) | KLM | KL2955 | 12:45 | schemalagd | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY531 | 12:50 | schemalagd | |
| Bergen (BGO) | Norwegian | DY617 | 12:55 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(2) | 12:55 | schemalagd | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2626 | 12:55 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | schemalagd | |
| Kirkenes (KKN) | Norwegian | DY311 | 13:05 | 12:57 | landat |
| Bardufoss (BDU) | Norwegian | DY333 | 13:10 | schemalagd | |
| Stockholm (ARN) | SAS | SK495 | 13:15 | schemalagd | |
| Brussels (BRU) | SAS | SK4744 expand_more(1) | 13:15 | schemalagd | |
| Brussels (BRU) | Aegean Airlines | A33301 | 13:15 | schemalagd | |
| Riga (RIX) | airBaltic | BT155 expand_more(2) | 13:15 | schemalagd | |
| Riga (RIX) | Icelandair | FI7189 | 13:15 | schemalagd | |
| Riga (RIX) | SAS | SK9603 | 13:15 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1210 expand_more(1) | 13:15 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6857 | 13:15 | schemalagd | |
| Bodo (BOO) | SAS | SK4111 expand_more(1) | 13:20 | schemalagd | |
| Bodo (BOO) | KLM | KL2931 | 13:20 | schemalagd | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | 12:54 | landat |
| Bronnoysund (BNN) | Air France | AF4530 | 13:25 | 12:54 | landat |
| Bronnoysund (BNN) | Finnair | AY2728 | 13:25 | 12:54 | landat |
| Bronnoysund (BNN) | KLM | KL2813 | 13:25 | 12:54 | landat |
| Sandane (SDN) | Wideroe | WF146 | 13:25 | schemalagd | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 13:30 | schemalagd | |
| Dubai (DXB) | Icelandair | FI6051 | 13:30 | schemalagd | |
| Dubai (DXB) | Qantas | QF8159 | 13:30 | schemalagd | |
| Prague (PRG) | Qatar Airways | QR8210 | 13:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6340 | 13:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E8008 | 13:40 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6631 | 13:40 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | schemalagd | |
| Bergen (BGO) | SAS | SK262 | 13:45 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC1273 | 13:45 | schemalagd | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(2) | 13:45 | schemalagd | |
| Kirkenes (KKN) | Air France | AF4891 | 13:45 | schemalagd | |
| Kirkenes (KKN) | KLM | KL8493 | 13:45 | schemalagd | |
| London (LHR) | SAS | SK804 expand_more(4) | 13:45 | schemalagd | |
| London (LHR) | Delta Air Lines | DL7632 | 13:45 | schemalagd | |
| London (LHR) | Etihad Airways | EY4004 | 13:45 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:45 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5925 | 13:45 | schemalagd | |
| Harstad-narvik (EVE) | SAS | SK4087 expand_more(2) | 13:50 | schemalagd | |
| Harstad-narvik (EVE) | Air France | AF3849 | 13:50 | schemalagd | |
| Harstad-narvik (EVE) | KLM | KL8447 | 13:50 | schemalagd | |
| Stavanger (SVG) | SAS | SK4022 | 13:50 | schemalagd | |
| Alta (ALF) | Norwegian | DY321 | 13:55 | Försenad | |
| Trondheim (TRD) | SAS | SK355 | 13:55 | schemalagd | |
| Warsaw (WAW) | Norwegian | DY1021 | 14:00 | schemalagd | |
| Paris (CDG) | Norwegian | DY1495 | 14:05 | schemalagd | |
| Rome (FCO) | Norwegian | DY1871 | 14:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1456 expand_more(1) | 14:05 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP5593 | 14:05 | schemalagd | |
| Stockholm (ARN) | Norwegian | DY813 | 14:10 | schemalagd | |
| Paris (CDG) | SAS | SK830 expand_more(6) | 14:10 | schemalagd | |
| Paris (CDG) | Aegean Airlines | A33382 | 14:10 | schemalagd | |
| Paris (CDG) | Aeromexico | AM7828 | 14:10 | schemalagd | |
| Paris (CDG) | Air France | AF4553 | 14:10 | schemalagd | |
| Paris (CDG) | El Al | LY9761 | 14:10 | schemalagd | |
| Paris (CDG) | Singapore Airlines | SQ2634 | 14:10 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN4045 | 14:10 | schemalagd | |
| Orland (OLA) | DAT | DX563 | 14:15 | schemalagd | |
| Vantaa (HEL) | Norwegian | DY1191 | 14:15 | schemalagd | |
| Dublin (DUB) | SAS | SK4604 | 14:20 | schemalagd | |
| Rome (FCO) | SAS | SK4714 expand_more(2) | 14:20 | Försenad | |
| Rome (FCO) | Aeromexico | AM7813 | 14:20 | Försenad | |
| Rome (FCO) | El Al | LY9769 | 14:20 | Försenad | |
| Madrid (MAD) | Norwegian | DY1719 | 14:20 | schemalagd | |
| Madrid (MAD) | Iberia | IB953 expand_more(1) | 14:20 | schemalagd | |
| Madrid (MAD) | Vueling | VY5200 | 14:20 | schemalagd | |
| Alicante (ALC) | SAS | SK4676 | 14:25 | schemalagd | |
| NIce (NCE) | Norwegian | DY1405 | 14:25 | schemalagd | |
| Milan (MXP) | SAS | SK4718 expand_more(3) | 14:25 | schemalagd | |
| Milan (MXP) | El Al | LY9789 | 14:25 | schemalagd | |
| Milan (MXP) | Etihad Airways | EY4016 | 14:25 | schemalagd | |
| Milan (MXP) | Vietnam Airlines | VN4079 | 14:25 | schemalagd | |
| Stord (SRP) | DAT | DX543 | 14:30 | schemalagd | |
| Krakow (KRK) | Norwegian | DY1041 | 14:30 | schemalagd | |
| Napoli (NAP) | Norwegian | DY1869 | 14:30 | schemalagd | |
| Forde (FDE) | Wideroe | WF188 | 14:40 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2424 expand_more(3) | 14:45 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31571 | 14:45 | schemalagd | |
| Munich (MUC) | Air Canada | AC9037 | 14:45 | schemalagd | |
| Munich (MUC) | United Airlines | UA9227 | 14:45 | schemalagd | |
| Gdansk (GDN) | Norwegian | DY1053 | 14:50 | schemalagd | |
| Alicante (ALC) | Norwegian | DY1791 | 14:55 | Försenad | |
| Copenhagen (CPH) | SAS | SK1466 | 14:55 | schemalagd | |
| Tromso (TOS) | Norwegian | DY375 | 14:55 | schemalagd | |
| NIce (NCE) | SAS | SK4704 | 14:55 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62033 | 14:55 | schemalagd | |
| Malaga (AGP) | SAS | SK4680 | 15:05 | schemalagd | |
| Vilnius (VNO) | Ryanair | FR1501 | 15:05 | schemalagd | |
| Budapest (BUD) | Norwegian | DY1551 | 15:10 | schemalagd | |
| Zurich (ZRH) | SAS | SK842 expand_more(2) | 15:10 | schemalagd | |
| Zurich (ZRH) | Delta Air Lines | DL7659 | 15:10 | schemalagd | |
| Zurich (ZRH) | El Al | LY9799 | 15:10 | schemalagd | |
| Vienna (VIE) | airBaltic | OS977 expand_more(4) | 15:15 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6223 | 15:15 | schemalagd | |
| Vienna (VIE) | Air India | AI8421 | 15:15 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH5611 | 15:15 | schemalagd | |
| Vienna (VIE) | Croatia Airlines | OU5550 | 15:15 | schemalagd | |
| Malaga (AGP) | Norwegian | DY1801 | 15:20 | schemalagd | |
| Barcelona (BCN) | SAS | SK4686 | 15:20 | schemalagd | |
| Tallinn (TLL) | airBaltic | BT815 expand_more(1) | 15:20 | schemalagd | |
| Tallinn (TLL) | AirSERBIA | JU7953 | 15:20 | schemalagd | |
| Lakselv (LKL) | Norwegian | DY303 | 15:20 | schemalagd | |
| Trondheim (TRD) | Sundt Air | AKK2 | 15:22 | schemalagd | |
| Amsterdam (AMS) | Norwegian | DY1257 | 15:30 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83228 | 15:30 | schemalagd | |
| Dusseldorf (DUS) | SAS | SK817 | 15:30 | schemalagd | |
| Aalesund (AES) | Norwegian | DY409 | 15:40 | schemalagd | |
| Bergen (BGO) | SAS | SK272 expand_more(1) | 15:40 | schemalagd | |
| Bergen (BGO) | Air France | AF4552 | 15:40 | schemalagd | |
| Trondheim (TRD) | SAS | SK361 expand_more(1) | 15:40 | schemalagd | |
| Trondheim (TRD) | KLM | KL2905 | 15:40 | schemalagd | |
| Floro (FRO) | DAT | DX577 | 15:45 | schemalagd | |
| Manchester (MAN) | SAS | SK4608 expand_more(2) | 15:45 | schemalagd | |
| Manchester (MAN) | LOT | LO5456 | 15:45 | schemalagd | |
| Manchester (MAN) | Virgin Atlantic | VS5933 | 15:45 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84109 | 15:50 | schemalagd | |
| Berlin (BER) | Norwegian | DY1105 | 15:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH862 expand_more(4) | 15:50 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31458 | 15:50 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9311 | 15:50 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8536 | 15:50 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9020 | 15:50 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY537 | 15:50 | schemalagd | |
| Bergen (BGO) | Norwegian | DY623 | 15:55 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY761 | 15:55 | schemalagd | |
| Tromso (TOS) | SAS | SK4417 expand_more(2) | 15:55 | schemalagd | |
| Tromso (TOS) | Air France | AF4956 | 15:55 | schemalagd | |
| Tromso (TOS) | KLM | KL2959 | 15:55 | schemalagd | |
| Bratislava (BTS) | Wizz Air | W67031 | 16:00 | schemalagd | |
| Haugesund (HAU) | Norwegian | DY185 | 16:00 | schemalagd | |
| Munich (MUC) | Norwegian | DY1157 | 16:05 | 15:58 | landat |
| Stockholm (ARN) | SAS | SK883 expand_more(2) | 16:10 | schemalagd | |
| Stockholm (ARN) | Aegean Airlines | A33307 | 16:10 | schemalagd | |
| Stockholm (ARN) | TAP Air Portugal | TP5537 | 16:10 | schemalagd | |
| Edinburgh (EDI) | Norwegian | DY1355 | 16:10 | 15:59 | landat |
| Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | 15:49 | landat |
| Sogndal (SOG) | Wideroe | WF156 | 16:10 | 15:48 | landat |
| Amsterdam (AMS) | KLM | KL1203 expand_more(8) | 16:20 | Försenad | |
| Amsterdam (AMS) | Aeromexico | AM6339 | 16:20 | Försenad | |
