Flyg ankomster och avgångar på Oslo Gardermoen Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Norwegian | DY1747 | 00:05 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1218 | 00:10 | schemalagd | |
| Manchester (MAN) | SAS | SK4610 expand_more(1) | 00:10 | schemalagd | |
| Manchester (MAN) | Virgin Atlantic | VS5942 | 00:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | schemalagd | |
| Pula (PUY) | Norwegian | DY1943 | 00:20 | schemalagd | |
| Tirana (TIA) | Norwegian | DY1935 | 00:20 | schemalagd | |
| Malaga (AGP) | SAS | SK4684 | 00:25 | schemalagd | |
| Chania (CHQ) | SAS | SK7368 | 00:30 | schemalagd | |
| Larnaca (LCA) | Norwegian | DY1891 | 00:30 | Försenad | |
| Prishtina (PRN) | Norwegian | DY1911 | 00:40 | schemalagd | |
| Cluj-Napoca (CLJ) | Norwegian | DY1563 | 00:55 | schemalagd | |
| Larnaca (LCA) | Norwegian | DY9055 | 00:58 | Försenad | |
| Kerkyra (CFU) | SAS | SK7412 | 01:10 | 00:58 | landat |
| Rhodes (RHO) | Norwegian | DY1903 | 02:35 | Försenad | |
| Rhodes (RHO) | Norwegian | DY9061 | 03:46 | Försenad | |
| Chania (CHQ) | Sunclass Airlines | DK543 | 05:14 | schemalagd | |
| Chania (CHQ) | Sunclass Airlines | DK1561 | 05:35 | schemalagd | |
| Chania (CHQ) | Sunclass Airlines | DK1561 | 05:35 | schemalagd | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | schemalagd | |
| New York (JFK) | Air France | AF4351 | 06:45 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR179 expand_more(6) | 07:20 | schemalagd | |
| Doha (DOH) | Iberia | IB8413 | 07:20 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9267 | 07:20 | schemalagd | |
| Doha (DOH) | Oman Air | WY6347 | 07:20 | schemalagd | |
| Doha (DOH) | RwandAir | WB1080 | 07:20 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3035 | 07:20 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6341 | 07:20 | schemalagd | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | schemalagd | |
| Newark (EWR) | Air France | AF4348 | 07:35 | schemalagd | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | schemalagd | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | Inställt | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | Inställt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | Inställt | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | Inställt | |
| Aalesund (AES) | SAS | SK1313 expand_more(6) | 07:55 | schemalagd | |
| Aalesund (AES) | Air France | AF3847 | 07:55 | schemalagd | |
| Aalesund (AES) | Etihad Airways | EY3906 | 07:55 | schemalagd | |
| Aalesund (AES) | KLM | KL8415 | 07:55 | schemalagd | |
| Aalesund (AES) | LOT | LO5478 | 07:55 | schemalagd | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:55 | schemalagd | |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 07:55 | schemalagd | |
| Trondheim (TRD) | SAS | SK341 expand_more(2) | 07:55 | schemalagd | |
| Trondheim (TRD) | Etihad Airways | EY4086 | 07:55 | schemalagd | |
| Trondheim (TRD) | KLM | KL2897 | 07:55 | schemalagd | |
| Bergen (BGO) | SAS | SK238 | 07:55 | schemalagd | |
| Stavanger (SVG) | SAS | SK4008 | 07:55 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY523 | 08:20 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | schemalagd | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | schemalagd | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | Inställt | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | Inställt | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | Inställt | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | Inställt | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | Inställt | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | Inställt | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | schemalagd | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY747 | 08:55 | schemalagd | |
| Vilnius (VNO) | Ryanair | FR1501 | 08:55 | schemalagd | |
| London (STN) | Ryanair UK | RK1392 | 09:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | Inställt | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | Inställt | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | Inställt | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(3) | 09:15 | Inställt | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | Inställt | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:15 | Inställt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | Inställt | |
| Alta (ALF) | SAS | SK4543 expand_more(3) | 09:20 | schemalagd | |
| Alta (ALF) | Air France | AF3856 | 09:20 | schemalagd | |
| Alta (ALF) | KLM | KL8599 | 09:20 | schemalagd | |
| Alta (ALF) | LOT | LO5416 | 09:20 | schemalagd | |
| Tromso (TOS) | SAS | SK4403 expand_more(4) | 09:20 | schemalagd | |
| Tromso (TOS) | Air France | AF4957 | 09:20 | schemalagd | |
| Tromso (TOS) | KLM | KL2953 | 09:20 | schemalagd | |
| Tromso (TOS) | LOT | LO5468 | 09:20 | schemalagd | |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 09:20 | schemalagd | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 09:20 | schemalagd | |
| Harstad-narvik (EVE) | Air France | AF3872 | 09:20 | schemalagd | |
| Harstad-narvik (EVE) | KLM | KL8447 | 09:20 | schemalagd | |
| Harstad-narvik (EVE) | LOT | LO5418 | 09:20 | schemalagd | |
| Bodo (BOO) | SAS | SK4107 expand_more(5) | 09:20 | schemalagd | |
| Bodo (BOO) | Air France | AF4554 | 09:20 | schemalagd | |
| Bodo (BOO) | Etihad Airways | EY3927 | 09:20 | schemalagd | |
| Bodo (BOO) | KLM | KL2929 | 09:20 | schemalagd | |
| Bodo (BOO) | LOT | LO5412 | 09:20 | schemalagd | |
| Bodo (BOO) | TAP Air Portugal | TP5569 | 09:20 | schemalagd | |
| Trondheim (TRD) | SAS | SK345 expand_more(5) | 09:25 | schemalagd | |
| Trondheim (TRD) | Air France | AF4964 | 09:25 | schemalagd | |
| Trondheim (TRD) | Etihad Airways | EY4069 | 09:25 | schemalagd | |
| Trondheim (TRD) | KLM | KL2899 | 09:25 | schemalagd | |
| Trondheim (TRD) | LOT | LO5472 | 09:25 | schemalagd | |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 09:25 | schemalagd | |
| Stockholm (ARN) | SAS | SK847 expand_more(1) | 09:45 | Inställt | |
| Stockholm (ARN) | TAP Air Portugal | TP5541 | 09:45 | Inställt | |
| Bergen (BGO) | SAS | SK248 expand_more(1) | 09:50 | schemalagd | |
| Bergen (BGO) | Air France | AF4549 | 09:50 | schemalagd | |
| Aalesund (AES) | Norwegian | DY403 | 09:55 | schemalagd | |
| Stavanger (SVG) | SAS | SK4010 expand_more(2) | 09:55 | schemalagd | |
| Stavanger (SVG) | Air France | AF4950 | 09:55 | schemalagd | |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 09:55 | schemalagd | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | Inställt | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | Inställt | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | schemalagd | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | schemalagd | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | Inställt | |
| Stavanger (SVG) | Norwegian | DY527 | 10:10 | Inställt | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | Inställt | |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | Inställt | |
| Malaga (AGP) | Norwegian | D85020 | 10:20 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG5553 | 10:20 | schemalagd | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | Inställt | |
| Berlin (BER) | SAS | SK4724 | 10:30 | Inställt | |
| Haugesund (HAU) | Norwegian | DY183 | 10:35 | Inställt | |
| Alicante (ALC) | Norwegian | D85320 | 10:40 | schemalagd | |
| Bergen (BGO) | SAS | SK252 | 10:50 | Inställt | |
| Hamburg (HAM) | Norwegian | DY1129 | 10:50 | Inställt | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | Inställt | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | Inställt | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | Inställt | |
| Harstad-narvik (EVE) | Norwegian | DY359 | 10:55 | Inställt | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | Inställt | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | Inställt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | Inställt | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | Inställt | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | Inställt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | Inställt | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | Inställt | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | Inställt | |
| Copenhagen (CPH) | SAS | SK452 expand_more(3) | 11:05 | Inställt | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:05 | Inställt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:05 | Inställt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 11:05 | Inställt | |
| Berlin (BER) | Norwegian | DY1103 | 11:15 | Inställt | |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 11:20 | Inställt | |
| Paris (CDG) | Air France | AF1174 expand_more(7) | 11:50 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5967 | 11:50 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:50 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | schemalagd | |
| Paris (CDG) | SAS | SK9793 | 11:50 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11:50 | schemalagd | |
| Bergen (BGO) | SAS | SK262 expand_more(2) | 11:50 | Inställt | |
| Bergen (BGO) | Air France | AF3860 | 11:50 | Inställt | |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 11:50 | Inställt | |
| Copenhagen (CPH) | Norwegian | DY935 | 11:55 | Inställt | |
| Dublin (DUB) | SAS | SK4604 | 11:55 | Inställt | |
| Stockholm (ARN) | Norwegian | DY807 | 12:00 | Inställt | |
| Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(4) | 12:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48492 | 12:00 | schemalagd | |
| Lisbon (LIS) | Icelandair | FI6426 | 12:00 | schemalagd | |
| Lisbon (LIS) | SAS | SK8910 | 12:00 | schemalagd | |
| Lisbon (LIS) | Thai Airways | TG7350 | 12:00 | schemalagd | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:05 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | schemalagd | |
| Vantaa (HEL) | Iberia | IB6839 | 12:05 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 12:15 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:15 | schemalagd | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:15 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:15 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:15 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9146 | 12:15 | schemalagd | |
| Trondheim (TRD) | SAS | SK361 expand_more(2) | 12:20 | Inställt | |
| Trondheim (TRD) | Etihad Airways | EY4074 | 12:20 | Inställt | |
| Trondheim (TRD) | KLM | KL2905 | 12:20 | Inställt | |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 12:20 | schemalagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 12:20 | schemalagd | |
| Krakow (KRK) | Norwegian | DY1041 | 12:25 | Inställt | |
| London (LGW) | Norwegian | DY1303 | 12:25 | Inställt | |
| Budapest (BUD) | Norwegian | DY1551 | 12:25 | Inställt | |
| Split (SPU) | Norwegian | DY1951 | 12:25 | schemalagd | |
| Bologna (BLQ) | Norwegian | DY1863 | 12:30 | Inställt | |
| Bodo (BOO) | Norwegian | DY341 | 12:30 | Inställt | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(3) | 12:35 | schemalagd | |
| Reykjavik (KEF) | Alaska Airlines | AS5573 | 12:35 | schemalagd | |
| Reykjavik (KEF) | Emirates | EK3358 | 12:35 | schemalagd | |
| Reykjavik (KEF) | Finnair | AY6818 | 12:35 | schemalagd | |
| Prague (PRG) | Norwegian | DY1503 | 12:35 | Inställt | |
| Edinburgh (EDI) | Norwegian | DY1355 | 12:35 | Inställt | |
| Torp (TRF) | Sunclass Airlines | DK4901 | 12:39 | schemalagd | |
| Stockholm (ARN) | SAS | SK495 | 12:45 | Inställt | |
| Tallinn (TLL) | Norwegian Air Sweden | D82011 | 12:45 | Inställt | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 12:50 | Inställt | |
| Stavanger (SVG) | Norwegian | DY531 | 12:50 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1458 | 12:55 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | schemalagd | |
| Bergen (BGO) | Norwegian | DY617 | 12:55 | Inställt | |
| Stavanger (SVG) | SAS | SK4022 | 12:55 | Inställt | |
| Zurich (ZRH) | Norwegian | DY1607 | 13:00 | Inställt | |
| Molde (MOL) | Norwegian | DY425 | 13:10 | Inställt | |
| Tromso (TOS) | SAS | SK4411 | 13:10 | Inställt | |
| Geneva (GVA) | Norwegian | DY1603 | 13:10 | Inställt | |
| Zurich (ZRH) | Helvetic Airways | LX1210 | 13:15 | schemalagd | |
| Sandnessjoen (SSJ) | Wideroe | WF725 | 13:15 | schemalagd | |
| Roros (RRS) | DAT | DX523 | 13:20 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY535 | 13:20 | schemalagd | |
| Kirkenes (KKN) | SAS | SK4473 | 13:25 | Inställt | |
| Bronnoysund (BNN) | Wideroe | WF705 | 13:25 | schemalagd | |
| Sandane (SDN) | Wideroe | WF144 | 13:25 | Inställt | |
| Dubai (DXB) | Emirates | EK159 | 13:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1201 | 13:40 | Inställt | |
| Longyearbyen (LYR) | SAS | SK4491 | 13:40 | Inställt | |
| Vilnius (VNO) | Norwegian | DY1083 | 13:40 | Inställt | |
| Rome (FCO) | Norwegian | DY1871 | 13:40 | Inställt | |
| Bergamo (BGY) | Norwegian | DY1847 | 13:40 | Inställt | |
| Copenhagen (CPH) | Norwegian | D83226 | 13:45 | schemalagd | |
| Bergen (BGO) | Norwegian | DY619 | 13:45 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Helvetic Airways | LX1219 expand_more(1) | 05:35 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6856 | 05:35 | schemalagd | |
| Larnaca (LCA) | SAS | SK7379 | 05:45 | schemalagd | |
| Athens (ATH) | SAS | SK4637 expand_more(1) | 05:45 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A33362 | 05:45 | schemalagd | |
| Mytilene (MJT) | SAS | SK7395 | 05:50 | schemalagd | |
| Rhodes (RHO) | SAS | SK7415 | 05:55 | schemalagd | |
| Karpathos (AOK) | SAS | SK7323 | 05:55 | schemalagd | |
| Split (SPU) | Norwegian | DY1950 | 06:00 | schemalagd | |
| Antalya (AYT) | Norwegian | DY1260 | 06:00 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(3) | 06:00 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 06:00 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | schemalagd | |
| Athens (ATH) | Norwegian | DY1884 | 06:15 | Inställt | |
| Bologna (BLQ) | Norwegian | DY1862 | 06:20 | Inställt | |
| Berlin (BER) | SAS | SK4723 | 06:25 | Inställt | |
| Alicante (ALC) | SAS | SK4675 | 06:25 | Inställt | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | Inställt | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(6) | 06:25 | Inställt | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:25 | Inställt | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:25 | Inställt | |
| Frankfurt (FRA) | Air India | AI8535 | 06:25 | Inställt | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:25 | Inställt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:25 | Inställt | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:25 | Inställt | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | Inställt | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | Inställt | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | Inställt | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | Inställt | |
| Paris (CDG) | Delta Air Lines | DL8370 | 06:30 | Inställt | |
| Paris (CDG) | GOL | G35229 | 06:30 | Inställt | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | Inställt | |
| Paris (CDG) | SAS | SK9877 | 06:30 | Inställt | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | Inställt | |
| Paris (CDG) | WestJet | WS5085 | 06:30 | Inställt | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | Inställt | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | Inställt | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | Inställt | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:30 | Inställt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | Inställt | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | Inställt | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | Inställt | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | Inställt | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | Inställt | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | Inställt | |
| Dublin (DUB) | SAS | SK4603 | 06:40 | Inställt | |
| Rome (FCO) | Norwegian | DY1870 | 06:40 | Inställt | |
| Alicante (ALC) | Norwegian | DY1790 | 06:45 | Inställt | |
| Rhodes (RHO) | Sunclass Airlines | DK1586 | 07:00 | schemalagd | |
| Harstad (EVE) | Norwegian | DY358 | 07:00 | Inställt | |
| Budapest (BUD) | Norwegian | DY1550 | 07:00 | Inställt | |
| Stockholm (ARN) | SAS | SK844 expand_more(1) | 07:00 | Inställt | |
| Stockholm (ARN) | Delta Air Lines | DL6860 | 07:00 | Inställt | |
| Longyearbyen (LYR) | SAS | SK4490 | 07:05 | Inställt | |
| London (LGW) | Norwegian | DY1302 | 07:10 | Inställt | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07:10 | Inställt | |
| Munich (MUC) | Aegean Airlines | A31487 | 07:10 | Inställt | |
| Munich (MUC) | Air Canada | AC9046 | 07:10 | Inställt | |
| Munich (MUC) | All Nippon Airways | NH5431 | 07:10 | Inställt | |
| Munich (MUC) | United Airlines | UA9077 | 07:10 | Inställt | |
| Istanbul (IST) | Turkish Airlines | TK1748 expand_more(4) | 07:15 | Inställt | |
| Istanbul (IST) | Icelandair | FI7033 | 07:15 | Inställt | |
| Istanbul (IST) | IndiGo | 6E4248 | 07:15 | Inställt | |
| Istanbul (IST) | Pakistan International Airlines | PK5748 | 07:15 | Inställt | |
| Istanbul (IST) | Thai Airways | TG9262 | 07:15 | Inställt | |
| Hamburg (HAM) | Norwegian | DY1128 | 07:20 | Inställt | |
| Berlin (BER) | Norwegian | DY1102 | 07:20 | Inställt | |
| Geneva (GVA) | Norwegian | DY1602 | 07:25 | Inställt | |
| Krakow (KRK) | Norwegian | DY1040 | 07:35 | Inställt | |
| Zurich (ZRH) | Norwegian | DY1606 | 07:35 | Inställt | |
| Nice (NCE) | Norwegian | DY1402 | 07:35 | Inställt | |
| Bucharest (OTP) | Norwegian | DY1560 | 07:40 | Inställt | |
| Stockholm (ARN) | Norwegian | DY804 | 07:40 | Inställt | |
| Palanga (PLQ) | Norwegian | DY1086 | 07:50 | Inställt | |
| Madrid (MAD) | Norwegian | DY1718 | 07:50 | Inställt | |
| Milan (BGY) | Norwegian | DY1846 | 07:50 | Inställt | |
| Copenhagen (CPH) | SAS | SK451 expand_more(4) | 08:00 | Inställt | |
| Copenhagen (CPH) | Aegean Airlines | A33364 | 08:00 | Inställt | |
| Copenhagen (CPH) | Etihad Airways | EY4032 | 08:00 | Inställt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 08:00 | Inställt | |
| Copenhagen (CPH) | WestJet | WS5831 | 08:00 | Inställt | |
| Bergen (BGO) | Norwegian | DY604 | 08:00 | Inställt | |
| London (LHR) | British Airways | BA785 expand_more(4) | 08:00 | Inställt | |
| London (LHR) | Alaska Airlines | AS5350 | 08:00 | Inställt | |
| London (LHR) | American Airlines | AA6650 | 08:00 | Inställt | |
| London (LHR) | JetBlue | B66307 | 08:00 | Inställt | |
| London (LHR) | Qatar Airways | QR8327 | 08:00 | Inställt | |
| London (LHR) | SAS | SK803 expand_more(4) | 08:00 | Inställt | |
| London (LHR) | Delta Air Lines | DL7637 | 08:00 | Inställt | |
| London (LHR) | Singapore Airlines | SQ2613 | 08:00 | Inställt | |
| London (LHR) | WestJet | WS5819 | 08:00 | Inställt | |
| London (LHR) | Virgin Atlantic | VS5936 | 08:00 | Inställt | |
| Prague (PRG) | Norwegian | DY1502 | 08:00 | Inställt | |
| Gdansk (GDN) | Wizz Air | W61784 | 08:10 | schemalagd | |
| Milan (MXP) | Norwegian | DY1876 | 08:15 | Inställt | |
| Haugesund (HAU) | Norwegian | DY182 | 08:20 | Inställt | |
| Edinburgh (EDI) | Norwegian | DY1354 | 08:20 | Inställt | |
| Bergen (BGO) | SAS | SK251 | 08:30 | Inställt | |
| Helsinki (HEL) | Finnair | AY912 expand_more(4) | 08:35 | Inställt | |
| Helsinki (HEL) | Alaska Airlines | AS7680 | 08:35 | Inställt | |
| Helsinki (HEL) | British Airways | BA6027 | 08:35 | Inställt | |
| Helsinki (HEL) | Iberia | IB6838 | 08:35 | Inställt | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08:35 | Inställt | |
| Kirkenes (KKN) | SAS | SK4472 | 08:35 | Inställt | |
| Paris (CDG) | Norwegian | DY1494 | 08:45 | Inställt | |
| Doha (DOH) | Qatar Airways | QR180 expand_more(6) | 08:50 | schemalagd | |
| Doha (DOH) | Iberia | IB8414 | 08:50 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9268 | 08:50 | schemalagd | |
| Doha (DOH) | Oman Air | WY6348 | 08:50 | schemalagd | |
| Doha (DOH) | RwandAir | WB1453 | 08:50 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3036 | 08:50 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6340 | 08:50 | schemalagd | |
| Tromso (TOS) | SAS | SK4406 | 08:55 | Inställt | |
| Harstad (EVE) | Norwegian | DY360 | 08:55 | Inställt | |
| Bergen (BGO) | Wideroe | WF1403 expand_more(1) | 08:55 | Inställt | |
| Bergen (BGO) | KLM | KL2819 | 08:55 | Inställt | |
| Bodo (BOO) | Norwegian | DY340 | 09:00 | Inställt | |
| Reykjavik (KEF) | SAS | SK4787 | 09:00 | Inställt | |
| Copenhagen (CPH) | Norwegian | DY936 | 09:05 | Inställt | |
| Tallinn (TLL) | Norwegian Air Sweden | D82010 | 09:05 | Inställt | |
| Vilnius (VNO) | Ryanair | FR1502 | 09:20 | schemalagd | |
| Vilnius (VNO) | Norwegian | DY1082 | 09:20 | Inställt | |
| Amsterdam (AMS) | KLM | KL1198 expand_more(9) | 09:20 | Inställt | |
| Amsterdam (AMS) | Aeromexico | AM6428 | 09:20 | Inställt | |
| Amsterdam (AMS) | Delta Air Lines | DL9677 | 09:20 | Inställt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9481 | 09:20 | Inställt | |
| Amsterdam (AMS) | GOL | G35680 | 09:20 | Inställt | |
| Amsterdam (AMS) | IndiGo | 6E3369 | 09:20 | Inställt | |
| Amsterdam (AMS) | Kenya Airways | KQ1144 | 09:20 | Inställt | |
| Amsterdam (AMS) | SAS | SK6616 | 09:20 | Inställt | |
| Amsterdam (AMS) | Saudia | SV6348 | 09:20 | Inställt | |
| Amsterdam (AMS) | Xiamen Air | MF9705 | 09:20 | Inställt | |
| London (STN) | Ryanair UK | RK1393 | 09:25 | schemalagd | |
| Stockholm (ARN) | Norwegian | DY806 | 09:30 | Inställt | |
| Bergen (BGO) | SAS | SK257 | 09:35 | Inställt | |
| Frankfurt (FRA) | Lufthansa | LH859 expand_more(3) | 09:55 | Inställt | |
| Frankfurt (FRA) | Air Canada | AC9346 | 09:55 | Inställt | |
| Frankfurt (FRA) | Cathay Pacific | CX6722 | 09:55 | Inställt | |
| Frankfurt (FRA) | United Airlines | UA8745 | 09:55 | Inställt | |
| Copenhagen (CPH) | SAS | SK1455 expand_more(2) | 09:55 | Inställt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2651 | 09:55 | Inställt | |
