Flyg ankomster och avgångar på Oslo Gardermoen Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Gdansk (GDN) | Norwegian | DY8445 | 00:05 | 23:49 | landat |
London (LGW) | Norwegian | DY1311 | 00:05 | 00:59 | landat |
Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:10 | 00:15 | landat |
Copenhagen (CPH) | Luxair | LG1835 | 00:10 | 00:15 | landat |
Gothenburg (GOT) | Sunclass Airlines | DK623 | 02:50 | 04:28 | landat |
Gothenburg (GOT) | Jettime | JP9721 | 05:23 | 05:06 | landat |
Doha (DOH) | Qatar Airways | QR179 expand_more(5) | 06:35 | 06:34 | landat |
Doha (DOH) | Malaysia Airlines | MH9267 | 06:35 | 06:34 | landat |
Doha (DOH) | Oman Air | WY6347 | 06:35 | 06:34 | landat |
Doha (DOH) | RwandAir | WB1080 | 06:35 | 06:34 | landat |
Doha (DOH) | SriLankan Airlines | UL3035 | 06:35 | 06:34 | landat |
Doha (DOH) | Virgin Australia | VA6341 | 06:35 | 06:34 | landat |
Bangkok (BKK) | Thai Airways | TG954 | 07:05 | 07:43 | landat |
Sogndal (SOG) | Wideroe | WF140 | 07:40 | 07:41 | landat |
Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | 09:41 | landat |
Stockholm (ARN) | RwandAir | WB1220 | 07:45 | 09:41 | landat |
Stavanger (SVG) | Norwegian | DY523 | 07:55 | 07:38 | landat |
Trondheim (TRD) | SAS | SK341 expand_more(2) | 07:55 | 07:33 | landat |
Trondheim (TRD) | Air France | AF4962 | 07:55 | 07:33 | landat |
Trondheim (TRD) | KLM | KL2895 | 07:55 | 07:33 | landat |
Aalesund (AES) | SAS | SK1315 expand_more(4) | 08:00 | 07:36 | landat |
Aalesund (AES) | Air France | AF3847 | 08:00 | 07:36 | landat |
Aalesund (AES) | KLM | KL8539 | 08:00 | 07:36 | landat |
Aalesund (AES) | LOT | LO5478 | 08:00 | 07:36 | landat |
Aalesund (AES) | Singapore Airlines | SQ2653 | 08:00 | 07:36 | landat |
Vantaa (HEL) | Finnair | AY911 expand_more(2) | 08:05 | 08:09 | landat |
Vantaa (HEL) | British Airways | BA6071 | 08:05 | 08:09 | landat |
Vantaa (HEL) | Jet Linx Aviation | JL9359 | 08:05 | 08:09 | landat |
Newark (EWR) | SAS | SK908 | 08:05 | 07:50 | landat |
Krakow (KRK) | Wizz Air | W62037 | 08:20 | 08:00 | landat |
Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:25 | 08:14 | landat |
Bodo (BOO) | Air France | AF4556 | 08:25 | 08:14 | landat |
Bodo (BOO) | KLM | KL8563 | 08:25 | 08:14 | landat |
Bodo (BOO) | LOT | LO5412 | 08:25 | 08:14 | landat |
Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:25 | 08:11 | landat |
Tromso (TOS) | Air France | AF4957 | 08:25 | 08:11 | landat |
Tromso (TOS) | KLM | KL2939 | 08:25 | 08:11 | landat |
Tromso (TOS) | LOT | LO5468 | 08:25 | 08:11 | landat |
Trondheim (TRD) | Norwegian | DY745 | 08:30 | 08:16 | landat |
Amsterdam (AMS) | KLM | KL1197 expand_more(6) | 08:35 | 08:29 | landat |
Amsterdam (AMS) | China Southern Airlines | CZ7613 | 08:35 | 08:29 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:35 | 08:29 | landat |
Amsterdam (AMS) | Garuda Indonesia | GA9478 | 08:35 | 08:29 | landat |
Amsterdam (AMS) | Korean Air | KE6431 | 08:35 | 08:29 | landat |
Amsterdam (AMS) | SAS | SK6683 | 08:35 | 08:29 | landat |
Amsterdam (AMS) | Xiamen Air | MF9704 | 08:35 | 08:29 | landat |
Bodo (BOO) | Norwegian | DY341 | 08:40 | 08:35 | landat |
Frankfurt (FRA) | Lufthansa | LH866 expand_more(2) | 08:45 | 08:52 | landat |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:45 | 08:52 | landat |
Frankfurt (FRA) | United Airlines | UA8737 | 08:45 | 08:52 | landat |
Haugesund (HAU) | SAS | SK305 expand_more(2) | 09:00 | 08:55 | landat |
Haugesund (HAU) | KLM | KL8551 | 09:00 | 08:55 | landat |
Haugesund (HAU) | LOT | LO5430 | 09:00 | 08:55 | landat |
Kristiansand (KRS) | SAS | SK208 expand_more(1) | 09:15 | 09:19 | landat |
Kristiansand (KRS) | KLM | KL8557 | 09:15 | 09:19 | landat |
Copenhagen (CPH) | SAS | SK1462 expand_more(1) | 09:20 | 09:23 | landat |
Copenhagen (CPH) | Singapore Airlines | SQ2610 | 09:20 | 09:23 | landat |
Kristiansand (KRS) | Norwegian | DY271 | 09:20 | 10:41 | landat |
Trondheim (TRD) | CityJet | SK345 expand_more(1) | 09:20 | 09:17 | landat |
Trondheim (TRD) | Etihad Airways | EY4069 | 09:20 | 09:17 | landat |
Bergen (BGO) | Norwegian | DY609 | 09:25 | 09:15 | landat |
Stockholm (ARN) | SAS | SK843 expand_more(1) | 09:25 | 09:37 | landat |
Stockholm (ARN) | KLM | KL8685 | 09:25 | 09:37 | landat |
Molde (MOL) | Norwegian | DY423 | 09:40 | 10:48 | landat |
Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | okänd | |
Warsaw (WAW) | SAS | SK8120 | 09:50 | okänd | |
Trondheim (TRD) | SAS | SK347 expand_more(3) | 09:50 | 09:47 | landat |
Trondheim (TRD) | Etihad Airways | EY4075 | 09:50 | 09:47 | landat |
Trondheim (TRD) | KLM | KL2897 | 09:50 | 09:47 | landat |
Trondheim (TRD) | LOT | LO5472 | 09:50 | 09:47 | landat |
London (LHR) | SAS | SK802 expand_more(1) | 09:50 | 09:49 | landat |
London (LHR) | Virgin Atlantic | VS5929 | 09:50 | 09:49 | landat |
Bergen (BGO) | SAS | SK252 | 09:55 | 09:43 | landat |
Copenhagen (CPH) | SAS | SK454 expand_more(1) | 10:00 | 09:51 | landat |
Copenhagen (CPH) | Singapore Airlines | SQ2638 | 10:00 | 09:51 | landat |
Stockholm (ARN) | Heston Airlines | DY805 | 10:10 | 11:39 | landat |
Alicante (ALC) | Norwegian | D88622 | 10:15 | 10:28 | landat |
Floro (FRO) | DAT | DX571 | 10:15 | 11:49 | landat |
Tromso (TOS) | Norwegian | DY371 | 10:15 | 10:16 | landat |
Klaipeda Palanga (PLQ) | SunExpress | DY1087 | 10:15 | 11:03 | landat |
Forde (FDE) | Wideroe | WF182 | 10:25 | 10:23 | landat |
Stavanger (SVG) | SAS | SK4010 | 10:25 | 10:08 | landat |
Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 11:10 | landat |
London (LHR) | British Airways | BA762 expand_more(4) | 10:35 | 10:25 | landat |
London (LHR) | American Airlines | AA7114 | 10:35 | 10:25 | landat |
London (LHR) | Finnair | AY5902 | 10:35 | 10:25 | landat |
London (LHR) | JetBlue | B66274 | 10:35 | 10:25 | landat |
London (LHR) | Qatar Airways | QR8362 | 10:35 | 10:25 | landat |
Stavanger (SVG) | Norwegian | DY525 | 10:35 | 10:46 | landat |
Aalesund (AES) | Norwegian | DY403 | 10:40 | 10:55 | landat |
Haugesund (HAU) | Norwegian | DY183 | 10:45 | 10:52 | landat |
Bodo (BOO) | SAS | SK4111 expand_more(2) | 10:55 | 10:39 | landat |
Bodo (BOO) | Etihad Airways | EY3925 | 10:55 | 10:39 | landat |
Bodo (BOO) | KLM | KL8565 | 10:55 | 10:39 | landat |
Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | 10:37 | landat |
Istanbul (IST) | Icelandair | FI7016 | 11:00 | 10:37 | landat |
Istanbul (IST) | IndiGo | 6E4086 | 11:00 | 10:37 | landat |
Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | 10:37 | landat |
Istanbul (IST) | Thai Airways | TG9030 | 11:00 | 10:37 | landat |
Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | 11:06 | landat |
Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | 11:06 | landat |
Munich (MUC) | United Airlines | UA8723 | 11:00 | 11:06 | landat |
Bergen (BGO) | CityJet | SK260 expand_more(1) | 11:10 | 11:28 | landat |
Bergen (BGO) | KLM | KL2877 | 11:10 | 11:28 | landat |
Copenhagen (CPH) | SAS | SK452 expand_more(1) | 11:10 | 11:07 | landat |
Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:10 | 11:07 | landat |
Vienna (VIE) | Korean Air | KE541 | 11:15 | okänd | |
Bergen (BGO) | Norwegian | DY8407 | 11:20 | 11:41 | landat |
Sandane (SDN) | Wideroe | WF141 | 11:25 | 11:26 | landat |
Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Försenad | |
Reykjavik (KEF) | Icelandair | FI318 expand_more(5) | 11:35 | 11:37 | landat |
Reykjavik (KEF) | Emirates | EK3358 | 11:35 | 11:37 | landat |
Reykjavik (KEF) | Finnair | AY6818 | 11:35 | 11:37 | landat |
Reykjavik (KEF) | JetBlue | B65610 | 11:35 | 11:37 | landat |
Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | 11:37 | landat |
Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | 11:37 | landat |
Berlin (BER) | Norwegian | DY1103 | 11:45 | Försenad | |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:55 | 11:46 | landat |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:55 | 11:46 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:55 | 11:46 | landat |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:55 | 11:46 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:55 | 11:46 | landat |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:55 | 11:46 | landat |
Amsterdam (AMS) | SAS | SK6685 | 11:55 | 11:46 | landat |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:55 | 11:46 | landat |
Trondheim (TRD) | Norwegian | DY757 | 11:55 | 11:32 | landat |
Leknes (LKN) | Wideroe | WF806 expand_more(3) | 12:00 | Försenad | |
Leknes (LKN) | Air France | AF5544 | 12:00 | Försenad | |
Leknes (LKN) | Finnair | AY2664 | 12:00 | Försenad | |
Leknes (LKN) | KLM | KL2813 | 12:00 | Försenad | |
Edinburgh (EDI) | Norwegian | DY1641 | 12:10 | Försenad | |
Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | schemalagd | |
Dubai (DXB) | Icelandair | FI6051 | 12:10 | schemalagd | |
Dubai (DXB) | Qantas | QF8159 | 12:10 | schemalagd | |
Zurich (ZRH) | Air Baltic | LX1210 expand_more(1) | 12:10 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6857 | 12:10 | schemalagd | |
Kirkenes (KKN) | SAS | SK4473 expand_more(2) | 12:10 | schemalagd | |
Kirkenes (KKN) | Etihad Airways | EY3987 | 12:10 | schemalagd | |
Kirkenes (KKN) | KLM | KL8583 | 12:10 | schemalagd | |
Bodo (BOO) | SAS | SK4107 expand_more(1) | 12:20 | schemalagd | |
Bodo (BOO) | Etihad Airways | EY3924 | 12:20 | schemalagd | |
London (LGW) | Norwegian | DY1303 | 12:25 | Försenad | |
Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:30 | schemalagd | |
Vantaa (HEL) | British Airways | BA6075 | 12:30 | schemalagd | |
Vantaa (HEL) | Icelandair | FI7325 | 12:30 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1273 | 12:30 | schemalagd | |
Haugesund (HAU) | SAS | SK311 expand_more(2) | 12:35 | schemalagd | |
Haugesund (HAU) | Etihad Airways | EY3984 | 12:35 | schemalagd | |
Haugesund (HAU) | KLM | KL8553 | 12:35 | schemalagd | |
Karaganda (KGF) | Capital Airlines | JD687 | 12:38 | schemalagd | |
Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:40 | Försenad | |
Amsterdam (AMS) | KLM | KL2864 | 12:40 | Försenad | |
Amsterdam (AMS) | Singapore Airlines | SQ2606 | 12:40 | Försenad | |
Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 12:40 | schemalagd | |
Harstad-narvik (EVE) | KLM | KL8619 | 12:40 | schemalagd | |
Munich (MUC) | Norwegian | DY1157 | 12:40 | Försenad | |
Tromso (TOS) | SAS | SK4411 | 12:40 | schemalagd | |
Aalesund (AES) | SAS | SK1317 expand_more(1) | 12:55 | schemalagd | |
Aalesund (AES) | Etihad Airways | EY3905 | 12:55 | schemalagd | |
Bergen (BGO) | SAS | SK262 expand_more(1) | 12:55 | schemalagd | |
Bergen (BGO) | KLM | KL2879 | 12:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH860 expand_more(7) | 12:55 | Försenad | |
Frankfurt (FRA) | Aegean Airlines | A31509 | 12:55 | Försenad | |
Frankfurt (FRA) | Air Canada | AC9237 | 12:55 | Försenad | |
Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:55 | Försenad | |
Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:55 | Försenad | |
Frankfurt (FRA) | Oman Air | WY5276 | 12:55 | Försenad | |
Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:55 | Försenad | |
Frankfurt (FRA) | United Airlines | UA9146 | 12:55 | Försenad | |
Trondheim (TRD) | CityJet | SK355 expand_more(1) | 12:55 | schemalagd | |
Trondheim (TRD) | Etihad Airways | EY4068 | 12:55 | schemalagd | |
Stavanger (SVG) | SAS | SK4022 | 13:00 | schemalagd | |
Copenhagen (CPH) | SAS | SK1458 | 13:05 | schemalagd | |
Bergen (BGO) | Norwegian | DY619 | 13:15 | schemalagd | |
Harstad-narvik (EVE) | Norwegian | DY365 | 13:15 | schemalagd | |
Miami (MIA) | Norse | N024 | 13:15 | Försenad | |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 13:35 | schemalagd | |
Doha (DOH) | Finnair | AY6665 | 13:35 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH9265 | 13:35 | schemalagd | |
Doha (DOH) | Oman Air | WY6309 | 13:35 | schemalagd | |
Doha (DOH) | RwandAir | WB1029 | 13:35 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3485 | 13:35 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6062 | 13:35 | schemalagd | |
Madrid (MAD) | Qatar Cargo | QR8073 | 13:37 | schemalagd | |
Bodo (BOO) | Norwegian | DY345 | 13:45 | schemalagd | |
London (LHR) | SAS | SK804 expand_more(4) | 13:50 | schemalagd | |
London (LHR) | Delta Air Lines | DL7632 | 13:50 | schemalagd | |
London (LHR) | Etihad Airways | EY4004 | 13:50 | schemalagd | |
London (LHR) | Singapore Airlines | SQ2660 | 13:50 | schemalagd | |
London (LHR) | Virgin Atlantic | VS5925 | 13:50 | schemalagd | |
Trondheim (TRD) | Wideroe | WF73 expand_more(2) | 13:55 | schemalagd | |
Trondheim (TRD) | Air France | AF4526 | 13:55 | schemalagd | |
Trondheim (TRD) | Finnair | AY2651 | 13:55 | schemalagd | |
Trondheim (TRD) | SAS | SK351 expand_more(1) | 14:20 | schemalagd | |
Trondheim (TRD) | Etihad Airways | EY4073 | 14:20 | schemalagd | |
Svolvaer (SVJ) | Wideroe | WF826 expand_more(3) | 14:20 | 13:57 | landat |
Svolvaer (SVJ) | Air France | AF4521 | 14:20 | 13:57 | landat |
Svolvaer (SVJ) | Finnair | AY2678 | 14:20 | 13:57 | landat |
Svolvaer (SVJ) | KLM | KL2805 | 14:20 | 13:57 | landat |
Krakow (KRK) | Wizz Air | W62033 | 14:30 | schemalagd | |
Bergen (BGO) | CityJet | SK268 expand_more(1) | 14:35 | schemalagd | |
Bergen (BGO) | Air France | AF4551 | 14:35 | schemalagd | |
Paris (CDG) | SAS | SK834 expand_more(2) | 14:35 | Försenad | |
Paris (CDG) | Air France | AF4553 | 14:35 | Försenad | |
Paris (CDG) | Singapore Airlines | SQ2634 | 14:35 | Försenad | |
Sandane (SDN) | Wideroe | WF146 | 14:35 | schemalagd | |
Bergamo (BGY) | Norwegian | DY1847 | 14:45 | Försenad | |
Prague (PRG) | Norwegian | DY1503 | 14:45 | schemalagd | |
Alta (ALF) | SAS | SK4545 expand_more(2) | 15:00 | schemalagd | |
Alta (ALF) | Air France | AF3841 | 15:00 | schemalagd | |
Alta (ALF) | KLM | KL8611 | 15:00 | schemalagd | |
Kristiansund (KSU) | SAS | SK2306 expand_more(3) | 15:00 | schemalagd | |
Kristiansund (KSU) | Air France | AF3851 | 15:00 | schemalagd | |
Kristiansund (KSU) | Etihad Airways | EY3994 | 15:00 | schemalagd | |
Kristiansund (KSU) | KLM | KL8609 | 15:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH862 expand_more(3) | 15:30 | schemalagd | |
Frankfurt (FRA) | Aegean Airlines | A31458 | 15:30 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9311 | 15:30 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9582 | 15:30 | schemalagd | |
Trondheim (TRD) | Norwegian | DY8405 | 15:45 | schemalagd | |
Manchester (MAN) | SAS | SK4608 expand_more(2) | 15:45 | Försenad | |
Manchester (MAN) | LOT | LO5456 | 15:45 | Försenad | |
Manchester (MAN) | Virgin Atlantic | VS5933 | 15:45 | Försenad | |
Milan (MXP) | SAS | SK4718 expand_more(1) | 15:50 | schemalagd | |
Milan (MXP) | Etihad Airways | EY4016 | 15:50 | schemalagd | |
Tromso (TOS) | SAS | SK4417 expand_more(2) | 15:55 | schemalagd | |
Tromso (TOS) | Air France | AF4956 | 15:55 | schemalagd | |
Tromso (TOS) | KLM | KL2945 | 15:55 | schemalagd | |
Paris (CDG) | Air France | AF1774 expand_more(12) | 16:00 | schemalagd | |
Paris (CDG) | Aeromexico | AM5765 | 16:00 | schemalagd | |
Paris (CDG) | Air Austral | UU8774 | 16:00 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9652 | 16:00 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1689 | 16:00 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8484 | 16:00 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5943 | 16:00 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35227 | 16:00 | schemalagd | |
Paris (CDG) | ITA Airways | AZ2660 | 16:00 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3254 | 16:00 | schemalagd | |
Paris (CDG) | SAS | SK9792 | 16:00 | schemalagd | |
Paris (CDG) | Saudia | SV6095 | 16:00 | schemalagd | |
Paris (CDG) | Vietnam Airlines | VN3686 | 16:00 | schemalagd | |
Bergen (BGO) | SAS | SK278 expand_more(1) | 16:00 | schemalagd | |
Bergen (BGO) | Air France | AF4552 | 16:00 | schemalagd | |
Geneva (GVA) | Swiss | LX1290 | 16:00 | schemalagd | |
Aalesund (AES) | SAS | SK1321 expand_more(5) | 16:05 | Försenad | |
Aalesund (AES) | Air France | AF3837 | 16:05 | Försenad | |
Aalesund (AES) | Etihad Airways | EY3904 | 16:05 | Försenad | |
Aalesund (AES) | KLM | KL8541 | 16:05 | Försenad | |
Aalesund (AES) | LOT | LO5404 | 16:05 | Försenad | |
Aalesund (AES) | TAP Air Portugal | TP5517 | 16:05 | Försenad | |
Alicante (ALC) | Norwegian | DY1791 | 16:05 | Försenad | |
Trondheim (TRD) | SAS | SK361 expand_more(3) | 16:05 | schemalagd | |
Trondheim (TRD) | Air France | AF4961 | 16:05 | schemalagd | |
Trondheim (TRD) | Etihad Airways | EY4074 | 16:05 | schemalagd | |
Trondheim (TRD) | KLM | KL2901 | 16:05 | schemalagd | |
Stavanger (SVG) | CityJet | SK4024 expand_more(1) | 16:05 | schemalagd | |
Stavanger (SVG) | Air France | AF4949 | 16:05 | schemalagd | |
Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1203 expand_more(8) | 16:15 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6339 | 16:15 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7616 | 16:15 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:15 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35556 | 16:15 | schemalagd | |
Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:15 | schemalagd | |
Amsterdam (AMS) | SAS | SK6687 | 16:15 | schemalagd | |
Amsterdam (AMS) | Saudia | SV6386 | 16:15 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9708 | 16:15 | schemalagd | |
London (LHR) | British Airways | BA766 expand_more(6) | 16:25 | Försenad | |
London (LHR) | American Airlines | AA6629 | 16:25 | Försenad | |
London (LHR) | Finnair | AY5914 | 16:25 | Försenad | |
London (LHR) | Iberia | IB3671 | 16:25 | Försenad | |
London (LHR) | Jet Linx Aviation | JL7853 | 16:25 | Försenad | |
London (LHR) | JetBlue | B66306 | 16:25 | Försenad | |
London (LHR) | Qatar Airways | QR8328 | 16:25 | Försenad | |
Tromso (TOS) | Norwegian | DY8411 | 16:25 | Försenad | |
Copenhagen (CPH) | SAS | SK1460 expand_more(2) | 16:30 | schemalagd | |
Copenhagen (CPH) | Aegean Airlines | A33325 | 16:30 | schemalagd | |
Copenhagen (CPH) | TAP Air Portugal | TP5591 | 16:30 | schemalagd | |
Bronnoysund (BNN) | Wideroe | WF713 | 16:45 | schemalagd | |
Trondheim (TRD) | CityJet | SK365 expand_more(3) | 16:45 | schemalagd | |
Trondheim (TRD) | KLM | KL2899 | 16:45 | schemalagd | |
Trondheim (TRD) | LOT | LO5470 | 16:45 | schemalagd | |
Trondheim (TRD) | TAP Air Portugal | TP5586 | 16:45 | schemalagd | |
Rome (FCO) | SAS | SK4714 | 16:55 | schemalagd | |
Bronnoysund (BNN) | Wideroe | WF711 expand_more(2) | 17:05 | 16:52 | landat |
Bronnoysund (BNN) | Finnair | AY2654 | 17:05 | 16:52 | landat |
Bronnoysund (BNN) | KLM | KL9167 | 17:05 | 16:52 | landat |
Vantaa (HEL) | Finnair | AY915 expand_more(3) | 17:10 | Försenad | |
Vantaa (HEL) | British Airways | BA6069 | 17:10 | Försenad | |
Vantaa (HEL) | Jet Linx Aviation | JL6811 | 17:10 | Försenad | |
Vantaa (HEL) | Qatar Airways | QR6136 | 17:10 | Försenad | |
Zurich (ZRH) | SAS | SK842 expand_more(1) | 17:10 | schemalagd | |
Zurich (ZRH) | Delta Air Lines | DL7649 | 17:10 | schemalagd | |
Stockholm (ARN) | SAS | SK489 expand_more(1) | 17:15 | schemalagd | |
Stockholm (ARN) | TAP Air Portugal | TP5543 | 17:15 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1753 expand_more(3) | 17:15 | 16:58 | landat |
Istanbul (IST) | IndiGo | 6E4279 | 17:15 | 16:58 | landat |
Istanbul (IST) | Pakistan International Airlines | PK5753 | 17:15 | 16:58 | landat |
Istanbul (IST) | Thai Airways | TG9032 | 17:15 | 16:58 | landat |
Istanbul (IST) | ULS Airlines Cargo | TK6292 | 17:25 | Försenad | |
Stavanger (SVG) | CityJet | SK4032 expand_more(1) | 17:35 | schemalagd | |
Stavanger (SVG) | TAP Air Portugal | TP5572 | 17:35 | schemalagd | |
Tromso (TOS) | SAS | SK4413 expand_more(3) | 17:45 | schemalagd | |
Tromso (TOS) | KLM | KL2943 | 17:45 | schemalagd | |
Tromso (TOS) | LOT | LO5466 | 17:45 | schemalagd | |
Tromso (TOS) | TAP Air Portugal | TP5580 | 17:45 | schemalagd | |
NIce (NCE) | SAS | SK4704 | 17:45 | schemalagd | |
Bergen (BGO) | SAS | SK274 expand_more(1) | 17:50 | schemalagd | |
Bergen (BGO) | TAP Air Portugal | TP5559 | 17:50 | schemalagd | |
Munich (MUC) | Lufthansa | LH2454 expand_more(2) | 17:55 | schemalagd | |
Munich (MUC) | Air Canada | AC9110 | 17:55 | schemalagd | |
Munich (MUC) | United Airlines | UA9438 | 17:55 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP764 expand_more(2) | 17:55 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48494 | 17:55 | schemalagd | |
Lisbon (LIS) | SAS | SK8912 | 17:55 | schemalagd | |
Zurich (ZRH) | Swiss | LX1218 | 18:00 | schemalagd | |
Alicante (ALC) | SAS | SK4676 | 18:10 | schemalagd | |
Bodo (BOO) | SAS | SK4113 expand_more(2) | 18:15 | schemalagd | |
Bodo (BOO) | KLM | KL8567 | 18:15 | schemalagd | |
Bodo (BOO) | LOT | LO5410 | 18:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1205 expand_more(7) | 18:20 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6282 | 18:20 | schemalagd | |
Amsterdam (AMS) | China Southern Airlines | CZ7617 | 18:20 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9366 | 18:20 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1147 | 18:20 | schemalagd | |
Amsterdam (AMS) | SAS | SK6689 | 18:20 | schemalagd | |
Amsterdam (AMS) | Saudia | SV6315 | 18:20 | schemalagd | |
Amsterdam (AMS) | Xiamen Air | MF9710 | 18:20 | schemalagd | |
Madrid (MAD) | Iberia | IB953 | 18:20 | schemalagd | |
Alta (ALF) | SAS | SK4543 expand_more(1) | 18:45 | schemalagd | |
Alta (ALF) | LOT | LO5402 | 18:45 | schemalagd | |
Malaga (AGP) | SAS | SK4684 | 18:45 | schemalagd | |
Warsaw (WAW) | LOT | LO483 expand_more(1) | 19:00 | schemalagd | |
Warsaw (WAW) | SAS | SK8118 | 19:00 | schemalagd | |
London (STN) | Air Charter Scotland Europe | SCO144 | 19:14 | schemalagd | |
Bergen (BGO) | SAS | SK284 | 19:15 | schemalagd | |
Harstad-narvik (EVE) | Norwegian | DY8413 | 19:15 | schemalagd | |
Copenhagen (CPH) | SAS | SK1470 | 19:25 | schemalagd | |
Stavanger (SVG) | SAS | SK4038 | 19:25 | schemalagd | |
Geneva (GVA) | SAS | SK4632 | 19:35 | schemalagd | |
Las Palmas (LPA) | Sunclass Airlines | DK1555 | 19:35 | Försenad | |
Billund (BLL) | DAT | DY8951 | 19:38 | schemalagd | |
Vantaa (HEL) | Finnair | AY917 expand_more(2) | 19:40 | schemalagd | |
Vantaa (HEL) | British Airways | BA6077 | 19:40 | schemalagd | |
Vantaa (HEL) | Qatar Airways | QR6170 | 19:40 | schemalagd | |
Harstad-narvik (EVE) | SAS | SK4095 | 19:50 | schemalagd | |
Trondheim (TRD) | SAS | SK373 | 20:05 | schemalagd | |
Malaga (AGP) | Heston Airlines | DY1801 | 20:10 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI321 | 20:20 | schemalagd | |
Copenhagen (CPH) | Norwegian | DY949 | 20:25 | schemalagd | |
Hurghada (HRG) | Norwegian | DY1969 | 20:45 | schemalagd | |
London (LGW) | Norwegian | DY1309 | 20:50 | schemalagd | |
Porto Santo (PXO) | SAS | SK7522 | 20:50 | schemalagd | |
Gdansk (GDN) | Wizz Air | W61783 | 21:20 | schemalagd | |
Tromso (TOS) | SAS | SK4431 | 21:20 | schemalagd | |
Las Palmas (LPA) | SAS | SK4698 | 21:35 | schemalagd | |
Barcelona (BCN) | Norwegian | DY1741 | 21:40 | schemalagd | |
Sharm El Sheikh (SSH) | SAS | SK7524 | 21:40 | schemalagd | |
