Flyg ankomster och avgångar på Oslo Gardermoen Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| London (LGW) | Norwegian | DY1311 | 00:05 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:20 | schemalagd | |
| Copenhagen (CPH) | Air Europa | UX3274 | 00:20 | schemalagd | |
| London (LGW) | Norwegian | DY8437 | 00:20 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:05 | Försenad | |
| Forde (FDE) | Wideroe | WF180 | 07:10 | schemalagd | |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | schemalagd | |
| Stockholm (ARN) | SAS | SK481 | 07:30 | schemalagd | |
| Bergen (BGO) | Norwegian | DY601 | 07:30 | schemalagd | |
| Bergen (BGO) | SAS | SK236 expand_more(1) | 07:30 | Inställt | |
| Bergen (BGO) | airBaltic | BT6128 | 07:30 | Inställt | |
| Trondheim (TRD) | Norwegian | DY741 | 07:30 | schemalagd | |
| Trondheim (TRD) | SAS | SK335 expand_more(2) | 07:30 | schemalagd | |
| Trondheim (TRD) | airBaltic | BT6134 | 07:30 | schemalagd | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 07:30 | schemalagd | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 07:30 | schemalagd | |
| Kristiansund (KSU) | Air France | AF4897 | 07:30 | schemalagd | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 07:30 | schemalagd | |
| Kristiansund (KSU) | KLM | KL8573 | 07:30 | schemalagd | |
| Kristiansund (KSU) | LOT | LO5442 | 07:30 | schemalagd | |
| Roros (RRS) | DAT | DX521 | 07:40 | schemalagd | |
| Molde (MOL) | Norwegian | DY421 | 07:40 | schemalagd | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | schemalagd | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | schemalagd | |
| Stockholm (ARN) | RwandAir | WB1220 | 07:45 | schemalagd | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | schemalagd | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | schemalagd | |
| Kristiansand (KRS) | KLM | KL8549 | 07:45 | schemalagd | |
| Riga (RIX) | airBaltic | BT151 expand_more(2) | 07:45 | schemalagd | |
| Riga (RIX) | Icelandair | FI7183 | 07:45 | schemalagd | |
| Riga (RIX) | SAS | SK9615 | 07:45 | schemalagd | |
| Aalesund (AES) | Norwegian | DY401 | 07:50 | schemalagd | |
| Aalesund (AES) | SAS | SK1313 expand_more(6) | 07:50 | schemalagd | |
| Aalesund (AES) | Air France | AF3847 | 07:50 | schemalagd | |
| Aalesund (AES) | airBaltic | BT6122 | 07:50 | schemalagd | |
| Aalesund (AES) | Etihad Airways | EY3906 | 07:50 | schemalagd | |
| Aalesund (AES) | KLM | KL8543 | 07:50 | schemalagd | |
| Aalesund (AES) | LOT | LO5478 | 07:50 | schemalagd | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:50 | schemalagd | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:50 | schemalagd | |
| Haugesund (HAU) | SAS | SK305 expand_more(4) | 07:50 | Inställt | |
| Haugesund (HAU) | Air France | AF4598 | 07:50 | Inställt | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 07:50 | Inställt | |
| Haugesund (HAU) | KLM | KL8555 | 07:50 | Inställt | |
| Haugesund (HAU) | LOT | LO5430 | 07:50 | Inställt | |
| Haugesund (HAU) | Norwegian | DY181 | 07:55 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84101 | 08:00 | schemalagd | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 08:00 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6071 | 08:00 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 08:00 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 08:00 | schemalagd | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | schemalagd | |
| Harstad-narvik (EVE) | Air France | AF4893 | 08:00 | schemalagd | |
| Harstad-narvik (EVE) | KLM | KL8625 | 08:00 | schemalagd | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | schemalagd | |
| Stord (SRP) | DAT | DX541 | 08:00 | schemalagd | |
| Bodo (BOO) | SAS | SK4105 expand_more(4) | 08:05 | schemalagd | |
| Bodo (BOO) | Air France | AF4556 | 08:05 | schemalagd | |
| Bodo (BOO) | Etihad Airways | EY3978 | 08:05 | schemalagd | |
| Bodo (BOO) | KLM | KL8581 | 08:05 | schemalagd | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | schemalagd | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 08:05 | Inställt | |
| Newark (EWR) | Air France | AF4348 | 08:05 | Inställt | |
| Newark (EWR) | Delta Air Lines | DL7691 | 08:05 | Inställt | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:05 | schemalagd | |
| Tromso (TOS) | Air France | AF4957 | 08:05 | schemalagd | |
| Tromso (TOS) | KLM | KL2947 | 08:05 | schemalagd | |
| Tromso (TOS) | LOT | LO5468 | 08:05 | schemalagd | |
| Bergen (BGO) | SAS | SK238 expand_more(1) | 08:10 | schemalagd | |
| Bergen (BGO) | Air France | AF4550 | 08:10 | schemalagd | |
| Orland (OLA) | DAT | DX561 | 08:10 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61785 | 08:15 | schemalagd | |
| Floro (FRO) | DAT | DX571 | 08:20 | schemalagd | |
| Copenhagen (CPH) | SAS | SK454 expand_more(1) | 08:20 | schemalagd | |
| Copenhagen (CPH) | TAP Air Portugal | TP5519 | 08:20 | schemalagd | |
| Trondheim (TRD) | SAS | SK341 expand_more(3) | 08:20 | schemalagd | |
| Trondheim (TRD) | Air France | AF4962 | 08:20 | schemalagd | |
| Trondheim (TRD) | Etihad Airways | EY4086 | 08:20 | schemalagd | |
| Trondheim (TRD) | KLM | KL2917 | 08:20 | schemalagd | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:25 | schemalagd | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY523 | 08:25 | schemalagd | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:30 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY745 | 08:30 | schemalagd | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | schemalagd | |
| Stavanger (SVG) | SAS | SK4008 | 08:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(4) | 08:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:40 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:40 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6683 | 08:40 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:40 | schemalagd | |
| Bodo (BOO) | Norwegian | DY341 | 08:40 | schemalagd | |
| Bergen (BGO) | SAS | SK244 | 08:40 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(3) | 08:45 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:45 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 08:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9536 | 08:45 | schemalagd | |
| Trondheim (TRD) | SAS | SK343 expand_more(2) | 08:50 | Inställt | |
| Trondheim (TRD) | Etihad Airways | EY4069 | 08:50 | Inställt | |
| Trondheim (TRD) | LOT | LO5472 | 08:50 | Inställt | |
| Copenhagen (CPH) | Airseven | CAT9527 | 08:52 | schemalagd | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU390 expand_more(1) | 08:55 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | schemalagd | |
| Stockholm (ARN) | SAS | SK843 | 09:00 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY747 | 09:00 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY525 | 09:15 | schemalagd | |
| Manchester (MAN) | easyJet | U22241 | 09:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:20 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:20 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | schemalagd | |
| Bergen (BGO) | Norwegian | DY609 | 09:25 | schemalagd | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | schemalagd | |
| Warsaw (WAW) | SAS | SK8120 | 09:50 | schemalagd | |
| Stockholm (ARN) | SAS | SK847 | 10:00 | schemalagd | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | schemalagd | |
| Bergen (BGO) | Norwegian | DY611 | 10:10 | schemalagd | |
| Billund (BLL) | Norwegian | D85721 | 10:10 | schemalagd | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | schemalagd | |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | schemalagd | |
| Forde (FDE) | Wideroe | WF184 | 10:15 | schemalagd | |
| Tromso (TOS) | Norwegian | DY329 | 10:15 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | schemalagd | |
| Bergen (BGO) | SAS | SK252 | 10:25 | schemalagd | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | schemalagd | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | schemalagd | |
| Molde (MOL) | Norwegian | DY423 | 10:30 | schemalagd | |
| Stavanger (SVG) | SAS | SK4014 | 10:30 | schemalagd | |
| London (LHR) | British Airways | BA768 expand_more(4) | 10:35 | schemalagd | |
| London (LHR) | American Airlines | AA7067 | 10:35 | schemalagd | |
| London (LHR) | Finnair | AY5922 | 10:35 | schemalagd | |
| London (LHR) | Iberia | IB3672 | 10:35 | schemalagd | |
| London (LHR) | Qatar Airways | QR8367 | 10:35 | schemalagd | |
| Trondheim (TRD) | SAS | SK347 expand_more(1) | 10:35 | schemalagd | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:35 | schemalagd | |
| Aalesund (AES) | Norwegian | DY403 | 10:40 | schemalagd | |
| Tromso (TOS) | SAS | SK4409 expand_more(1) | 10:45 | schemalagd | |
| Tromso (TOS) | KLM | KL8615 | 10:45 | schemalagd | |
| Billund (BLL) | SAS | SK1904 expand_more(2) | 10:50 | Inställt | |
| Billund (BLL) | airBaltic | BT6132 | 10:50 | Inställt | |
| Billund (BLL) | TAP Air Portugal | TP5565 | 10:50 | Inställt | |
| Kristiansand (KRS) | SAS | SK212 expand_more(1) | 10:50 | schemalagd | |
| Kristiansand (KRS) | KLM | KL8551 | 10:50 | schemalagd | |
| Vilnius (VNO) | Ryanair | FR1501 | 10:55 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | schemalagd | |
| Istanbul (IST) | Icelandair | FI7016 | 11:00 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4245 | 11:00 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9030 | 11:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA8723 | 11:00 | schemalagd | |
| Bergen (BGO) | SAS | SK260 | 11:10 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY527 | 11:10 | schemalagd | |
| Stavanger (SVG) | SAS | SK4016 | 11:10 | schemalagd | |
| Copenhagen (CPH) | SAS | SK452 expand_more(3) | 11:15 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:15 | schemalagd | |
| Copenhagen (CPH) | Luxair | LG1837 | 11:15 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:15 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY753 | 11:15 | schemalagd | |
| Aalesund (AES) | SAS | SK1315 expand_more(3) | 11:20 | schemalagd | |
| Aalesund (AES) | Air France | AF4575 | 11:20 | schemalagd | |
| Aalesund (AES) | Etihad Airways | EY3905 | 11:20 | schemalagd | |
| Aalesund (AES) | KLM | KL8545 | 11:20 | schemalagd | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | schemalagd | |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | schemalagd | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 11:35 | schemalagd | |
| Reykjavik (KEF) | Emirates | EK3358 | 11:35 | schemalagd | |
| Reykjavik (KEF) | Finnair | AY6818 | 11:35 | schemalagd | |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | schemalagd | |
| Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | schemalagd | |
| Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:35 | schemalagd | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:35 | schemalagd | |
| Trondheim (TRD) | KLM | KL2921 | 11:35 | schemalagd | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 11:40 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6075 | 11:40 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7325 | 11:40 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6184 | 11:40 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(6) | 11:50 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:50 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:50 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:50 | schemalagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:50 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6685 | 11:50 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:50 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Trondheim (TRD) | Sundt Air | AKK2 | 05:20 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(2) | 05:55 | schemalagd | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 05:55 | schemalagd | |
| Copenhagen (CPH) | Luxair | LG1836 | 05:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 06:10 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31487 | 06:10 | schemalagd | |
| Munich (MUC) | Air Canada | AC9046 | 06:10 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5431 | 06:10 | schemalagd | |
| Munich (MUC) | United Airlines | UA9077 | 06:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(5) | 06:15 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:15 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:15 | schemalagd | |
| Frankfurt (FRA) | Cathay Pacific | CX6722 | 06:15 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:15 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:15 | schemalagd | |
| Paris (CDG) | Air France | AF1275 expand_more(11) | 06:25 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6070 | 06:25 | schemalagd | |
| Paris (CDG) | Air Austral | UU8275 | 06:25 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:25 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:25 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8271 | 06:25 | schemalagd | |
| Paris (CDG) | GOL | G35229 | 06:25 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:25 | schemalagd | |
| Paris (CDG) | SAS | SK9877 | 06:25 | schemalagd | |
| Paris (CDG) | Saudia | SV6097 | 06:25 | schemalagd | |
| Paris (CDG) | WestJet | WS5090 | 06:25 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(9) | 06:30 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9673 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | schemalagd | |
| Amsterdam (AMS) | GOL | G35608 | 06:30 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6680 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(6) | 06:45 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | schemalagd | |
| Brussels (BRU) | Cathay Pacific | CX6578 | 06:45 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | schemalagd | |
| Brussels (BRU) | Singapore Airlines | SQ2830 | 06:45 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | schemalagd | |
| London (LGW) | Norwegian | DY1302 | 07:00 | schemalagd | |
| Bergen (BGO) | Norwegian | DY602 | 07:00 | schemalagd | |
| Malaga (AGP) | Norwegian | DY1800 | 07:00 | schemalagd | |
| Rome (FCO) | Norwegian | DY1872 | 07:00 | schemalagd | |
| Stockholm (ARN) | SAS | SK844 | 07:10 | schemalagd | |
| London (LHR) | British Airways | BA775 expand_more(2) | 07:20 | schemalagd | |
| London (LHR) | American Airlines | AA6630 | 07:20 | schemalagd | |
| London (LHR) | JetBlue | B66307 | 07:20 | schemalagd | |
| Billund (BLL) | Norwegian | D85720 | 07:20 | schemalagd | |
| Stockholm (ARN) | Norwegian | DY804 | 07:30 | schemalagd | |
| Copenhagen (CPH) | Norwegian | DY932 | 07:30 | schemalagd | |
| Berlin (BER) | Norwegian | DY1102 | 07:30 | schemalagd | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1556 | 07:35 | schemalagd | |
| Alicante (ALC) | Norwegian | DY1790 | 07:45 | schemalagd | |
| Amsterdam (AMS) | SAS | SK821 expand_more(5) | 07:45 | Inställt | |
| Amsterdam (AMS) | Aeromexico | AM7847 | 07:45 | Inställt | |
| Amsterdam (AMS) | Delta Air Lines | DL7654 | 07:45 | Inställt | |
| Amsterdam (AMS) | El Al | LY9786 | 07:45 | Inställt | |
| Amsterdam (AMS) | KLM | KL2865 | 07:45 | Inställt | |
| Amsterdam (AMS) | Tarom | RO9296 | 07:45 | Inställt | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | schemalagd | |
| Forde (FDE) | Wideroe | WF181 | 07:45 | schemalagd | |
| London (LHR) | SAS | SK803 expand_more(4) | 07:50 | Inställt | |
| London (LHR) | Delta Air Lines | DL7637 | 07:50 | Inställt | |
| London (LHR) | Singapore Airlines | SQ2613 | 07:50 | Inställt | |
| London (LHR) | WestJet | WS5819 | 07:50 | Inställt | |
| London (LHR) | Virgin Atlantic | VS5936 | 07:50 | Inställt | |
| Billund (BLL) | SAS | SK1901 | 07:50 | Inställt | |
| Trondheim (TRD) | populAir | HP3134 | 07:50 | schemalagd | |
| Bergen (BGO) | Norwegian | DY604 | 08:00 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY742 | 08:00 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY524 | 08:00 | schemalagd | |
| Bergen (BGO) | SAS | SK251 | 08:00 | schemalagd | |
| Trondheim (TRD) | SAS | SK332 | 08:00 | schemalagd | |
| Copenhagen (CPH) | SAS | SK451 expand_more(1) | 08:00 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 08:00 | schemalagd | |
| Stavanger (SVG) | SAS | SK4011 | 08:00 | schemalagd | |
| Stockholm (ARN) | Norwegian | D88562 | 08:00 | schemalagd | |
| Molde (MOL) | Norwegian | DY422 | 08:10 | schemalagd | |
| Sogndal (SOG) | Wideroe | WF141 | 08:10 | schemalagd | |
| Alesund (AES) | Norwegian | DY402 | 08:20 | schemalagd | |
| Tromso (TOS) | Norwegian | DY370 | 08:25 | schemalagd | |
| Bodo (BOO) | SAS | SK4104 | 08:25 | schemalagd | |
| Riga (RIX) | airBaltic | BT152 expand_more(2) | 08:30 | schemalagd | |
| Riga (RIX) | Bulgaria Air | FB1457 | 08:30 | schemalagd | |
| Riga (RIX) | SAS | SK9614 | 08:30 | schemalagd | |
| Stord (SRP) | DAT | DX542 | 08:30 | schemalagd | |
| Bodo (BOO) | Norwegian | DY340 | 08:30 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84102 | 08:30 | schemalagd | |
| Tromso (TOS) | SAS | SK4406 | 08:30 | schemalagd | |
| Kirkenes (KKN) | SAS | SK4472 | 08:30 | schemalagd | |
| Kristiansand (KRS) | SAS | SK211 | 08:35 | schemalagd | |
| Harstad (EVE) | SAS | SK4082 | 08:35 | schemalagd | |
| Stockholm (ARN) | SAS | SK480 | 08:40 | schemalagd | |
| Munich (MUC) | SAS | SK4759 | 08:40 | schemalagd | |
| Helsinki (HEL) | Finnair | AY912 expand_more(2) | 08:45 | schemalagd | |
| Helsinki (HEL) | British Airways | BA6027 | 08:45 | schemalagd | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08:45 | schemalagd | |
| Lanzarote (ACE) | Norwegian | DY1828 | 08:45 | schemalagd | |
| Bergen (BGO) | SAS | SK255 expand_more(1) | 08:45 | schemalagd | |
| Bergen (BGO) | airBaltic | BT6129 | 08:45 | schemalagd | |
| Alesund (AES) | SAS | SK1314 expand_more(1) | 08:45 | schemalagd | |
| Alesund (AES) | airBaltic | BT6153 | 08:45 | schemalagd | |
| Stavanger (SVG) | SAS | SK4017 expand_more(1) | 08:45 | schemalagd | |
| Stavanger (SVG) | airBaltic | BT6137 | 08:45 | schemalagd | |
| Brussels (BRU) | SAS | SK4743 | 08:45 | Inställt | |
| Brekstad (OLA) | DAT | DX562 | 08:50 | schemalagd | |
| Szczecin (SZZ) | Wizz Air | W62152 | 08:50 | schemalagd | |
| Harstad (EVE) | Norwegian | DY360 | 08:55 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY526 | 08:55 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY744 | 08:55 | schemalagd | |
| Floro (FRO) | DAT | DX572 | 09:00 | schemalagd | |
| Lakselv (LKL) | Norwegian | DY302 | 09:00 | schemalagd | |
| Bardufoss (BDU) | Norwegian | DY330 | 09:00 | schemalagd | |
| Bergen (BGO) | Norwegian | DY606 | 09:00 | schemalagd | |
| Copenhagen (CPH) | SAS | SK455 expand_more(1) | 09:00 | schemalagd | |
| Copenhagen (CPH) | Singapore Airlines | SQ2639 | 09:00 | schemalagd | |
| Paris (CDG) | SAS | SK837 expand_more(5) | 09:00 | schemalagd | |
| Paris (CDG) | Aeromexico | AM7848 | 09:00 | schemalagd | |
| Paris (CDG) | Air France | AF4918 | 09:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL7655 | 09:00 | schemalagd | |
| Paris (CDG) | El Al | LY9794 | 09:00 | schemalagd | |
| Paris (CDG) | WestJet | WS5818 | 09:00 | schemalagd | |
| Tallinn (TLL) | Norwegian | D82010 | 09:05 | schemalagd | |
| Trondheim (TRD) | SAS | SK336 expand_more(1) | 09:05 | schemalagd | |
| Trondheim (TRD) | airBaltic | BT6131 | 09:05 | schemalagd | |
| Barcelona (BCN) | Norwegian | DY1740 | 09:10 | schemalagd | |
| Gran Canaria (LPA) | SAS | SK4697 | 09:10 | schemalagd | |
| Kirkenes (KKN) | Norwegian | DY310 | 09:15 | schemalagd | |
| Paris (CDG) | Norwegian | DY1494 | 09:15 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83221 | 09:15 | schemalagd | |
| Dusseldorf (DUS) | SAS | SK818 | 09:15 | schemalagd | |
| Roros (RRS) | DAT | DX522 | 09:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1198 expand_more(8) | 09:25 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6428 | 09:25 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9674 | 09:25 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9481 | 09:25 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3369 | 09:25 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1144 | 09:25 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6682 | 09:25 | schemalagd | |
| Amsterdam (AMS) | Saudia | SV6348 | 09:25 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9705 | 09:25 | schemalagd | |
| Alta (ALF) | Norwegian | DY320 | 09:30 | schemalagd | |
| Warsaw (WAW) | Norwegian | DY1020 | 09:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH859 expand_more(2) | 09:35 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9346 | 09:35 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8745 | 09:35 | schemalagd | |
| Zurich (ZRH) | SAS | SK841 expand_more(1) | 09:35 | schemalagd | |
| Zurich (ZRH) | Delta Air Lines | DL7642 | 09:35 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU391 expand_more(1) | 09:40 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1826 | 09:40 | schemalagd | |
| Stockholm (ARN) | SAS | SK864 expand_more(2) | 09:40 | schemalagd | |
| Stockholm (ARN) | Aegean Airlines | A33359 | 09:40 | schemalagd | |
| Stockholm (ARN) | TAP Air Portugal | TP5515 | 09:40 | schemalagd | |
| Manchester (MAN) | easyJet | U22242 | 09:45 | schemalagd | |
| Prague (PRG) | Norwegian | DY1502 | 09:50 | schemalagd | |
| Tromso (TOS) | SAS | SK4412 expand_more(2) | 09:55 | schemalagd | |
| Tromso (TOS) | airBaltic | BT6181 | 09:55 | schemalagd | |
| Tromso (TOS) | KLM | KL2958 | 09:55 | schemalagd | |
| Krakow (KRK) | Norwegian | DY1040 | 10:00 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1455 expand_more(4) | 10:00 | schemalagd | |
| Copenhagen (CPH) | Aegean Airlines | A33364 | 10:00 | schemalagd | |
