Прибытие и вылет рейсов на Аэропорт Oslo Gardermoen
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:15 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:15 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8534 | 00:15 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:15 | по расписанию | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:15 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:15 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:15 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | по расписанию | |
| Heraklion (HER) | Sunclass Airlines | DK1513 | 02:30 | по расписанию | |
| Heraklion (HER) | Sunclass Airlines | DK1513 | 02:30 | по расписанию | |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | по расписанию | |
| Heraklion (HER) | Sunclass Airlines | DK525 | 04:25 | по расписанию | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | по расписанию | |
| New York (JFK) | Air France | AF4351 | 06:45 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | по расписанию | |
| Forde (FDE) | Wideroe | WF180 | 07:10 | по расписанию | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(5) | 07:15 | по расписанию | |
| Kristiansund (KSU) | Air France | AF4897 | 07:15 | по расписанию | |
| Kristiansund (KSU) | airBaltic | BT6206 | 07:15 | по расписанию | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 07:15 | по расписанию | |
| Kristiansund (KSU) | KLM | KL8421 | 07:15 | по расписанию | |
| Kristiansund (KSU) | LOT | LO5442 | 07:15 | по расписанию | |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR179 expand_more(6) | 07:20 | по расписанию | |
| Doha (DOH) | Iberia | IB8413 | 07:20 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9267 | 07:20 | по расписанию | |
| Doha (DOH) | Oman Air | WY6347 | 07:20 | по расписанию | |
| Doha (DOH) | RwandAir | WB1080 | 07:20 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3035 | 07:20 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6341 | 07:20 | по расписанию | |
| Trondheim (TRD) | SAS | SK335 expand_more(3) | 07:20 | по расписанию | |
| Trondheim (TRD) | Air France | AF4962 | 07:20 | по расписанию | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 07:20 | по расписанию | |
| Trondheim (TRD) | KLM | KL2903 | 07:20 | по расписанию | |
| Stavanger (SVG) | Norwegian | DY521 | 07:20 | по расписанию | |
| Stavanger (SVG) | SAS | SK4002 expand_more(1) | 07:20 | по расписанию | |
| Stavanger (SVG) | Air France | AF4950 | 07:20 | по расписанию | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | по расписанию | |
| Stockholm (ARN) | CityJet | SK485 | 07:25 | по расписанию | |
| Bergen (BGO) | SAS | SK236 expand_more(1) | 07:25 | по расписанию | |
| Bergen (BGO) | Air France | AF4550 | 07:25 | по расписанию | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | по расписанию | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:25 | по расписанию | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | по расписанию | |
| Riga (RIX) | SAS | SK9615 | 07:30 | по расписанию | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | по расписанию | |
| Newark (EWR) | Air France | AF4348 | 07:35 | по расписанию | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | по расписанию | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | по расписанию | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:40 | по расписанию | |
| Haugesund (HAU) | SAS | SK305 expand_more(4) | 07:40 | по расписанию | |
| Haugesund (HAU) | Air France | AF4598 | 07:40 | по расписанию | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 07:40 | по расписанию | |
| Haugesund (HAU) | KLM | KL8449 | 07:40 | по расписанию | |
| Haugesund (HAU) | LOT | LO5430 | 07:40 | по расписанию | |
| Haugesund (HAU) | Norwegian | DY181 | 07:40 | по расписанию | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | по расписанию | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | по расписанию | |
| Molde (MOL) | Norwegian | DY421 | 07:40 | по расписанию | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | по расписанию | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | по расписанию | |
| Kristiansand (KRS) | KLM | KL8433 | 07:45 | по расписанию | |
| Aalesund (AES) | SAS | SK1313 expand_more(4) | 07:45 | по расписанию | |
| Aalesund (AES) | Air France | AF3847 | 07:45 | по расписанию | |
| Aalesund (AES) | Etihad Airways | EY3906 | 07:45 | по расписанию | |
| Aalesund (AES) | KLM | KL8415 | 07:45 | по расписанию | |
| Aalesund (AES) | LOT | LO5478 | 07:45 | по расписанию | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | по расписанию | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | по расписанию | |
| Roros (RRS) | DAT | DX521 | 07:55 | по расписанию | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | по расписанию | |
| Harstad-narvik (EVE) | Air France | AF3852 | 08:00 | по расписанию | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | по расписанию | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | по расписанию | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:00 | по расписанию | |
| Tromso (TOS) | Air France | AF4957 | 08:00 | по расписанию | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | по расписанию | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | по расписанию | |
| Stord (SRP) | DAT | DX541 | 08:00 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84103 | 08:00 | по расписанию | |
| Trondheim (TRD) | SAS | SK341 expand_more(3) | 08:05 | по расписанию | |
| Trondheim (TRD) | Etihad Airways | EY4086 | 08:05 | по расписанию | |
| Trondheim (TRD) | KLM | KL2897 | 08:05 | по расписанию | |
| Trondheim (TRD) | LOT | LO5472 | 08:05 | по расписанию | |
| Bergen (BGO) | SAS | SK238 | 08:05 | по расписанию | |
| Bodo (BOO) | SAS | SK4105 expand_more(4) | 08:05 | по расписанию | |
| Bodo (BOO) | airBaltic | BT6122 | 08:05 | по расписанию | |
| Bodo (BOO) | Etihad Airways | EY3978 | 08:05 | по расписанию | |
| Bodo (BOO) | KLM | KL2927 | 08:05 | по расписанию | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | по расписанию | |
| Liege (LGG) | Challenge Airlines BE | X7502 | 08:10 | по расписанию | |
| Copenhagen (CPH) | SAS | SK454 | 08:10 | по расписанию | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | по расписанию | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:15 | по расписанию | |
| Tromso (TOS) | Norwegian | DY371 | 08:15 | по расписанию | |
| Bodo (BOO) | Norwegian | DY341 | 08:15 | по расписанию | |
| Floro (FRO) | DAT | DX571 | 08:20 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:20 | по расписанию | |
| Stavanger (SVG) | Norwegian | DY523 | 08:20 | по расписанию | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | по расписанию | |
| Stavanger (SVG) | SAS | SK4008 | 08:25 | по расписанию | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | по расписанию | |
| Stockholm (ARN) | SAS | SK843 | 08:30 | по расписанию | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | по расписанию | |
| Gdansk (GDN) | LOT | LO2305 | 08:45 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | по расписанию | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | по расписанию | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | по расписанию | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | по расписанию | |
| Trondheim (TRD) | Norwegian | DY747 | 08:55 | по расписанию | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | по расписанию | |
| Stockholm (ARN) | SAS | SK847 | 09:10 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(3) | 09:15 | по расписанию | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:15 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | по расписанию | |
| Manchester (MAN) | easyJet | U22297 | 09:15 | по расписанию | |
| Trondheim (TRD) | Norwegian | DY749 | 09:25 | по расписанию | |
| London (STN) | Ryanair UK | RK1392 | 09:55 | по расписанию | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | по расписанию | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | по расписанию | |
| Bodo (BOO) | Norwegian | DY343 | 10:00 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG5553 | 10:05 | по расписанию | |
| Stavanger (SVG) | Norwegian | DY527 | 10:10 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Alicante (ALC) | SAS | SK4675 | 06:00 | по расписанию | |
| Malaga (AGP) | SAS | SK4679 | 06:00 | по расписанию | |
| Antalya (AYT) | Norwegian | DY1260 | 06:00 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(4) | 06:00 | по расписанию | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | по расписанию | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 06:00 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | по расписанию | |
| Reykjavik (KEF) | SAS | SK4787 | 06:15 | по расписанию | |
| Madrid (MAD) | Norwegian | DY1718 | 06:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(6) | 06:25 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:25 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:25 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8535 | 06:25 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:25 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:25 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:25 | по расписанию | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | по расписанию | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8295 | 06:30 | по расписанию | |
| Paris (CDG) | GOL | G35229 | 06:30 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | по расписанию | |
| Paris (CDG) | SAS | SK9877 | 06:30 | по расписанию | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | по расписанию | |
| Paris (CDG) | WestJet | WS5102 | 06:30 | по расписанию | |
| Stockholm (ARN) | SAS | SK844 expand_more(1) | 06:30 | по расписанию | |
| Stockholm (ARN) | Delta Air Lines | DL6860 | 06:30 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(4) | 06:45 | по расписанию | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | по расписанию | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | по расписанию | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | по расписанию | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | по расписанию | |
| Alicante (ALC) | Norwegian | DY1790 | 06:45 | по расписанию | |
| Kos (KGS) | Sunclass Airlines | DK1604 | 07:00 | по расписанию | |
| Dusseldorf (DUS) | Norwegian | DY1150 | 07:00 | по расписанию | |
| Gdansk (GDN) | Norwegian | DY1050 | 07:00 | по расписанию | |
| Naples (NAP) | Norwegian | DY1868 | 07:00 | по расписанию | |
| Vienna (VIE) | Norwegian | DY1632 | 07:00 | по расписанию | |
| Rome (FCO) | Norwegian | DY1870 | 07:00 | по расписанию | |
| Larnaca (LCA) | Sunclass Airlines | DK1572 | 07:00 | по расписанию | |
| Trondheim (TRD) | Norwegian | DY740 | 07:05 | по расписанию | |
| London (LGW) | Norwegian | DY1302 | 07:10 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1748 expand_more(4) | 07:15 | по расписанию | |
| Istanbul (IST) | Icelandair | FI7033 | 07:15 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4248 | 07:15 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5748 | 07:15 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9262 | 07:15 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07:15 | по расписанию | |
| Munich (MUC) | Aegean Airlines | A31487 | 07:15 | по расписанию | |
| Munich (MUC) | Air Canada | AC9046 | 07:15 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH5431 | 07:15 | по расписанию | |
| Munich (MUC) | United Airlines | UA9077 | 07:15 | по расписанию | |
| Bardufoss (BDU) | Norwegian | DY8920 | 07:15 | по расписанию | |
| Berlin (BER) | Norwegian | DY1102 | 07:30 | по расписанию | |
| Copenhagen (CPH) | Norwegian | DY932 | 07:40 | по расписанию | |
| Stockholm (ARN) | Norwegian | DY804 | 07:40 | по расписанию | |
| Forde (FDE) | Wideroe | WF181 | 07:45 | по расписанию | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | по расписанию | |
| Prague (PRG) | Norwegian | DY1502 | 07:50 | по расписанию | |
| London (LHR) | British Airways | BA785 expand_more(4) | 07:50 | по расписанию | |
| London (LHR) | Alaska Airlines | AS5350 | 07:50 | по расписанию | |
| London (LHR) | American Airlines | AA6650 | 07:50 | по расписанию | |
| London (LHR) | JetBlue | B66307 | 07:50 | по расписанию | |
| London (LHR) | Qatar Airways | QR8327 | 07:50 | по расписанию | |
| Stavanger (SVG) | Norwegian | DY524 | 07:55 | по расписанию | |
| Bergen (BGO) | Norwegian | DY604 | 08:00 | по расписанию | |
| Trondheim (TRD) | SAS | SK332 | 08:00 | по расписанию | |
| London (LHR) | SAS | SK803 expand_more(4) | 08:00 | по расписанию | |
| London (LHR) | Delta Air Lines | DL7637 | 08:00 | по расписанию | |
| London (LHR) | Singapore Airlines | SQ2613 | 08:00 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS5936 | 08:00 | по расписанию | |
| London (LHR) | WestJet | WS5819 | 08:00 | по расписанию | |
| Copenhagen (CPH) | SAS | SK451 expand_more(2) | 08:00 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY4032 | 08:00 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 08:00 | по расписанию | |
| Stavanger (SVG) | SAS | SK4011 | 08:00 | по расписанию | |
| Nice (NCE) | Norwegian | DY1404 | 08:00 | по расписанию | |
| Amsterdam (AMS) | SAS | SK821 expand_more(4) | 08:00 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM7847 | 08:00 | по расписанию | |
| Amsterdam (AMS) | El Al | LY9786 | 08:00 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2865 | 08:00 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO9296 | 08:00 | по расписанию | |
| Trondheim (TRD) | Norwegian | DY742 | 08:00 | по расписанию | |
| Riga (RIX) | airBaltic | BT152 expand_more(1) | 08:10 | по расписанию | |
| Riga (RIX) | SAS | SK9614 | 08:10 | по расписанию | |
| Szczecin (SZZ) | Wizz Air | W62152 | 08:10 | по расписанию | |
| Sogndal (SOG) | Wideroe | WF141 | 08:10 | по расписанию | |
| Milan (MXP) | SAS | SK4717 expand_more(2) | 08:15 | по расписанию | |
| Milan (MXP) | El Al | LY9800 | 08:15 | по расписанию | |
| Milan (MXP) | Vietnam Airlines | VN4070 | 08:15 | по расписанию | |
| Kristiansand (KRS) | Norwegian | DY270 | 08:15 | по расписанию | |
| Kirkenes (KKN) | Norwegian | DY310 | 08:15 | по расписанию | |
| Tromso (TOS) | Norwegian | DY370 | 08:20 | по расписанию | |
| Molde (MOL) | Norwegian | DY422 | 08:20 | по расписанию | |
| Stockholm (ARN) | CityJet | SK480 | 08:20 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84104 | 08:30 | по расписанию | |
| Trondheim (TRD) | populAir | HP3136 | 08:30 | по расписанию | |
| Bodo (BOO) | Norwegian | DY340 | 08:30 | по расписанию | |
| Stord (SRP) | DAT | DX542 | 08:30 | по расписанию | |
| Helsinki (HEL) | Finnair | AY912 expand_more(4) | 08:35 | по расписанию | |
| Helsinki (HEL) | Alaska Airlines | AS7680 | 08:35 | по расписанию | |
| Helsinki (HEL) | British Airways | BA6027 | 08:35 | по расписанию | |
| Helsinki (HEL) | Iberia | IB6838 | 08:35 | по расписанию | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08:35 | по расписанию | |
| Stavanger (SVG) | SAS | SK4017 | 08:35 | по расписанию | |
| Paris (CDG) | SAS | SK835 expand_more(5) | 08:35 | по расписанию | |
| Paris (CDG) | Aegean Airlines | A33387 | 08:35 | по расписанию | |
| Paris (CDG) | Aeromexico | AM7848 | 08:35 | по расписанию | |
| Paris (CDG) | Air France | AF4918 | 08:35 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN4086 | 08:35 | по расписанию | |
| Paris (CDG) | WestJet | WS5818 | 08:35 | по расписанию | |
| Gran Canaria (LPA) | Norwegian | D85707 | 08:40 | по расписанию | |
| Harstad (EVE) | SAS | SK4082 expand_more(1) | 08:40 | по расписанию | |
| Harstad (EVE) | airBaltic | BT6221 | 08:40 | по расписанию | |
| Brussels (BRU) | SAS | SK4743 | 08:45 | по расписанию | |
| Bergen (BGO) | SAS | SK255 | 08:45 | по расписанию | |
| Paris (CDG) | Norwegian | DY1494 | 08:45 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR180 expand_more(6) | 08:50 | по расписанию | |
| Doha (DOH) | Iberia | IB8414 | 08:50 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9268 | 08:50 | по расписанию | |
| Doha (DOH) | Oman Air | WY6348 | 08:50 | по расписанию | |
| Doha (DOH) | RwandAir | WB1453 | 08:50 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3036 | 08:50 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6340 | 08:50 | по расписанию | |
| Alesund (AES) | Norwegian | DY402 | 08:50 | по расписанию | |
| Floro (FRO) | DAT | DX572 | 08:50 | по расписанию | |
| Haugesund (HAU) | Norwegian | DY182 | 08:50 | по расписанию | |
| Kirkenes (KKN) | SAS | SK4472 expand_more(1) | 08:55 | по расписанию | |
| Kirkenes (KKN) | airBaltic | BT6231 | 08:55 | по расписанию | |
| Bergen (BGO) | Norwegian | DY606 | 08:55 | по расписанию | |
| Longyearbyen (LYR) | SAS | SK4490 | 08:55 | по расписанию | |
| Stavanger (SVG) | Norwegian | DY526 | 08:55 | по расписанию | |
| Harstad (EVE) | Norwegian | DY360 | 08:55 | по расписанию | |
| Copenhagen (CPH) | SAS | SK455 expand_more(4) | 09:00 | по расписанию | |
| Copenhagen (CPH) | Aegean Airlines | A33364 | 09:00 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY3910 | 09:00 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2639 | 09:00 | по расписанию | |
| Copenhagen (CPH) | WestJet | WS5831 | 09:00 | по расписанию | |
| Tallinn (TLL) | Norwegian Air Sweden | D82010 | 09:05 | по расписанию | |
| Dublin (DUB) | SAS | SK4603 | 09:05 | по расписанию | |
| Barcelona (BCN) | Norwegian | DY1740 | 09:05 | по расписанию | |
| Trondheim (TRD) | SAS | SK336 | 09:05 | по расписанию | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83221 | 09:05 | по расписанию | |
| Bardufoss (BDU) | Norwegian | DY330 | 09:05 | по расписанию | |
| Trondheim (TRD) | Norwegian | DY744 | 09:10 | по расписанию | |
| Roros (RRS) | DAT | DX522 | 09:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1198 expand_more(9) | 09:20 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6428 | 09:20 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9684 | 09:20 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9481 | 09:20 | по расписанию | |
| Amsterdam (AMS) | GOL | G35680 | 09:20 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3369 | 09:20 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1144 | 09:20 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6616 | 09:20 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6348 | 09:20 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9705 | 09:20 | по расписанию | |
| Alta (ALF) | Norwegian | DY320 | 09:25 | по расписанию | |
| Stockholm (ARN) | SAS | SK864 expand_more(2) | 09:25 | по расписанию | |
| Stockholm (ARN) | Aegean Airlines | A33359 | 09:25 | по расписанию | |
| Stockholm (ARN) | TAP Air Portugal | TP5515 | 09:25 | по расписанию | |
| Warsaw (WAW) | Norwegian | DY1020 | 09:35 | по расписанию | |
| Krakow (KRK) | Norwegian | DY1040 | 09:40 | по расписанию | |
| Gdansk (GDN) | LOT | LO2306 | 09:45 | по расписанию | |
| Manchester (MAN) | easyJet | U22298 | 09:45 | по расписанию | |
| Bodo (BOO) | SAS | SK4106 expand_more(2) | 09:50 | по расписанию | |
| Bodo (BOO) | airBaltic | BT6215 | 09:50 | по расписанию | |
| Bodo (BOO) | KLM | KL2896 | 09:50 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1455 expand_more(2) | 09:55 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2651 | 09:55 | по расписанию | |
| Copenhagen (CPH) | TAP Air Portugal | TP5542 | 09:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH859 expand_more(3) | 09:55 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9346 | 09:55 | по расписанию | |
| Frankfurt (FRA) | Cathay Pacific | CX6722 | 09:55 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA8745 | 09:55 | по расписанию | |
| Budapest (BUD) | Norwegian | DY1550 | 10:00 | по расписанию | |
Перелет в и из Аэропорт Oslo Gardermoen
На этой странице представлена информация о пунктах назначения, к которым можно добраться через Аэропорт Oslo Gardermoen.
Нарушение рейса или неправильное обращение с багажом?
Требуйте до £1,600 (€1,920) за неправильное обращение с багажом или £520 (€600) компенсации за подходящие задержки и отмены рейсов. Проверьте свою компенсацию бесплатно.
Планирование отпуска или деловой поездки...
Предварительное бронирование Прокат автомобилей в Аэропорт Oslo Gardermoen для огромной экономии.
Ваш рейс был задержан или отменен?
Вы можете иметь право на получение компенсации в размере до 600 евро на человека в вашей группе..
Претензия Cейчас!Избавьтесь от очередей
Не стоит потеть 45 минут в ожидании службы безопасности. Получите быстрый трек и пройдите через 5 минут или меньше.
заказать сейчас
