Прибытие и вылет рейсов на Аэропорт Oslo Gardermoen
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
London (LGW) | Norwegian | DY1311 | 00:05 | Отменено | |
Copenhagen (CPH) | SAS | SK1474 | 00:10 | 00:17 | приземлился |
Karaganda (KGF) | Capital Airlines | JD687 | 06:03 | 07:13 | приземлился |
Gothenburg (GOT) | Sunclass Airlines | DK4556 | 06:05 | 05:59 | приземлился |
Stockholm (ARN) | CityJet | SK481 expand_more(1) | 07:00 | 06:55 | приземлился |
Stockholm (ARN) | KLM | KL8686 | 07:00 | 06:55 | приземлился |
Bangkok (BKK) | Thai Airways | TG954 | 07:05 | 07:10 | приземлился |
Forde (FDE) | Wideroe | WF180 | 07:10 | 07:00 | приземлился |
Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 07:51 | приземлился |
Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 07:25 | 07:27 | приземлился |
Kristiansund (KSU) | Air France | AF4897 | 07:25 | 07:27 | приземлился |
Kristiansund (KSU) | Etihad Airways | EY3994 | 07:25 | 07:27 | приземлился |
Kristiansund (KSU) | KLM | KL8607 | 07:25 | 07:27 | приземлился |
Kristiansund (KSU) | LOT | LO5442 | 07:25 | 07:27 | приземлился |
Roros (RRS) | DAT | DX521 | 07:35 | 07:41 | приземлился |
Sogndal (SOG) | Wideroe | WF140 | 07:40 | 08:02 | приземлился |
Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | 07:53 | приземлился |
Stockholm (ARN) | RwandAir | WB1220 | 07:45 | 07:53 | приземлился |
Riga (RIX) | Air Baltic | BT151 expand_more(2) | 07:45 | 07:47 | приземлился |
Riga (RIX) | Icelandair | FI7183 | 07:45 | 07:47 | приземлился |
Riga (RIX) | SAS | SK9615 | 07:45 | 07:47 | приземлился |
Krakow (KRK) | Wizz Air | W62033 | 07:50 | 08:06 | приземлился |
Stockholm (ARN) | Norwegian | DY801 | 08:00 | 07:58 | приземлился |
Stord (SRP) | DAT | DX541 | 08:00 | 07:56 | приземлился |
Newark (EWR) | SAS | SK908 | 08:05 | 07:18 | приземлился |
Vantaa (HEL) | Finnair | AY911 expand_more(3) | 08:05 | 08:14 | приземлился |
Vantaa (HEL) | AirSERBIA | JU7907 | 08:05 | 08:14 | приземлился |
Vantaa (HEL) | British Airways | BA6071 | 08:05 | 08:14 | приземлился |
Vantaa (HEL) | Jet Linx Aviation | JL9359 | 08:05 | 08:14 | приземлился |
Katowice (KTW) | Ryanair | FR7100 | 08:10 | 08:20 | приземлился |
Stavanger (SVG) | SAS | SK4004 expand_more(1) | 08:10 | 07:45 | приземлился |
Stavanger (SVG) | Air France | AF4950 | 08:10 | 07:45 | приземлился |
Bergen (BGO) | SAS | SK238 expand_more(1) | 08:15 | 07:49 | приземлился |
Bergen (BGO) | Air France | AF4550 | 08:15 | 07:49 | приземлился |
Floro (FRO) | DAT | DX571 | 08:20 | 08:12 | приземлился |
Copenhagen (CPH) | SAS | SK454 | 08:20 | 08:04 | приземлился |
Trondheim (TRD) | SAS | SK341 expand_more(4) | 08:20 | 08:25 | приземлился |
Trondheim (TRD) | Air France | AF4962 | 08:20 | 08:25 | приземлился |
Trondheim (TRD) | Etihad Airways | EY4071 | 08:20 | 08:25 | приземлился |
Trondheim (TRD) | KLM | KL2895 | 08:20 | 08:25 | приземлился |
Trondheim (TRD) | LOT | LO5472 | 08:20 | 08:25 | приземлился |
Bardufoss (BDU) | Norwegian | DY331 | 08:25 | 08:22 | приземлился |
Bergen (BGO) | Norwegian | DY605 | 08:25 | 08:26 | приземлился |
Bodo (BOO) | SAS | SK4105 expand_more(4) | 08:25 | неизвестный | |
Bodo (BOO) | Air France | AF4556 | 08:25 | неизвестный | |
Bodo (BOO) | Etihad Airways | EY3926 | 08:25 | неизвестный | |
Bodo (BOO) | KLM | KL8563 | 08:25 | неизвестный | |
Bodo (BOO) | LOT | LO5412 | 08:25 | неизвестный | |
Stavanger (SVG) | Norwegian | DY523 | 08:25 | 08:02 | приземлился |
Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:25 | 08:15 | приземлился |
Tromso (TOS) | Air France | AF4957 | 08:25 | 08:15 | приземлился |
Tromso (TOS) | KLM | KL2939 | 08:25 | 08:15 | приземлился |
Tromso (TOS) | LOT | LO5468 | 08:25 | 08:15 | приземлился |
Harstad-narvik (EVE) | Norwegian | DY361 | 08:30 | 08:23 | приземлился |
Trondheim (TRD) | Norwegian | DY745 | 08:30 | 08:29 | приземлился |
Amsterdam (AMS) | KLM | KL1197 expand_more(6) | 08:35 | 08:17 | приземлился |
Amsterdam (AMS) | China Southern Airlines | CZ7613 | 08:35 | 08:17 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:35 | 08:17 | приземлился |
Amsterdam (AMS) | Garuda Indonesia | GA9478 | 08:35 | 08:17 | приземлился |
Amsterdam (AMS) | Korean Air | KE6431 | 08:35 | 08:17 | приземлился |
Amsterdam (AMS) | SAS | SK6683 | 08:35 | 08:17 | приземлился |
Amsterdam (AMS) | Xiamen Air | MF9704 | 08:35 | 08:17 | приземлился |
Tromso (TOS) | Norwegian | DY371 | 08:35 | 08:28 | приземлился |
Riga (RIX) | Norwegian | D82002 | 08:35 | 08:36 | приземлился |
Bodo (BOO) | Norwegian | DY341 | 08:40 | 11:05 | приземлился |
Copenhagen (CPH) | Norwegian | D83220 | 08:45 | 08:31 | приземлился |
Stavanger (SVG) | SAS | SK4008 | 08:45 | 08:19 | приземлился |
Stockholm (ARN) | SAS | SK843 expand_more(1) | 08:50 | 08:43 | приземлился |
Stockholm (ARN) | KLM | KL8682 | 08:50 | 08:43 | приземлился |
Bergen (BGO) | Norwegian | DY607 | 08:55 | 08:52 | приземлился |
Belgrade (BEG) | AirSERBIA | JU390 expand_more(2) | 08:55 | 09:15 | приземлился |
Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | 09:15 | приземлился |
Belgrade (BEG) | Tarom | RO9236 | 08:55 | 09:15 | приземлился |
Geneva (GVA) | easyJet | U21447 | 08:55 | 08:47 | приземлился |
Trondheim (TRD) | Norwegian | DY747 | 09:00 | 09:04 | приземлился |
Paris (CDG) | easyJet | U24689 | 09:10 | 09:00 | приземлился |
Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:20 | 09:10 | приземлился |
Copenhagen (CPH) | Etihad Airways | EY3964 | 09:20 | 09:10 | приземлился |
Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | 09:10 | приземлился |
Bergen (BGO) | SAS | SK248 expand_more(1) | 09:25 | 09:17 | приземлился |
Bergen (BGO) | Air France | AF3851 | 09:25 | 09:17 | приземлился |
Paris (CDG) | Air France | AF1374 expand_more(5) | 09:30 | 09:20 | приземлился |
Paris (CDG) | Air Austral | UU8374 | 09:30 | 09:20 | приземлился |
Paris (CDG) | Delta Air Lines | DL8545 | 09:30 | 09:20 | приземлился |
Paris (CDG) | Etihad Airways | EY6006 | 09:30 | 09:20 | приземлился |
Paris (CDG) | GOL Linhas Aereas | G35228 | 09:30 | 09:20 | приземлился |
Paris (CDG) | SAS | SK9793 | 09:30 | 09:20 | приземлился |
Stavanger (SVG) | SAS | SK4010 expand_more(1) | 09:30 | 09:06 | приземлился |
Stavanger (SVG) | Air France | AF4951 | 09:30 | 09:06 | приземлился |
Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | 10:01 | приземлился |
Warsaw (WAW) | SAS | SK8120 | 09:50 | 10:01 | приземлился |
Manchester (MAN) | easyJet | U22241 | 09:55 | 10:29 | приземлился |
Bergen (BGO) | Norwegian | DY611 | 10:10 | 10:08 | приземлился |
Stockholm (ARN) | Norwegian | DY805 | 10:10 | 10:10 | приземлился |
Tromso (TOS) | Norwegian | DY329 | 10:15 | 10:40 | приземлился |
Trondheim (TRD) | Norwegian | DY751 | 10:15 | 10:23 | приземлился |
London (LHR) | SAS | SK802 expand_more(2) | 10:15 | 09:51 | приземлился |
London (LHR) | Singapore Airlines | SQ2704 | 10:15 | 09:51 | приземлился |
London (LHR) | Virgin Atlantic | VS5929 | 10:15 | 09:51 | приземлился |
Forde (FDE) | Wideroe | WF182 | 10:25 | 10:31 | приземлился |
Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | 10:02 | приземлился |
Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 10:27 | приземлился |
Kristiansand (KRS) | Norwegian | DY273 | 10:30 | 10:05 | приземлился |
Molde (MOL) | Norwegian | DY423 | 10:30 | 12:03 | приземлился |
London (LHR) | British Airways | BA762 expand_more(4) | 10:35 | 10:07 | приземлился |
London (LHR) | American Airlines | AA7114 | 10:35 | 10:07 | приземлился |
London (LHR) | Finnair | AY5902 | 10:35 | 10:07 | приземлился |
London (LHR) | JetBlue | B66274 | 10:35 | 10:07 | приземлился |
London (LHR) | Qatar Airways | QR8362 | 10:35 | 10:07 | приземлился |
Aalesund (AES) | Norwegian | DY403 | 10:40 | 10:56 | приземлился |
Haugesund (HAU) | Norwegian | DY183 | 10:45 | 10:42 | приземлился |
Milan (MXP) | easyJet | U23973 | 10:45 | 10:44 | приземлился |
Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | 10:58 | приземлился |
Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | 10:58 | приземлился |
Munich (MUC) | United Airlines | UA8723 | 11:00 | 10:58 | приземлился |
Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | 10:53 | приземлился |
Istanbul (IST) | Icelandair | FI7016 | 11:00 | 10:53 | приземлился |
Istanbul (IST) | IndiGo | 6E4086 | 11:00 | 10:53 | приземлился |
Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | 10:53 | приземлился |
Istanbul (IST) | Thai Airways | TG9030 | 11:00 | 10:53 | приземлился |
Stavanger (SVG) | Norwegian | DY527 | 11:10 | 10:55 | приземлился |
Trondheim (TRD) | Norwegian | DY753 | 11:15 | 11:13 | приземлился |
Berlin (BER) | Norwegian | DY1103 | 11:25 | 11:41 | приземлился |
Sandane (SDN) | Wideroe | WF141 | 11:25 | 11:02 | приземлился |
Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Отменено | |
Bergen (BGO) | SAS | SK260 expand_more(1) | 11:35 | 11:27 | приземлился |
Bergen (BGO) | Air France | AF4549 | 11:35 | 11:27 | приземлился |
Reykjavik (KEF) | Icelandair | FI318 expand_more(5) | 11:35 | С задержкой | |
Reykjavik (KEF) | Emirates | EK3358 | 11:35 | С задержкой | |
Reykjavik (KEF) | Finnair | AY6818 | 11:35 | С задержкой | |
Reykjavik (KEF) | JetBlue | B65610 | 11:35 | С задержкой | |
Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | С задержкой | |
Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | С задержкой | |
Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:35 | 11:38 | приземлился |
Trondheim (TRD) | Etihad Airways | EY4067 | 11:35 | 11:38 | приземлился |
Trondheim (TRD) | KLM | KL2899 | 11:35 | 11:38 | приземлился |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:55 | 11:40 | приземлился |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:55 | 11:40 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:55 | 11:40 | приземлился |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:55 | 11:40 | приземлился |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:55 | 11:40 | приземлился |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:55 | 11:40 | приземлился |
Amsterdam (AMS) | SAS | SK6685 | 11:55 | 11:40 | приземлился |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:55 | 11:40 | приземлился |
Leknes (LKN) | Wideroe | WF806 expand_more(3) | 12:00 | по расписанию | |
Leknes (LKN) | Air France | AF5544 | 12:00 | по расписанию | |
Leknes (LKN) | Finnair | AY2664 | 12:00 | по расписанию | |
Leknes (LKN) | KLM | KL2813 | 12:00 | по расписанию | |
Bodo (BOO) | Norwegian | DY345 | 12:05 | С задержкой | |
Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | по расписанию | |
Dubai (DXB) | Icelandair | FI6051 | 12:10 | по расписанию | |
Dubai (DXB) | Qantas | QF8159 | 12:10 | по расписанию | |
Zurich (ZRH) | Swiss | LX1210 expand_more(1) | 12:10 | по расписанию | |
Zurich (ZRH) | Air Canada | AC6857 | 12:10 | по расписанию | |
Bodo (BOO) | SAS | SK4107 expand_more(2) | 12:15 | 13:55 | приземлился |
Bodo (BOO) | Air France | AF4554 | 12:15 | по расписанию | |
Bodo (BOO) | Etihad Airways | EY3924 | 12:15 | по расписанию | |
London (LGW) | Norwegian | DY1303 | 12:25 | 12:36 | приземлился |
Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:30 | 13:02 | приземлился |
Vantaa (HEL) | British Airways | BA6075 | 12:30 | С задержкой | |
Vantaa (HEL) | Icelandair | FI7325 | 12:30 | С задержкой | |
Istanbul (SAW) | Pegasus | PC1273 | 12:30 | 12:54 | приземлился |
Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 12:40 | 12:34 | приземлился |
Harstad-narvik (EVE) | Air France | AF4547 | 12:40 | по расписанию | |
Harstad-narvik (EVE) | KLM | KL8619 | 12:40 | по расписанию | |
Tromso (TOS) | SAS | SK4411 expand_more(1) | 12:40 | 12:47 | приземлился |
Tromso (TOS) | Air France | AF3860 | 12:40 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH860 expand_more(8) | 12:45 | 12:40 | приземлился |
Frankfurt (FRA) | Aegean Airlines | A31509 | 12:45 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9237 | 12:45 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 12:45 | по расписанию | |
Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:45 | по расписанию | |
Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:45 | по расписанию | |
Frankfurt (FRA) | Oman Air | WY5276 | 12:45 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:45 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9146 | 12:45 | по расписанию | |
Tallinn (TLL) | Norwegian | D82011 | 12:45 | 12:39 | приземлился |
Bergen (BGO) | Norwegian | DY617 | 12:50 | 12:45 | приземлился |
Tromso (TOS) | Norwegian | DY373 | 12:55 | 13:11 | приземлился |
Trondheim (TRD) | Norwegian | DY757 | 12:55 | 13:26 | приземлился |
Copenhagen (CPH) | SAS | SK1458 expand_more(1) | 13:05 | 13:08 | приземлился |
Copenhagen (CPH) | Etihad Airways | EY3968 | 13:05 | по расписанию | |
Stavanger (SVG) | Norwegian | DY531 | 13:05 | 13:10 | приземлился |
Stockholm (ARN) | SAS | SK489 expand_more(1) | 13:10 | 13:18 | приземлился |
Stockholm (ARN) | KLM | KL8683 | 13:10 | С задержкой | |
Dusseldorf (DUS) | SAS | SK817 | 13:10 | 13:15 | приземлился |
Hamburg (HAM) | Eurowings | EW7198 | 13:10 | 13:33 | приземлился |
Bardufoss (BDU) | Norwegian | DY333 | 13:15 | 13:13 | приземлился |
Sandane (SDN) | Wideroe | WF144 | 13:30 | 14:48 | приземлился |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 13:35 | 13:21 | приземлился |
Doha (DOH) | Finnair | AY6665 | 13:35 | по расписанию | |
Doha (DOH) | Malaysia Airlines | MH9265 | 13:35 | по расписанию | |
Doha (DOH) | Oman Air | WY6309 | 13:35 | 13:21 | приземлился |
Doha (DOH) | RwandAir | WB1029 | 13:35 | 13:21 | приземлился |
Doha (DOH) | SriLankan Airlines | UL3485 | 13:35 | 13:21 | приземлился |
Doha (DOH) | Virgin Australia | VA6062 | 13:35 | 13:21 | приземлился |
Luxembourg (LUX) | Luxair | LG5551 expand_more(1) | 13:35 | 14:10 | приземлился |
Luxembourg (LUX) | SAS | SK8332 | 13:35 | С задержкой | |
Vienna (VIE) | Austrian Airlines | OS335 expand_more(2) | 13:35 | 13:57 | приземлился |
Vienna (VIE) | Air Canada | AC6223 | 13:35 | по расписанию | |
Vienna (VIE) | Croatia Airlines | OU5550 | 13:35 | по расписанию | |
Lakselv (LKL) | Norwegian | DY303 | 13:40 | 13:50 | приземлился |
Trondheim (TRD) | SAS | SK355 expand_more(3) | 13:40 | 14:23 | приземлился |
Trondheim (TRD) | Air France | AF4913 | 13:40 | 14:23 | приземлился |
Trondheim (TRD) | Etihad Airways | EY4068 | 13:40 | 14:23 | приземлился |
Trondheim (TRD) | KLM | KL2897 | 13:40 | 14:23 | приземлился |
London (LHR) | British Airways | BA766 expand_more(6) | 13:45 | 13:39 | приземлился |
London (LHR) | American Airlines | AA6629 | 13:45 | 13:39 | приземлился |
London (LHR) | Finnair | AY5914 | 13:45 | 13:39 | приземлился |
London (LHR) | Iberia | IB3671 | 13:45 | 13:39 | приземлился |
London (LHR) | Jet Linx Aviation | JL7853 | 13:45 | 13:39 | приземлился |
London (LHR) | JetBlue | B66306 | 13:45 | 13:39 | приземлился |
London (LHR) | Qatar Airways | QR8328 | 13:45 | 13:39 | приземлился |
London (LHR) | SAS | SK804 expand_more(4) | 13:50 | 13:31 | приземлился |
London (LHR) | Delta Air Lines | DL7632 | 13:50 | 13:31 | приземлился |
London (LHR) | Etihad Airways | EY4004 | 13:50 | 13:31 | приземлился |
London (LHR) | Singapore Airlines | SQ2660 | 13:50 | 13:31 | приземлился |
London (LHR) | Virgin Atlantic | VS5925 | 13:50 | 13:31 | приземлился |
Stavanger (SVG) | SAS | SK4022 expand_more(1) | 13:50 | 13:43 | приземлился |
Stavanger (SVG) | Air France | AF4948 | 13:50 | 13:43 | приземлился |
Warsaw (WAW) | Norwegian | DY1021 | 14:00 | 14:28 | приземлился |
Rome (FCO) | Norwegian | DY1873 | 14:15 | 14:02 | приземлился |
Alta (ALF) | Norwegian | DY321 | 14:20 | 14:08 | приземлился |
Kirkenes (KKN) | Norwegian | DY311 | 14:20 | 14:41 | приземлился |
Madrid (MAD) | Iberia | IB953 expand_more(1) | 14:20 | 14:07 | приземлился |
Madrid (MAD) | Vueling | VY5200 | 14:20 | 14:07 | приземлился |
Manchester (MAN) | Norwegian | DY1349 | 14:25 | 15:01 | приземлился |
London (STN) | Ryanair | RK1392 | 14:25 | 14:04 | приземлился |
Stavanger (SVG) | Norwegian | DY535 | 14:30 | 14:12 | приземлился |
Prague (PRG) | Norwegian | DY1503 | 14:30 | 14:24 | приземлился |
Paris (CDG) | SAS | SK834 expand_more(3) | 14:35 | 14:30 | приземлился |
Paris (CDG) | Air France | AF4553 | 14:35 | 14:30 | приземлился |
Paris (CDG) | El Al | LY9761 | 14:35 | 14:30 | приземлился |
Paris (CDG) | Singapore Airlines | SQ2634 | 14:35 | 14:30 | приземлился |
Paris (CDG) | Norwegian | DY1495 | 14:40 | 14:36 | приземлился |
Brussels (BRU) | SAS | SK4744 expand_more(3) | 14:40 | 14:53 | приземлился |
Brussels (BRU) | Aegean Airlines | A33301 | 14:40 | 14:53 | приземлился |
Brussels (BRU) | Delta Air Lines | DL7643 | 14:40 | 14:53 | приземлился |
Brussels (BRU) | Singapore Airlines | SQ2694 | 14:40 | 14:53 | приземлился |
Forde (FDE) | Wideroe | WF188 | 14:40 | 14:12 | приземлился |
Gdansk (GDN) | Norwegian | DY1053 | 14:40 | 14:38 | приземлился |
Vantaa (HEL) | Norwegian | DY1191 | 14:45 | 14:43 | приземлился |
Tromso (TOS) | SAS | SK4413 expand_more(1) | 14:45 | 15:02 | приземлился |
Tromso (TOS) | KLM | KL2943 | 14:45 | 15:02 | приземлился |
Bergen (BGO) | SAS | SK268 expand_more(2) | 14:50 | 14:54 | приземлился |
Bergen (BGO) | Air France | AF4551 | 14:50 | 14:54 | приземлился |
Bergen (BGO) | TAP Air Portugal | TP5559 | 14:50 | 14:54 | приземлился |
Krakow (KRK) | Norwegian | DY1041 | 14:50 | 14:55 | приземлился |
Vilnius (VNO) | Ryanair | FR1501 | 14:55 | 14:58 | приземлился |
Frankfurt (FRA) | Lufthansa | LH862 expand_more(3) | 15:20 | 15:52 | приземлился |
Frankfurt (FRA) | Aegean Airlines | A31458 | 15:20 | 15:52 | приземлился |
Frankfurt (FRA) | Air Canada | AC9311 | 15:20 | 15:52 | приземлился |
Frankfurt (FRA) | United Airlines | UA9582 | 15:20 | 15:52 | приземлился |
Dublin (DUB) | SAS | SK4604 | 15:20 | 15:11 | приземлился |
Copenhagen (CPH) | Norwegian | D83228 | 15:25 | 15:23 | приземлился |
Dusseldorf (DUS) | Norwegian | DY1133 | 15:30 | 17:41 | приземлился |
Zurich (ZRH) | SAS | SK842 expand_more(2) | 15:30 | 15:27 | приземлился |
Zurich (ZRH) | Delta Air Lines | DL7659 | 15:30 | 15:27 | приземлился |
Zurich (ZRH) | El Al | LY9799 | 15:30 | 15:27 | приземлился |
Floro (FRO) | DAT | DX577 | 15:45 | 15:44 | приземлился |
Manchester (MAN) | SAS | SK4608 expand_more(2) | 15:45 | 16:07 | приземлился |
Manchester (MAN) | LOT | LO5456 | 15:45 | 16:07 | приземлился |
Manchester (MAN) | Virgin Atlantic | VS5933 | 15:45 | 16:07 | приземлился |
Bergen (BGO) | Norwegian | DY625 | 15:50 | 15:49 | приземлился |
Edinburgh (EDI) | Norwegian | DY1641 | 15:50 | 15:57 | приземлился |
Trondheim (TRD) | SAS | SK361 expand_more(3) | 15:50 | 15:55 | приземлился |
Trondheim (TRD) | Air France | AF4961 | 15:50 | 15:55 | приземлился |
Trondheim (TRD) | Etihad Airways | EY4074 | 15:50 | 15:55 | приземлился |
Trondheim (TRD) | KLM | KL2901 | 15:50 | 15:55 | приземлился |
Stavanger (SVG) | Norwegian | DY537 | 15:55 | 15:37 | приземлился |
Trondheim (TRD) | Norwegian | DY761 | 15:55 | 16:44 | приземлился |
Tromso (TOS) | SAS | SK4417 expand_more(3) | 15:55 | 16:00 | приземлился |
Tromso (TOS) | Air France | AF4956 | 15:55 | 16:00 | приземлился |
Tromso (TOS) | KLM | KL2945 | 15:55 | 16:00 | приземлился |
Tromso (TOS) | TAP Air Portugal | TP5580 | 15:55 | 16:00 | приземлился |
Alicante (ALC) | Heston Airlines | DY1791 | 16:05 | 16:03 | приземлился |
Berlin (BER) | Norwegian | DY1105 | 16:05 | 16:14 | приземлился |
Aalesund (AES) | SAS | SK1321 expand_more(6) | 16:10 | 16:58 | приземлился |
Aalesund (AES) | Air Baltic | BT6152 | 16:10 | 16:58 | приземлился |
Aalesund (AES) | Air France | AF3837 | 16:10 | 16:58 | приземлился |
Aalesund (AES) | Etihad Airways | EY3904 | 16:10 | 16:58 | приземлился |
Aalesund (AES) | KLM | KL8541 | 16:10 | 16:58 | приземлился |
Aalesund (AES) | LOT | LO5404 | 16:10 | 16:58 | приземлился |
Aalesund (AES) | TAP Air Portugal | TP5517 | 16:10 | 16:58 | приземлился |
Malaga (AGP) | DAT | DY1801 | 16:10 | 15:54 | приземлился |
Milan (MXP) | Norwegian | DY1877 | 16:10 | 16:05 | приземлился |
Sogndal (SOG) | Wideroe | WF156 | 16:10 | 15:45 | приземлился |
Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | 16:32 | приземлился |
Amsterdam (AMS) | KLM | KL1203 expand_more(8) | 16:15 | 16:19 | приземлился |
Amsterdam (AMS) | Aeromexico | AM6339 | 16:15 | 16:19 | приземлился |
Amsterdam (AMS) | China Southern Airlines | CZ7616 | 16:15 | 16:19 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:15 | 16:19 | приземлился |
Amsterdam (AMS) | GOL Linhas Aereas | G35556 | 16:15 | 16:19 | приземлился |
Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:15 | 16:19 | приземлился |
Amsterdam (AMS) | SAS | SK6687 | 16:15 | 16:19 | приземлился |
Amsterdam (AMS) | Saudia | SV6386 | 16:15 | 16:19 | приземлился |
Amsterdam (AMS) | Xiamen Air | MF9708 | 16:15 | 16:19 | приземлился |
Alta (ALF) | SAS | SK4545 expand_more(3) | 16:20 | 16:30 | приземлился |
Alta (ALF) | Air France | AF3841 | 16:20 | 16:30 | приземлился |
Alta (ALF) | KLM | KL8611 | 16:20 | 16:30 | приземлился |
Alta (ALF) | LOT | LO5402 | 16:20 | 16:30 | приземлился |
Bodo (BOO) | SAS | SK4113 expand_more(5) | 16:20 | 17:25 | приземлился |
Bodo (BOO) | Air France | AF4555 | 16:20 | 17:25 | приземлился |
Bodo (BOO) | Etihad Airways | EY3978 | 16:20 | 17:25 | приземлился |
Bodo (BOO) | KLM | KL8567 | 16:20 | 17:25 | приземлился |
Bodo (BOO) | LOT | LO5410 | 16:20 | 17:25 | приземлился |
Bodo (BOO) | TAP Air Portugal | TP5567 | 16:20 | 17:25 | приземлился |
Paris (CDG) | Air France | AF1774 expand_more(13) | 16:25 | 16:47 | приземлился |
Paris (CDG) | Aeromexico | AM5765 | 16:25 | 16:47 | приземлился |
Paris (CDG) | Air Austral | UU8774 | 16:25 | 16:47 | приземлился |
Paris (CDG) | Air Mauritius | MK9652 | 16:25 | 16:47 | приземлился |
Paris (CDG) | China Eastern Airlines | MU1689 | 16:25 | 16:47 | приземлился |
Paris (CDG) | Delta Air Lines | DL8484 | 16:25 | 16:47 | приземлился |
Paris (CDG) | Etihad Airways | EY5943 | 16:25 | 16:47 | приземлился |
Paris (CDG) | GOL Linhas Aereas | G35227 | 16:25 | 16:47 | приземлился |
Paris (CDG) | ITA Airways | AZ2660 | 16:25 | 16:47 | приземлился |
Paris (CDG) | Kenya Airways | KQ3254 | 16:25 | 16:47 | приземлился |
Paris (CDG) | SAS | SK9792 | 16:25 | 16:47 | приземлился |
Paris (CDG) | Saudia | SV6095 | 16:25 | 16:47 | приземлился |
Paris (CDG) | Vietnam Airlines | VN3686 | 16:25 | 16:47 | приземлился |
Paris (CDG) | WestJet | WS5091 | 16:25 | 16:47 | приземлился |
Hamburg (HAM) | Norwegian | DY1127 | 16:30 | 16:35 | приземлился |
Vantaa (HEL) | Finnair | AY915 expand_more(3) | 16:35 | 16:50 | приземлился |
Vantaa (HEL) | British Airways | BA6069 | 16:35 | 16:50 | приземлился |
Vantaa (HEL) | Jet Linx Aviation | JL6811 | 16:35 | 16:50 | приземлился |
Vantaa (HEL) | Qatar Airways | QR6136 | 16:35 | 16:50 | приземлился |
Milan (MXP) | SAS | SK4718 expand_more(2) | 16:40 | 16:20 | приземлился |
Milan (MXP) | El Al | LY9789 | 16:40 | 16:20 | приземлился |
Milan (MXP) | Etihad Airways | EY4016 | 16:40 | 16:20 | приземлился |
Barcelona (BCN) | Heston Airlines | DY1741 | 16:55 | 16:54 | приземлился |
Copenhagen (CPH) | Norwegian | DY941 | 16:55 | 16:48 | приземлился |
Roros (RRS) | DAT | DX523 | 17:00 | 16:56 | приземлился |
Tromso (TOS) | Norwegian | DY375 | 17:00 | 17:46 | приземлился |
Bronnoysund (BNN) | Wideroe | WF711 expand_more(1) | 17:05 | 16:51 | приземлился |
Bronnoysund (BNN) | KLM | KL9167 | 17:05 | 16:51 | приземлился |
