Прибытие и вылет рейсов на Аэропорт Oslo Gardermoen
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:20 | по расписанию | |
| Copenhagen (CPH) | Air Europa | UX3274 | 00:20 | по расписанию | |
| Las Palmas (LPA) | Norwegian | DY9067 | 00:38 | по расписанию | |
| Prishtina (PRN) | Norwegian | DY1909 | 00:40 | по расписанию | |
| Tenerife (TFS) | Norwegian | DY1825 | 01:05 | С задержкой | |
| Doha (DOH) | Qatar Airways | QR179 expand_more(6) | 06:35 | по расписанию | |
| Doha (DOH) | Iberia | IB8413 | 06:35 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9267 | 06:35 | по расписанию | |
| Doha (DOH) | Oman Air | WY6347 | 06:35 | по расписанию | |
| Doha (DOH) | RwandAir | WB1080 | 06:35 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3035 | 06:35 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6341 | 06:35 | по расписанию | |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:05 | по расписанию | |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:05 | по расписанию | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | по расписанию | |
| Stockholm (ARN) | RwandAir | WB1220 | 07:45 | по расписанию | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 08:00 | по расписанию | |
| Vantaa (HEL) | British Airways | BA6071 | 08:00 | по расписанию | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 08:00 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 08:00 | по расписанию | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 08:05 | по расписанию | |
| Newark (EWR) | Air France | AF4348 | 08:05 | по расписанию | |
| Newark (EWR) | Delta Air Lines | DL7691 | 08:05 | по расписанию | |
| Katowice (KTW) | Ryanair | FR7100 | 08:05 | по расписанию | |
| Tromso (TOS) | SAS | SK4403 expand_more(2) | 08:10 | по расписанию | |
| Tromso (TOS) | KLM | KL2947 | 08:10 | по расписанию | |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 08:10 | по расписанию | |
| Gdansk (GDN) | Wizz Air | W61785 | 08:15 | по расписанию | |
| Stavanger (SVG) | Norwegian | DY523 | 08:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(4) | 08:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:40 | по расписанию | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:40 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6683 | 08:40 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:40 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(3) | 08:45 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:45 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 08:45 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9536 | 08:45 | по расписанию | |
| Aalesund (AES) | Norwegian | DY401 | 09:00 | по расписанию | |
| Manchester (MAN) | TUI | BY2788 | 09:00 | по расписанию | |
| Kristiansand (KRS) | SAS | SK210 expand_more(2) | 09:05 | по расписанию | |
| Kristiansand (KRS) | KLM | KL8549 | 09:05 | по расписанию | |
| Kristiansand (KRS) | TAP Air Portugal | TP5510 | 09:05 | по расписанию | |
| Aalesund (AES) | SAS | SK1315 expand_more(4) | 09:10 | по расписанию | |
| Aalesund (AES) | Etihad Airways | EY3905 | 09:10 | по расписанию | |
| Aalesund (AES) | KLM | KL8545 | 09:10 | по расписанию | |
| Aalesund (AES) | Singapore Airlines | SQ2649 | 09:10 | по расписанию | |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 09:10 | по расписанию | |
| London (LGW) | TUI | BY4774 | 09:10 | по расписанию | |
| Bergen (BGO) | SAS | SK252 | 09:15 | по расписанию | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(2) | 09:15 | по расписанию | |
| Kristiansund (KSU) | Etihad Airways | EY3995 | 09:15 | по расписанию | |
| Kristiansund (KSU) | KLM | KL8573 | 09:15 | по расписанию | |
| Stavanger (SVG) | SAS | SK4010 | 09:15 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:20 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:20 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | по расписанию | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 09:20 | по расписанию | |
| Harstad-narvik (EVE) | KLM | KL8623 | 09:20 | по расписанию | |
| Tromso (TOS) | Norwegian | DY371 | 09:20 | по расписанию | |
| Trondheim (TRD) | SAS | SK347 expand_more(1) | 09:20 | по расписанию | |
| Trondheim (TRD) | Etihad Airways | EY4069 | 09:20 | по расписанию | |
| Stavanger (SVG) | Norwegian | DY525 | 09:55 | по расписанию | |
| Copenhagen (CPH) | SAS | SK456 expand_more(2) | 10:00 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 10:00 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2610 | 10:00 | по расписанию | |
| Bergen (BGO) | Norwegian | DY611 | 10:10 | по расписанию | |
| Stockholm (ARN) | SAS | SK849 expand_more(1) | 10:10 | 09:59 | приземлился |
| Stockholm (ARN) | TAP Air Portugal | TP5537 | 10:10 | 09:59 | приземлился |
| Alta (ALF) | SAS | SK4409 expand_more(1) | 10:15 | 09:54 | приземлился |
| Alta (ALF) | KLM | KL8615 | 10:15 | 09:54 | приземлился |
| Forde (FDE) | Wideroe | WF184 | 10:15 | по расписанию | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | по расписанию | |
| London (LHR) | British Airways | BA768 expand_more(4) | 10:30 | по расписанию | |
| London (LHR) | American Airlines | AA7067 | 10:30 | по расписанию | |
| London (LHR) | Finnair | AY5922 | 10:30 | по расписанию | |
| London (LHR) | Iberia | IB3672 | 10:30 | по расписанию | |
| London (LHR) | Qatar Airways | QR8367 | 10:30 | по расписанию | |
| Madrid (MAD) | Iberia | IB953 expand_more(2) | 10:40 | по расписанию | |
| Madrid (MAD) | airBaltic | BT5212 | 10:40 | по расписанию | |
| Madrid (MAD) | Vueling | VY5200 | 10:40 | по расписанию | |
| Copenhagen (CPH) | SAS | SK458 expand_more(2) | 10:45 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY3962 | 10:45 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 10:45 | по расписанию | |
| Haugesund (HAU) | Norwegian | DY183 | 10:45 | по расписанию | |
| Stockholm (ARN) | SAS | SK9249 | 10:54 | по расписанию | |
| Bergen (BGO) | SAS | SK260 expand_more(2) | 10:55 | по расписанию | |
| Bergen (BGO) | airBaltic | BT6156 | 10:55 | по расписанию | |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 10:55 | по расписанию | |
| Stavanger (SVG) | SAS | SK4016 expand_more(2) | 10:55 | по расписанию | |
| Stavanger (SVG) | airBaltic | BT6162 | 10:55 | по расписанию | |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 10:55 | по расписанию | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | по расписанию | |
| Munich (MUC) | United Airlines | UA8723 | 11:00 | по расписанию | |
| Trondheim (TRD) | SAS | SK351 expand_more(3) | 11:00 | по расписанию | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:00 | по расписанию | |
| Trondheim (TRD) | KLM | KL2921 | 11:00 | по расписанию | |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 11:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | по расписанию | |
| Istanbul (IST) | Icelandair | FI7016 | 11:00 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4245 | 11:00 | по расписанию | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | по расписанию | |
| Istanbul (IST) | Thai Airways | TG9030 | 11:00 | по расписанию | |
| Molde (MOL) | Norwegian | DY425 | 11:10 | по расписанию | |
| Stavanger (SVG) | Norwegian | DY527 | 11:10 | по расписанию | |
| Copenhagen (CPH) | SAS | SK452 expand_more(3) | 11:15 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY3966 | 11:15 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:15 | по расписанию | |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 11:15 | по расписанию | |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 11:30 | по расписанию | |
| Athens (ATH) | SAS | SK8421 | 11:30 | по расписанию | |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 11:30 | по расписанию | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 11:35 | по расписанию | |
| Reykjavik (KEF) | Emirates | EK3358 | 11:35 | по расписанию | |
| Reykjavik (KEF) | Finnair | AY6818 | 11:35 | по расписанию | |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | по расписанию | |
| Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | по расписанию | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 11:40 | по расписанию | |
| Vantaa (HEL) | British Airways | BA6075 | 11:40 | по расписанию | |
| Vantaa (HEL) | Icelandair | FI7325 | 11:40 | по расписанию | |
| Vantaa (HEL) | Qatar Airways | QR6184 | 11:40 | по расписанию | |
| Prague (PRG) | Norwegian | DY1503 | 11:40 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(6) | 11:50 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:50 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6685 | 11:50 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:50 | по расписанию | |
| Jebel Ali (DWC) | Norwegian | D83997 | 11:55 | С задержкой | |
| Stockholm (ARN) | Norwegian | D88561 | 12:00 | по расписанию | |
| Gdansk (GDN) | Norwegian | DY1051 | 12:05 | по расписанию | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | по расписанию | |
| Dubai (DXB) | Icelandair | FI6051 | 12:10 | по расписанию | |
| Dubai (DXB) | Qantas | QF8159 | 12:10 | по расписанию | |
| Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(5) | 12:10 | по расписанию | |
| Lisbon (LIS) | airBaltic | BT5323 | 12:10 | по расписанию | |
| Lisbon (LIS) | Azores Airlines | S48492 | 12:10 | по расписанию | |
| Lisbon (LIS) | Icelandair | FI6426 | 12:10 | по расписанию | |
| Lisbon (LIS) | SAS | SK8910 | 12:10 | по расписанию | |
| Lisbon (LIS) | Thai Airways | TG7350 | 12:10 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1210 expand_more(1) | 12:10 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6857 | 12:10 | по расписанию | |
| Manchester (MAN) | SAS | SK4608 expand_more(1) | 12:20 | по расписанию | |
| Manchester (MAN) | Virgin Atlantic | VS5933 | 12:20 | по расписанию | |
| London (LGW) | Norwegian | DY1303 | 12:25 | по расписанию | |
| Stavanger (SVG) | Norwegian | DY529 | 12:30 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC1273 | 12:30 | по расписанию | |
| Geneva (GVA) | SAS | SK4632 | 12:30 | по расписанию | |
| Szczecin (SZZ) | Wizz Air | W62151 | 12:30 | по расписанию | |
| Tromso (TOS) | SAS | SK4411 expand_more(1) | 12:35 | по расписанию | |
| Tromso (TOS) | airBaltic | BT6164 | 12:35 | по расписанию | |
| Trondheim (TRD) | SAS | SK355 expand_more(2) | 12:40 | по расписанию | |
| Trondheim (TRD) | airBaltic | BT6144 | 12:40 | по расписанию | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 12:40 | по расписанию | |
| Bodo (BOO) | Norwegian | DY345 | 12:50 | по расписанию | |
| Bergen (BGO) | Norwegian | DY617 | 12:50 | по расписанию | |
| Harstad-narvik (EVE) | Norwegian | DY365 | 12:50 | по расписанию | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | по расписанию | |
| London (LGW) | Norwegian | DY8431 | 13:00 | по расписанию | |
| Krakow (KRK) | Norwegian | DY1041 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(6) | 13:05 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31509 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9237 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8536 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 13:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9146 | 13:05 | по расписанию | |
| Stockholm (ARN) | SAS | SK489 | 13:10 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(1) | 13:10 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 13:10 | по расписанию | |
| Roros (RRS) | DAT | DX523 | 13:20 | по расписанию | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | по расписанию | |
| Bronnoysund (BNN) | Air France | AF4530 | 13:25 | по расписанию | |
| Bronnoysund (BNN) | Finnair | AY2658 | 13:25 | по расписанию | |
| Bronnoysund (BNN) | KLM | KL2803 | 13:25 | по расписанию | |
| Sandane (SDN) | Wideroe | WF146 | 13:25 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84113 | 13:30 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR175 expand_more(7) | 13:30 | по расписанию | |
| Doha (DOH) | Finnair | AY6665 | 13:30 | по расписанию | |
| Doha (DOH) | Iberia | IB8411 | 13:30 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9265 | 13:30 | по расписанию | |
| Doha (DOH) | Oman Air | WY6309 | 13:30 | по расписанию | |
| Doha (DOH) | RwandAir | WB1029 | 13:30 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3485 | 13:30 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6062 | 13:30 | по расписанию | |
| Riga (RIX) | airBaltic | BT159 expand_more(1) | 13:30 | по расписанию | |
| Riga (RIX) | SAS | SK9619 | 13:30 | по расписанию | |
| Alta (ALF) | Norwegian | DY321 | 13:35 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS977 expand_more(4) | 13:35 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6223 | 13:35 | по расписанию | |
| Vienna (VIE) | Air India | AI8421 | 13:35 | по расписанию | |
| Vienna (VIE) | All Nippon Airways | NH5611 | 13:35 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5550 | 13:35 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK6507 | 13:36 | по расписанию | |
| Copenhagen (CPH) | SAS | SK460 expand_more(2) | 13:45 | по расписанию | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 13:45 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY3967 | 13:45 | по расписанию | |
| Bergen (BGO) | Norwegian | DY621 | 13:50 | по расписанию | |
| Billund (BLL) | Norwegian | DY999 | 13:50 | по расписанию | |
| Vantaa (HEL) | Norwegian | DY1191 | 13:50 | по расписанию | |
| London (LHR) | SAS | SK804 expand_more(5) | 13:50 | по расписанию | |
| London (LHR) | Delta Air Lines | DL7632 | 13:50 | по расписанию | |
| London (LHR) | Etihad Airways | EY4004 | 13:50 | по расписанию | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:50 | по расписанию | |
| London (LHR) | Vietnam Airlines | VN3086 | 13:50 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS5925 | 13:50 | по расписанию | |
| Tromso (TOS) | Norwegian | DY373 | 13:55 | по расписанию | |
| Stord (SRP) | DAT | DX543 | 14:00 | по расписанию | |
| Bergen (BGO) | SAS | SK268 expand_more(1) | 14:05 | по расписанию | |
| Bergen (BGO) | Air France | AF4551 | 14:05 | по расписанию | |
| Floro (FRO) | DAT | DX575 | 14:05 | по расписанию | |
| Munich (MUC) | SAS | SK4760 expand_more(1) | 14:05 | по расписанию | |
| Munich (MUC) | Etihad Airways | EY4083 | 14:05 | по расписанию | |
| London (LHR) | British Airways | BA770 expand_more(5) | 14:10 | по расписанию | |
| London (LHR) | American Airlines | AA6787 | 14:10 | по расписанию | |
| London (LHR) | Finnair | AY5940 | 14:10 | по расписанию | |
| London (LHR) | Iberia | IB3673 | 14:10 | по расписанию | |
| London (LHR) | JetBlue | B66306 | 14:10 | по расписанию | |
| London (LHR) | Qatar Airways | QR9762 | 14:10 | по расписанию | |
| Bodo (BOO) | SAS | SK4111 expand_more(3) | 14:15 | по расписанию | |
| Bodo (BOO) | Air France | AF4557 | 14:15 | по расписанию | |
| Bodo (BOO) | Etihad Airways | EY3925 | 14:15 | по расписанию | |
| Bodo (BOO) | KLM | KL8581 | 14:15 | по расписанию | |
| Rome (FCO) | Norwegian | DY1873 | 14:15 | по расписанию | |
| Copenhagen (CPH) | SAS | SK1456 expand_more(1) | 14:15 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 14:15 | по расписанию | |
| Harstad-narvik (EVE) | SAS | SK4087 expand_more(2) | 14:20 | по расписанию | |
| Harstad-narvik (EVE) | Air France | AF4580 | 14:20 | по расписанию | |
| Harstad-narvik (EVE) | KLM | KL8625 | 14:20 | по расписанию | |
| Paris (CDG) | Norwegian | DY1495 | 14:25 | по расписанию | |
| NIce (NCE) | Norwegian | DY1405 | 14:25 | по расписанию | |
| Amsterdam (AMS) | SAS | SK822 expand_more(2) | 14:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL7635 | 14:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2864 | 14:30 | по расписанию | |
| Brussels (BRU) | SAS | SK4744 | 14:30 | по расписанию | |
| Tromso (TOS) | SAS | SK4413 | 14:35 | по расписанию | |
| Vienna (VIE) | Norwegian | DY1633 | 14:35 | по расписанию | |
| Barcelona (BCN) | Norwegian | DY1741 | 14:40 | по расписанию | |
| Forde (FDE) | Wideroe | WF188 | 14:40 | по расписанию | |
| Las Palmas (LPA) | Norwegian | D85706 | 14:40 | по расписанию | |
| Orsta-Volda (HOV) | Wideroe | WF168 | 14:40 | по расписанию | |
| Aalesund (AES) | Norwegian | DY405 | 14:45 | по расписанию | |
| Edinburgh (EDI) | Norwegian | DY1641 | 14:45 | по расписанию | |
| Stavanger (SVG) | SAS | SK4024 | 14:45 | по расписанию | |
| Alicante (ALC) | Norwegian | DY1791 | 14:50 | по расписанию | |
| Reykjavik (KEF) | SAS | SK4788 | 14:55 | по расписанию | |
| Copenhagen (CPH) | Norwegian | DY939 | 15:05 | по расписанию | |
| Krakow (KRK) | Wizz Air | W62033 | 15:10 | по расписанию | |
| Dublin (DUB) | SAS | SK4604 | 15:15 | по расписанию | |
| Amsterdam (AMS) | Qatar Cargo | QR8220 | 15:20 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH862 | 15:20 | по расписанию | |
| Vilnius (VNO) | Ryanair | FR1501 | 15:20 | по расписанию | |
| Alicante (ALC) | SAS | SK4676 | 15:25 | по расписанию | |
| Stavanger (SVG) | Norwegian | DY535 | 15:30 | по расписанию | |
| Kirkenes (KKN) | SAS | SK4473 | 15:30 | по расписанию | |
| Haugesund (HAU) | Norwegian | DY191 | 15:35 | по расписанию | |
| Riga (RIX) | Norwegian | D82002 | 15:40 | по расписанию | |
| Dusseldorf (DUS) | SAS | SK817 | 15:45 | по расписанию | |
| London (LGW) | Norwegian | DY1305 | 15:45 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1461 expand_more(1) | 05:55 | по расписанию | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 05:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(7) | 06:05 | по расписанию | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:05 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:05 | по расписанию | |
| Frankfurt (FRA) | Air India | AI8535 | 06:05 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:05 | по расписанию | |
| Frankfurt (FRA) | Cathay Pacific | CX6722 | 06:05 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:05 | по расписанию | |
| Paris (CDG) | Air France | AF1275 expand_more(11) | 06:25 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6070 | 06:25 | по расписанию | |
| Paris (CDG) | Air Austral | UU8275 | 06:25 | по расписанию | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:25 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:25 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8271 | 06:25 | по расписанию | |
| Paris (CDG) | GOL | G35229 | 06:25 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:25 | по расписанию | |
| Paris (CDG) | SAS | SK9877 | 06:25 | по расписанию | |
| Paris (CDG) | Saudia | SV6097 | 06:25 | по расписанию | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:25 | по расписанию | |
| Paris (CDG) | WestJet | WS5090 | 06:25 | по расписанию | |
| Alicante (ALC) | Norwegian | DY1790 | 06:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(9) | 06:30 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9673 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | по расписанию | |
| Amsterdam (AMS) | GOL | G35608 | 06:30 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6680 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | по расписанию | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | по расписанию | |
| Geneva (GVA) | SAS | SK4631 | 06:30 | по расписанию | |
| Malaga (AGP) | SAS | SK4683 | 06:30 | по расписанию | |
| Alicante (ALC) | SAS | SK4675 | 06:45 | по расписанию | |
| Tromso (TOS) | Norwegian | DY396 | 07:00 | по расписанию | |
| London (LGW) | Norwegian | DY1302 | 07:00 | по расписанию | |
| Prague (PRG) | Norwegian | DY1502 | 07:00 | по расписанию | |
| Barcelona (BCN) | Norwegian | DY1740 | 07:00 | по расписанию | |
| Malaga (AGP) | Norwegian | DY1800 | 07:00 | по расписанию | |
| Rome (FCO) | Norwegian | DY1872 | 07:00 | по расписанию | |
| London (LHR) | British Airways | BA775 expand_more(2) | 07:20 | по расписанию | |
| London (LHR) | American Airlines | AA6630 | 07:20 | по расписанию | |
| London (LHR) | JetBlue | B66307 | 07:20 | по расписанию | |
| Manchester (MAN) | SAS | SK4609 expand_more(1) | 07:20 | по расписанию | |
| Manchester (MAN) | Virgin Atlantic | VS5940 | 07:20 | по расписанию | |
| Gran Canaria (LPA) | SAS | SK4697 | 07:20 | по расписанию | |
| Berlin (BER) | Norwegian | DY1102 | 07:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1748 expand_more(1) | 07:30 | по расписанию | |
| Istanbul (IST) | IndiGo | 6E4248 | 07:30 | по расписанию | |
| London (LGW) | Norwegian | DY8430 | 07:35 | по расписанию | |
| London (LHR) | SAS | SK803 expand_more(4) | 07:50 | по расписанию | |
| London (LHR) | Delta Air Lines | DL7637 | 07:50 | по расписанию | |
| London (LHR) | Singapore Airlines | SQ2613 | 07:50 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS5936 | 07:50 | по расписанию | |
| London (LHR) | WestJet | WS5819 | 07:50 | по расписанию | |
| Tromso (TOS) | SAS | SK4406 | 07:50 | по расписанию | |
| Gran Canaria (LPA) | SAS | SK4695 | 07:50 | по расписанию | |
| Palanga (PLQ) | Norwegian | DY1086 | 08:00 | по расписанию | |
| Nice (NCE) | Norwegian | DY1404 | 08:00 | по расписанию | |
| Copenhagen (CPH) | SAS | SK451 expand_more(1) | 08:00 | по расписанию | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 08:00 | по расписанию | |
| Tenerife (TFS) | SAS | SK7407 | 08:00 | по расписанию | |
| Gran Canaria (LPA) | Norwegian | D85707 | 08:05 | по расписанию | |
| Krakow (KRK) | Norwegian | DY1040 | 08:15 | по расписанию | |
| Reykjavik (KEF) | SAS | SK4787 expand_more(1) | 08:25 | по расписанию | |
| Reykjavik (KEF) | KLM | KL8636 | 08:25 | по расписанию | |
| Gdansk (GDN) | Norwegian | DY1050 | 08:30 | по расписанию | |
| Katowice (KTW) | Ryanair | FR7101 | 08:35 | по расписанию | |
| Helsinki (HEL) | Finnair | AY912 expand_more(3) | 08:45 | по расписанию | |
| Helsinki (HEL) | Alaska Airlines | AS7680 | 08:45 | по расписанию | |
| Helsinki (HEL) | British Airways | BA6027 | 08:45 | по расписанию | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08:45 | по расписанию | |
| Molde (MOL) | Norwegian | DY424 | 08:50 | по расписанию | |
| Munich (MUC) | SAS | SK4759 | 08:50 | по расписанию | |
| Szczecin (SZZ) | Wizz Air | W62152 | 08:50 | по расписанию | |
| Alta (ALF) | Norwegian | DY320 | 09:00 | по расписанию | |
| Paris (CDG) | Norwegian | DY1494 | 09:00 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR180 expand_more(6) | 09:00 | по расписанию | |
| Doha (DOH) | Iberia | IB8414 | 09:00 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH9268 | 09:00 | по расписанию | |
| Doha (DOH) | Oman Air | WY6348 | 09:00 | по расписанию | |
| Doha (DOH) | RwandAir | WB1682 | 09:00 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3036 | 09:00 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6340 | 09:00 | по расписанию | |
| Tenerife (TFS) | Sunclass Airlines | DK1558 | 09:10 | по расписанию | |
| Bodo (BOO) | Norwegian | DY340 | 09:15 | по расписанию | |
| Vienna (VIE) | Norwegian | DY1632 | 09:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1198 expand_more(8) | 09:25 | по расписанию | |
| Amsterdam (AMS) | Aeromexico | AM6428 | 09:25 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9674 | 09:25 | по расписанию | |
| Amsterdam (AMS) | Garuda Indonesia | GA9481 | 09:25 | по расписанию | |
