Chegadas e partidas de voos em Oslo Gardermoen Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Malaga (AGP) | SAS | SK4684 | 00:05 | agendado | |
| Longyearbyen (LYR) | Norwegian | DY391 | 00:05 | agendado | |
| Tromso (TOS) | Norwegian | DY389 | 00:05 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1218 expand_more(1) | 00:10 | agendado | |
| Zurich (ZRH) | Air India | AI7729 | 00:10 | agendado | |
| NIce (NCE) | Norwegian | DY1409 | 00:15 | agendado | |
| Split (SPU) | Norwegian | DY1953 | 00:15 | Atrasado | |
| Barcelona (BCN) | SAS | SK4686 | 00:20 | Cancelado | |
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:20 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:20 | agendado | |
| Frankfurt (FRA) | Air India | AI8534 | 00:20 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:20 | agendado | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:20 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:20 | agendado | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:20 | agendado | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | agendado | |
| Skopje (SKP) | Norwegian | DY1915 | 00:25 | agendado | |
| Malaga (AGP) | Norwegian | DY1805 | 00:40 | agendado | |
| Athens (ATH) | Norwegian | DY1887 | 00:50 | agendado | |
| Chania (CHQ) | SAS | SK4634 | 01:05 | 00:49 | Pousado |
| Bourgas (BOJ) | Norwegian | DY1571 | 03:15 | agendado | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1521 | 04:00 | agendado | |
| Larnaca (LCA) | Sunclass Airlines | DK603 | 04:14 | Atrasado | |
| Larnaca (LCA) | Sunclass Airlines | DK1603 | 04:25 | agendado | |
| Prishtina (PRN) | GP Aviation | IV6940 | 05:29 | agendado | |
| Vilnius (VNO) | Ryanair | FR1501 | 06:40 | agendado | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | agendado | |
| New York (JFK) | Air France | AF4351 | 06:45 | agendado | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | agendado | |
| Beijing (PEK) | Hainan Airlines | HU769 | 06:45 | agendado | |
| Stockholm (ARN) | SAS | SK843 expand_more(1) | 07:05 | agendado | |
| Stockholm (ARN) | TAP Air Portugal | TP5510 | 07:05 | agendado | |
| Bergen (BGO) | SAS | SK246 expand_more(1) | 07:10 | agendado | |
| Bergen (BGO) | Air France | AF4550 | 07:10 | agendado | |
| Trondheim (TRD) | SAS | SK341 expand_more(4) | 07:10 | agendado | |
| Trondheim (TRD) | Air France | AF4962 | 07:10 | agendado | |
| Trondheim (TRD) | KLM | KL2897 | 07:10 | agendado | |
| Trondheim (TRD) | LOT | LO5472 | 07:10 | agendado | |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 07:10 | agendado | |
| Stavanger (SVG) | SAS | SK4004 expand_more(2) | 07:10 | agendado | |
| Stavanger (SVG) | Air France | AF4950 | 07:10 | agendado | |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 07:10 | agendado | |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:25 | agendado | |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:25 | agendado | |
| Haugesund (HAU) | SAS | SK309 expand_more(3) | 07:25 | agendado | |
| Haugesund (HAU) | airBaltic | BT6198 | 07:25 | agendado | |
| Haugesund (HAU) | KLM | KL8449 | 07:25 | agendado | |
| Haugesund (HAU) | LOT | LO5430 | 07:25 | agendado | |
| Santorini (JTR) | Norwegian | DY1905 | 07:25 | agendado | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | agendado | |
| Riga (RIX) | SAS | SK9615 | 07:30 | agendado | |
| Trondheim (TRD) | Norwegian | DY741 | 07:30 | agendado | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | agendado | |
| Newark (EWR) | Air France | AF4348 | 07:35 | agendado | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | agendado | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | agendado | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | agendado | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | agendado | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | agendado | |
| Katowice (KTW) | Ryanair | FR7100 | 07:50 | agendado | |
| Bergen (BGO) | Norwegian | DY601 | 07:55 | agendado | |
| Bodo (BOO) | SAS | SK4105 expand_more(2) | 08:00 | agendado | |
| Bodo (BOO) | KLM | KL2927 | 08:00 | agendado | |
| Bodo (BOO) | LOT | LO5412 | 08:00 | agendado | |
| Tromso (TOS) | SAS | SK4403 expand_more(2) | 08:00 | agendado | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | agendado | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | agendado | |
| Copenhagen (CPH) | SAS | SK454 expand_more(1) | 08:10 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5519 | 08:10 | agendado | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | agendado | |
| Tromso (TOS) | Norwegian | DY371 | 08:25 | agendado | |
| Bodo (BOO) | Norwegian | DY341 | 08:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:40 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3192 | 08:40 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:40 | agendado | |
| Amsterdam (AMS) | SAS | SK6627 | 08:40 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:40 | agendado | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | agendado | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | agendado | |
| Gdansk (GDN) | LOT | LO2305 | 08:45 | agendado | |
| Haugesund (HAU) | Norwegian | DY183 | 08:50 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU390 expand_more(1) | 08:55 | agendado | |
| Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | agendado | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | agendado | |
| Rome (FCO) | Wizz Air | W46245 | 09:15 | agendado | |
| Molde (MOL) | Norwegian | DY421 | 09:20 | agendado | |
| Bergen (BGO) | SAS | SK260 expand_more(2) | 09:25 | agendado | |
| Bergen (BGO) | Air France | AF4549 | 09:25 | agendado | |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 09:25 | agendado | |
| Sogndal (SOG) | Wideroe | WF142 | 09:45 | agendado | |
| Copenhagen (CPH) | Norwegian | DY933 | 09:50 | agendado | |
| Bergen (BGO) | Wideroe | WF1404 expand_more(1) | 09:55 | agendado | |
| Bergen (BGO) | Finnair | AY2899 | 09:55 | agendado | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | agendado | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | agendado | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | agendado | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | agendado | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | agendado | |
| Copenhagen (CPH) | SAS | SK1464 expand_more(2) | 10:10 | agendado | |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 10:10 | agendado | |
| Copenhagen (CPH) | Vietnam Airlines | VN4072 | 10:10 | agendado | |
| Stockholm (ARN) | Norwegian | DY807 | 10:15 | agendado | |
| Floro (FRO) | DAT | DX571 | 10:15 | agendado | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | agendado | |
| Malaga (AGP) | Norwegian | D85020 | 10:20 | agendado | |
| Hamburg (HAM) | Norwegian | DY1127 | 10:30 | agendado | |
| Bergen (BGO) | Wideroe | WF1406 expand_more(2) | 10:45 | agendado | |
| Bergen (BGO) | Finnair | AY2903 | 10:45 | agendado | |
| Bergen (BGO) | Lufthansa | LH9077 | 10:45 | agendado | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | agendado | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | agendado | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | agendado | |
| Aalesund (AES) | SAS | SK1317 expand_more(3) | 11:10 | agendado | |
| Aalesund (AES) | Air France | AF3849 | 11:10 | agendado | |
| Aalesund (AES) | KLM | KL8415 | 11:10 | agendado | |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 11:10 | agendado | |
| Barcelona (BCN) | Vueling | VY8538 expand_more(2) | 11:10 | agendado | |
| Barcelona (BCN) | Iberia | IB5648 | 11:10 | agendado | |
| Barcelona (BCN) | Level | LL5703 | 11:10 | agendado | |
| Vilnius (VNO) | Norwegian | DY1083 | 11:10 | agendado | |
| Vilnius (VNO) | Ryanair | FR9155 | 11:15 | agendado | |
| Krakow (KRK) | Norwegian | DY1041 | 11:35 | agendado | |
| Vienna (VIE) | airBaltic | OS977 expand_more(2) | 11:35 | agendado | |
| Vienna (VIE) | Air Canada | AC6223 | 11:35 | agendado | |
| Vienna (VIE) | Croatia Airlines | OU5550 | 11:35 | agendado | |
| Bodo (BOO) | SAS | SK4107 expand_more(3) | 11:40 | agendado | |
| Bodo (BOO) | Air France | AF4554 | 11:40 | agendado | |
| Bodo (BOO) | KLM | KL2929 | 11:40 | agendado | |
| Bodo (BOO) | TAP Air Portugal | TP5569 | 11:40 | agendado | |
| Tromso (TOS) | SAS | SK4411 expand_more(3) | 11:45 | agendado | |
| Tromso (TOS) | Air France | AF4593 | 11:45 | agendado | |
| Tromso (TOS) | KLM | KL2955 | 11:45 | agendado | |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 11:45 | agendado | |
| Paris (CDG) | Air France | AF1174 expand_more(7) | 11:50 | agendado | |
| Paris (CDG) | Aeromexico | AM5967 | 11:50 | agendado | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:50 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:50 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | agendado | |
| Paris (CDG) | SAS | SK9793 | 11:50 | agendado | |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11:50 | agendado | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 11:50 | agendado | |
| Harstad-narvik (EVE) | Air France | AF3872 | 11:50 | agendado | |
| Harstad-narvik (EVE) | KLM | KL8445 | 11:50 | agendado | |
| Klaipeda Palanga (PLQ) | Wizz Air | W62155 | 11:50 | agendado | |
| Berlin (BER) | Norwegian | DY1103 | 11:55 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 11:55 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9237 | 11:55 | agendado | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 11:55 | agendado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 11:55 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 11:55 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9146 | 11:55 | agendado | |
| Stavanger (SVG) | Norwegian | DY531 | 11:55 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(4) | 12:00 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48492 | 12:00 | agendado | |
| Lisbon (LIS) | Icelandair | FI6426 | 12:00 | agendado | |
| Lisbon (LIS) | SAS | SK8910 | 12:00 | agendado | |
| Lisbon (LIS) | Thai Airways | TG7350 | 12:00 | agendado | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:05 | agendado | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | agendado | |
| Vantaa (HEL) | Iberia | IB6839 | 12:05 | agendado | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | agendado | |
| Edinburgh (EDI) | Norwegian | DY1355 | 12:10 | agendado | |
| Zurich (ZRH) | SAS | SK4842 expand_more(1) | 12:15 | agendado | |
| Zurich (ZRH) | Delta Air Lines | DL7657 | 12:15 | agendado | |
| Budapest (BUD) | Norwegian | DY1551 | 12:25 | agendado | |
| London (LGW) | Norwegian | DY1303 | 12:25 | agendado | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 12:35 | agendado | |
| Reykjavik (KEF) | Alaska Airlines | AS5573 | 12:35 | agendado | |
| Reykjavik (KEF) | Emirates | EK3358 | 12:35 | agendado | |
| Reykjavik (KEF) | Finnair | AY6818 | 12:35 | agendado | |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 12:35 | agendado | |
| Trondheim (TRD) | SAS | SK355 expand_more(1) | 12:35 | agendado | |
| Trondheim (TRD) | KLM | KL2903 | 12:35 | agendado | |
| Dubrovnik (DBV) | Norwegian | DY1923 | 12:40 | agendado | |
| Stockholm (ARN) | SAS | SK885 expand_more(1) | 12:50 | agendado | |
| Stockholm (ARN) | Delta Air Lines | DL6858 | 12:50 | agendado | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:55 | agendado | |
| Dublin (DUB) | Aer Lingus | EI626 | 12:55 | agendado | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(2) | 12:55 | agendado | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | agendado | |
| Copenhagen (CPH) | Vietnam Airlines | VN4066 | 12:55 | agendado | |
| Dubai (DXB) | Emirates | EK159 | 13:10 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX1210 | 13:15 | agendado | |
| Bergen (BGO) | Norwegian | DY617 | 13:25 | agendado | |
| Paris (CDG) | SAS | SK830 | 13:25 | agendado | |
| NIce (NCE) | Norwegian | DY1403 | 13:25 | agendado | |
| Milan (MXP) | SAS | SK4720 | 13:25 | agendado | |
| Milan (MXP) | Norwegian | DY1877 | 13:30 | agendado | |
| Split (SPU) | Norwegian | DY1951 | 13:30 | agendado | |
| Hahn (HHN) | Challenge Airlines BE | X7502 | 13:30 | agendado | |
| Sandane (SDN) | Wideroe | WF145 | 13:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1201 | 13:40 | agendado | |
| Orsta-Volda (HOV) | Wideroe | WF153 | 13:40 | agendado | |
| Molde (MOL) | Wideroe | WF1464 | 13:40 | agendado | |
| Bergen (BGO) | SAS | SK274 | 13:45 | agendado | |
| London (LHR) | SAS | SK804 | 13:45 | agendado | |
| Copenhagen (CPH) | SAS | SK1456 | 14:05 | agendado | |
| Trondheim (TRD) | Wideroe | WF1448 | 14:05 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Zurich (ZRH) | Helvetic Airways | LX1219 expand_more(1) | 05:35 | agendado | |
| Zurich (ZRH) | Air Canada | AC6856 | 05:35 | agendado | |
| Alicante (ALC) | Norwegian | DY1790 | 06:00 | agendado | |
| Dubrovnik (DBV) | Norwegian | DY1922 | 06:00 | agendado | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(3) | 06:00 | agendado | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | agendado | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | agendado | |
| Alicante (ALC) | SAS | SK4675 | 06:00 | agendado | |
| Gazipasa (GZP) | SAS | SK4773 | 06:00 | agendado | |
| Skiathos (JSI) | SAS | SK7383 | 06:00 | agendado | |
| Samos (SMI) | SAS | SK7401 | 06:00 | agendado | |
| Antalya (AYT) | Norwegian | DY1260 | 06:05 | agendado | |
| Samos (SMI) | Norwegian | DY9042 | 06:05 | agendado | |
| Valencia (VLC) | Norwegian | DY1746 | 06:15 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(6) | 06:15 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:15 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:15 | agendado | |
| Frankfurt (FRA) | Air India | AI8535 | 06:15 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:15 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:15 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:15 | agendado | |
| Chania (CHQ) | SAS | SK7353 | 06:15 | agendado | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | agendado | |
| Palermo (PMO) | Norwegian | DY1852 | 06:25 | agendado | |
| Kalamata (KLX) | SAS | SK7465 | 06:25 | agendado | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | agendado | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | agendado | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8370 | 06:30 | agendado | |
| Paris (CDG) | GOL | G35229 | 06:30 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | agendado | |
| Paris (CDG) | SAS | SK9877 | 06:30 | agendado | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | agendado | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | agendado | |
| Paris (CDG) | WestJet | WS5085 | 06:30 | agendado | |
| Haugesund (HAU) | Norwegian | DY182 | 06:30 | agendado | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:30 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | agendado | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | agendado | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | agendado | |
| Malaga (AGP) | SAS | SK4679 | 06:35 | agendado | |
| Krakow (KRK) | Norwegian | DY1040 | 06:45 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(6) | 06:45 | agendado | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | agendado | |
| Brussels (BRU) | Cathay Pacific | CX6578 | 06:45 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | agendado | |
| Brussels (BRU) | Singapore Airlines | SQ2830 | 06:45 | agendado | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | agendado | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | agendado | |
| Vilnius (VNO) | Norwegian | DY1082 | 06:50 | agendado | |
| Zurich (ZRH) | SAS | SK4841 expand_more(1) | 06:50 | agendado | |
| Zurich (ZRH) | Delta Air Lines | DL7653 | 06:50 | agendado | |
| Pristina (PRN) | GP Aviation | IV6941 | 06:50 | agendado | |
| Copenhagen (CPH) | SAS | SK1463 expand_more(2) | 06:55 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 06:55 | agendado | |
| Copenhagen (CPH) | Vietnam Airlines | VN4089 | 06:55 | agendado | |
| Santorini (JTR) | SAS | SK7419 | 06:55 | agendado | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1564 | 07:00 | agendado | |
| Molde (MOL) | Norwegian | DY420 | 07:00 | agendado | |
| Copenhagen (CPH) | Norwegian | DY932 | 07:00 | agendado | |
| Hamburg (HAM) | Norwegian | DY1126 | 07:00 | agendado | |
| Nice (NCE) | Norwegian | DY1402 | 07:00 | agendado | |
| Budapest (BUD) | Norwegian | DY1550 | 07:00 | agendado | |
| Lisbon (LIS) | Norwegian | DY1824 | 07:00 | agendado | |
| Alesund (AES) | SAS | SK6300 | 07:00 | agendado | |
| Vilnius (VNO) | Ryanair | FR1502 | 07:05 | agendado | |
| Trondheim (TRD) | Norwegian | DY740 | 07:10 | agendado | |
| London (LGW) | Norwegian | DY1302 | 07:10 | agendado | |
| Split (SPU) | Norwegian | DY1950 | 07:10 | agendado | |
| Bergen (BGO) | SAS | SK255 | 07:10 | agendado | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07:15 | agendado | |
| Munich (MUC) | Aegean Airlines | A31487 | 07:15 | agendado | |
| Munich (MUC) | Air Canada | AC9046 | 07:15 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5431 | 07:15 | agendado | |
| Munich (MUC) | United Airlines | UA9077 | 07:15 | agendado | |
| Warsaw (WAW) | LOT | LO486 expand_more(1) | 07:15 | agendado | |
| Warsaw (WAW) | SAS | SK8115 | 07:15 | agendado | |
| Milan (MXP) | SAS | SK4719 expand_more(2) | 07:15 | agendado | |
| Milan (MXP) | Etihad Airways | EY4043 | 07:15 | agendado | |
| Milan (MXP) | Vietnam Airlines | VN4028 | 07:15 | agendado | |
| Stavanger (SVG) | Norwegian | DY524 | 07:20 | agendado | |
| Faro (FAO) | Norwegian | DY1820 | 07:30 | agendado | |
| Milan (MXP) | Norwegian | DY1876 | 07:30 | agendado | |
| Tromso (TOS) | SAS | SK4406 | 07:30 | agendado | |
| Stockholm (ARN) | Norwegian | DY806 | 07:45 | agendado | |
| Split (SPU) | SAS | SK7327 | 07:45 | agendado | |
| Paris (CDG) | SAS | SK835 expand_more(5) | 07:50 | agendado | |
| Paris (CDG) | Aegean Airlines | A33387 | 07:50 | agendado | |
| Paris (CDG) | Aeromexico | AM7848 | 07:50 | agendado | |
| Paris (CDG) | Air France | AF4918 | 07:50 | agendado | |
| Paris (CDG) | Vietnam Airlines | VN4086 | 07:50 | agendado | |
| Paris (CDG) | WestJet | WS5807 | 07:50 | agendado | |
| Edinburgh (EDI) | Norwegian | DY1354 | 07:55 | agendado | |
| Trondheim (TRD) | Norwegian | DY742 | 08:00 | agendado | |
| Berlin (BER) | Norwegian | DY1102 | 08:00 | agendado | |
| London (LHR) | SAS | SK803 expand_more(5) | 08:00 | agendado | |
| London (LHR) | Aeromexico | AM7844 | 08:00 | agendado | |
| London (LHR) | Delta Air Lines | DL7637 | 08:00 | agendado | |
| London (LHR) | Singapore Airlines | SQ2613 | 08:00 | agendado | |
| London (LHR) | Virgin Atlantic | VS5936 | 08:00 | agendado | |
| London (LHR) | WestJet | WS5819 | 08:00 | agendado | |
| Stockholm (ARN) | SAS | SK864 expand_more(2) | 08:00 | agendado | |
| Stockholm (ARN) | Aegean Airlines | A33359 | 08:00 | agendado | |
| Stockholm (ARN) | TAP Air Portugal | TP5516 | 08:00 | agendado | |
| Harstad (EVE) | SAS | SK4082 | 08:00 | agendado | |
| Riga (RIX) | airBaltic | BT152 expand_more(2) | 08:10 | agendado | |
| Riga (RIX) | Bulgaria Air | FB1457 | 08:10 | agendado | |
| Riga (RIX) | SAS | SK9614 | 08:10 | agendado | |
| Palanga (PLQ) | Wizz Air | W62156 | 08:10 | agendado | |
| London (LHR) | British Airways | BA785 expand_more(3) | 08:15 | agendado | |
| London (LHR) | American Airlines | AA6650 | 08:15 | agendado | |
| London (LHR) | JetBlue | B66307 | 08:15 | agendado | |
| London (LHR) | Qatar Airways | QR8327 | 08:15 | agendado | |
| Katowice (KTW) | Ryanair | FR7101 | 08:15 | agendado | |
| Stavanger (SVG) | SAS | SK4017 | 08:15 | agendado | |
| Bodo (BOO) | SAS | SK4104 | 08:15 | agendado | |
| Venice (VCE) | Norwegian | DY1856 | 08:20 | agendado | |
| Bergen (BGO) | Norwegian | DY604 | 08:25 | agendado | |
| Palma de Mallorca (PMI) | Norwegian | DY1734 | 08:30 | agendado | |
| Split (SPU) | SAS | SK4733 | 08:30 | agendado | |
| Helsinki (HEL) | Finnair | AY912 expand_more(4) | 08:35 | agendado | |
| Helsinki (HEL) | Alaska Airlines | AS7680 | 08:35 | agendado | |
| Helsinki (HEL) | British Airways | BA6027 | 08:35 | agendado | |
| Helsinki (HEL) | Iberia | IB6838 | 08:35 | agendado | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08:35 | agendado | |
| Alesund (AES) | SAS | SK1314 | 08:45 | agendado | |
| Nice (NCE) | SAS | SK4703 | 08:50 | agendado | |
| London (LGW) | Norwegian | DY1304 | 08:55 | agendado | |
| Harstad (EVE) | Norwegian | DY360 | 09:00 | agendado | |
| Copenhagen (CPH) | SAS | SK455 expand_more(3) | 09:00 | agendado | |
| Copenhagen (CPH) | Aegean Airlines | A33364 | 09:00 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2639 | 09:00 | agendado | |
| Copenhagen (CPH) | Vietnam Airlines | VN4081 | 09:00 | agendado | |
| Barcelona (BCN) | Norwegian | DY1740 | 09:05 | agendado | |
| Paris (CDG) | Norwegian | DY1490 | 09:10 | agendado | |
| Amsterdam (AMS) | KLM | KL1198 expand_more(9) | 09:20 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6428 | 09:20 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9677 | 09:20 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9481 | 09:20 | agendado | |
| Amsterdam (AMS) | GOL | G35680 | 09:20 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3369 | 09:20 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1144 | 09:20 | agendado | |
| Amsterdam (AMS) | SAS | SK6616 | 09:20 | agendado | |
| Amsterdam (AMS) | Saudia | SV6348 | 09:20 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9705 | 09:20 | agendado | |
| Gran Canaria (LPA) | SAS | SK4697 | 09:30 | agendado | |
