Chegadas e partidas de voos em Oslo Gardermoen Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| London (LGW) | Norwegian | DY1311 | 00:05 | agendado | |
| Copenhagen (CPH) | SAS | SK1474 | 00:40 | agendado | |
| Bodo (BOO) | SprintAir | P8396 | 01:25 | agendado | |
| Jonkoping (JKG) | populAir | HP4007 | 02:46 | agendado | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:05 | agendado | |
| Forde (FDE) | Wideroe | WF180 | 07:10 | 06:51 | Pousado |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | agendado | |
| Stavanger (SVG) | Norwegian | DY521 | 07:25 | agendado | |
| Stockholm (ARN) | SAS | SK481 | 07:30 | agendado | |
| Bergen (BGO) | Norwegian | DY601 | 07:30 | agendado | |
| Bergen (BGO) | SAS | SK236 expand_more(1) | 07:30 | 06:59 | Pousado |
| Bergen (BGO) | Air France | AF4550 | 07:30 | 06:59 | Pousado |
| Kristiansund (KSU) | SAS | SK2302 expand_more(5) | 07:30 | agendado | |
| Kristiansund (KSU) | Air France | AF4897 | 07:30 | agendado | |
| Kristiansund (KSU) | airBaltic | BT6206 | 07:30 | agendado | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 07:30 | agendado | |
| Kristiansund (KSU) | KLM | KL8573 | 07:30 | agendado | |
| Kristiansund (KSU) | LOT | LO5442 | 07:30 | agendado | |
| Trondheim (TRD) | SAS | SK335 expand_more(2) | 07:30 | 06:56 | Pousado |
| Trondheim (TRD) | Air France | AF4962 | 07:30 | 06:56 | Pousado |
| Trondheim (TRD) | Etihad Airways | EY4071 | 07:30 | 06:56 | Pousado |
| Stavanger (SVG) | SAS | SK4002 | 07:30 | agendado | |
| Roros (RRS) | DAT | DX521 | 07:40 | agendado | |
| Molde (MOL) | Norwegian | DY421 | 07:40 | agendado | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | agendado | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | agendado | |
| Stockholm (ARN) | RwandAir | WB1220 | 07:45 | agendado | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | agendado | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | agendado | |
| Kristiansand (KRS) | KLM | KL8549 | 07:45 | agendado | |
| Riga (RIX) | airBaltic | BT151 expand_more(2) | 07:45 | agendado | |
| Riga (RIX) | Icelandair | FI7183 | 07:45 | agendado | |
| Riga (RIX) | SAS | SK9615 | 07:45 | agendado | |
| Aalesund (AES) | Norwegian | DY401 | 07:50 | agendado | |
| Aalesund (AES) | SAS | SK1313 expand_more(5) | 07:50 | agendado | |
| Aalesund (AES) | Air France | AF3847 | 07:50 | agendado | |
| Aalesund (AES) | Etihad Airways | EY3906 | 07:50 | agendado | |
| Aalesund (AES) | KLM | KL8543 | 07:50 | agendado | |
| Aalesund (AES) | LOT | LO5478 | 07:50 | agendado | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:50 | agendado | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | Atrasado | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | Atrasado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | Atrasado | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | Atrasado | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:50 | agendado | |
| Haugesund (HAU) | SAS | SK305 expand_more(5) | 07:50 | agendado | |
| Haugesund (HAU) | Air France | AF4598 | 07:50 | agendado | |
| Haugesund (HAU) | airBaltic | BT6198 | 07:50 | agendado | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 07:50 | agendado | |
| Haugesund (HAU) | KLM | KL8555 | 07:50 | agendado | |
| Haugesund (HAU) | LOT | LO5430 | 07:50 | agendado | |
| Haugesund (HAU) | Norwegian | DY181 | 07:55 | agendado | |
| Stockholm (ARN) | Norwegian | D84101 | 08:00 | agendado | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | agendado | |
| Harstad-narvik (EVE) | Air France | AF4893 | 08:00 | agendado | |
| Harstad-narvik (EVE) | KLM | KL8625 | 08:00 | agendado | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | agendado | |
| Stord (SRP) | DAT | DX541 | 08:00 | agendado | |
| Stavanger (SVG) | SAS | SK4006 expand_more(1) | 08:00 | agendado | |
| Stavanger (SVG) | Air France | AF4950 | 08:00 | agendado | |
| Bodo (BOO) | SAS | SK4105 expand_more(4) | 08:05 | agendado | |
| Bodo (BOO) | Air France | AF4556 | 08:05 | agendado | |
| Bodo (BOO) | Etihad Airways | EY3978 | 08:05 | agendado | |
| Bodo (BOO) | KLM | KL8581 | 08:05 | agendado | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | agendado | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 08:05 | agendado | |
| Newark (EWR) | Air France | AF4348 | 08:05 | agendado | |
| Newark (EWR) | Delta Air Lines | DL7691 | 08:05 | agendado | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:05 | agendado | |
| Tromso (TOS) | Air France | AF4957 | 08:05 | agendado | |
| Tromso (TOS) | KLM | KL2947 | 08:05 | agendado | |
| Tromso (TOS) | LOT | LO5468 | 08:05 | agendado | |
| Copenhagen (CPH) | SAS | SK454 expand_more(1) | 08:20 | agendado | |
| Copenhagen (CPH) | Vietnam Airlines | VN2220 | 08:20 | agendado | |
| Floro (FRO) | DAT | DX571 | 08:20 | agendado | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:25 | agendado | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | agendado | |
| Stavanger (SVG) | Norwegian | DY523 | 08:25 | agendado | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:30 | agendado | |
| Trondheim (TRD) | Norwegian | DY745 | 08:30 | agendado | |
| Tromso (TOS) | Norwegian | DY371 | 08:35 | agendado | |
| Stavanger (SVG) | SAS | SK4008 | 08:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(4) | 08:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:40 | agendado | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:40 | agendado | |
| Amsterdam (AMS) | SAS | SK6683 | 08:40 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:40 | agendado | |
| Bodo (BOO) | Norwegian | DY341 | 08:40 | agendado | |
| Bergen (BGO) | SAS | SK244 | 08:40 | agendado | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:45 | agendado | |
| Trondheim (TRD) | SAS | SK343 expand_more(2) | 08:50 | agendado | |
| Trondheim (TRD) | Etihad Airways | EY4069 | 08:50 | agendado | |
| Trondheim (TRD) | LOT | LO5472 | 08:50 | agendado | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | agendado | |
| Stockholm (ARN) | SAS | SK843 | 09:00 | agendado | |
| Trondheim (TRD) | Norwegian | DY747 | 09:00 | agendado | |
| Stavanger (SVG) | Norwegian | DY525 | 09:15 | agendado | |
| Bergen (BGO) | Norwegian | DY609 | 09:25 | agendado | |
| Trondheim (TRD) | Norwegian | DY749 | 09:30 | agendado | |
| Copenhagen (CPH) | SAS | SK456 expand_more(2) | 09:50 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY3967 | 09:50 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 09:50 | agendado | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | agendado | |
| Warsaw (WAW) | SAS | SK8120 | 09:50 | agendado | |
| Stockholm (ARN) | SAS | SK847 | 10:00 | agendado | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | agendado | |
| Bergen (BGO) | Norwegian | DY611 | 10:10 | agendado | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | agendado | |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | agendado | |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | agendado | |
| Forde (FDE) | Wideroe | WF184 | 10:15 | agendado | |
| Tromso (TOS) | Norwegian | DY329 | 10:15 | agendado | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | agendado | |
| Bergen (BGO) | SAS | SK252 | 10:25 | agendado | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | agendado | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | agendado | |
| Kristiansand (KRS) | Norwegian | DY273 | 10:30 | agendado | |
| Stavanger (SVG) | SAS | SK4014 | 10:30 | agendado | |
| Trondheim (TRD) | SAS | SK347 expand_more(1) | 10:35 | agendado | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:35 | agendado | |
| Aalesund (AES) | Norwegian | DY403 | 10:40 | agendado | |
| Haugesund (HAU) | Norwegian | DY183 | 10:45 | agendado | |
| Tromso (TOS) | SAS | SK4409 expand_more(1) | 10:45 | agendado | |
| Tromso (TOS) | KLM | KL8615 | 10:45 | agendado | |
| Kristiansand (KRS) | SAS | SK212 expand_more(1) | 10:50 | agendado | |
| Kristiansand (KRS) | KLM | KL8551 | 10:50 | agendado | |
| London (LHR) | British Airways | BA768 expand_more(4) | 10:55 | agendado | |
| London (LHR) | American Airlines | AA7067 | 10:55 | agendado | |
| London (LHR) | Finnair | AY5922 | 10:55 | agendado | |
| London (LHR) | Iberia | IB3672 | 10:55 | agendado | |
| London (LHR) | Qatar Airways | QR8367 | 10:55 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | agendado | |
| Istanbul (IST) | Icelandair | FI7016 | 11:00 | agendado | |
| Istanbul (IST) | IndiGo | 6E4245 | 11:00 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | agendado | |
| Istanbul (IST) | Thai Airways | TG9030 | 11:00 | agendado | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | agendado | |
| Munich (MUC) | United Airlines | UA8723 | 11:00 | agendado | |
| Vienna (VIE) | Korean Air Cargo | KE541 | 11:05 | agendado | |
| Bergen (BGO) | SAS | SK260 | 11:10 | agendado | |
| Billund (BLL) | SAS | SK1904 expand_more(1) | 11:10 | agendado | |
| Billund (BLL) | TAP Air Portugal | TP5565 | 11:10 | agendado | |
| Stavanger (SVG) | Norwegian | DY527 | 11:10 | agendado | |
| Molde (MOL) | Norwegian | DY425 | 11:10 | agendado | |
| Stavanger (SVG) | SAS | SK4016 | 11:10 | agendado | |
| Aalesund (AES) | SAS | SK1315 expand_more(3) | 11:20 | agendado | |
| Aalesund (AES) | Air France | AF4575 | 11:20 | agendado | |
| Aalesund (AES) | Etihad Airways | EY3905 | 11:20 | agendado | |
| Aalesund (AES) | KLM | KL8545 | 11:20 | agendado | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | agendado | |
| Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 11:30 | agendado | |
| Athens (ATH) | SAS | SK8421 | 11:30 | agendado | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | agendado | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 11:35 | agendado | |
| Reykjavik (KEF) | Emirates | EK3358 | 11:35 | agendado | |
| Reykjavik (KEF) | Finnair | AY6818 | 11:35 | agendado | |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | agendado | |
| Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | agendado | |
| Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:35 | agendado | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:35 | agendado | |
| Trondheim (TRD) | KLM | KL2921 | 11:35 | agendado | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 11:40 | agendado | |
| Vantaa (HEL) | British Airways | BA6075 | 11:40 | agendado | |
| Vantaa (HEL) | Icelandair | FI7325 | 11:40 | agendado | |
| Vantaa (HEL) | Qatar Airways | QR6184 | 11:40 | agendado | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(6) | 11:50 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:50 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:50 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:50 | agendado | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:50 | agendado | |
| Amsterdam (AMS) | SAS | SK6685 | 11:50 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:50 | agendado | |
| Bodo (BOO) | Norwegian | DY345 | 12:05 | agendado | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | Cancelado | |
| Dubai (DXB) | Icelandair | FI6051 | 12:10 | Cancelado | |
| Dubai (DXB) | Qantas | QF8159 | 12:10 | Cancelado | |
| Zurich (ZRH) | Swiss | LX1210 expand_more(1) | 12:10 | agendado | |
| Zurich (ZRH) | Air Canada | AC6857 | 12:10 | agendado | |
| Bodo (BOO) | SAS | SK4107 | 12:15 | agendado | |
| Budapest (BUD) | Qatar Airways | QR8014 | 12:20 | agendado | |
| London (LGW) | Norwegian | DY1303 | 12:25 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1461 expand_more(2) | 05:55 | agendado | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 05:55 | agendado | |
| Copenhagen (CPH) | Vietnam Airlines | VN2221 | 05:55 | agendado | |
| Malaga (AGP) | SAS | SK4683 | 06:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(7) | 06:15 | agendado | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:15 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:15 | agendado | |
| Frankfurt (FRA) | Air India | AI8535 | 06:15 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:15 | agendado | |
| Frankfurt (FRA) | Cathay Pacific | CX6722 | 06:15 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:15 | agendado | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:15 | agendado | |
| Paris (CDG) | Air France | AF1275 expand_more(11) | 06:25 | agendado | |
| Paris (CDG) | Aeromexico | AM6070 | 06:25 | agendado | |
| Paris (CDG) | Air Austral | UU8275 | 06:25 | agendado | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:25 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:25 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8271 | 06:25 | agendado | |
| Paris (CDG) | GOL | G35229 | 06:25 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:25 | agendado | |
| Paris (CDG) | SAS | SK9877 | 06:25 | agendado | |
| Paris (CDG) | Saudia | SV6097 | 06:25 | agendado | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:25 | agendado | |
| Paris (CDG) | WestJet | WS5090 | 06:25 | agendado | |
| Helsinki (HEL) | Finnair | AY920 | 06:25 | agendado | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(9) | 06:30 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9673 | 06:30 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | agendado | |
| Amsterdam (AMS) | GOL | G35608 | 06:30 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | agendado | |
| Amsterdam (AMS) | SAS | SK6680 | 06:30 | agendado | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(6) | 06:45 | agendado | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | agendado | |
| Brussels (BRU) | Cathay Pacific | CX6578 | 06:45 | agendado | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | agendado | |
| Brussels (BRU) | Singapore Airlines | SQ2830 | 06:45 | agendado | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | agendado | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | agendado | |
| Bergen (BGO) | Norwegian | DY602 | 07:00 | agendado | |
| Trondheim (TRD) | Norwegian | DY740 | 07:00 | agendado | |
| Stavanger (SVG) | Norwegian | DY522 | 07:00 | agendado | |
| Antalya (AYT) | Norwegian | DY1260 | 07:00 | agendado | |
| London (LGW) | Norwegian | DY1302 | 07:00 | agendado | |
| Marrakesh (RAK) | Norwegian | DY1698 | 07:00 | agendado | |
| Malaga (AGP) | Norwegian | DY1800 | 07:00 | agendado | |
| Stockholm (ARN) | SAS | SK844 | 07:10 | agendado | |
| Tenerife (TFS) | Sunclass Airlines | DK1552 | 07:15 | agendado | |
| London (LHR) | British Airways | BA775 expand_more(2) | 07:20 | agendado | |
| London (LHR) | American Airlines | AA6630 | 07:20 | agendado | |
| London (LHR) | JetBlue | B66307 | 07:20 | agendado | |
| Copenhagen (CPH) | Norwegian | DY932 | 07:30 | agendado | |
| Stockholm (ARN) | Norwegian | DY804 | 07:30 | agendado | |
| Alicante (ALC) | Norwegian | DY1790 | 07:45 | agendado | |
| Amsterdam (AMS) | SAS | SK821 expand_more(5) | 07:45 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM7847 | 07:45 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7654 | 07:45 | agendado | |
| Amsterdam (AMS) | El Al | LY9786 | 07:45 | agendado | |
| Amsterdam (AMS) | KLM | KL2865 | 07:45 | agendado | |
| Amsterdam (AMS) | Tarom | RO9296 | 07:45 | agendado | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | agendado | |
| Forde (FDE) | Wideroe | WF181 | 07:45 | agendado | |
| London (LHR) | SAS | SK803 expand_more(4) | 07:50 | agendado | |
| London (LHR) | Delta Air Lines | DL7637 | 07:50 | agendado | |
| London (LHR) | Singapore Airlines | SQ2613 | 07:50 | agendado | |
| London (LHR) | Virgin Atlantic | VS5936 | 07:50 | agendado | |
| London (LHR) | WestJet | WS5819 | 07:50 | agendado | |
| Bergen (BGO) | Norwegian | DY604 | 08:00 | agendado | |
| Trondheim (TRD) | Norwegian | DY742 | 08:00 | agendado | |
| Stavanger (SVG) | Norwegian | DY524 | 08:00 | agendado | |
| Bergen (BGO) | SAS | SK251 | 08:00 | agendado | |
| Trondheim (TRD) | SAS | SK332 | 08:00 | agendado | |
| Stavanger (SVG) | SAS | SK4011 | 08:00 | agendado | |
| Billund (BLL) | SAS | SK1901 | 08:10 | agendado | |
| Sogndal (SOG) | Wideroe | WF141 | 08:10 | agendado | |
| Kristiansand (KRS) | Norwegian | DY270 | 08:20 | agendado | |
| Alesund (AES) | Norwegian | DY402 | 08:20 | agendado | |
| Tromso (TOS) | Norwegian | DY370 | 08:25 | agendado | |
| Bodo (BOO) | SAS | SK4104 | 08:25 | agendado | |
| Riga (RIX) | airBaltic | BT152 expand_more(1) | 08:30 | agendado | |
| Riga (RIX) | SAS | SK9614 | 08:30 | agendado | |
| Stord (SRP) | DAT | DX542 | 08:30 | agendado | |
| Haugesund (HAU) | Norwegian | DY182 | 08:30 | agendado | |
| Bodo (BOO) | Norwegian | DY340 | 08:30 | agendado | |
| Stockholm (ARN) | Norwegian | D84102 | 08:30 | agendado | |
| Tromso (TOS) | SAS | SK4406 | 08:30 | agendado | |
| Kirkenes (KKN) | SAS | SK4472 | 08:30 | agendado | |
| Helsinki (HEL) | Finnair | AY912 expand_more(3) | 08:35 | agendado | |
| Helsinki (HEL) | Alaska Airlines | AS7680 | 08:35 | agendado | |
| Helsinki (HEL) | British Airways | BA6027 | 08:35 | agendado | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08:35 | agendado | |
| Kristiansand (KRS) | SAS | SK211 | 08:35 | agendado | |
| Harstad (EVE) | SAS | SK4082 | 08:35 | agendado | |
| Stockholm (ARN) | SAS | SK480 | 08:40 | agendado | |
| Bergen (BGO) | SAS | SK255 | 08:45 | agendado | |
| Alesund (AES) | SAS | SK1314 | 08:45 | agendado | |
| Stavanger (SVG) | SAS | SK4017 | 08:45 | agendado | |
| Brussels (BRU) | SAS | SK4743 | 08:45 | agendado | |
| Trondheim (TRD) | populAir | HP3136 | 08:45 | agendado | |
| Molde (MOL) | Norwegian | DY424 | 08:50 | agendado | |
| Harstad (EVE) | Norwegian | DY360 | 08:55 | agendado | |
| Stavanger (SVG) | Norwegian | DY526 | 08:55 | agendado | |
| Trondheim (TRD) | Norwegian | DY744 | 08:55 | agendado | |
| Tenerife (TFS) | Norwegian | DY1822 | 08:55 | agendado | |
| Floro (FRO) | DAT | DX572 | 09:00 | agendado | |
| Bardufoss (BDU) | Norwegian | DY330 | 09:00 | agendado | |
| Bergen (BGO) | Norwegian | DY606 | 09:00 | agendado | |
| Copenhagen (CPH) | SAS | SK455 expand_more(3) | 09:00 | agendado | |
| Copenhagen (CPH) | Aegean Airlines | A33364 | 09:00 | agendado | |
| Copenhagen (CPH) | Aegean Airlines | A33364 | 09:00 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2639 | 09:00 | agendado | |
| Paris (CDG) | SAS | SK837 expand_more(5) | 09:00 | agendado | |
| Paris (CDG) | Aeromexico | AM7848 | 09:00 | agendado | |
| Paris (CDG) | Air France | AF4918 | 09:00 | agendado | |
| Paris (CDG) | Delta Air Lines | DL7655 | 09:00 | agendado | |
| Paris (CDG) | El Al | LY9794 | 09:00 | agendado | |
| Paris (CDG) | WestJet | WS5818 | 09:00 | agendado | |
| Stockholm (ARN) | Iberojet | DK4901 | 09:00 | agendado | |
| Trondheim (TRD) | SAS | SK336 | 09:05 | agendado | |
| Stavanger (SVG) | SAS | SK7525 | 09:05 | agendado | |
| Barcelona (BCN) | Norwegian | DY1740 | 09:10 | agendado | |
| Kirkenes (KKN) | Norwegian | DY310 | 09:15 | agendado | |
| Copenhagen (CPH) | Norwegian | D83221 | 09:15 | agendado | |
| Dusseldorf (DUS) | SAS | SK818 | 09:15 | agendado | |
| Roros (RRS) | DAT | DX522 | 09:20 | agendado | |
| Amsterdam (AMS) | KLM | KL1198 expand_more(8) | 09:25 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6428 | 09:25 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9674 | 09:25 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9481 | 09:25 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E3369 | 09:25 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1144 | 09:25 | agendado | |
| Amsterdam (AMS) | SAS | SK6682 | 09:25 | agendado | |
| Amsterdam (AMS) | Saudia | SV6348 | 09:25 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9705 | 09:25 | agendado | |
| Alta (ALF) | Norwegian | DY320 | 09:30 | agendado | |
| Nice (NCE) | Norwegian | DY1404 | 09:30 | agendado | |
| Tromso (TOS) | SAS | SK4414 expand_more(2) | 09:35 | agendado | |
| Tromso (TOS) | airBaltic | BT6181 | 09:35 | agendado | |
| Tromso (TOS) | KLM | KL8632 | 09:35 | agendado | |
| Geneva (GVA) | SAS | SK4631 | 09:35 | agendado | |
| Vilnius (VNO) | Norwegian | DY1082 | 09:40 | agendado | |
| Stockholm (ARN) | SAS | SK864 expand_more(1) | 09:40 | agendado | |
| Stockholm (ARN) | TAP Air Portugal | TP5515 | 09:40 | agendado | |
| Prague (PRG) | Norwegian | DY1502 | 09:50 | agendado | |
| Copenhagen (CPH) | SAS | SK1455 expand_more(2) | 10:00 | agendado | |
| Copenhagen (CPH) | SAS | SK455 | 10:00 | agendado | |
| Copenhagen (CPH) | Singapore Airlines | SQ2651 | 10:00 | agendado | |
| Milan (MXP) | Norwegian | DY1876 | 10:10 | agendado | |
| Copenhagen (CPH) | SAS | SK453 expand_more(1) | 10:25 | agendado | |
| Copenhagen (CPH) | Air Europa | UX3297 | 10:25 | agendado | |
| Gran Canaria (LPA) | SAS | SK4697 | 10:25 | agendado | |
| Bergen (BGO) | Norwegian | DY608 | 10:40 | agendado | |
| Trondheim (TRD) | Norwegian | DY750 | 10:40 | agendado | |
| Warsaw (WAW) | LOT | LO482 expand_more(1) | 10:40 | agendado | |
| Warsaw (WAW) | SAS | SK8121 | 10:40 | agendado | |
| Funchal (FNC) | Norwegian | DY1784 | 10:45 | agendado | |
| Lisbon (LIS) | Norwegian | DY8432 | 10:50 | agendado | |
| Sandane (SDN) | Wideroe | WF145 | 10:50 | agendado | |
| Orsta Volda (HOV) | Wideroe | WF163 | 10:50 | agendado | |
| Manchester (MAN) | SAS | SK4609 expand_more(1) | 10:55 | agendado | |
| Manchester (MAN) | Virgin Atlantic | VS5940 | 10:55 | agendado | |
| Gdansk (GDN) | Norwegian | DY1052 | 11:05 | agendado | |
| Copenhagen (CPH) | SAS | SK1467 | 11:05 | agendado | |
| Gran Canaria (LPA) | Norwegian | D85707 | 11:10 | agendado | |
| Palanga (PLQ) | Norwegian | DY1086 | 11:15 | agendado | |
| Berlin (BER) | Norwegian | DY1104 | 11:20 | agendado | |
| Edinburgh (EDI) | Norwegian | DY1640 | 11:30 | agendado | |
| Bergen (BGO) | SAS | SK257 | 11:30 | agendado | |
| Trondheim (TRD) | SAS | SK338 expand_more(3) | 11:30 | agendado | |
| Trondheim (TRD) | Etihad Airways | EY4053 | 11:30 | agendado | |
| Trondheim (TRD) | KLM | KL2880 | 11:30 | agendado | |
| Trondheim (TRD) | LOT | LO5469 | 11:30 | agendado | |
| Stavanger (SVG) | SAS | SK4023 | 11:30 | agendado | |
| Alta (ALF) | SAS | SK4546 expand_more(2) | 11:30 | agendado | |
| Alta (ALF) | KLM | KL8622 | 11:30 | agendado | |
| Alta (ALF) | LOT | LO5449 | 11:30 | agendado | |
| Tromso (TOS) | SprintAir | P8392 | 11:30 | agendado | |
| London (LHR) | British Airways | BA769 expand_more(4) | 11:45 | agendado | |
| London (LHR) | American Airlines | AA6650 | 11:45 | agendado | |
| London (LHR) | Finnair | AY5939 | 11:45 | agendado | |
| London (LHR) | LATAM Airlines | LA5534 | 11:45 | agendado | |
| London (LHR) | Qatar Airways | QR6270 | 11:45 | agendado | |
| Munich (MUC) | Lufthansa | LH2453 expand_more(2) | 11:50 | agendado | |
| Munich (MUC) | Aegean Airlines | A31582 | 11:50 | agendado | |
| Munich (MUC) | United Airlines | UA8762 | 11:50 | agendado | |
| Tromso (TOS) | SAS | SK4416 expand_more(1) | 11:50 | agendado | |
| Tromso (TOS) | LOT | LO5465 | 11:50 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1752 expand_more(3) | 11:55 | agendado | |
| Istanbul (IST) | IndiGo | 6E4244 | 11:55 | agendado | |
| Istanbul (IST) | Pakistan International Airlines | PK5752 | 11:55 | agendado | |
| Istanbul (IST) | Thai Airways | TG9033 | 11:55 | agendado | |
| Stavanger (SVG) | Norwegian | DY532 | 12:00 | agendado | |
Voando de e para Oslo Gardermoen Aeroporto
