Vluchten Aankomst en vertrek op Oslo Gardermoen Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Gdansk (GDN) | Norwegian | DY1057 | 00:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:05 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:05 | Gepland | |
| Frankfurt (FRA) | Air India | AI8534 | 00:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:05 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:20 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3274 | 00:20 | Gepland | |
| Tenerife (TFS) | Sunclass Airlines | DK1559 | 01:25 | Gepland | |
| Tenerife (TFS) | Sunclass Airlines | DK559 | 01:31 | Vertraagd | |
| Vilnius (VNO) | Ryanair | FR1501 | 06:40 | Gepland | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | Gepland | |
| New York (JFK) | Air France | AF4351 | 06:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | Gepland | |
| Forde (FDE) | Wideroe | WF180 | 07:10 | Gepland | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 07:15 | 06:59 | geland |
| Kristiansund (KSU) | Air France | AF4897 | 07:15 | 06:59 | geland |
| Kristiansund (KSU) | airBaltic | BT6206 | 07:15 | 06:59 | geland |
| Kristiansund (KSU) | KLM | KL8421 | 07:15 | 06:59 | geland |
| Kristiansund (KSU) | LOT | LO5442 | 07:15 | 06:59 | geland |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | Gepland | |
| Stavanger (SVG) | Norwegian | DY521 | 07:20 | Gepland | |
| Trondheim (TRD) | SAS | SK335 expand_more(1) | 07:20 | Gepland | |
| Trondheim (TRD) | KLM | KL2907 | 07:20 | Gepland | |
| Stockholm (ARN) | SAS | SK485 | 07:25 | Gepland | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | Gepland | |
| Bergen (BGO) | SAS | SK236 | 07:25 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:25 | Vertraagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:25 | Vertraagd | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | Gepland | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | Gepland | |
| Riga (RIX) | SAS | SK9615 | 07:30 | Gepland | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | Gepland | |
| Newark (EWR) | Air France | AF4348 | 07:35 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | Gepland | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | Gepland | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:40 | Gepland | |
| Haugesund (HAU) | Norwegian | DY181 | 07:40 | Gepland | |
| Molde (MOL) | Norwegian | DY421 | 07:40 | Gepland | |
| Haugesund (HAU) | SAS | SK305 expand_more(3) | 07:40 | Gepland | |
| Haugesund (HAU) | Air France | AF4598 | 07:40 | Gepland | |
| Haugesund (HAU) | KLM | KL8449 | 07:40 | Gepland | |
| Haugesund (HAU) | LOT | LO5430 | 07:40 | Gepland | |
| Roros (RRS) | DAT | DX521 | 07:40 | Gepland | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | Gepland | |
| Aalesund (AES) | SAS | SK1313 expand_more(4) | 07:45 | Gepland | |
| Aalesund (AES) | Air France | AF3847 | 07:45 | Gepland | |
| Aalesund (AES) | KLM | KL8415 | 07:45 | Gepland | |
| Aalesund (AES) | LOT | LO5478 | 07:45 | Gepland | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:45 | Gepland | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | Gepland | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | Gepland | |
| Kristiansand (KRS) | KLM | KL8433 | 07:45 | Gepland | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | Gepland | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | Gepland | |
| Bergen (BGO) | SAS | SK9230 | 07:56 | Gepland | |
| Stockholm (ARN) | Norwegian | D84103 | 08:00 | Gepland | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | Gepland | |
| Harstad-narvik (EVE) | Air France | AF3852 | 08:00 | Gepland | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | Gepland | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | Gepland | |
| Stord (SRP) | DAT | DX541 | 08:00 | Gepland | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:00 | Gepland | |
| Tromso (TOS) | Air France | AF4957 | 08:00 | Gepland | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | Gepland | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | Gepland | |
| Bergen (BGO) | SAS | SK238 expand_more(1) | 08:05 | Gepland | |
| Bergen (BGO) | Air France | AF4550 | 08:05 | Gepland | |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:05 | Gepland | |
| Bodo (BOO) | Air France | AF4556 | 08:05 | Gepland | |
| Bodo (BOO) | KLM | KL2927 | 08:05 | Gepland | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | Gepland | |
| Trondheim (TRD) | SAS | SK341 expand_more(2) | 08:05 | Gepland | |
| Trondheim (TRD) | Air France | AF4962 | 08:05 | Gepland | |
| Trondheim (TRD) | KLM | KL2897 | 08:05 | Gepland | |
| Stavanger (SVG) | SAS | SK4006 | 08:05 | Gepland | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK454 expand_more(1) | 08:10 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5519 | 08:10 | Gepland | |
| Orland (OLA) | DAT | DX561 | 08:10 | Gepland | |
| Bodo (BOO) | Norwegian | DY341 | 08:15 | Gepland | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:15 | Gepland | |
| Tromso (TOS) | Norwegian | DY371 | 08:15 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:20 | Gepland | |
| Floro (FRO) | DAT | DX571 | 08:20 | Gepland | |
| Stavanger (SVG) | Norwegian | DY523 | 08:20 | Gepland | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | Gepland | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | Gepland | |
| Stavanger (SVG) | SAS | SK4008 expand_more(1) | 08:25 | Gepland | |
| Stavanger (SVG) | Air France | AF4950 | 08:25 | Gepland | |
| Stockholm (ARN) | SAS | SK843 | 08:30 | Gepland | |
| Bergen (BGO) | SAS | SK244 | 08:35 | Gepland | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | Gepland | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | Gepland | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | Gepland | |
| Trondheim (TRD) | SAS | SK343 expand_more(1) | 08:50 | Gepland | |
| Trondheim (TRD) | LOT | LO5472 | 08:50 | Gepland | |
| Karaganda (KGF) | Jiangxi Cargo Airlines | JD671 | 08:53 | Vertraagd | |
| Belgrade (BEG) | airBaltic | JU390 expand_more(1) | 08:55 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | Gepland | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | Gepland | |
| Katowice (KTW) | Ryanair | FR7100 | 08:55 | Gepland | |
| Trondheim (TRD) | Norwegian | DY747 | 08:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | Gepland | |
| Stavanger (SVG) | Norwegian | DY525 | 09:05 | Gepland | |
| Stockholm (ARN) | SAS | SK847 expand_more(1) | 09:10 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5541 | 09:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | Gepland | |
| Stavanger (SVG) | SAS | SK4010 | 09:20 | Gepland | |
| Bergen (BGO) | Norwegian | DY609 | 09:25 | Gepland | |
| Trondheim (TRD) | Norwegian | DY749 | 09:25 | Gepland | |
| Stockholm (ARN) | Norwegian | DY803 | 09:30 | Gepland | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | Gepland | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | Gepland | |
| Bodo (BOO) | Norwegian | DY343 | 10:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | Gepland | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | Gepland | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | 09:57 | geland |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | 09:53 | geland |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | 09:53 | geland |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | 09:53 | geland |
| Stavanger (SVG) | Norwegian | DY527 | 10:10 | 09:55 | geland |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | Gepland | |
| Bergen (BGO) | SAS | SK252 | 10:15 | Gepland | |
| Tromso (TOS) | Norwegian | DY329 | 10:15 | Gepland | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | 10:00 | geland |
| Kristiansand (KRS) | Norwegian | DY273 | 10:20 | Gepland | |
| Trondheim (TRD) | SAS | SK347 expand_more(2) | 10:20 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:20 | Gepland | |
| Trondheim (TRD) | KLM | KL2899 | 10:20 | Gepland | |
| Stavanger (SVG) | SAS | SK4014 expand_more(2) | 10:20 | Gepland | |
| Stavanger (SVG) | Air France | AF4952 | 10:20 | Gepland | |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 10:20 | Gepland | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | Gepland | |
| Forde (FDE) | Wideroe | WF184 | 10:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | Gepland | |
| Tromso (TOS) | SAS | SK4409 expand_more(3) | 10:35 | Gepland | |
| Tromso (TOS) | Air France | AF4958 | 10:35 | Gepland | |
| Tromso (TOS) | KLM | KL8471 | 10:35 | Gepland | |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 10:35 | Gepland | |
| Molde (MOL) | Norwegian | DY423 | 10:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 10:45 | Gepland | |
| Athens (ATH) | SAS | SK8421 | 10:45 | Gepland | |
| Kristiansand (KRS) | SAS | SK212 expand_more(3) | 10:45 | Gepland | |
| Kristiansand (KRS) | Air France | AF4895 | 10:45 | Gepland | |
| Kristiansand (KRS) | KLM | KL8435 | 10:45 | Gepland | |
| Kristiansand (KRS) | TAP Air Portugal | TP5510 | 10:45 | Gepland | |
| Manchester (MAN) | easyJet | U22297 | 10:45 | Gepland | |
| Billund (BLL) | SAS | SK1904 expand_more(1) | 10:50 | Gepland | |
| Billund (BLL) | TAP Air Portugal | TP5565 | 10:50 | Gepland | |
| Aalesund (AES) | SAS | SK1315 expand_more(4) | 10:55 | Gepland | |
| Aalesund (AES) | Air France | AF3849 | 10:55 | Gepland | |
| Aalesund (AES) | Etihad Airways | EY3905 | 10:55 | Gepland | |
| Aalesund (AES) | KLM | KL8417 | 10:55 | Gepland | |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 10:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | Gepland | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | Gepland | |
| Bergen (BGO) | SAS | SK260 expand_more(2) | 11:00 | Gepland | |
| Bergen (BGO) | Air France | AF4549 | 11:00 | Gepland | |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 11:00 | Gepland | |
| Haugesund (HAU) | SAS | SK311 expand_more(3) | 11:00 | Gepland | |
| Haugesund (HAU) | Air France | AF4599 | 11:00 | Gepland | |
| Haugesund (HAU) | Etihad Airways | EY3984 | 11:00 | Gepland | |
| Haugesund (HAU) | KLM | KL8451 | 11:00 | Gepland | |
| Kristiansund (KSU) | SAS | SK2304 expand_more(3) | 11:00 | Gepland | |
| Kristiansund (KSU) | Air France | AF4898 | 11:00 | Gepland | |
| Kristiansund (KSU) | Etihad Airways | EY3995 | 11:00 | Gepland | |
| Kristiansund (KSU) | KLM | KL8423 | 11:00 | Gepland | |
| Aalesund (AES) | Norwegian | DY403 | 11:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | Vertraagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | Vertraagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | Vertraagd | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | Vertraagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | Vertraagd | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | Vertraagd | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | Vertraagd | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | Vertraagd | |
| Copenhagen (CPH) | SAS | SK452 expand_more(3) | 11:05 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:05 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 11:05 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 11:05 | Gepland | |
| Haugesund (HAU) | Norwegian | DY183 | 11:05 | Gepland | |
| Vilnius (VNO) | Ryanair | FR9155 | 11:15 | Gepland | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | Gepland | |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | Gepland | |
| Trondheim (TRD) | Norwegian | DY753 | 11:25 | Gepland | |
| Trondheim (TRD) | SAS | SK351 expand_more(4) | 11:25 | Gepland | |
| Trondheim (TRD) | Air France | AF4963 | 11:25 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:25 | Gepland | |
| Trondheim (TRD) | KLM | KL2901 | 11:25 | Gepland | |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 11:25 | Gepland | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Gepland | |
| Palma Mallorca (PMI) | Norwegian | D85620 | 11:35 | Gepland | |
| Paris (CDG) | Air France | AF1174 expand_more(7) | 11:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5967 | 11:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:45 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:45 | Gepland | |
| Paris (CDG) | SAS | SK9793 | 11:45 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11:45 | Gepland | |
| Szczecin (SZZ) | Wizz Air | W62151 | 11:55 | Gepland | |
| Bodo (BOO) | Norwegian | DY345 | 12:00 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83224 | 12:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(4) | 12:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48492 | 12:00 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6426 | 12:00 | Gepland | |
| Lisbon (LIS) | SAS | SK8910 | 12:00 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7350 | 12:00 | Gepland | |
| Bodo (BOO) | SAS | SK4107 expand_more(3) | 12:05 | Gepland | |
| Bodo (BOO) | Etihad Airways | EY3924 | 12:05 | Gepland | |
| Bodo (BOO) | KLM | KL2929 | 12:05 | Gepland | |
| Bodo (BOO) | TAP Air Portugal | TP5569 | 12:05 | Gepland | |
| Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:05 | Gepland | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | Gepland | |
| Vienna (VIE) | Norwegian | DY1633 | 12:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 12:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:20 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:20 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:20 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9146 | 12:20 | Gepland | |
| London (LGW) | Norwegian | DY1303 | 12:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL2864 | 12:30 | Gepland | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 12:30 | Gepland | |
| Harstad-narvik (EVE) | KLM | KL8445 | 12:30 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 12:35 | Gepland | |
| Reykjavik (KEF) | Alaska Airlines | AS5597 | 12:35 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3358 | 12:35 | Gepland | |
| Reykjavik (KEF) | Finnair | AY6818 | 12:35 | Gepland | |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 12:35 | Gepland | |
| Tromso (TOS) | Norwegian | DY373 | 12:40 | Gepland | |
| Tallinn (TLL) | Norwegian | D82011 | 12:45 | Gepland | |
| Tromso (TOS) | SAS | SK4411 expand_more(1) | 12:45 | Gepland | |
| Tromso (TOS) | KLM | KL2955 | 12:45 | Gepland | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | Gepland | |
| Stavanger (SVG) | Norwegian | DY531 | 12:50 | Gepland | |
| Bergen (BGO) | Norwegian | DY617 | 12:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(3) | 12:55 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 12:55 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2626 | 12:55 | Gepland | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | Gepland | |
| Kirkenes (KKN) | Norwegian | DY311 | 13:05 | Gepland | |
| Bardufoss (BDU) | Norwegian | DY333 | 13:10 | Gepland | |
| Lakselv (LKL) | Norwegian | DY303 | 13:10 | Gepland | |
| Stockholm (ARN) | SAS | SK495 | 13:15 | Gepland | |
| Brussels (BRU) | SAS | SK4744 expand_more(4) | 13:15 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A33301 | 13:15 | Gepland | |
| Brussels (BRU) | Delta Air Lines | DL7638 | 13:15 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2694 | 13:15 | Gepland | |
| Brussels (BRU) | Tarom | RO9286 | 13:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX1210 expand_more(2) | 13:15 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6857 | 13:15 | Gepland | |
| Zurich (ZRH) | Air India | AI7729 | 13:15 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | Gepland | |
| Bronnoysund (BNN) | Air France | AF4530 | 13:25 | Gepland | |
| Bronnoysund (BNN) | Finnair | AY2728 | 13:25 | Gepland | |
| Bronnoysund (BNN) | KLM | KL2813 | 13:25 | Gepland | |
| Sandane (SDN) | Wideroe | WF146 | 13:25 | Gepland | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 13:30 | Gepland | |
| Dubai (DXB) | Icelandair | FI6051 | 13:30 | Gepland | |
| Dubai (DXB) | Qantas | QF8159 | 13:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6340 | 13:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8008 | 13:40 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | Gepland | |
| Amsterdam (AMS) | SAS | SK6631 | 13:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | Gepland | |
| Bergen (BGO) | SAS | SK262 expand_more(1) | 13:45 | Gepland | |
| Bergen (BGO) | Air France | AF4551 | 13:45 | Gepland | |
| London (LHR) | SAS | SK804 expand_more(4) | 13:45 | Gepland | |
| London (LHR) | Delta Air Lines | DL7632 | 13:45 | Gepland | |
| London (LHR) | Etihad Airways | EY4004 | 13:45 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:45 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5925 | 13:45 | Gepland | |
| Stavanger (SVG) | SAS | SK4022 | 13:50 | Gepland | |
| Alta (ALF) | Norwegian | DY321 | 13:55 | Gepland | |
| Berlin (BER) | SAS | SK4724 | 13:55 | Gepland | |
| Trondheim (TRD) | SAS | SK355 expand_more(2) | 13:55 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 13:55 | Gepland | |
| Trondheim (TRD) | KLM | KL2903 | 13:55 | Gepland | |
| Warsaw (WAW) | Norwegian | DY1021 | 14:00 | Gepland | |
| Paris (CDG) | Norwegian | DY1495 | 14:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK1456 | 14:05 | Gepland | |
| Rome (FCO) | Norwegian | DY1871 | 14:05 | Gepland | |
| Stockholm (ARN) | Norwegian | DY813 | 14:10 | Gepland | |
| Stockholm (ARN) | SAS | SK497 | 14:20 | Gepland | |
| Gdansk (GDN) | Norwegian | DY1053 | 14:20 | Gepland | |
| Madrid (MAD) | Iberia | IB953 | 14:20 | Gepland | |
| Dublin (DUB) | SAS | SK4604 | 14:20 | Gepland | |
| Vantaa (HEL) | Norwegian | DY1191 | 14:25 | Gepland | |
| Krakow (KRK) | Norwegian | DY1041 | 14:30 | Gepland | |
| Napoli (NAP) | Norwegian | DY1869 | 14:30 | Gepland | |
| Paris (CDG) | SAS | SK834 | 14:35 | Gepland | |
| London (LGW) | Norwegian | DY1305 | 14:35 | Gepland | |
| Forde (FDE) | Wideroe | WF188 | 14:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1273 | 14:40 | Gepland | |
| Prague (PRG) | Norwegian | DY1503 | 14:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH2424 | 14:50 | Gepland | |
| Alicante (ALC) | Norwegian | DY1791 | 14:55 | Gepland | |
| Stockholm (ARN) | SAS | SK867 | 14:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1466 | 14:55 | Gepland | |
| Tromso (TOS) | Norwegian | DY375 | 14:55 | Gepland | |
| Krakow (KRK) | Wizz Air | W62033 | 15:00 | Gepland | |
| Bodo (BOO) | SAS | SK4111 | 15:15 | Gepland | |
| Vienna (VIE) | airBaltic | OS977 | 15:15 | Gepland | |
| Malaga (AGP) | Norwegian | DY1801 | 15:20 | Gepland | |
| Budapest (BUD) | Norwegian | DY1551 | 15:25 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Sunclass Airlines | DK4559 | 02:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(4) | 06:00 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 06:00 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | Gepland | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | Gepland | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8361 | 06:30 | Gepland | |
| Paris (CDG) | GOL | G35229 | 06:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | Gepland | |
| Paris (CDG) | SAS | SK9877 | 06:30 | Gepland | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | Gepland | |
| Paris (CDG) | WestJet | WS5090 | 06:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:30 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | Gepland | |
