Vluchten Aankomst en vertrek op Oslo Gardermoen Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Norwegian | DY1719 | 00:05 | Gepland | |
Malaga (AGP) | SAS | SK4684 | 00:10 | Gepland | |
Copenhagen (CPH) | SAS | SK1474 | 00:10 | Gepland | |
Split (SPU) | Norwegian | DY1953 | 00:15 | Gepland | |
NIce (NCE) | Norwegian | DY1409 | 00:15 | Gepland | |
Manchester (MAN) | Norwegian | DY1349 | 00:20 | Gepland | |
NIce (NCE) | SAS | SK4706 | 00:20 | Gepland | |
Barcelona (BCN) | SAS | SK4686 | 00:25 | Gepland | |
Malaga (AGP) | Norwegian | DY1805 | 00:40 | Gepland | |
Athens (ATH) | Norwegian | DY1887 | 00:55 | Gepland | |
Chania (CHQ) | SAS | SK4634 | 01:05 | Vertraagd | |
Longyearbyen (LYR) | Norwegian | DY391 | 01:20 | Gepland | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1085 | 02:15 | Vertraagd | |
Bourgas (BOJ) | Norwegian | DY1571 | 03:15 | 03:11 | geland |
Palma Mallorca (PMI) | Sunclass Airlines | DK1521 | 03:30 | Gepland | |
Longyearbyen (LYR) | SAS | SK4497 expand_more(2) | 05:20 | Gepland | |
Longyearbyen (LYR) | Air France | AF3853 | 05:20 | Gepland | |
Longyearbyen (LYR) | KLM | KL8655 | 05:20 | Gepland | |
Beijing (PEK) | Hainan Airlines | HU769 | 06:00 | Vertraagd | |
Seattle (BFI) | Norwegian | D88902 | 06:30 | Gepland | |
Vilnius (VNO) | Ryanair | FR1501 | 06:40 | Gepland | |
New York (JFK) | SAS | SK924 expand_more(1) | 06:50 | Gepland | |
New York (JFK) | Delta Air Lines | DL7693 | 06:50 | Gepland | |
Bergen (BGO) | SAS | SK246 expand_more(2) | 07:05 | Gepland | |
Bergen (BGO) | Air Baltic | BT6128 | 07:05 | Gepland | |
Bergen (BGO) | Air France | AF4550 | 07:05 | Gepland | |
Stockholm (ARN) | SAS | SK843 | 07:10 | Gepland | |
Aalesund (AES) | SAS | SK1313 expand_more(5) | 07:20 | Gepland | |
Aalesund (AES) | Air Baltic | BT6122 | 07:20 | Gepland | |
Aalesund (AES) | KLM | KL8523 | 07:20 | Gepland | |
Aalesund (AES) | LOT | LO5478 | 07:20 | Gepland | |
Aalesund (AES) | Singapore Airlines | SQ2653 | 07:20 | Gepland | |
Aalesund (AES) | TAP Air Portugal | TP5517 | 07:20 | Gepland | |
Haugesund (HAU) | SAS | SK309 expand_more(2) | 07:20 | Gepland | |
Haugesund (HAU) | KLM | KL8589 | 07:20 | Gepland | |
Haugesund (HAU) | LOT | LO5430 | 07:20 | Gepland | |
Stavanger (SVG) | SAS | SK4004 expand_more(2) | 07:20 | Gepland | |
Stavanger (SVG) | Air Baltic | BT6160 | 07:20 | Gepland | |
Stavanger (SVG) | TAP Air Portugal | TP5574 | 07:20 | Gepland | |
Trondheim (TRD) | SAS | SK341 expand_more(4) | 07:20 | Gepland | |
Trondheim (TRD) | Air Baltic | BT6134 | 07:20 | Gepland | |
Trondheim (TRD) | KLM | KL2897 | 07:20 | Gepland | |
Trondheim (TRD) | LOT | LO5472 | 07:20 | Gepland | |
Trondheim (TRD) | TAP Air Portugal | TP5588 | 07:20 | Gepland | |
Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:25 | Gepland | |
Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:25 | Gepland | |
Santorini (JTR) | Norwegian | DY1905 | 07:30 | Gepland | |
Bergen (BGO) | Wideroe | WF1402 expand_more(2) | 07:35 | Gepland | |
Bergen (BGO) | Finnair | AY2652 | 07:35 | Gepland | |
Bergen (BGO) | Lufthansa | LH9079 | 07:35 | Gepland | |
Trondheim (TRD) | Norwegian | DY741 | 07:35 | Gepland | |
Aalesund (AES) | Norwegian | DY401 | 07:40 | Gepland | |
Riga (RIX) | Air Baltic | BT151 expand_more(1) | 07:40 | Gepland | |
Riga (RIX) | SAS | SK9615 | 07:40 | Gepland | |
Bergen (BGO) | Norwegian | DY601 | 07:55 | Gepland | |
Bodo (BOO) | SAS | SK4105 expand_more(2) | 07:55 | Gepland | |
Bodo (BOO) | KLM | KL2943 | 07:55 | Gepland | |
Bodo (BOO) | LOT | LO5412 | 07:55 | Gepland | |
Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:55 | Gepland | |
Vantaa (HEL) | British Airways | BA6071 | 07:55 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL9359 | 07:55 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6145 | 07:55 | Gepland | |
Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | Gepland | |
Bodo (BOO) | Norwegian | DY341 | 08:30 | Gepland | |
Newark (EWR) | SAS | SK908 expand_more(1) | 08:40 | Gepland | |
Newark (EWR) | Delta Air Lines | DL7691 | 08:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1197 expand_more(6) | 08:45 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7613 | 08:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9478 | 08:45 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | Gepland | |
Amsterdam (AMS) | SAS | SK6627 | 08:45 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | Gepland | |
Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | Gepland | |
Stockholm (ARN) | RwandAir | WB1220 | 08:45 | Gepland | |
Stockholm (ARN) | SAS | SK483 expand_more(1) | 08:45 | Gepland | |
Stockholm (ARN) | TAP Air Portugal | TP5541 | 08:45 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU390 expand_more(1) | 09:00 | Gepland | |
Belgrade (BEG) | Bulgaria Air | FB1825 | 09:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9536 | 09:00 | Gepland | |
Rhodes (RHO) | Aegean Airlines | A34322 | 09:10 | Gepland | |
Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | Gepland | |
Molde (MOL) | Norwegian | DY421 | 09:20 | Gepland | |
Sogndal (SOG) | Wideroe | WF142 | 09:40 | Gepland | |
Copenhagen (CPH) | Norwegian | DY933 | 09:50 | Gepland | |
Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | Gepland | |
Warsaw (WAW) | SAS | SK8120 | 09:55 | Gepland | |
Stockholm (ARN) | Norwegian | DY807 | 10:15 | Gepland | |
Floro (FRO) | DAT | DX571 | 10:15 | Gepland | |
Trondheim (TRD) | Norwegian | DY751 | 10:15 | Gepland | |
Tromso (TOS) | SprintAir | P8522 | 10:17 | Gepland | |
Forde (FDE) | Wideroe | WF184 | 10:25 | Gepland | |
Bergen (BGO) | Wideroe | WF1406 expand_more(2) | 10:45 | Gepland | |
Bergen (BGO) | Finnair | AY2651 | 10:45 | Gepland | |
Bergen (BGO) | Lufthansa | LH9077 | 10:45 | Gepland | |
Bergen (BGO) | SAS | SK260 expand_more(2) | 10:50 | Gepland | |
Bergen (BGO) | Air France | AF4549 | 10:50 | Gepland | |
Bergen (BGO) | TAP Air Portugal | TP5561 | 10:50 | Gepland | |
Munich (MUC) | Air Baltic | LH2452 expand_more(2) | 10:50 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5430 | 10:50 | Gepland | |
Munich (MUC) | United Airlines | UA8723 | 10:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | Gepland | |
Istanbul (IST) | Icelandair | FI7016 | 11:00 | Gepland | |
Istanbul (IST) | IndiGo | 6E4245 | 11:00 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | Gepland | |
Istanbul (IST) | Thai Airways | TG9030 | 11:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:05 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | Gepland | |
Amsterdam (AMS) | SAS | SK6629 | 11:05 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | Gepland | |
Tromso (TOS) | Norwegian | DY371 | 11:05 | Gepland | |
Copenhagen (CPH) | SAS | SK1464 expand_more(1) | 11:20 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5595 | 11:20 | Gepland | |
Bodo (BOO) | SAS | SK4107 expand_more(4) | 11:35 | Gepland | |
Bodo (BOO) | Air France | AF4554 | 11:35 | Gepland | |
Bodo (BOO) | Etihad Airways | EY3924 | 11:35 | Gepland | |
Bodo (BOO) | KLM | KL2945 | 11:35 | Gepland | |
Bodo (BOO) | TAP Air Portugal | TP5569 | 11:35 | Gepland | |
Krakow (KRK) | Norwegian | DY1041 | 11:35 | Gepland | |
Tromso (TOS) | SAS | SK4411 expand_more(3) | 11:40 | Gepland | |
Tromso (TOS) | Air France | AF3860 | 11:40 | Gepland | |
Tromso (TOS) | KLM | KL8505 | 11:40 | Gepland | |
Tromso (TOS) | TAP Air Portugal | TP5580 | 11:40 | Gepland | |
Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 11:50 | Gepland | |
Harstad-narvik (EVE) | Air France | AF3872 | 11:50 | Gepland | |
Harstad-narvik (EVE) | KLM | KL8605 | 11:50 | Gepland | |
Paris (CDG) | Air France | AF1174 expand_more(8) | 11:50 | Gepland | |
Paris (CDG) | Aeromexico | AM5967 | 11:50 | Gepland | |
Paris (CDG) | Air Mauritius | MK9650 | 11:50 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1884 | 11:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | Gepland | |
Paris (CDG) | SAS | SK9793 | 11:50 | Gepland | |
Paris (CDG) | Saudia | SV6096 | 11:50 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3216 | 11:50 | Gepland | |
Berlin (BER) | Norwegian | DY1103 | 11:55 | Gepland | |
Stavanger (SVG) | Norwegian | DY531 | 11:55 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(4) | 12:00 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48492 | 12:00 | Gepland | |
Lisbon (LIS) | Icelandair | FI6426 | 12:00 | Gepland | |
Lisbon (LIS) | SAS | SK8910 | 12:00 | Gepland | |
Lisbon (LIS) | Thai Airways | TG7350 | 12:00 | Gepland | |
Edinburgh (EDI) | Norwegian | DY1355 | 12:10 | Gepland | |
Zurich (ZRH) | SAS | SK4842 expand_more(1) | 12:15 | Gepland | |
Zurich (ZRH) | Delta Air Lines | DL7657 | 12:15 | Gepland | |
Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:25 | Gepland | |
Vantaa (HEL) | British Airways | BA6075 | 12:25 | Gepland | |
Vantaa (HEL) | Icelandair | FI7325 | 12:25 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6184 | 12:25 | Gepland | |
London (LGW) | Norwegian | DY1303 | 12:25 | Gepland | |
Budapest (BUD) | Norwegian | DY1551 | 12:30 | Gepland | |
Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:35 | Gepland | |
Dubai (DXB) | Icelandair | FI6051 | 12:35 | Gepland | |
Dubai (DXB) | Qantas | QF8159 | 12:35 | Gepland | |
Reykjavik (KEF) | Icelandair | FI318 expand_more(2) | 12:35 | Gepland | |
Reykjavik (KEF) | Emirates | EK3358 | 12:35 | Gepland | |
Reykjavik (KEF) | Finnair | AY6818 | 12:35 | Gepland | |
Dubrovnik (DBV) | Norwegian | DY1923 | 12:40 | Gepland | |
London (STN) | Ryanair | RK1392 | 12:50 | Gepland | |
Harstad-narvik (EVE) | Norwegian | DY363 | 12:55 | Gepland | |
Copenhagen (CPH) | SAS | SK1458 expand_more(1) | 12:55 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | Gepland | |
New York (JFK) | Norse | N02 | 12:55 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 13:05 | Gepland | |
Zurich (ZRH) | Air Canada | AC6857 | 13:05 | Gepland | |
Sandane (SDN) | Wideroe | WF145 | 13:20 | Gepland | |
Milan (MXP) | SAS | SK4720 expand_more(2) | 13:20 | Gepland | |
Milan (MXP) | Etihad Airways | EY4016 | 13:20 | Gepland | |
Milan (MXP) | Vietnam Airlines | VN3336 | 13:20 | Gepland | |
Bergen (BGO) | Norwegian | DY617 | 13:25 | Gepland | |
Paris (CDG) | SAS | SK830 expand_more(2) | 13:25 | Gepland | |
Paris (CDG) | Air France | AF3850 | 13:25 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ2634 | 13:25 | Gepland | |
NIce (NCE) | Norwegian | DY1403 | 13:25 | Gepland | |
Milan (MXP) | Norwegian | DY1877 | 13:30 | Gepland | |
Orsta-Volda (HOV) | Wideroe | WF153 | 13:30 | Gepland | |
Split (SPU) | Norwegian | DY1951 | 13:30 | Gepland | |
Istanbul (SAW) | Pegasus | PC1273 | 13:35 | Gepland | |
Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6424 | 13:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9480 | 13:40 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | Gepland | |
Amsterdam (AMS) | SAS | SK6631 | 13:40 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | Gepland | |
Bergen (BGO) | SAS | SK274 | 13:45 | Gepland | |
London (LHR) | SAS | SK804 expand_more(4) | 13:45 | Gepland | |
London (LHR) | Delta Air Lines | DL7632 | 13:45 | Gepland | |
London (LHR) | Etihad Airways | EY4004 | 13:45 | Gepland | |
London (LHR) | Singapore Airlines | SQ2660 | 13:45 | Gepland | |
London (LHR) | Virgin Atlantic | VS5925 | 13:45 | Gepland | |
Trondheim (TRD) | Wideroe | WF1448 expand_more(3) | 14:05 | Gepland | |
Trondheim (TRD) | Air France | AF4525 | 14:05 | Gepland | |
Trondheim (TRD) | Finnair | AY2673 | 14:05 | Gepland | |
Trondheim (TRD) | Lufthansa | LH9073 | 14:05 | Gepland | |
Alicante (ALC) | Norwegian | DY1791 | 14:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS335 expand_more(2) | 14:10 | Gepland | |
Vienna (VIE) | Air Canada | AC6223 | 14:10 | Gepland | |
Vienna (VIE) | Croatia Airlines | OU5550 | 14:10 | Gepland | |
Leknes (LKN) | Wideroe | WF804 expand_more(3) | 14:15 | Gepland | |
Leknes (LKN) | Air France | AF4523 | 14:15 | Gepland | |
Leknes (LKN) | Finnair | AY2659 | 14:15 | Gepland | |
Leknes (LKN) | KLM | KL2819 | 14:15 | Gepland | |
Stavanger (SVG) | SAS | SK4024 | 14:15 | Gepland | |
London (LGW) | Norwegian | DY1307 | 14:15 | Gepland | |
Venice (VCE) | Norwegian | DY1857 | 14:20 | Gepland | |
Trondheim (TRD) | SAS | SK371 expand_more(3) | 14:20 | Gepland | |
Trondheim (TRD) | Air France | AF4913 | 14:20 | Gepland | |
Trondheim (TRD) | Etihad Airways | EY4068 | 14:20 | Gepland | |
Trondheim (TRD) | KLM | KL2907 | 14:20 | Gepland | |
Alicante (ALC) | SAS | SK4672 | 14:25 | Gepland | |
Svolvaer (SVJ) | Wideroe | WF824 expand_more(3) | 14:25 | Gepland | |
Svolvaer (SVJ) | Air France | AF4522 | 14:25 | Gepland | |
Svolvaer (SVJ) | Finnair | AY2671 | 14:25 | Gepland | |
Svolvaer (SVJ) | KLM | KL9167 | 14:25 | Gepland | |
Manises (VLC) | Norwegian | DY1747 | 14:25 | Gepland | |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 14:30 | Gepland | |
Doha (DOH) | Finnair | AY6665 | 14:30 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9265 | 14:30 | Gepland | |
Doha (DOH) | Oman Air | WY6309 | 14:30 | Gepland | |
Doha (DOH) | RwandAir | WB1029 | 14:30 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3485 | 14:30 | Gepland | |
Doha (DOH) | Virgin Australia | VA6062 | 14:30 | Gepland | |
Bergen (BGO) | SAS | SK268 expand_more(1) | 14:35 | Gepland | |
Bergen (BGO) | Air France | AF4551 | 14:35 | Gepland | |
Stockholm (ARN) | SAS | SK885 expand_more(1) | 14:35 | Gepland | |
Stockholm (ARN) | Aegean Airlines | A33308 | 14:35 | Gepland | |
Forde (FDE) | Wideroe | WF188 | 14:40 | Gepland | |
Stavanger (SVG) | Norwegian | DY535 | 14:45 | Gepland | |
Stockholm (ARN) | Norwegian | DY813 | 14:55 | Gepland | |
Billund (BLL) | DAT | DY8951 | 15:07 | Gepland | |
Antalya (AYT) | Norwegian | DY1261 | 15:10 | Gepland | |
Longyearbyen (LYR) | SAS | SK4491 expand_more(2) | 15:10 | Gepland | |
Longyearbyen (LYR) | Air France | AF3863 | 15:10 | Gepland | |
Longyearbyen (LYR) | KLM | KL8653 | 15:10 | Gepland | |
Split (SPU) | SAS | SK4734 | 15:15 | Gepland | |
Malaga (AGP) | Norwegian | DY1801 | 15:20 | Gepland | |
Krakow (KRK) | Wizz Air | W62033 | 15:20 | Gepland | |
Reykjavik (KEF) | Icelandair | FI322 expand_more(3) | 15:25 | Gepland | |
Reykjavik (KEF) | Emirates | EK3360 | 15:25 | Gepland | |
Reykjavik (KEF) | Finnair | AY6820 | 15:25 | Gepland | |
Reykjavik (KEF) | Turkish Airlines | TK8551 | 15:25 | Gepland | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1565 | 15:25 | Gepland | |
NIce (NCE) | SAS | SK4704 | 15:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH862 expand_more(6) | 15:40 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31458 | 15:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9311 | 15:40 | Gepland | |
Frankfurt (FRA) | Air India | AI8536 | 15:40 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 15:40 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2130 | 15:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9582 | 15:40 | Gepland | |
Bodo (BOO) | SAS | SK4111 expand_more(3) | 15:45 | Gepland | |
Bodo (BOO) | Air France | AF4555 | 15:45 | Gepland | |
Bodo (BOO) | Etihad Airways | EY3926 | 15:45 | Gepland | |
Bodo (BOO) | KLM | KL2947 | 15:45 | Gepland | |
Lisbon (LIS) | DAT | DY1825 | 15:45 | Gepland | |
Bodo (BOO) | Norwegian | DY347 | 15:50 | Gepland | |
Billund (BLL) | Norwegian | DY993 | 16:00 | Gepland | |
Stavanger (SVG) | SAS | SK4032 expand_more(1) | 16:10 | Gepland | |
Stavanger (SVG) | Air France | AF4949 | 16:10 | Gepland | |
Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1203 expand_more(6) | 16:20 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6339 | 16:20 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7616 | 16:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:20 | Gepland | |
Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:20 | Gepland | |
Amsterdam (AMS) | SAS | SK6633 | 16:20 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9708 | 16:20 | Gepland | |
London (LHR) | British Airways | BA762 expand_more(5) | 16:20 | Gepland | |
London (LHR) | American Airlines | AA7114 | 16:20 | Gepland | |
London (LHR) | Finnair | AY5902 | 16:20 | Gepland | |
London (LHR) | Japan Airlines | JL7711 | 16:20 | Gepland | |
London (LHR) | JetBlue | B66274 | 16:20 | Gepland | |
London (LHR) | Qatar Airways | QR8362 | 16:20 | Gepland | |
Palma Mallorca (PMI) | Norwegian | DY1735 | 16:20 | Gepland | |
Paris (CDG) | Norwegian | DY1491 | 16:25 | Gepland | |
Haugesund (HAU) | SAS | SK315 expand_more(4) | 16:30 | Gepland | |
Haugesund (HAU) | Air France | AF4597 | 16:30 | Gepland | |
Haugesund (HAU) | Etihad Airways | EY3983 | 16:30 | Gepland | |
Haugesund (HAU) | KLM | KL8593 | 16:30 | Gepland | |
Haugesund (HAU) | LOT | LO5432 | 16:30 | Gepland | |
Faro (FAO) | Norwegian | DY1821 | 16:30 | Gepland | |
Barcelona (BCN) | Norwegian | DY1741 | 16:35 | Gepland | |
Vantaa (HEL) | Finnair | AY915 expand_more(4) | 16:35 | Gepland | |
Vantaa (HEL) | American Airlines | AA8990 | 16:35 | Gepland | |
Vantaa (HEL) | British Airways | BA6069 | 16:35 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6811 | 16:35 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6136 | 16:35 | Gepland | |
Geneva (GVA) | Swiss | LX1290 | 16:35 | Gepland | |
Copenhagen (CPH) | SAS | SK1460 expand_more(1) | 16:35 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5591 | 16:35 | Gepland | |
Kristiansand (KRS) | SAS | SK216 expand_more(2) | 16:35 | Gepland | |
Kristiansand (KRS) | Air France | AF4896 | 16:35 | Gepland | |
Kristiansand (KRS) | KLM | KL8557 | 16:35 | Gepland | |
Paris (CDG) | Air France | AF1774 expand_more(11) | 16:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5765 | 16:40 | Gepland | |
Paris (CDG) | Air Austral | UU8774 | 16:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9652 | 16:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1689 | 16:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8484 | 16:40 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35227 | 16:40 | Gepland | |
Paris (CDG) | ITA Airways | AZ2660 | 16:40 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3254 | 16:40 | Gepland | |
Paris (CDG) | SAS | SK9792 | 16:40 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3686 | 16:40 | Gepland | |
Paris (CDG) | WestJet | WS5127 | 16:40 | Gepland | |
Tromso (TOS) | SAS | SK4423 expand_more(4) | 16:50 | Gepland | |
Tromso (TOS) | Air Baltic | BT6174 | 16:50 | Gepland | |
Tromso (TOS) | Air France | AF4956 | 16:50 | Gepland | |
Tromso (TOS) | KLM | KL8511 | 16:50 | Gepland | |
Tromso (TOS) | LOT | LO5466 | 16:50 | Gepland | |
Gdansk (GDN) | Wizz Air | W61783 | 17:10 | Gepland | |
Bergen (BGO) | Norwegian | DY627 | 17:15 | Gepland | |
Trondheim (TRD) | SAS | SK365 expand_more(3) | 17:15 | Gepland | |
Trondheim (TRD) | Air Baltic | BT6142 | 17:15 | Gepland | |
Trondheim (TRD) | KLM | KL2905 | 17:15 | Gepland | |
Trondheim (TRD) | LOT | LO5470 | 17:15 | Gepland | |
Copenhagen (CPH) | Norwegian Air Sweden | D83230 | 17:20 | Gepland | |
Kristiansund (KSU) | SAS | SK2306 expand_more(2) | 17:20 | Gepland | |
Kristiansund (KSU) | KLM | KL8587 | 17:20 | Gepland | |
Kristiansund (KSU) | LOT | LO5444 | 17:20 | Gepland | |
Bodo (BOO) | SAS | SK4113 expand_more(1) | 17:25 | Gepland | |
Bodo (BOO) | KLM | KL2949 | 17:25 | Gepland | |
Stavanger (SVG) | SAS | SK4026 expand_more(1) | 17:30 | Gepland | |
Stavanger (SVG) | Air Baltic | BT6140 | 17:30 | Gepland | |
Tromso (TOS) | Norwegian | DY383 | 17:30 | Gepland | |
Malaga (AGP) | SAS | SK4680 | 17:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1753 expand_more(3) | 17:45 | Gepland | |
Istanbul (IST) | IndiGo | 6E4247 | 17:45 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5753 | 17:45 | Gepland | |
Istanbul (IST) | Thai Airways | TG9032 | 17:45 | Gepland | |
Malaga (AGP) | Norwegian | DY1803 | 17:50 | Gepland | |
Palma Mallorca (PMI) | SAS | SK4692 | 17:50 | Gepland | |
Bilbao (BIO) | Norwegian | DY1745 | 17:55 | Gepland | |
Forde (FDE) | Wideroe | WF192 | 17:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH864 expand_more(1) | 18:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8787 | 18:00 | Gepland | |
Bergen (BGO) | Wideroe | WF1414 expand_more(3) | 18:05 | Gepland | |
Bergen (BGO) | Finnair | AY2656 | 18:05 | Gepland | |
Bergen (BGO) | KLM | KL9170 | 18:05 | Gepland | |
Bergen (BGO) | Lufthansa | LH9075 | 18:05 | Gepland | |
Munich (MUC) | Lufthansa | LH2454 expand_more(2) | 18:05 | Gepland | |
Munich (MUC) | Air Canada | AC9110 | 18:05 | Gepland | |
Munich (MUC) | United Airlines | UA9438 | 18:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1205 expand_more(8) | 18:35 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6282 | 18:35 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7617 | 18:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9392 | 18:35 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35672 | 18:35 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1147 | 18:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6635 | 18:35 | Gepland | |
Amsterdam (AMS) | Saudia | SV6315 | 18:35 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9710 | 18:35 | Gepland | |
Madrid (MAD) | Iberia | IB953 expand_more(1) | 18:35 | Gepland | |
Madrid (MAD) | Vueling | VY5200 | 18:35 | Gepland | |
Kefalonia (EFL) | Norwegian | DY1883 | 18:45 | Gepland | |
Verona (VRN) | Norwegian | DY1855 | 18:50 | Gepland | |
London (LHR) | SAS | SK806 expand_more(3) | 18:50 | Gepland | |
London (LHR) | Delta Air Lines | DL7633 | 18:50 | Gepland | |
London (LHR) | Etihad Airways | EY4005 | 18:50 | Gepland | |
