Vluchten Aankomst en vertrek op Oslo Gardermoen Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:05 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:05 | Gepland | |
| Frankfurt (FRA) | Air India | AI8534 | 00:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:05 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:05 | Gepland | |
| Krakow (KRK) | Norwegian | DY1045 | 00:05 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1218 expand_more(2) | 00:10 | Gepland | |
| Zurich (ZRH) | Air India | AI7729 | 00:10 | Gepland | |
| Zurich (ZRH) | Oman Air | WY6666 | 00:10 | Gepland | |
| NIce (NCE) | Norwegian | DY1409 | 00:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:20 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3274 | 00:20 | Gepland | |
| Alicante (ALC) | SAS | SK4674 | 00:25 | Gepland | |
| Barcelona (BCN) | SAS | SK4686 | 00:50 | Gepland | |
| Preveza Lefkas (PVK) | Norwegian | DY1881 | 01:00 | Gepland | |
| Rhodes (RHO) | Sunclass Airlines | DK591 | 04:01 | Vertraagd | |
| Rhodes (RHO) | Sunclass Airlines | DK1591 | 04:20 | Gepland | |
| Bergen (BGO) | Sunclass Airlines | DK4545 | 05:14 | Gepland | |
| Vilnius (VNO) | Ryanair | FR1501 | 06:40 | Gepland | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | Gepland | |
| New York (JFK) | Air France | AF4351 | 06:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | Gepland | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 06:50 | Gepland | |
| Kristiansand (KRS) | KLM | KL8433 | 06:50 | Gepland | |
| Kristiansand (KRS) | TAP Air Portugal | TP5532 | 06:50 | Gepland | |
| Aalesund (AES) | SAS | SK1313 expand_more(3) | 06:55 | Gepland | |
| Aalesund (AES) | Etihad Airways | EY3906 | 06:55 | Gepland | |
| Aalesund (AES) | KLM | KL8415 | 06:55 | Gepland | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 06:55 | Gepland | |
| Bergen (BGO) | SAS | SK238 | 06:55 | Gepland | |
| Haugesund (HAU) | SAS | SK309 expand_more(4) | 06:55 | Gepland | |
| Haugesund (HAU) | airBaltic | BT6198 | 06:55 | Gepland | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 06:55 | Gepland | |
| Haugesund (HAU) | KLM | KL8449 | 06:55 | Gepland | |
| Haugesund (HAU) | LOT | LO5430 | 06:55 | Gepland | |
| Trondheim (TRD) | SAS | SK339 expand_more(2) | 06:55 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 06:55 | Gepland | |
| Trondheim (TRD) | KLM | KL2897 | 06:55 | Gepland | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 06:55 | Gepland | |
| Kristiansund (KSU) | airBaltic | BT6206 | 06:55 | Gepland | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 06:55 | Gepland | |
| Kristiansund (KSU) | KLM | KL8421 | 06:55 | Gepland | |
| Kristiansund (KSU) | LOT | LO5442 | 06:55 | Gepland | |
| Stavanger (SVG) | SAS | SK4004 | 06:55 | Gepland | |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | Gepland | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:25 | Gepland | |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:25 | Gepland | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | Gepland | |
| Santorini (JTR) | Norwegian | DY1905 | 07:25 | Vertraagd | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | Vertraagd | |
| Riga (RIX) | SAS | SK9615 | 07:30 | Vertraagd | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | 06:58 | geland |
| Newark (EWR) | Air France | AF4348 | 07:35 | 06:58 | geland |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | 06:58 | geland |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | Gepland | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | Gepland | |
| Stavanger (SVG) | Norwegian | DY523 | 07:40 | Gepland | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | Gepland | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | Gepland | |
| Trondheim (TRD) | SAS | SK341 expand_more(2) | 07:55 | Gepland | |
| Trondheim (TRD) | KLM | KL2901 | 07:55 | Gepland | |
| Trondheim (TRD) | LOT | LO5472 | 07:55 | Gepland | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 08:00 | Gepland | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | Gepland | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | Gepland | |
| Bodo (BOO) | SAS | SK4105 expand_more(2) | 08:00 | Gepland | |
| Bodo (BOO) | KLM | KL2927 | 08:00 | Gepland | |
| Bodo (BOO) | LOT | LO5412 | 08:00 | Gepland | |
| Stord (SRP) | DAT | DX541 | 08:00 | Gepland | |
| Tromso (TOS) | SAS | SK4403 expand_more(1) | 08:00 | Gepland | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | Gepland | |
| Stockholm (ARN) | SAS | SK843 | 08:05 | Gepland | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK454 expand_more(1) | 08:10 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5519 | 08:10 | Gepland | |
| Orland (OLA) | DAT | DX561 | 08:10 | Gepland | |
| Floro (FRO) | DAT | DX571 | 08:20 | Gepland | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | Gepland | |
| Tromso (TOS) | Norwegian | DY371 | 08:25 | Gepland | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | Gepland | |
| Bodo (BOO) | Norwegian | DY341 | 08:30 | Gepland | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | Gepland | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | Gepland | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | Gepland | |
| Gdansk (GDN) | LOT | LO2305 | 08:45 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU390 expand_more(1) | 08:55 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | Gepland | |
| Katowice (KTW) | Ryanair | FR7100 | 09:20 | Gepland | |
| Haugesund (HAU) | Norwegian | DY183 | 09:30 | Gepland | |
| Kristiansand (KRS) | Norwegian | DY273 | 09:30 | Gepland | |
| Tromso (TOS) | SAS | SK4409 expand_more(2) | 09:30 | Gepland | |
| Tromso (TOS) | KLM | KL8471 | 09:30 | Gepland | |
| Tromso (TOS) | LOT | LO5468 | 09:30 | Gepland | |
| Molde (MOL) | Norwegian | DY423 | 09:55 | Gepland | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | Gepland | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | Gepland | |
| Aalesund (AES) | SAS | SK1315 expand_more(5) | 10:00 | Gepland | |
| Aalesund (AES) | Air France | AF3849 | 10:00 | Gepland | |
| Aalesund (AES) | Etihad Airways | EY3905 | 10:00 | Gepland | |
| Aalesund (AES) | KLM | KL8417 | 10:00 | Gepland | |
| Aalesund (AES) | LOT | LO5404 | 10:00 | Gepland | |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 10:00 | Gepland | |
| Tromso (TOS) | Norwegian | DY329 | 10:05 | Gepland | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1464 expand_more(2) | 10:10 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 10:10 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 10:10 | Gepland | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | Gepland | |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | Gepland | |
| Bergen (BGO) | SAS | SK260 expand_more(2) | 10:15 | Gepland | |
| Bergen (BGO) | Air France | AF4549 | 10:15 | Gepland | |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 10:15 | Gepland | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | Gepland | |
| Gdansk (GDN) | Norwegian | DY1051 | 10:20 | Gepland | |
| Aalesund (AES) | Norwegian | DY403 | 10:25 | Gepland | |
| Trondheim (TRD) | SAS | SK349 expand_more(4) | 10:25 | Gepland | |
| Trondheim (TRD) | Air France | AF4963 | 10:25 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:25 | Gepland | |
| Trondheim (TRD) | KLM | KL2899 | 10:25 | Gepland | |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 10:25 | Gepland | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | Gepland | |
| Budapest (BUD) | Ethiopian Cargo | ET3640 | 10:38 | Gepland | |
| London (LHR) | British Airways | BA780 expand_more(2) | 10:40 | Gepland | |
| London (LHR) | American Airlines | AA7219 | 10:40 | Gepland | |
| London (LHR) | Qatar Airways | QR8367 | 10:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 10:45 | Gepland | |
| Athens (ATH) | SAS | SK8421 | 10:45 | Gepland | |
| Manchester (MAN) | easyJet | U22297 | 10:45 | Gepland | |
| Malaga (AGP) | Norwegian | D85020 | 10:50 | Gepland | |
| Palma Mallorca (PMI) | Norwegian | D85620 | 10:50 | Gepland | |
| Stavanger (SVG) | SAS | SK4012 expand_more(2) | 10:50 | Gepland | |
| Stavanger (SVG) | Air France | AF4951 | 10:50 | Gepland | |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 10:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:50 | Gepland | |
| Istanbul (IST) | Icelandair | FI7016 | 10:50 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:50 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:50 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:50 | Gepland | |
| Berlin (BER) | Norwegian | DY1101 | 10:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | Gepland | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | Gepland | |
| Brussels (BRU) | SAS | SK4744 expand_more(2) | 11:00 | Gepland | |
| Brussels (BRU) | Delta Air Lines | DL7702 | 11:00 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2694 | 11:00 | Gepland | |
| Stavanger (SVG) | Norwegian | DY529 | 11:00 | Gepland | |
| Zaragoza (ZAZ) | Iberojet | E9713 | 11:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | Gepland | |
| Bodo (BOO) | SAS | SK4107 expand_more(4) | 11:05 | Gepland | |
| Bodo (BOO) | Air France | AF4554 | 11:05 | Gepland | |
| Bodo (BOO) | Etihad Airways | EY3924 | 11:05 | Gepland | |
| Bodo (BOO) | KLM | KL2929 | 11:05 | Gepland | |
| Bodo (BOO) | TAP Air Portugal | TP5569 | 11:05 | Gepland | |
| Berlin (BER) | VistaJet | VJT440 | 11:09 | Gepland | |
| Vilnius (VNO) | Ryanair | FR9155 | 11:15 | Gepland | |
| Antalya (AYT) | Norwegian | DY8441 | 11:17 | Gepland | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 11:20 | Gepland | |
| Harstad-narvik (EVE) | Air France | AF4593 | 11:20 | Gepland | |
| Harstad-narvik (EVE) | KLM | KL8445 | 11:20 | Gepland | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | Gepland | |
| Warsaw (WAW) | Norwegian | DY1021 | 11:25 | Gepland | |
| Tromso (TOS) | SAS | SK4405 expand_more(2) | 11:30 | Gepland | |
| Tromso (TOS) | Air France | AF3860 | 11:30 | Gepland | |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 11:30 | Gepland | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Gepland | |
| Stockholm (ARN) | SAS | SK849 expand_more(2) | 11:35 | Gepland | |
| Stockholm (ARN) | Delta Air Lines | DL6857 | 11:35 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5541 | 11:35 | Gepland | |
| Prague (PRG) | Norwegian | DY1503 | 11:35 | Gepland | |
| Paris (CDG) | Air France | AF1174 expand_more(7) | 11:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5967 | 11:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:45 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:45 | Gepland | |
| Paris (CDG) | SAS | SK9793 | 11:45 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11:45 | Gepland | |
| Munich (MUC) | Norwegian | DY1157 | 11:45 | Gepland | |
| Szczecin (SZZ) | Wizz Air | W62151 | 11:55 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(2) | 12:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48492 | 12:00 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6426 | 12:00 | Gepland | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:05 | Gepland | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | Gepland | |
| Vantaa (HEL) | Iberia | IB6839 | 12:05 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | Gepland | |
| Tromso (TOS) | SAS | SK4411 expand_more(1) | 12:15 | Gepland | |
| Tromso (TOS) | KLM | KL2955 | 12:15 | Gepland | |
| Zurich (ZRH) | SAS | SK4842 expand_more(1) | 12:15 | Gepland | |
| Zurich (ZRH) | Delta Air Lines | DL7657 | 12:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 12:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:20 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:20 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:20 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9146 | 12:20 | Gepland | |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 12:20 | Gepland | |
| London (LGW) | Norwegian | DY1303 | 12:25 | Gepland | |
| Bodo (BOO) | Norwegian | DY343 | 12:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK822 expand_more(3) | 12:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:30 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9813 | 12:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL2864 | 12:30 | Gepland | |
| Split (SPU) | SAS | SK4804 | 12:30 | Gepland | |
| Paris (CDG) | Norwegian | DY1495 | 12:35 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(2) | 12:35 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3358 | 12:35 | Gepland | |
| Reykjavik (KEF) | Finnair | AY6818 | 12:35 | Gepland | |
| Paris (CDG) | SAS | SK834 | 12:40 | Gepland | |
| Venice (VCE) | Norwegian | DY1857 | 12:40 | Gepland | |
| Tallinn (TLL) | Norwegian | D82011 | 12:45 | Gepland | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | Gepland | |
| Bergen (BGO) | Norwegian | DY617 | 12:55 | Gepland | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Helvetic Airways | LX1219 expand_more(1) | 05:35 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6856 | 05:35 | Gepland | |
| Antalya (AYT) | Norwegian | DY1260 | 06:00 | Gepland | |
| Alicante (ALC) | Norwegian | DY1790 | 06:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(3) | 06:00 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | Gepland | |
| Split (SPU) | SAS | SK4803 | 06:00 | Gepland | |
| Chania (CHQ) | Norwegian | DY1898 | 06:05 | Gepland | |
| Faro (FAO) | SAS | SK4707 | 06:05 | Gepland | |
| Ioannina (IOA) | SAS | SK7325 | 06:05 | Gepland | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | Gepland | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8361 | 06:30 | Gepland | |
| Paris (CDG) | GOL | G35229 | 06:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | Gepland | |
| Paris (CDG) | SAS | SK9877 | 06:30 | Gepland | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | Gepland | |
| Paris (CDG) | WestJet | WS5102 | 06:30 | Gepland | |
| Larnaca (LCA) | Sunclass Airlines | DK1516 | 06:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:30 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | Gepland | |
| Nice (NCE) | SAS | SK4703 | 06:30 | Gepland | |
| Brussels (BRU) | SAS | SK4743 expand_more(4) | 06:30 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A33358 | 06:30 | Gepland | |
| Brussels (BRU) | Delta Air Lines | DL7640 | 06:30 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2693 | 06:30 | Gepland | |
| Brussels (BRU) | Tarom | RO9282 | 06:30 | Gepland | |
| Larnaca (LCA) | Sunclass Airlines | DK516 | 06:30 | Gepland | |
| Munich (MUC) | Norwegian | DY1156 | 06:40 | Gepland | |
| Venice (VCE) | Norwegian | DY1856 | 06:40 | Gepland | |
| Alicante (ALC) | SAS | SK4675 | 06:40 | Gepland | |
| Gdansk (GDN) | Norwegian | DY1050 | 06:45 | Gepland | |
| Dubrovnik (DBV) | Norwegian | DY1922 | 06:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(5) | 06:45 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:45 | Gepland | |
| Gazipasa (GZP) | SAS | SK4773 | 06:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(6) | 06:45 | Gepland | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | Gepland | |
| Brussels (BRU) | Cathay Pacific | CX6578 | 06:45 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2830 | 06:45 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | Gepland | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | Gepland | |
| Zurich (ZRH) | SAS | SK4841 expand_more(2) | 06:50 | Gepland | |
| Zurich (ZRH) | Delta Air Lines | DL7653 | 06:50 | Gepland | |
| Zurich (ZRH) | El Al | LY9804 | 06:50 | Gepland | |
| Malaga (AGP) | SAS | SK4683 | 06:55 | Gepland | |
| Warsaw (WAW) | Norwegian | DY1020 | 07:00 | Gepland | |
| Berlin (BER) | Norwegian | DY1100 | 07:00 | Gepland | |
| Nice (NCE) | Norwegian | DY1402 | 07:00 | Gepland | |
| Prague (PRG) | Norwegian | DY1502 | 07:00 | Gepland | |
| Rome (FCO) | Norwegian | DY1870 | 07:00 | Gepland | |
| Split (SPU) | Norwegian | DY1950 | 07:00 | Gepland | |
| Paris (CDG) | SAS | SK837 expand_more(6) | 07:00 | Gepland | |
| Paris (CDG) | Aegean Airlines | A33387 | 07:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM7849 | 07:00 | Gepland | |
| Paris (CDG) | Air France | AF4918 | 07:00 | Gepland | |
| Paris (CDG) | El Al | LY9794 | 07:00 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN4088 | 07:00 | Gepland | |
| Paris (CDG) | WestJet | WS5807 | 07:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1463 expand_more(1) | 07:00 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 07:00 | Gepland | |
| Vilnius (VNO) | Ryanair | FR1502 | 07:05 | Gepland | |
| Stavanger (SVG) | Norwegian | DY524 | 07:10 | Gepland | |
| London (LGW) | Norwegian | DY1302 | 07:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07:10 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31487 | 07:10 | Gepland | |
| Munich (MUC) | Air Canada | AC9046 | 07:10 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5431 | 07:10 | Gepland | |
| Munich (MUC) | United Airlines | UA9077 | 07:10 | Gepland | |
| Haugesund (HAU) | Norwegian | DY182 | 07:15 | Gepland | |
| Paris (CDG) | Norwegian | DY1494 | 07:15 | Gepland | |
| Tromso (TOS) | SAS | SK4404 | 07:15 | Gepland | |
| Kristiansand (KRS) | Norwegian | DY270 | 07:25 | Gepland | |
| Molde (MOL) | Norwegian | DY420 | 07:30 | Gepland | |
| Harstad (EVE) | SAS | SK4082 | 07:30 | Gepland | |
| Reykjavik (KEF) | SAS | SK4787 expand_more(1) | 07:30 | Gepland | |
| Reykjavik (KEF) | KLM | KL8508 | 07:30 | Gepland | |
| Stockholm (ARN) | Norwegian | DY804 | 07:40 | Gepland | |
| Copenhagen (CPH) | Norwegian | DY932 | 07:40 | Gepland | |
| Alesund (AES) | SAS | SK1314 | 07:40 | Gepland | |
| Bodo (BOO) | SAS | SK4104 | 07:40 | Gepland | |
| London (LHR) | British Airways | BA785 expand_more(3) | 07:45 | Gepland | |
| London (LHR) | American Airlines | AA6650 | 07:45 | Gepland | |
| London (LHR) | JetBlue | B66307 | 07:45 | Gepland | |
| London (LHR) | Qatar Airways | QR8327 | 07:45 | Gepland | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | Gepland | |
| Madrid (MAD) | Norwegian | DY1718 | 07:50 | Gepland | |
| Trondheim (TRD) | populAir | HP3134 | 07:50 | Gepland | |
| Preveza (PVK) | Sunclass Airlines | DK1036 | 07:55 | Gepland | |
| Milan (MXP) | SAS | SK4719 expand_more(2) | 07:55 | Gepland | |
| Milan (MXP) | El Al | LY9802 | 07:55 | Gepland | |
| Milan (MXP) | Etihad Airways | EY4042 | 07:55 | Gepland | |
| Bergen (BGO) | Norwegian | DY604 | 08:00 | Gepland | |
| Trondheim (TRD) | Norwegian | DY742 | 08:00 | Gepland | |
| Bergen (BGO) | SAS | SK255 | 08:00 | Gepland | |
| London (LHR) | SAS | SK803 expand_more(4) | 08:00 | Gepland | |
| London (LHR) | Delta Air Lines | DL7637 | 08:00 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2613 | 08:00 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5936 | 08:00 | Gepland | |
| London (LHR) | WestJet | WS5819 | 08:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK821 expand_more(5) | 08:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM7847 | 08:00 | Gepland | |
| Amsterdam (AMS) | El Al | LY9786 | 08:00 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9808 | 08:00 | Gepland | |
