Vluchten Aankomst en vertrek op Oslo Gardermoen Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | SAS | SK4684 | 00:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:05 | Vertraagd | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:05 | Vertraagd | |
| Frankfurt (FRA) | Air India | AI8534 | 00:05 | Vertraagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:05 | Vertraagd | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:05 | Vertraagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:05 | Vertraagd | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:05 | Vertraagd | |
| Alicante (ALC) | SAS | SK4674 | 00:10 | Gepland | |
| Antalya (AYT) | Norwegian | DY1263 | 00:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:20 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3274 | 00:20 | Gepland | |
| Bodo (BOO) | SprintAir | P8396 | 00:50 | Gepland | |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | Gepland | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | Gepland | |
| New York (JFK) | Air France | AF4351 | 06:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | Gepland | |
| Beijing (PEK) | Hainan Airlines | HU769 | 06:45 | Vertraagd | |
| Forde (FDE) | Wideroe | WF180 | 07:10 | Gepland | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 07:15 | Gepland | |
| Kristiansund (KSU) | Air France | AF4897 | 07:15 | Gepland | |
| Kristiansund (KSU) | airBaltic | BT6206 | 07:15 | Gepland | |
| Kristiansund (KSU) | KLM | KL8421 | 07:15 | Gepland | |
| Kristiansund (KSU) | LOT | LO5442 | 07:15 | Gepland | |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 06:53 | geland |
| Trondheim (TRD) | SAS | SK335 expand_more(3) | 07:20 | Gepland | |
| Trondheim (TRD) | Air France | AF4962 | 07:20 | Gepland | |
| Trondheim (TRD) | KLM | KL2905 | 07:20 | Gepland | |
| Trondheim (TRD) | LOT | LO5472 | 07:20 | Gepland | |
| Stavanger (SVG) | SAS | SK4002 expand_more(1) | 07:20 | Gepland | |
| Stavanger (SVG) | Air France | AF4950 | 07:20 | Gepland | |
| Bergen (BGO) | SAS | SK236 expand_more(1) | 07:25 | Gepland | |
| Bergen (BGO) | Air France | AF4550 | 07:25 | Gepland | |
| Stockholm (ARN) | SAS | SK485 | 07:25 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:25 | Gepland | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | Gepland | |
| Riga (RIX) | SAS | SK9615 | 07:30 | Gepland | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | 06:42 | geland |
| Newark (EWR) | Air France | AF4348 | 07:35 | 06:42 | geland |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | 06:42 | geland |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | Gepland | |
| Roros (RRS) | DAT | DX521 | 07:40 | Gepland | |
| Haugesund (HAU) | Norwegian | DY181 | 07:40 | Gepland | |
| Haugesund (HAU) | SAS | SK305 expand_more(3) | 07:40 | Gepland | |
| Haugesund (HAU) | Air France | AF4598 | 07:40 | Gepland | |
| Haugesund (HAU) | KLM | KL8449 | 07:40 | Gepland | |
| Haugesund (HAU) | LOT | LO5430 | 07:40 | Gepland | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | Gepland | |
| Aalesund (AES) | SAS | SK1313 expand_more(4) | 07:45 | Gepland | |
| Aalesund (AES) | Air France | AF3847 | 07:45 | Gepland | |
| Aalesund (AES) | KLM | KL8415 | 07:45 | Gepland | |
| Aalesund (AES) | LOT | LO5478 | 07:45 | Gepland | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:45 | Gepland | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | Gepland | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | Gepland | |
| Kristiansand (KRS) | KLM | KL8433 | 07:45 | Gepland | |
| Vantaa (HEL) | Jettime | AY911 expand_more(3) | 07:50 | Gepland | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | Gepland | |
| Stockholm (ARN) | Norwegian | D84103 | 08:00 | Gepland | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | Gepland | |
| Harstad-narvik (EVE) | Air France | AF3852 | 08:00 | Gepland | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | Gepland | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | Gepland | |
| Stord (SRP) | DAT | DX541 | 08:00 | Gepland | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:00 | Gepland | |
| Tromso (TOS) | Air France | AF4957 | 08:00 | Gepland | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | Gepland | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | Gepland | |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:05 | 07:41 | geland |
| Bodo (BOO) | Air France | AF4556 | 08:05 | 07:41 | geland |
| Bodo (BOO) | KLM | KL2927 | 08:05 | 07:41 | geland |
| Bodo (BOO) | LOT | LO5412 | 08:05 | 07:41 | geland |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK454 | 08:10 | Gepland | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:15 | Gepland | |
| Floro (FRO) | DAT | DX571 | 08:20 | Gepland | |
| Stockholm (ARN) | SAS | SK843 | 08:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | Gepland | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | Gepland | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | Gepland | |
| Stockholm (ARN) | SAS | SK847 | 09:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | Gepland | |
| Bergen (BGO) | Norwegian | DY609 | 09:25 | Gepland | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | Gepland | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | Gepland | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | Gepland | |
| Stavanger (SVG) | Norwegian | DY527 | 10:10 | Gepland | |
| London (STN) | Ryanair | RK1392 | 10:10 | Gepland | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | Gepland | |
| Tromso (TOS) | Norwegian | DY373 | 10:15 | Gepland | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | Gepland | |
| Trondheim (TRD) | SAS | SK347 expand_more(3) | 10:20 | Gepland | |
| Trondheim (TRD) | Air France | AF4964 | 10:20 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:20 | Gepland | |
| Trondheim (TRD) | KLM | KL2899 | 10:20 | Gepland | |
| Forde (FDE) | Wideroe | WF184 | 10:25 | Gepland | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | Gepland | |
| Tromso (TOS) | SAS | SK4409 expand_more(1) | 10:35 | Gepland | |
| Tromso (TOS) | KLM | KL8471 | 10:35 | Gepland | |
| Alicante (ALC) | Norwegian | D85320 | 10:40 | Gepland | |
| Molde (MOL) | Norwegian | DY423 | 10:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | Gepland | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | Gepland | |
| Bergen (BGO) | SAS | SK260 | 11:00 | Gepland | |
| Aalesund (AES) | Norwegian | DY403 | 11:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK452 expand_more(1) | 11:05 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 11:05 | Gepland | |
| Stavanger (SVG) | SAS | SK4016 | 11:05 | Gepland | |
| Vienna (VIE) | Korean Air Cargo | KE541 | 11:05 | Gepland | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | Gepland | |
| Trondheim (TRD) | Norwegian | DY753 | 11:25 | Gepland | |
| Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:25 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:25 | Gepland | |
| Trondheim (TRD) | KLM | KL2901 | 11:25 | Gepland | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS977 expand_more(2) | 11:35 | Gepland | |
| Vienna (VIE) | Air Canada | AC6223 | 11:35 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5611 | 11:35 | Gepland | |
| Klaipeda Palanga (PLQ) | Wizz Air | W62155 | 11:55 | Gepland | |
| Bodo (BOO) | Norwegian | DY345 | 12:00 | Gepland | |
| Bodo (BOO) | SAS | SK4107 expand_more(2) | 12:05 | Gepland | |
| Bodo (BOO) | Etihad Airways | EY3924 | 12:05 | Gepland | |
| Bodo (BOO) | KLM | KL2929 | 12:05 | Gepland | |
| Vantaa (HEL) | Jettime | AY913 expand_more(2) | 12:05 | Gepland | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1273 | 12:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 12:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:20 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:20 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:20 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9146 | 12:20 | Gepland | |
| London (LGW) | Norwegian | DY1303 | 12:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL2864 | 12:30 | Gepland | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 12:30 | Gepland | |
| Harstad-narvik (EVE) | KLM | KL8445 | 12:30 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(5) | 12:35 | Gepland | |
| Reykjavik (KEF) | Alaska Airlines | AS5597 | 12:35 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3358 | 12:35 | Gepland | |
| Reykjavik (KEF) | Finnair | AY6818 | 12:35 | Gepland | |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 12:35 | Gepland | |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 12:35 | Gepland | |
| Tromso (TOS) | SAS | SK4411 expand_more(1) | 12:45 | Gepland | |
| Tromso (TOS) | KLM | KL2955 | 12:45 | Gepland | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | Gepland | |
| Stavanger (SVG) | Norwegian | DY531 | 12:50 | Gepland | |
| Bergen (BGO) | Norwegian | DY617 | 12:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(2) | 12:55 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2626 | 12:55 | Gepland | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | Gepland | |
| Brussels (BRU) | Ethiopian Airlines | ET3640 | 13:00 | Gepland | |
| Bardufoss (BDU) | Norwegian | DY333 | 13:10 | Gepland | |
| Stockholm (ARN) | SAS | SK495 | 13:15 | Gepland | |
| Brussels (BRU) | SAS | SK4744 expand_more(3) | 13:15 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A33301 | 13:15 | Gepland | |
| Brussels (BRU) | Delta Air Lines | DL7638 | 13:15 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2694 | 13:15 | Gepland | |
| Zurich (ZRH) | airBaltic | LX1210 expand_more(1) | 13:15 | Gepland | |
| Zurich (ZRH) | Air India | AI7729 | 13:15 | Gepland | |
| Liege (LGG) | Qatar Airways | QR8268 | 13:20 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | Gepland | |
| Bronnoysund (BNN) | Air France | AF4530 | 13:25 | Gepland | |
| Bronnoysund (BNN) | Finnair | AY2728 | 13:25 | Gepland | |
| Bronnoysund (BNN) | KLM | KL2813 | 13:25 | Gepland | |
| Sandane (SDN) | Wideroe | WF146 | 13:25 | Gepland | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 13:30 | Vertraagd | |
| Dubai (DXB) | Icelandair | FI6051 | 13:30 | Vertraagd | |
| Dubai (DXB) | Qantas | QF8159 | 13:30 | Vertraagd | |
| Vilnius (VNO) | Ryanair | FR1501 | 13:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6340 | 13:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8008 | 13:40 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | Gepland | |
| Amsterdam (AMS) | SAS | SK6631 | 13:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | Gepland | |
| Split (SPU) | Norwegian | DY1951 | 13:40 | Gepland | |
| Longyearbyen (LYR) | SAS | SK4491 expand_more(2) | 13:40 | Gepland | |
| Longyearbyen (LYR) | Air France | AF3863 | 13:40 | Gepland | |
| Longyearbyen (LYR) | KLM | KL8499 | 13:40 | Gepland | |
| Bergen (BGO) | SAS | SK262 expand_more(1) | 13:45 | Gepland | |
| Bergen (BGO) | Air France | AF4551 | 13:45 | Gepland | |
| London (LHR) | SAS | SK804 expand_more(4) | 13:45 | Gepland | |
| London (LHR) | Delta Air Lines | DL7632 | 13:45 | Gepland | |
| London (LHR) | Etihad Airways | EY4004 | 13:45 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:45 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5925 | 13:45 | Gepland | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:45 | Gepland | |
| Kirkenes (KKN) | Air France | AF4891 | 13:45 | Gepland | |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 13:45 | Gepland | |
| Kirkenes (KKN) | KLM | KL8493 | 13:45 | Gepland | |
| Stavanger (SVG) | SAS | SK4022 expand_more(1) | 13:50 | Gepland | |
| Stavanger (SVG) | Air France | AF4949 | 13:50 | Gepland | |
| Alta (ALF) | Norwegian | DY321 | 13:55 | Gepland | |
| Trondheim (TRD) | SAS | SK355 expand_more(3) | 13:55 | Gepland | |
| Trondheim (TRD) | Air France | AF4913 | 13:55 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 13:55 | Gepland | |
| Trondheim (TRD) | KLM | KL2903 | 13:55 | Gepland | |
| Warsaw (WAW) | Norwegian | DY1021 | 14:00 | Gepland | |
| Paris (CDG) | Norwegian | DY1495 | 14:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK1456 | 14:05 | Gepland | |
| Stockholm (ARN) | Norwegian | DY813 | 14:10 | Gepland | |
| Gdansk (GDN) | Norwegian | DY1053 | 14:20 | Gepland | |
| Madrid (MAD) | Iberia | IB953 expand_more(1) | 14:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5200 | 14:20 | Gepland | |
| Klaipeda Palanga (PLQ) | Norwegian | DY1087 | 14:25 | Gepland | |
| Vantaa (HEL) | Norwegian | DY1191 | 14:25 | Gepland | |
| Stord (SRP) | DAT | DX543 | 14:30 | Gepland | |
| Krakow (KRK) | Norwegian | DY1041 | 14:30 | Gepland | |
| Paris (CDG) | SAS | SK834 expand_more(3) | 14:35 | Gepland | |
| Paris (CDG) | Air France | AF4564 | 14:35 | Gepland | |
| Paris (CDG) | El Al | LY9761 | 14:35 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ2634 | 14:35 | Gepland | |
| Forde (FDE) | Wideroe | WF188 | 14:40 | Gepland | |
| Orsta-Volda (HOV) | Wideroe | WF168 | 14:40 | Gepland | |
| Prague (PRG) | Norwegian | DY1503 | 14:45 | Gepland | |
| Alicante (ALC) | Norwegian | DY1791 | 14:55 | Gepland | |
| Stockholm (ARN) | SAS | SK867 | 14:55 | Gepland | |
| Hamburg (HAM) | Norwegian | DY1127 | 15:10 | Gepland | |
| Bodo (BOO) | SAS | SK4111 | 15:15 | Gepland | |
| Krakow (KRK) | Wizz Air | W62033 | 15:15 | Gepland | |
| Malaga (AGP) | Norwegian | DY1801 | 15:20 | Gepland | |
| Las Palmas (LPA) | Norwegian | D85708 | 15:20 | Gepland | |
| Budapest (BUD) | Norwegian | DY1551 | 15:25 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Gazipasa (GZP) | Norwegian | DY1264 | 06:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(3) | 06:00 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | Gepland | |
| Gazipasa (GZP) | SAS | SK4773 | 06:00 | Gepland | |
| Larnaca (LCA) | Norwegian | DY1890 | 06:20 | Gepland | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | Gepland | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8361 | 06:30 | Gepland | |
| Paris (CDG) | GOL | G35229 | 06:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | Gepland | |
| Paris (CDG) | SAS | SK9877 | 06:30 | Gepland | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | Gepland | |
| Paris (CDG) | WestJet | WS5090 | 06:30 | Gepland | |
| Antalya (AYT) | Norwegian | DY1260 | 06:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9676 | 06:30 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | Gepland | |
| Stockholm (ARN) | SAS | SK844 | 06:30 | Gepland | |
| Alicante (ALC) | Norwegian | DY1790 | 06:45 | Gepland | |
| Chania (CHQ) | Norwegian | DY1898 | 06:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(6) | 06:45 | Gepland | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | Gepland | |
| Brussels (BRU) | Cathay Pacific | CX6578 | 06:45 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2830 | 06:45 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | Gepland | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(5) | 06:55 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:55 | Gepland | |
| Frankfurt (FRA) | Air India | AI8535 | 06:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:55 | Gepland | |
| Longyearbyen (LYR) | SAS | SK4490 | 07:05 | Gepland | |
| London (LGW) | Norwegian | DY1302 | 07:10 | Gepland | |
| Tenerife (TFS) | Sunclass Airlines | DK1552 | 07:15 | Gepland | |
| Split (SPU) | Norwegian | DY1950 | 07:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07:15 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31487 | 07:15 | Gepland | |
| Munich (MUC) | Air Canada | AC9046 | 07:15 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5431 | 07:15 | Gepland | |
| Munich (MUC) | United Airlines | UA9077 | 07:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1748 expand_more(2) | 07:15 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4248 | 07:15 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5748 | 07:15 | Gepland | |
| Tenerife (TFS) | Sunclass Airlines | DK552 | 07:15 | Gepland | |
| Copenhagen (CPH) | Norwegian | DY932 | 07:40 | Gepland | |
| London (LHR) | British Airways | BA785 expand_more(2) | 07:45 | Gepland | |
| London (LHR) | American Airlines | AA6650 | 07:45 | Gepland | |
| London (LHR) | Qatar Airways | QR8327 | 07:45 | Gepland | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | Gepland | |
| Forde (FDE) | Wideroe | WF181 | 07:45 | Gepland | |
| Trondheim (TRD) | SAS | SK332 | 08:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK451 expand_more(1) | 08:00 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 08:00 | Gepland | |
| London (LHR) | SAS | SK803 expand_more(4) | 08:00 | Gepland | |
| London (LHR) | Delta Air Lines | DL7637 | 08:00 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2613 | 08:00 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5936 | 08:00 | Gepland | |
| London (LHR) | WestJet | WS5819 | 08:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK821 expand_more(4) | 08:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM7847 | 08:00 | Gepland | |
| Amsterdam (AMS) | El Al | LY9786 | 08:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL2865 | 08:00 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9296 | 08:00 | Gepland | |
| Riga (RIX) | airBaltic | BT152 expand_more(2) | 08:10 | Gepland | |
| Riga (RIX) | Bulgaria Air | FB1457 | 08:10 | Gepland | |
| Riga (RIX) | SAS | SK9614 | 08:10 | Gepland | |
| Athens (ATH) | SAS | SK4637 expand_more(1) | 08:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33362 | 08:10 | Gepland | |
| Sogndal (SOG) | Wideroe | WF141 | 08:10 | Gepland | |
| Palanga (PLQ) | Wizz Air | W62156 | 08:15 | Gepland | |
| Stockholm (ARN) | SAS | SK480 | 08:20 | Gepland | |
| Stord (SRP) | DAT | DX542 | 08:30 | Gepland | |
| Stockholm (ARN) | Norwegian | D84104 | 08:30 | Gepland | |
| Tromso (TOS) | SAS | SK4406 expand_more(1) | 08:30 | Gepland | |
| Tromso (TOS) | airBaltic | BT6181 | 08:30 | Gepland | |
| Trondheim (TRD) | populAir | HP3136 | 08:30 | Gepland | |
| Helsinki (HEL) | Jettime | AY912 expand_more(2) | 08:35 | Gepland | |
| Helsinki (HEL) | British Airways | BA6027 | 08:35 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08:35 | Gepland | |
| Bodo (BOO) | SAS | SK4104 expand_more(1) | 08:35 | Gepland | |
| Bodo (BOO) | airBaltic | BT6215 | 08:35 | Gepland | |
| Harstad (EVE) | SAS | SK4082 expand_more(1) | 08:40 | Gepland | |
| Harstad (EVE) | airBaltic | BT6221 | 08:40 | Gepland | |
| Rome (FCO) | SAS | SK4713 expand_more(1) | 08:40 | Gepland | |
| Rome (FCO) | Aeromexico | AM7829 | 08:40 | Gepland | |
| Paris (CDG) | Norwegian | DY1494 | 08:45 | Gepland | |
| Bergen (BGO) | SAS | SK255 | 08:45 | Gepland | |
| Stavanger (SVG) | SAS | SK4017 | 08:45 | Gepland | |
| Brussels (BRU) | SAS | SK4743 expand_more(1) | 08:45 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2693 | 08:45 | Gepland | |
| Floro (FRO) | DAT | DX572 | 08:50 | Gepland | |
| Harstad (EVE) | Norwegian | DY360 | 08:55 | Gepland | |
| Bergen (BGO) | Norwegian | DY606 | 08:55 | Gepland | |
| Kirkenes (KKN) | SAS | SK4472 expand_more(1) | 08:55 | Gepland | |
