Vluchten Aankomst en vertrek op Oslo Gardermoen Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1474 | 00:10 | 00:23 | geland |
Bodo (BOO) | SprintAir | P8396 | 01:15 | 02:04 | geland |
Jonkoping (JKG) | Swiftair | WT8007 | 02:50 | 02:47 | geland |
Vantaa (HEL) | Norwegian | DY8941 | 05:50 | 06:00 | geland |
Doha (DOH) | Qatar Airways | QR179 expand_more(5) | 06:35 | 06:13 | geland |
Doha (DOH) | Malaysia Airlines | MH9267 | 06:35 | 06:13 | geland |
Doha (DOH) | Oman Air | WY6347 | 06:35 | 06:13 | geland |
Doha (DOH) | RwandAir | WB1080 | 06:35 | 06:13 | geland |
Doha (DOH) | SriLankan Airlines | UL3035 | 06:35 | 06:13 | geland |
Doha (DOH) | Virgin Australia | VA6341 | 06:35 | 06:13 | geland |
Stockholm (ARN) | SAS | SK481 expand_more(1) | 07:00 | 07:38 | geland |
Stockholm (ARN) | KLM | KL8686 | 07:00 | 07:38 | geland |
Bangkok (BKK) | Thai Airways | TG954 | 07:05 | 06:49 | geland |
Billund (BLL) | CityJet | SK1900 expand_more(1) | 07:05 | 06:51 | geland |
Billund (BLL) | Air Baltic | BT6158 | 07:05 | 06:51 | geland |
Forde (FDE) | Wideroe | WF180 | 07:10 | 06:57 | geland |
Gothenburg (GOT) | ASL Airlines | 3V4482 | 07:10 | 07:51 | geland |
Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 07:43 | geland |
Bergen (BGO) | SAS | SK236 expand_more(1) | 07:25 | 07:15 | geland |
Bergen (BGO) | Air Baltic | BT6156 | 07:25 | 07:15 | geland |
Stavanger (SVG) | Norwegian | DY521 | 07:25 | 07:41 | geland |
Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 07:25 | 07:39 | geland |
Kristiansund (KSU) | Air France | AF4897 | 07:25 | 07:39 | geland |
Kristiansund (KSU) | Etihad Airways | EY3994 | 07:25 | 07:39 | geland |
Kristiansund (KSU) | KLM | KL8607 | 07:25 | 07:39 | geland |
Kristiansund (KSU) | LOT | LO5442 | 07:25 | 07:39 | geland |
Bergen (BGO) | Norwegian | DY601 | 07:30 | 07:12 | geland |
Haugesund (HAU) | SAS | SK305 expand_more(4) | 07:30 | 07:28 | geland |
Haugesund (HAU) | Air France | AF4598 | 07:30 | 07:28 | geland |
Haugesund (HAU) | Etihad Airways | EY3985 | 07:30 | 07:28 | geland |
Haugesund (HAU) | KLM | KL8551 | 07:30 | 07:28 | geland |
Haugesund (HAU) | LOT | LO5430 | 07:30 | 07:28 | geland |
Trondheim (TRD) | Norwegian | DY741 | 07:30 | 07:17 | geland |
Stavanger (SVG) | SAS | SK4002 expand_more(2) | 07:30 | 07:34 | geland |
Stavanger (SVG) | Air Baltic | BT6160 | 07:30 | 07:34 | geland |
Stavanger (SVG) | Air France | AF4950 | 07:30 | 07:34 | geland |
Roros (RRS) | DAT | DX521 | 07:35 | 07:36 | geland |
Trondheim (TRD) | SAS | SK335 expand_more(2) | 07:35 | 07:21 | geland |
Trondheim (TRD) | Air Baltic | BT6134 | 07:35 | 07:21 | geland |
Trondheim (TRD) | Etihad Airways | EY4071 | 07:35 | 07:21 | geland |
Molde (MOL) | Norwegian | DY421 | 07:40 | 07:31 | geland |
Sogndal (SOG) | Wideroe | WF140 | 07:40 | onbekend | |
Riga (RIX) | Air Baltic | BT151 expand_more(3) | 07:45 | 07:32 | geland |
Riga (RIX) | Aegean Airlines | A33269 | 07:45 | 07:32 | geland |
Riga (RIX) | Icelandair | FI7183 | 07:45 | 07:32 | geland |
Riga (RIX) | SAS | SK9615 | 07:45 | 07:32 | geland |
Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | 07:47 | geland |
Kristiansand (KRS) | Air France | AF4894 | 07:45 | 07:47 | geland |
Kristiansand (KRS) | KLM | KL8557 | 07:45 | 07:47 | geland |
Aalesund (AES) | Norwegian | DY401 | 07:50 | 07:50 | geland |
Aalesund (AES) | SAS | SK1313 expand_more(6) | 07:50 | 07:48 | geland |
Aalesund (AES) | Air Baltic | BT6122 | 07:50 | 07:48 | geland |
Aalesund (AES) | Air France | AF3847 | 07:50 | 07:48 | geland |
Aalesund (AES) | Etihad Airways | EY3906 | 07:50 | 07:48 | geland |
Aalesund (AES) | KLM | KL8537 | 07:50 | 07:48 | geland |
Aalesund (AES) | LOT | LO5478 | 07:50 | 07:48 | geland |
Aalesund (AES) | Singapore Airlines | SQ2653 | 07:50 | 07:48 | geland |
Kristiansand (KRS) | Norwegian | DY271 | 07:50 | 08:01 | geland |
Haugesund (HAU) | Norwegian | DY181 | 07:55 | 07:53 | geland |
Stockholm (ARN) | Norwegian | DY801 | 08:00 | 09:05 | geland |
Stord (SRP) | DAT | DX541 | 08:00 | 07:59 | geland |
Newark (EWR) | SAS | SK908 | 08:05 | 08:16 | geland |
Vantaa (HEL) | Finnair | AY911 expand_more(3) | 08:05 | 08:04 | geland |
Vantaa (HEL) | AirSERBIA | JU7907 | 08:05 | 08:04 | geland |
Vantaa (HEL) | British Airways | BA6071 | 08:05 | 08:04 | geland |
Vantaa (HEL) | Japan Airlines | JL9359 | 08:05 | 08:04 | geland |
Orland (OLA) | DAT | DX561 | 08:10 | 08:05 | geland |
Bergen (BGO) | SAS | SK238 expand_more(1) | 08:15 | 08:03 | geland |
Bergen (BGO) | Air France | AF4550 | 08:15 | 08:03 | geland |
Copenhagen (CPH) | SAS | SK454 | 08:20 | 08:12 | geland |
Floro (FRO) | DAT | DX571 | 08:20 | 08:06 | geland |
Trondheim (TRD) | SAS | SK341 expand_more(3) | 08:20 | 08:09 | geland |
Trondheim (TRD) | Air France | AF4962 | 08:20 | 08:09 | geland |
Trondheim (TRD) | Etihad Airways | EY4086 | 08:20 | 08:09 | geland |
Trondheim (TRD) | KLM | KL2895 | 08:20 | 08:09 | geland |
Bardufoss (BDU) | Norwegian | DY331 | 08:25 | 08:19 | geland |
Bergen (BGO) | Norwegian | DY605 | 08:25 | 08:17 | geland |
Bodo (BOO) | SAS | SK4105 expand_more(4) | 08:25 | 08:11 | geland |
Bodo (BOO) | Air France | AF4556 | 08:25 | 08:11 | geland |
Bodo (BOO) | Etihad Airways | EY3926 | 08:25 | 08:11 | geland |
Bodo (BOO) | KLM | KL8563 | 08:25 | 08:11 | geland |
Bodo (BOO) | LOT | LO5412 | 08:25 | 08:11 | geland |
Stavanger (SVG) | Norwegian | DY523 | 08:25 | 08:32 | geland |
Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:25 | 08:14 | geland |
Tromso (TOS) | Air France | AF4957 | 08:25 | 08:14 | geland |
Tromso (TOS) | KLM | KL2939 | 08:25 | 08:14 | geland |
Tromso (TOS) | LOT | LO5468 | 08:25 | 08:14 | geland |
Harstad-narvik (EVE) | Norwegian | DY361 | 08:30 | 08:07 | geland |
Trondheim (TRD) | Norwegian | DY745 | 08:30 | 08:30 | geland |
Stavanger (SVG) | SAS | SK4008 | 08:30 | 08:24 | geland |
Amsterdam (AMS) | KLM | KL1197 expand_more(7) | 08:35 | 08:46 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7613 | 08:35 | 08:46 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:35 | 08:46 | geland |
Amsterdam (AMS) | Garuda Indonesia | GA9478 | 08:35 | 08:46 | geland |
Amsterdam (AMS) | Garuda Indonesia | GA9958 | 08:35 | 08:46 | geland |
Amsterdam (AMS) | Korean Air | KE6431 | 08:35 | 08:46 | geland |
Amsterdam (AMS) | SAS | SK6683 | 08:35 | 08:46 | geland |
Amsterdam (AMS) | Xiamen Air | MF9704 | 08:35 | 08:46 | geland |
Riga (RIX) | Norwegian | D82002 | 08:35 | 08:26 | geland |
Tromso (TOS) | Norwegian | DY371 | 08:35 | 08:21 | geland |
Bodo (BOO) | Norwegian | DY341 | 08:40 | 08:22 | geland |
Copenhagen (CPH) | Norwegian | D83220 | 08:45 | 08:34 | geland |
Stockholm (ARN) | SAS | SK843 expand_more(1) | 08:50 | 10:09 | geland |
Stockholm (ARN) | KLM | KL8682 | 08:50 | 10:09 | geland |
Bergen (BGO) | SAS | SK244 | 08:50 | 08:48 | geland |
Trondheim (TRD) | SAS | SK343 expand_more(2) | 08:50 | 08:36 | geland |
Trondheim (TRD) | Etihad Airways | EY4069 | 08:50 | 08:36 | geland |
Trondheim (TRD) | LOT | LO5472 | 08:50 | 08:36 | geland |
Belgrade (BEG) | AirSERBIA | JU390 expand_more(2) | 08:55 | 08:50 | geland |
Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | 08:50 | geland |
Belgrade (BEG) | Tarom | RO9236 | 08:55 | 08:50 | geland |
Bergen (BGO) | Norwegian | DY607 | 08:55 | 08:55 | geland |
Trondheim (TRD) | Norwegian | DY747 | 09:00 | 09:02 | geland |
Stavanger (SVG) | Norwegian | DY525 | 09:15 | 09:00 | geland |
Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:20 | 09:21 | geland |
Copenhagen (CPH) | Etihad Airways | EY3963 | 09:20 | 09:21 | geland |
Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | 09:21 | geland |
Bergen (BGO) | Norwegian | DY609 | 09:25 | 09:15 | geland |
Trondheim (TRD) | Norwegian | DY749 | 09:30 | 09:12 | geland |
Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | 10:07 | geland |
Warsaw (WAW) | SAS | SK8120 | 09:50 | 10:07 | geland |
Stockholm (ARN) | Norwegian | DY805 | 10:10 | 11:44 | geland |
Bergen (BGO) | Norwegian | DY611 | 10:10 | 09:56 | geland |
London (LHR) | SAS | SK802 expand_more(2) | 10:15 | 10:55 | geland |
London (LHR) | Singapore Airlines | SQ2704 | 10:15 | 10:55 | geland |
London (LHR) | Virgin Atlantic | VS5929 | 10:15 | 10:55 | geland |
Tromso (TOS) | Norwegian | DY329 | 10:15 | 10:12 | geland |
Trondheim (TRD) | Norwegian | DY751 | 10:15 | 10:04 | geland |
Bergen (BGO) | SAS | SK252 | 10:25 | 10:18 | geland |
Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | 10:43 | geland |
Forde (FDE) | Wideroe | WF182 | 10:25 | 10:00 | geland |
Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 10:41 | geland |
Kristiansand (KRS) | Norwegian | DY273 | 10:30 | 10:29 | geland |
Molde (MOL) | Norwegian | DY423 | 10:30 | 10:16 | geland |
Stavanger (SVG) | SAS | SK4014 | 10:30 | 10:11 | geland |
Trondheim (TRD) | SAS | SK347 expand_more(1) | 10:35 | 10:22 | geland |
Trondheim (TRD) | Etihad Airways | EY4070 | 10:35 | 10:22 | geland |
Aalesund (AES) | Norwegian | DY403 | 10:40 | 10:25 | geland |
Aarhus (AAR) | CityJet | SK1926 | 10:45 | 10:27 | geland |
Haugesund (HAU) | Norwegian | DY183 | 10:45 | 10:30 | geland |
Haugesund (HAU) | SAS | SK311 expand_more(2) | 10:45 | 10:37 | geland |
Haugesund (HAU) | Etihad Airways | EY3984 | 10:45 | 10:37 | geland |
Haugesund (HAU) | KLM | KL8553 | 10:45 | 10:37 | geland |
Tromso (TOS) | SAS | SK4409 expand_more(1) | 10:45 | 10:31 | geland |
Tromso (TOS) | KLM | KL8603 | 10:45 | 10:31 | geland |
Alicante (ALC) | Norwegian | D85322 | 10:50 | 10:40 | geland |
Aalesund (AES) | SAS | SK1315 expand_more(2) | 10:50 | 10:44 | geland |
Aalesund (AES) | Etihad Airways | EY3905 | 10:50 | 10:44 | geland |
Aalesund (AES) | KLM | KL8539 | 10:50 | 10:44 | geland |
London (LHR) | British Airways | BA762 expand_more(4) | 10:55 | 10:51 | geland |
London (LHR) | American Airlines | AA7141 | 10:55 | 10:51 | geland |
London (LHR) | Finnair | AY5902 | 10:55 | 10:51 | geland |
London (LHR) | JetBlue | B66274 | 10:55 | 10:51 | geland |
London (LHR) | Qatar Airways | QR8362 | 10:55 | 10:51 | geland |
Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | 10:59 | geland |
Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | 10:59 | geland |
Munich (MUC) | United Airlines | UA8723 | 11:00 | 10:59 | geland |
Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | 10:36 | geland |
Istanbul (IST) | Icelandair | FI7016 | 11:00 | 10:36 | geland |
Istanbul (IST) | IndiGo | 6E4280 | 11:00 | 10:36 | geland |
Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | 10:36 | geland |
Istanbul (IST) | Thai Airways | TG9030 | 11:00 | 10:36 | geland |
Malaga (AGP) | Norwegian | D85024 | 11:10 | 10:52 | geland |
Copenhagen (CPH) | SAS | SK452 expand_more(2) | 11:10 | 11:04 | geland |
Copenhagen (CPH) | Etihad Airways | EY3966 | 11:10 | 11:04 | geland |
Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:10 | 11:04 | geland |
Stavanger (SVG) | Norwegian | DY527 | 11:10 | 11:22 | geland |
Kristiansand (KRS) | SAS | SK212 expand_more(1) | 11:20 | 11:06 | geland |
Kristiansand (KRS) | KLM | KL8559 | 11:20 | 11:06 | geland |
Lyon (LYS) | Volotea | V72088 | 11:20 | 11:20 | geland |
Berlin (BER) | Norwegian | DY1103 | 11:25 | 11:14 | geland |
Sandane (SDN) | Wideroe | WF141 | 11:25 | 11:07 | geland |
Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | 11:10 | geland |
Stavanger (SVG) | SAS | SK4016 | 11:30 | 11:49 | geland |
Bergen (BGO) | SAS | SK260 expand_more(1) | 11:35 | 11:15 | geland |
Bergen (BGO) | KLM | KL8689 | 11:35 | 11:15 | geland |
Reykjavik (KEF) | Icelandair | FI318 expand_more(5) | 11:35 | 11:43 | geland |
Reykjavik (KEF) | Emirates | EK3358 | 11:35 | 11:43 | geland |
Reykjavik (KEF) | Finnair | AY6818 | 11:35 | 11:43 | geland |
Reykjavik (KEF) | JetBlue | B65610 | 11:35 | 11:43 | geland |
Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | 11:43 | geland |
Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | 11:43 | geland |
Floro (FRO) | DAT | DX573 | 11:35 | 11:24 | geland |
Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:35 | 11:28 | geland |
Trondheim (TRD) | Etihad Airways | EY4067 | 11:35 | 11:28 | geland |
Trondheim (TRD) | KLM | KL2899 | 11:35 | 11:28 | geland |
Madrid (MAD) | JetStream | VTB231 | 11:45 | 11:19 | geland |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:55 | 11:41 | geland |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:55 | 11:41 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:55 | 11:41 | geland |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:55 | 11:41 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:55 | 11:41 | geland |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:55 | 11:41 | geland |
Amsterdam (AMS) | SAS | SK6685 | 11:55 | 11:41 | geland |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:55 | 11:41 | geland |
Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 11:55 | 11:56 | geland |
Athens (ATH) | SAS | SK8421 | 11:55 | 11:56 | geland |
Bodo (BOO) | Norwegian | DY345 | 12:05 | 11:52 | geland |
Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | 11:47 | geland |
Dubai (DXB) | Icelandair | FI6051 | 12:10 | 11:47 | geland |
Dubai (DXB) | Qantas | QF8159 | 12:10 | 11:47 | geland |
Zurich (ZRH) | Swiss | LX1210 expand_more(1) | 12:10 | Vertraagd | |
Zurich (ZRH) | Air Canada | AC6857 | 12:10 | Vertraagd | |
Bodo (BOO) | SAS | SK4107 expand_more(2) | 12:15 | Gepland | |
Bodo (BOO) | Air France | AF4554 | 12:15 | Gepland | |
Bodo (BOO) | Etihad Airways | EY3924 | 12:15 | Gepland | |
Billund (BLL) | Norwegian | DY999 | 12:20 | Gepland | |
London (LGW) | Norwegian | DY1303 | 12:25 | Gepland | |
Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | Gepland | |
Amsterdam (AMS) | KLM | KL2864 | 12:30 | Gepland | |
Amsterdam (AMS) | Singapore Airlines | SQ2606 | 12:30 | Gepland | |
Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:30 | Gepland | |
Vantaa (HEL) | British Airways | BA6075 | 12:30 | Gepland | |
Vantaa (HEL) | Icelandair | FI7325 | 12:30 | Gepland | |
Istanbul (SAW) | Pegasus | PC1273 | 12:30 | Gepland | |
Klaipeda Palanga (PLQ) | Norwegian | D82013 | 12:35 | Gepland | |
London (STN) | Qatar Cargo | QR8447 | 12:40 | Vertraagd | |
Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 12:40 | Gepland | |
Harstad-narvik (EVE) | Air France | AF4547 | 12:40 | Gepland | |
Harstad-narvik (EVE) | KLM | KL8619 | 12:40 | Gepland | |
Tromso (TOS) | SAS | SK4411 | 12:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH860 expand_more(8) | 12:45 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31509 | 12:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9237 | 12:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 12:45 | Gepland | |
Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:45 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:45 | Gepland | |
Frankfurt (FRA) | Oman Air | WY5276 | 12:45 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9146 | 12:45 | Gepland | |
Bergen (BGO) | Norwegian | DY617 | 12:50 | Gepland | |
Harstad-narvik (EVE) | Norwegian | DY365 | 12:50 | Gepland | |
Tallinn (TLL) | Air Baltic | BT815 | 12:55 | Gepland | |
Tromso (TOS) | Norwegian | DY373 | 12:55 | Gepland | |
Trondheim (TRD) | Norwegian | DY757 | 12:55 | Gepland | |
Copenhagen (CPH) | SAS | SK1458 expand_more(1) | 13:05 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3968 | 13:05 | Gepland | |
Stavanger (SVG) | Norwegian | DY531 | 13:05 | 12:49 | geland |
Stockholm (ARN) | SAS | SK489 | 13:10 | Gepland | |
Bardufoss (BDU) | Norwegian | DY333 | 13:15 | 12:53 | geland |
Bergen (BGO) | SAS | SK262 expand_more(1) | 13:30 | Gepland | |
Bergen (BGO) | Air France | AF4551 | 13:30 | Gepland | |
Sandane (SDN) | Wideroe | WF144 | 13:30 | Gepland | |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 13:35 | Gepland | |
Doha (DOH) | Finnair | AY6665 | 13:35 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9265 | 13:35 | Gepland | |
Doha (DOH) | Oman Air | WY6309 | 13:35 | Gepland | |
Doha (DOH) | RwandAir | WB1029 | 13:35 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3485 | 13:35 | Gepland | |
Doha (DOH) | Virgin Australia | VA6062 | 13:35 | Gepland | |
Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:45 | Gepland | |
Kirkenes (KKN) | Air France | AF4891 | 13:45 | Gepland | |
Kirkenes (KKN) | Etihad Airways | EY3987 | 13:45 | Gepland | |
Kirkenes (KKN) | KLM | KL8583 | 13:45 | Gepland | |
Trondheim (TRD) | SAS | SK355 expand_more(3) | 13:45 | Gepland | |
Trondheim (TRD) | Air France | AF4913 | 13:45 | Gepland | |
Trondheim (TRD) | Etihad Airways | EY4068 | 13:45 | Gepland | |
Trondheim (TRD) | KLM | KL2897 | 13:45 | Gepland | |
London (LHR) | SAS | SK804 expand_more(4) | 13:50 | Gepland | |
London (LHR) | Delta Air Lines | DL7632 | 13:50 | Gepland | |
London (LHR) | Etihad Airways | EY4004 | 13:50 | Gepland | |
London (LHR) | Singapore Airlines | SQ2660 | 13:50 | Gepland | |
London (LHR) | Virgin Atlantic | VS5925 | 13:50 | Gepland | |
Stavanger (SVG) | SAS | SK4022 expand_more(1) | 13:50 | Gepland | |
Stavanger (SVG) | Air France | AF4948 | 13:50 | Gepland | |
Tromso (TOS) | SAS | SK4419 expand_more(2) | 13:55 | Gepland | |
Tromso (TOS) | Air France | AF4914 | 13:55 | Gepland | |
Tromso (TOS) | KLM | KL2941 | 13:55 | Gepland | |
Warsaw (WAW) | Norwegian | DY1021 | 14:00 | Gepland | |
Vilnius (VNO) | Norwegian | DY1083 | 14:00 | Gepland | |
Paris (CDG) | Heston Airlines | DY1495 | 14:05 | Gepland | |
London (LHR) | British Airways | BA766 expand_more(6) | 14:15 | Gepland | |
London (LHR) | American Airlines | AA6629 | 14:15 | Gepland | |
London (LHR) | Finnair | AY5914 | 14:15 | Gepland | |
London (LHR) | Iberia | IB3671 | 14:15 | Gepland | |
London (LHR) | Japan Airlines | JL7853 | 14:15 | Gepland | |
London (LHR) | JetBlue | B66306 | 14:15 | Gepland | |
London (LHR) | Qatar Airways | QR8328 | 14:15 | Gepland | |
Alta (ALF) | Norwegian | DY321 | 14:20 | Gepland | |
Kirkenes (KKN) | Norwegian | DY311 | 14:20 | Gepland | |
Vilnius (VNO) | Ryanair | FR1501 | 14:20 | Gepland | |
Stord (SRP) | DAT | DX543 | 14:30 | Gepland | |
Stavanger (SVG) | Norwegian | DY535 | 14:30 | Gepland | |
Prague (PRG) | Norwegian | DY1503 | 14:30 | Gepland | |
Paris (CDG) | SAS | SK834 expand_more(3) | 14:35 | Gepland | |
Paris (CDG) | Air France | AF4553 | 14:35 | Gepland | |
Paris (CDG) | El Al | LY9761 | 14:35 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ2634 | 14:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH862 expand_more(3) | 14:35 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A31458 | 14:35 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9311 | 14:35 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9582 | 14:35 | Gepland | |
Brussels (BRU) | SAS | SK4744 expand_more(3) | 14:40 | Gepland | |
Brussels (BRU) | Aegean Airlines | A33301 | 14:40 | Gepland | |
Brussels (BRU) | Delta Air Lines | DL7643 | 14:40 | Gepland | |
Brussels (BRU) | Singapore Airlines | SQ2694 | 14:40 | Gepland | |
Gdansk (GDN) | Norwegian | DY1053 | 14:40 | Gepland | |
Kristiansand (KRS) | SAS | SK216 expand_more(2) | 14:40 | Gepland | |
Kristiansand (KRS) | Air France | AF4893 | 14:40 | Gepland | |
Kristiansand (KRS) | KLM | KL8561 | 14:40 | Gepland | |
Forde (FDE) | Wideroe | WF188 | 14:40 | Gepland | |
Vantaa (HEL) | Norwegian | DY1191 | 14:45 | Gepland | |
Bergen (BGO) | SAS | SK268 | 14:50 | Gepland | |
Krakow (KRK) | Norwegian | DY1041 | 14:50 | Gepland | |
Liege (LGG) | Air Charters Europe | AGR224 | 14:58 | Gepland | |
Malaga (AGP) | SAS | SK4684 | 15:15 | Gepland | |
Dublin (DUB) | SAS | SK4604 | 15:15 | Gepland | |
Geneva (GVA) | Swiss | LX1290 | 15:20 | Gepland | |
Stockholm (ARN) | SAS | SK867 expand_more(1) | 15:25 | Gepland | |
Stockholm (ARN) | TAP Air Portugal | TP5537 | 15:25 | Gepland | |
Copenhagen (CPH) | Norwegian | D83228 | 15:25 | Gepland | |
Copenhagen (CPH) | SAS | SK1456 expand_more(2) | 15:25 | Gepland | |
Copenhagen (CPH) | Aegean Airlines | A33325 | 15:25 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3962 | 15:25 | Gepland | |
Zurich (ZRH) | SAS | SK842 expand_more(1) | 15:30 | Gepland | |
Zurich (ZRH) | Delta Air Lines | DL7659 | 15:30 | Gepland | |
Reykjavik (KEF) | SAS | SK4788 expand_more(2) | 15:40 | Gepland | |
Reykjavik (KEF) | Air France | AF4890 | 15:40 | Gepland | |
Reykjavik (KEF) | KLM | KL8637 | 15:40 | Gepland | |
Stavanger (SVG) | SAS | SK4024 expand_more(1) | 15:40 | Gepland | |
Stavanger (SVG) | Air France | AF4949 | 15:40 | Gepland | |
Floro (FRO) | DAT | DX577 | 15:45 | Gepland | |
Manchester (MAN) | SAS | SK4608 expand_more(2) | 15:45 | Gepland | |
Manchester (MAN) | LOT | LO5456 | 15:45 | Gepland | |
Manchester (MAN) | Virgin Atlantic | VS5933 | 15:45 | Gepland | |
Barcelona (BCN) | Vueling | VY8538 expand_more(1) | 15:50 | Vertraagd | |
Barcelona (BCN) | Iberia | IB5704 | 15:50 | Vertraagd | |
Bergen (BGO) | Norwegian | DY625 | 15:50 | Gepland | |
Edinburgh (EDI) | Norwegian | DY1641 | 15:50 | Gepland | |
Trondheim (TRD) | SAS | SK361 expand_more(2) | 15:50 | Gepland | |
Trondheim (TRD) | Etihad Airways | EY4074 | 15:50 | Gepland | |
Trondheim (TRD) | KLM | KL2901 | 15:50 | Gepland | |
Budapest (BUD) | Norwegian | DY1551 | 15:55 | Gepland | |
Haugesund (HAU) | SAS | SK315 expand_more(4) | 15:55 | Gepland | |
Haugesund (HAU) | Air France | AF4597 | 15:55 | Gepland | |
Haugesund (HAU) | Etihad Airways | EY3983 | 15:55 | Gepland | |
Haugesund (HAU) | KLM | KL8555 | 15:55 | Gepland | |
Haugesund (HAU) | LOT | LO5432 | 15:55 | Gepland | |
Stavanger (SVG) | Norwegian | DY537 | 15:55 | Gepland | |
Trondheim (TRD) | Norwegian | DY761 | 15:55 | Gepland | |
Tromso (TOS) | SAS | SK4417 expand_more(3) | 15:55 | Gepland | |
Tromso (TOS) | Air France | AF4956 | 15:55 | Gepland | |
Tromso (TOS) | KLM | KL2945 | 15:55 | Gepland | |
Tromso (TOS) | TAP Air Portugal | TP5580 | 15:55 | Gepland | |
Berlin (BER) | Norwegian | DY1105 | 16:05 | Gepland | |
Madrid (MAD) | Heston Airlines | DY1719 | 16:05 | Gepland | |
Milan (MXP) | easyJet | U23973 | 16:05 | Gepland | |
Sogndal (SOG) | Wideroe | WF156 | 16:05 | Gepland | |
Aalesund (AES) | SAS | SK1321 expand_more(6) | 16:10 | Gepland | |
Aalesund (AES) | Air Baltic | BT6152 | 16:10 | Gepland | |
Aalesund (AES) | Air France | AF3837 | 16:10 | Gepland | |
Aalesund (AES) | Etihad Airways | EY3904 | 16:10 | Gepland | |
Aalesund (AES) | KLM | KL8541 | 16:10 | Gepland | |
Aalesund (AES) | LOT | LO5404 | 16:10 | Gepland | |
Aalesund (AES) | TAP Air Portugal | TP5517 | 16:10 | Gepland | |
Antalya (AYT) | Norwegian | DY1261 | 16:10 | Gepland | |
Milan (MXP) | Norwegian | DY1877 | 16:10 | Gepland | |
Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1203 expand_more(8) | 16:15 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6339 | 16:15 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7616 | 16:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:15 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35556 | 16:15 | Gepland | |
