Vluchten Aankomst en vertrek op Oslo Gardermoen Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | SAS | SK4684 | 00:05 | Gepland | |
| Alicante (ALC) | SAS | SK4674 | 00:10 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1218 | 00:10 | Gepland | |
| Catania (CTA) | Norwegian | DY1851 | 00:15 | Gepland | |
| Larnaca (LCA) | Norwegian | DY1891 | 00:15 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:15 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:15 | Gepland | |
| Frankfurt (FRA) | Air India | AI8534 | 00:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:15 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:15 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:15 | Gepland | |
| NIce (NCE) | Norwegian | DY1409 | 00:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | Gepland | |
| Marrakech (RAK) | Norwegian | DY1699 | 00:20 | Vertraagd | |
| Chania (CHQ) | Norwegian | DY1897 | 00:30 | Gepland | |
| Krakow (KRK) | Norwegian | DY1043 | 00:35 | Gepland | |
| Milas (BJV) | Norwegian | DY1277 | 00:50 | Gepland | |
| Antalya (AYT) | Norwegian | DY1263 | 00:55 | Gepland | |
| Ibiza (IBZ) | Norwegian | DY1767 | 01:55 | Gepland | |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | Gepland | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK505 | 02:51 | Vertraagd | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1505 | 03:00 | Gepland | |
| Antalya (AYT) | Sunclass Airlines | DK811 | 03:40 | Vertraagd | |
| Antalya (AYT) | Sunclass Airlines | DK837 | 04:31 | Gepland | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | Gepland | |
| New York (JFK) | Air France | AF4351 | 06:45 | Gepland | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | Gepland | |
| Kristiansand (KRS) | SAS | SK208 expand_more(1) | 06:50 | Gepland | |
| Kristiansand (KRS) | KLM | KL8433 | 06:50 | Gepland | |
| Aalesund (AES) | SAS | SK1313 expand_more(3) | 06:55 | Gepland | |
| Aalesund (AES) | Etihad Airways | EY3906 | 06:55 | Gepland | |
| Aalesund (AES) | KLM | KL8415 | 06:55 | Gepland | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 06:55 | Gepland | |
| Bergen (BGO) | SAS | SK238 | 06:55 | Gepland | |
| Seattle (BFI) | AJet | TK6832 | 06:55 | Vertraagd | |
| Seattle (BFI) | Turkish Airlines | TK6830 | 06:55 | Vertraagd | |
| Haugesund (HAU) | SAS | SK309 expand_more(4) | 06:55 | Gepland | |
| Haugesund (HAU) | airBaltic | BT6198 | 06:55 | Gepland | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 06:55 | Gepland | |
| Haugesund (HAU) | KLM | KL8449 | 06:55 | Gepland | |
| Haugesund (HAU) | LOT | LO5430 | 06:55 | Gepland | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 06:55 | Gepland | |
| Kristiansund (KSU) | airBaltic | BT6206 | 06:55 | Gepland | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 06:55 | Gepland | |
| Kristiansund (KSU) | KLM | KL8421 | 06:55 | Gepland | |
| Kristiansund (KSU) | LOT | LO5442 | 06:55 | Gepland | |
| Trondheim (TRD) | SAS | SK339 expand_more(3) | 06:55 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 06:55 | Gepland | |
| Trondheim (TRD) | KLM | KL2897 | 06:55 | Gepland | |
| Trondheim (TRD) | LOT | LO5472 | 06:55 | Gepland | |
| Stavanger (SVG) | SAS | SK4004 | 06:55 | Gepland | |
| Paris (CDG) | ASL Airlines | 3V4482 | 07:10 | 06:48 | geland |
| Forde (FDE) | Wideroe | WF180 | 07:10 | 06:54 | geland |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 06:57 | geland |
| Doha (DOH) | Qatar Airways | QR179 expand_more(7) | 07:20 | Gepland | |
| Doha (DOH) | Finnair | AY6038 | 07:20 | Gepland | |
| Doha (DOH) | Iberia | IB8413 | 07:20 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9267 | 07:20 | Gepland | |
| Doha (DOH) | Oman Air | WY6347 | 07:20 | Gepland | |
| Doha (DOH) | RwandAir | WB1080 | 07:20 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3035 | 07:20 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6341 | 07:20 | Gepland | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:25 | Gepland | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | Gepland | |
| Billund (BLL) | Airseven | CAT9539 | 07:28 | Gepland | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | Gepland | |
| Riga (RIX) | SAS | SK9615 | 07:30 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | Gepland | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | Gepland | |
| Stavanger (SVG) | Norwegian | DY523 | 07:40 | Gepland | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | Gepland | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | Gepland | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | Gepland | |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:00 | Gepland | |
| Bodo (BOO) | Etihad Airways | EY3952 | 08:00 | Gepland | |
| Bodo (BOO) | KLM | KL2927 | 08:00 | Gepland | |
| Bodo (BOO) | LOT | LO5412 | 08:00 | Gepland | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 08:00 | Gepland | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | Gepland | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | Gepland | |
| Stord (SRP) | DAT | DX541 | 08:00 | Gepland | |
| Tromso (TOS) | SAS | SK4403 expand_more(1) | 08:00 | Gepland | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | Gepland | |
| Stockholm (ARN) | SAS | SK843 | 08:05 | Gepland | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK454 expand_more(1) | 08:10 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5519 | 08:10 | Gepland | |
| Floro (FRO) | DAT | DX571 | 08:20 | Gepland | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:20 | Gepland | |
| Tromso (TOS) | Norwegian | DY371 | 08:25 | Gepland | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | Gepland | |
| Bodo (BOO) | Norwegian | DY341 | 08:30 | Gepland | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | Gepland | |
| Orland (OLA) | DAT | DX561 | 08:40 | Gepland | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | Gepland | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | Gepland | |
| Gdansk (GDN) | LOT | LO2305 | 08:45 | Gepland | |
| Katowice (KTW) | Ryanair | FR7100 | 09:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(3) | 09:15 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | Gepland | |
| Kristiansand (KRS) | Norwegian | DY273 | 09:30 | Gepland | |
| Tromso (TOS) | SAS | SK4409 expand_more(3) | 09:30 | Gepland | |
| Tromso (TOS) | Air France | AF4957 | 09:30 | Gepland | |
| Tromso (TOS) | KLM | KL8471 | 09:30 | Gepland | |
| Tromso (TOS) | LOT | LO5468 | 09:30 | Gepland | |
| Vienna (VIE) | Korean Air Cargo | KE541 | 09:40 | Gepland | |
| Molde (MOL) | Norwegian | DY423 | 09:55 | Gepland | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | Gepland | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | Gepland | |
| Aalesund (AES) | SAS | SK1315 expand_more(4) | 10:00 | Gepland | |
| Aalesund (AES) | Air France | AF3849 | 10:00 | Gepland | |
| Aalesund (AES) | Etihad Airways | EY3905 | 10:00 | Gepland | |
| Aalesund (AES) | KLM | KL8417 | 10:00 | Gepland | |
| Aalesund (AES) | LOT | LO5404 | 10:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | Gepland | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | Gepland | |
| Tromso (TOS) | Norwegian | DY329 | 10:05 | 09:32 | geland |
| London (STN) | Ryanair | RK1392 | 10:05 | 09:40 | geland |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | 09:51 | geland |
| Copenhagen (CPH) | SAS | SK1464 expand_more(2) | 10:10 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 10:10 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2674 | 10:10 | Gepland | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | Gepland | |
| Malaga (AGP) | Norwegian | D85020 | 10:15 | 09:56 | geland |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | Gepland | |
| Bergen (BGO) | SAS | SK260 expand_more(1) | 10:15 | Gepland | |
| Bergen (BGO) | Air France | AF4549 | 10:15 | Gepland | |
| Forde (FDE) | Wideroe | WF184 | 10:15 | Gepland | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | 09:58 | geland |
| Aalesund (AES) | Norwegian | DY403 | 10:25 | Gepland | |
| Haugesund (HAU) | Norwegian | DY183 | 10:25 | Gepland | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | Gepland | |
| Sorvágur (FAE) | Atlantic Airways | RC434 expand_more(1) | 10:30 | Gepland | |
| Sorvágur (FAE) | KLM | KL9532 | 10:30 | Gepland | |
| London (LHR) | British Airways | BA780 expand_more(2) | 10:40 | Gepland | |
| London (LHR) | American Airlines | AA7219 | 10:40 | Gepland | |
| London (LHR) | Qatar Airways | QR8367 | 10:40 | Gepland | |
| Trondheim (TRD) | SAS | SK349 expand_more(3) | 10:40 | Gepland | |
| Trondheim (TRD) | Air France | AF4963 | 10:40 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:40 | Gepland | |
| Trondheim (TRD) | KLM | KL2899 | 10:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 10:45 | Vertraagd | |
| Athens (ATH) | SAS | SK8421 | 10:45 | Vertraagd | |
| Stavanger (SVG) | SAS | SK4012 expand_more(1) | 10:50 | Gepland | |
| Stavanger (SVG) | Air France | AF4951 | 10:50 | Gepland | |
| Berlin (BER) | Norwegian | DY1101 | 10:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | Gepland | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | Gepland | |
| Brussels (BRU) | SAS | SK4744 expand_more(1) | 11:00 | Gepland | |
| Brussels (BRU) | Delta Air Lines | DL7702 | 11:00 | Gepland | |
| Stavanger (SVG) | Norwegian | DY529 | 11:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | Gepland | |
| Bodo (BOO) | SAS | SK4107 expand_more(3) | 11:05 | Gepland | |
| Bodo (BOO) | Air France | AF4554 | 11:05 | Gepland | |
| Bodo (BOO) | Etihad Airways | EY3924 | 11:05 | Gepland | |
| Bodo (BOO) | KLM | KL2929 | 11:05 | Gepland | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 11:20 | Gepland | |
| Harstad-narvik (EVE) | Air France | AF3872 | 11:20 | Gepland | |
| Harstad-narvik (EVE) | KLM | KL8445 | 11:20 | Gepland | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | Gepland | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Gepland | |
| Stockholm (ARN) | SAS | SK849 expand_more(1) | 11:35 | Gepland | |
| Stockholm (ARN) | Delta Air Lines | DL6857 | 11:35 | Gepland | |
| Floro (FRO) | DAT | DX573 | 11:35 | Gepland | |
| Munich (MUC) | Norwegian | DY1157 | 11:45 | Gepland | |
| Paris (CDG) | Air France | AF1174 expand_more(7) | 11:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5967 | 11:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:50 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | Gepland | |
| Paris (CDG) | SAS | SK9793 | 11:50 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11:50 | Gepland | |
| Szczecin (SZZ) | Wizz Air | W62151 | 11:55 | Gepland | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:05 | Gepland | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | Gepland | |
| Vantaa (HEL) | Iberia | IB6839 | 12:05 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 12:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:15 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:15 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:15 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9146 | 12:15 | Gepland | |
| Tromso (TOS) | SAS | SK4411 expand_more(1) | 12:15 | Gepland | |
| Tromso (TOS) | KLM | KL2955 | 12:15 | Gepland | |
| Liege (LGG) | Qatar Airways | QR8270 | 12:20 | Gepland | |
| London (LGW) | Norwegian | DY1303 | 12:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL2864 | 12:30 | Gepland | |
| Bodo (BOO) | Norwegian | DY343 | 12:30 | Gepland | |
| Belgrade (BEG) | Norwegian | DY1955 | 12:30 | Gepland | |
| Liege (LGG) | Emirates | EK9905 | 12:30 | Gepland | |
| Paris (CDG) | Norwegian | DY1495 | 12:35 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(5) | 12:35 | Gepland | |
| Reykjavik (KEF) | Alaska Airlines | AS5573 | 12:35 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3358 | 12:35 | Gepland | |
| Reykjavik (KEF) | Finnair | AY6818 | 12:35 | Gepland | |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 12:35 | Gepland | |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 12:35 | Gepland | |
| Split (SPU) | SAS | SK4804 | 12:35 | Gepland | |
| Tallinn (TLL) | Norwegian | D82011 | 12:45 | Gepland | |
| Paris (CDG) | SAS | SK834 expand_more(3) | 12:50 | Gepland | |
| Paris (CDG) | Air France | AF4553 | 12:50 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ2634 | 12:50 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN4047 | 12:50 | Gepland | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | Gepland | |
| Bergen (BGO) | Norwegian | DY617 | 12:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(3) | 12:55 | Gepland | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 12:55 | Gepland | |
| Copenhagen (CPH) | WestJet | WS5826 | 12:55 | Gepland | |
| Dusseldorf (DUS) | SAS | SK817 | 12:55 | Gepland | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | Gepland | |
| Kirkenes (KKN) | Norwegian | DY311 | 13:05 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR8212 | 13:10 | Gepland | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 13:10 | Gepland | |
| Dubai (DXB) | Icelandair | FI6051 | 13:10 | Gepland | |
| Dubai (DXB) | Qantas | QF8159 | 13:10 | Gepland | |
| Rome (FCO) | SAS | SK4714 expand_more(2) | 13:10 | Gepland | |
| Rome (FCO) | Aeromexico | AM7803 | 13:10 | Gepland | |
| Rome (FCO) | El Al | LY9769 | 13:10 | Gepland | |
| Trondheim (TRD) | SAS | SK355 expand_more(2) | 13:10 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 13:10 | Gepland | |
| Trondheim (TRD) | KLM | KL2903 | 13:10 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1210 expand_more(1) | 13:15 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6857 | 13:15 | Gepland | |
| Sandnessjoen (SSJ) | Wideroe | WF725 expand_more(3) | 13:15 | Gepland | |
| Sandnessjoen (SSJ) | Air France | AF4525 | 13:15 | Gepland | |
| Sandnessjoen (SSJ) | Finnair | AY2724 | 13:15 | Gepland | |
| Sandnessjoen (SSJ) | KLM | KL9171 | 13:15 | Gepland | |
| Split (SPU) | Norwegian | DY1951 | 13:20 | Gepland | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | Gepland | |
| Bronnoysund (BNN) | Air France | AF4530 | 13:25 | Gepland | |
| Bronnoysund (BNN) | Finnair | AY2728 | 13:25 | Gepland | |
| Bronnoysund (BNN) | KLM | KL2813 | 13:25 | Gepland | |
| NIce (NCE) | Norwegian | DY1403 | 13:25 | Gepland | |
| Sandane (SDN) | Wideroe | WF144 | 13:25 | Gepland | |
| Bourgas (BOJ) | Norwegian | DY9091 | 13:28 | Gepland | |
| Dubrovnik (DBV) | Norwegian | DY1923 | 13:30 | Gepland | |
| Milan (MXP) | Norwegian | DY1877 | 13:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6340 | 13:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E8008 | 13:40 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | Gepland | |
| Amsterdam (AMS) | SAS | SK6631 | 13:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | Gepland | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:40 | Gepland | |
| Kirkenes (KKN) | Air France | AF4891 | 13:40 | Gepland | |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 13:40 | Gepland | |
| Kirkenes (KKN) | KLM | KL8493 | 13:40 | Gepland | |
| Longyearbyen (LYR) | Norwegian | DY391 | 13:45 | Gepland | |
| London (LHR) | SAS | SK804 expand_more(4) | 13:45 | Gepland | |
| London (LHR) | Delta Air Lines | DL7632 | 13:45 | Gepland | |
| London (LHR) | Etihad Airways | EY4004 | 13:45 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:45 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5925 | 13:45 | Gepland | |
| Olbia (OLB) | Norwegian | DY1861 | 13:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1273 | 13:45 | Gepland | |
| NIce (NCE) | SAS | SK4704 | 13:45 | Gepland | |
| Bodo (BOO) | SAS | SK4111 expand_more(2) | 13:50 | Gepland | |
| Bodo (BOO) | Etihad Airways | EY3927 | 13:50 | Gepland | |
| Bodo (BOO) | KLM | KL2931 | 13:50 | Gepland | |
| Bergen (BGO) | SAS | SK268 expand_more(1) | 14:00 | Gepland | |
| Bergen (BGO) | Air France | AF4551 | 14:00 | Gepland | |
| Luxembourg (LUX) | Luxair | LG5553 | 14:00 | Gepland | |
| Aalesund (AES) | SAS | SK1321 expand_more(4) | 14:05 | Gepland | |
| Aalesund (AES) | Air France | AF3848 | 14:05 | Gepland | |
| Aalesund (AES) | Etihad Airways | EY3904 | 14:05 | Gepland | |
| Aalesund (AES) | KLM | KL8419 | 14:05 | Gepland | |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 14:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK1456 expand_more(2) | 14:05 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 14:05 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5593 | 14:05 | Gepland | |
| Vantaa (HEL) | Norwegian | DY1191 | 14:05 | Gepland | |
| Rome (FCO) | Norwegian | DY1871 | 14:05 | Gepland | |
| Milan (MXP) | SAS | SK4720 expand_more(1) | 14:05 | Gepland | |
| Milan (MXP) | Etihad Airways | EY4016 | 14:05 | Gepland | |
| Derby (EMA) | Ethiopian Cargo | ET3769 | 14:09 | Gepland | |
| Alicante (ALC) | Norwegian | DY1791 | 14:10 | Gepland | |
| Zakinthos (ZTH) | Norwegian | DY9047 | 14:14 | Gepland | |
| Stockholm (ARN) | Norwegian | DY813 | 14:15 | Gepland | |
| Svolvaer (SVJ) | Wideroe | WF824 expand_more(3) | 14:15 | Gepland | |
| Svolvaer (SVJ) | Air France | AF5548 | 14:15 | Gepland | |
| Svolvaer (SVJ) | Finnair | AY2732 | 14:15 | Gepland | |
| Svolvaer (SVJ) | KLM | KL9169 | 14:15 | Gepland | |
| Alghero (AHO) | Norwegian | DY9049 | 14:17 | Gepland | |
| Madrid (MAD) | Iberia | IB953 expand_more(1) | 14:20 | Gepland | |
| Madrid (MAD) | Vueling | VY5200 | 14:20 | Gepland | |
| Tromso (TOS) | Norwegian | DY373 | 14:20 | Gepland | |
| Sofia (SOF) | Norwegian | DY1577 | 14:25 | Gepland | |
| Vilnius (VNO) | Ryanair | FR1501 | 14:30 | Gepland | |
| Barcelona (BCN) | SAS | SK4686 | 14:35 | Gepland | |
| Gdansk (GDN) | Norwegian | DY1053 | 14:35 | Gepland | |
| Lagos (LOS) | Ethiopian Cargo | ET3721 | 14:35 | Gepland | |
| Forde (FDE) | Wideroe | WF188 | 14:40 | Gepland | |
| Stockholm (ARN) | SAS | SK867 expand_more(2) | 14:45 | Gepland | |
| Stockholm (ARN) | Aegean Airlines | A33308 | 14:45 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5537 | 14:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Sunclass Airlines | DK4111 | 04:45 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1219 expand_more(1) | 05:35 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6856 | 05:35 | Gepland | |
| Zakynthos (ZTH) | Norwegian | DY9046 | 05:45 | Gepland | |
| Alicante (ALC) | Norwegian | DY1790 | 06:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(3) | 06:00 | Gepland | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | Gepland | |
| Malaga (AGP) | SAS | SK4683 | 06:00 | Gepland | |
| Rome (FCO) | SAS | SK4713 expand_more(2) | 06:00 | Gepland | |
| Rome (FCO) | Aeromexico | AM7823 | 06:00 | Gepland | |
| Rome (FCO) | El Al | LY9796 | 06:00 | Gepland | |
| Larnaca (LCA) | SAS | SK4779 | 06:00 | Gepland | |
| Burgas (BOJ) | Norwegian | DY9090 | 06:00 | Gepland | |
| Chania (CHQ) | Norwegian | DY1898 | 06:05 | Gepland | |
| Alicante (ALC) | SAS | SK4671 | 06:05 | Gepland | |
| Split (SPU) | SAS | SK4803 | 06:05 | Gepland | |
| Belgrade (BEG) | Norwegian | DY1954 | 06:20 | Gepland | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | Gepland | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8361 | 06:30 | Gepland | |
| Paris (CDG) | GOL | G35229 | 06:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | Gepland | |
