Vluchten Aankomst en vertrek op Oslo Gardermoen Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LGW) | Norwegian | DY1311 | 00:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | Gepland | |
| Marrakech (RAK) | Norwegian | DY1699 | 00:55 | Gepland | |
| Las Palmas (LPA) | Norwegian | D85718 | 01:05 | 00:59 | geland |
| Bodo (BOO) | SprintAir | P8396 | 01:26 | Gepland | |
| Phuket (HKT) | Sunclass Airlines | DK2555 | 01:50 | Gepland | |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR179 expand_more(6) | 06:35 | Gepland | |
| Doha (DOH) | Iberia | IB8413 | 06:35 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9267 | 06:35 | Gepland | |
| Doha (DOH) | Oman Air | WY6347 | 06:35 | Gepland | |
| Doha (DOH) | RwandAir | WB1080 | 06:35 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3035 | 06:35 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6341 | 06:35 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:05 | Vertraagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:05 | Vertraagd | |
| Paris (CDG) | ASL Airlines | 3V4482 | 07:10 | 06:53 | geland |
| Forde (FDE) | Wideroe | WF180 | 07:10 | 06:51 | geland |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | Gepland | |
| Bergen (BGO) | SAS | SK236 expand_more(1) | 07:30 | Gepland | |
| Bergen (BGO) | Air France | AF4550 | 07:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:30 | Gepland | |
| Vantaa (HEL) | British Airways | BA6071 | 07:30 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:30 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:30 | Gepland | |
| Trondheim (TRD) | SAS | SK335 expand_more(3) | 07:30 | Geannuleerd | |
| Trondheim (TRD) | Air France | AF4962 | 07:30 | Geannuleerd | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 07:30 | Geannuleerd | |
| Trondheim (TRD) | KLM | KL2917 | 07:30 | Geannuleerd | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 07:30 | Gepland | |
| Kristiansund (KSU) | Air France | AF4897 | 07:30 | Gepland | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 07:30 | Gepland | |
| Kristiansund (KSU) | KLM | KL8573 | 07:30 | Gepland | |
| Kristiansund (KSU) | LOT | LO5442 | 07:30 | Gepland | |
| Stavanger (SVG) | SAS | SK4002 expand_more(1) | 07:30 | Geannuleerd | |
| Stavanger (SVG) | Air France | AF4950 | 07:30 | Geannuleerd | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | Gepland | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | Gepland | |
| Stockholm (ARN) | RwandAir | WB1220 | 07:45 | Gepland | |
| Aalesund (AES) | SAS | SK1313 expand_more(6) | 07:50 | Gepland | |
| Aalesund (AES) | Air France | AF3847 | 07:50 | Gepland | |
| Aalesund (AES) | Etihad Airways | EY3906 | 07:50 | Gepland | |
| Aalesund (AES) | KLM | KL8543 | 07:50 | Gepland | |
| Aalesund (AES) | LOT | LO5478 | 07:50 | Gepland | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:50 | Gepland | |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 07:50 | Gepland | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:50 | Gepland | |
| Haugesund (HAU) | SAS | SK305 expand_more(4) | 07:50 | Gepland | |
| Haugesund (HAU) | Air France | AF4598 | 07:50 | Gepland | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 07:50 | Gepland | |
| Haugesund (HAU) | KLM | KL8555 | 07:50 | Gepland | |
| Haugesund (HAU) | LOT | LO5430 | 07:50 | Gepland | |
| Roros (RRS) | DAT | DX521 | 07:55 | Gepland | |
| Stockholm (ARN) | Norwegian | D84101 | 08:00 | Gepland | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | Gepland | |
| Harstad-narvik (EVE) | Air France | AF3852 | 08:00 | Gepland | |
| Harstad-narvik (EVE) | KLM | KL8625 | 08:00 | Gepland | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | Gepland | |
| Gothenburg (GOT) | Sunclass Airlines | DK622 | 08:00 | Gepland | |
| Stord (SRP) | DAT | DX541 | 08:00 | Gepland | |
| Bodo (BOO) | SAS | SK4105 expand_more(4) | 08:05 | Gepland | |
| Bodo (BOO) | Air France | AF4556 | 08:05 | Gepland | |
| Bodo (BOO) | Etihad Airways | EY3978 | 08:05 | Gepland | |
| Bodo (BOO) | KLM | KL8581 | 08:05 | Gepland | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | Gepland | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 08:05 | Gepland | |
| Newark (EWR) | Air France | AF4348 | 08:05 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL7691 | 08:05 | Gepland | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:05 | Gepland | |
| Tromso (TOS) | Air France | AF4957 | 08:05 | Gepland | |
| Tromso (TOS) | KLM | KL2947 | 08:05 | Gepland | |
| Tromso (TOS) | LOT | LO5468 | 08:05 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61785 | 08:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK454 expand_more(1) | 08:20 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5519 | 08:20 | Gepland | |
| Floro (FRO) | DAT | DX571 | 08:20 | Gepland | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:25 | Gepland | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | Gepland | |
| Stavanger (SVG) | Norwegian | DY523 | 08:25 | Gepland | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:30 | Gepland | |
| Trondheim (TRD) | Norwegian | DY745 | 08:30 | Gepland | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | Gepland | |
| Tromso (TOS) | Norwegian | DY371 | 08:35 | Gepland | |
| Stavanger (SVG) | SAS | SK4008 | 08:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(4) | 08:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:40 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:40 | Gepland | |
| Amsterdam (AMS) | SAS | SK6683 | 08:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:40 | Gepland | |
| Bodo (BOO) | Norwegian | DY341 | 08:40 | Gepland | |
| Bergen (BGO) | SAS | SK244 | 08:40 | Geannuleerd | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(3) | 08:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:45 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 08:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9536 | 08:45 | Gepland | |
| Trondheim (TRD) | SAS | SK343 expand_more(2) | 08:50 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4069 | 08:50 | Gepland | |
| Trondheim (TRD) | LOT | LO5472 | 08:50 | Gepland | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | Gepland | |
| Stockholm (ARN) | SAS | SK843 expand_more(1) | 09:00 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5541 | 09:00 | Gepland | |
| Trondheim (TRD) | Norwegian | DY747 | 09:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:20 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:20 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | Gepland | |
| Trondheim (TRD) | Norwegian | DY749 | 09:30 | Gepland | |
| Trondheim (TRD) | Wideroe | WF9097 | 09:37 | Gepland | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | Gepland | |
| Warsaw (WAW) | SAS | SK8120 | 09:50 | Gepland | |
| Bergen (BGO) | Norwegian | DY611 | 10:10 | Gepland | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | Gepland | |
| Forde (FDE) | Wideroe | WF184 | 10:15 | Gepland | |
| Tromso (TOS) | Norwegian | DY329 | 10:15 | Gepland | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | Gepland | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | Gepland | |
| Kristiansand (KRS) | Norwegian | DY273 | 10:30 | Gepland | |
| Molde (MOL) | Norwegian | DY423 | 10:30 | Gepland | |
| Aalesund (AES) | Norwegian | DY403 | 10:40 | Gepland | |
| Trondheim (TRD) | SAS | SK347 expand_more(1) | 10:40 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:40 | Gepland | |
| Haugesund (HAU) | Norwegian | DY183 | 10:45 | Gepland | |
| Tromso (TOS) | SAS | SK4409 expand_more(2) | 10:45 | Gepland | |
| Tromso (TOS) | KLM | KL8615 | 10:45 | Gepland | |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 10:45 | Gepland | |
| Alicante (ALC) | Norwegian | D85320 | 10:50 | Gepland | |
| Kristiansand (KRS) | SAS | SK212 expand_more(2) | 10:50 | Gepland | |
| Kristiansand (KRS) | KLM | KL8551 | 10:50 | Gepland | |
| Kristiansand (KRS) | TAP Air Portugal | TP5510 | 10:50 | Gepland | |
| London (LHR) | British Airways | BA768 expand_more(4) | 10:55 | Gepland | |
| London (LHR) | American Airlines | AA7067 | 10:55 | Gepland | |
| London (LHR) | Finnair | AY5922 | 10:55 | Gepland | |
| London (LHR) | Iberia | IB3672 | 10:55 | Gepland | |
| London (LHR) | Qatar Airways | QR8367 | 10:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | Gepland | |
| Istanbul (IST) | Icelandair | FI7016 | 11:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4245 | 11:00 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9030 | 11:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | Gepland | |
| Munich (MUC) | United Airlines | UA8723 | 11:00 | Gepland | |
| Bergen (BGO) | SAS | SK260 expand_more(2) | 11:10 | Gepland | |
| Bergen (BGO) | airBaltic | BT6156 | 11:10 | Gepland | |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 11:10 | Gepland | |
| Billund (BLL) | SAS | SK1904 expand_more(2) | 11:10 | Gepland | |
| Billund (BLL) | airBaltic | BT6132 | 11:10 | Gepland | |
| Billund (BLL) | TAP Air Portugal | TP5565 | 11:10 | Gepland | |
| Stavanger (SVG) | SAS | SK4016 expand_more(2) | 11:10 | Gepland | |
| Stavanger (SVG) | airBaltic | BT6162 | 11:10 | Gepland | |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 11:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK452 expand_more(3) | 11:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:15 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 11:15 | Gepland | |
| Trondheim (TRD) | Norwegian | DY753 | 11:15 | Gepland | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | Gepland | |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | Gepland | |
| London (STN) | Qatar Airways | QR8481 | 11:25 | Gepland | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 11:35 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3358 | 11:35 | Gepland | |
| Reykjavik (KEF) | Finnair | AY6818 | 11:35 | Gepland | |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | Gepland | |
| Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | Gepland | |
| Trondheim (TRD) | SAS | SK351 expand_more(4) | 11:35 | Gepland | |
| Trondheim (TRD) | airBaltic | BT6150 | 11:35 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:35 | Gepland | |
| Trondheim (TRD) | KLM | KL2921 | 11:35 | Gepland | |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 11:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(6) | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:50 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:50 | Gepland | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:50 | Gepland | |
| Amsterdam (AMS) | SAS | SK6685 | 11:50 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 12:00 | Gepland | |
| Vantaa (HEL) | British Airways | BA6075 | 12:00 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:00 | Gepland | |
| Vantaa (HEL) | Qatar Airways | QR6184 | 12:00 | Gepland | |
| Krakow (KRK) | Norwegian | DY1041 | 12:00 | Gepland | |
| Bodo (BOO) | Norwegian | DY345 | 12:05 | Gepland | |
| Dubai (DXB) | Emirates | EK159 expand_more(1) | 12:10 | Gepland | |
| Dubai (DXB) | Icelandair | FI6051 | 12:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX1210 expand_more(1) | 12:10 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6857 | 12:10 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(5) | 12:10 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5323 | 12:10 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48492 | 12:10 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6426 | 12:10 | Gepland | |
| Lisbon (LIS) | SAS | SK8910 | 12:10 | Gepland | |
| Lisbon (LIS) | Thai Airways | TG7350 | 12:10 | Gepland | |
| Bodo (BOO) | SAS | SK4107 | 12:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1273 | 12:15 | Gepland | |
| Manchester (MAN) | Norwegian | DY1349 | 12:20 | Gepland | |
| London (LGW) | Norwegian | DY1303 | 12:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK822 | 12:30 | Gepland | |
| London (STN) | Ryanair | RK1392 | 12:30 | Gepland | |
| Szczecin (SZZ) | Wizz Air | W62151 | 12:30 | Gepland | |
| Harstad-narvik (EVE) | SAS | SK4083 | 12:45 | Gepland | |
| Tallinn (TLL) | Norwegian | D82011 | 12:45 | Gepland | |
| Bergen (BGO) | Norwegian | DY617 | 12:50 | Gepland | |
| Harstad-narvik (EVE) | Norwegian | DY365 | 12:50 | Gepland | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH860 | 13:00 | Gepland | |
| Stavanger (SVG) | Norwegian | DY531 | 13:05 | Gepland | |
| Stockholm (ARN) | SAS | SK489 | 13:10 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | SprintAir | P8900 | 03:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(1) | 05:55 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 05:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 06:10 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31487 | 06:10 | Gepland | |
| Munich (MUC) | Air Canada | AC9046 | 06:10 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5431 | 06:10 | Gepland | |
| Munich (MUC) | United Airlines | UA9077 | 06:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(7) | 06:15 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:15 | Gepland | |
| Frankfurt (FRA) | Air India | AI8535 | 06:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:15 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6722 | 06:15 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:15 | Gepland | |
| Paris (CDG) | Air France | AF1275 expand_more(11) | 06:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM6070 | 06:25 | Gepland | |
| Paris (CDG) | Air Austral | UU8275 | 06:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:25 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8271 | 06:25 | Gepland | |
| Paris (CDG) | GOL | G35229 | 06:25 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:25 | Gepland | |
| Paris (CDG) | SAS | SK9877 | 06:25 | Gepland | |
| Paris (CDG) | Saudia | SV6097 | 06:25 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:25 | Gepland | |
| Paris (CDG) | WestJet | WS5090 | 06:25 | Gepland | |
| Helsinki (HEL) | Finnair | AY920 | 06:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(9) | 06:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9673 | 06:30 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | Gepland | |
| Amsterdam (AMS) | GOL | G35608 | 06:30 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6680 | 06:30 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | Gepland | |
| Longyearbyen (LYR) | Norwegian | DY8416 | 06:30 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK4756 | 06:30 | Gepland | |
| Alicante (ALC) | SAS | SK4675 | 06:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(4) | 06:45 | Gepland | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | Gepland | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | Gepland | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | Gepland | |
| London (LGW) | Norwegian | DY1302 | 07:00 | Gepland | |
| Malaga (AGP) | Norwegian | DY1800 | 07:00 | Gepland | |
| Rome (FCO) | Norwegian | DY1872 | 07:00 | Gepland | |
| London (LHR) | British Airways | BA775 expand_more(2) | 07:10 | Gepland | |
| London (LHR) | American Airlines | AA6630 | 07:10 | Gepland | |
| London (LHR) | JetBlue | B66307 | 07:10 | Gepland | |
| Krakow (KRK) | Norwegian | DY1040 | 07:10 | Gepland | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1576 | 07:15 | Gepland | |
| Berlin (BER) | Norwegian | DY1102 | 07:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1748 expand_more(1) | 07:30 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4248 | 07:30 | Gepland | |
| Manchester (MAN) | Norwegian | DY1348 | 07:40 | Gepland | |
| Fuerteventura (FUE) | SAS | SK7419 | 07:40 | Gepland | |
| Amsterdam (AMS) | SAS | SK821 expand_more(4) | 07:45 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM7847 | 07:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7654 | 07:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2865 | 07:45 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9296 | 07:45 | Gepland | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | Gepland | |
| Forde (FDE) | Wideroe | WF181 | 07:45 | Gepland | |
| London (LHR) | SAS | SK803 expand_more(4) | 07:50 | Gepland | |
| London (LHR) | Delta Air Lines | DL7637 | 07:50 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2613 | 07:50 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5936 | 07:50 | Gepland | |
| London (LHR) | WestJet | WS5819 | 07:50 | Gepland | |
| Stavanger (SVG) | Norwegian | DY524 | 08:00 | Gepland | |
| Trondheim (TRD) | Norwegian | DY742 | 08:00 | Gepland | |
| Trondheim (TRD) | SAS | SK332 | 08:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK451 expand_more(1) | 08:00 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 08:00 | Gepland | |
| Billund (BLL) | SAS | SK1901 | 08:10 | Gepland | |
| Sogndal (SOG) | Wideroe | WF141 | 08:10 | Gepland | |
| Helsinki (HEL) | Finnair | AY912 expand_more(2) | 08:15 | Gepland | |
| Helsinki (HEL) | British Airways | BA6027 | 08:15 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08:15 | Gepland | |
| Kristiansand (KRS) | Norwegian | DY270 | 08:20 | Gepland | |
| Longyearbyen (LYR) | SAS | SK4490 | 08:20 | Gepland | |
| Bodo (BOO) | SAS | SK4104 | 08:25 | Gepland | |
| Stockholm (ARN) | Norwegian | D84102 | 08:30 | Gepland | |
| Stord (SRP) | DAT | DX542 | 08:30 | Gepland | |
| Bodo (BOO) | Norwegian | DY340 | 08:30 | Gepland | |
| Paris (CDG) | Norwegian | DY1494 | 08:30 | Gepland | |
| Tromso (TOS) | SAS | SK4406 | 08:30 | Gepland | |
| Kirkenes (KKN) | SAS | SK4472 | 08:30 | Gepland | |
| Kristiansand (KRS) | SAS | SK211 | 08:35 | Gepland | |
| Harstad (EVE) | SAS | SK4082 | 08:35 | Gepland | |
| Dublin (DUB) | SAS | SK4603 | 08:35 | Gepland | |
| Stockholm (ARN) | SAS | SK480 expand_more(1) | 08:40 | Gepland | |
| Stockholm (ARN) | Luxair | LG1812 | 08:40 | Gepland | |
| Bergen (BGO) | SAS | SK255 | 08:45 | Gepland | |
| Stavanger (SVG) | SAS | SK4017 | 08:45 | Gepland | |
| Brussels (BRU) | SAS | SK4743 | 08:45 | Gepland | |
| Trondheim (TRD) | populAir | HP3136 | 08:45 | Gepland | |
| Szczecin (SZZ) | Wizz Air | W62152 | 08:50 | Gepland | |
| Harstad (EVE) | Norwegian | DY360 | 08:55 | Gepland | |
| Trondheim (TRD) | Norwegian | DY744 | 08:55 | Gepland | |
| Floro (FRO) | DAT | DX572 | 09:00 | Gepland | |
| Lakselv (LKL) | Norwegian | DY302 | 09:00 | Gepland | |
| Bergen (BGO) | Norwegian | DY606 | 09:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK455 expand_more(1) | 09:00 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2639 | 09:00 | Gepland | |
| Paris (CDG) | SAS | SK837 expand_more(4) | 09:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM7848 | 09:00 | Gepland | |
| Paris (CDG) | Air France | AF4918 | 09:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL7655 | 09:00 | Gepland | |
| Paris (CDG) | WestJet | WS5818 | 09:00 | Gepland | |
| Espargos (SID) | Sunclass Airlines | DK622 | 09:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR180 expand_more(6) | 09:00 | Gepland | |
| Doha (DOH) | Iberia | IB8414 | 09:00 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9268 | 09:00 | Gepland | |
| Doha (DOH) | Oman Air | WY6348 | 09:00 | Gepland | |
| Doha (DOH) | RwandAir | WB1682 | 09:00 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3036 | 09:00 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6340 | 09:00 | Gepland | |
| Tallinn (TLL) | Norwegian | D82010 | 09:05 | Gepland | |
| Trondheim (TRD) | SAS | SK336 | 09:05 | Gepland | |
| Barcelona (BCN) | Norwegian | DY1740 | 09:10 | Gepland | |
| Gran Canaria (LPA) | SAS | SK4697 | 09:10 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83221 | 09:15 | Gepland | |
| Kirkenes (KKN) | Norwegian | DY310 | 09:15 | Gepland | |
| Dusseldorf (DUS) | SAS | SK818 | 09:15 | Gepland | |
| Roros (RRS) | DAT | DX522 | 09:20 | Gepland | |
| Tromso (TOS) | Norwegian | DY396 | 09:20 | Gepland | |
| Vienna (VIE) | Norwegian | DY1632 | 09:20 | Gepland | |
| Milan (MXP) | SAS | SK4719 | 09:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1198 expand_more(8) | 09:25 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6428 | 09:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9674 | 09:25 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9481 | 09:25 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3369 | 09:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1144 | 09:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK6682 | 09:25 | Gepland | |
| Amsterdam (AMS) | Saudia | SV6348 | 09:25 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9705 | 09:25 | Gepland | |
| Alta (ALF) | Norwegian | DY320 | 09:30 | Gepland | |
| Milan (MXP) | Norwegian | DY1876 | 09:30 | Gepland | |
| Warsaw (WAW) | Norwegian | DY1020 | 09:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH859 expand_more(2) | 09:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9346 | 09:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8745 | 09:35 | Gepland | |
| Zurich (ZRH) | SAS | SK841 expand_more(1) | 09:35 | Geannuleerd | |
| Zurich (ZRH) | Delta Air Lines | DL7642 | 09:35 | Geannuleerd | |
