Oslo Gardermoen Flughafen Ankünfte (OSL)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Stavanger (SVG) | SAS | SK4038 | 05:20 | geplant | |
| Tromso (TOS) | Norwegian | DY383 | 05:40 | geplant | |
| Kristiansand (KRS) | SAS | SK216 expand_more(1) | 05:40 | geplant | |
| Kristiansand (KRS) | KLM | KL8437 | 05:40 | geplant | |
| Trondheim (TRD) | Wideroe | WF1452 expand_more(2) | 05:55 | geplant | |
| Trondheim (TRD) | Finnair | AY2896 | 05:55 | geplant | |
| Trondheim (TRD) | Lufthansa | LH9071 | 05:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2454 expand_more(2) | 05:55 | geplant | |
| Munich (MUC) | Air Canada | AC9110 | 05:55 | geplant | |
| Munich (MUC) | United Airlines | UA9438 | 05:55 | geplant | |
| Palma Mallorca (PMI) | Norwegian | DY9057 | 05:58 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1753 expand_more(4) | 06:00 | geplant | |
| Istanbul (IST) | Egyptair | MS9691 | 06:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4247 | 06:00 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5753 | 06:00 | geplant | |
| Istanbul (IST) | Thai Airways | TG9032 | 06:00 | geplant | |
| Bergen (BGO) | Wideroe | WF1414 expand_more(2) | 06:05 | geplant | |
| Bergen (BGO) | Finnair | AY2907 | 06:05 | geplant | |
| Bergen (BGO) | Lufthansa | LH9075 | 06:05 | geplant | |
| Bergen (BGO) | SAS | SK280 | 06:15 | geplant | |
| Bodo (BOO) | SAS | SK4117 expand_more(3) | 06:15 | geplant | |
| Bodo (BOO) | airBaltic | BT6186 | 06:15 | geplant | |
| Bodo (BOO) | KLM | KL2935 | 06:15 | geplant | |
| Bodo (BOO) | LOT | LO5410 | 06:15 | geplant | |
| Sandane (SDN) | Wideroe | WF147 | 06:20 | geplant | |
| Trondheim (TRD) | SAS | SK375 expand_more(2) | 06:30 | geplant | |
| Trondheim (TRD) | KLM | KL2903 | 06:30 | geplant | |
| Trondheim (TRD) | LOT | LO5470 | 06:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1205 expand_more(8) | 06:35 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6282 | 06:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9392 | 06:35 | geplant | |
| Amsterdam (AMS) | GOL | G35672 | 06:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3282 | 06:35 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1147 | 06:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6635 | 06:35 | geplant | |
| Amsterdam (AMS) | Saudia | SV6315 | 06:35 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9710 | 06:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH864 expand_more(1) | 06:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8787 | 06:35 | geplant | |
| London (LHR) | SAS | SK806 expand_more(4) | 06:45 | geplant | |
| London (LHR) | Delta Air Lines | DL7633 | 06:45 | geplant | |
| London (LHR) | Etihad Airways | EY4005 | 06:45 | geplant | |
| London (LHR) | Virgin Atlantic | VS5926 | 06:45 | geplant | |
| London (LHR) | WestJet | WS5816 | 06:45 | geplant | |
| Barcelona (BCN) | Norwegian | D85522 | 06:50 | Verzögert | |
| Tromso (TOS) | SAS | SK4423 expand_more(2) | 06:50 | geplant | |
| Tromso (TOS) | airBaltic | BT6174 | 06:50 | geplant | |
| Tromso (TOS) | LOT | LO5466 | 06:50 | geplant | |
| Warsaw (WAW) | LOT | LO483 expand_more(1) | 06:55 | geplant | |
| Warsaw (WAW) | SAS | SK8118 | 06:55 | geplant | |
| Lagos (LOS) | Ethiopian Cargo | ET3721 | 06:56 | geplant | |
| Copenhagen (CPH) | SAS | SK462 expand_more(2) | 07:00 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3272 | 07:00 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5589 | 07:00 | geplant | |
| Stockholm (ARN) | SAS | SK889 | 07:05 | geplant | |
| Alicante (ALC) | Norwegian | D85322 | 07:10 | geplant | |
| Riga (RIX) | airBaltic | BT153 expand_more(2) | 07:45 | geplant | |
| Riga (RIX) | Bulgaria Air | FB1458 | 07:45 | geplant | |
| Riga (RIX) | SAS | SK9617 | 07:45 | geplant | |
| Stavanger (SVG) | Wideroe | WF1434 expand_more(2) | 07:50 | geplant | |
| Stavanger (SVG) | Finnair | AY2910 | 07:50 | geplant | |
| Stavanger (SVG) | KLM | KL9178 | 07:50 | geplant | |
| NIce (NCE) | SAS | SK4704 | 08:00 | geplant | |
| Copenhagen (CPH) | Norwegian | DY949 | 08:10 | geplant | |
| Vantaa (HEL) | Finnair | AY917 expand_more(3) | 08:10 | geplant | |
| Vantaa (HEL) | Alaska Airlines | AS7681 | 08:10 | geplant | |
| Vantaa (HEL) | British Airways | BA6077 | 08:10 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6170 | 08:10 | geplant | |
| Bodo (BOO) | SAS | SK4123 | 08:15 | geplant | |
| Zurich (ZRH) | SAS | SK842 | 08:45 | geplant | |
| Trondheim (TRD) | SAS | SK389 | 08:50 | geplant | |
| Chania (CHQ) | SAS | SK4634 | 09:00 | geplant | |
| Tromso (TOS) | SAS | SK4431 | 09:00 | geplant | |
| Stavanger (SVG) | SAS | SK4042 | 09:05 | geplant | |
| Haugesund (HAU) | SAS | SK311 | 09:05 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Oslo Gardermoen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
