Ankünfte und Abflüge von Flügen in Oslo Gardermoen Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Helvetic Airways | LX1218 | 00:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:15 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:15 | geplant | |
| Frankfurt (FRA) | Air India | AI8534 | 00:15 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:15 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:15 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:15 | geplant | |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | geplant | |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | geplant | |
| Heraklion (HER) | Sunclass Airlines | DK525 | 03:54 | geplant | |
| Heraklion (HER) | Sunclass Airlines | DK1513 | 04:15 | geplant | |
| Heraklion (HER) | Sunclass Airlines | DK1513 | 04:15 | geplant | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | Verzögert | |
| New York (JFK) | Air France | AF4351 | 06:45 | Verzögert | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | Verzögert | |
| Paris (CDG) | ASL Airlines | 3V4482 | 07:10 | 06:43 | Gelandet |
| Forde (FDE) | Wideroe | WF180 | 07:10 | 06:58 | Gelandet |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | geplant | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(5) | 07:15 | geplant | |
| Kristiansund (KSU) | Air France | AF4897 | 07:15 | geplant | |
| Kristiansund (KSU) | airBaltic | BT6206 | 07:15 | geplant | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 07:15 | geplant | |
| Kristiansund (KSU) | KLM | KL8421 | 07:15 | geplant | |
| Kristiansund (KSU) | LOT | LO5442 | 07:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR179 expand_more(6) | 07:20 | geplant | |
| Doha (DOH) | Iberia | IB8413 | 07:20 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9267 | 07:20 | geplant | |
| Doha (DOH) | Oman Air | WY6347 | 07:20 | geplant | |
| Doha (DOH) | RwandAir | WB1080 | 07:20 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3035 | 07:20 | geplant | |
| Doha (DOH) | Virgin Australia | VA6341 | 07:20 | geplant | |
| Stavanger (SVG) | Norwegian | DY521 | 07:20 | geplant | |
| Stavanger (SVG) | SAS | SK4002 expand_more(1) | 07:20 | geplant | |
| Stavanger (SVG) | Air France | AF4950 | 07:20 | geplant | |
| Trondheim (TRD) | SAS | SK335 expand_more(3) | 07:20 | geplant | |
| Trondheim (TRD) | Air France | AF4962 | 07:20 | geplant | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 07:20 | geplant | |
| Trondheim (TRD) | KLM | KL2903 | 07:20 | geplant | |
| Stockholm (ARN) | SAS | SK485 | 07:25 | Storniert | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | geplant | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | geplant | |
| Bergen (BGO) | SAS | SK236 expand_more(1) | 07:25 | geplant | |
| Bergen (BGO) | Air France | AF4550 | 07:25 | geplant | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:25 | geplant | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | geplant | |
| Riga (RIX) | SAS | SK9615 | 07:30 | geplant | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | Verzögert | |
| Newark (EWR) | Air France | AF4348 | 07:35 | Verzögert | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | Verzögert | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | geplant | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | geplant | |
| Haugesund (HAU) | Norwegian | DY181 | 07:40 | geplant | |
| Haugesund (HAU) | SAS | SK305 expand_more(4) | 07:40 | geplant | |
| Haugesund (HAU) | Air France | AF4598 | 07:40 | geplant | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 07:40 | geplant | |
| Haugesund (HAU) | KLM | KL8449 | 07:40 | geplant | |
| Haugesund (HAU) | LOT | LO5430 | 07:40 | geplant | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | geplant | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:40 | geplant | |
| Molde (MOL) | Norwegian | DY421 | 07:40 | geplant | |
| Aalesund (AES) | SAS | SK1313 expand_more(5) | 07:45 | geplant | |
| Aalesund (AES) | Air France | AF3847 | 07:45 | geplant | |
| Aalesund (AES) | Etihad Airways | EY3906 | 07:45 | geplant | |
| Aalesund (AES) | KLM | KL8415 | 07:45 | geplant | |
| Aalesund (AES) | LOT | LO5478 | 07:45 | geplant | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:45 | geplant | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | geplant | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | geplant | |
| Kristiansand (KRS) | KLM | KL8433 | 07:45 | geplant | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | geplant | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | geplant | |
| Roros (RRS) | DAT | DX521 | 07:55 | geplant | |
| Stockholm (ARN) | Norwegian | D84103 | 08:00 | geplant | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:00 | geplant | |
| Tromso (TOS) | Air France | AF4957 | 08:00 | geplant | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | geplant | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | geplant | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | geplant | |
| Harstad-narvik (EVE) | Air France | AF3852 | 08:00 | geplant | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | geplant | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | geplant | |
| Stord (SRP) | DAT | DX541 | 08:00 | geplant | |
| Trondheim (TRD) | SAS | SK341 expand_more(3) | 08:05 | geplant | |
| Trondheim (TRD) | Etihad Airways | EY4086 | 08:05 | geplant | |
| Trondheim (TRD) | KLM | KL2897 | 08:05 | geplant | |
| Trondheim (TRD) | LOT | LO5472 | 08:05 | geplant | |
| Bergen (BGO) | SAS | SK238 | 08:05 | geplant | |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:05 | geplant | |
| Bodo (BOO) | Etihad Airways | EY3978 | 08:05 | geplant | |
| Bodo (BOO) | KLM | KL2927 | 08:05 | geplant | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | geplant | |
| Copenhagen (CPH) | SAS | SK454 | 08:10 | geplant | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | geplant | |
| Tromso (TOS) | Norwegian | DY371 | 08:15 | geplant | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:15 | geplant | |
| Bodo (BOO) | Norwegian | DY341 | 08:15 | geplant | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:20 | geplant | |
| Floro (FRO) | DAT | DX571 | 08:20 | geplant | |
| Stavanger (SVG) | Norwegian | DY523 | 08:20 | geplant | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | geplant | |
| Stavanger (SVG) | SAS | SK4008 | 08:25 | geplant | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | geplant | |
| Stockholm (ARN) | SAS | SK843 | 08:30 | geplant | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | geplant | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | geplant | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | geplant | |
| Trondheim (TRD) | Norwegian | DY747 | 08:55 | geplant | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | geplant | |
| Stockholm (ARN) | SAS | SK847 | 09:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(3) | 09:15 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | geplant | |
| Manchester (MAN) | easyJet | U22297 | 09:15 | geplant | |
| Trondheim (TRD) | Norwegian | DY749 | 09:25 | geplant | |
| London (STN) | Qatar Airways | QR8481 | 09:50 | geplant | |
| London (STN) | Ryanair | RK1392 | 09:55 | geplant | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | geplant | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | geplant | |
| Bodo (BOO) | Norwegian | DY343 | 10:00 | geplant | |
| Luxembourg (LUX) | Luxair | LG5553 | 10:05 | geplant | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | geplant | |
| Stavanger (SVG) | Norwegian | DY527 | 10:10 | geplant | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | geplant | |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | geplant | |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | geplant | |
| Tromso (TOS) | Norwegian | DY329 | 10:15 | geplant | |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | geplant | |
| Forde (FDE) | Wideroe | WF184 | 10:15 | geplant | |
| Bergen (BGO) | SAS | SK252 | 10:15 | geplant | |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | geplant | |
| Trondheim (TRD) | SAS | SK347 expand_more(2) | 10:20 | geplant | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:20 | geplant | |
| Trondheim (TRD) | KLM | KL2899 | 10:20 | geplant | |
| Stavanger (SVG) | SAS | SK4014 | 10:20 | geplant | |
| Kristiansand (KRS) | Norwegian | DY273 | 10:20 | geplant | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | geplant | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | geplant | |
| Tromso (TOS) | SAS | SK4409 expand_more(2) | 10:35 | geplant | |
| Tromso (TOS) | Air France | AF4958 | 10:35 | geplant | |
| Tromso (TOS) | KLM | KL8471 | 10:35 | geplant | |
| Gdansk (GDN) | Norwegian | DY1051 | 10:35 | geplant | |
| Molde (MOL) | Norwegian | DY423 | 10:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3756 expand_more(1) | 10:45 | geplant | |
| Athens (ATH) | SAS | SK8421 | 10:45 | geplant | |
| Kristiansand (KRS) | SAS | SK212 expand_more(2) | 10:45 | geplant | |
| Kristiansand (KRS) | Air France | AF4895 | 10:45 | geplant | |
| Kristiansand (KRS) | KLM | KL8435 | 10:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:50 | geplant | |
| Istanbul (IST) | Icelandair | FI7016 | 10:50 | geplant | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:50 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:50 | geplant | |
| London (LHR) | British Airways | BA780 expand_more(2) | 10:55 | geplant | |
| London (LHR) | American Airlines | AA7219 | 10:55 | geplant | |
| London (LHR) | Qatar Airways | QR8367 | 10:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | geplant | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | geplant | |
| Bergen (BGO) | SAS | SK260 expand_more(1) | 11:00 | geplant | |
| Bergen (BGO) | Air France | AF4549 | 11:00 | geplant | |
| Aalesund (AES) | Norwegian | DY403 | 11:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | geplant | |
| Copenhagen (CPH) | SAS | SK452 expand_more(2) | 11:05 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:05 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:05 | geplant | |
| Haugesund (HAU) | Norwegian | DY183 | 11:05 | geplant | |
| Stavanger (SVG) | SAS | SK4016 expand_more(1) | 11:05 | geplant | |
| Stavanger (SVG) | Air France | AF4952 | 11:05 | geplant | |
| Farnborough (FAB) | Flexjet | FJO646 | 11:14 | geplant | |
| Dusseldorf (DUS) | Norwegian | DY1151 | 11:20 | geplant | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | geplant | |
| Trondheim (TRD) | SAS | SK351 expand_more(3) | 11:25 | geplant | |
| Trondheim (TRD) | Air France | AF4963 | 11:25 | geplant | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:25 | geplant | |
| Trondheim (TRD) | KLM | KL2901 | 11:25 | geplant | |
| Trondheim (TRD) | Norwegian | DY753 | 11:25 | geplant | |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | geplant | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | geplant | |
| Paris (CDG) | Air France | AF1174 expand_more(7) | 11:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5967 | 11:50 | geplant | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:50 | geplant | |
| Paris (CDG) | SAS | SK9793 | 11:50 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3216 | 11:50 | geplant | |
| Palma Mallorca (PMI) | Norwegian | D85620 | 11:50 | geplant | |
| Szczecin (SZZ) | Wizz Air | W62151 | 11:50 | geplant | |
| Copenhagen (CPH) | Norwegian | D83224 | 12:00 | geplant | |
| Bodo (BOO) | Norwegian | DY345 | 12:00 | geplant | |
| Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:05 | geplant | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | geplant | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Helvetic Airways | LX1219 expand_more(1) | 05:35 | geplant | |
| Zurich (ZRH) | Air Canada | AC6856 | 05:35 | geplant | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(4) | 06:00 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 06:00 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | geplant | |
| Antalya (AYT) | Norwegian | DY1260 | 06:00 | geplant | |
| Kos (KGS) | SAS | SK7375 | 06:05 | geplant | |
| Reykjavik (KEF) | SAS | SK4787 | 06:15 | geplant | |
| Preveza (PVK) | SAS | SK7319 | 06:15 | geplant | |
| Madrid (MAD) | Norwegian | DY1718 | 06:20 | geplant | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(6) | 06:25 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:25 | geplant | |
| Frankfurt (FRA) | Air India | AI8535 | 06:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:25 | geplant | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | geplant | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8404 | 06:30 | geplant | |
| Paris (CDG) | GOL | G35229 | 06:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | geplant | |
| Paris (CDG) | SAS | SK9877 | 06:30 | geplant | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | geplant | |
| Paris (CDG) | WestJet | WS5085 | 06:30 | geplant | |
| Stockholm (ARN) | SAS | SK844 expand_more(1) | 06:30 | geplant | |
| Stockholm (ARN) | Delta Air Lines | DL6860 | 06:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | geplant | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | geplant | |
| Alicante (ALC) | Norwegian | DY1790 | 06:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(4) | 06:45 | geplant | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | geplant | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | geplant | |
| Rome (FCO) | Norwegian | DY1870 | 07:00 | geplant | |
| Vienna (VIE) | Norwegian | DY1632 | 07:00 | geplant | |
| Kos (KGS) | Sunclass Airlines | DK1604 | 07:00 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK1572 | 07:00 | geplant | |
| Gdansk (GDN) | Norwegian | DY1050 | 07:00 | geplant | |
| Dusseldorf (DUS) | Norwegian | DY1150 | 07:00 | geplant | |
| Naples (NAP) | Norwegian | DY1868 | 07:00 | geplant | |
| Stockholm (BMA) | Sundt Air | AKK2 | 07:00 | geplant | |
| Kos (KGS) | Sunclass Airlines | DK616 | 07:00 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK572 | 07:00 | geplant | |
| Trondheim (TRD) | Norwegian | DY740 | 07:05 | geplant | |
| London (LGW) | Norwegian | DY1302 | 07:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1748 expand_more(4) | 07:15 | geplant | |
| Istanbul (IST) | Icelandair | FI7033 | 07:15 | geplant | |
| Istanbul (IST) | IndiGo | 6E4248 | 07:15 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5748 | 07:15 | geplant | |
| Istanbul (IST) | Thai Airways | TG9262 | 07:15 | geplant | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 07:15 | geplant | |
| Munich (MUC) | Aegean Airlines | A31487 | 07:15 | geplant | |
| Munich (MUC) | Air Canada | AC9046 | 07:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5431 | 07:15 | geplant | |
| Munich (MUC) | United Airlines | UA9077 | 07:15 | geplant | |
| Berlin (BER) | Norwegian | DY1102 | 07:30 | geplant | |
| Stockholm (ARN) | Norwegian | DY804 | 07:40 | geplant | |
| Longyearbyen (LYR) | SAS | SK4492 | 07:40 | geplant | |
| Copenhagen (CPH) | Norwegian | DY932 | 07:40 | geplant | |
| Orsta Volda (HOV) | Wideroe | WF161 | 07:45 | geplant | |
| Forde (FDE) | Wideroe | WF181 | 07:45 | geplant | |
| Prague (PRG) | Norwegian | DY1502 | 07:50 | geplant | |
| London (LHR) | British Airways | BA785 expand_more(4) | 07:50 | geplant | |
| London (LHR) | Alaska Airlines | AS5350 | 07:50 | geplant | |
| London (LHR) | American Airlines | AA6650 | 07:50 | geplant | |
| London (LHR) | JetBlue | B66307 | 07:50 | geplant | |
| London (LHR) | Qatar Airways | QR8327 | 07:50 | geplant | |
| Stavanger (SVG) | Norwegian | DY524 | 07:55 | geplant | |
| Bergen (BGO) | SAS | SK251 | 08:00 | geplant | |
| Bergen (BGO) | Norwegian | DY604 | 08:00 | geplant | |
| Amsterdam (AMS) | SAS | SK821 expand_more(4) | 08:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM7847 | 08:00 | geplant | |
| Amsterdam (AMS) | El Al | LY9786 | 08:00 | geplant | |
| Amsterdam (AMS) | KLM | KL2865 | 08:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9296 | 08:00 | geplant | |
| Trondheim (TRD) | Norwegian | DY742 | 08:00 | geplant | |
| Trondheim (TRD) | SAS | SK332 | 08:00 | geplant | |
| London (LHR) | SAS | SK803 expand_more(5) | 08:00 | geplant | |
| London (LHR) | Aeromexico | AM7843 | 08:00 | geplant | |
| London (LHR) | Delta Air Lines | DL7637 | 08:00 | geplant | |
| London (LHR) | Singapore Airlines | SQ2613 | 08:00 | geplant | |
| London (LHR) | Virgin Atlantic | VS5936 | 08:00 | geplant | |
| London (LHR) | WestJet | WS5819 | 08:00 | geplant | |
| Copenhagen (CPH) | SAS | SK451 expand_more(2) | 08:00 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4032 | 08:00 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2643 | 08:00 | geplant | |
| Stavanger (SVG) | SAS | SK4011 | 08:00 | geplant | |
| Nice (NCE) | Norwegian | DY1404 | 08:00 | geplant | |
| Sogndal (SOG) | Wideroe | WF141 | 08:10 | geplant | |
| Szczecin (SZZ) | Wizz Air | W62152 | 08:10 | geplant | |
| Riga (RIX) | airBaltic | BT152 expand_more(1) | 08:10 | geplant | |
| Riga (RIX) | SAS | SK9614 | 08:10 | geplant | |
| Kristiansand (KRS) | Norwegian | DY270 | 08:15 | geplant | |
| Milan (MXP) | SAS | SK4717 expand_more(2) | 08:15 | geplant | |
| Milan (MXP) | El Al | LY9800 | 08:15 | geplant | |
| Milan (MXP) | Vietnam Airlines | VN4070 | 08:15 | geplant | |
| Kirkenes (KKN) | Norwegian | DY310 | 08:15 | geplant | |
| Molde (MOL) | Norwegian | DY422 | 08:20 | geplant | |
| Stockholm (ARN) | SAS | SK480 | 08:20 | geplant | |
| Tromso (TOS) | Norwegian | DY370 | 08:20 | geplant | |
| Bodo (BOO) | Norwegian | DY340 | 08:30 | geplant | |
| Stord (SRP) | DAT | DX542 | 08:30 | geplant | |
| Stockholm (ARN) | Norwegian | D84104 | 08:30 | geplant | |
| Trondheim (TRD) | populAir | HP3136 | 08:30 | geplant | |
| Tromso (TOS) | SAS | SK4406 expand_more(1) | 08:30 | geplant | |
| Tromso (TOS) | airBaltic | BT6181 | 08:30 | geplant | |
| Paris (CDG) | SAS | SK835 expand_more(5) | 08:35 | geplant | |
| Paris (CDG) | Aegean Airlines | A33387 | 08:35 | geplant | |
| Paris (CDG) | Aeromexico | AM7848 | 08:35 | geplant | |
| Paris (CDG) | Air France | AF4918 | 08:35 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN4086 | 08:35 | geplant | |
| Paris (CDG) | WestJet | WS5818 | 08:35 | geplant | |
| Kristiansand (KRS) | SAS | SK211 | 08:35 | geplant | |
| Bodo (BOO) | SAS | SK4104 expand_more(1) | 08:35 | geplant | |
| Bodo (BOO) | airBaltic | BT6215 | 08:35 | geplant | |
| Helsinki (HEL) | Finnair | AY912 expand_more(4) | 08:35 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7680 | 08:35 | geplant | |
| Helsinki (HEL) | British Airways | BA6027 | 08:35 | geplant | |
| Helsinki (HEL) | Iberia | IB6838 | 08:35 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6169 | 08:35 | geplant | |
| Gran Canaria (LPA) | Norwegian | D85707 | 08:40 | geplant | |
| Harstad (EVE) | SAS | SK4082 expand_more(1) | 08:40 | geplant | |
| Harstad (EVE) | airBaltic | BT6221 | 08:40 | geplant | |
| Paris (CDG) | Norwegian | DY1494 | 08:45 | geplant | |
| Brussels (BRU) | SAS | SK4743 | 08:45 | geplant | |
| Bergen (BGO) | SAS | SK255 | 08:45 | geplant | |
| Stavanger (SVG) | SAS | SK4017 | 08:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR180 expand_more(6) | 08:50 | geplant | |
| Doha (DOH) | Iberia | IB8414 | 08:50 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9268 | 08:50 | geplant | |
| Doha (DOH) | Oman Air | WY6348 | 08:50 | geplant | |
| Doha (DOH) | RwandAir | WB1453 | 08:50 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3036 | 08:50 | geplant | |
| Doha (DOH) | Virgin Australia | VA6340 | 08:50 | geplant | |
| Alesund (AES) | Norwegian | DY402 | 08:50 | geplant | |
| Floro (FRO) | DAT | DX572 | 08:50 | geplant | |
| Haugesund (HAU) | Norwegian | DY182 | 08:50 | geplant | |
| Kirkenes (KKN) | SAS | SK4472 expand_more(1) | 08:55 | geplant | |
| Kirkenes (KKN) | airBaltic | BT6231 | 08:55 | geplant | |
| Bergen (BGO) | Norwegian | DY606 | 08:55 | geplant | |
| Longyearbyen (LYR) | SAS | SK4490 | 08:55 | geplant | |
| Stavanger (SVG) | Norwegian | DY526 | 08:55 | geplant | |
| Harstad (EVE) | Norwegian | DY360 | 08:55 | geplant | |
| Copenhagen (CPH) | SAS | SK455 expand_more(4) | 09:00 | geplant | |
