Ankünfte und Abflüge von Flügen in Oslo Gardermoen Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH866 expand_more(6) | 00:05 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31414 | 00:05 | geplant | |
| Frankfurt (FRA) | Air India | AI8534 | 00:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6185 | 00:05 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5271 | 00:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2120 | 00:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8737 | 00:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:20 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3274 | 00:20 | geplant | |
| Bodo (BOO) | SprintAir | P8396 | 01:28 | geplant | |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | geplant | |
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | geplant | |
| New York (JFK) | Air France | AF4351 | 06:45 | geplant | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | geplant | |
| Paris (CDG) | ASL Airlines | 3V4482 | 07:10 | 06:50 | Gelandet |
| Forde (FDE) | Wideroe | WF180 | 07:10 | geplant | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(5) | 07:15 | geplant | |
| Kristiansund (KSU) | Air France | AF4897 | 07:15 | geplant | |
| Kristiansund (KSU) | airBaltic | BT6206 | 07:15 | geplant | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 07:15 | geplant | |
| Kristiansund (KSU) | KLM | KL8421 | 07:15 | geplant | |
| Kristiansund (KSU) | LOT | LO5442 | 07:15 | geplant | |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | geplant | |
| Stavanger (SVG) | Norwegian | DY521 | 07:20 | geplant | |
| Trondheim (TRD) | SAS | SK335 expand_more(1) | 07:20 | 06:55 | Gelandet |
| Trondheim (TRD) | KLM | KL2907 | 07:20 | 06:55 | Gelandet |
| Stavanger (SVG) | SAS | SK4002 | 07:20 | geplant | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | geplant | |
| Bergen (BGO) | SAS | SK236 | 07:25 | geplant | |
| Stockholm (ARN) | SAS | SK485 | 07:25 | geplant | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | geplant | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | geplant | |
| Riga (RIX) | SAS | SK9615 | 07:30 | geplant | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | Verzögert | |
| Newark (EWR) | Air France | AF4348 | 07:35 | Verzögert | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | Verzögert | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | geplant | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | geplant | |
| Roros (RRS) | DAT | DX521 | 07:40 | geplant | |
| Haugesund (HAU) | Norwegian | DY181 | 07:40 | geplant | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:40 | geplant | |
| Molde (MOL) | Norwegian | DY421 | 07:40 | geplant | |
| Haugesund (HAU) | SAS | SK305 expand_more(3) | 07:40 | geplant | |
| Haugesund (HAU) | Air France | AF4598 | 07:40 | geplant | |
| Haugesund (HAU) | KLM | KL8449 | 07:40 | geplant | |
| Haugesund (HAU) | LOT | LO5430 | 07:40 | geplant | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | geplant | |
| Aalesund (AES) | SAS | SK1313 expand_more(5) | 07:45 | geplant | |
| Aalesund (AES) | Air France | AF3847 | 07:45 | geplant | |
| Aalesund (AES) | KLM | KL8415 | 07:45 | geplant | |
| Aalesund (AES) | LOT | LO5478 | 07:45 | geplant | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:45 | geplant | |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 07:45 | geplant | |
| Kristiansand (KRS) | SAS | SK208 expand_more(3) | 07:45 | geplant | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | geplant | |
| Kristiansand (KRS) | KLM | KL8433 | 07:45 | geplant | |
| Kristiansand (KRS) | TAP Air Portugal | TP5532 | 07:45 | geplant | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | geplant | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | geplant | |
| Stockholm (ARN) | Norwegian | D84103 | 08:00 | geplant | |
| Stord (SRP) | DAT | DX541 | 08:00 | geplant | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | geplant | |
| Harstad-narvik (EVE) | Air France | AF3852 | 08:00 | geplant | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | geplant | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | geplant | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:00 | geplant | |
| Tromso (TOS) | Air France | AF4957 | 08:00 | geplant | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | geplant | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | geplant | |
| Bergen (BGO) | SAS | SK238 expand_more(1) | 08:05 | geplant | |
| Bergen (BGO) | Air France | AF4550 | 08:05 | geplant | |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:05 | geplant | |
| Bodo (BOO) | Air France | AF4556 | 08:05 | geplant | |
| Bodo (BOO) | KLM | KL2927 | 08:05 | geplant | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | geplant | |
| Trondheim (TRD) | SAS | SK341 expand_more(2) | 08:05 | geplant | |
| Trondheim (TRD) | Air France | AF4962 | 08:05 | geplant | |
| Trondheim (TRD) | KLM | KL2897 | 08:05 | geplant | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | geplant | |
| Copenhagen (CPH) | SAS | SK454 expand_more(1) | 08:10 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5519 | 08:10 | geplant | |
| Orland (OLA) | DAT | DX561 | 08:10 | geplant | |
| Orland (OLA) | DAT | R6561 | 08:10 | geplant | |
| Bodo (BOO) | Norwegian | DY341 | 08:15 | geplant | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:15 | geplant | |
| Tromso (TOS) | Norwegian | DY371 | 08:15 | geplant | |
| Seattle (BFI) | AJet | TK6830 | 08:20 | geplant | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:20 | geplant | |
| Floro (FRO) | DAT | DX571 | 08:20 | geplant | |
| Stavanger (SVG) | Norwegian | DY523 | 08:20 | geplant | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | geplant | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | geplant | |
| Stavanger (SVG) | SAS | SK4008 expand_more(1) | 08:25 | geplant | |
| Stavanger (SVG) | Air France | AF4950 | 08:25 | geplant | |
| Stockholm (ARN) | SAS | SK843 | 08:30 | geplant | |
| Bergen (BGO) | SAS | SK244 | 08:35 | geplant | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | geplant | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | geplant | |
| Trondheim (TRD) | SAS | SK343 expand_more(1) | 08:50 | geplant | |
| Trondheim (TRD) | LOT | LO5472 | 08:50 | geplant | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | geplant | |
| Belgrade (BEG) | airBaltic | JU390 expand_more(1) | 08:55 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | geplant | |
| Trondheim (TRD) | Norwegian | DY747 | 08:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | geplant | |
| Stavanger (SVG) | Norwegian | DY525 | 09:05 | geplant | |
| Stockholm (ARN) | SAS | SK847 expand_more(1) | 09:10 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5541 | 09:10 | geplant | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:15 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | geplant | |
| Rome (FCO) | Wizz Air | W46245 | 09:20 | geplant | |
| Bergen (BGO) | Norwegian | DY609 | 09:25 | geplant | |
| Trondheim (TRD) | Norwegian | DY749 | 09:25 | geplant | |
| Split (SPU) | Croatia Airlines | OU4488 | 09:40 | geplant | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | geplant | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | geplant | |
| Bodo (BOO) | Norwegian | DY343 | 10:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:00 | geplant | |
| Istanbul (IST) | Icelandair | FI7016 | 10:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4245 | 10:00 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:00 | geplant | |
| Istanbul (IST) | Thai Airways | TG9030 | 10:00 | geplant | |
| Liege (LGG) | Air Charters Europe | AGR138 | 10:04 | 09:57 | Gelandet |
| London (STN) | Ryanair | RK1392 | 10:05 | 09:52 | Gelandet |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | 09:54 | Gelandet |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | geplant | |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | geplant | |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | geplant | |
| Stavanger (SVG) | Norwegian | DY527 | 10:10 | geplant | |
| Bergen (BGO) | Norwegian | DY611 | 10:15 | geplant | |
| Bergen (BGO) | SAS | SK252 | 10:15 | geplant | |
| Tromso (TOS) | Norwegian | DY329 | 10:15 | 09:48 | Gelandet |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | 09:55 | Gelandet |
| Alicante (ALC) | Norwegian | D85320 | 10:20 | geplant | |
| Kristiansand (KRS) | Norwegian | DY273 | 10:20 | geplant | |
| Trondheim (TRD) | SAS | SK347 expand_more(2) | 10:20 | geplant | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:20 | geplant | |
| Trondheim (TRD) | KLM | KL2899 | 10:20 | geplant | |
| Stavanger (SVG) | SAS | SK4014 expand_more(1) | 10:20 | geplant | |
| Stavanger (SVG) | Air France | AF4951 | 10:20 | geplant | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | geplant | |
| Forde (FDE) | Wideroe | WF184 | 10:25 | geplant | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | geplant | |
| Tromso (TOS) | SAS | SK4409 expand_more(3) | 10:35 | geplant | |
| Tromso (TOS) | Air France | AF4958 | 10:35 | geplant | |
| Tromso (TOS) | KLM | KL8471 | 10:35 | geplant | |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 10:35 | geplant | |
| Molde (MOL) | Norwegian | DY423 | 10:40 | geplant | |
| London (LHR) | British Airways | BA780 expand_more(2) | 10:45 | geplant | |
| London (LHR) | American Airlines | AA7219 | 10:45 | geplant | |
| London (LHR) | Qatar Airways | QR8367 | 10:45 | geplant | |
| Stockholm (ARN) | Sundt Air | AKK2 | 10:54 | geplant | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 10:55 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5430 | 10:55 | geplant | |
| Munich (MUC) | United Airlines | UA8723 | 10:55 | geplant | |
| Bergen (BGO) | SAS | SK260 expand_more(2) | 11:00 | geplant | |
| Bergen (BGO) | Air France | AF4549 | 11:00 | geplant | |
| Bergen (BGO) | TAP Air Portugal | TP5561 | 11:00 | geplant | |
| Aalesund (AES) | Norwegian | DY403 | 11:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:05 | Verzögert | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:05 | Verzögert | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:05 | Verzögert | |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:05 | Verzögert | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:05 | Verzögert | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:05 | Verzögert | |
| Amsterdam (AMS) | SAS | SK6629 | 11:05 | Verzögert | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:05 | Verzögert | |
| Copenhagen (CPH) | SAS | SK452 expand_more(2) | 11:05 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:05 | geplant | |
| Copenhagen (CPH) | TAP Air Portugal | TP5595 | 11:05 | geplant | |
| Haugesund (HAU) | Norwegian | DY183 | 11:05 | geplant | |
| Stavanger (SVG) | SAS | SK4016 expand_more(2) | 11:05 | geplant | |
| Stavanger (SVG) | Air France | AF4952 | 11:05 | geplant | |
| Stavanger (SVG) | TAP Air Portugal | TP5574 | 11:05 | geplant | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | geplant | |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | geplant | |
| Trondheim (TRD) | SAS | SK351 expand_more(4) | 11:25 | geplant | |
| Trondheim (TRD) | Air France | AF4963 | 11:25 | geplant | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:25 | geplant | |
| Trondheim (TRD) | KLM | KL2901 | 11:25 | geplant | |
| Trondheim (TRD) | TAP Air Portugal | TP5588 | 11:25 | geplant | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | geplant | |
| Floro (FRO) | DAT | DX573 | 11:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS977 expand_more(1) | 11:35 | geplant | |
| Vienna (VIE) | Air Canada | AC6223 | 11:35 | geplant | |
| Paris (CDG) | Air France | AF1174 expand_more(6) | 11:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5967 | 11:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9650 | 11:45 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 11:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8545 | 11:45 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3050 | 11:45 | geplant | |
| Paris (CDG) | SAS | SK9793 | 11:45 | geplant | |
| Copenhagen (CPH) | Norwegian | D83224 | 12:00 | geplant | |
| Bodo (BOO) | Norwegian | DY345 | 12:00 | geplant | |
| Bodo (BOO) | SAS | SK4107 expand_more(3) | 12:05 | geplant | |
| Bodo (BOO) | Etihad Airways | EY3924 | 12:05 | geplant | |
| Bodo (BOO) | KLM | KL2929 | 12:05 | geplant | |
| Bodo (BOO) | TAP Air Portugal | TP5569 | 12:05 | geplant | |
| Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:05 | geplant | |
| Vantaa (HEL) | British Airways | BA6075 | 12:05 | geplant | |
| Vantaa (HEL) | Icelandair | FI7325 | 12:05 | geplant | |
| Vienna (VIE) | Norwegian | DY1633 | 12:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 12:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9237 | 12:15 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:15 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 12:15 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9146 | 12:15 | geplant | |
| London (STN) | Qatar Airways | QR8489 | 12:20 | geplant | |
| Berlin (BER) | SAS | SK4724 | 12:25 | geplant | |
| London (LGW) | Norwegian | DY1303 | 12:25 | geplant | |
| Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:30 | geplant | |
| Amsterdam (AMS) | KLM | KL2864 | 12:30 | geplant | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 12:30 | geplant | |
| Harstad-narvik (EVE) | KLM | KL8445 | 12:30 | geplant | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(3) | 12:35 | geplant | |
| Reykjavik (KEF) | Emirates | EK3358 | 12:35 | geplant | |
| Reykjavik (KEF) | Finnair | AY6818 | 12:35 | geplant | |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 12:35 | geplant | |
| Klaipeda Palanga (PLQ) | Norwegian | D82013 | 12:40 | geplant | |
| Tromso (TOS) | Norwegian | DY373 | 12:40 | geplant | |
| Lyon (LYS) | Norwegian | DY1455 | 12:45 | geplant | |
| Tromso (TOS) | SAS | SK4411 expand_more(1) | 12:45 | geplant | |
| Tromso (TOS) | KLM | KL2955 | 12:45 | geplant | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | geplant | |
| Stavanger (SVG) | Norwegian | DY531 | 12:50 | geplant | |
| Bergen (BGO) | Norwegian | DY617 | 12:55 | geplant | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(2) | 12:55 | geplant | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 12:55 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2626 | 12:55 | geplant | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | geplant | |
| Sharm El Sheikh (SSH) | Red Sea Airlines | 4S5009 | 13:00 | geplant | |
| Kirkenes (KKN) | Norwegian | DY311 | 13:05 | geplant | |
| Split (SPU) | Norwegian | DY1951 | 13:05 | geplant | |
| Bardufoss (BDU) | Norwegian | DY333 | 13:10 | geplant | |
| Stockholm (ARN) | SAS | SK495 | 13:15 | geplant | |
| Brussels (BRU) | SAS | SK4744 expand_more(3) | 13:15 | geplant | |
| Brussels (BRU) | Aegean Airlines | A33301 | 13:15 | geplant | |
| Brussels (BRU) | Delta Air Lines | DL7638 | 13:15 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2694 | 13:15 | geplant | |
| Reykjavik (KEF) | Norwegian | DY1171 | 13:15 | geplant | |
| Zurich (ZRH) | Swiss | LX1210 expand_more(2) | 13:15 | geplant | |
| Zurich (ZRH) | Air Canada | AC6857 | 13:15 | geplant | |
| Zurich (ZRH) | Air India | AI7729 | 13:15 | geplant | |
| Pisa (PSA) | Norwegian | DY1867 | 13:20 | geplant | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | geplant | |
| Bronnoysund (BNN) | Air France | AF4530 | 13:25 | geplant | |
| Bronnoysund (BNN) | Finnair | AY2728 | 13:25 | geplant | |
| Bronnoysund (BNN) | KLM | KL2813 | 13:25 | geplant | |
| Sandane (SDN) | Wideroe | WF146 | 13:25 | geplant | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 13:30 | geplant | |
| Dubai (DXB) | Icelandair | FI6051 | 13:30 | geplant | |
| Dubai (DXB) | Qantas | QF8159 | 13:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1201 expand_more(6) | 13:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6340 | 13:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9513 | 13:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8008 | 13:40 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5671 | 13:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6631 | 13:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9785 | 13:40 | geplant | |
| Dublin (DUB) | Aer Lingus | EI626 | 13:40 | geplant | |
| Bergen (BGO) | SAS | SK262 | 13:45 | geplant | |
| Istanbul (SAW) | Pegasus | PC1273 | 13:45 | geplant | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:45 | geplant | |
| Kirkenes (KKN) | Air France | AF4891 | 13:45 | geplant | |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 13:45 | geplant | |
| Kirkenes (KKN) | KLM | KL8493 | 13:45 | geplant | |
| London (LHR) | SAS | SK804 expand_more(4) | 13:45 | geplant | |
| London (LHR) | Delta Air Lines | DL7632 | 13:45 | geplant | |
| London (LHR) | Etihad Airways | EY4004 | 13:45 | geplant | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:45 | geplant | |
| London (LHR) | Virgin Atlantic | VS5925 | 13:45 | geplant | |
| Stavanger (SVG) | SAS | SK4022 | 13:50 | geplant | |
| Alta (ALF) | Norwegian | DY321 | 13:55 | geplant | |
| Trondheim (TRD) | SAS | SK355 expand_more(2) | 13:55 | geplant | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 13:55 | geplant | |
| Trondheim (TRD) | KLM | KL2903 | 13:55 | geplant | |
| Milan (MXP) | SAS | SK4718 expand_more(1) | 14:00 | geplant | |
| Milan (MXP) | Etihad Airways | EY4016 | 14:00 | geplant | |
| Warsaw (WAW) | Norwegian | DY1021 | 14:00 | geplant | |
| Paris (CDG) | Norwegian | DY1495 | 14:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1456 expand_more(1) | 14:05 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7677 | 14:05 | geplant | |
| Rome (FCO) | Norwegian | DY1871 | 14:05 | geplant | |
| Stockholm (ARN) | Norwegian | DY813 | 14:10 | geplant | |
| Madrid (MAD) | Iberia | IB953 expand_more(1) | 14:15 | geplant | |
| Madrid (MAD) | Vueling | VY5200 | 14:15 | geplant | |
| Alicante (ALC) | SAS | SK4676 | 14:20 | geplant | |
| Dublin (DUB) | SAS | SK4604 | 14:20 | geplant | |
| Gdansk (GDN) | Norwegian | DY1053 | 14:20 | geplant | |
| Vantaa (HEL) | Norwegian | DY1191 | 14:25 | geplant | |
| NIce (NCE) | Norwegian | DY1405 | 14:25 | geplant | |
| Krakow (KRK) | Norwegian | DY1041 | 14:30 | geplant | |
| Stord (SRP) | DAT | DX543 | 14:30 | geplant | |
| Athens (ATH) | SAS | SK4638 expand_more(1) | 14:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A33306 | 14:35 | geplant | |
| Paris (CDG) | SAS | SK834 expand_more(5) | 14:35 | geplant | |
| Paris (CDG) | Aegean Airlines | A33382 | 14:35 | geplant | |
| Paris (CDG) | Air France | AF4564 | 14:35 | geplant | |
| Paris (CDG) | El Al | LY9761 | 14:35 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ2634 | 14:35 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN4047 | 14:35 | geplant | |
| Geneva (GVA) | Norwegian | DY1603 | 14:35 | geplant | |
| Orsta-Volda (HOV) | Wideroe | WF168 | 14:40 | geplant | |
| Forde (FDE) | Wideroe | WF188 | 14:40 | geplant | |
| Prague (PRG) | Norwegian | DY1503 | 14:45 | geplant | |
| Tromso (TOS) | Norwegian | DY375 | 14:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | SAS | SK4675 | 05:55 | geplant | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(3) | 06:00 | geplant | |
| Copenhagen (CPH) | Air Europa | UX3282 | 06:00 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7654 | 06:00 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2625 | 06:00 | geplant | |
| Athens (ATH) | SAS | SK4637 expand_more(1) | 06:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A33362 | 06:00 | geplant | |
| Malaga (AGP) | SAS | SK4679 | 06:00 | geplant | |
| Malaga (AGP) | Norwegian | DY1800 | 06:25 | geplant | |
| Paris (CDG) | Air France | AF1275 expand_more(10) | 06:30 | geplant | |
| Paris (CDG) | Aeromexico | AM6070 | 06:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8361 | 06:30 | geplant | |
| Paris (CDG) | GOL | G35229 | 06:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:30 | geplant | |
| Paris (CDG) | SAS | SK9877 | 06:30 | geplant | |
| Paris (CDG) | Saudia | SV6097 | 06:30 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:30 | geplant | |
| Paris (CDG) | WestJet | WS5102 | 06:30 | geplant | |
| Antalya (AYT) | Norwegian | DY1260 | 06:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 06:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6614 | 06:30 | geplant | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | geplant | |
| Stockholm (ARN) | SAS | SK844 | 06:30 | geplant | |
| Split (SPU) | Norwegian | DY1950 | 06:40 | geplant | |
| Alicante (ALC) | Norwegian | DY1790 | 06:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(5) | 06:45 | geplant | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:45 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(6) | 06:45 | geplant | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6578 | 06:45 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2830 | 06:45 | geplant | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | geplant | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | geplant | |
| Heraklion (HER) | Sunclass Airlines | DK1512 | 07:00 | geplant | |
| Stavanger (SVG) | Norwegian | DY522 | 07:00 | geplant | |
| Bergen (BGO) | Norwegian | DY602 | 07:00 | geplant | |
| Reykjavik (KEF) | Norwegian | DY1170 | 07:00 | geplant | |
| Lyon (LYS) | Norwegian | DY1454 | 07:00 | geplant | |
| Vienna (VIE) | Norwegian | DY1632 | 07:00 | geplant | |
| Pisa (PSA) | Norwegian | DY1866 | 07:00 | geplant | |
| Rome (FCO) | Norwegian | DY1870 | 07:00 | geplant | |
| Heraklion (HER) | Sunclass Airlines | DK512 | 07:00 | geplant | |
| Trondheim (TRD) | Norwegian | DY740 | 07:05 | geplant | |
| London (LGW) | Norwegian | DY1302 | 07:10 | geplant | |
