Ankünfte und Abflüge von Flügen in Oslo Gardermoen Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Phuket (HKT) | Sunclass Airlines | DK4055 | 01:56 | 01:53 | Gelandet |
Bangkok (BKK) | Thai Airways | TG954 | 07:05 | 06:54 | Gelandet |
Stockholm (ARN) | SAS | SK9249 | 07:36 | geplant | |
Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | geplant | |
Stockholm (ARN) | RwandAir | WB1220 | 07:45 | geplant | |
Riga (RIX) | Air Baltic | BT151 expand_more(3) | 07:45 | geplant | |
Riga (RIX) | Icelandair | FI7183 | 07:45 | geplant | |
Riga (RIX) | SAS | SK9615 | 07:45 | geplant | |
Riga (RIX) | TAP Air Portugal | TP6405 | 07:45 | geplant | |
Krakow (KRK) | Wizz Air | W62033 | 07:50 | geplant | |
Vantaa (HEL) | Finnair | AY911 expand_more(2) | 08:05 | 07:55 | Gelandet |
Vantaa (HEL) | British Airways | BA6071 | 08:05 | 07:55 | Gelandet |
Vantaa (HEL) | Jet Linx Aviation | JL9359 | 08:05 | 07:55 | Gelandet |
Amsterdam (AMS) | KLM | KL1197 expand_more(6) | 08:35 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7613 | 08:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:35 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9478 | 08:35 | geplant | |
Amsterdam (AMS) | Korean Air | KE6431 | 08:35 | geplant | |
Amsterdam (AMS) | SAS | SK6683 | 08:35 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9704 | 08:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH866 expand_more(3) | 08:55 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:55 | geplant | |
Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 08:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8737 | 08:55 | geplant | |
Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:20 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | geplant | |
Copenhagen (CPH) | TAP Air Portugal | TP5595 | 09:20 | geplant | |
Paris (CDG) | easyJet | U24689 | 09:25 | geplant | |
Warsaw (WAW) | LOT | LO481 expand_more(2) | 09:50 | geplant | |
Warsaw (WAW) | SAS | SK8120 | 09:50 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7079 | 09:50 | geplant | |
London (LHR) | SAS | SK802 expand_more(2) | 10:15 | geplant | |
London (LHR) | Singapore Airlines | SQ2704 | 10:15 | geplant | |
London (LHR) | Virgin Atlantic | VS5929 | 10:15 | geplant | |
Copenhagen (RKE) | Flexflight | W2123 | 10:55 | geplant | |
Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | geplant | |
Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | geplant | |
Munich (MUC) | United Airlines | UA8723 | 11:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1751 expand_more(3) | 11:00 | geplant | |
Istanbul (IST) | IndiGo | 6E4086 | 11:00 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | geplant | |
Istanbul (IST) | Thai Airways | TG9030 | 11:00 | geplant | |
Paris (CDG) | Emirates | EK9905 | 11:15 | geplant | |
Vienna (VIE) | Korean Air | KE541 | 11:15 | geplant | |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:55 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:55 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:55 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:55 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:55 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:55 | geplant | |
Amsterdam (AMS) | SAS | SK6685 | 11:55 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:55 | geplant | |
Jebel Ali (DWC) | Norwegian | D83997 | 11:55 | Verzögert | |
Lisbon (LIS) | TAP Air Portugal | TP762 expand_more(2) | 12:05 | geplant | |
Lisbon (LIS) | Azores Airlines | S48492 | 12:05 | geplant | |
Lisbon (LIS) | SAS | SK8910 | 12:05 | geplant | |
Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | geplant | |
Dubai (DXB) | Icelandair | FI6051 | 12:10 | geplant | |
Dubai (DXB) | Qantas | QF8159 | 12:10 | geplant | |
Zurich (ZRH) | Swiss | LX1210 expand_more(1) | 12:10 | geplant | |
Zurich (ZRH) | Air Canada | AC6857 | 12:10 | geplant | |
Istanbul (SAW) | Pegasus | PC1273 | 12:30 | geplant | |
Tromso (TOS) | SAS | SK4411 | 12:30 | geplant | |
Harstad-narvik (EVE) | SAS | SK4083 expand_more(1) | 12:40 | geplant | |
Harstad-narvik (EVE) | KLM | KL8619 | 12:40 | geplant | |
Manchester (MAN) | Norwegian | DY8449 | 12:40 | geplant | |
Stockholm (ARN) | SAS | SK489 | 13:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH860 expand_more(6) | 13:10 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31509 | 13:10 | geplant | |
Frankfurt (FRA) | Air Canada | AC9237 | 13:10 | geplant | |
Frankfurt (FRA) | Cathay Pacific | CX6723 | 13:10 | geplant | |
Frankfurt (FRA) | Oman Air | WY5276 | 13:10 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2130 | 13:10 | geplant | |
Frankfurt (FRA) | United Airlines | UA9146 | 13:10 | geplant | |
Lagos (LOS) | Ethiopian Airlines | ET3721 | 13:10 | geplant | |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 13:35 | geplant | |
Doha (DOH) | Finnair | AY6665 | 13:35 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9265 | 13:35 | geplant | |
Doha (DOH) | Oman Air | WY6309 | 13:35 | geplant | |
Doha (DOH) | RwandAir | WB1029 | 13:35 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3485 | 13:35 | geplant | |
Doha (DOH) | Virgin Australia | VA6062 | 13:35 | geplant | |
Vienna (VIE) | Austrian Airlines | OS335 | 13:35 | geplant | |
Trondheim (TRD) | SAS | SK355 expand_more(3) | 13:45 | geplant | |
Trondheim (TRD) | Air France | AF4913 | 13:45 | geplant | |
Trondheim (TRD) | Etihad Airways | EY4068 | 13:45 | geplant | |
Trondheim (TRD) | KLM | KL2897 | 13:45 | geplant | |
London (LHR) | SAS | SK804 expand_more(4) | 13:50 | geplant | |
London (LHR) | Delta Air Lines | DL7632 | 13:50 | geplant | |
London (LHR) | Etihad Airways | EY4004 | 13:50 | geplant | |
London (LHR) | Singapore Airlines | SQ2660 | 13:50 | geplant | |
London (LHR) | Virgin Atlantic | VS5925 | 13:50 | geplant | |
Stavanger (SVG) | SAS | SK4022 expand_more(1) | 13:50 | geplant | |
Stavanger (SVG) | Air France | AF4948 | 13:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1745 | 13:55 | geplant | |
Paris (CDG) | SAS | SK834 expand_more(3) | 14:35 | geplant | |
Paris (CDG) | Air France | AF4553 | 14:35 | geplant | |
Paris (CDG) | El Al | LY9761 | 14:35 | geplant | |
Paris (CDG) | Singapore Airlines | SQ2634 | 14:35 | geplant | |
Liege (LGG) | Ethiopian Cargo | ET3672 | 14:35 | geplant | |
Bergamo (BGY) | Norwegian | DY1847 | 14:45 | geplant | |
Tromso (TOS) | SAS | SK4413 expand_more(1) | 14:45 | geplant | |
Tromso (TOS) | KLM | KL2943 | 14:45 | geplant | |
Bergen (BGO) | SAS | SK268 expand_more(1) | 14:50 | geplant | |
Bergen (BGO) | Air France | AF4551 | 14:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH862 expand_more(3) | 14:55 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31458 | 14:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9311 | 14:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA9582 | 14:55 | geplant | |
Zurich (ZRH) | SAS | SK842 expand_more(2) | 15:30 | geplant | |
Zurich (ZRH) | Delta Air Lines | DL7659 | 15:30 | geplant | |
Zurich (ZRH) | El Al | LY9799 | 15:30 | geplant | |
Istanbul (IST) | ULS Airlines Cargo | TK6452 | 15:30 | geplant | |
Amsterdam (AMS) | Qatar Cargo | QR8212 | 15:35 | geplant | |
Manchester (MAN) | SAS | SK4608 expand_more(1) | 15:45 | geplant | |
Manchester (MAN) | Virgin Atlantic | VS5933 | 15:45 | geplant | |
Tromso (TOS) | SAS | SK4417 expand_more(2) | 15:55 | geplant | |
Tromso (TOS) | Air France | AF4956 | 15:55 | geplant | |
Tromso (TOS) | KLM | KL2945 | 15:55 | geplant | |
Alicante (ALC) | Heston Airlines | DY1791 | 16:05 | geplant | |
Prishtina (PRN) | Norwegian | DY1909 | 16:05 | geplant | |
Malaga (AGP) | Norwegian | DY1801 | 16:10 | geplant | |
Amsterdam (AMS) | KLM | KL1203 expand_more(8) | 16:15 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6339 | 16:15 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7616 | 16:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:15 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35556 | 16:15 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:15 | geplant | |
Amsterdam (AMS) | SAS | SK6687 | 16:15 | geplant | |
Amsterdam (AMS) | Saudia | SV6386 | 16:15 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9708 | 16:15 | geplant | |
Alta (ALF) | SAS | SK4545 expand_more(2) | 16:20 | geplant | |
Alta (ALF) | Air France | AF3841 | 16:20 | geplant | |
Alta (ALF) | KLM | KL8611 | 16:20 | geplant | |
Bodo (BOO) | SAS | SK4113 expand_more(3) | 16:20 | geplant | |
Bodo (BOO) | Air France | AF4555 | 16:20 | geplant | |
Bodo (BOO) | Etihad Airways | EY3926 | 16:20 | geplant | |
Bodo (BOO) | KLM | KL8567 | 16:20 | geplant | |
Paris (CDG) | Air France | AF1774 expand_more(14) | 16:25 | geplant | |
Paris (CDG) | Aeromexico | AM5765 | 16:25 | geplant | |
Paris (CDG) | Air Austral | UU8774 | 16:25 | geplant | |
Paris (CDG) | Air Mauritius | MK9652 | 16:25 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1689 | 16:25 | geplant | |
Paris (CDG) | Delta Air Lines | DL8484 | 16:25 | geplant | |
Paris (CDG) | Delta Air Lines | DL8545 | 16:25 | geplant | |
Paris (CDG) | Etihad Airways | EY5943 | 16:25 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35227 | 16:25 | geplant | |
Paris (CDG) | ITA Airways | AZ2660 | 16:25 | geplant | |
Paris (CDG) | Kenya Airways | KQ3254 | 16:25 | geplant | |
Paris (CDG) | SAS | SK9792 | 16:25 | geplant | |
Paris (CDG) | Saudia | SV6095 | 16:25 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3686 | 16:25 | geplant | |
Paris (CDG) | WestJet | WS5091 | 16:25 | geplant | |
Copenhagen (CPH) | SAS | SK1460 expand_more(2) | 16:30 | geplant | |
Copenhagen (CPH) | Aegean Airlines | A33324 | 16:30 | geplant | |
Copenhagen (CPH) | TAP Air Portugal | TP5591 | 16:30 | geplant | |
Vantaa (HEL) | Finnair | AY915 expand_more(3) | 16:35 | geplant | |
Vantaa (HEL) | British Airways | BA6069 | 16:35 | geplant | |
Vantaa (HEL) | Jet Linx Aviation | JL6811 | 16:35 | geplant | |
Vantaa (HEL) | Qatar Airways | QR6136 | 16:35 | geplant | |
Barcelona (BCN) | Heston Airlines | DY1741 | 16:50 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2283 expand_more(3) | 17:10 | geplant | |
Brussels (BRU) | Etihad Airways | EY7214 | 17:10 | geplant | |
Brussels (BRU) | TAP Air Portugal | TP7474 | 17:10 | geplant | |
Brussels (BRU) | United Airlines | UA9919 | 17:10 | geplant | |
Stavanger (SVG) | SAS | SK4032 | 17:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1753 expand_more(3) | 17:15 | geplant | |
Istanbul (IST) | IndiGo | 6E4279 | 17:15 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5753 | 17:15 | geplant | |
Istanbul (IST) | Thai Airways | TG9032 | 17:15 | geplant | |
Stockholm (ARN) | SAS | SK491 | 17:20 | geplant | |
Trondheim (TRD) | SAS | SK375 | 17:35 | geplant | |
Gdansk (GDN) | Wizz Air | W61783 | 17:50 | geplant | |
Bergen (BGO) | SAS | SK278 | 17:55 | geplant | |
Copenhagen (CPH) | Norwegian | D83232 | 18:15 | geplant | |
Tromso (TOS) | SAS | SK4423 expand_more(1) | 18:15 | geplant | |
Tromso (TOS) | KLM | KL2947 | 18:15 | geplant | |
Amsterdam (AMS) | KLM | KL1205 expand_more(8) | 18:20 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6282 | 18:20 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7617 | 18:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9237 | 18:20 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35672 | 18:20 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1147 | 18:20 | geplant | |
Amsterdam (AMS) | SAS | SK6689 | 18:20 | geplant | |
Amsterdam (AMS) | Saudia | SV6315 | 18:20 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9710 | 18:20 | geplant | |
Trondheim (TRD) | populAir | HP3135 | 18:45 | geplant | |
Kristiansund (KSU) | SAS | SK2308 | 18:50 | geplant | |
Bergen (BGO) | Norwegian | DY639 | 19:10 | geplant | |
Alicante (ALC) | Norwegian | D85324 | 19:25 | geplant | |
Harstad-narvik (EVE) | SAS | SK4095 | 19:30 | geplant | |
Aalesund (AES) | SAS | SK1327 | 19:35 | geplant | |
Copenhagen (CPH) | SAS | SK462 | 19:50 | geplant | |
Las Palmas (LPA) | Norwegian | DY9067 | 19:54 | geplant | |
Billund (BLL) | DAT | DY8953 | 20:07 | geplant | |
Copenhagen (CPH) | SAS | SK1470 | 20:25 | geplant | |
Las Palmas (LPA) | Sunclass Airlines | DK1567 | 20:25 | geplant | |
Las Palmas (LPA) | Jettime | JP788 | 20:26 | geplant | |
Amsterdam (AMS) | SAS | SK828 | 20:50 | geplant | |
London (LGW) | Norwegian | DY1309 | 20:50 | geplant | |
Tromso (TOS) | Norwegian | DY8413 | 20:50 | geplant | |
Las Palmas (LPA) | SAS | SK4698 | 21:35 | geplant | |
Tromso (TOS) | SAS | SK4431 | 21:45 | geplant | |
Amsterdam (AMS) | KLM | KL1207 expand_more(8) | 22:20 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6341 | 22:20 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7618 | 22:20 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7359 | 22:20 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1149 | 22:20 | geplant | |
Amsterdam (AMS) | Korean Air | KE6433 | 22:20 | geplant | |
Amsterdam (AMS) | SAS | SK6691 | 22:20 | geplant | |
Amsterdam (AMS) | Saudia | SV6347 | 22:20 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9712 | 22:20 | geplant | |
Vienna (VIE) | Heston Airlines | DY1633 | 22:55 | geplant | |
London (LHR) | SAS | SK812 expand_more(3) | 23:00 | geplant | |
London (LHR) | Delta Air Lines | DL7629 | 23:00 | geplant | |
London (LHR) | Singapore Airlines | SQ2662 | 23:00 | geplant | |
London (LHR) | Virgin Atlantic | VS5928 | 23:00 | geplant | |
Malaga (AGP) | Norwegian | DY1803 | 23:05 | geplant | |
Las Palmas (LPA) | Norwegian | D85708 | 23:25 | geplant | |
Paris (CDG) | Air France | AF1274 expand_more(7) | 23:35 | geplant | |
Paris (CDG) | Aeromexico | AM5791 | 23:35 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1687 | 23:35 | geplant | |
Paris (CDG) | Etihad Airways | EY5942 | 23:35 | geplant | |
Paris (CDG) | ITA Airways | AZ2666 | 23:35 | geplant | |
Paris (CDG) | SAS | SK9791 | 23:35 | geplant | |
Paris (CDG) | Saudia | SV6096 | 23:35 | geplant | |
Paris (CDG) | WestJet | WS5087 | 23:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH864 expand_more(2) | 23:45 | geplant | |
Frankfurt (FRA) | Air India | AI8534 | 23:45 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6185 | 23:45 | geplant | |
Agadir (AGA) | Norwegian | DY1691 | 23:50 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1275 expand_more(14) | 06:20 | geplant | |
Paris (CDG) | Aeromexico | AM6070 | 06:20 | geplant | |
Paris (CDG) | Air Austral | UU8275 | 06:20 | geplant | |
Paris (CDG) | Air Mauritius | MK9655 | 06:20 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1690 | 06:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8465 | 06:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8271 | 06:20 | geplant | |
Paris (CDG) | Etihad Airways | EY6019 | 06:20 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35229 | 06:20 | geplant | |
Paris (CDG) | ITA Airways | AZ2667 | 06:20 | geplant | |
Paris (CDG) | Kenya Airways | KQ3077 | 06:20 | geplant | |
Paris (CDG) | SAS | SK9877 | 06:20 | geplant | |
Paris (CDG) | Saudia | SV6097 | 06:20 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3149 | 06:20 | geplant | |
Paris (CDG) | WestJet | WS5090 | 06:20 | geplant | |
Amsterdam (AMS) | KLM | KL1196 expand_more(8) | 06:30 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7740 | 06:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9673 | 06:30 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35608 | 06:30 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | geplant | |
Amsterdam (AMS) | SAS | SK6680 | 06:30 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | geplant | |
Malaga (AGP) | Norwegian | DY1800 | 07:00 | geplant | |
Gran Canaria (LPA) | Sunclass Airlines | DK1566 | 07:35 | geplant | |
Alicante (ALC) | Heston Airlines | DY1790 | 07:45 | geplant | |
London (LHR) | SAS | SK803 expand_more(3) | 07:55 | geplant | |
London (LHR) | Delta Air Lines | DL7637 | 07:55 | geplant | |
London (LHR) | Singapore Airlines | SQ2613 | 07:55 | geplant | |
London (LHR) | Virgin Atlantic | VS5936 | 07:55 | geplant | |
Manchester (MAN) | Norwegian | DY8448 | 08:00 | geplant | |
Tromso (TOS) | SAS | SK4406 | 08:00 | geplant | |
Stockholm (ARN) | SAS | SK482 expand_more(1) | 08:10 | geplant | |
Stockholm (ARN) | Aegean Airlines | A33359 | 08:10 | geplant | |
Gran Canaria (LPA) | Norwegian | DY9066 | 08:10 | geplant | |
Harstad (EVE) | SAS | SK4082 | 08:25 | geplant | |
Krakow (KRK) | Wizz Air | W62034 | 08:25 | geplant | |
Riga (RIX) | Air Baltic | BT152 expand_more(1) | 08:30 | geplant | |
Riga (RIX) | SAS | SK9614 | 08:30 | geplant | |
Trondheim (TRD) | populAir | HP3136 | 08:30 | geplant | |
Helsinki (HEL) | Finnair | AY912 expand_more(2) | 08:45 | geplant | |
Helsinki (HEL) | British Airways | BA6027 | 08:45 | geplant | |
Helsinki (HEL) | Qatar Airways | QR6169 | 08:45 | geplant | |
Pristina (PRN) | Norwegian | DY1908 | 08:45 | geplant | |
Milan (BGY) | Norwegian | DY1846 | 09:00 | geplant | |
Paris (CDG) | SAS | SK837 expand_more(2) | 09:00 | geplant | |
Paris (CDG) | Air France | AF4918 | 09:00 | geplant | |
Paris (CDG) | El Al | LY9794 | 09:00 | geplant | |
Barcelona (BCN) | Heston Airlines | DY1740 | 09:10 | geplant | |
Gran Canaria (LPA) | SAS | SK4697 | 09:10 | geplant | |
Amsterdam (AMS) | KLM | KL1198 expand_more(9) | 09:20 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6428 | 09:20 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7741 | 09:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9674 | 09:20 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9481 | 09:20 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35680 | 09:20 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1144 | 09:20 | geplant | |
Amsterdam (AMS) | SAS | SK6682 | 09:20 | geplant | |
Amsterdam (AMS) | Saudia | SV6348 | 09:20 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9705 | 09:20 | geplant | |
Tromso (TOS) | Norwegian | DY8410 | 09:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH859 expand_more(2) | 09:45 | geplant | |
Frankfurt (FRA) | Air Canada | AC9346 | 09:45 | geplant | |
Frankfurt (FRA) | United Airlines | UA8745 | 09:45 | geplant | |
Zurich (ZRH) | SAS | SK841 expand_more(1) | 09:45 | geplant | |
Zurich (ZRH) | Delta Air Lines | DL7642 | 09:45 | geplant | |
Paris (CDG) | easyJet | U24690 | 09:55 | geplant | |
Copenhagen (CPH) | SAS | SK1455 expand_more(4) | 10:00 | geplant | |
Copenhagen (CPH) | Aegean Airlines | A33364 | 10:00 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2651 | 10:00 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2643 | 10:00 | geplant | |
Copenhagen (CPH) | TAP Air Portugal | TP5542 | 10:00 | geplant | |
Tromso (TOS) | SAS | SK4412 expand_more(2) | 10:05 | geplant | |
Tromso (TOS) | Air Baltic | BT6181 | 10:05 | geplant | |
Tromso (TOS) | KLM | KL2918 | 10:05 | geplant | |
Warsaw (WAW) | LOT | LO482 expand_more(1) | 10:40 | geplant | |
Warsaw (WAW) | SAS | SK8121 | 10:40 | geplant | |
New York (EWR) | SAS | SK907 | 10:45 | geplant | |
Manchester (MAN) | SAS | SK4609 expand_more(1) | 10:55 | geplant | |
Manchester (MAN) | Virgin Atlantic | VS5940 | 10:55 | geplant | |
Gran Canaria (LPA) | Norwegian Air Sweden | D85707 | 11:10 | geplant | |
Trondheim (TRD) | SAS | SK338 expand_more(3) | 11:10 | geplant | |
Trondheim (TRD) | Air Baltic | BT6143 | 11:10 | geplant | |
Trondheim (TRD) | KLM | KL2880 | 11:10 | geplant | |
Trondheim (TRD) | LOT | LO5469 | 11:10 | geplant | |
Tromso (TOS) | SAS | SK4416 expand_more(1) | 11:15 | geplant | |
Tromso (TOS) | LOT | LO5465 | 11:15 | geplant | |
Stavanger (SVG) | SAS | SK4023 expand_more(1) | 11:20 | geplant | |
Stavanger (SVG) | Air Baltic | BT6123 | 11:20 | geplant | |
Alta (ALF) | SAS | SK4546 expand_more(2) | 11:25 | geplant | |
Alta (ALF) | KLM | KL8608 | 11:25 | geplant | |
Alta (ALF) | LOT | LO5449 | 11:25 | geplant | |
Munich (MUC) | Lufthansa | LH2453 expand_more(3) | 11:50 | geplant | |
Munich (MUC) | Aegean Airlines | A31582 | 11:50 | geplant | |
Munich (MUC) | Air Canada | AC9488 | 11:50 | geplant | |
Munich (MUC) | United Airlines | UA8762 | 11:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1752 expand_more(3) | 12:00 | geplant | |
Istanbul (IST) | IndiGo | 6E4283 | 12:00 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5752 | 12:00 | geplant | |
Istanbul (IST) | Thai Airways | TG9033 | 12:00 | geplant | |
Bergen (BGO) | SAS | SK263 | 12:20 | geplant | |
Bodo (BOO) | SAS | SK4112 expand_more(2) | 12:35 | geplant | |
Bodo (BOO) | KLM | KL8644 | 12:35 | geplant | |
Bodo (BOO) | LOT | LO5459 | 12:35 | geplant | |
Amsterdam (AMS) | KLM | KL1200 expand_more(9) | 12:40 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6429 | 12:40 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7742 | 12:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9675 | 12:40 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7378 | 12:40 | geplant | |
Amsterdam (AMS) | Korean Air | KE6432 | 12:40 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5682 | 12:40 | geplant | |
Amsterdam (AMS) | SAS | SK6684 | 12:40 | geplant | |
Amsterdam (AMS) | Saudia | SV6316 | 12:40 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9707 | 12:40 | geplant | |
Agadir (AGA) | Norwegian | DY1690 | 12:55 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP763 expand_more(3) | 12:55 | geplant | |
Lisbon (LIS) | Air Baltic | BT5330 | 12:55 | geplant | |
Lisbon (LIS) | Azores Airlines | S48491 | 12:55 | geplant | |
Lisbon (LIS) | SAS | SK8913 | 12:55 | geplant | |
Zurich (ZRH) | Swiss | LX1211 | 13:00 | geplant | |
Seoul (ICN) | Korean Air | KE542 | 13:05 | geplant | |
Bangkok (BKK) | Thai Airways | TG955 | 13:20 | geplant | |
Copenhagen (CPH) | SAS | SK1469 expand_more(2) | 13:20 | geplant | |
Copenhagen (CPH) | Luxair | LG1836 | 13:20 | geplant | |
Copenhagen (CPH) | TAP Air Portugal | TP5546 | 13:20 | geplant | |
Dubai (DWC) | Norwegian | D83996 | 13:25 | geplant | |
Phuket (HKT) | Sunclass Airlines | DK2554 | 13:30 | geplant | |
Istanbul (SAW) | Pegasus | PC1274 | 13:35 | geplant | |
Tromso (TOS) | SAS | SK4418 expand_more(2) | 13:35 | geplant | |
Tromso (TOS) | KLM | KL2920 | 13:35 | geplant | |
Tromso (TOS) | TAP Air Portugal | TP5560 | 13:35 | geplant | |
Dubai (DWC) | Emirates | EK9905 | 13:45 | geplant | |
Stockholm (ARN) | SAS | SK484 expand_more(1) | 13:50 | geplant | |
Stockholm (ARN) | TAP Air Portugal | TP5526 | 13:50 | geplant | |
Malaga (AGP) | Norwegian | DY1802 | 13:55 | geplant | |
Dubai (DXB) | Emirates | EK160 expand_more(2) | 14:00 | geplant | |
Dubai (DXB) | Icelandair | FI6050 | 14:00 | geplant | |
Dubai (DXB) | Qantas | QF8160 | 14:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH861 expand_more(3) | 14:00 | geplant | |
Frankfurt (FRA) | Aegean Airlines | A31483 | 14:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9150 | 14:00 | geplant | |
