Ankünfte und Abflüge von Flügen in Oslo Gardermoen Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | Unbekannt | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:05 | 07:16 | Gelandet |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | 08:36 | Gelandet |
| Stockholm (ARN) | RwandAir | WB1220 | 07:45 | 08:36 | Gelandet |
| Riga (RIX) | airBaltic | BT151 expand_more(2) | 07:45 | 08:05 | Gelandet |
| Riga (RIX) | Icelandair | FI7183 | 07:45 | 08:05 | Gelandet |
| Riga (RIX) | SAS | SK9615 | 07:45 | 08:05 | Gelandet |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 08:00 | 08:24 | Gelandet |
| Vantaa (HEL) | British Airways | BA6071 | 08:00 | 08:24 | Gelandet |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 08:00 | 08:24 | Gelandet |
| Vantaa (HEL) | Qatar Airways | QR6145 | 08:00 | 08:24 | Gelandet |
| Newark (EWR) | SAS | SK908 expand_more(2) | 08:05 | 07:25 | Gelandet |
| Newark (EWR) | Air France | AF4348 | 08:05 | 07:25 | Gelandet |
| Newark (EWR) | Delta Air Lines | DL7691 | 08:05 | 07:25 | Gelandet |
| Riga (RIX) | Norwegian | D82002 | 08:35 | 09:11 | Gelandet |
| Amsterdam (AMS) | KLM | KL1197 expand_more(4) | 08:40 | 08:18 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:40 | 08:18 | Gelandet |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:40 | 08:18 | Gelandet |
| Amsterdam (AMS) | SAS | SK6683 | 08:40 | 08:18 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:40 | 08:18 | Gelandet |
| Belgrade (BEG) | airBaltic | JU390 expand_more(1) | 08:55 | 08:56 | Gelandet |
| Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | 08:56 | Gelandet |
| Copenhagen (CPH) | SAS | SK1462 expand_more(3) | 09:20 | 09:07 | Gelandet |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:20 | 09:07 | Gelandet |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | 09:07 | Gelandet |
| Copenhagen (CPH) | Vietnam Airlines | VN2218 | 09:20 | 09:07 | Gelandet |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | 09:49 | Gelandet |
| Warsaw (WAW) | SAS | SK8120 | 09:50 | 09:49 | Gelandet |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | 09:55 | Gelandet |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | 09:55 | Gelandet |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | 09:55 | Gelandet |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | 10:09 | Gelandet |
| Tromso (TOS) | SprintAir | P8522 | 10:18 | 11:32 | Gelandet |
| Bangkok (BKK) | Norse | N092 | 10:35 | 10:20 | Gelandet |
| London (LHR) | British Airways | BA768 expand_more(4) | 10:55 | 10:34 | Gelandet |
| London (LHR) | American Airlines | AA7067 | 10:55 | 10:34 | Gelandet |
| London (LHR) | Finnair | AY5922 | 10:55 | 10:34 | Gelandet |
| London (LHR) | Iberia | IB3672 | 10:55 | 10:34 | Gelandet |
| London (LHR) | Qatar Airways | QR8367 | 10:55 | 10:34 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | 10:50 | Gelandet |
| Istanbul (IST) | Icelandair | FI7016 | 11:00 | 10:50 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4245 | 11:00 | 10:50 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | 10:50 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9030 | 11:00 | 10:50 | Gelandet |
| Malaga (AGP) | Norwegian | D85024 | 11:10 | 10:54 | Gelandet |
| Stavanger (SVG) | SAS | SK4016 | 11:10 | 11:10 | Gelandet |
| London (STN) | Qatar Cargo | QR8489 | 11:20 | 11:51 | Gelandet |
| London (STN) | Ryanair | RK1392 | 11:20 | 10:52 | Gelandet |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | Verzögert | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 11:35 | 11:29 | Gelandet |
| Reykjavik (KEF) | Emirates | EK3358 | 11:35 | 11:29 | Gelandet |
| Reykjavik (KEF) | Finnair | AY6818 | 11:35 | 11:29 | Gelandet |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | 11:29 | Gelandet |
| Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | 11:29 | Gelandet |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 11:40 | 11:23 | Gelandet |
| Vantaa (HEL) | British Airways | BA6075 | 11:40 | 11:23 | Gelandet |
| Vantaa (HEL) | Icelandair | FI7325 | 11:40 | 11:23 | Gelandet |
| Vantaa (HEL) | Qatar Airways | QR6184 | 11:40 | 11:23 | Gelandet |
| Amsterdam (AMS) | KLM | KL1199 expand_more(6) | 11:50 | 11:45 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:50 | 11:45 | Gelandet |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:50 | 11:45 | Gelandet |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:50 | 11:45 | Gelandet |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:50 | 11:45 | Gelandet |
| Amsterdam (AMS) | SAS | SK6685 | 11:50 | 11:45 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:50 | 11:45 | Gelandet |
| Bodo (BOO) | Norwegian | DY345 | 12:05 | 11:56 | Gelandet |
| Luxembourg (LUX) | Cargolux | CV9820 | 12:05 | Unbekannt | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | 12:00 | Gelandet |
| Dubai (DXB) | Icelandair | FI6051 | 12:10 | geplant | |
| Dubai (DXB) | Qantas | QF8159 | 12:10 | geplant | |
| Zurich (ZRH) | Swiss | LX1210 expand_more(2) | 12:10 | 12:19 | Gelandet |
| Zurich (ZRH) | Air Canada | AC6857 | 12:10 | Verzögert | |
| Zurich (ZRH) | Air India | AI7729 | 12:10 | Verzögert | |
| Billund (BLL) | Norwegian | DY999 | 12:20 | 12:05 | Gelandet |
| Istanbul (SAW) | Pegasus | PC1273 | 12:30 | 12:34 | Gelandet |
| Klaipeda Palanga (PLQ) | Norwegian | D82013 | 12:35 | 13:26 | Gelandet |
| Barcelona (BCN) | Vueling | VY8538 expand_more(2) | 12:40 | 12:21 | Gelandet |
| Barcelona (BCN) | Iberia | IB5704 | 12:40 | geplant | |
| Barcelona (BCN) | Level | LL5703 | 12:40 | geplant | |
| Paris (CDG) | SAS | SK830 expand_more(4) | 12:40 | 12:36 | Gelandet |
| Paris (CDG) | Air France | AF3858 | 12:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL7645 | 12:40 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ2634 | 12:40 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3052 | 12:40 | geplant | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 12:45 | 12:24 | Gelandet |
| Harstad-narvik (EVE) | Air France | AF4547 | 12:45 | geplant | |
| Harstad-narvik (EVE) | KLM | KL8623 | 12:45 | geplant | |
| Harstad-narvik (EVE) | Norwegian | DY365 | 12:50 | 12:38 | Gelandet |
| Tromso (TOS) | Norwegian | DY373 | 12:55 | 12:51 | Gelandet |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | 12:40 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(6) | 13:00 | 12:58 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9237 | 13:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 13:00 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 13:00 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 13:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 13:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9146 | 13:00 | geplant | |
| Tromso (TOS) | SAS | SK4411 expand_more(2) | 13:10 | 13:11 | Gelandet |
| Tromso (TOS) | Air France | AF3860 | 13:10 | geplant | |
| Tromso (TOS) | KLM | KL2949 | 13:10 | geplant | |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | 13:07 | Gelandet |
| Bronnoysund (BNN) | Air France | AF4530 | 13:25 | geplant | |
| Bronnoysund (BNN) | Finnair | AY2658 | 13:25 | geplant | |
| Bronnoysund (BNN) | KLM | KL2803 | 13:25 | geplant | |
| Sandane (SDN) | Wideroe | WF146 | 13:25 | 13:23 | Gelandet |
| Doha (DOH) | Qatar Airways | QR175 expand_more(7) | 13:30 | 13:39 | Gelandet |
| Doha (DOH) | Finnair | AY6665 | 13:30 | 13:39 | Gelandet |
| Doha (DOH) | Iberia | IB8411 | 13:30 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH9265 | 13:30 | 13:39 | Gelandet |
| Doha (DOH) | Oman Air | WY6309 | 13:30 | geplant | |
| Doha (DOH) | RwandAir | WB1029 | 13:30 | 13:39 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3485 | 13:30 | 13:39 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6062 | 13:30 | 13:39 | Gelandet |
| London (LHR) | SAS | SK804 expand_more(5) | 13:50 | 13:42 | Gelandet |
| London (LHR) | Delta Air Lines | DL7632 | 13:50 | 13:42 | Gelandet |
| London (LHR) | Etihad Airways | EY4004 | 13:50 | 13:42 | Gelandet |
| London (LHR) | Singapore Airlines | SQ2660 | 13:50 | 13:42 | Gelandet |
| London (LHR) | Vietnam Airlines | VN3086 | 13:50 | 13:42 | Gelandet |
| London (LHR) | Virgin Atlantic | VS5925 | 13:50 | 13:42 | Gelandet |
| Bergen (BGO) | SAS | SK262 expand_more(1) | 13:55 | 13:48 | Gelandet |
| Bergen (BGO) | Air France | AF4551 | 13:55 | 13:48 | Gelandet |
| Paris (CDG) | Norwegian | DY1495 | 13:55 | 13:56 | Gelandet |
| Stavanger (SVG) | SAS | SK4022 expand_more(1) | 13:55 | 14:01 | Gelandet |
| Stavanger (SVG) | Air France | AF4948 | 13:55 | 14:01 | Gelandet |
| Warsaw (WAW) | Norwegian | DY1021 | 14:00 | 14:21 | Gelandet |
| Vilnius (VNO) | Norwegian | DY1083 | 14:00 | 13:51 | Gelandet |
| Trondheim (TRD) | SAS | SK355 expand_more(3) | 14:05 | 13:46 | Gelandet |
| Trondheim (TRD) | Air France | AF4908 | 14:05 | 13:46 | Gelandet |
| Trondheim (TRD) | Etihad Airways | EY4068 | 14:05 | 13:46 | Gelandet |
| Trondheim (TRD) | KLM | KL2919 | 14:05 | 13:46 | Gelandet |
| London (LHR) | British Airways | BA770 expand_more(5) | 14:10 | 14:06 | Gelandet |
| London (LHR) | American Airlines | AA6787 | 14:10 | 14:06 | Gelandet |
| London (LHR) | Finnair | AY5940 | 14:10 | 14:06 | Gelandet |
| London (LHR) | Iberia | IB3673 | 14:10 | 14:06 | Gelandet |
| London (LHR) | JetBlue | B66306 | 14:10 | 14:06 | Gelandet |
| London (LHR) | Qatar Airways | QR9762 | 14:10 | 14:06 | Gelandet |
| Copenhagen (CPH) | SAS | SK1456 expand_more(2) | 14:15 | 14:03 | Gelandet |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 14:15 | 14:03 | Gelandet |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 14:15 | 14:03 | Gelandet |
| Alta (ALF) | Norwegian | DY321 | 14:20 | 14:09 | Gelandet |
| Madrid (MAD) | Iberia | IB953 expand_more(1) | 14:20 | 14:05 | Gelandet |
| Madrid (MAD) | Vueling | VY5200 | 14:20 | 14:05 | Gelandet |
| Katowice (KTW) | Ryanair | FR7100 | 14:25 | 13:54 | Gelandet |
| Stavanger (SVG) | Norwegian | DY535 | 14:30 | 14:13 | Gelandet |
| Prague (PRG) | Norwegian | DY1503 | 14:30 | 14:18 | Gelandet |
| Milan (MXP) | SAS | SK4718 expand_more(2) | 14:30 | 14:50 | Gelandet |
| Milan (MXP) | El Al | LY9789 | 14:30 | 14:50 | Gelandet |
| Milan (MXP) | Etihad Airways | EY4016 | 14:30 | 14:50 | Gelandet |
| Gdansk (GDN) | Norwegian | DY1053 | 14:40 | 14:35 | Gelandet |
| Forde (FDE) | Wideroe | WF188 | 14:40 | 14:36 | Gelandet |
| Paris (CDG) | SAS | SK834 expand_more(3) | 14:45 | 14:30 | Gelandet |
| Paris (CDG) | Air France | AF4553 | 14:45 | 14:30 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL7646 | 14:45 | 14:30 | Gelandet |
| Paris (CDG) | El Al | LY9761 | 14:45 | 14:30 | Gelandet |
| Zurich (ZRH) | SAS | SK842 expand_more(1) | 14:45 | 14:58 | Gelandet |
| Zurich (ZRH) | Delta Air Lines | DL7659 | 14:45 | 14:58 | Gelandet |
| Roros (RRS) | DAT | DX523 | 14:50 | 14:52 | Gelandet |
| Krakow (KRK) | Norwegian | DY1041 | 14:50 | 14:55 | Gelandet |
| Stockholm (ARN) | SAS | SK867 expand_more(2) | 14:55 | 15:34 | Gelandet |
| Stockholm (ARN) | Aegean Airlines | A33308 | 14:55 | 15:34 | Gelandet |
| Stockholm (ARN) | TAP Air Portugal | TP5537 | 14:55 | 15:34 | Gelandet |
| Stockholm (ARN) | SAS | SK9249 | 14:58 | 16:01 | Gelandet |
| Geneva (GVA) | Norwegian | DY1603 | 15:00 | 14:57 | Gelandet |
| Reykjavik (KEF) | SAS | SK4788 expand_more(2) | 15:10 | 14:48 | Gelandet |
| Reykjavik (KEF) | Air France | AF4890 | 15:10 | 14:48 | Gelandet |
| Reykjavik (KEF) | KLM | KL8641 | 15:10 | 14:48 | Gelandet |
| Krakow (KRK) | Wizz Air | W62033 | 15:10 | 14:53 | Gelandet |
| Malaga (AGP) | SAS | SK4684 | 15:15 | 15:13 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH862 expand_more(3) | 15:20 | 15:11 | Gelandet |
| Frankfurt (FRA) | Aegean Airlines | A31458 | 15:20 | 15:11 | Gelandet |
| Frankfurt (FRA) | Air Canada | AC9311 | 15:20 | 15:11 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9582 | 15:20 | 15:11 | Gelandet |
| Copenhagen (CPH) | Norwegian | D83228 | 15:45 | 15:27 | Gelandet |
| Dortmund (DTM) | Star Wings | STQ111 | 15:48 | 15:55 | Gelandet |
| Bergen (BGO) | Norwegian | DY625 | 15:50 | 16:12 | Gelandet |
| Budapest (BUD) | Norwegian | DY1551 | 15:55 | 15:44 | Gelandet |
| Edinburgh (EDI) | Norwegian | DY1641 | 15:55 | 15:46 | Gelandet |
| Stavanger (SVG) | Norwegian | DY537 | 15:55 | 15:52 | Gelandet |
| Trondheim (TRD) | Norwegian | DY761 | 15:55 | 15:58 | Gelandet |
| Berlin (BER) | Norwegian | DY1105 | 16:05 | 16:22 | Gelandet |
| Madrid (MAD) | Norwegian | DY1719 | 16:05 | 16:03 | Gelandet |
| Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | 16:04 | Gelandet |
| Stord (SRP) | DAT | DX545 | 16:10 | 16:14 | Gelandet |
| Milan (MXP) | Norwegian | DY1877 | 16:10 | 16:07 | Gelandet |
| Sogndal (SOG) | Wideroe | WF156 | 16:10 | 15:56 | Gelandet |
| Amsterdam (AMS) | KLM | KL1203 expand_more(9) | 16:15 | 16:08 | Gelandet |
| Amsterdam (AMS) | Aeromexico | AM6339 | 16:15 | 16:08 | Gelandet |
| Amsterdam (AMS) | Delta Air Lines | DL9594 | 16:15 | 16:08 | Gelandet |
| Amsterdam (AMS) | Garuda Indonesia | GA9480 | 16:15 | 16:08 | Gelandet |
| Amsterdam (AMS) | GOL | G35556 | 16:15 | 16:08 | Gelandet |
| Amsterdam (AMS) | IndiGo | 6E3283 | 16:15 | 16:08 | Gelandet |
| Amsterdam (AMS) | Malaysia Airlines | MH5673 | 16:15 | 16:08 | Gelandet |
| Amsterdam (AMS) | SAS | SK6687 | 16:15 | 16:08 | Gelandet |
| Amsterdam (AMS) | Saudia | SV6135 | 16:15 | 16:08 | Gelandet |
| Amsterdam (AMS) | Xiamen Air | MF9708 | 16:15 | 16:08 | Gelandet |
| Paris (CDG) | Air France | AF1774 expand_more(11) | 16:20 | 16:16 | Gelandet |
| Paris (CDG) | Aeromexico | AM5765 | 16:20 | 16:16 | Gelandet |
| Paris (CDG) | Air Austral | UU8774 | 16:20 | 16:16 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9652 | 16:20 | 16:16 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1689 | 16:20 | 16:16 | Gelandet |
| Paris (CDG) | Delta Air Lines | DL8484 | 16:20 | 16:16 | Gelandet |
| Paris (CDG) | GOL | G35227 | 16:20 | 16:16 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3254 | 16:20 | 16:16 | Gelandet |
| Paris (CDG) | SAS | SK9792 | 16:20 | 16:16 | Gelandet |
| Paris (CDG) | Saudia | SV6096 | 16:20 | 16:16 | Gelandet |
| Paris (CDG) | Vietnam Airlines | VN3686 | 16:20 | 16:16 | Gelandet |
| Paris (CDG) | WestJet | WS5871 | 16:20 | 16:16 | Gelandet |
| Bodo (BOO) | SAS | SK4113 expand_more(4) | 16:20 | 16:18 | Gelandet |
| Bodo (BOO) | Air France | AF4555 | 16:20 | 16:18 | Gelandet |
| Bodo (BOO) | Etihad Airways | EY3926 | 16:20 | 16:18 | Gelandet |
| Bodo (BOO) | KLM | KL8583 | 16:20 | 16:18 | Gelandet |
| Bodo (BOO) | TAP Air Portugal | TP5567 | 16:20 | 16:18 | Gelandet |
| Vantaa (HEL) | Norwegian | DY1191 | 16:20 | 16:10 | Gelandet |
| Munich (MUC) | Norwegian | DY1157 | 16:20 | 16:34 | Gelandet |
| Alta (ALF) | SAS | SK4545 expand_more(3) | 16:30 | 16:19 | Gelandet |
| Alta (ALF) | Air France | AF3841 | 16:30 | 16:19 | Gelandet |
| Alta (ALF) | KLM | KL8631 | 16:30 | 16:19 | Gelandet |
| Alta (ALF) | LOT | LO5402 | 16:30 | 16:19 | Gelandet |
| Hamburg (HAM) | Norwegian | DY1127 | 16:30 | 16:40 | Gelandet |
| Vantaa (HEL) | Finnair | AY915 expand_more(4) | 16:35 | 16:31 | Gelandet |
| Vantaa (HEL) | American Airlines | AA8990 | 16:35 | 16:31 | Gelandet |
| Vantaa (HEL) | British Airways | BA6069 | 16:35 | 16:31 | Gelandet |
| Vantaa (HEL) | Jet Linx Aviation | JL6811 | 16:35 | 16:31 | Gelandet |
| Vantaa (HEL) | Qatar Airways | QR6136 | 16:35 | 16:31 | Gelandet |
| Rome (FCO) | Norwegian | DY1873 | 16:35 | 16:45 | Gelandet |
| Rome (FCO) | SAS | SK4714 expand_more(1) | 16:35 | 16:29 | Gelandet |
| Rome (FCO) | El Al | LY9769 | 16:35 | 16:29 | Gelandet |
| Tromso (TOS) | SAS | SK4417 expand_more(4) | 16:35 | 16:37 | Gelandet |
| Tromso (TOS) | Air France | AF4956 | 16:35 | 16:37 | Gelandet |
| Tromso (TOS) | KLM | KL2953 | 16:35 | 16:37 | Gelandet |
| Tromso (TOS) | LOT | LO5466 | 16:35 | 16:37 | Gelandet |
| Tromso (TOS) | TAP Air Portugal | TP5580 | 16:35 | 16:37 | Gelandet |
| Barcelona (BCN) | Norwegian | DY1741 | 16:50 | 17:13 | Gelandet |
| Copenhagen (CPH) | Norwegian | DY941 | 16:55 | 16:49 | Gelandet |
| Haugesund (HAU) | SAS | SK315 expand_more(2) | 16:55 | 16:42 | Gelandet |
| Haugesund (HAU) | KLM | KL8559 | 16:55 | 16:42 | Gelandet |
| Haugesund (HAU) | LOT | LO5432 | 16:55 | 16:42 | Gelandet |
| Aalesund (AES) | SAS | SK1321 expand_more(4) | 17:00 | 16:37 | Gelandet |
| Aalesund (AES) | airBaltic | BT6152 | 17:00 | 16:37 | Gelandet |
| Aalesund (AES) | KLM | KL8547 | 17:00 | 16:37 | Gelandet |
| Aalesund (AES) | LOT | LO5404 | 17:00 | 16:37 | Gelandet |
| Aalesund (AES) | TAP Air Portugal | TP5517 | 17:00 | 16:37 | Gelandet |
| Tromso (TOS) | Norwegian | DY375 | 17:00 | 17:08 | Gelandet |
| Trondheim (TRD) | SAS | SK371 expand_more(4) | 17:00 | 16:57 | Gelandet |
| Trondheim (TRD) | airBaltic | BT6142 | 17:00 | 16:57 | Gelandet |
| Trondheim (TRD) | KLM | KL2917 | 17:00 | 16:57 | Gelandet |
| Trondheim (TRD) | LOT | LO5470 | 17:00 | 16:57 | Gelandet |
| Trondheim (TRD) | TAP Air Portugal | TP5586 | 17:00 | 16:57 | Gelandet |
| Kristiansund (KSU) | SAS | SK2306 expand_more(2) | 17:00 | 17:06 | Gelandet |
| Kristiansund (KSU) | KLM | KL8577 | 17:00 | 17:06 | Gelandet |
| Kristiansund (KSU) | LOT | LO5444 | 17:00 | 17:06 | Gelandet |
| Bergen (BGO) | Norwegian | DY631 | 17:10 | 17:03 | Gelandet |
| Brussels (BRU) | Brussels Airlines | SN2283 expand_more(4) | 17:10 | 16:56 | Gelandet |
| Brussels (BRU) | Cathay Pacific | CX6553 | 17:10 | 16:56 | Gelandet |
| Brussels (BRU) | Etihad Airways | EY7214 | 17:10 | 16:56 | Gelandet |
| Brussels (BRU) | TAP Air Portugal | TP7474 | 17:10 | 16:56 | Gelandet |
| Brussels (BRU) | United Airlines | UA9919 | 17:10 | 16:56 | Gelandet |
| Trondheim (TRD) | Norwegian | DY763 | 17:15 | 17:23 | Gelandet |
| Copenhagen (CPH) | SAS | SK464 expand_more(2) | 17:20 | 17:02 | Gelandet |
| Copenhagen (CPH) | Luxair | LG1837 | 17:20 | 17:02 | Gelandet |
| Copenhagen (CPH) | TAP Air Portugal | TP5591 | 17:20 | 17:02 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1753 expand_more(3) | 17:20 | 17:11 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4247 | 17:20 | 17:11 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5753 | 17:20 | 17:11 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9032 | 17:20 | 17:11 | Gelandet |
| Harstad-narvik (EVE) | Norwegian | DY363 | 17:25 | 17:17 | Gelandet |
| Stavanger (SVG) | SAS | SK4038 expand_more(2) | 17:25 | 17:15 | Gelandet |
| Stavanger (SVG) | airBaltic | BT6140 | 17:25 | 17:15 | Gelandet |
| Stavanger (SVG) | TAP Air Portugal | TP5572 | 17:25 | 17:15 | Gelandet |
| Aalesund (AES) | Norwegian | DY413 | 17:30 | 17:46 | Gelandet |
| Stockholm (ARN) | Norwegian | DY817 | 17:30 | geplant | |
| Orland (OLA) | DAT | DX567 | 17:40 | geplant | |
| Stavanger (SVG) | Norwegian | DY541 | 17:40 | 17:27 | Gelandet |
| Munich (MUC) | Lufthansa | LH2454 expand_more(3) | 17:40 | 17:30 | Gelandet |
| Munich (MUC) | Air Canada | AC9110 | 17:40 | 17:30 | Gelandet |
| Munich (MUC) | All Nippon Airways | NH5430 | 17:40 | 17:30 | Gelandet |
| Munich (MUC) | United Airlines | UA9438 | 17:40 | 17:30 | Gelandet |
| NIce (NCE) | SAS | SK4704 | 17:45 | 17:19 | Gelandet |
| Bergen (BGO) | SAS | SK278 expand_more(2) | 17:50 | 17:38 | Gelandet |
| Bergen (BGO) | airBaltic | BT6126 | 17:50 | 17:38 | Gelandet |
| Bergen (BGO) | TAP Air Portugal | TP5559 | 17:50 | 17:38 | Gelandet |
| Bergen (BGO) | Norwegian | DY635 | 17:55 | geplant | |
| Orsta-Volda (HOV) | Wideroe | WF172 | 17:55 | 17:35 | Gelandet |
| Forde (FDE) | Wideroe | WF192 | 17:55 | 17:43 | Gelandet |
| Floro (FRO) | DAT | DX577 | 18:00 | 17:51 | Gelandet |
| Lisbon (LIS) | TAP Air Portugal | TP764 expand_more(5) | 18:05 | Verzögert | |
| Lisbon (LIS) | airBaltic | BT5322 | 18:05 | Verzögert | |
| Lisbon (LIS) | Azores Airlines | S48494 | 18:05 | Verzögert | |
| Lisbon (LIS) | Icelandair | FI6426 | 18:05 | Verzögert | |
| Lisbon (LIS) | LATAM Airlines | LA6932 | 18:05 | Verzögert | |
| Lisbon (LIS) | SAS | SK8912 | 18:05 | Verzögert | |
| Amsterdam (AMS) | KLM | KL1205 expand_more(7) | 18:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6282 | 18:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9392 | 18:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3282 | 18:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1147 | 18:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6689 | 18:15 | geplant | |
| Amsterdam (AMS) | Saudia | SV6315 | 18:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9710 | 18:15 | geplant | |
| Copenhagen (CPH) | Norwegian | D83232 | 18:15 | geplant | |
| Stockholm (ARN) | SAS | SK885 expand_more(1) | 18:20 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5543 | 18:20 | geplant | |
| Paris (ORY) | Transavia | TO7418 | 18:20 | geplant | |
| London (LGW) | Norwegian | DY1307 | 18:25 | geplant | |
| Stockholm (ARN) | Norwegian | D84121 | 18:30 | geplant | |
| Bergen (BGO) | Norwegian | DY637 | 18:30 | geplant | |
| Karaganda (KGF) | Jiangxi Cargo Airlines | JD677 | 18:30 | Verzögert | |
| Stavanger (SVG) | Norwegian | DY543 | 18:35 | geplant | |
| Trondheim (TRD) | Norwegian | DY769 | 18:35 | geplant | |
| Harstad-narvik (EVE) | SAS | SK4095 expand_more(1) | 18:40 | geplant | |
| Harstad-narvik (EVE) | LOT | LO5426 | 18:40 | geplant | |
| Haugesund (HAU) | Norwegian | DY191 | 18:45 | geplant | |
| Alicante (ALC) | Norwegian | D85324 | 18:50 | geplant | |
| London (LHR) | SAS | SK806 expand_more(5) | 18:50 | geplant | |
| London (LHR) | Delta Air Lines | DL7633 | 18:50 | geplant | |
| London (LHR) | El Al | LY9781 | 18:50 | geplant | |
| London (LHR) | Etihad Airways | EY4005 | 18:50 | geplant | |
| London (LHR) | Virgin Atlantic | VS5926 | 18:50 | geplant | |
| London (LHR) | WestJet | WS5816 | 18:50 | geplant | |
| Dublin (DUB) | Norwegian | DY1363 | 19:00 | geplant | |
| Warsaw (WAW) | LOT | LO483 expand_more(1) | 19:00 | Verzögert | |
| Warsaw (WAW) | SAS | SK8118 | 19:00 | Verzögert | |
| Bodo (BOO) | Norwegian | DY347 | 19:05 | geplant | |
| Bergen (BGO) | Norwegian | DY639 | 19:10 | geplant | |
