Oslo Gardermoen Lufthavn Ankomster (OSL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New York (JFK) | SAS | SK924 expand_more(2) | 06:45 | Forsinket | |
| New York (JFK) | Air France | AF4351 | 06:45 | Forsinket | |
| New York (JFK) | Delta Air Lines | DL7693 | 06:45 | Forsinket | |
| Paris (CDG) | ASL Airlines | 3V4482 | 07:10 | 06:43 | Landet |
| Forde (FDE) | Wideroe | WF180 | 07:10 | 06:58 | Landet |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | planlagt | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(5) | 07:15 | planlagt | |
| Kristiansund (KSU) | Air France | AF4897 | 07:15 | planlagt | |
| Kristiansund (KSU) | airBaltic | BT6206 | 07:15 | planlagt | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 07:15 | planlagt | |
| Kristiansund (KSU) | KLM | KL8421 | 07:15 | planlagt | |
| Kristiansund (KSU) | LOT | LO5442 | 07:15 | planlagt | |
| Trondheim (TRD) | SAS | SK335 expand_more(3) | 07:20 | planlagt | |
| Trondheim (TRD) | Air France | AF4962 | 07:20 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 07:20 | planlagt | |
| Trondheim (TRD) | KLM | KL2903 | 07:20 | planlagt | |
| Stavanger (SVG) | SAS | SK4002 expand_more(1) | 07:20 | planlagt | |
| Stavanger (SVG) | Air France | AF4950 | 07:20 | planlagt | |
| Stavanger (SVG) | Norwegian | DY521 | 07:20 | planlagt | |
| Doha (DOH) | Qatar Airways | QR179 expand_more(6) | 07:20 | planlagt | |
| Doha (DOH) | Iberia | IB8413 | 07:20 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9267 | 07:20 | planlagt | |
| Doha (DOH) | Oman Air | WY6347 | 07:20 | planlagt | |
| Doha (DOH) | RwandAir | WB1080 | 07:20 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3035 | 07:20 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6341 | 07:20 | planlagt | |
| Stockholm (ARN) | SAS | SK485 | 07:25 | Aflyst | |
| Bergen (BGO) | SAS | SK236 expand_more(1) | 07:25 | planlagt | |
| Bergen (BGO) | Air France | AF4550 | 07:25 | planlagt | |
| Bergen (BGO) | Norwegian | DY601 | 07:25 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:25 | planlagt | |
| Trondheim (TRD) | Norwegian | DY741 | 07:25 | planlagt | |
| Riga (RIX) | airBaltic | BT151 expand_more(1) | 07:30 | planlagt | |
| Riga (RIX) | SAS | SK9615 | 07:30 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61783 | 07:35 | planlagt | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 07:35 | Forsinket | |
| Newark (EWR) | Air France | AF4348 | 07:35 | Forsinket | |
| Newark (EWR) | Delta Air Lines | DL7691 | 07:35 | Forsinket | |
| Aalesund (AES) | Norwegian | DY401 | 07:40 | planlagt | |
| Molde (MOL) | Norwegian | DY421 | 07:40 | planlagt | |
| Haugesund (HAU) | SAS | SK305 expand_more(4) | 07:40 | planlagt | |
| Haugesund (HAU) | Air France | AF4598 | 07:40 | planlagt | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 07:40 | planlagt | |
| Haugesund (HAU) | KLM | KL8449 | 07:40 | planlagt | |
| Haugesund (HAU) | LOT | LO5430 | 07:40 | planlagt | |
| Haugesund (HAU) | Norwegian | DY181 | 07:40 | planlagt | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | planlagt | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:40 | planlagt | |
| Aalesund (AES) | SAS | SK1313 expand_more(5) | 07:45 | planlagt | |
| Aalesund (AES) | Air France | AF3847 | 07:45 | planlagt | |
| Aalesund (AES) | Etihad Airways | EY3906 | 07:45 | planlagt | |
| Aalesund (AES) | KLM | KL8415 | 07:45 | planlagt | |
| Aalesund (AES) | LOT | LO5478 | 07:45 | planlagt | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:45 | planlagt | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | planlagt | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | planlagt | |
| Kristiansand (KRS) | KLM | KL8433 | 07:45 | planlagt | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:50 | planlagt | |
| Vantaa (HEL) | British Airways | BA6071 | 07:50 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:50 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:50 | planlagt | |
| Roros (RRS) | DAT | DX521 | 07:55 | planlagt | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:00 | planlagt | |
| Tromso (TOS) | Air France | AF4957 | 08:00 | planlagt | |
| Tromso (TOS) | KLM | KL2953 | 08:00 | planlagt | |
| Tromso (TOS) | LOT | LO5468 | 08:00 | planlagt | |
| Stockholm (ARN) | Norwegian | D84103 | 08:00 | planlagt | |
| Stord (SRP) | DAT | DX541 | 08:00 | planlagt | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | planlagt | |
| Harstad-narvik (EVE) | Air France | AF3852 | 08:00 | planlagt | |
| Harstad-narvik (EVE) | KLM | KL8443 | 08:00 | planlagt | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | planlagt | |
| Trondheim (TRD) | SAS | SK341 expand_more(3) | 08:05 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4086 | 08:05 | planlagt | |
| Trondheim (TRD) | KLM | KL2897 | 08:05 | planlagt | |
| Trondheim (TRD) | LOT | LO5472 | 08:05 | planlagt | |
| Bergen (BGO) | SAS | SK238 | 08:05 | planlagt | |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:05 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY3978 | 08:05 | planlagt | |
| Bodo (BOO) | KLM | KL2927 | 08:05 | planlagt | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | planlagt | |
| Copenhagen (CPH) | SAS | SK454 | 08:10 | planlagt | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:10 | planlagt | |
| Tromso (TOS) | Norwegian | DY371 | 08:15 | planlagt | |
| Bodo (BOO) | Norwegian | DY341 | 08:15 | planlagt | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:15 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:20 | planlagt | |
| Stavanger (SVG) | Norwegian | DY523 | 08:20 | planlagt | |
| Floro (FRO) | DAT | DX571 | 08:20 | planlagt | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | planlagt | |
| Stavanger (SVG) | SAS | SK4008 | 08:25 | planlagt | |
| Trondheim (TRD) | Norwegian | DY745 | 08:25 | planlagt | |
| Stockholm (ARN) | SAS | SK843 | 08:30 | planlagt | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(5) | 08:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8006 | 08:45 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6627 | 08:45 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | planlagt | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 08:45 | planlagt | |
| Stockholm (ARN) | RwandAir | WB1220 | 08:45 | planlagt | |
| Trondheim (TRD) | Norwegian | DY747 | 08:55 | planlagt | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 09:05 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 09:05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9536 | 09:05 | planlagt | |
| Stockholm (ARN) | SAS | SK847 | 09:10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(3) | 09:15 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:15 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:15 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:15 | planlagt | |
| Manchester (MAN) | easyJet | U22297 | 09:15 | planlagt | |
| Trondheim (TRD) | Norwegian | DY749 | 09:25 | planlagt | |
| London (STN) | Qatar Airways | QR8481 | 09:50 | planlagt | |
| London (STN) | Ryanair | RK1392 | 09:55 | planlagt | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:55 | planlagt | |
| Warsaw (WAW) | SAS | SK8120 | 09:55 | planlagt | |
| Bodo (BOO) | Norwegian | DY343 | 10:00 | planlagt | |
| Luxembourg (LUX) | Luxair | LG5553 | 10:05 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Oslo Gardermoen Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
