Flyankomster og afgange på Oslo Gardermoen Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| London (LGW) | Norwegian | DY1311 | 00:05 | 23:37 | Landet |
| Sal (SID) | Sunclass Airlines | DK725 | 00:10 | 00:28 | Landet |
| Copenhagen (CPH) | SAS | SK1474 | 00:20 | 00:17 | Landet |
| Las Palmas (LPA) | Norwegian | D85718 | 01:05 | 01:06 | Landet |
| Jonkoping (JKG) | populAir | HP4007 | 02:45 | Ukendt | |
| Cologne (CGN) | Swiftair | QY3312 | 05:54 | 05:41 | Landet |
| Doha (DOH) | Qatar Airways | QR179 expand_more(6) | 06:35 | 06:40 | Landet |
| Doha (DOH) | Iberia | IB8413 | 06:35 | 06:40 | Landet |
| Doha (DOH) | Malaysia Airlines | MH9267 | 06:35 | 06:40 | Landet |
| Doha (DOH) | Oman Air | WY6347 | 06:35 | 06:40 | Landet |
| Doha (DOH) | RwandAir | WB1080 | 06:35 | 06:40 | Landet |
| Doha (DOH) | SriLankan Airlines | UL3035 | 06:35 | 06:40 | Landet |
| Doha (DOH) | Virgin Australia | VA6341 | 06:35 | 06:40 | Landet |
| Bangkok (BKK) | Thai Airways | TG954 expand_more(1) | 07:05 | 06:58 | Landet |
| Bangkok (BKK) | TAP Air Portugal | TP8366 | 07:05 | 06:58 | Landet |
| Forde (FDE) | Wideroe | WF180 | 07:10 | 07:00 | Landet |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 07:41 | Landet |
| Stavanger (SVG) | Norwegian | DY521 | 07:25 | 07:27 | Landet |
| Bergen (BGO) | SAS | SK236 expand_more(1) | 07:30 | 07:16 | Landet |
| Bergen (BGO) | Air France | AF4550 | 07:30 | 07:16 | Landet |
| Bergen (BGO) | Norwegian | DY601 | 07:30 | 07:09 | Landet |
| Kristiansund (KSU) | SAS | SK2302 expand_more(3) | 07:30 | 08:11 | Landet |
| Kristiansund (KSU) | Air France | AF4897 | 07:30 | 08:11 | Landet |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 07:30 | 08:11 | Landet |
| Kristiansund (KSU) | KLM | KL8493 | 07:30 | 08:11 | Landet |
| Stavanger (SVG) | SAS | SK4002 expand_more(1) | 07:30 | 07:31 | Landet |
| Stavanger (SVG) | Air France | AF4950 | 07:30 | 07:31 | Landet |
| Stockholm (ARN) | SAS | SK481 | 07:35 | 07:26 | Landet |
| Trondheim (TRD) | SAS | SK335 expand_more(3) | 07:35 | 07:22 | Landet |
| Trondheim (TRD) | Air France | AF4962 | 07:35 | 07:22 | Landet |
| Trondheim (TRD) | Etihad Airways | EY4071 | 07:35 | 07:22 | Landet |
| Trondheim (TRD) | KLM | KL2907 | 07:35 | 07:22 | Landet |
| Gdansk (GDN) | Wizz Air | W61783 | 07:40 | 07:24 | Landet |
| Molde (MOL) | Norwegian | DY421 | 07:40 | 07:29 | Landet |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | 07:36 | Landet |
| Stockholm (ARN) | RwandAir | WB1220 | 07:45 | 07:36 | Landet |
| Karaganda (KGF) | Jiangxi Cargo Airlines | JD677 | 07:45 | 08:30 | Landet |
| Sogndal (SOG) | Wideroe | WF140 | 07:45 | Aflyst | |
| Aalesund (AES) | SAS | SK1313 expand_more(3) | 07:50 | 07:57 | Landet |
| Aalesund (AES) | Air France | AF3847 | 07:50 | 07:57 | Landet |
| Aalesund (AES) | Etihad Airways | EY3906 | 07:50 | 07:57 | Landet |
| Aalesund (AES) | KLM | KL8499 | 07:50 | 07:57 | Landet |
| Aalesund (AES) | Norwegian | DY401 | 07:50 | 08:05 | Landet |
| Haugesund (HAU) | Norwegian | DY181 | 07:50 | 07:56 | Landet |
| Haugesund (HAU) | SAS | SK305 expand_more(3) | 07:50 | 07:40 | Landet |
| Haugesund (HAU) | Air France | AF4598 | 07:50 | 07:40 | Landet |
| Haugesund (HAU) | Etihad Airways | EY3985 | 07:50 | 07:40 | Landet |
| Haugesund (HAU) | KLM | KL8505 | 07:50 | 07:40 | Landet |
| Kristiansand (KRS) | Norwegian | DY271 | 07:50 | 07:49 | Landet |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 07:55 | 07:54 | Landet |
| Vantaa (HEL) | British Airways | BA6071 | 07:55 | 07:54 | Landet |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 07:55 | 07:54 | Landet |
| Vantaa (HEL) | Qatar Airways | QR6145 | 07:55 | 07:54 | Landet |
| Roros (RRS) | DAT | DX521 | 07:55 | 07:53 | Landet |
| Stockholm (ARN) | Norwegian | D84101 | 08:00 | 07:47 | Landet |
| Bodo (BOO) | SAS | SK4105 expand_more(3) | 08:00 | 08:02 | Landet |
| Bodo (BOO) | Air France | AF4556 | 08:00 | 08:02 | Landet |
| Bodo (BOO) | Etihad Airways | EY3978 | 08:00 | 08:02 | Landet |
| Bodo (BOO) | KLM | KL8471 | 08:00 | 08:02 | Landet |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 08:00 | 07:50 | Landet |
| Harstad-narvik (EVE) | Air France | AF3852 | 08:00 | 07:50 | Landet |
| Harstad-narvik (EVE) | KLM | KL8521 | 08:00 | 07:50 | Landet |
| Stord (SRP) | DAT | DX541 | 08:00 | 07:59 | Landet |
| Newark (EWR) | SAS | SK908 expand_more(2) | 08:05 | 08:00 | Landet |
| Newark (EWR) | Air France | AF4348 | 08:05 | 08:00 | Landet |
| Newark (EWR) | Delta Air Lines | DL7691 | 08:05 | 08:00 | Landet |
| Tromso (TOS) | SAS | SK4403 expand_more(2) | 08:10 | 07:45 | Landet |
| Tromso (TOS) | Air France | AF4957 | 08:10 | 07:45 | Landet |
| Tromso (TOS) | KLM | KL8411 | 08:10 | 07:45 | Landet |
| Bardufoss (BDU) | Norwegian | DY331 | 08:15 | 08:09 | Landet |
| Bergen (BGO) | Norwegian | DY605 | 08:15 | 08:04 | Landet |
| Bodo (BOO) | Norwegian | DY341 | 08:15 | 08:35 | Landet |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:15 | 08:07 | Landet |
| Stavanger (SVG) | Norwegian | DY523 | 08:15 | 08:16 | Landet |
| Tromso (TOS) | Norwegian | DY371 | 08:15 | 08:15 | Landet |
| Trondheim (TRD) | Norwegian | DY745 | 08:15 | 08:13 | Landet |
| Copenhagen (CPH) | SAS | SK454 expand_more(1) | 08:20 | 08:10 | Landet |
| Copenhagen (CPH) | TAP Air Portugal | TP5519 | 08:20 | 08:10 | Landet |
| Floro (FRO) | DAT | DX571 | 08:20 | 08:52 | Landet |
| Riga (RIX) | Norwegian | D82002 | 08:35 | 08:19 | Landet |
| Stavanger (SVG) | SAS | SK4008 | 08:35 | 08:21 | Landet |
| Bergen (BGO) | SAS | SK244 | 08:40 | 08:34 | Landet |
| Amsterdam (AMS) | KLM | KL1197 expand_more(6) | 08:45 | 08:58 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:45 | 08:58 | Landet |
| Amsterdam (AMS) | GOL | G35643 | 08:45 | 08:58 | Landet |
| Amsterdam (AMS) | IndiGo | 6E3395 | 08:45 | 08:58 | Landet |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:45 | 08:58 | Landet |
| Amsterdam (AMS) | SAS | SK6681 | 08:45 | 08:58 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:45 | 08:58 | Landet |
| Copenhagen (CPH) | Norwegian | D83220 | 08:45 | 08:37 | Landet |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(2) | 08:45 | 08:32 | Landet |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:45 | 08:32 | Landet |
| Frankfurt (FRA) | United Airlines | UA9536 | 08:45 | 08:32 | Landet |
| London (STN) | Qatar Airways | QR8481 | 08:50 | Ukendt | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | 08:45 | Landet |
| Trondheim (TRD) | SAS | SK343 expand_more(1) | 08:55 | 08:41 | Landet |
| Trondheim (TRD) | Etihad Airways | EY4069 | 08:55 | 08:41 | Landet |
| Trondheim (TRD) | Norwegian | DY747 | 09:00 | 09:02 | Landet |
| Vilnius (VNO) | Ryanair | FR1501 | 09:00 | 08:39 | Landet |
| Stockholm (ARN) | SAS | SK843 | 09:05 | 08:49 | Landet |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:20 | 09:15 | Landet |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:20 | 09:15 | Landet |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | 09:15 | Landet |
| Trondheim (TRD) | Norwegian | DY749 | 09:30 | 09:19 | Landet |
| Stockholm (ARN) | SAS | SK847 | 10:00 | 09:49 | Landet |
| Bodo (BOO) | Norwegian | DY343 | 10:00 | 10:02 | Landet |
| Bergen (BGO) | Norwegian | DY611 | 10:10 | 10:01 | Landet |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | 09:58 | Landet |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | 09:58 | Landet |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | 09:58 | Landet |
| Forde (FDE) | Wideroe | WF184 | 10:15 | 10:04 | Landet |
| Tromso (TOS) | Norwegian | DY329 | 10:20 | 09:54 | Landet |
| Trondheim (TRD) | Norwegian | DY751 | 10:20 | 10:07 | Landet |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | Aflyst | |
| Kristiansand (KRS) | Norwegian | DY273 | 10:25 | 10:21 | Landet |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 10:39 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 10:30 | 10:34 | Landet |
| Istanbul (IST) | Icelandair | FI7016 | 10:30 | 10:34 | Landet |
| Istanbul (IST) | IndiGo | 6E4245 | 10:30 | 10:34 | Landet |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 10:30 | 10:34 | Landet |
| Istanbul (IST) | Thai Airways | TG9030 | 10:30 | 10:34 | Landet |
| London (LHR) | British Airways | BA768 expand_more(4) | 10:40 | 10:52 | Landet |
| London (LHR) | American Airlines | AA7067 | 10:40 | 10:52 | Landet |
| London (LHR) | Finnair | AY5922 | 10:40 | 10:52 | Landet |
| London (LHR) | Iberia | IB3672 | 10:40 | 10:52 | Landet |
| London (LHR) | Qatar Airways | QR5891 | 10:40 | 10:52 | Landet |
| Trondheim (TRD) | SAS | SK347 expand_more(2) | 10:40 | 10:29 | Landet |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:40 | 10:29 | Landet |
| Trondheim (TRD) | KLM | KL2909 | 10:40 | 10:29 | Landet |
| Tromso (TOS) | SAS | SK4409 expand_more(1) | 10:45 | 10:42 | Landet |
| Tromso (TOS) | KLM | KL8543 | 10:45 | 10:42 | Landet |
| Alicante (ALC) | Norwegian | D85320 | 10:50 | 10:35 | Landet |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | 10:50 | Landet |
| Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | 10:50 | Landet |
| Munich (MUC) | United Airlines | UA8723 | 11:00 | 10:50 | Landet |
| Haugesund (HAU) | Norwegian | DY183 | 11:05 | 10:57 | Landet |
| Stavanger (SVG) | SAS | SK4016 | 11:05 | 11:01 | Landet |
| Aalesund (AES) | Norwegian | DY403 | 11:10 | 11:12 | Landet |
| Stavanger (SVG) | Norwegian | DY527 | 11:10 | 11:03 | Landet |
| Copenhagen (CPH) | SAS | SK452 expand_more(2) | 11:15 | 11:18 | Landet |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:15 | 11:18 | Landet |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:15 | 11:18 | Landet |
| Prague (PRG) | Qatar Cargo | QR8210 | 11:15 | Forsinket | |
| Trondheim (TRD) | Norwegian | DY753 | 11:15 | 11:15 | Landet |
| Bergen (BGO) | SAS | SK260 | 11:20 | 10:55 | Landet |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | 11:14 | Landet |
| Sandane (SDN) | Wideroe | WF141 | 11:25 | 11:06 | Landet |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | Aflyst | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(3) | 11:35 | 11:31 | Landet |
| Reykjavik (KEF) | Emirates | EK3358 | 11:35 | 11:31 | Landet |
| Reykjavik (KEF) | Finnair | AY6818 | 11:35 | 11:31 | Landet |
| Reykjavik (KEF) | Turkish Airlines | TK9260 | 11:35 | 11:31 | Landet |
| Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:45 | 11:42 | Landet |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:45 | 11:42 | Landet |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:45 | 11:42 | Landet |
| Amsterdam (AMS) | IndiGo | 6E8007 | 11:45 | 11:42 | Landet |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:45 | 11:42 | Landet |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:45 | 11:42 | Landet |
| Amsterdam (AMS) | SAS | SK6683 | 11:45 | 11:42 | Landet |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:45 | 11:42 | Landet |
| Vantaa (HEL) | Finnair | AY913 expand_more(2) | 11:45 | 11:29 | Landet |
| Vantaa (HEL) | British Airways | BA6075 | 11:45 | 11:29 | Landet |
| Vantaa (HEL) | Icelandair | FI7325 | 11:45 | 11:29 | Landet |
| Molde (MOL) | Norwegian | DY423 | 11:45 | 11:46 | Landet |
| Billund (BLL) | Norwegian | DY999 | 12:00 | 11:53 | Landet |
| Bodo (BOO) | Norwegian | DY345 | 12:00 | 11:50 | Landet |
| Stockholm (NYO) | Sundt Air | AKK8 | 12:00 | Forsinket | |
| Aalesund (AES) | Wideroe | WF9201 | 12:02 | 11:44 | Landet |
| Szczecin (SZZ) | Wizz Air | W62151 | 12:05 | 11:47 | Landet |
| Aalesund (AES) | Wideroe | WF9202 | 12:06 | 11:55 | Landet |
| Bodo (BOO) | SAS | SK4107 expand_more(4) | 12:10 | planlagt | |
| Bodo (BOO) | Air France | AF4554 | 12:10 | planlagt | |
| Bodo (BOO) | airBaltic | BT6188 | 12:10 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY3924 | 12:10 | planlagt | |
| Bodo (BOO) | KLM | KL8473 | 12:10 | planlagt | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | planlagt | |
| Dubai (DXB) | Icelandair | FI6051 | 12:10 | planlagt | |
| Dubai (DXB) | Qantas | QF8159 | 12:10 | planlagt | |
| Zurich (ZRH) | Swiss | LX1210 expand_more(1) | 12:10 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6857 | 12:10 | planlagt | |
| Amsterdam (AMS) | China Southern Cargo | CZ446 | 12:12 | 11:58 | Landet |
| Istanbul (SAW) | Pegasus | PC1273 | 12:20 | planlagt | |
| Amsterdam (AMS) | SAS | SK822 expand_more(5) | 12:25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7621 | 12:25 | planlagt | |
| Amsterdam (AMS) | El Al | LY9745 | 12:25 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9813 | 12:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL2864 | 12:25 | planlagt | |
| London (LGW) | Norwegian | DY1303 | 12:25 | planlagt | |
| Madrid (MAD) | Qatar Cargo | QR8218 | 12:25 | Forsinket | |
| Hamburg (HAM) | Norwegian | DY1127 | 12:40 | planlagt | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(3) | 12:45 | planlagt | |
| Harstad-narvik (EVE) | Air France | AF3853 | 12:45 | planlagt | |
| Harstad-narvik (EVE) | airBaltic | BT6192 | 12:45 | planlagt | |
| Harstad-narvik (EVE) | KLM | KL8523 | 12:45 | planlagt | |
| Harstad-narvik (EVE) | Norwegian | DY363 | 12:50 | planlagt | |
| Bergen (BGO) | Norwegian | DY617 | 12:55 | planlagt | |
| London (STN) | Ryanair | RK1392 | 12:55 | planlagt | |
| Vantaa (HEL) | Norwegian | D82085 | 13:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(7) | 13:05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31509 | 13:05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9237 | 13:05 | planlagt | |
| Frankfurt (FRA) | Air India | AI8536 | 13:05 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 13:05 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 13:05 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 13:05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9146 | 13:05 | planlagt | |
| Stockholm (ARN) | SAS | SK489 | 13:10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(2) | 13:10 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 13:10 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 13:10 | planlagt | |
| Stavanger (SVG) | Norwegian | DY531 | 13:10 | 12:49 | Landet |
| Tromso (TOS) | SAS | SK4411 expand_more(1) | 13:10 | planlagt | |
| Tromso (TOS) | airBaltic | BT6164 | 13:10 | planlagt | |
| Trondheim (TRD) | Norwegian | DY757 | 13:10 | 12:57 | Landet |
| Bardufoss (BDU) | Norwegian | DY333 | 13:15 | 12:51 | Landet |
| Bronnoysund (BNN) | Wideroe | WF705 expand_more(3) | 13:25 | planlagt | |
| Bronnoysund (BNN) | Air France | AF4530 | 13:25 | planlagt | |
| Bronnoysund (BNN) | Finnair | AY2728 | 13:25 | planlagt | |
| Bronnoysund (BNN) | KLM | KL2803 | 13:25 | planlagt | |
| Brussels (BRU) | SAS | SK4744 expand_more(1) | 13:25 | Forsinket | |
| Brussels (BRU) | Aegean Airlines | A33301 | 13:25 | Forsinket | |
| Sandane (SDN) | Wideroe | WF146 | 13:25 | planlagt | |
| Liege (LGG) | Qatar Airways | QR8082 | 13:30 | planlagt | |
| Riga (RIX) | airBaltic | BT159 expand_more(1) | 13:30 | planlagt | |
| Riga (RIX) | SAS | SK9619 | 13:30 | planlagt | |
| Gdansk (GDN) | Norwegian | DY1053 | 13:35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS977 expand_more(3) | 13:35 | planlagt | |
| Vienna (VIE) | Air Canada | AC6223 | 13:35 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH5611 | 13:35 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5550 | 13:35 | planlagt | |
| Dusseldorf (DUS) | SAS | SK819 | 13:40 | planlagt | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:50 | planlagt | |
| Kirkenes (KKN) | Air France | AF4891 | 13:50 | planlagt | |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 13:50 | planlagt | |
| Kirkenes (KKN) | KLM | KL8553 | 13:50 | planlagt | |
| London (LHR) | SAS | SK804 expand_more(5) | 13:50 | planlagt | |
| London (LHR) | Delta Air Lines | DL7632 | 13:50 | planlagt | |
| London (LHR) | Etihad Airways | EY4004 | 13:50 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:50 | planlagt | |
| London (LHR) | Vietnam Airlines | VN4045 | 13:50 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5925 | 13:50 | planlagt | |
| Stavanger (SVG) | SAS | SK4022 expand_more(1) | 13:50 | planlagt | |
| Stavanger (SVG) | Air France | AF4948 | 13:50 | planlagt | |
| Bergen (BGO) | SAS | SK262 expand_more(1) | 13:55 | planlagt | |
| Bergen (BGO) | Air France | AF4551 | 13:55 | planlagt | |
| Paris (CDG) | Norwegian | DY1495 | 13:55 | planlagt | |
| Trondheim (TRD) | SAS | SK355 expand_more(2) | 14:00 | planlagt | |
| Trondheim (TRD) | Air France | AF4908 | 14:00 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 14:00 | planlagt | |
| Warsaw (WAW) | Norwegian | DY1021 | 14:00 | planlagt | |
| Dublin (DUB) | SAS | SK4604 | 14:05 | planlagt | |
| Vienna (VIE) | Norwegian | DY1633 | 14:10 | Forsinket | |
| Rome (FCO) | Norwegian | DY1873 | 14:15 | planlagt | |
| Madrid (MAD) | Iberia | IB953 expand_more(1) | 14:15 | planlagt | |
| Madrid (MAD) | Vueling | VY5200 | 14:15 | planlagt | |
| Orland (OLA) | DAT | DX563 | 14:15 | planlagt | |
| Alta (ALF) | Norwegian | DY321 | 14:20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1456 expand_more(2) | 14:20 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 14:20 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5593 | 14:20 | planlagt | |
| Haugesund (HAU) | SAS | SK315 expand_more(3) | 14:20 | planlagt | |
| Haugesund (HAU) | Air France | AF4597 | 14:20 | planlagt | |
| Haugesund (HAU) | Etihad Airways | EY3983 | 14:20 | planlagt | |
| Haugesund (HAU) | KLM | KL8509 | 14:20 | planlagt | |
| Kirkenes (KKN) | Norwegian | DY311 | 14:20 | planlagt | |
| London (LHR) | British Airways | BA770 expand_more(5) | 14:20 | planlagt | |
| London (LHR) | American Airlines | AA6787 | 14:20 | planlagt | |
| London (LHR) | Finnair | AY5940 | 14:20 | planlagt | |
| London (LHR) | Iberia | IB3673 | 14:20 | planlagt | |
| London (LHR) | JetBlue | B66274 | 14:20 | planlagt | |
| London (LHR) | Qatar Airways | QR5894 | 14:20 | planlagt | |
| Stavanger (SVG) | Norwegian | DY535 | 14:20 | planlagt | |
| Stord (SRP) | DAT | DX543 | 14:30 | planlagt | |
| Paris (CDG) | SAS | SK834 expand_more(5) | 14:35 | planlagt | |
| Paris (CDG) | Aegean Airlines | A33382 | 14:35 | planlagt | |
| Paris (CDG) | Air France | AF4553 | 14:35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL7642 | 14:35 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ2634 | 14:35 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN4047 | 14:35 | planlagt | |
| Budapest (BUD) | Norwegian | DY1551 | 14:40 | planlagt | |
| Forde (FDE) | Wideroe | WF188 | 14:40 | planlagt | |
| Tallinn (TLL) | Norwegian | DY1061 | 14:40 | planlagt | |
| Tromso (TOS) | SAS | SK4413 expand_more(2) | 14:40 | planlagt | |
| Tromso (TOS) | Air France | AF4956 | 14:40 | planlagt | |
| Tromso (TOS) | KLM | KL8415 | 14:40 | planlagt | |
| Krakow (KRK) | Norwegian | DY1041 | 14:50 | planlagt | |
| Stockholm (ARN) | SAS | SK867 | 14:55 | planlagt | |
| Bergen (BGO) | Norwegian | DY623 | 14:55 | planlagt | |
| Tromso (TOS) | Norwegian | DY375 | 15:00 | planlagt | |
| Alicante (ALC) | SAS | SK4676 | 15:10 | Forsinket | |
| Lakselv (LKL) | Norwegian | DY303 | 15:10 | planlagt | |
| Krakow (KRK) | Wizz Air | W62033 | 15:15 | planlagt | |
| Longyearbyen (LYR) | SAS | SK4491 expand_more(2) | 15:15 | planlagt | |
| Longyearbyen (LYR) | Air France | AF4902 | 15:15 | planlagt | |
| Longyearbyen (LYR) | KLM | KL8567 | 15:15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1466 expand_more(1) | 15:20 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3966 | 15:20 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83228 | 15:30 | planlagt | |
| Dusseldorf (DUS) | Norwegian | DY1133 | 15:30 | planlagt | |
| Zurich (ZRH) | SAS | SK842 expand_more(1) | 15:30 | planlagt | |
| Zurich (ZRH) | Delta Air Lines | DL7659 | 15:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH862 expand_more(2) | 15:45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9311 | 15:45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9020 | 15:45 | planlagt | |
| Floro (FRO) | DAT | DX577 | 15:45 | planlagt | |
| Trondheim (TRD) | SAS | SK361 expand_more(3) | 15:45 | planlagt | |
| Trondheim (TRD) | Air France | AF4961 | 15:45 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4074 | 15:45 | planlagt | |
| Trondheim (TRD) | KLM | KL2913 | 15:45 | planlagt | |
| Bergen (BGO) | Norwegian | DY625 | 15:50 | planlagt | |
| Trondheim (TRD) | Norwegian | DY761 | 15:50 | planlagt | |
| Manchester (MAN) | SAS | SK4608 expand_more(2) | 15:55 | planlagt | |
| Manchester (MAN) | LOT | LO5456 | 15:55 | planlagt | |
| Manchester (MAN) | Virgin Atlantic | VS5933 | 15:55 | planlagt | |
| Stavanger (SVG) | Norwegian | DY537 | 15:55 | planlagt | |
| Bergen (BGO) | SAS | SK272 expand_more(1) | 16:00 | planlagt | |
| Bergen (BGO) | Air France | AF4552 | 16:00 | planlagt | |
| Bratislava (BTS) | Wizz Air | W67031 | 16:00 | planlagt | |
| Berlin (BER) | Norwegian | DY1105 | 16:05 | planlagt | |
| Malaga (AGP) | Norwegian | DY1801 | 16:10 | planlagt | |
| Paris (CDG) | Air France | AF1774 expand_more(11) | 16:10 | planlagt | |
| Paris (CDG) | Aeromexico | AM5765 | 16:10 | planlagt | |
| Paris (CDG) | Air Austral | UU8774 | 16:10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9652 | 16:10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1689 | 16:10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8484 | 16:10 | planlagt | |
| Paris (CDG) | GOL | G35227 | 16:10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3254 | 16:10 | planlagt | |
| Paris (CDG) | SAS | SK9792 | 16:10 | planlagt | |
| Paris (CDG) | Saudia | SV6096 | 16:10 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3686 | 16:10 | planlagt | |
| Paris (CDG) | WestJet | WS5158 | 16:10 | planlagt | |
| Orsta-Volda (HOV) | Wideroe | WF170 | 16:10 | planlagt | |
| Milan (MXP) | Norwegian | DY1877 | 16:10 | planlagt | |
| Sogndal (SOG) | Wideroe | WF156 | 16:10 | planlagt | |
| Bodo (BOO) | Norwegian | DY347 | 16:20 | planlagt | |
| Edinburgh (EDI) | Norwegian | DY1641 | 16:20 | planlagt | |
| Stavanger (SVG) | SAS | SK4032 expand_more(1) | 16:20 | planlagt | |
| Stavanger (SVG) | Air France | AF4949 | 16:20 | planlagt | |
| Prague (PRG) | Norwegian | DY1503 | 16:30 | planlagt | |
| Tromso (TOS) | SAS | SK4417 expand_more(2) | 16:30 | planlagt | |
| Tromso (TOS) | Air France | AF4591 | 16:30 | planlagt | |
| Tromso (TOS) | KLM | KL8417 | 16:30 | planlagt | |
| Vantaa (HEL) | Finnair | AY915 expand_more(5) | 16:35 | planlagt | |
| Vantaa (HEL) | American Airlines | AA8990 | 16:35 | planlagt | |
| Vantaa (HEL) | British Airways | BA6069 | 16:35 | planlagt | |
