Oslo Gardermoen Lufthavn afgange (OSL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Rome (FCO) | SAS | SK4713 expand_more(1) | 09:55 | planlagt | |
| Rome (FCO) | Aeromexico | AM7847 | 09:55 | planlagt | |
| Amsterdam (AMS) | SAS | SK821 expand_more(2) | 09:55 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7838 | 09:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL2865 | 09:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1455 expand_more(2) | 09:55 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2651 | 09:55 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5542 | 09:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH859 expand_more(3) | 09:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9346 | 09:55 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6722 | 09:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8745 | 09:55 | planlagt | |
| Trondheim (TRD) | SAS | SK344 expand_more(1) | 10:00 | planlagt | |
| Trondheim (TRD) | KLM | KL2880 | 10:00 | planlagt | |
| Dusseldorf (DUS) | SAS | SK816 | 10:00 | planlagt | |
| Stockholm (ARN) | SAS | SK864 expand_more(1) | 10:05 | planlagt | |
| Stockholm (ARN) | Aegean Airlines | A33359 | 10:05 | planlagt | |
| Brussels (BRU) | SAS | SK4743 | 10:05 | planlagt | |
| Longyearbyen (LYR) | SAS | SK4492 expand_more(1) | 10:20 | planlagt | |
| Longyearbyen (LYR) | KLM | KL8514 | 10:20 | planlagt | |
| Tromso (TOS) | Norwegian | DY372 | 10:30 | planlagt | |
| Zurich (ZRH) | SAS | SK841 expand_more(1) | 10:30 | planlagt | |
| Zurich (ZRH) | Delta Air Lines | DL7662 | 10:30 | planlagt | |
| Stavanger (SVG) | SAS | SK4023 | 10:35 | planlagt | |
| Trondheim (TRD) | Norwegian | DY752 | 10:40 | planlagt | |
| Bergen (BGO) | Norwegian | DY608 | 10:40 | planlagt | |
| Stavanger (SVG) | Norwegian | DY528 | 10:40 | planlagt | |
| Manchester (MAN) | SAS | SK4607 expand_more(1) | 10:40 | planlagt | |
| Manchester (MAN) | Virgin Atlantic | VS5940 | 10:40 | planlagt | |
| Warsaw (WAW) | LOT | LO482 expand_more(1) | 10:45 | planlagt | |
| Warsaw (WAW) | SAS | SK8123 | 10:45 | planlagt | |
| Paris (CDG) | SAS | SK837 expand_more(2) | 10:45 | planlagt | |
| Paris (CDG) | Aeromexico | AM7849 | 10:45 | planlagt | |
| Paris (CDG) | Air France | AF4918 | 10:45 | planlagt | |
| Orsta Volda (HOV) | Wideroe | WF163 | 10:50 | planlagt | |
| Molde (MOL) | Norwegian | DY424 | 10:50 | planlagt | |
| Sandane (SDN) | Wideroe | WF145 | 10:50 | planlagt | |
| New York (EWR) | SAS | SK907 expand_more(2) | 10:55 | planlagt | |
| New York (EWR) | Air France | AF4356 | 10:55 | planlagt | |
| New York (EWR) | Delta Air Lines | DL7690 | 10:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1752 expand_more(3) | 10:55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4244 | 10:55 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5752 | 10:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9033 | 10:55 | planlagt | |
| Malaga (AGP) | Norwegian | D85021 | 11:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1467 | 11:00 | planlagt | |
| Luxembourg (LUX) | Luxair | LG5554 | 11:00 | planlagt | |
| Bergen (BGO) | SAS | SK263 | 11:10 | planlagt | |
| Alta (ALF) | Norwegian | DY320 | 11:15 | planlagt | |
| Harstad (EVE) | SAS | SK4086 expand_more(2) | 11:20 | planlagt | |
| Harstad (EVE) | KLM | KL8448 | 11:20 | planlagt | |
| Harstad (EVE) | LOT | LO5481 | 11:20 | planlagt | |
| Alicante (ALC) | Norwegian | D85321 | 11:20 | planlagt | |
| Lyon (LYS) | Norwegian | DY1454 | 11:25 | planlagt | |
| Palma de Mallorca (PMI) | Norwegian | D85621 | 11:35 | planlagt | |
| Longyearbyen (LYR) | Norwegian | DY390 | 11:45 | planlagt | |
| Munich (MUC) | Lufthansa | LH2453 expand_more(2) | 11:45 | planlagt | |
| Munich (MUC) | Air Canada | AC9488 | 11:45 | planlagt | |
| Munich (MUC) | United Airlines | UA8762 | 11:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1200 expand_more(6) | 11:50 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6429 | 11:50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9679 | 11:50 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8071 | 11:50 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5682 | 11:50 | planlagt | |
| Amsterdam (AMS) | SAS | SK6618 | 11:50 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9707 | 11:50 | planlagt | |
| Copenhagen (CPH) | SAS | SK1457 | 11:55 | planlagt | |
| Alesund (AES) | Norwegian | DY404 | 11:55 | planlagt | |
| Orsta Volda (HOV) | Wideroe | WF167 | 12:00 | planlagt | |
| Bardufoss (BDU) | Norwegian | DY332 | 12:00 | planlagt | |
| Forde (FDE) | Wideroe | WF187 | 12:10 | planlagt | |
| Trondheim (TRD) | SAS | SK348 expand_more(3) | 12:30 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4055 | 12:30 | planlagt | |
| Trondheim (TRD) | KLM | KL2882 | 12:30 | planlagt | |
| Trondheim (TRD) | LOT | LO5469 | 12:30 | planlagt | |
| Billund (BLL) | Norwegian | DY994 | 12:30 | planlagt | |
| Vienna (VIE) | Norwegian | DY1632 | 12:40 | planlagt | |
| Bodo (BOO) | SAS | SK4112 expand_more(3) | 12:45 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY4026 | 12:45 | planlagt | |
| Bodo (BOO) | KLM | KL2898 | 12:45 | planlagt | |
| Bodo (BOO) | LOT | LO5459 | 12:45 | planlagt | |
| Helsinki (HEL) | Finnair | AY914 expand_more(5) | 12:50 | planlagt | |
| Helsinki (HEL) | Alaska Airlines | AS7682 | 12:50 | planlagt | |
| Helsinki (HEL) | American Airlines | AA8989 | 12:50 | planlagt | |
| Helsinki (HEL) | Iberia | IB6840 | 12:50 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6810 | 12:50 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6147 | 12:50 | planlagt | |
| Molde (MOL) | Norwegian | DY426 | 01:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH861 expand_more(4) | 01:05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31483 | 01:05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9150 | 01:05 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5275 | 01:05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9145 | 01:05 | planlagt | |
| London (LGW) | Norwegian | DY1306 | 01:05 | planlagt | |
| Hamburg (HAM) | Norwegian | DY1126 | 01:05 | planlagt | |
| London (LTN) | VistaJet | H5357 | 01:10 | planlagt | |
| Riga (RIX) | Norwegian | D82003 | 01:15 | planlagt | |
| London (LHR) | SAS | SK805 expand_more(4) | 01:15 | planlagt | |
| London (LHR) | Aeromexico | AM7823 | 01:15 | planlagt | |
| London (LHR) | Delta Air Lines | DL7636 | 01:15 | planlagt | |
| London (LHR) | Vietnam Airlines | VN4098 | 01:15 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5935 | 01:15 | planlagt | |
| Bergen (BGO) | Norwegian | DY612 | 01:20 | planlagt | |
| Harstad (EVE) | Norwegian | DY362 | 01:20 | planlagt | |
| Stavanger (SVG) | Norwegian | DY532 | 01:20 | planlagt | |
| Bodo (BOO) | Norwegian | DY342 | 01:20 | planlagt | |
| Gdansk (GDN) | Norwegian | DY1052 | 01:20 | planlagt | |
| New York (JFK) | SAS | SK923 expand_more(2) | 01:20 | planlagt | |
| New York (JFK) | Air France | AF4357 | 01:20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL7692 | 01:20 | planlagt | |
| Dusseldorf (DUS) | Norwegian | DY1150 | 01:20 | planlagt | |
| Trondheim (TRD) | Norwegian | DY754 | 01:20 | planlagt | |
| Tromso (TOS) | SAS | SK4418 expand_more(3) | 01:30 | planlagt | |
| Tromso (TOS) | KLM | KL2956 | 01:30 | planlagt | |
| Tromso (TOS) | LOT | LO5465 | 01:30 | planlagt | |
| Tromso (TOS) | TAP Air Portugal | TP5560 | 01:30 | planlagt | |
| Stavanger (SVG) | SAS | SK4031 expand_more(1) | 01:30 | planlagt | |
| Stavanger (SVG) | TAP Air Portugal | TP5556 | 01:30 | planlagt | |
| Copenhagen (CPH) | SAS | SK1469 expand_more(1) | 01:35 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5546 | 01:35 | planlagt | |
| Dublin (DUB) | Norwegian | DY1362 | 01:35 | planlagt | |
| Warsaw (WAW) | Norwegian | DY1020 | 01:35 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Oslo Gardermoen Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
