Flyankomster og afgange på Oslo Gardermoen Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
London (LGW) | Norwegian | DY1311 | 00:05 | 23:49 | Landet |
Copenhagen (CPH) | SAS | SK1474 | 00:10 | 00:05 | Landet |
Copenhagen (CPH) | Norwegian | D88927 | 01:45 | 01:44 | Landet |
Istanbul (IST) | BBN Cargo | TK6670 | 06:41 | planlagt | |
Stockholm (ARN) | SAS | SK481 expand_more(1) | 07:00 | planlagt | |
Stockholm (ARN) | KLM | KL8686 | 07:00 | planlagt | |
Billund (BLL) | CityJet | SK1900 expand_more(1) | 07:05 | 06:50 | Landet |
Billund (BLL) | Air Baltic | BT6158 | 07:05 | 06:50 | Landet |
Bangkok (BKK) | Thai Airways | TG954 | 07:05 | 06:57 | Landet |
Forde (FDE) | Wideroe | WF180 | 07:10 | planlagt | |
Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | 07:07 | Landet |
Bergen (BGO) | SAS | SK236 expand_more(1) | 07:25 | 07:15 | Landet |
Bergen (BGO) | Air Baltic | BT6156 | 07:25 | 07:15 | Landet |
Stavanger (SVG) | Norwegian | DY521 | 07:25 | 07:05 | Landet |
Kristiansund (KSU) | SAS | SK2302 expand_more(4) | 07:25 | 07:18 | Landet |
Kristiansund (KSU) | Air France | AF4897 | 07:25 | 07:18 | Landet |
Kristiansund (KSU) | Etihad Airways | EY3994 | 07:25 | 07:18 | Landet |
Kristiansund (KSU) | KLM | KL8607 | 07:25 | 07:18 | Landet |
Kristiansund (KSU) | LOT | LO5442 | 07:25 | 07:18 | Landet |
Bergen (BGO) | Norwegian | DY601 | 07:30 | 07:11 | Landet |
Haugesund (HAU) | SAS | SK305 expand_more(4) | 07:30 | 07:09 | Landet |
Haugesund (HAU) | Air France | AF4598 | 07:30 | 07:09 | Landet |
Haugesund (HAU) | Etihad Airways | EY3985 | 07:30 | 07:09 | Landet |
Haugesund (HAU) | KLM | KL8551 | 07:30 | 07:09 | Landet |
Haugesund (HAU) | LOT | LO5430 | 07:30 | 07:09 | Landet |
Trondheim (TRD) | Norwegian | DY741 | 07:30 | 07:34 | Landet |
Stavanger (SVG) | SAS | SK4002 expand_more(1) | 07:30 | 07:27 | Landet |
Stavanger (SVG) | Air Baltic | BT6160 | 07:30 | 07:27 | Landet |
Roros (RRS) | DAT | DX521 | 07:35 | 09:52 | Landet |
Trondheim (TRD) | SAS | SK335 expand_more(2) | 07:35 | 07:43 | Landet |
Trondheim (TRD) | Air Baltic | BT6134 | 07:35 | 07:43 | Landet |
Trondheim (TRD) | Etihad Airways | EY4072 | 07:35 | 07:43 | Landet |
Molde (MOL) | Norwegian | DY421 | 07:40 | 07:36 | Landet |
Sogndal (SOG) | Wideroe | WF140 | 07:40 | 08:10 | Landet |
Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | 07:23 | Landet |
Stockholm (ARN) | RwandAir | WB1220 | 07:45 | 07:23 | Landet |
Riga (RIX) | Air Baltic | BT151 expand_more(2) | 07:45 | 07:25 | Landet |
Riga (RIX) | Icelandair | FI7183 | 07:45 | 07:25 | Landet |
Riga (RIX) | SAS | SK9615 | 07:45 | 07:25 | Landet |
Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | 07:21 | Landet |
Kristiansand (KRS) | Air France | AF4894 | 07:45 | 07:21 | Landet |
Kristiansand (KRS) | KLM | KL8557 | 07:45 | 07:21 | Landet |
Aalesund (AES) | Norwegian | DY401 | 07:50 | 07:33 | Landet |
Aalesund (AES) | SAS | SK1313 expand_more(6) | 07:50 | 07:30 | Landet |
Aalesund (AES) | Air Baltic | BT6122 | 07:50 | 07:30 | Landet |
Aalesund (AES) | Air France | AF3847 | 07:50 | 07:30 | Landet |
Aalesund (AES) | Etihad Airways | EY3906 | 07:50 | 07:30 | Landet |
Aalesund (AES) | KLM | KL8537 | 07:50 | 07:30 | Landet |
Aalesund (AES) | LOT | LO5478 | 07:50 | 07:30 | Landet |
Aalesund (AES) | Singapore Airlines | SQ2653 | 07:50 | 07:30 | Landet |
Kristiansand (KRS) | Norwegian | DY271 | 07:50 | 07:39 | Landet |
Krakow (KRK) | Wizz Air | W62033 | 07:50 | 07:32 | Landet |
Haugesund (HAU) | Norwegian | DY181 | 07:55 | 07:38 | Landet |
Stockholm (ARN) | Norwegian | DY801 | 08:00 | 07:45 | Landet |
Stord (SRP) | DAT | DX541 | 08:00 | 09:36 | Landet |
Newark (EWR) | SAS | SK908 | 08:05 | Aflyst | |
Vantaa (HEL) | Finnair | AY911 expand_more(3) | 08:05 | 07:48 | Landet |
Vantaa (HEL) | AirSERBIA | JU7907 | 08:05 | 07:48 | Landet |
Vantaa (HEL) | British Airways | BA6071 | 08:05 | 07:48 | Landet |
Vantaa (HEL) | Jet Linx Aviation | JL9359 | 08:05 | 07:48 | Landet |
Orland (OLA) | DAT | DX561 | 08:10 | 08:11 | Landet |
Katowice (KTW) | Ryanair | FR7100 | 08:10 | 07:41 | Landet |
Bergen (BGO) | SAS | SK238 expand_more(1) | 08:15 | 07:47 | Landet |
Bergen (BGO) | Air France | AF4550 | 08:15 | 07:47 | Landet |
Stavanger (SVG) | SAS | SK4008 expand_more(1) | 08:15 | 07:59 | Landet |
Stavanger (SVG) | Air France | AF4950 | 08:15 | 07:59 | Landet |
Copenhagen (CPH) | SAS | SK454 | 08:20 | 07:51 | Landet |
Floro (FRO) | DAT | DX571 | 08:20 | 08:16 | Landet |
Trondheim (TRD) | SAS | SK341 expand_more(3) | 08:20 | 08:13 | Landet |
Trondheim (TRD) | Air France | AF4962 | 08:20 | 08:13 | Landet |
Trondheim (TRD) | Etihad Airways | EY4071 | 08:20 | 08:13 | Landet |
Trondheim (TRD) | KLM | KL2895 | 08:20 | 08:13 | Landet |
Bardufoss (BDU) | Norwegian | DY331 | 08:25 | 08:19 | Landet |
Bergen (BGO) | Norwegian | DY605 | 08:25 | 08:03 | Landet |
Bodo (BOO) | SAS | SK4105 expand_more(4) | 08:25 | 08:06 | Landet |
Bodo (BOO) | Air France | AF4556 | 08:25 | 08:06 | Landet |
Bodo (BOO) | Etihad Airways | EY3926 | 08:25 | 08:06 | Landet |
Bodo (BOO) | KLM | KL8563 | 08:25 | 08:06 | Landet |
Bodo (BOO) | LOT | LO5412 | 08:25 | 08:06 | Landet |
Stavanger (SVG) | Norwegian | DY523 | 08:25 | 08:08 | Landet |
Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:25 | 08:14 | Landet |
Tromso (TOS) | Air France | AF4957 | 08:25 | 08:14 | Landet |
Tromso (TOS) | KLM | KL2939 | 08:25 | 08:14 | Landet |
Tromso (TOS) | LOT | LO5468 | 08:25 | 08:14 | Landet |
Harstad-narvik (EVE) | Norwegian | DY361 | 08:30 | 08:23 | Landet |
Harstad-narvik (EVE) | SAS | SK4079 expand_more(2) | 08:30 | 08:29 | Landet |
Harstad-narvik (EVE) | KLM | KL8621 | 08:30 | 08:29 | Landet |
Harstad-narvik (EVE) | LOT | LO5424 | 08:30 | 08:29 | Landet |
Trondheim (TRD) | Norwegian | DY745 | 08:30 | 08:17 | Landet |
Amsterdam (AMS) | KLM | KL1197 expand_more(6) | 08:35 | 08:27 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7613 | 08:35 | 08:27 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:35 | 08:27 | Landet |
Amsterdam (AMS) | Garuda Indonesia | GA9478 | 08:35 | 08:27 | Landet |
Amsterdam (AMS) | Korean Air | KE6431 | 08:35 | 08:27 | Landet |
Amsterdam (AMS) | SAS | SK6683 | 08:35 | 08:27 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9704 | 08:35 | 08:27 | Landet |
Riga (RIX) | Norwegian | D82002 | 08:35 | 08:21 | Landet |
Tromso (TOS) | Norwegian | DY371 | 08:35 | 08:54 | Landet |
Bodo (BOO) | Norwegian | DY341 | 08:40 | 08:34 | Landet |
Copenhagen (CPH) | Norwegian | D83220 | 08:45 | 08:24 | Landet |
Stockholm (ARN) | SAS | SK843 | 08:50 | 08:32 | Landet |
Bergen (BGO) | SAS | SK244 | 08:50 | 08:26 | Landet |
Trondheim (TRD) | SAS | SK343 expand_more(1) | 08:50 | 08:43 | Landet |
Trondheim (TRD) | Etihad Airways | EY4069 | 08:50 | 08:43 | Landet |
Bergen (BGO) | Norwegian | DY607 | 08:55 | 08:36 | Landet |
Belgrade (BEG) | AirSERBIA | JU390 expand_more(2) | 08:55 | 08:41 | Landet |
Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | 08:41 | Landet |
Belgrade (BEG) | Tarom | RO9236 | 08:55 | 08:41 | Landet |
Frankfurt (FRA) | Lufthansa | LH866 expand_more(3) | 08:55 | Aflyst | |
Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:55 | Aflyst | |
Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 08:55 | Aflyst | |
Frankfurt (FRA) | United Airlines | UA8737 | 08:55 | Aflyst | |
Geneva (GVA) | easyJet | U21447 | 08:55 | 08:38 | Landet |
Trondheim (TRD) | Norwegian | DY747 | 09:00 | 08:58 | Landet |
Paris (CDG) | easyJet | U24689 | 09:10 | 08:46 | Landet |
Stavanger (SVG) | Norwegian | DY525 | 09:15 | 09:03 | Landet |
Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:20 | 09:09 | Landet |
Copenhagen (CPH) | Etihad Airways | EY3964 | 09:20 | 09:09 | Landet |
Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | 09:09 | Landet |
Bergen (BGO) | Norwegian | DY609 | 09:25 | 09:02 | Landet |
Bergen (BGO) | SAS | SK248 | 09:25 | 09:08 | Landet |
Trondheim (TRD) | Norwegian | DY749 | 09:30 | 09:13 | Landet |
Trondheim (TRD) | SAS | SK345 expand_more(2) | 09:30 | 09:19 | Landet |
Trondheim (TRD) | Etihad Airways | EY4075 | 09:30 | 09:19 | Landet |
Trondheim (TRD) | LOT | LO5472 | 09:30 | 09:19 | Landet |
Stavanger (SVG) | SAS | SK4010 | 09:30 | 09:11 | Landet |
Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | 09:40 | Landet |
Warsaw (WAW) | SAS | SK8120 | 09:50 | 09:40 | Landet |
Manchester (MAN) | easyJet | U22241 | 09:55 | 09:39 | Landet |
Stockholm (ARN) | SAS | SK847 expand_more(1) | 10:00 | 09:43 | Landet |
Stockholm (ARN) | KLM | KL8685 | 10:00 | 09:43 | Landet |
Bergen (BGO) | Norwegian | DY611 | 10:10 | 09:54 | Landet |
Stockholm (ARN) | Norwegian | DY805 | 10:10 | 09:58 | Landet |
London (LHR) | SAS | SK802 expand_more(2) | 10:15 | 10:14 | Landet |
London (LHR) | Singapore Airlines | SQ2704 | 10:15 | 10:14 | Landet |
London (LHR) | Virgin Atlantic | VS5929 | 10:15 | 10:14 | Landet |
Tromso (TOS) | Norwegian | DY329 | 10:15 | 10:36 | Landet |
Trondheim (TRD) | Norwegian | DY751 | 10:15 | 10:16 | Landet |
Bergen (BGO) | SAS | SK252 | 10:25 | 10:05 | Landet |
Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | 10:04 | Landet |
Forde (FDE) | Wideroe | WF182 | 10:25 | 09:57 | Landet |
Copenhagen (CPH) | Norwegian | DY933 | 10:30 | 10:13 | Landet |
Kristiansand (KRS) | Norwegian | DY273 | 10:30 | 10:21 | Landet |
Molde (MOL) | Norwegian | DY423 | 10:30 | 10:23 | Landet |
Stavanger (SVG) | SAS | SK4014 | 10:30 | 10:18 | Landet |
London (LHR) | British Airways | BA762 expand_more(4) | 10:35 | 10:28 | Landet |
London (LHR) | American Airlines | AA7114 | 10:35 | 10:28 | Landet |
London (LHR) | Finnair | AY5902 | 10:35 | 10:28 | Landet |
London (LHR) | JetBlue | B66274 | 10:35 | 10:28 | Landet |
London (LHR) | Qatar Airways | QR8362 | 10:35 | 10:28 | Landet |
Trondheim (TRD) | SAS | SK347 expand_more(1) | 10:35 | 10:31 | Landet |
Trondheim (TRD) | Etihad Airways | EY4070 | 10:35 | 10:31 | Landet |
Aalesund (AES) | Norwegian | DY403 | 10:40 | 10:24 | Landet |
Aarhus (AAR) | CityJet | SK1926 | 10:45 | 10:26 | Landet |
Haugesund (HAU) | Norwegian | DY183 | 10:45 | 10:40 | Landet |
Haugesund (HAU) | SAS | SK311 expand_more(2) | 10:45 | 10:38 | Landet |
Haugesund (HAU) | Etihad Airways | EY3984 | 10:45 | 10:38 | Landet |
Haugesund (HAU) | KLM | KL8553 | 10:45 | 10:38 | Landet |
Milan (MXP) | easyJet | U23973 | 10:45 | 10:20 | Landet |
Tromso (TOS) | SAS | SK4409 expand_more(1) | 10:45 | 10:49 | Landet |
Tromso (TOS) | KLM | KL8603 | 10:45 | 10:49 | Landet |
Aalesund (AES) | SAS | SK1315 expand_more(2) | 10:50 | 10:33 | Landet |
Aalesund (AES) | Etihad Airways | EY3905 | 10:50 | 10:33 | Landet |
Aalesund (AES) | KLM | KL8539 | 10:50 | 10:33 | Landet |
Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | Aflyst | |
Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | Aflyst | |
Munich (MUC) | United Airlines | UA8723 | 11:00 | Aflyst | |
Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:05 | 10:30 | Landet |
Istanbul (IST) | Icelandair | FI7016 | 11:05 | 10:30 | Landet |
Istanbul (IST) | IndiGo | 6E4086 | 11:05 | 10:30 | Landet |
Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:05 | 10:30 | Landet |
Istanbul (IST) | Thai Airways | TG9030 | 11:05 | 10:30 | Landet |
Copenhagen (CPH) | SAS | SK452 expand_more(3) | 11:10 | 11:07 | Landet |
Copenhagen (CPH) | Etihad Airways | EY3967 | 11:10 | 11:07 | Landet |
Copenhagen (CPH) | Luxair | LG1837 | 11:10 | 11:07 | Landet |
Copenhagen (CPH) | Singapore Airlines | SQ2610 | 11:10 | 11:07 | Landet |
Stavanger (SVG) | Norwegian | DY527 | 11:10 | 10:53 | Landet |
Trondheim (TRD) | Norwegian | DY753 | 11:15 | 11:03 | Landet |
Kristiansand (KRS) | SAS | SK212 expand_more(2) | 11:20 | 10:56 | Landet |
Kristiansand (KRS) | Air France | AF4895 | 11:20 | 10:56 | Landet |
Kristiansand (KRS) | KLM | KL8559 | 11:20 | 10:56 | Landet |
Berlin (BER) | Norwegian | DY1103 | 11:25 | Aflyst | |
Sandane (SDN) | Wideroe | WF141 | 11:25 | 11:45 | Landet |
Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | 11:47 | Landet |
Bergen (BGO) | SAS | SK260 expand_more(1) | 11:35 | 11:12 | Landet |
Bergen (BGO) | Air France | AF4549 | 11:35 | 11:12 | Landet |
Reykjavik (KEF) | Icelandair | FI318 expand_more(4) | 11:35 | 11:17 | Landet |
Reykjavik (KEF) | Emirates | EK3358 | 11:35 | 11:17 | Landet |
Reykjavik (KEF) | Finnair | AY6818 | 11:35 | 11:17 | Landet |
Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | 11:17 | Landet |
Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | 11:17 | Landet |
Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:35 | 11:35 | Landet |
Trondheim (TRD) | Etihad Airways | EY4067 | 11:35 | 11:35 | Landet |
Trondheim (TRD) | KLM | KL2899 | 11:35 | 11:35 | Landet |
Kristiansund (KSU) | SAS | SK2304 expand_more(3) | 11:45 | 11:29 | Landet |
Kristiansund (KSU) | Air France | AF4898 | 11:45 | 11:29 | Landet |
Kristiansund (KSU) | Etihad Airways | EY3995 | 11:45 | 11:29 | Landet |
Kristiansund (KSU) | KLM | KL8609 | 11:45 | 11:29 | Landet |
Amsterdam (AMS) | KLM | KL1199 expand_more(7) | 11:55 | 11:49 | Landet |
Amsterdam (AMS) | China Southern Airlines | CZ7614 | 11:55 | 11:49 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:55 | 11:49 | Landet |
Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:55 | 11:49 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:55 | 11:49 | Landet |
Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:55 | 11:49 | Landet |
Amsterdam (AMS) | SAS | SK6685 | 11:55 | 11:49 | Landet |
Amsterdam (AMS) | Xiamen Air | MF9706 | 11:55 | 11:49 | Landet |
Bodo (BOO) | Norwegian | DY345 | 12:05 | planlagt | |
Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | 11:40 | Landet |
Dubai (DXB) | Icelandair | FI6051 | 12:10 | 11:40 | Landet |
Dubai (DXB) | Qantas | QF8159 | 12:10 | 11:40 | Landet |
Zurich (ZRH) | Swiss | LX1210 expand_more(2) | 12:10 | planlagt | |
Zurich (ZRH) | Air Canada | AC6857 | 12:10 | planlagt | |
Zurich (ZRH) | Air India | AI7729 | 12:10 | planlagt | |
Bodo (BOO) | SAS | SK4107 expand_more(3) | 12:15 | planlagt | |
Bodo (BOO) | Air France | AF4554 | 12:15 | planlagt | |
Bodo (BOO) | Etihad Airways | EY3924 | 12:15 | planlagt | |
Bodo (BOO) | KLM | KL8567 | 12:15 | planlagt | |
London (LGW) | Norwegian | DY1303 | 12:25 | planlagt | |
Amsterdam (AMS) | SAS | SK822 expand_more(2) | 12:30 | planlagt | |
Amsterdam (AMS) | KLM | KL2864 | 12:30 | planlagt | |
Amsterdam (AMS) | Singapore Airlines | SQ2606 | 12:30 | planlagt | |
Vantaa (HEL) | Finnair | AY913 expand_more(2) | 12:30 | planlagt | |
Vantaa (HEL) | British Airways | BA6075 | 12:30 | planlagt | |
Vantaa (HEL) | Icelandair | FI7325 | 12:30 | planlagt | |
Istanbul (SAW) | Pegasus | PC1273 | 12:30 | Forsinket | |
Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 12:40 | Forsinket | |
Harstad-narvik (EVE) | Air France | AF4547 | 12:40 | Forsinket | |
Harstad-narvik (EVE) | KLM | KL8619 | 12:40 | Forsinket | |
Tromso (TOS) | SAS | SK4411 | 12:40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH860 expand_more(6) | 12:45 | Aflyst | |
Frankfurt (FRA) | Aegean Airlines | A31509 | 12:45 | Aflyst | |
Frankfurt (FRA) | Air Canada | AC9237 | 12:45 | Aflyst | |
Frankfurt (FRA) | Cathay Pacific | CX6723 | 12:45 | Aflyst | |
Frankfurt (FRA) | Oman Air | WY5276 | 12:45 | Aflyst | |
Frankfurt (FRA) | Singapore Airlines | SQ2130 | 12:45 | Aflyst | |
Frankfurt (FRA) | United Airlines | UA9146 | 12:45 | Aflyst | |
Tallinn (TLL) | Norwegian | D82011 | 12:45 | planlagt | |
Bergen (BGO) | Norwegian | DY617 | 12:50 | planlagt | |
Tromso (TOS) | Norwegian | DY373 | 12:55 | planlagt | |
Trondheim (TRD) | Norwegian | DY757 | 12:55 | planlagt | |
Copenhagen (CPH) | SAS | SK1458 expand_more(1) | 13:05 | 12:56 | Landet |
Copenhagen (CPH) | Etihad Airways | EY3968 | 13:05 | 12:56 | Landet |
Stavanger (SVG) | Norwegian | DY531 | 13:05 | 12:59 | Landet |
Stockholm (ARN) | SAS | SK489 expand_more(1) | 13:10 | 13:03 | Landet |
Stockholm (ARN) | KLM | KL8683 | 13:10 | planlagt | |
Bardufoss (BDU) | Norwegian | DY333 | 13:15 | 12:54 | Landet |
Munich (MUC) | SAS | SK4760 expand_more(1) | 13:25 | Aflyst | |
Munich (MUC) | Etihad Airways | EY4083 | 13:25 | Aflyst | |
Sandane (SDN) | Wideroe | WF144 | 13:30 | 13:01 | Landet |
Doha (DOH) | Qatar Airways | QR175 expand_more(6) | 13:35 | 13:04 | Landet |
Doha (DOH) | Finnair | AY6665 | 13:35 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9265 | 13:35 | planlagt | |
Doha (DOH) | Oman Air | WY6309 | 13:35 | planlagt | |
Doha (DOH) | RwandAir | WB1029 | 13:35 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3485 | 13:35 | planlagt | |
Doha (DOH) | Virgin Australia | VA6062 | 13:35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS335 expand_more(2) | 13:35 | 13:23 | Landet |
Vienna (VIE) | Air Canada | AC6223 | 13:35 | planlagt | |
Vienna (VIE) | Croatia Airlines | OU5550 | 13:35 | planlagt | |
Copenhagen (CPH) | SAS | SK6261 | 13:40 | 13:51 | Landet |
Lakselv (LKL) | Norwegian | DY303 | 13:40 | 13:32 | Landet |
London (LHR) | British Airways | BA766 expand_more(6) | 13:45 | 13:26 | Landet |
London (LHR) | American Airlines | AA6629 | 13:45 | planlagt | |
London (LHR) | Finnair | AY5914 | 13:45 | planlagt | |
London (LHR) | Iberia | IB3671 | 13:45 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7853 | 13:45 | planlagt | |
London (LHR) | JetBlue | B66306 | 13:45 | planlagt | |
London (LHR) | Qatar Airways | QR8328 | 13:45 | planlagt | |
Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:45 | 13:28 | Landet |
Kirkenes (KKN) | Air France | AF4891 | 13:45 | planlagt | |
Kirkenes (KKN) | Etihad Airways | EY3987 | 13:45 | planlagt | |
Kirkenes (KKN) | KLM | KL8583 | 13:45 | planlagt | |
Trondheim (TRD) | SAS | SK355 expand_more(3) | 13:45 | 13:37 | Landet |
Trondheim (TRD) | Air France | AF4913 | 13:45 | planlagt | |
Trondheim (TRD) | Etihad Airways | EY4068 | 13:45 | planlagt | |
Trondheim (TRD) | KLM | KL2897 | 13:45 | planlagt | |
London (LHR) | SAS | SK804 expand_more(4) | 13:50 | 15:25 | Landet |
London (LHR) | Delta Air Lines | DL7632 | 13:50 | planlagt | |
London (LHR) | Etihad Airways | EY4004 | 13:50 | planlagt | |
London (LHR) | Singapore Airlines | SQ2660 | 13:50 | planlagt | |
London (LHR) | Virgin Atlantic | VS5925 | 13:50 | 15:25 | Landet |
Tromso (TOS) | SAS | SK4419 expand_more(1) | 13:55 | 13:53 | Landet |
Tromso (TOS) | Air France | AF4914 | 13:55 | 13:53 | Landet |
Warsaw (WAW) | Norwegian | DY1021 | 14:00 | 13:44 | Landet |
Rome (FCO) | Norwegian | DY1873 | 14:15 | 14:19 | Landet |
Alta (ALF) | Norwegian | DY321 | 14:20 | 13:59 | Landet |
Kirkenes (KKN) | Norwegian | DY311 | 14:20 | 13:48 | Landet |
Madrid (MAD) | Iberia | IB953 expand_more(1) | 14:20 | 14:12 | Landet |
Madrid (MAD) | Vueling | VY5200 | 14:20 | 14:12 | Landet |
Manchester (MAN) | Norwegian | DY1349 | 14:25 | 14:24 | Landet |
London (STN) | Ryanair | RK1392 | 14:25 | 14:17 | Landet |
Stavanger (SVG) | Norwegian | DY535 | 14:30 | 14:10 | Landet |
Prague (PRG) | Norwegian | DY1503 | 14:30 | 14:21 | Landet |
Paris (CDG) | SAS | SK834 expand_more(3) | 14:35 | 15:05 | Landet |
Paris (CDG) | Air France | AF4553 | 14:35 | 15:05 | Landet |
Paris (CDG) | El Al | LY9761 | 14:35 | 15:05 | Landet |
Paris (CDG) | Singapore Airlines | SQ2634 | 14:35 | 15:05 | Landet |
Paris (CDG) | Norwegian | DY1495 | 14:40 | 14:50 | Landet |
Brussels (BRU) | SAS | SK4744 expand_more(2) | 14:40 | 14:31 | Landet |
Brussels (BRU) | Delta Air Lines | DL7643 | 14:40 | 14:31 | Landet |
Brussels (BRU) | Singapore Airlines | SQ2694 | 14:40 | 14:31 | Landet |
Gdansk (GDN) | Norwegian | DY1053 | 14:40 | 14:15 | Landet |
Forde (FDE) | Wideroe | WF188 | 14:40 | 14:28 | Landet |
Bodo (BOO) | SAS | SK4111 expand_more(4) | 14:45 | 14:41 | Landet |
Bodo (BOO) | Air France | AF3863 | 14:45 | 14:41 | Landet |
Bodo (BOO) | Etihad Airways | EY3925 | 14:45 | 14:41 | Landet |
Bodo (BOO) | KLM | KL8565 | 14:45 | 14:41 | Landet |
Bodo (BOO) | TAP Air Portugal | TP5567 | 14:45 | 14:41 | Landet |
Vantaa (HEL) | Norwegian | DY1191 | 14:45 | 14:27 | Landet |
Tromso (TOS) | SAS | SK4413 expand_more(1) | 14:45 | 14:40 | Landet |
Tromso (TOS) | KLM | KL2943 | 14:45 | 14:40 | Landet |
Trondheim (TRD) | Wideroe | WF75 expand_more(2) | 14:45 | 16:28 | Landet |
Trondheim (TRD) | Air France | AF4527 | 14:45 | 16:28 | Landet |
Trondheim (TRD) | Finnair | AY2653 | 14:45 | 16:28 | Landet |
Bergen (BGO) | SAS | SK268 expand_more(1) | 14:50 | 14:38 | Landet |
Bergen (BGO) | KLM | KL8688 | 14:50 | 14:38 | Landet |
Krakow (KRK) | Norwegian | DY1041 | 14:50 | 14:35 | Landet |
Vilnius (VNO) | Ryanair | FR1501 | 14:55 | 14:33 | Landet |
Dublin (DUB) | SAS | SK4604 | 15:20 | 16:02 | Landet |
Frankfurt (FRA) | Lufthansa | LH862 expand_more(3) | 15:20 | Aflyst | |
Frankfurt (FRA) | Aegean Airlines | A31458 | 15:20 | Aflyst | |
Frankfurt (FRA) | Air Canada | AC9311 | 15:20 | Aflyst | |
Frankfurt (FRA) | United Airlines | UA9582 | 15:20 | Aflyst | |
Kristiansand (KRS) | SAS | SK216 expand_more(3) | 15:20 | 15:10 | Landet |
Kristiansand (KRS) | Air France | AF4893 | 15:20 | 15:10 | Landet |
Kristiansand (KRS) | KLM | KL8561 | 15:20 | 15:10 | Landet |
Kristiansand (KRS) | TAP Air Portugal | TP5508 | 15:20 | 15:10 | Landet |
Stockholm (ARN) | SAS | SK867 expand_more(2) | 15:25 | 15:13 | Landet |
Stockholm (ARN) | Aegean Airlines | A33308 | 15:25 | 15:13 | Landet |
Stockholm (ARN) | TAP Air Portugal | TP5537 | 15:25 | 15:13 | Landet |
Copenhagen (CPH) | Norwegian | D83228 | 15:25 | 15:07 | Landet |
Copenhagen (CPH) | SAS | SK1456 expand_more(3) | 15:25 | 15:11 | Landet |
Copenhagen (CPH) | Aegean Airlines | A33325 | 15:25 | 15:11 | Landet |
Copenhagen (CPH) | Etihad Airways | EY3962 | 15:25 | 15:11 | Landet |
Copenhagen (CPH) | TAP Air Portugal | TP5593 | 15:25 | 15:11 | Landet |
Dusseldorf (DUS) | Norwegian | DY1133 | 15:30 | Aflyst | |
Zurich (ZRH) | SAS | SK842 expand_more(2) | 15:30 | 15:15 | Landet |
Zurich (ZRH) | Delta Air Lines | DL7659 | 15:30 | 15:15 | Landet |
Zurich (ZRH) | El Al | LY9799 | 15:30 | 15:15 | Landet |
Geneva (GVA) | SAS | SK4632 | 15:40 | 15:27 | Landet |
Stavanger (SVG) | SAS | SK4024 expand_more(1) | 15:40 | 15:20 | Landet |
Stavanger (SVG) | Air France | AF4949 | 15:40 | 15:20 | Landet |
Floro (FRO) | DAT | DX577 | 15:45 | 15:42 | Landet |
