Flyankomster og afgange på Oslo Gardermoen Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Gothenburg (GOT) | Sunclass Airlines | DK4728 | 00:03 | planlagt | |
| London (LGW) | Norwegian | DY1311 | 00:05 | planlagt | |
| Copenhagen (CPH) | SAS | SK1474 expand_more(1) | 00:20 | planlagt | |
| Copenhagen (CPH) | Air Europa | UX3274 | 00:20 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG954 | 07:05 | 06:42 | Landet |
| Forde (FDE) | Wideroe | WF180 | 07:10 | planlagt | |
| Orsta-Volda (HOV) | Wideroe | WF160 | 07:15 | planlagt | |
| Trondheim (TRD) | Sundt Air | AKK2 | 07:17 | planlagt | |
| Aalesund (AES) | Wideroe | WF160 | 07:24 | planlagt | |
| Stavanger (SVG) | Norwegian | DY521 | 07:25 | planlagt | |
| Bergen (BGO) | Norwegian | DY601 | 07:30 | planlagt | |
| Bergen (BGO) | SAS | SK236 | 07:30 | planlagt | |
| Stockholm (ARN) | SAS | SK481 | 07:30 | planlagt | |
| Kristiansund (KSU) | SAS | SK2302 expand_more(5) | 07:30 | planlagt | |
| Kristiansund (KSU) | Air France | AF4897 | 07:30 | planlagt | |
| Kristiansund (KSU) | airBaltic | BT6206 | 07:30 | planlagt | |
| Kristiansund (KSU) | Etihad Airways | EY3994 | 07:30 | planlagt | |
| Kristiansund (KSU) | KLM | KL8573 | 07:30 | planlagt | |
| Kristiansund (KSU) | LOT | LO5442 | 07:30 | planlagt | |
| Trondheim (TRD) | Norwegian | DY741 | 07:30 | planlagt | |
| Trondheim (TRD) | SAS | SK335 expand_more(1) | 07:30 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4071 | 07:30 | planlagt | |
| Stavanger (SVG) | SAS | SK4002 | 07:30 | planlagt | |
| Roros (RRS) | DAT | DX521 | 07:40 | planlagt | |
| Molde (MOL) | Norwegian | DY421 | 07:40 | planlagt | |
| Sogndal (SOG) | Wideroe | WF140 | 07:40 | planlagt | |
| Stockholm (ARN) | Ethiopian Airlines | ET714 expand_more(1) | 07:45 | planlagt | |
| Stockholm (ARN) | RwandAir | WB1220 | 07:45 | planlagt | |
| Riga (RIX) | airBaltic | BT151 expand_more(2) | 07:45 | planlagt | |
| Riga (RIX) | Icelandair | FI7183 | 07:45 | planlagt | |
| Riga (RIX) | SAS | SK9615 | 07:45 | planlagt | |
| Kristiansand (KRS) | SAS | SK208 expand_more(2) | 07:45 | planlagt | |
| Kristiansand (KRS) | Air France | AF4894 | 07:45 | planlagt | |
| Kristiansand (KRS) | KLM | KL8549 | 07:45 | planlagt | |
| Aalesund (AES) | Norwegian | DY401 | 07:50 | planlagt | |
| Aalesund (AES) | SAS | SK1313 expand_more(5) | 07:50 | planlagt | |
| Aalesund (AES) | Air France | AF3847 | 07:50 | planlagt | |
| Aalesund (AES) | Etihad Airways | EY3906 | 07:50 | planlagt | |
| Aalesund (AES) | KLM | KL8543 | 07:50 | planlagt | |
| Aalesund (AES) | LOT | LO5478 | 07:50 | planlagt | |
| Aalesund (AES) | Singapore Airlines | SQ2653 | 07:50 | planlagt | |
| Kristiansand (KRS) | Norwegian | DY271 | 07:50 | planlagt | |
| Haugesund (HAU) | SAS | SK305 expand_more(5) | 07:50 | planlagt | |
| Haugesund (HAU) | Air France | AF4598 | 07:50 | planlagt | |
| Haugesund (HAU) | airBaltic | BT6198 | 07:50 | planlagt | |
| Haugesund (HAU) | Etihad Airways | EY3985 | 07:50 | planlagt | |
| Haugesund (HAU) | KLM | KL8555 | 07:50 | planlagt | |
| Haugesund (HAU) | LOT | LO5430 | 07:50 | planlagt | |
| Haugesund (HAU) | Norwegian | DY181 | 07:55 | planlagt | |
| Stockholm (ARN) | Norwegian | D84101 | 08:00 | planlagt | |
| Harstad-narvik (EVE) | SAS | SK4079 expand_more(3) | 08:00 | planlagt | |
| Harstad-narvik (EVE) | Air France | AF4893 | 08:00 | planlagt | |
| Harstad-narvik (EVE) | KLM | KL8625 | 08:00 | planlagt | |
| Harstad-narvik (EVE) | LOT | LO5424 | 08:00 | planlagt | |
| Vantaa (HEL) | Finnair | AY911 expand_more(3) | 08:00 | planlagt | |
| Vantaa (HEL) | British Airways | BA6071 | 08:00 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9359 | 08:00 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6145 | 08:00 | planlagt | |
| Stord (SRP) | DAT | DX541 | 08:00 | planlagt | |
| Stavanger (SVG) | SAS | SK4006 expand_more(1) | 08:00 | planlagt | |
| Stavanger (SVG) | Air France | AF4950 | 08:00 | planlagt | |
| Bodo (BOO) | SAS | SK4105 expand_more(4) | 08:05 | planlagt | |
| Bodo (BOO) | Air France | AF4556 | 08:05 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY3978 | 08:05 | planlagt | |
| Bodo (BOO) | KLM | KL8581 | 08:05 | planlagt | |
| Bodo (BOO) | LOT | LO5412 | 08:05 | planlagt | |
| Newark (EWR) | SAS | SK908 expand_more(2) | 08:05 | planlagt | |
| Newark (EWR) | Air France | AF4348 | 08:05 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL7691 | 08:05 | planlagt | |
| Tromso (TOS) | SAS | SK4403 expand_more(3) | 08:05 | planlagt | |
| Tromso (TOS) | Air France | AF4957 | 08:05 | planlagt | |
| Tromso (TOS) | KLM | KL2947 | 08:05 | planlagt | |
| Tromso (TOS) | LOT | LO5468 | 08:05 | planlagt | |
| Bergen (BGO) | SAS | SK238 expand_more(1) | 08:10 | planlagt | |
| Bergen (BGO) | Air France | AF4550 | 08:10 | planlagt | |
| Orland (OLA) | DAT | DX561 | 08:10 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61785 | 08:15 | planlagt | |
| Copenhagen (CPH) | SAS | SK454 expand_more(1) | 08:20 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5519 | 08:20 | planlagt | |
| Floro (FRO) | DAT | DX571 | 08:20 | planlagt | |
| Trondheim (TRD) | SAS | SK341 expand_more(3) | 08:20 | planlagt | |
| Trondheim (TRD) | Air France | AF4962 | 08:20 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4086 | 08:20 | planlagt | |
| Trondheim (TRD) | KLM | KL2917 | 08:20 | planlagt | |
| Bardufoss (BDU) | Norwegian | DY331 | 08:25 | planlagt | |
| Bergen (BGO) | Norwegian | DY605 | 08:25 | planlagt | |
| Stavanger (SVG) | Norwegian | DY523 | 08:25 | planlagt | |
| Harstad-narvik (EVE) | Norwegian | DY361 | 08:30 | planlagt | |
| Trondheim (TRD) | Norwegian | DY745 | 08:30 | planlagt | |
| Riga (RIX) | Norwegian | D82002 | 08:35 | planlagt | |
| Tromso (TOS) | Norwegian | DY371 | 08:35 | planlagt | |
| Stavanger (SVG) | SAS | SK4008 | 08:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1197 expand_more(4) | 08:40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9593 | 08:40 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6431 | 08:40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6683 | 08:40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9704 | 08:40 | planlagt | |
| Bergen (BGO) | SAS | SK244 | 08:40 | planlagt | |
| Bodo (BOO) | Norwegian | DY341 | 08:40 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83220 | 08:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH858 expand_more(3) | 08:45 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6187 | 08:45 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1573 | 08:45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9536 | 08:45 | planlagt | |
| Trondheim (TRD) | SAS | SK343 expand_more(2) | 08:50 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4069 | 08:50 | planlagt | |
| Trondheim (TRD) | LOT | LO5472 | 08:50 | planlagt | |
| Bergen (BGO) | Norwegian | DY607 | 08:55 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU390 expand_more(1) | 08:55 | planlagt | |
| Belgrade (BEG) | Bulgaria Air | FB1825 | 08:55 | planlagt | |
| Stockholm (ARN) | SAS | SK843 | 09:00 | planlagt | |
| Trondheim (TRD) | Norwegian | DY747 | 09:00 | planlagt | |
| Stavanger (SVG) | Norwegian | DY525 | 09:15 | planlagt | |
| Manchester (MAN) | easyJet | U22241 | 09:15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1462 expand_more(2) | 09:20 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3964 | 09:20 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2638 | 09:20 | planlagt | |
| Bergen (BGO) | Norwegian | DY609 | 09:25 | planlagt | |
| Bergen (BGO) | SAS | SK248 | 09:25 | planlagt | |
| Trondheim (TRD) | Norwegian | DY749 | 09:30 | planlagt | |
| Stavanger (SVG) | SAS | SK4010 | 09:30 | planlagt | |
| Warsaw (WAW) | LOT | LO481 expand_more(1) | 09:50 | planlagt | |
| Warsaw (WAW) | SAS | SK8120 | 09:50 | planlagt | |
| Stockholm (ARN) | SAS | SK847 | 10:00 | planlagt | |
| Bergen (BGO) | Norwegian | DY611 | 10:10 | planlagt | |
| Stockholm (ARN) | Norwegian | DY805 | 10:10 | planlagt | |
| Billund (BLL) | Norwegian | D85721 | 10:10 | planlagt | |
| London (LHR) | SAS | SK802 expand_more(2) | 10:10 | 09:57 | Landet |
| London (LHR) | Singapore Airlines | SQ2704 | 10:10 | 09:57 | Landet |
| London (LHR) | Virgin Atlantic | VS5929 | 10:10 | 09:57 | Landet |
| Forde (FDE) | Wideroe | WF184 | 10:15 | Forsinket | |
| Tromso (TOS) | Norwegian | DY329 | 10:15 | 09:50 | Landet |
| Trondheim (TRD) | Norwegian | DY751 | 10:15 | planlagt | |
| Bergen (BGO) | SAS | SK252 | 10:25 | planlagt | |
| Orsta-Volda (HOV) | Wideroe | WF162 | 10:25 | planlagt | |
| Copenhagen (CPH) | Norwegian | DY933 | 10:30 | planlagt | |
| Molde (MOL) | Norwegian | DY423 | 10:30 | planlagt | |
| Stavanger (SVG) | SAS | SK4014 | 10:30 | planlagt | |
| London (LHR) | British Airways | BA768 expand_more(4) | 10:35 | planlagt | |
| London (LHR) | American Airlines | AA7067 | 10:35 | planlagt | |
| London (LHR) | Finnair | AY5922 | 10:35 | planlagt | |
| London (LHR) | Iberia | IB3672 | 10:35 | planlagt | |
| London (LHR) | Qatar Airways | QR8367 | 10:35 | planlagt | |
| Trondheim (TRD) | SAS | SK347 expand_more(1) | 10:35 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4070 | 10:35 | planlagt | |
| Aalesund (AES) | Norwegian | DY403 | 10:40 | planlagt | |
| Haugesund (HAU) | Norwegian | DY183 | 10:45 | planlagt | |
| Tromso (TOS) | SAS | SK4409 expand_more(1) | 10:45 | planlagt | |
| Tromso (TOS) | KLM | KL8615 | 10:45 | planlagt | |
| Billund (BLL) | SAS | SK1904 expand_more(1) | 10:50 | Aflyst | |
| Billund (BLL) | TAP Air Portugal | TP5565 | 10:50 | Aflyst | |
| Kristiansand (KRS) | SAS | SK212 expand_more(1) | 10:50 | planlagt | |
| Kristiansand (KRS) | KLM | KL8551 | 10:50 | planlagt | |
| Vilnius (VNO) | Ryanair | FR1501 | 10:55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2452 expand_more(2) | 11:00 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5430 | 11:00 | planlagt | |
| Munich (MUC) | United Airlines | UA8723 | 11:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1751 expand_more(4) | 11:00 | planlagt | |
| Istanbul (IST) | Icelandair | FI7016 | 11:00 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4245 | 11:00 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5751 | 11:00 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9030 | 11:00 | planlagt | |
| Haugesund (HAU) | SAS | SK311 expand_more(2) | 11:05 | planlagt | |
| Haugesund (HAU) | Etihad Airways | EY3984 | 11:05 | planlagt | |
| Haugesund (HAU) | KLM | KL8557 | 11:05 | planlagt | |
| Bergen (BGO) | SAS | SK260 | 11:10 | planlagt | |
| Kristiansand (KRS) | Norwegian | DY273 | 11:10 | planlagt | |
| Stavanger (SVG) | Norwegian | DY527 | 11:10 | planlagt | |
| Kristiansund (KSU) | SAS | SK2304 expand_more(2) | 11:10 | planlagt | |
| Kristiansund (KSU) | Etihad Airways | EY3995 | 11:10 | planlagt | |
| Kristiansund (KSU) | KLM | KL8575 | 11:10 | planlagt | |
| Stavanger (SVG) | SAS | SK4016 | 11:10 | Aflyst | |
| Copenhagen (CPH) | SAS | SK452 expand_more(3) | 11:15 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3963 | 11:15 | planlagt | |
| Copenhagen (CPH) | Luxair | LG1837 | 11:15 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2754 | 11:15 | planlagt | |
| Trondheim (TRD) | Norwegian | DY753 | 11:15 | planlagt | |
| Aalesund (AES) | SAS | SK1315 expand_more(3) | 11:20 | planlagt | |
| Aalesund (AES) | Air France | AF4575 | 11:20 | planlagt | |
| Aalesund (AES) | Etihad Airways | EY3905 | 11:20 | planlagt | |
| Aalesund (AES) | KLM | KL8545 | 11:20 | planlagt | |
| Sandane (SDN) | Wideroe | WF141 | 11:20 | planlagt | |
| Berlin (BER) | Norwegian | DY1103 | 11:25 | planlagt | |
| Orsta-Volda (HOV) | Wideroe | WF151 | 11:30 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI318 expand_more(5) | 11:35 | planlagt | |
| Reykjavik (KEF) | Alaska Airlines | AS5597 | 11:35 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3358 | 11:35 | planlagt | |
| Reykjavik (KEF) | Finnair | AY6818 | 11:35 | planlagt | |
| Reykjavik (KEF) | TAP Air Portugal | TP5635 | 11:35 | planlagt | |
| Reykjavik (KEF) | Turkish Airlines | TK8551 | 11:35 | planlagt | |
| Trondheim (TRD) | SAS | SK351 expand_more(2) | 11:35 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4067 | 11:35 | planlagt | |
| Trondheim (TRD) | KLM | KL2921 | 11:35 | planlagt | |
| Vantaa (HEL) | Finnair | AY913 expand_more(3) | 11:40 | planlagt | |
| Vantaa (HEL) | British Airways | BA6075 | 11:40 | planlagt | |
| Vantaa (HEL) | Icelandair | FI7325 | 11:40 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6184 | 11:40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1199 expand_more(6) | 11:50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9402 | 11:50 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9210 | 11:50 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1145 | 11:50 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5643 | 11:50 | planlagt | |
| Amsterdam (AMS) | SAS | SK6685 | 11:50 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9706 | 11:50 | planlagt | |
| Bodo (BOO) | Norwegian | DY345 | 12:05 | planlagt | |
| Dubai (DXB) | Emirates | EK159 expand_more(2) | 12:10 | planlagt | |
| Dubai (DXB) | Icelandair | FI6051 | 12:10 | planlagt | |
| Dubai (DXB) | Qantas | QF8159 | 12:10 | planlagt | |
| Zurich (ZRH) | Swiss | LX1210 expand_more(2) | 12:10 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6857 | 12:10 | planlagt | |
| Zurich (ZRH) | Air India | AI7729 | 12:10 | planlagt | |
| Bodo (BOO) | SAS | SK4107 expand_more(2) | 12:15 | planlagt | |
| Bodo (BOO) | Air France | AF4554 | 12:15 | planlagt | |
| Bodo (BOO) | Etihad Airways | EY3924 | 12:15 | planlagt | |
| London (LGW) | Norwegian | DY1303 | 12:25 | planlagt | |
| Amsterdam (AMS) | SAS | SK822 expand_more(3) | 12:30 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7805 | 12:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7626 | 12:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL2864 | 12:30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1273 | 12:30 | planlagt | |
| Szczecin (SZZ) | Wizz Air | W62151 | 12:30 | planlagt | |
| Harstad-narvik (EVE) | SAS | SK4083 expand_more(2) | 12:45 | planlagt | |
| Harstad-narvik (EVE) | Air France | AF4547 | 12:45 | planlagt | |
| Harstad-narvik (EVE) | KLM | KL8623 | 12:45 | planlagt | |
| Tallinn (TLL) | Norwegian | D82011 | 12:45 | planlagt | |
| Bergen (BGO) | Norwegian | DY617 | 12:50 | planlagt | |
| Harstad-narvik (EVE) | Norwegian | DY365 | 12:50 | planlagt | |
| Trondheim (TRD) | Norwegian | DY757 | 12:55 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5863 | 13:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH860 expand_more(5) | 13:05 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31509 | 13:05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9237 | 13:05 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6723 | 13:05 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2130 | 13:05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9146 | 13:05 | planlagt | |
| Stockholm (ARN) | SAS | SK489 | 13:10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1458 expand_more(1) | 13:10 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3968 | 13:10 | planlagt | |
| Tromso (TOS) | SAS | SK4411 | 13:10 | planlagt | |
| Bardufoss (BDU) | Norwegian | DY333 | 13:15 | planlagt | |
| Brussels (BRU) | SAS | SK4744 expand_more(4) | 13:25 | planlagt | |
| Brussels (BRU) | Aegean Airlines | A33301 | 13:25 | planlagt | |
| Brussels (BRU) | Delta Air Lines | DL7638 | 13:25 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2694 | 13:25 | planlagt | |
| Brussels (BRU) | Tarom | RO9286 | 13:25 | planlagt | |
| Sandane (SDN) | Wideroe | WF146 | 13:25 | planlagt | |
| Luton (LTN) | Av8Jet | AJO688 | 13:34 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS977 expand_more(3) | 13:35 | planlagt | |
| Vienna (VIE) | Air Canada | AC6223 | 13:35 | planlagt | |
| Vienna (VIE) | Air India | AI8421 | 13:35 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5550 | 13:35 | planlagt | |
| Dusseldorf (DUS) | SAS | SK819 | 13:40 | planlagt | |
| Lakselv (LKL) | Norwegian | DY303 | 13:40 | planlagt | |
| London (LHR) | British Airways | BA770 expand_more(5) | 13:45 | planlagt | |
| London (LHR) | American Airlines | AA6787 | 13:45 | planlagt | |
| London (LHR) | Finnair | AY5940 | 13:45 | planlagt | |
| London (LHR) | Iberia | IB3673 | 13:45 | planlagt | |
| London (LHR) | JetBlue | B66306 | 13:45 | planlagt | |
| London (LHR) | Qatar Airways | QR9762 | 13:45 | planlagt | |
| London (LHR) | SAS | SK804 expand_more(5) | 13:50 | planlagt | |
| London (LHR) | Delta Air Lines | DL7632 | 13:50 | planlagt | |
| London (LHR) | Etihad Airways | EY4004 | 13:50 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2660 | 13:50 | planlagt | |
| London (LHR) | Vietnam Airlines | VN3086 | 13:50 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5925 | 13:50 | planlagt | |
| Kirkenes (KKN) | SAS | SK4473 expand_more(3) | 13:50 | planlagt | |
| Kirkenes (KKN) | Air France | AF4891 | 13:50 | planlagt | |
| Kirkenes (KKN) | Etihad Airways | EY3987 | 13:50 | planlagt | |
| Kirkenes (KKN) | KLM | KL8607 | 13:50 | planlagt | |
| Bergen (BGO) | SAS | SK262 expand_more(1) | 13:55 | planlagt | |
| Bergen (BGO) | Air France | AF4551 | 13:55 | planlagt | |
| Stavanger (SVG) | SAS | SK4022 expand_more(1) | 13:55 | planlagt | |
| Stavanger (SVG) | Air France | AF4948 | 13:55 | planlagt | |
| Warsaw (WAW) | Norwegian | DY1021 | 14:00 | planlagt | |
| Trondheim (TRD) | SAS | SK355 expand_more(3) | 14:05 | planlagt | |
| Trondheim (TRD) | Air France | AF4908 | 14:05 | planlagt | |
| Trondheim (TRD) | Etihad Airways | EY4068 | 14:05 | planlagt | |
| Trondheim (TRD) | KLM | KL2919 | 14:05 | planlagt | |
| Rome (FCO) | Norwegian | DY1873 | 14:15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1456 expand_more(3) | 14:15 | planlagt | |
| Copenhagen (CPH) | Aegean Airlines | A33324 | 14:15 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3965 | 14:15 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5593 | 14:15 | planlagt | |
| Alta (ALF) | Norwegian | DY321 | 14:20 | planlagt | |
| Kirkenes (KKN) | Norwegian | DY311 | 14:20 | planlagt | |
| Madrid (MAD) | Iberia | IB953 expand_more(2) | 14:20 | planlagt | |
| Madrid (MAD) | airBaltic | BT5212 | 14:20 | planlagt | |
| Madrid (MAD) | Vueling | VY5200 | 14:20 | planlagt | |
| Manchester (MAN) | Norwegian | DY1349 | 14:25 | planlagt | |
| Malaga (AGP) | Norwegian | D85022 | 14:30 | planlagt | |
| Prague (PRG) | Norwegian | DY1503 | 14:30 | planlagt | |
| Stavanger (SVG) | Norwegian | DY535 | 14:30 | planlagt | |
| Paris (CDG) | Norwegian | DY1495 | 14:40 | planlagt | |
| Gdansk (GDN) | Norwegian | DY1053 | 14:40 | planlagt | |
| Forde (FDE) | Wideroe | WF188 | 14:40 | planlagt | |
| Tromso (TOS) | SAS | SK4413 expand_more(2) | 14:40 | planlagt | |
| Tromso (TOS) | Air France | AF4914 | 14:40 | planlagt | |
| Tromso (TOS) | KLM | KL2951 | 14:40 | planlagt | |
| Paris (CDG) | SAS | SK834 expand_more(2) | 14:45 | planlagt | |
| Paris (CDG) | Air France | AF4553 | 14:45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL7646 | 14:45 | planlagt | |
| Vantaa (HEL) | Norwegian | DY1191 | 14:45 | planlagt | |
| Krakow (KRK) | Norwegian | DY1041 | 14:50 | planlagt | |
| Stockholm (ARN) | SAS | SK867 | 14:55 | planlagt | |
| Krakow (KRK) | Wizz Air | W62033 | 15:10 | planlagt | |
| Amsterdam (AMS) | VistaJet | VJT435 | 15:15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1466 | 15:20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH862 | 15:20 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83228 | 15:25 | planlagt | |
| Dusseldorf (DUS) | Norwegian | DY1133 | 15:30 | planlagt | |
| Zurich (ZRH) | SAS | SK842 | 15:30 | planlagt | |
| Dublin (DUB) | SAS | SK4604 | 15:40 | planlagt | |
| Floro (FRO) | DAT | DX577 | 15:45 | planlagt | |
| Trondheim (TRD) | SAS | SK361 | 15:45 | planlagt | |
| Bergen (BGO) | Norwegian | DY625 | 15:50 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Sunclass Airlines | DK4760 | 00:20 | planlagt | |
| Trondheim (TRD) | Sundt Air | AKK2 | 05:00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1461 expand_more(2) | 05:55 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4030 | 05:55 | planlagt | |
| Copenhagen (CPH) | Luxair | LG1836 | 05:55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2457 expand_more(4) | 06:10 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31487 | 06:10 | planlagt | |
| Munich (MUC) | Air Canada | AC9046 | 06:10 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5431 | 06:10 | planlagt | |
| Munich (MUC) | United Airlines | UA9077 | 06:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH867 expand_more(6) | 06:15 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31485 | 06:15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9276 | 06:15 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6186 | 06:15 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6722 | 06:15 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2135 | 06:15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9095 | 06:15 | planlagt | |
| Paris (CDG) | Air France | AF1275 expand_more(11) | 06:25 | planlagt | |
| Paris (CDG) | Aeromexico | AM6070 | 06:25 | planlagt | |
| Paris (CDG) | Air Austral | UU8275 | 06:25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9655 | 06:25 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1690 | 06:25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8271 | 06:25 | planlagt | |
| Paris (CDG) | GOL | G35229 | 06:25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3077 | 06:25 | planlagt | |
| Paris (CDG) | SAS | SK9877 | 06:25 | planlagt | |
| Paris (CDG) | Saudia | SV6097 | 06:25 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3149 | 06:25 | planlagt | |
| Paris (CDG) | WestJet | WS5090 | 06:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1196 expand_more(9) | 06:30 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6427 | 06:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9673 | 06:30 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9211 | 06:30 | planlagt | |
| Amsterdam (AMS) | GOL | G35608 | 06:30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3368 | 06:30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1142 | 06:30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6680 | 06:30 | planlagt | |
| Amsterdam (AMS) | Saudia | SV6316 | 06:30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9703 | 06:30 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2288 expand_more(6) | 06:45 | planlagt | |
| Brussels (BRU) | Air Canada | AC6377 | 06:45 | planlagt | |
| Brussels (BRU) | Cathay Pacific | CX6578 | 06:45 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7208 | 06:45 | planlagt | |
| Brussels (BRU) | Singapore Airlines | SQ2830 | 06:45 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7475 | 06:45 | planlagt | |
| Brussels (BRU) | United Airlines | UA9914 | 06:45 | planlagt | |
| Stavanger (SVG) | Norwegian | DY522 | 07:00 | planlagt | |
| Bergen (BGO) | Norwegian | DY602 | 07:00 | planlagt | |
| Trondheim (TRD) | Norwegian | DY740 | 07:00 | planlagt | |
| London (LGW) | Norwegian | DY1302 | 07:00 | planlagt | |
| Malaga (AGP) | Norwegian | DY1800 | 07:00 | planlagt | |
| Rome (FCO) | Norwegian | DY1872 | 07:00 | planlagt | |
| Bergen (BGO) | SAS | SK249 | 07:00 | planlagt | |
